After a one-year delay, the 18th World Athletics Championships will be held in Eugene, in the state of Oregon, from 14 July to 24 July.
This is the first time the city of Eugene has hosted a WCH. It is also the first time that an outdoor World Championships has been held in the USA. The only previous event in North America was held in Edmonton (Canada) in 2001.
Timetable - WCH 2022 in Eugene, Oregon (USA)
Time (PST) = Local Time
UTC/GMT = Greenwich Mean Time (London)
Friday, 15 July 2022 - Day 1
Time (PST) | UTC/GMT | m/w | Discipline | Round |
---|---|---|---|---|
09:05 | 17:05 | M | Hammer Throw | Qualification Gr. A |
10:10 | 18:10 | M | High Jump | Qualification |
10:30 | 18:30 | M | Hammer Throw | Qualification Gr. B |
11:45 | 19:45 | X | 4x400 Metres Relay | Heats |
12:05 | 20:05 | W | Hammer Throw | Qualification Gr. A |
12:30 | 20:30 | M | 100 Metres | Preliminary Round |
13:10 | 21:10 | W | 20 km Race Walk | Final |
13:30 | 21:30 | W | Hammer Throw | Qualification Gr. B |
15:10 | 23:10 | M | 20 km Race Walk | Final |
17:05 | 01:05 | W | Shot Put | Qualification |
17:15 | 01:15 | M | 3000 m Steeplechase | Heats |
17:20 | 01:20 | W | Pole Vault | Qualification |
18:00 | 02:00 | M | Long Jump | Qualification |
18:10 | 02:10 | W | 1500 Metres | Heats |
18:50 | 02:50 | M | 100 Metres | Heats |
18:55 | 02:55 | M | Shot Put | Qualification |
19:50 | 03:50 | X | 4x400 Metres Relay | Final |
Saturday, 16 July 2022 - Day 2
Time (PST) | UTC/GMT | m/w | Discipline | Round |
---|---|---|---|---|
10:30 | 18:30 | W | Triple Jump | Qualification |
10:35 | 18:35 | W | 3000 m Steeplechase | Heats |
11:10 | 19:10 | W | High Jump | Qualification |
11:25 | 19:25 | M | 110 Metres Hurdles | Heats |
12:00 | 20:00 | M | Hammer Throw | Final |
12:20 | 20:20 | W | 10,000 Metres | Final |
13:20 | 21:20 | M | 400 Metres Hurdles | Heats |
17:10 | 01:10 | W | 100 Metres | Heats |
18:00 | 02:00 | M | 100 Metres | Semi-Final |
18:20 | 02:20 | M | Long Jump | Final |
18:25 | 02:25 | W | Shot Put | Final |
18:30 | 02:30 | M | 1500 Metres | Heats |
19:05 | 03:05 | W | 1500 Metres | Semi-Final |
19:50 | 03:50 | M | 100 Metres | Final |
Sunday, 17 July 2022 - Day 3
Time (PST) | UTC/GMT | m/w | Discipline | Round |
---|---|---|---|---|
06:15 | 14:15 | M | Marathon | Final |
10:35 | 18:35 | W | 100 Metres Hurdles | Heptathlon |
11:05 | 19:05 | M | 400 Metres | Heats |
11:35 | 19:35 | W | High Jump | Heptathlon |
11:35 | 19:35 | W | Hammer Throw | Final |
12:00 | 20:00 | W | 400 Metres | Heats |
13:00 | 21:00 | M | 10,000 Metres | Final |
13:45 | 21:45 | W | Shot Put | Heptathlon |
17:05 | 01:05 | M | 110 Metres Hurdles | Semi-Final |
17:05 | 01:05 | M | Discus Throw | Qualification Gr. A |
17:25 | 01:25 | W | Pole Vault | Final |
17:33 | 01:33 | W | 100 Metres | Semi-Final |
18:03 | 02:03 | M | 400 Metres Hurdles | Semi-Final |
18:27 | 02:27 | M | Shot Put | Final |
18:30 | 02:30 | M | Discus Throw | Qualification Gr. B |
18:38 | 02:38 | W | 200 Metres | Heptathlon |
19:00 | 03:00 | M | 1500 Metres | Semi-Final |
19:30 | 03:30 | M | 110 Metres Hurdles | Final |
19:50 | 03:50 | W | 100 Metres | Final |
Monday, 18 July 2022 - Day 4
Time (PST) | UTC/GMT | m/w | Discipline | Round |
---|---|---|---|---|
06:15 | 14:15 | W | Marathon | Final |
09:35 | 17:35 | W | Long Jump | Heptathlon |
10:55 | 18:55 | W | Javelin Throw | Heptathlon Gr. A |
12:05 | 20:05 | W | Javelin Throw | Heptathlon Gr. B |
17:05 | 01:05 | M | 200 Metres | Heats |
17:10 | 01:10 | W | Discus Throw | Qualification Gr. A |
17:45 | 01:45 | M | High Jump | Final |
18:00 | 02:00 | W | 200 Metres | Heats |
18:20 | 02:20 | W | Triple Jump | Final |
18:35 | 02:35 | W | Discus Throw | Qualification Gr. B |
18:55 | 02:55 | W | 800 Metres | Heptathlon |
19:20 | 03:20 | M | 3000 m Steeplechase | Final |
19:50 | 03:50 | W | 1500 Metres | Final |
Tuesday, 19 July 2022 - Day 5
Time (PST) | UTC/GMT | m/w | Discipline | Round |
---|---|---|---|---|
17:15 | 01:15 | W | 400 Metres Hurdles | Heats |
17:40 | 01:40 | W | High Jump | Final |
18:05 | 02:05 | W | 200 Metres | Semi-Final |
18:33 | 02:33 | M | Discus Throw | Final |
18:50 | 02:50 | M | 200 Metres | Semi-Final |
19:30 | 03:30 | M | 1500 Metres | Final |
19:50 | 03:50 | M | 400 Metres Hurdles | Final |
Wednesday, 20 July 2022 - Day 6
Time (PST) | UTC/GMT | m/w | Discipline | Round |
---|---|---|---|---|
15:20 | 23:20 | W | Javelin Throw | Qualification Gr. A |
16:25 | 00:25 | W | 5000 Metres | Heats |
16:50 | 00:50 | W | Javelin Throw | Qualification Gr. B |
17:20 | 01:20 | M | 800 Metres | Heats |
18:15 | 02:15 | W | 400 Metres Hurdles | Semi-Final |
18:30 | 02:30 | W | Discus Throw | Final |
18:45 | 02:45 | W | 400 Metres | Semi-Final |
19:15 | 03:15 | M | 400 Metres | Semi-Final |
19:45 | 03:45 | W | 3000 m Steeplechase | Final |
Thursday, 21 July 2022 - Day 7
Time (PST) | UTC/GMT | m/w | Discipline | Round |
---|---|---|---|---|
17:05 | 01:05 | M | Javelin Throw | Qualification Gr. A |
17:10 | 01:10 | W | 800 Metres | Heats |
18:10 | 02:10 | M | 5000 Metres | Heats |
18:20 | 02:20 | M | Triple Jump | Qualification |
18:35 | 02:35 | M | Javelin Throw | Qualification Gr. B |
19:00 | 03:00 | M | 800 Metres | Semi-Final |
19:35 | 03:35 | W | 200 Metres | Final |
19:50 | 03:50 | M | 200 Metres | Final |
Friday, 22 July 2022 - Day 8
Time (PST) | UTC/GMT | m/w | Discipline | Round |
---|---|---|---|---|
06:15 | 14:15 | W | 35 km Race Walk | Final |
17:05 | 01:05 | M | Pole Vault | Qualification |
17:40 | 01:40 | W | 4x100 Metres Relay | Heats |
18:05 | 02:05 | M | 4x100 Metres Relay | Heats |
18:20 | 02:20 | W | Javelin Throw | Final |
18:35 | 02:35 | W | 800 Metres | Semi-Final |
19:15 | 03:15 | W | 400 Metres | Final |
19:35 | 03:35 | M | 400 Metres | Final |
19:50 | 03:50 | W | 400 Metres Hurdles | Final |
Saturday, 23 July 2022 - Day 9
Time (PST) | UTC/GMT | m/w | Discipline | Round |
---|---|---|---|---|
09:50 | 17:50 | M | 100 Metres | Decathlon |
10:40 | 18:40 | M | Long Jump | Decathlon |
11:20 | 19:20 | W | 100 Metres Hurdles | Heats |
12:00 | 20:00 | W | Long Jump | Qualification |
12:10 | 20:10 | M | Shot Put | Decathlon |
16:10 | 00:10 | M | High Jump | Decathlon |
17:10 | 01:10 | W | 4x400 Metres Relay | Heats |
17:40 | 01:40 | M | 4x400 Metres Relay | Heats |
18:00 | 02:00 | M | Triple Jump | Final |
18:10 | 02:10 | M | 800 Metres | Final |
18:25 | 02:25 | W | 5000 Metres | Final |
18:35 | 02:35 | M | Javelin Throw | Final |
18:55 | 02:55 | M | 400 Metres | Decathlon |
19:30 | 03:30 | W | 4x100 Metres Relay | Final |
19:50 | 03:50 | M | 4x100 Metres Relay | Final |
Sunday, 24 July 2022 - Day 10
Time (PST) | UTC/GMT | m/w | Discipline | Round |
---|---|---|---|---|
06:15 | 14:15 | M | 35 km Race Walk | Final |
09:35 | 17:35 | M | 110 Metres Hurdles | Decathlon |
10:30 | 18:30 | M | Discus Throw | Decathlon Gr. A |
11:40 | 19:40 | M | Discus Throw | Decathlon Gr. B |
12:15 | 20:15 | M | Pole Vault | Decathlon Gr. A |
13:15 | 21:15 | M | Pole Vault | Decathlon Gr. B |
17:05 | 01:05 | W | 100 Metres Hurdles | Semi-Final |
17:05 | 01:05 | M | Javelin Throw | Decathlon Gr. A |
17:25 | 01:25 | M | Pole Vault | Final |
17:50 | 01:50 | W | Long Jump | Final |
18:05 | 02:05 | M | 5000 Metres | Final |
18:10 | 02:10 | M | Javelin Throw | Decathlon Gr. B |
18:35 | 02:35 | W | 800 Metres | Final |
19:00 | 03:00 | W | 100 Metres Hurdles | Final |
19:20 | 03:20 | M | 1500 Metres | Decathlon |
19:35 | 03:35 | M | 4x400 Metres Relay | Final |
19:50 | 03:50 | W | 4x400 Metres Relay | Final |
49 decisions
As at the last World Athletics Championships in Doha in 2019, 49 medals will be awarded. The only change has been in the walkers, where the 50-kilometre distance has been shortened to 35 kilometres in both the men's and women's events. The only mixed event, the 4 x 400 metres relay is part of the World Championships programme for the second time after 2019.
Competitions at Hayward Field
The World Championships will open on Friday 15 July 2022 and close on Sunday 24 July 2022 at Hayward Field, which has a capacity of 30,000. The marathon and walker events will be held outside the stadium. On some days there will be sessions in the morning and afternoon, on some days only in the afternoon.
The strongest nations
USA has been the dominant nation at the past two World Championships in 2017 and 2019, after Kenya topped the medal table in Beijing in 2015. In 2017, USA dominated the standings with 30 medals, 10 of which were gold. The second most successful nation then was Kenya with 11 medals and 5 golds. The dominance of US athletes was even more impressive in 2019, where 14 of the 29 medals shone in gold. Even then, Kenya was No. 2 behind the US with 5 gold medals (11 medals total). In 2022, the USA track and field team is expected to win a similar number of medals.
The running events
- 100 metres
- 4 x 100 metres
- 100 metres hurdles (men) / 110 metres hurdles (women)
- 200 metres
- 400 metres
- 400 metres hurdles
- 4 x 400 metres
- 4 x 400 metres mixed
- 800 metres
- 1,500 metres
- 3,000 metres steeplechase
- 5,000 metres
- 10,000 metres
- Marathon
The technical events
- Discus Throw
- Triple Jump
- Hammer Throw
- High Jump
- Shot put
- Javelin throw
- Pole vault
- Long Jump
- Heptathlon (women only)
- Decathlon (men only)
The walking events
- 20 km walking
- 35 km walking
The venues so far
Eugene, or the USA in general, will be the first venue to host the World Outdoor Track and Field Championships. So far, no venue has been able to host these championships more than once.
- Helsinki - 1983
- Rome - 1987
- Tokyo - 1991
- Stuttgart - 1993
- Gothenburg - 1995
- Athens - 1997
- Seville - 1999
- Edmonton - 2001
- Paris - 2003
- Helsinki - 2005
- Osaka - 2007
- Berlin - 2009
- Daegu - 2011
- Moscow - 2013
- Beijing - 2015
- London - 2017
- Doha - 2019
- Eugene - 2022
- Budapest - 2023
Japan has already hosted the World Championships twice (1991 in Tokyo and 2007 in Osaka). Germany (1993 in Stuttgart and 2009 in Berlin) has also hosted the World Championships twice.
The participation limits for the 2022 WCH in the USA
Qualification ways:
- Providing a limit
- Via the world ranking list
- Free tickets for the defending champions and the overall winners of the Diamond League 2021
- Further wildcards possible, depending on the competition
Qualification via the world ranking list is only possible if too few athletes have fulfilled the standard and therefore the field of participants can be filled up. Each nation may provide at least one participant in any running discipline (exception: marathon, 10,000 metres and 3,000 metres steeplechase), provided that not a single athlete from this nation is pre-qualified for these World Championships. This is to ensure that as many nations as possible participate in the World Championships.
All 2022 WCH qualifying standards in the men's event for Eugene
- Marathon: 2:11:30 hours
- 10,000 metres: 27:28.00 minutes
- 5,000 metres: 13:13.50 minutes
- 3,000 metres steeplechase: 8:22.00 minutes
- 1,500 metres: 3:35.00 minutes
- 800 metres: 1:45.20 minutes
- 4 x 400 metres mixed: Top 12 of the World Athletics Relays 2021 + Top 4 of the World Ranking List
- 4 x 400 metres: Top 10 of the World Athletics Relays 2021 + Top 6 of the World Ranking List.
- 400 metres hurdles: 48.90 seconds
- 400 metres: 44.90 seconds
- 200 metres: 20.24 seconds
- 100 metres hurdles: 13.32 seconds
- 4 x 100 metres: Top 10 in the 2021 World Athletics Relays + Top 6 in the World Rankings.
- 100 metres: 10.05 seconds
- 20 km walking: 1:21:00 hours
- 35 km walk: 2:33:00 hours
- Discus throw: 66.00 metres
- Triple jump: 17.14 metres
- Hammer throw: 77.50 metres
- High jump: 2.33 metres
- Shot put: 21.10 metres
- Javelin throw: 85.00 metres
- Pole vault: 5.80 metres
- Long jump: 8.22 metres
- Decathlon: 8,350 points
All 2022 WCH qualifying standards in the women's event for Eugene
- 100 metres: 11.15 seconds
- 4 x 100 metres: Top 10 in the 2021 World Athletics Relays + Top 6 in the world rankings.
- 110 metres hurdles: 12.84 seconds
- 200 metres: 22.80 seconds
- 400 metres: 51.35 seconds
- 400 metres hurdles: 55.40 seconds
- 4 x 400 metres: Top 10 of the World Athletics Relays 2021 + Top 6 of the World Ranking List
- 4 x 400 metres mixed: Top 12 of the World Athletics Relays 2021 + Top 4 of the World Ranking List
- 800 metres: 1:59.50 minutes
- 1,500 metres: 4:04.20 minutes
- 3,000 metres steeplechase: 9:30.00 minutes
- 5,000 metres: 15:10.00 minutes
- 10,000 metres: 31:25.00 minutes
- Marathon: 2:29:30 hours
- 20 km walk: 1:31:00 hours
- 35 km walk: 2:54:00 hours
- Discus throw: 63.50 metres
- Triple jump: 14.32 metres
- Hammer throw: 72.50 metres
- High jump: 1.96 metres
- Shot put: 18.50 metres
- Javelin throw: 64.00 metres
- Pole vault: 4.70 metres
- Long jump: 6.82 metres
- Heptathlon: 6,420 points
Kommentar schreiben