The LIVE-Results and official rankings from the Ultra-Trail Australia 2023 in Katoomba.
The result lists from Ultra-Trail Australia on May 11, 2023. On this page you can also find the rankings from previous years (2021, 2022).
Results Ultra-Trail Australia 2023
Results Women UTA 2023
Pos | Name | Time |
---|---|---|
1 | Emily Gilmour-Walsh | 11:33:28 |
2 | Lucy Bartholomew | 11:52:41 |
3 | Lou Clifton | 12:05:03 |
4 | Brooke Thomas | 12:09:04 |
5 | Jasmine Vollmer | 12:14:55 |
6 | Ingrid Cleland | 12:56:42 |
7 | Anne-Marie Cook | 13:12:14 |
8 | Piera Kohout | 13:43:41 |
9 | Ellen Wildey | 13:47:56 |
10 | Lindsay Hamilton | 13:59:00 |
11 | Jennie Sharland Riggs | 14:05:12 |
12 | Sonja Schonfeldt-Roy | 14:05:58 |
13 | Rachel Dimond | 14:06:44 |
14 | Amelia Kerr | 14:09:20 |
15 | Tyce Luchetti | 14:22:43 |
16 | Yukiko Suzuki | 14:25:10 |
17 | Loren Lane | 14:27:56 |
18 | Krisztina Eszter Balazs | 14:59:17 |
19 | Meredith Quinlan | 15:06:42 |
20 | Gillian Anderson | 15:20:05 |
21 | Brook Martin | 15:26:00 |
22 | Robyn Hansen | 15:29:43 |
23 | Natalie Budd | 15:31:16 |
24 | Ikuko Shiga | 15:33:08 |
25 | Julie Romanet-Perroux | 15:45:14 |
26 | Danielle Dobson | 15:49:48 |
27 | Lucy Mackie | 15:49:58 |
28 | Madeline Garnache | 15:51:36 |
29 | Liz Gibson | 15:52:31 |
30 | Kathryn Price | 15:52:53 |
Results Men UTA 2023
Pos | Name | Time |
---|---|---|
1 | George Murray | 09:32:59 |
2 | Mike Carroll | 09:44:51 |
3 | Piotr Babis | 10:01:44 |
4 | Josef Mcgrath | 10:23:24 |
5 | Benje Patterson | 10:23:41 |
6 | Travis Boyle | 10:35:13 |
7 | Chris Lenkic | 10:35:42 |
8 | Michael Lough | 10:40:09 |
9 | Samuel Harvey | 10:45:42 |
10 | John Schreuder | 10:48:05 |
11 | Aaron Smith | 10:50:22 |
12 | Scott Richmond | 10:52:39 |
13 | Marty Keyes | 10:54:43 |
14 | Tommy Goodall | 11:01:23 |
15 | Shane Johnstone | 11:05:38 |
16 | Shaun Pettit | 11:12:50 |
17 | Matthieu Drouyer | 11:13:54 |
18 | David Vroom | 11:17:56 |
19 | Daniel Trevena | 11:24:03 |
20 | Glen Chesterman | 11:24:13 |
21 | Josh Bignell | 11:28:31 |
22 | Aditya Kesarcodi-Watson | 11:31:25 |
23 | Nikolay Nikolaev | 11:39:11 |
24 | Baden Chapple | 11:39:32 |
25 | Thomas Scott | 11:41:57 |
26 | Samuel James Stow | 11:42:28 |
27 | Tom Batrouney | 11:48:02 |
28 | Markus Larch | 11:52:47 |
29 | Justin Dengate | 11:54:20 |
30 | Benn Coubrough | 11:58:35 |
Complete results list from Ultra-Trail Australia
Results of past years:
Results UTA 2022
Results Women: UTA Top 100
Pos. | Name | Nation | Time |
---|---|---|---|
1 | Anna Mckenna | AU | 09:15:23 |
2 | Erika Lori | AU | 09:41:02 |
3 | Naomi Brand | ZA | 09:41:10 |
4 | Cecilia Mattas | AU | 10:10:50 |
5 | Meghann Coffey | AU | 10:27:15 |
6 | Roxanne Shahtahmasebi | NZ | 10:39:51 |
7 | Stephanie Auston | AU | 10:48:15 |
8 | Monika Ludriks | AU | 11:04:42 |
9 | Katie Wright | NZ | 11:29:36 |
10 | Jessie Whittle | AU | 11:32:32 |
11 | LAURA GLYNN | AU | 11:42:01 |
12 | Sarah Parkins | AU | 12:18:15 |
13 | Sonja Schonfeldt-Roy | AU | 12:26:07 |
14 | Piera Kohout | AU | 12:27:10 |
15 | Linda Stanborough | AU | 12:31:51 |
16 | Pauline Borceux | BE | 12:34:39 |
17 | Lindsay Hamilton | GB | 12:38:18 |
18 | Lisa Ryan | AU | 12:39:52 |
19 | Sarah Houston | AU | 12:46:32 |
20 | Jill Ellis | AU | 12:53:10 |
21 | Nicole Hunter | AU | 12:54:42 |
22 | Krisztina Eszter Balazs | HU | 12:56:56 |
23 | Sarah Grealy | AU | 12:59:19 |
24 | Eleonora Caudai | IT | 13:00:19 |
25 | Mary Ryan | IE | 13:04:36 |
26 | Jessica Garner | AU | 13:11:37 |
27 | Rachel Dimond | AU | 13:13:32 |
28 | Emma Holman | AU | 13:15:29 |
29 | Sam Brown | AU | 13:30:40 |
30 | Liz van Dongen | AU | 13:37:15 |
31 | kayla de Waal | AU | 13:40:11 |
32 | Jodie de Hoog | AU | 13:41:22 |
33 | Emily Pimlett | AU | 13:42:24 |
34 | Holly Moreton | AU | 13:45:01 |
35 | Kelly Kensett | AU | 13:48:10 |
36 | Jenny Lem | SG | 13:48:31 |
37 | Simone Arthur | AU | 13:49:32 |
38 | Karen Mickle | AU | 13:49:36 |
39 | Paige Strudwick | GB | 13:50:31 |
40 | Joanne Crawford | AU | 13:53:34 |
41 | Julie ROMANET-PERROUX | FR | 13:55:24 |
42 | Jodie Beattie | AU | 13:58:14 |
43 | Andrea Brown | AU | 14:06:26 |
44 | Alisha Olsen | AU | 14:13:26 |
45 | Emma Glendinning | AU | 14:13:51 |
46 | KATY ANDERSON | AU | 14:15:43 |
47 | Madeline Garnache | AU | 14:18:02 |
48 | Jessica Hodge | AU | 14:22:54 |
49 | Amy Hasson | AU | 14:25:13 |
50 | Alina Weindel | DE | 14:32:08 |
51 | Tina van Heerden | NL | 14:33:48 |
52 | Aleksandra Carey | AU | 14:35:44 |
53 | Chloe White | AU | 14:37:28 |
54 | Jennie Sharland Riggs | AU | 14:38:47 |
55 | Jacqui Morrow | AU | 14:38:59 |
56 | Shermayne Chan | AU | 14:48:21 |
57 | Jenny Friend | AU | 14:48:44 |
58 | Claudia Haining | AU | 14:51:07 |
59 | Zoe Wakefield | AU | 14:52:25 |
60 | ELITANIA VARGAS | MX | 14:55:11 |
61 | Jennifer Brittain | CA | 14:57:47 |
62 | Lesly Jones | AU | 15:00:00 |
63 | Sally Angus | AU | 15:04:05 |
64 | Rachael Fox | AU | 15:04:07 |
65 | Jennah-Louise Salkeld | AU | 15:06:09 |
66 | Lynne Barry | AU | 15:07:28 |
67 | Muriel SANS | NCL | 15:07:32 |
68 | Kirsten Rodeka | NZ | 15:08:41 |
69 | Tracy Bright | AU | 15:16:38 |
70 | Jodie Nicholls | AU | 15:16:48 |
71 | Peita Coote | AU | 15:19:25 |
72 | Sam Taylor | AU | 15:21:24 |
73 | Marinda Nunes | AU | 15:30:07 |
74 | Jacinda Boully | AU | 15:32:12 |
75 | Leanne McLauchlan | AU | 15:33:11 |
76 | KATHERINE MARKS | AU | 15:39:13 |
77 | Laura Hutchinson | AU | 15:41:54 |
78 | Kylie Greentree | AU | 15:43:06 |
79 | Julia Vidic | AU | 15:48:13 |
80 | Sharon Donoghue | AU | 15:49:51 |
81 | Laura Chiavola | AU | 15:53:52 |
82 | Melissa Bensted | AU | 15:57:32 |
83 | Camilla Coffey | AU | 15:57:54 |
84 | Megan Rowe | AU | 15:59:31 |
85 | Tanya Carroll | AU | 16:07:55 |
86 | Angela Chiew | AU | 16:09:25 |
87 | Natasha Pye | AU | 16:13:05 |
88 | Sunny Manon | AU | 16:13:19 |
89 | Lisa Begbie | NZ | 16:16:05 |
90 | Vanessa Lasses | AU | 16:20:10 |
91 | Gayle Quantock | AU | 16:22:44 |
92 | Susan Atherton | AU | 16:22:48 |
93 | Beatrice Gallis | AU | 16:22:54 |
94 | Kath Costello | AU | 16:22:59 |
95 | Courtney Barnes | AU | 16:25:06 |
96 | Maddie Kearney | AU | 16:25:22 |
97 | Jane Gallard | AU | 16:27:07 |
98 | Nikola Ducova | CZ | 16:27:21 |
99 | Helen Beard | AU | 16:29:22 |
100 | Sue Bower | AU | 16:31:20 |
Results Men
Pos. | Name | Nation | Time |
---|---|---|---|
1 | Reece Edward | AU | 08:10:11 |
2 | Scotty Hawker | NZ | 08:18:28 |
3 | Sam McCutcheon | NZ | 08:28:08 |
4 | Mike Carroll | AU | 08:40:15 |
5 | Dominic Bullock | AU | 08:42:32 |
6 | Josef Mcgrath | AU | 08:44:23 |
7 | Morgan Lindqvist | SE | 08:47:05 |
8 | Andrew Dey | NZ | 08:57:03 |
9 | Steve Buchanan | AU | 09:07:24 |
10 | Scott Richmond | AU | 09:08:57 |
11 | George Murray | NZ | 09:15:01 |
12 | John Halliday | AU | 09:34:38 |
13 | Doug Moore | NZ | 09:47:43 |
14 | Craig Storey | AU | 09:47:55 |
15 | Luke Barrett | AU | 09:48:44 |
16 | Aaron Smith | AU | 09:53:47 |
17 | Ian Wheatley | AU | 09:56:17 |
18 | Travis Hickman | AU | 10:13:54 |
19 | Dominic Perry | AU | 10:18:47 |
20 | Henri Lehkonen | AU | 10:21:46 |
21 | Leif Christensen | AU | 10:22:19 |
22 | louis schindler | NZ | 10:26:26 |
23 | Aaron Dower | NZ | 10:28:13 |
24 | Neil Charman | AU | 10:28:37 |
25 | Matt Pilley | AU | 10:28:55 |
26 | Paolo Bevilacqua | AU | 10:35:12 |
27 | Jeffrey Whalan | AU | 10:38:12 |
28 | Peter Richardson | AU | 10:39:41 |
29 | Ryan Degan | AU | 10:41:47 |
30 | Benn Coubrough | AU | 10:42:25 |
31 | Brendan Davies | AU | 10:45:58 |
32 | Tom Kinsley | AU | 10:46:23 |
33 | Soonchul Shin | KR | 10:49:27 |
34 | Jochen Setzer | DE | 10:53:27 |
35 | Peter Marshman | AU | 10:54:31 |
36 | Liam Thierens | AU | 10:56:36 |
37 | Lachlan Jones | AU | 10:57:26 |
38 | Brett Thomas | AU | 10:57:58 |
39 | Ryan Roberts | AU | 10:58:09 |
40 | Joseph Nunn | AU | 11:00:23 |
41 | Chris Austin | AU | 11:01:56 |
42 | Matthew Ferguson | AU | 11:04:35 |
43 | Ben Darcy | AU | 11:05:51 |
44 | Trent Irwin | AU | 11:06:11 |
45 | Justin Black | AU | 11:07:44 |
46 | Justin Hill | AU | 11:09:12 |
47 | Kris McCullough | AU | 11:11:03 |
48 | Chris Jackson | AU | 11:12:01 |
49 | Matheus Rafagnin | AU | 11:12:15 |
50 | Brett Bancroft | AU | 11:12:25 |
51 | Thierry Lotrian | FR | 11:16:02 |
52 | Christopher Pooley | AU | 11:17:33 |
53 | Wei Feng | SG | 11:17:40 |
54 | Kamil Sierant | PL | 11:19:33 |
55 | Ryan O'Mara | AU | 11:19:46 |
56 | Mark Taylor | AU | 11:20:18 |
57 | Matt Thompson | AU | 11:20:46 |
58 | Daniel Muscat | AU | 11:22:34 |
59 | Jason Cupples | AU | 11:23:21 |
60 | Dan Price | AU | 11:24:11 |
61 | Ryan Tomkins | AU | 11:24:46 |
62 | Magic Freeman | AU | 11:26:42 |
63 | Tomas Haluza | CZ | 11:27:07 |
64 | James Penny | AU | 11:27:16 |
65 | Ewan Horsburgh | AU | 11:28:04 |
66 | Kyle Chrystie | AU | 11:30:21 |
67 | Michael Molloy | AU | 11:30:57 |
68 | Adam Huttner-Koros | AU | 11:31:12 |
69 | Stefan Zecevic | AU | 11:31:19 |
70 | Andrew Kotlar | AU | 11:32:04 |
71 | Tetsuo KISO | JP | 11:33:26 |
72 | Loughlin Murphy | AU | 11:33:29 |
73 | Peter Storey | AU | 11:34:50 |
74 | Chris Mein | AU | 11:35:28 |
75 | Howard Norton | AU | 11:35:39 |
76 | Tony Phillips | AU | 11:36:15 |
77 | Keith Hanlon | AU | 11:38:27 |
78 | Jamis Turner | AU | 11:38:45 |
79 | Justin Dengate | AU | 11:38:59 |
80 | Frankie Biltoft | AU | 11:39:55 |
81 | Arthur Gatt | AU | 11:40:09 |
82 | Daniel Oehm | AU | 11:40:18 |
83 | Iain Best | AU | 11:40:35 |
84 | Murray Smith | AU | 11:40:44 |
85 | Thibault Galouzeau de Villepin | FR | 11:42:50 |
86 | Jody Whitehead | AU | 11:43:12 |
87 | David Bromhead | AU | 11:43:32 |
88 | Clarke Mcclymont | AU | 11:44:18 |
89 | Daniel Rhodes | AU | 11:45:06 |
90 | Jonathan Ash | AU | 11:45:43 |
91 | Sam Parkinson | AU | 11:45:57 |
92 | Robert Perry | US | 11:48:11 |
93 | Luke Wyatt | GB | 11:48:39 |
94 | Jeff Powell | AU | 11:48:52 |
95 | Colin Ferguson | AU | 11:50:38 |
96 | Rhys COMLEY | AU | 11:50:51 |
97 | Blake Arnold | AU | 11:51:02 |
98 | Brendan Verrier | AU | 11:51:47 |
99 | Matthew Parsons | AU | 11:52:04 |
100 | Phil Corlis | AU | 11:53:48 |
Results Ultra-Trail Australia 2021
Results Men: Top 100 - UTA 100
Rank | Name | Country | Time |
---|---|---|---|
1 | Matthew Pellow | AUS | 09:51:32 |
2 | Vajin Armstrong | NZL | 10:04:28 |
3 | Michael Dimuantes | AUS | 10:09:37 |
4 | Matthew Crehan | AUS | 10:16:08 |
5 | Brendan Davies | AUS | 10:24:07 |
6 | Joseph Dorph | AUS | 10:28:23 |
7 | Scott Richmond | AUS | 10:34:24 |
8 | Mike Carroll | AUS | 10:35:18 |
9 | Matt Urbanski | USA | 10:41:10 |
10 | Nicholas Bamford | GBR | 10:48:30 |
11 | Josef Mcgrath | AUS | 10:54:16 |
12 | Shane Johnstone | AUS | 10:54:45 |
13 | Jasen Higuchi | AUS | 10:59:35 |
14 | Matthew Gore | AUS | 11:05:21 |
15 | Benn Coubrough | AUS | 11:18:19 |
16 | Gerard Riordan | AUS | 11:26:37 |
17 | Daniel Thompson | AUS | 11:27:06 |
18 | Tom Morton | AUS | 11:31:09 |
19 | Michel Haenggi | SUI | 11:31:20 |
20 | Romain Richard | FRA | 11:43:10 |
21 | Grant Denmeade | AUS | 11:45:20 |
22 | Brett Thomas | AUS | 11:45:22 |
23 | Matevz Slapnicar | SLO | 11:47:07 |
24 | Tommy Goodall | AUS | 11:48:01 |
25 | Peter Sweeny | IRL | 11:48:09 |
26 | Warren Rolfe | AUS | 11:48:23 |
27 | Sam Stow | AUS | 11:49:51 |
28 | Gerber Koster | NED | 11:50:50 |
29 | Daniel Hall | AUS | 11:50:57 |
30 | Mitchell Thornton | AUS | 11:51:15 |
31 | Vlad Shatrov | AUS | 11:51:50 |
32 | Alex Bate | AUS | 11:52:29 |
33 | Ryan Czwarno | AUS | 11:52:35 |
34 | Marcus Staker | AUS | 11:52:46 |
35 | Aaron Smith | AUS | 11:54:56 |
36 | Stephen Redfern | AUS | 11:56:57 |
37 | Noelis Rheault | AUS | 11:57:42 |
38 | Daniel Lucas | AUS | 12:02:09 |
39 | Jonathan Forrest | AUS | 12:03:43 |
40 | Benjamin Gerhardy | AUS | 12:06:30 |
41 | Adam Fox | AUS | 12:06:34 |
42 | Oliver Page | AUS | 12:08:27 |
43 | Jono O'Loughlin | AUS | 12:09:36 |
44 | Ally Willcox | GBR | 12:09:50 |
45 | Zac Oneil | AUS | 12:12:07 |
46 | Liam Brown | AUS | 12:13:25 |
47 | Craig Storey | AUS | 12:15:56 |
48 | Jeff Powell | AUS | 12:17:42 |
49 | Johnny Halliday | AUS | 12:20:59 |
50 | Elijah Mayr | AUS | 12:22:01 |
51 | Lewis Chesworth | AUS | 12:23:01 |
52 | Josh Bignell | AUS | 12:23:33 |
53 | Thomas Stevens | NZL | 12:25:02 |
54 | Dimitry Katchalov | AUS | 12:28:02 |
55 | Andrew Lee | AUS | 12:29:00 |
56 | Hamish Martin | AUS | 12:29:10 |
57 | Mark Taylor | AUS | 12:29:13 |
58 | Sam Hinchliffe | AUS | 12:31:53 |
59 | Thomas Allen | AUS | 12:34:21 |
60 | Camilo Loor Chavez | AUS | 12:35:23 |
61 | Steven Chung | AUS | 12:37:01 |
62 | Jared Pentecost | AUS | 12:38:21 |
63 | Jochen Hess | AUS | 12:38:53 |
64 | Soonchul Shin | AUS | 12:39:08 |
65 | Howard Norton | AUS | 12:40:28 |
66 | Chris Pooley | AUS | 12:40:31 |
67 | Greg Wyers | AUS | 12:42:00 |
68 | Mark Rossetto | AUS | 12:42:10 |
69 | Howard McCann | AUS | 12:43:04 |
70 | Sam Williams | AUS | 12:44:20 |
71 | Paul Hadfield | AUS | 12:48:15 |
72 | Anthony Gordon | AUS | 12:49:10 |
73 | Stephen Dundon | AUS | 12:50:48 |
74 | Chris Wilder | AUS | 12:51:05 |
74 | Justin Hiatt | AUS | 12:51:05 |
76 | Andrew Pearce | AUS | 12:51:08 |
77 | Chris Rashleigh | AUS | 12:51:18 |
78 | Andrew Kotlar | AUS | 12:52:20 |
79 | Hamish Harrison | AUS | 12:52:24 |
80 | Harry Murdoch | AUS | 12:52:39 |
81 | Leigh Shakespeare | AUS | 12:53:24 |
82 | Mathew Wall-Smith | AUS | 12:54:48 |
83 | Michael Brennan | AUS | 12:55:47 |
84 | Stephen Williamson | AUS | 12:55:48 |
85 | Emmanuel Genlot | FRA | 12:57:42 |
86 | Ryan Crawford | AUS | 12:58:03 |
87 | Michael Molloy | AUS | 12:58:06 |
87 | Adam Sharp | AUS | 12:58:06 |
89 | Liam Lilly | AUS | 12:58:14 |
90 | Paul Wood | AUS | 12:59:22 |
91 | Reid Marshall | AUS | 13:02:19 |
92 | Thomaz Moscardini | BRA | 13:04:43 |
92 | Aleks Zids | AUS | 13:04:43 |
94 | Glenn Taylor | AUS | 13:05:06 |
95 | Andrew Fuller | AUS | 13:05:09 |
96 | Mark Steel | AUS | 13:05:11 |
97 | Jason Reardon | AUS | 13:05:12 |
98 | Steve Bain | AUS | 13:05:29 |
99 | Chris Jackson | AUS | 13:05:43 |
100 | Trent Raymond | AUS | 13:05:44 |
Results Women: Top 100 - UTA 100
Rank | Name | Country | Time |
---|---|---|---|
1 | Cecilia Mattas | FIN | 11:35:40 |
2 | Sophie Brown | AUS | 11:51:12 |
3 | Sarah Ludowici | AUS | 11:53:17 |
4 | Jessica Collins | AUS | 12:17:16 |
5 | Jasmine Vollmer | AUS | 12:40:44 |
6 | Elisa Jeffery | AUS | 12:52:38 |
7 | Maree Connor | AUS | 12:56:48 |
8 | Marijke Walshe | AUS | 12:59:31 |
9 | Michelle Gailey | AUS | 12:59:38 |
10 | Krisztina Eszter Balázs | HUN | 13:13:21 |
11 | Sonja Schonfeldt-Roy | AUS | 13:18:36 |
12 | Jess Ling | AUS | 13:25:24 |
13 | Anna O'byrne | NZL | 13:25:48 |
14 | Simone Hayes | AUS | 13:31:19 |
15 | Rebecca Cladingboel | AUS | 13:32:01 |
16 | Sheree Barnes | AUS | 13:39:30 |
17 | Piera Kohout | AUS | 13:40:14 |
17 | Jennie Sharland Riggs | AUS | 13:40:14 |
19 | Lisa Hurring | AUS | 13:43:08 |
20 | Janet Smith | AUS | 13:47:27 |
21 | Gretchen Smith | AUS | 13:48:14 |
22 | Lisa Krummer | AUS | 13:53:35 |
23 | Robyn Hansen | AUS | 14:13:09 |
24 | Suzi Stiso | AUS | 14:18:18 |
25 | Shiree Yap | AUS | 14:18:55 |
26 | Emma Burgess | GBR | 14:27:38 |
27 | Jessica Garner | AUS | 14:29:40 |
28 | Donna Oliver | AUS | 14:32:44 |
29 | Claire Hollis | AUS | 14:34:54 |
30 | Laura Roff | AUS | 14:37:45 |
31 | Gill Anderson | AUS | 14:41:26 |
32 | Victoria Swindells | AUS | 14:42:37 |
33 | Rachel Van Middeldyk | AUS | 14:43:48 |
34 | Chrissy Redwood | GBR | 14:44:37 |
35 | Meredith Quinlan | AUS | 14:47:09 |
36 | Kelsey Seers | AUS | 14:49:45 |
37 | Samantha MacDougall | AUS | 14:50:43 |
38 | Jennifer Hynes | IRL | 14:51:26 |
39 | Kelli Skoda | AUS | 14:55:50 |
40 | Natacha Tan | GBR | 14:56:15 |
41 | Mary Ryan | IRL | 14:59:15 |
42 | Anne Maree Solomon | AUS | 15:01:31 |
43 | Eleonora Caudai | ITA | 15:06:02 |
44 | Nicole Burke | AUS | 15:06:35 |
45 | Linda Stanborough | AUS | 15:07:50 |
46 | Danielle Murray | AUS | 15:16:05 |
47 | Lindsay Hamilton | GBR | 15:24:55 |
48 | Michelle Watts | AUS | 15:28:17 |
49 | Fiona Castle | AUS | 15:32:17 |
50 | Tamara Bucher | SUI | 15:44:58 |
51 | Elanor Finch | AUS | 15:45:20 |
52 | Tatiana Nicholson | GBR | 15:47:39 |
53 | Peita Coote | AUS | 15:49:42 |
54 | Suzanne Chatterton | NZL | 15:49:48 |
55 | Rebecca Eagles | AUS | 15:55:58 |
56 | Janelle Kenna | AUS | 15:56:46 |
57 | Erika Brann | AUS | 15:58:57 |
58 | Naomi Mitchell | AUS | 15:59:42 |
59 | Brook Martin | AUS | 16:04:29 |
60 | Melissa Stewart Mcseveny | AUS | 16:10:32 |
61 | Jackie McRae | AUS | 16:13:49 |
62 | Jill Ellis | GBR | 16:20:44 |
63 | Lee Piantadosi | AUS | 16:23:09 |
64 | Idette Warburton | AUS | 16:29:16 |
65 | Noelia Martinez | ESP | 16:31:51 |
66 | Jodie Green | AUS | 16:34:02 |
67 | Cassie Cohen | AUS | 16:34:36 |
68 | Tanya Tan | AUS | 16:36:28 |
69 | Yolande Willemse | AUS | 16:36:36 |
70 | Anna Wech | AUS | 16:36:37 |
71 | Demi Greentree | AUS | 16:37:02 |
72 | Emma Stallard | AUS | 16:39:16 |
73 | Jessica Pollard | AUS | 16:40:26 |
74 | Elouise Peach | AUS | 16:42:09 |
75 | Sarah Parkins | AUS | 16:44:55 |
76 | Hoa Banh | AUS | 16:45:29 |
77 | Renae Brock | AUS | 16:48:14 |
78 | Zuzana Smart | AUS | 16:50:46 |
79 | Alina Weindel | GER | 16:54:20 |
80 | Fiona Ruxton | AUS | 16:55:50 |
81 | Gillian Scandurra | AUS | 16:55:53 |
82 | Karen Douglas | AUS | 16:58:22 |
83 | Samantha Bourke | AUS | 16:58:52 |
84 | Lee Bova | AUS | 17:02:57 |
85 | Vicky Huyskens | BEL | 17:03:01 |
86 | Allyson Mattern | AUS | 17:12:03 |
87 | Melissa Bulloch | AUS | 17:16:41 |
88 | Ella Copping | AUS | 17:18:57 |
89 | Fiona Morgan | AUS | 17:19:02 |
90 | Erin Boake | AUS | 17:19:04 |
91 | Rebecca Smith | AUS | 17:25:28 |
92 | Natasha Harper | AUS | 17:33:57 |
93 | Mads Ruffino | AUS | 17:36:40 |
94 | Deborah Castres | AUS | 17:40:35 |
95 | Nik Cronin | AUS | 17:45:09 |
96 | Anna Alderton | NZL | 17:47:43 |
97 | Yolande Boys | AUS | 17:50:54 |
98 | Stacy Harsh | AUS | 17:58:04 |
99 | Tahnie Malagueno | AUS | 17:59:50 |
100 | Jade Davis | AUS | 17:59:51 |
All results and photos from Ultra-Trail Australia
More about running in Australia:
Kommentare zum Artikel
Alle Kommentare und Meinungen zu diesem Beitrag