The LIVE-Results and official rankings from the Night Marathon Luxembourg.
The result lists from Marathon Luxembourg on May 20, 2023. On this page you can also find the rankings from previous years (2019, 2022).
Results Night Marathon Luxembourg 2023
The rankings will be online in a few minutes. Please refresh the page.
Complete results list from Night Marathon Luxembourg
Results of past years:
Results Night Marathon Luxembourg 2022
Results Men: Top 50
Pos | Name | Club | Time |
---|---|---|---|
1 | Koech Ezekiel Kiprop | KEN | 02:15:46 |
2 | Murrei Gedion Kipchirchir | KEN | 02:31:43 |
3 | Hrioued Alaa | MAR | 02:35:16 |
4 | Lehmann Jonas | TuS 06 Heltersberg | 02:35:40 |
5 | Geldof Barthelemy | DCLA | 02:35:48 |
6 | Muller Bertil | - | 02:43:40 |
7 | Gillen Philippe | CSL | 02:43:41 |
8 | Smans Nick | - | 02:43:47 |
9 | Bunte Marian | - | 02:45:20 |
10 | Hendel Gilles | Trispeed Mamer | 02:45:46 |
11 | Sanders Erik | - | 02:45:47 |
12 | Van Agtmaal Jeffrey | - | 02:45:58 |
13 | Damrat Nico | Arriba Göppersdorf | 02:47:50 |
14 | Benedik Jean-Philippe | - | 02:47:54 |
15 | Rischard Dustin | Celtic Diekirch | 02:49:02 |
16 | Aerts Sammy | - | 02:54:01 |
17 | Mitchell Brian | IK Partners | 02:54:00 |
18 | Stolk Idwer | - | 02:54:19 |
19 | Chikhachev Dmitry | - | 02:54:28 |
20 | Jouvin David | Cvta Chaumont en Vexin | 02:54:26 |
21 | Zaicevas Robertas | RUN42FUN | 02:54:51 |
22 | Sacconi Francesco | - | 02:55:02 |
23 | Silva Domingos | - | 02:55:44 |
24 | Golembiewski Marek | SP 44/XV LO MS Bydgo... | 02:57:28 |
25 | Heaton John | Sleaford Striders | 02:58:22 |
26 | Veigas Toni | AS Douanes / CA Belvaux | 02:59:09 |
27 | Mouquet Sylvain | Rambouillet sports athleti... | 02:58:59 |
28 | Kerschen Mike | - | 02:59:06 |
29 | Welzel Dominik | Lauftreff Niederstetten | 02:59:23 |
30 | Dondlinger Thierry | Armei | 02:59:18 |
31 | Kubisch Robert | SG Willmersdorf | 03:01:28 |
32 | Catalano Nicolino | Atletica solidale | 03:02:08 |
33 | Jackowiak Szymon | Runner's Power | 03:02:39 |
34 | El Hamouly Ahmad | InterFaith - Run for a Unit. | 03:12:03 |
35 | Melinchon David | Vladi | 03:04:13 |
36 | Verbeke Florian | - | 03:05:04 |
37 | Bronsema Barry | Fivelstreek | 03:05:23 |
38 | Houlle Xavier | - | 03:06:27 |
39 | Lafosse Pierre | - | 03:07:19 |
40 | Damjanic Igor | - | 03:06:50 |
41 | Mathias Luc | - | 03:07:14 |
42 | Gorin Freddy | Athletisme Oleronais | 03:07:25 |
43 | Kremer Michel | - | 03:08:22 |
44 | Lubasinski Guerric | - | 03:07:52 |
45 | Börgers Erik | LG Laacher See | 03:09:23 |
46 | Josset Alexis | - | 03:09:51 |
47 | Lamberty Philippe | X3M Snooze | 03:09:42 |
48 | Johannesen Knut Erik | MHI-Friidrett | 03:10:56 |
49 | De Vries Martijn | - | 03:11:42 |
50 | Rodrigues Miguel | Rock the Mountains | 03:11:42 |
Results Women: Top 50
Pos | Name | Club | Time |
---|---|---|---|
1 | Tuitoek Mercy Jeptoo | KEN | 02:43:34 |
2 | Koech Shauline Chepkirui | KEN | 02:45:12 |
3 | Prise Kerry | GBR | 02:58:29 |
4 | Xhaferaj Shefi | Rock The Mountains | 03:07:11 |
5 | Schank Karin | CAS | 03:08:55 |
6 | Junnila Elina | Country Marathon Club | 03:11:42 |
7 | Jaffke Annette | CAEG | 03:14:06 |
8 | Dziadek Anja | Team X3M Snooze | 03:14:41 |
9 | Nowobilski Lucile | - | 03:23:13 |
10 | Vels Lisanne | - | 03:32:54 |
11 | Heuertz Diane | Celtic Diekirch | 03:34:17 |
12 | Swedberg Elizabeth | Amazon | 03:38:19 |
13 | Schwartz Nadine | - | 03:40:14 |
14 | Pigon-Sklorz Magdalena | - | 03:41:53 |
15 | Grober Laura | CAD | 03:47:24 |
16 | Fedorova Irina | trailrunningschool.com | 03:45:32 |
17 | Mayrhofer Ann-Kristin | - | 03:46:03 |
18 | Mcgillivray Lisa | Ruislip Running Club | 03:47:17 |
19 | Goldschmidt Nora | - | 03:47:12 |
20 | Metzner Claudia | - | 03:48:40 |
21 | Koch Rebecca | Team GetFit | 03:48:55 |
22 | Emilova Venelina | - | 03:49:47 |
23 | Binet Ludivine | ROCROY SPORTS NAT... | 03:51:44 |
24 | End Laure | ForzaRunners | 03:52:16 |
25 | Hartmann Julia | - | 03:58:55 |
26 | Visocka Sarmite | Sarmite Visocka | 03:57:12 |
27 | Gillström Magdalena | - | 03:52:18 |
28 | Kas Lisa | - | 03:57:21 |
29 | Jackowiak Agnieszka | Runner's Power | 03:54:10 |
30 | Gabler Elena | - | 03:59:32 |
31 | Marinou Despina | POLIAS RUNNERS | 03:57:38 |
32 | Klemm Marina | SV Berlin-Chemie Adlers. | 03:59:07 |
33 | Steinmetz Caroline | Lafclub Police | 03:58:40 |
34 | Knipper Corina | Neckarau parkrun | 03:59:34 |
35 | Tahedl Andrea | Henkel X-Dream Team | 04:01:48 |
36 | Schneider Petra | LG Pronsfeld-Lünebach | 04:03:17 |
37 | Aeschlimann Irina | - | 03:58:53 |
38 | Turbes Anna | - | 04:03:23 |
39 | Cassart Alexandra | - | 04:04:28 |
40 | Heitkamp Sonja | - | 04:07:36 |
41 | Deransart Anne Marie | - | 04:04:20 |
42 | Doornbos Lydia | - | 04:06:06 |
43 | Nykänen Pia | Tampereen Maratonklubi | 04:06:21 |
44 | Yapp Bethan | - | 04:09:23 |
45 | Bei Juline | - | 04:10:34 |
46 | Boddenberg Birgit | Rotes Einhorn | 04:09:43 |
47 | Leisten Sophie | - | 04:13:48 |
48 | Zeuch Lisa | - | 04:13:26 |
49 | Adalsteinsson-Schilling Mari... | - | 04:11:52 |
50 | Giudici Gladys | - | 04:13:56 |
Results Night Marathon Luxembourg 2019
Results Men: Top 10
Pos | Name | Nat. | Time |
---|---|---|---|
1 | Komen John Kipkorir | KEN | 02:16:05 |
2 | Munywoki Joseph Kyengo | KEN | 02:18:55 |
3 | Birech Philip Kiplagat | KEN | 02:20:18 |
4 | Rutto Stephen Kipchumba | KEN | 02:21:12 |
5 | Kiptum Samuel Kimutai | KEN | 02:26:04 |
6 | Rodgers Melly | KEN | 02:32:37 |
7 | Gillen Philippe | LUX | 02:40:57 |
8 | Neuser Sam | LUX | 02:43:57 |
9 | De Pauw Gerrit | BEL | 02:49:21 |
10 | Geistor Matthias | GER | 02:53:28 |
Results Women: Top 10
Pos | Name | Nat. | Time |
---|---|---|---|
1 | Chepkwony Betty Jematia | KEN | 02:38:55 |
2 | Koech Rebby Cherono | KEN | 02:39:29 |
3 | Lagat Sarah Jerop | KEN | 02:41:48 |
4 | Kiptum Jepchumba Anita | KEN | 02:44:21 |
5 | Schank Karin | LUX | 03:05:24 |
6 | Mendes Alice | POR | 03:21:34 |
7 | Heuertz Diane | LUX | 03:35:33 |
8 | Hermange Claire | FRA | 03:37:16 |
9 | Van Adrichem Angeli | NED | 03:40:25 |
10 | Loewen Susanne | LUX | 03:41:19 |
Kommentare zum Artikel
Alle Kommentare und Meinungen zu diesem Beitrag