The LIVE-Results and official rankings from the Myrtle Beach Marathon in South Carolina.
The result lists from Myrtle Beach Marathon, Half and 5k on March 4, 2023. On this page you can also find the rankings from previous years (2021, 2022).
Results Myrtle Beach Marathon 2023
Pos | Name | Time |
---|---|---|
1 | Danny Horgan | 02:38:26 |
2 | Jonathan Loy | 02:39:10 |
3 | Casey Guthery | 02:43:01 |
4 | Graham Peck | 02:46:22 |
5 | Ryan Niemic | 02:49:07 |
6 | Alexander Wang | 02:51:53 |
7 | Jamie Sires | 02:54:26 |
8 | Chuck Engle | 02:56:43 |
9 | John D'Ambrosio | 02:56:46 |
10 | Anthony Brungard | 02:58:36 |
11 | Aidan Kearns | 02:59:05 |
12 | Leonardo Gamboa | 03:00:58 |
13 | Brennan Johnson | 03:01:41 |
14 | Giovanny F Caceres Castillo | 03:01:48 |
15 | Chris Mercer | 03:02:31 |
16 | Nick Lavigne | 03:02:57 |
17 | Daniel Weaver | 03:03:55 |
18 | Chris Charles | 03:04:45 |
19 | Danny St-Pierre | 03:04:49 |
20 | Wasiu Ahmed | 03:05:17 |
21 | Jianwei Lu | 03:05:31 |
22 | Shawn Husband | 03:06:14 |
23 | Jason Kline | 03:07:39 |
24 | Ying Zhang | 03:07:59 |
25 | William Leppert | 03:08:14 |
26 | Chris Hebert | 03:08:35 |
27 | Westley McKinney | 03:09:41 |
28 | Michael Perrotti | 03:09:48 |
29 | Chang Zuo | 03:10:01 |
30 | Kester Antiquina | 03:10:02 |
31 | Richard Lee | 03:10:43 |
32 | Lucas Smelser | 03:11:54 |
33 | Yolmer Garcia | 03:12:22 |
34 | Adam Newton | 03:12:50 |
35 | Daniel Aupperlee | 03:13:34 |
36 | Eric Masaitis | 03:13:57 |
37 | Stephen Borisuk | 03:14:09 |
38 | John Campbell | 03:14:19 |
39 | Hudson White | 03:14:38 |
40 | Richard Perez | 03:14:46 |
41 | Joshua Pinyan | 03:14:59 |
42 | Richard Baldwin | 03:16:23 |
43 | Victor Beloded | 03:16:26 |
44 | Brad Mueller | 03:16:28 |
45 | Hunter Chavanne | 03:16:55 |
46 | James Gorman | 03:17:29 |
47 | John Tolerton | 03:17:46 |
48 | Paul Margiotis | 03:17:47 |
49 | Zein Aly | 03:17:58 |
50 | Brian Davis | 03:19:00 |
Results Women 2023
Pos | Name | Time |
---|---|---|
1 | Christa Collins | 02:58:40 |
2 | Taylor Barnes | 03:04:18 |
3 | Jess Petersen | 03:06:51 |
4 | Hannah Moldenhauer | 03:08:16 |
5 | Maggie Tulin | 03:10:54 |
6 | Hannah Raes | 03:11:03 |
7 | Allison Stucky | 03:11:47 |
8 | Maleah Pinyan | 03:14:59 |
9 | Ashley Holman | 03:15:44 |
10 | Bethany Early | 03:17:49 |
11 | Mary Iris Abernathy | 03:18:11 |
12 | Cym Wilke | 03:18:11 |
13 | Mandie Samuels | 03:18:12 |
14 | Caroline Clark | 03:23:29 |
15 | Ying Liu | 03:25:16 |
16 | Dawn McCarthy | 03:27:42 |
17 | Hongyun Zhou | 03:28:26 |
18 | Suzy Goodwin | 03:31:53 |
19 | Antonina Arquilla | 03:32:16 |
20 | Tara Benson | 03:32:30 |
21 | Lauren Gehrman | 03:32:33 |
22 | Cruz Figueroa | 03:32:52 |
23 | Jennifer Coolen | 03:33:01 |
24 | Mary Dy | 03:33:42 |
25 | Patricia Shaffer | 03:33:59 |
26 | Kelli Baker | 03:35:12 |
27 | Gabrielle Panzo | 03:35:43 |
28 | Laura Fox | 03:36:30 |
29 | Donna Grocki | 03:36:32 |
30 | Lindsey Kovach | 03:36:39 |
31 | Kimberly Teed | 03:36:45 |
32 | Kayla Edwards | 03:36:51 |
33 | Mary Bradley Pazdan | 03:37:38 |
34 | Gianna Gordon | 03:38:05 |
35 | Lisa Walker | 03:38:46 |
36 | Sharon Wright | 03:40:30 |
37 | Holly Heckendorn | 03:40:33 |
38 | Keri Lartz | 03:42:23 |
39 | Nicole Vonalven | 03:42:28 |
40 | Jessie Gipe | 03:42:30 |
41 | Blair Pennington | 03:42:40 |
42 | Tiffany Rozek | 03:43:24 |
43 | Abigail Robinson | 03:43:42 |
44 | Margaret Wang | 03:43:58 |
45 | Miho Imazu | 03:44:07 |
46 | Kristan Jacobs | 03:45:43 |
47 | Bonnie Poteet | 03:47:32 |
48 | Jill Hamilton-Reeves | 03:47:36 |
49 | Linda Solomon | 03:48:42 |
50 | Lisa McGhee | 03:49:12 |
Complete results list from Myrtle Beach Marathon
Results of past years:
Results Myrtle Beach Marathon 2022
Results Men - Marathon Top 100
Pos | Name | City | Time |
---|---|---|---|
1 | John Masson | Southern Pines | 01:27:41 |
2 | Mike Savicki | Cornelius | 02:27:46 |
3 | Matthew Leonard | Johnson City | 02:40:18 |
4 | Jason Howe | Salt Lake City | 02:40:39 |
5 | Timothy Malloy | Newtown | 02:42:50 |
6 | Benjamin Kassel | Davidson | 02:44:25 |
7 | Craig Winters | Cranford | 02:46:27 |
8 | William Harris | Charleston | 02:48:17 |
9 | Jason Dimery | Lexington | 02:49:55 |
10 | Rand Parrish | Winston-Salem | 02:50:33 |
11 | Nick Bias | Charleston | 02:51:20 |
12 | Michael Stork | Clearwater Beach | 02:52:20 |
13 | Dave Weston | Bentonville | 02:53:19 |
14 | Michael Wegner | Hanahan | 02:54:15 |
15 | Nathan Loersch | Rock Hill | 02:54:46 |
16 | Chad Lenox | Mount Holly | 02:55:08 |
17 | Justin Sink | Lexington | 02:55:35 |
18 | Joe Mcfarren | Liberty Center | 02:55:46 |
19 | Adam Walton | Elk River | 02:56:08 |
20 | Robert Bender | Hanahan | 02:57:00 |
21 | Miguel Perez | Colorado Springs | 02:57:15 |
22 | Alex Turner | Peachtree Corners | 02:57:18 |
23 | Nathan Rhode | Pittsburgh | 02:58:24 |
24 | Nak Amiri | Greenwood | 02:58:26 |
25 | Waldemar Brigido Jr | Winston Salem | 02:58:31 |
26 | James Blackwelder | Columbia | 02:58:41 |
27 | Jimmie Wilbourn | North Charleston | 02:58:43 |
28 | Brendan Murray | Durham | 02:58:53 |
29 | Jon Myers | Charlotte | 02:58:53 |
30 | Ryan Niemic | Goose Creek | 02:59:02 |
31 | Richard Baldwin | Charlotte | 02:59:14 |
32 | Ian Gunn | Severna Park | 02:59:44 |
33 | Brennan Johnson | Irmo | 03:00:36 |
34 | Westley Mckinney | West Columbia | 03:00:38 |
35 | Andrew Peloquin | Pendleton | 03:02:52 |
36 | Ethan Boyd | Raleigh | 03:02:57 |
37 | Joel Engle | Sioux Falls | 03:03:25 |
38 | Justin Kennelly | Waxhaw | 03:03:39 |
39 | George Bene | Greensboro | 03:03:47 |
40 | Shawn Roberts | Clemmons | 03:04:58 |
41 | Scott Mayhew | Myrtle Beach | 03:05:03 |
42 | Jordan Vardon | Charlotte | 03:05:33 |
43 | Justin Griggs | Mooresville | 03:05:46 |
44 | Russel Joseph | Stamford | 03:06:00 |
45 | Martin Tiller | Clemson | 03:06:19 |
46 | Ryan Olsen | Clemson | 03:06:25 |
47 | Eric Guth | Travelers Rest | 03:07:15 |
48 | Michael Hamilton | Charleston | 03:07:51 |
49 | Christopher Azzolino | Philadelphia | 03:07:53 |
50 | Jianwei Lu | Cary | 03:07:57 |
51 | Lucas Keefer | Hoboken | 03:07:59 |
52 | Nathan Furlow | Fort Mill | 03:08:17 |
53 | Wesley King | Nashville | 03:08:37 |
54 | Michael Perrotti | California | 03:08:55 |
55 | Matthew Gray | Fort Thomas | 03:09:11 |
56 | Ying Wen | Cary | 03:09:29 |
57 | Derek Mcfarland | Columbia | 03:09:55 |
58 | Jose Ardila Marmolejo | Charlotte | 03:10:12 |
59 | Patrick Shaw | Cary | 03:10:28 |
60 | Eric Schneider | Matthews | 03:10:32 |
61 | Hayden Tuten | Columbia | 03:11:29 |
62 | Esayiyas Mulat | Arlington | 03:11:30 |
63 | Chris Jacobs | Austin | 03:11:30 |
64 | Anthony Brungard | Myrtle Beach | 03:11:31 |
65 | Salman Al-Rashid | New York | 03:12:17 |
66 | Cobi Morales | Miami | 03:12:17 |
67 | Todd Gleason | Lee'S Summit | 03:12:29 |
68 | Stephan Pill | Greenville | 03:12:32 |
69 | James Papai | Myrtle Beach | 03:13:00 |
70 | Matthew Ruscitti | Tyngsboro | 03:13:17 |
71 | Evan Fish | Charleston | 03:13:52 |
72 | Chris Charles | High Point | 03:14:05 |
73 | Eric Charpentier | Boston | 03:14:13 |
74 | Larry Jourdain | Gaston | 03:14:16 |
75 | Alex Sarmiento | Apex | 03:14:29 |
76 | Art Herns | Winston-Salem | 03:14:40 |
77 | Lee Greene | Stanley | 03:14:52 |
78 | Mark Kauffman | Asheville | 03:14:54 |
79 | Daniel Tilley | Winston Salem | 03:15:01 |
80 | Kyle Deluna | Crown Point | 03:15:17 |
81 | Clay Alford | Wilmington | 03:15:28 |
82 | Trevor Atwood | Asheville | 03:16:02 |
83 | Beigen Yu | Cary | 03:16:33 |
84 | Christopher Branham | Lexington | 03:16:43 |
85 | Brandon Bacon | Lexington | 03:16:44 |
86 | Jian Hu | Cary | 03:17:12 |
87 | Keith Crapps | Lancaster | 03:17:30 |
88 | Jared Michael | Wilmington | 03:18:16 |
89 | Parker Deaton | Mooresville | 03:18:17 |
90 | Juan Gonzalez | Kannapolis | 03:18:26 |
91 | Eric Smith | Pineville | 03:18:28 |
92 | Chris Nguyen | Dalton | 03:18:31 |
93 | Nicholas Plocar | Lavalette | 03:18:50 |
94 | Matthew Radzom | Raleigh | 03:18:52 |
95 | Lex Grimley | Lehi | 03:18:53 |
96 | Matthew Pickvet | Fort Mill | 03:19:29 |
97 | John Atwood | Evans | 03:19:40 |
98 | Brady Coyle-Smith | Greenville | 03:19:41 |
99 | Chang Zuo | Cary | 03:19:53 |
100 | Barrett Hopper | Dallas | 03:20:07 |
Results Women - Marathon Top 100
Pos | Name | City | Time |
---|---|---|---|
1 | Megan Hepp Hovis | Charlotte | 02:56:29 |
2 | Bronwen Thompson | Melbourne | 03:00:58 |
3 | Mary Klene | Manchester | 03:01:15 |
4 | Maleah Pinyan | Salisbury | 03:01:33 |
5 | Jennifer Chintala | Geneva | 03:07:16 |
6 | Allison Alldredge | Pembroke Pines | 03:08:40 |
7 | Angela Dampier Old | Prosperity | 03:08:41 |
8 | Tricia Coffey | Fort Mill | 03:10:35 |
9 | Rebekah Ormsby | Minneapolis | 03:11:37 |
10 | Christina Couper | Charleston | 03:12:38 |
11 | Nicki Hugie Terry | Arlington | 03:13:15 |
12 | Bekah Houston | Dalton | 03:14:19 |
13 | Stephanie Tiwari | Greenville | 03:14:41 |
14 | Jocelyn Williams | Louisville | 03:15:38 |
15 | Laura Gonzalez | Windham | 03:16:11 |
16 | Rebecca Roselles | Rapid City | 03:20:02 |
17 | Ying Liu | Cary | 03:20:42 |
18 | Jessica Delcorvo | Howell | 03:23:19 |
19 | Madolyn Henderson | Bluffton | 03:23:45 |
20 | Hannah Moldenhauer | Charleston | 03:24:18 |
21 | Jaime Cottle | Clayton | 03:24:41 |
22 | Lauren Finelli | Portsmouth | 03:24:55 |
23 | Anika Busby | Cincinnati | 03:24:56 |
24 | Kathleen Keys | Bedford | 03:25:33 |
25 | Sally Davidson | Columbia | 03:26:50 |
26 | Lori Jarrett | Dixon | 03:26:50 |
27 | Sarah Phillips | Westminster | 03:27:35 |
28 | La Drury | Park City | 03:27:39 |
29 | Sarah Cordle | Johns Island | 03:27:51 |
30 | Christine Rockey | Conway | 03:28:35 |
31 | Amy Diekmann | Auburn | 03:32:09 |
32 | Lori Stevenson | Georgetown | 03:35:26 |
33 | Bri Hodges | Raleigh | 03:35:36 |
34 | Michelle Chen | Acton | 03:36:14 |
35 | Monique Rea | Wethersfield | 03:36:21 |
36 | Blair Pennington | Spartanburg | 03:36:48 |
37 | Crystal Shinosky | Concord Twp | 03:37:08 |
38 | Suzy Goodwin | Ocean Isle Beach | 03:38:17 |
39 | Makayla Markey | Centerton | 03:38:25 |
40 | Rebecca Mullins | Denver | 03:40:43 |
41 | Natalie Purdy | Greer | 03:40:44 |
42 | Nicole Koch | Huntsburg | 03:41:38 |
43 | Jennifer Dantone-Smith | Vicksburg | 03:43:29 |
44 | Reena Bland | Raleigh | 03:43:48 |
45 | Cathy Rose | Oswego | 03:45:04 |
46 | Amy Adams | Angier | 03:45:49 |
47 | Maddie Buddenberg | Simpsonville | 03:48:01 |
48 | Michelle Kauffman | Lynchburg | 03:48:10 |
49 | Michelle Feathers | Myrtle Beach | 03:49:08 |
50 | Jacci Patterson | Charleston | 03:51:18 |
51 | Jodi Menke | Algonquin | 03:51:46 |
52 | Amanda Nesbitt | Burnsville | 03:52:52 |
53 | Lisa Mcghee | Wall | 03:52:59 |
54 | Michelle Stien | Algonquin | 03:53:21 |
55 | Mikaela Kane | Frenchtown | 03:53:26 |
56 | Megan Leahey | Southern Pines | 03:53:32 |
57 | Taryn Farrell | Youngsville | 03:53:45 |
58 | Sarah Jean Smith | Fort Bragg | 03:54:15 |
59 | Claire Toucey | Camp Lejeune | 03:54:17 |
60 | Julie Walker | Nashville | 03:54:58 |
61 | Zhongfeng Yuan | Apex | 03:55:03 |
62 | Shannon Carpenter | Peachland | 03:55:04 |
63 | Becca Friday | Austin | 03:55:11 |
64 | Sabine Mccabe | Fort Mill | 03:55:58 |
65 | Kelly Duffy | Chicago | 03:56:34 |
66 | Ellienne Noonan | Alexandria | 03:56:45 |
67 | Valerie Wozniak | Sarasota | 03:56:47 |
68 | Tricia Clark | Cookeville | 03:57:21 |
69 | Laura Monaghan | Raleigh | 03:57:53 |
70 | Edwina Markham | Huntsville | 03:58:10 |
71 | Jenny Reicks | Lenexa | 03:58:20 |
72 | Carrie Edwards | North Chesterfield | 03:58:30 |
73 | Elizabeth Adams | Atlanta | 03:58:45 |
74 | Julie Raffety | Bernardsville | 03:58:58 |
75 | Bridgid Cody | Salt Lake City | 03:59:08 |
76 | Phoebe Begay | Tijeras | 03:59:11 |
77 | Vilma Andrade | Bluffton | 03:59:47 |
78 | Kristy Curpenski | Bay City | 04:00:10 |
79 | Emily Sandifer | Charleston | 04:00:44 |
80 | Hayley Lawson | Roebuck | 04:01:21 |
81 | Monica Huff | Watkinsville | 04:01:46 |
82 | Noelle Wallace | Albuquerque | 04:01:48 |
83 | Allison Taylor | Calgary | 04:02:47 |
84 | Kim Manturuk | Chapel Hill | 04:02:48 |
85 | Lizzie Kenelly | Dallas | 04:03:01 |
86 | Alexandra Hamann | Raleigh | 04:03:33 |
87 | Helen Cox | Greenville | 04:04:13 |
88 | Lynn Mcdaniel | Midlothian | 04:04:43 |
89 | Tara Adomelis | Hebron | 04:05:35 |
90 | Lorraine Fontillas | Mckinney | 04:05:53 |
91 | Darby Todd | Spartanburg | 04:06:09 |
92 | Karen Pouch | Mount Pleasant | 04:06:12 |
93 | Kristin Hunt | Roanoke | 04:06:35 |
94 | Kathryn Miles | Dallas | 04:07:15 |
95 | Kristin Smith | Myrtle Beach | 04:07:18 |
96 | Kristina Stratton | Spartanburg | 04:07:36 |
97 | Jordan Woody | Columbia | 04:08:01 |
98 | Jennifer Habeeb | Hoboken | 04:09:29 |
99 | Laurie Pluck | Charlotte | 04:09:57 |
100 | Catherine Henderson | Charlotte | 04:10:15 |
Results Myrtle Beach Marathon 2021
Results Men - Marathon Top 100
Place | Name | Time |
---|---|---|
1 | Ken Rideout | 02:30:57 |
2 | Fabian Daza | 02:31:14 |
3 | William Moore | 02:31:35 |
4 | Chris Zuerner | 02:37:08 |
5 | Kyle Kugler | 02:37:44 |
6 | Trey Jarrell | 02:38:38 |
7 | Eddie Posey | 02:40:58 |
8 | Dan Peters | 02:41:00 |
9 | Lyle Stauffer | 02:41:54 |
10 | Matthew Leonard | 02:42:21 |
11 | Jordan Shimer | 02:43:50 |
12 | Chris Free | 02:44:38 |
13 | Logan Howard | 02:44:47 |
14 | Billy Shue | 02:44:52 |
15 | John Tolerton | 02:46:37 |
16 | Curtis Huffman | 02:46:45 |
17 | Steven Hensley | 02:47:23 |
18 | Kaleb Shelton | 02:47:26 |
19 | Matthew Grannis | 02:48:05 |
20 | Jeremy Bush | 02:48:20 |
21 | Drew Marshall | 02:49:47 |
22 | Brett Nolan | 02:50:57 |
23 | Julian Patterson | 02:51:17 |
24 | Stephen Salisbury | 02:52:15 |
25 | Kevin Jarvis | 02:52:27 |
26 | Steve Spang | 02:52:28 |
27 | Brodie Gleason | 02:52:29 |
28 | Mike Schmitz | 02:52:59 |
29 | Jonathan Perkins | 02:53:17 |
30 | Jeff King | 02:53:55 |
31 | Justin Rollins | 02:54:09 |
32 | Brian Svoboda | 02:54:17 |
33 | David Krueger | 02:55:56 |
34 | Dan Brownstein | 02:56:11 |
35 | Jason Barker | 02:56:57 |
36 | Ilya Golberg | 02:57:09 |
37 | Jeffrey Roberts | 02:57:51 |
38 | Cale Conley | 02:58:16 |
39 | Attila Kovacs | 02:59:12 |
40 | James Tooill | 02:59:30 |
41 | Vincent Cura | 02:59:33 |
42 | Jeremy Turner | 02:59:36 |
43 | Jason Racey | 02:59:38 |
44 | Justin Shumaker | 02:59:40 |
45 | Kevin Mauser | 03:00:48 |
46 | Nick Lavigne | 03:03:15 |
47 | David Gile | 03:03:29 |
48 | Seth Baird | 03:03:43 |
49 | John Walmsley | 03:04:10 |
50 | Drew Coombes | 03:04:57 |
51 | Chris Lenhof | 03:05:11 |
52 | Stuart Lundsten | 03:05:12 |
53 | Steve Hibbs | 03:05:31 |
54 | Witt Nix | 03:07:01 |
55 | Neal Gallagher | 03:07:39 |
56 | Ingo Bergsteinsson | 03:08:39 |
57 | Derek McFarland | 03:09:29 |
58 | Mick Brown | 03:09:46 |
59 | John Herr | 03:10:04 |
60 | Kyle Kirchhoff | 03:10:09 |
61 | Michael Powell | 03:10:23 |
62 | Jerald Shawver | 03:11:46 |
63 | Michael Crome | 03:11:59 |
64 | Todd Midgett | 03:12:11 |
65 | Michael Perrotti | 03:12:21 |
66 | Vincent Pistritto | 03:13:00 |
67 | Leslie Lam | 03:13:27 |
68 | Han Zhang | 03:13:48 |
69 | Zhugang Liu | 03:13:52 |
70 | Mark Kauffman | 03:14:03 |
71 | Veeresh Neralagi | 03:14:23 |
72 | Bentley Hankins | 03:15:49 |
73 | Warren Woolfolk | 03:16:59 |
74 | Eric Smith | 03:17:04 |
75 | Richard Perez | 03:17:17 |
76 | Shawn Roberts | 03:17:26 |
77 | Jon Bach | 03:17:49 |
78 | Aaron Hansen | 03:18:03 |
79 | Eric Charpentier | 03:18:33 |
80 | Adrian Stewart | 03:18:53 |
81 | Chad Smith | 03:19:19 |
82 | Trask Rogers | 03:19:21 |
83 | Connor Scott | 03:19:37 |
84 | Dan Rodell | 03:19:44 |
85 | Joseph Hancox | 03:20:08 |
86 | Kenneth Ebener | 03:20:51 |
87 | William Walsh | 03:20:52 |
88 | Bob Davidge | 03:21:15 |
89 | Ryan Ness | 03:21:24 |
90 | Seth Glodowski | 03:21:43 |
91 | Dieter Mielke | 03:21:53 |
92 | John Mangione | 03:22:22 |
93 | Jorge Ramos | 03:22:32 |
94 | Daniel Tilley | 03:22:45 |
95 | Howie Patterson | 03:23:18 |
96 | Christopher Rademacher | 03:23:55 |
97 | Christopher Watson | 03:24:28 |
98 | Robb Hunter | 03:24:41 |
99 | Chris Casey | 03:24:58 |
100 | Ellis Pace | 03:25:13 |
Results Women - Marathon Top 100
Place | Name | Time |
---|---|---|
1 | Kelli Proctor | 02:52:44 |
2 | Kelly Woodard | 02:56:05 |
3 | Kelly Travis | 03:03:06 |
4 | Jessica Barkley | 03:03:47 |
5 | Mary Kate McGranahan | 03:05:59 |
6 | Ivanka Tolan | 03:07:57 |
7 | Maggie Rettelle | 03:13:06 |
8 | Olivia Polischeck | 03:13:19 |
9 | Erica Schramm | 03:13:24 |
10 | Kara Forwood | 03:13:42 |
11 | Kelley Moyer | 03:13:47 |
12 | Cymbeline Wilke | 03:13:48 |
13 | Erin Rasmussen | 03:15:23 |
14 | Jessica Paschke | 03:15:36 |
15 | Madeline Stambaugh | 03:15:37 |
16 | Hanna Wentz | 03:15:47 |
17 | Cheryl Borden | 03:15:48 |
18 | Jennifer Love | 03:16:28 |
19 | Natalie Eaton | 03:19:28 |
20 | Nicolette Pisha | 03:20:42 |
21 | Courtney Bergheger | 03:21:55 |
22 | Stefanie Rodell | 03:22:26 |
23 | Jaime Dawes | 03:23:03 |
24 | Carol Liu | 03:23:27 |
25 | Stephanie Littlefield | 03:23:44 |
26 | Brenna Goodson | 03:24:02 |
27 | Jennifer Cantu | 03:24:19 |
28 | Cheryl Perry | 03:25:02 |
29 | Kara Sheesley | 03:25:04 |
30 | Jessica Allen | 03:25:13 |
31 | Megan Shea | 03:25:43 |
32 | Anne Spear | 03:25:57 |
33 | Misty Levis | 03:26:05 |
34 | Suzy Goodwin | 03:26:06 |
35 | Izzy Sotelo | 03:26:37 |
36 | Holly Kane | 03:28:30 |
37 | Krista Harlan | 03:28:37 |
38 | Amy Coyle | 03:28:41 |
39 | Sarah Cordle | 03:30:01 |
40 | Rosalyn Russell | 03:30:21 |
41 | Erika Olson | 03:30:53 |
42 | Holli Clark | 03:32:14 |
43 | Gretchen Johnson | 03:32:14 |
44 | Beth Penley | 03:32:33 |
45 | Lauren Stephens | 03:32:45 |
46 | Chen Wang | 03:33:22 |
47 | Amy Hite | 03:33:34 |
48 | Ashley Beck | 03:33:40 |
49 | Johanna Remes | 03:34:06 |
50 | Elizabeth Renaud | 03:34:15 |
51 | Katherine Weber | 03:36:55 |
52 | Maggie Houchin | 03:37:03 |
53 | Emily Hellesto | 03:40:09 |
54 | Lindsey Pugh | 03:40:20 |
55 | Stefanie Moore | 03:40:39 |
56 | Stephanie Glass | 03:41:48 |
57 | Lauren Bamford | 03:41:58 |
58 | Adele Vensel | 03:42:30 |
59 | Haley Brammer | 03:42:33 |
60 | Ashley McKenney | 03:43:50 |
61 | Tiffany Kerr | 03:43:52 |
62 | Gabriella Childers | 03:44:35 |
63 | Anne Scott | 03:46:54 |
64 | Jenna Bergen | 03:47:46 |
65 | Maria Landaverde | 03:48:07 |
66 | Angela Norberg | 03:49:08 |
67 | Dawn Jessen | 03:49:55 |
68 | Mary Lee Gibson | 03:50:12 |
69 | Janice Simek | 03:50:33 |
70 | Abigail Marsden | 03:51:24 |
71 | Karen Tyler | 03:51:29 |
72 | Carrie Gruver | 03:51:34 |
73 | Elizabeth Wilson | 03:52:31 |
74 | Beth Connolly | 03:52:49 |
75 | Kacey Wood | 03:54:01 |
76 | Hayley Beatenhead | 03:54:13 |
77 | Audrey Basse | 03:54:14 |
78 | Emily Gillespie | 03:54:45 |
79 | Jeannette Pantani | 03:55:45 |
80 | Kristin Smith | 03:55:46 |
81 | Jennifer Theiller | 03:56:02 |
82 | Margaret Anne Hubbell | 03:56:15 |
83 | Concetta Macko | 03:56:34 |
84 | Melanie Butler | 03:56:40 |
85 | Kelley Elliott | 03:57:12 |
86 | Lisa Singhania | 03:57:32 |
87 | Bonnie Alexander | 03:57:47 |
88 | Correy Dowd | 03:58:56 |
89 | Angela Wilson | 03:59:06 |
90 | Lori Bodwell | 03:59:31 |
91 | Kimmie Blaich | 03:59:46 |
92 | Marisol Odom | 03:59:56 |
93 | Robin Ziegler | 04:00:02 |
94 | Meagan Roy | 04:00:19 |
95 | Samantha Egnatuk | 04:01:30 |
96 | Taylor Benefield | 04:01:34 |
97 | Cynthia Bosh | 04:03:43 |
98 | Brandie Beebe | 04:04:11 |
99 | Rebecca Bryan | 04:04:12 |
100 | Corrin Tanking | 04:05:12 |
All results and photos from Myrtle Beach Marathon
More about running in the USA:
Kommentare zum Artikel
Alle Kommentare und Meinungen zu diesem Beitrag