The results and official rankings from the Ironman Hamburg 2026 in Germany.
The result lists from IRONMAN European Championship (ECH). On this page you can also find the rankings from previous years.
Results Ironman Hamburg 2026
You can find the current and complete results lists directly on our event details page: Click here for all results from Ironman Hamburg 2026
Interested in the best performances from previous events? You can find the rankings from previous years here::
Results Ironman Hamburg 2025
Results Men 2025:
| Pl. | Name | Team | Time |
|---|---|---|---|
| 1 | Niklas Dellke | Triathlöwen Bremen e.V. | 08:08:30 |
| 2 | Morten Falk Jørgensen | Hareskovens Triathlon Klub | 08:15:57 |
| 3 | Alexander Jones | GBR | 08:17:27 |
| 4 | Lars Dyrholm | KTK86 | 08:21:14 |
| 5 | Bram Koppenaal | NED | 08:23:34 |
| 6 | Jelle De Wispelaere | 3MD | 08:23:49 |
| 7 | Niklas Hornshøj | 08:29:41 | |
| 8 | Andreas Sindel | 1. FC Nürnberg Schwimmen | 08:31:09 |
| 9 | Benjamin Ueltschi | Team Guemmelei | 08:31:59 |
| 10 | Mikkel Rosendal | 08:37:02 | |
| 11 | Ralf Petersen | 08:37:47 | |
| 12 | Meng Yang | Beijing Elites Triclub | 08:38:09 |
| 13 | Fabian Gossen | 08:38:26 | |
| 14 | Jörg Reim | 08:38:45 | |
| 15 | Jasper Keijzer | 08:40:21 | |
| 16 | Rui Santos | 08:40:26 | |
| 17 | Maarten Christis | Trisport MnK | 08:40:56 |
| 18 | James Ellis | Riot Racing Club | 08:41:20 |
| 19 | Christian Slettebo | IK NocOut.se | 08:41:30 |
| 20 | Jonathan Pedersen | 08:42:28 | |
| 21 | Ruso Yakimovic | Rise Performance Club | 08:43:15 |
| 22 | Guy Evans | 08:45:11 | |
| 23 | Tobias Beibl | 08:45:16 | |
| 24 | Sven Theis | sisu-training | 08:47:14 |
| 25 | Mariusz Pirek | Trinergy | 08:48:25 |
| 26 | Jan Stelzner | Triathlon Potsdam e.V. | 08:48:39 |
| 27 | Ben Khoo | 08:49:46 | |
| 28 | Adam Baker | 08:51:04 | |
| 29 | Fabian Permentier | 08:51:32 | |
| 30 | Gunes Nalbantoglu | 08:52:41 | |
| 31 | Mantas Jablonskis | TRItonas | 08:53:06 |
| 32 | Nicola Christiaens | 3MD | 08:53:37 |
| 33 | Sylwester Kuster | 08:54:11 | |
| 34 | Julius Hahne | Triabolos Triathlon Hamburg e. V. | 08:55:09 |
| 35 | Ernest Maier | SU TRI STYRIA | 08:55:35 |
| 36 | Jason Ream | ROKA STNDRD Racing | 08:56:07 |
| 37 | Gijs Van Mierlo | 08:56:27 | |
| 38 | Bjarni Jakob Gunnarsson | Thriko | 08:56:35 |
| 39 | Daniel Lanigan | Tricentraluk | 08:56:42 |
| 40 | Mads Enevoldsen | Roskilde TRI | 08:57:10 |
Ranking Women 2025:
| Pl. | Name | Team | Time |
|---|---|---|---|
| 1 | Laura Philipp | GER | 08:03:13 |
| 2 | Katrina Matthews | GBR | 08:05:13 |
| 3 | Solveig Løvseth | NOR | 08:12:28 |
| 4 | Anne Reischmann | GER | 08:32:46 |
| 5 | Leonie Konczalla | GER | 08:42:39 |
| 6 | Danielle Lewis | USA | 08:43:21 |
| 7 | Jenny Jendryschik | GER | 08:45:01 |
| 8 | Rebecca Anderbury | GBR | 08:46:00 |
| 9 | Henrike Güber | GER | 08:53:16 |
| 10 | Johanna Ahrens | GER | 09:06:02 |
| 11 | Christina Paulus | GER | 09:13:27 |
| 12 | Laura Heinonen | SKB Racing Triathlon Team | 09:14:13 |
| 13 | Jessica Ittner | 09:14:57 | |
| 14 | Anna Morsink | 09:24:33 | |
| 15 | Martyna Lewandowska | Trinergy | 09:32:30 |
| 16 | Sanna Paavilainen | SKB Racing Triathlon Team | 09:34:36 |
| 17 | Sina Kleen | 1. Tri-Team Gütersloh GTV | 09:34:37 |
| 18 | Nicole Pelin | 09:35:04 | |
| 19 | Marie Travers | VALLEE DE MONTMORENCY TRIATHLON | 09:36:42 |
| 20 | Ida Østerby | 09:37:49 | |
| 21 | Mirell Krain | UP43 | 09:43:23 |
| 22 | Carina Hubbert | 09:43:37 | |
| 23 | Sabrina Exenberger | 09:46:39 | |
| 24 | Jenny Vuori | 09:49:52 | |
| 25 | Anna-Kaisa Pietilainen | London Frontrunners | 09:50:48 |
| 26 | Leonie Rauch | 09:52:00 | |
| 27 | Patricia Fröhlich | Eintracht Frankfurt Triathlon | 09:52:04 |
| 28 | Annika Stresow | 09:52:49 | |
| 29 | Charlotte Friedrich | 09:52:55 | |
| 30 | Clara Ellevang Vad | 09:53:26 | |
| 31 | Svenja List | TriCologne e.V. | 09:56:08 |
| 32 | Paulina Prugar Fukowska | Trinergy | 09:56:23 |
| 33 | Annemarie Rustenburg | 09:57:39 | |
| 34 | Helle Detavernier | 09:57:47 | |
| 35 | Lucie Zelenkova | Trifactri | 09:58:48 |
| 36 | Jennifer Bach | KTK86 | 09:59:46 |
| 37 | Linda Thalheim | 10:00:48 | |
| 38 | Julie Hemar | 10:01:07 | |
| 39 | Maya Siebert | 10:09:35 | |
| 40 | Sina Jacobsen | 10:09:36 |
Ironman Hamburg: Complete results
Results of past years:
Results Ironman Hamburg 2023
| Place | Name | Country | Time |
|---|---|---|---|
| 1 | Denis Chevrot | FR | 07:26:21 |
| 2 | Pieter Heemeryck | BE | 07:31:01 |
| 3 | Kristian Høgenhaug | DK | 07:31:12 |
| 4 | Jan Frodeno | DE | 07:31:39 |
| 5 | Jesper Svensson | SE | 07:36:13 |
| 6 | Remi Conte | FR | 07:44:15 |
| 7 | Franz Loeschke | DE | 07:45:12 |
| 8 | Kristian Grue | NO | 07:46:03 |
| 9 | Dominik Sowieja | DE | 07:46:10 |
| 10 | Robert Kallin | SE | 07:46:14 |
| 11 | Florian Angert | DE | 07:46:33 |
| 12 | Thomas Davis | GB | 07:49:33 |
| 13 | Joshua Amberger | AU | 07:50:49 |
| 14 | Julian Fritzenschaft | DE | 07:51:45 |
| 15 | Sebastian Norberg | SE | 07:53:49 |
| 16 | Fabian Günther | DE | 07:54:02 |
| 17 | Finn Große-Freese | DE | 07:54:03 |
| 18 | Marc Eggeling | DE | 07:54:37 |
| 19 | Sam Proctor | GB | 07:55:16 |
| 20 | Timo Schaffeld | DE | 07:56:51 |
| 21 | Tobias Drachler | DE | 07:56:59 |
| 22 | Vincent Terrier | FR | 07:58:12 |
| 23 | William Mennesson | FR | 07:59:06 |
| 24 | Nico Markgraf | DE | 07:59:49 |
| 25 | Milosz Sowinski | PL | 08:03:06 |
| 26 | Lukas Bosmans | BE | 08:07:57 |
| 27 | Pamphiel Pareyn | BE | 08:08:01 |
| 28 | Sebastian Najmowicz | PL | 08:10:20 |
| 29 | James Scott-Farrington | GB | 08:11:12 |
| 30 | Philipp Herber | DE | 08:12:32 |
| 31 | Christopher Wehrle | DE | 08:14:41 |
| 32 | Miao Hao | CN | 08:19:12 |
| 33 | Lukas Schnödewind | DE | 08:27:53 |
| 34 | Levi Hauwert | AU | 08:28:08 |
| 35 | Kevin Vabaorg | EE | 08:29:07 |
| 36 | Willem Geuns | BE | 08:29:34 |
| 37 | Lukas Stahl | DE | 08:31:55 |
| 38 | Noury Vanmanshoven | BE | 08:34:29 |
| 39 | Tobias Erbacher | DE | 08:34:53 |
| 40 | Sven Wies | DE | 08:37:04 |
| 41 | Lennard Peters | DE | 08:37:45 |
| 42 | Jérôme Marechal | BE | 08:40:50 |
| 43 | Daniel Erdelyi | HU | 08:41:43 |
| 44 | Maximilian Weber | DE | 08:42:46 |
| 45 | Oskar De Schynkel | GB | 08:43:02 |
| 46 | Jens Gosebrink | DE | 08:43:59 |
| 47 | Sam Chapman | GB | 08:44:55 |
| 48 | Álvaro Navalpotro Rodríguez | ES | 08:46:26 |
| 49 | Andreas Kröner | AT | 08:47:06 |
| 50 | Olaf Van Den Bergh | NL | 08:48:16 |
| 51 | Marius Theuerer | DE | 08:48:49 |
| 52 | Till Schaefer | DE | 08:50:30 |
| 53 | Lorenzo Bellucco | IT | 08:50:31 |
| 54 | Ivan Caceres Lopez | ES | 08:50:39 |
| 55 | Christoffer Kyllingstad | NO | 08:51:13 |
| 56 | Tomoaki Kikuchi | JP | 08:52:37 |
| 57 | Andreas Scherer | DE | 08:53:36 |
| 58 | Paul Lunn | GB | 08:54:10 |
| 59 | Carsten Niederberger | DE | 08:54:26 |
| 60 | Brice Venturini | FR | 08:54:35 |
| 61 | Shen Yen Hsieh | TW | 08:54:42 |
| 62 | Gavin Mofsowitz | ZA | 08:54:47 |
| 63 | Oliver Wykman | SE | 08:54:54 |
| 64 | Niels Grote Beverborg | NL | 08:54:58 |
| 65 | Nikolai Presl | DE | 08:55:05 |
| 66 | Joris Regtien | NL | 08:56:48 |
| 67 | Javier Zamorano Sheward | CL | 08:58:55 |
| 68 | Joey Van De Beek | NL | 08:59:38 |
| 69 | Oliver Kolodseike | DE | 08:59:46 |
| 70 | Asaf Porat | IL | 08:59:48 |
| 71 | Mads Erik Damgaard Nielsen | DK | 08:59:58 |
| 72 | Johannes Claudio Bambas | DE | 09:00:05 |
| 73 | Fernando Marian De Diego | ES | 09:00:06 |
| 74 | Knut Ole Thoreplass | NO | 09:00:53 |
| 75 | Alexander Riwny | DE | 09:01:16 |
| 76 | Jesse Massez | BE | 09:03:23 |
| 77 | Nir Richman | IL | 09:03:30 |
| 78 | Hauke Timme | DE | 09:03:52 |
| 79 | Jose Lozano | ES | 09:05:00 |
| 80 | Torben Detlefsen | DE | 09:05:30 |
| 81 | Pontus Risberg | SE | 09:05:48 |
| 82 | Wesley De Does | NL | 09:05:50 |
| 83 | Massimiliano Sardo | IT | 09:06:03 |
| 84 | Alvaro Martin Hernandez | ES | 09:07:00 |
| 85 | steffen vaerens | DK | 09:07:25 |
| 86 | Privacy_Request_1443196 Privacy_Request_1443196 | GB | 09:07:36 |
| 87 | Stijn Van Opstal | BE | 09:07:52 |
| 88 | Piotr Kowalczyk | PL | 09:09:19 |
| 89 | Daan Born | BE | 09:09:58 |
| 90 | Kenneth Poulsen | DK | 09:10:02 |
| 91 | Torben Müller | DE | 09:10:30 |
| 92 | Henrik Knutsen | NO | 09:11:04 |
| 93 | Pascal Valentijn | NL | 09:11:19 |
| 1 | Marit Lindemann | DE | 09:11:31 |
| 94 | Sebastian Kitte | DE | 09:11:33 |
| 95 | Mohamed Hamada | EG | 09:11:46 |
| 96 | Thomas Lundgren | DK | 09:11:53 |
| 97 | Luis Encinas Martínez | ES | 09:12:22 |
| 98 | Angel Eduardo Ruiz Castillo | CL | 09:12:37 |
| 99 | Piotr Prejs | PL | 09:12:56 |

Kommentar schreiben