The Results and official rankings from the IRONMAN 70.3 Durban 2026 in South Africa.
The result lists from IRONMAN 70.3 Durban. On this page you can also find the rankings from previous years.
Results Ironman 70.3 Durban 2026
You can find the current and complete results lists directly on our event details page: Click here for all results from Ironman 70.3 Durban 2026
Interested in the best performances from previous events? You can find the rankings from previous years here::
Results IRONMAN 70.3 Durban 2025
Results Men 2025:
| Pl. | Name | Nation | Time |
|---|---|---|---|
| 1 | Pieterjan VAN der Merwe | RSA | 04:04:27 |
| 2 | James Stuart Gerber | RSA | 04:04:50 |
| 3 | Adriaan Myburgh | RSA | 04:06:40 |
| 4 | Ryan Frey | RSA | 04:07:36 |
| 5 | Paul Shackleton | RSA | 04:10:57 |
| 6 | Connor Mercer | RSA | 04:16:17 |
| 7 | Nico Sterk | RSA | 04:16:35 |
| 8 | Aleksandr Nefedov | 04:17:23 | |
| 9 | Matthew Johnston | RSA | 04:17:58 |
| 10 | Marc Kourie | RSA | 04:18:37 |
| 11 | Ilya Kosov | 04:20:03 | |
| 12 | Dylan VAN Zyl | RSA | 04:20:05 |
| 13 | Gerhard Grebe | RSA | 04:20:39 |
| 14 | Simon Haddon | RSA | 04:21:10 |
| 15 | Joshua Steytler | RSA | 04:25:31 |
| 16 | Christopher VAN der Walt | UAE | 04:25:43 |
| 17 | Gerhard de Bruin | RSA | 04:26:52 |
| 18 | Coenraad Jacobs | RSA | 04:27:24 |
| 19 | Michiel Visser | RSA | 04:29:03 |
| 20 | Allan Britnell | RSA | 04:30:04 |
| 21 | Guy Crichton | RSA | 04:30:45 |
| 22 | Platon Aronis | GRE | 04:31:15 |
| 23 | Nicholas Georgiadis | CYP | 04:31:33 |
| 24 | Alfred Lategan | RSA | 04:31:41 |
| 25 | Grant Guerin | RSA | 04:31:42 |
| 26 | Tiaan Jacobs | RSA | 04:31:44 |
| 27 | Ernest Phungula | RSA | 04:32:16 |
| 28 | Danie VAN Stryp | RSA | 04:33:33 |
| 29 | Ryan Carolin | RSA | 04:33:35 |
| 30 | Konstantin Koliasnikov | 04:34:22 | |
| 31 | Francois Esselen | RSA | 04:35:30 |
| 32 | David Cilliers | RSA | 04:35:51 |
| 33 | Matthew Bates | RSA | 04:36:26 |
| 34 | Richard Friend | RSA | 04:37:00 |
| 35 | Matthew Greer | RSA | 04:37:29 |
| 36 | Bonga Nkqintiza | RSA | 04:37:32 |
| 37 | Alexis Christie | RSA | 04:38:18 |
| 38 | Dylan Kruger | RSA | 04:38:29 |
| 39 | Tom Kirk | RSA | 04:38:38 |
| 40 | Scott Fisher | RSA | 04:39:29 |
| 41 | Ruan Mathee | RSA | 04:40:10 |
| 42 | Stefan Trost | AUT | 04:40:48 |
| 43 | Travis Hewitt | RSA | 04:41:58 |
| 44 | Anirudh Ravichandran | IND | 04:42:23 |
| 45 | Joshua Balfour | RSA | 04:43:14 |
| 46 | Pieter Fourie | RSA | 04:43:15 |
| 47 | Donavan VAN Rooyen | RSA | 04:43:39 |
| 48 | Andreas Bund | GER | 04:44:35 |
| 49 | Boris Kalmykov | UAE | 04:44:36 |
| 50 | Luke Lanterme | RSA | 04:44:38 |
Ranking Women 2025:
| Pl. | Name | Nation | Time |
|---|---|---|---|
| 1 | Jessica Hayes-Hill | RSA | 04:42:27 |
| 2 | Jennifer Du Toit | RSA | 04:49:32 |
| 3 | Louise Bentley | RSA | 04:49:39 |
| 4 | Sandri Swanepoel | RSA | 04:50:19 |
| 5 | Alexandra Claasen | RSA | 04:50:54 |
| 6 | Elne VAN Niekerk | RSA | 04:54:31 |
| 7 | Kaitlyn Imogene Wolff | RSA | 04:56:24 |
| 8 | Kelly Fairon | RSA | 04:58:49 |
| 9 | Sune Mathee | RSA | 04:59:31 |
| 10 | Michelle Howes | RSA | 05:01:50 |
| 11 | Sara Bund | GER | 05:04:01 |
| 12 | Paula Hertzberger | RSA | 05:05:51 |
| 13 | Claudia Hazelwood | RSA | 05:07:01 |
| 14 | Elené Lourens-Botha | RSA | 05:09:05 |
| 15 | Kelly Scates | RSA | 05:10:03 |
| 16 | Chante Hopkins | RSA | 05:11:23 |
| 17 | Sylvia VAN Tromp | RSA | 05:11:26 |
| 18 | Zoli de Kock | RSA | 05:11:36 |
| 19 | Kerryn Leonard | RSA | 05:11:43 |
| 20 | Julia Fleming | RSA | 05:11:48 |
| 21 | Lorna Doorman | ZIM | 05:12:31 |
| 22 | Jodean Esselen | RSA | 05:12:32 |
| 23 | Lindy-Lee Folscher | RSA | 05:13:47 |
| 24 | Nadia Lombaard | RSA | 05:15:29 |
| 25 | Romi Blom | RSA | 05:16:30 |
| 26 | Katie Larson | RSA | 05:17:02 |
| 27 | Kelly Kourie | RSA | 05:18:45 |
| 28 | Melissa Nel | RSA | 05:19:23 |
| 29 | Sophia Frisbie | RSA | 05:20:18 |
| 30 | Judy Gouws | RSA | 05:22:31 |
| 31 | Adelina Akhmetova | UAE | 05:22:33 |
| 32 | Mariette Hattingh | RSA | 05:23:18 |
| 33 | Taylor Chaning-Pearce | RSA | 05:24:15 |
| 34 | Monique Coetzee | RSA | 05:24:23 |
| 35 | Debbie Oleary | RSA | 05:25:01 |
| 36 | Irma Jansen VAN Nieuwenhuizen | RSA | 05:25:50 |
| 37 | Kirsten Smit | RSA | 05:26:52 |
| 38 | Angelique Moller | RSA | 05:28:05 |
| 39 | Robyn Quenet-Meintjes | RSA | 05:28:12 |
| 40 | Veronica Warmington | RSA | 05:28:15 |
| 41 | Adele de la Rey | NAM | 05:28:27 |
| 42 | Carma Scholtz | RSA | 05:29:35 |
| 43 | Ronelle VAN Zyl | RSA | 05:30:16 |
| 44 | Chiara Davis | RSA | 05:31:31 |
| 45 | Tasha Jansen VAN Rensburg | RSA | 05:32:19 |
| 46 | Sarah Jacobsz | ZAM | 05:32:23 |
| 47 | Lara Watts | RSA | 05:32:45 |
| 48 | Pauline Tunstead | RSA | 05:32:49 |
| 49 | Judy Vanderwagen | RSA | 05:32:52 |
| 50 | Jennifer Kokk | SWE | 05:33:11 |
Complete results list from IRONMAN 70.3 Durban
Results of past years:
Results IRONMAN 70.3 Durban 2024
| Pos | Name | Time |
|---|---|---|
| 1 | Donovan Geldenhuys | 04:03:15 |
| 2 | Rudolf Naude | 04:12:09 |
| 3 | Manfred Lambrechts | 04:15:45 |
| 4 | Sanele Shange | 04:17:43 |
| 5 | Pieterjan Van Der Merwe | 04:17:48 |
| 6 | Benjamin Janse Van Rensburg | 04:19:16 |
| 7 | Darryn Purtell | 04:21:21 |
| 8 | Ewert Kleynhans | 04:26:08 |
| 9 | Paul Shackleton | 04:27:00 |
| 10 | Kelvin Steyn | 04:28:01 |
| 11 | Bonga Nkqintiza | 04:29:36 |
| 12 | Allan Britnell | 04:32:40 |
| 13 | Konrad Jean Marais | 04:33:10 |
| 14 | Dan Howitz | 04:33:12 |
| 15 | Kobus Brummer | 04:34:06 |
| 16 | Matthew Bates | 04:34:22 |
| 17 | Guy Crichton | 04:37:46 |
| 18 | Bryn Freeman | 04:38:23 |
| 19 | Alexis Christie | 04:39:22 |
| 20 | Wesley Procter | 04:40:00 |
| 21 | Matthew Johnston | 04:41:14 |
| 22 | Coenraad Jacobs | 04:43:41 |
| 23 | Joshua Steytler | 04:44:41 |
| 24 | Stefan Combrinck | 04:44:46 |
| 25 | Daniel Harper | 04:45:11 |
| 26 | Noel Smouse | 04:45:37 |
| 27 | Kelvin Van Wyk | 04:46:32 |
| 28 | Hal Snyman | 04:48:34 |
| 29 | Ruan Rademeyer | 04:49:24 |
| 30 | Byron Jackson-Miller | 04:49:38 |
| 31 | Ernest Phungula | 04:49:54 |
| 32 | Glen Gore | 04:50:42 |
| 33 | Andy Brodziak | 04:50:45 |
| 34 | Roscoe Friend | 04:51:34 |
| 35 | Bob Wilwert | 04:52:08 |
| 36 | Ruan Mathee | 04:52:09 |
| 37 | Brad Mackenzie | 04:52:19 |
| 38 | Jacques Badenhorst | 04:52:32 |
| 39 | Joshua Attenborough | 04:53:02 |
| 40 | Benno-Lutz Van Der Merwe | 04:53:20 |
| 41 | Tristan Van Moerkerken | 04:53:36 |
| 42 | Paul Wolff | 04:53:38 |
| 43 | Aiden Smith | 04:55:31 |
| 44 | Sebastian Ringrose | 04:55:52 |
| 45 | Steven Williams | 04:56:02 |
| 46 | Jaco Venter | 04:56:10 |
| 1 | Eulali Gouws | 04:56:14 |
| 47 | Jan Louis Mostert | 04:56:50 |
| 48 | Etienne Grant Van Greunen | 04:56:56 |
| 49 | Nick Wright | 04:59:07 |
| 50 | Rinat Mustafin | 04:59:11 |
| 51 | Luke Smuts | 04:59:32 |
| 2 | Nicky Smith | 04:59:47 |
| 52 | Derek Bouwer | 05:00:23 |
| 53 | Richard Wright | 05:00:32 |
| 3 | Sandri Swanepoel | 05:02:45 |
| 54 | Steve Marx | 05:03:53 |
| 55 | Kevin Hutcheon | 05:04:30 |
| 56 | Phil Heine | 05:04:36 |
| 57 | Matt Buirski | 05:04:37 |
| 58 | Kurt Heunis | 05:05:38 |
| 59 | Cobus Fourie | 05:05:46 |
| 4 | Melissa Fay Abbey | 05:05:54 |
| 60 | Dimitris Nizamis | 05:06:51 |
| 61 | Warrick Gower | 05:08:32 |
| 62 | Richard Wild | 05:08:53 |
| 63 | Paulo Miguel De Barros | 05:09:11 |
| 64 | Donavan Van Rooyen | 05:09:15 |
| 65 | Emilio Dirlikov | 05:09:24 |
| 66 | Scott Giles | 05:09:26 |
| 67 | Franck Pichard | 05:09:52 |
| 5 | Claudia Hazelwood | 05:11:02 |
| 68 | Dmitry Kalinin | 05:12:00 |
| 69 | Nikos Ntaifas | 05:12:02 |
| 6 | Chante Hopkins | 05:12:11 |
| 70 | Ilya Nesterov | 05:12:14 |
| 71 | George Smit | 05:12:27 |
| 72 | Kai Kohler | 05:12:42 |
| 73 | Ian Charters | 05:12:59 |
| 7 | Anastasiia Krichmara | 05:13:36 |
| 74 | Bradley Love | 05:14:13 |
| 75 | Tadeusz Orzechowski | 05:14:17 |
| 76 | Shaun Attenborough | 05:14:18 |
| 77 | Glenn Morgan | 05:14:31 |
| 8 | Georgina Dougall | 05:14:36 |
| 78 | Ahmed Sali | 05:14:41 |
| 9 | Sune Mathee | 05:14:48 |
| 79 | Aidan Tuohy | 05:14:52 |
| 80 | Gary Kruuse | 05:14:54 |
| 81 | Kevin Clelland | 05:14:55 |
| 82 | Ronan Paul | 05:15:58 |
| 83 | Mark Sim | 05:16:09 |
| 84 | Nicholas Sheard | 05:16:19 |
| 85 | Matthew Elliott | 05:16:29 |
| 86 | Roger Hooke | 05:16:47 |
| 10 | Katie Larson | 05:16:50 |
| 11 | Tasneem Sallie | 05:17:09 |
| 87 | Shaun Matisonn | 05:17:14 |
| 88 | John Renwick | 05:17:18 |
| 89 | David Sacks | 05:17:54 |
Results IRONMAN 70.3 Durban 2023
Results Men 2023:
- Matthew Ralphs 4:02:24
- Rudolf Naude 4:13:05
- James Stuart Gerber 4:16:02
- David Sher 4:19:19
- Ewert Kleynhans 4:19:40
Results Women 2023:
- Nicky Smith 4:54:32
- Eulali Gouws 4:58:07
- Melissa Fay Abbey 5:05:47
- Liza Visser 5:06:33
- Sandra Mansvelder 5:07:09
Results IRONMAN 70.3 Durban 2022
Results: Top 100
| Rank | Name | Nat. | Time |
|---|---|---|---|
| 1 | Manfred Lambrechts | ZA | 04:17:34 |
| 2 | Wesley Gilchrist | ZA | 04:20:27 |
| 3 | Dale Taylor | ZA | 04:20:41 |
| 4 | Nico Sterk | ZA | 04:26:52 |
| 5 | Mark Pellew | ZA | 04:31:54 |
| 6 | Gerhard Grebe | ZA | 04:34:44 |
| 1 | Kirsten Schut | ZA | 04:37:40 |
| 7 | Konrad Jean Marais | ZA | 04:39:08 |
| 8 | Nico Burden | ZA | 04:40:15 |
| 9 | Heinrich Lategan | ZA | 04:41:09 |
| 10 | Grant Guerin | ZA | 04:43:55 |
| 11 | Darryn Purtell | ZA | 04:43:58 |
| 12 | Brian Johnson | ZA | 04:44:18 |
| 13 | Casper Moodie | ZA | 04:45:29 |
| 14 | Timothy Hayward | ZA | 04:45:45 |
| 2 | Toinette Van Niekerk | ZA | 04:47:29 |
| 15 | Ryan Frey | ZA | 04:47:33 |
| 16 | Marc Kourie | ZA | 04:49:39 |
| 17 | Wynand Baard | ZA | 04:49:52 |
| 18 | Noel Smouse | ZA | 04:50:32 |
| 19 | Craig Lazarus | ZA | 04:53:14 |
| 20 | Alexis Christie | ZA | 04:53:16 |
| 21 | Bryn Freeman | ZA | 04:53:32 |
| 22 | Glen Gore | ZA | 04:53:58 |
| 23 | Theo Mare | ZA | 04:54:38 |
| 24 | Johan Fourie | ZA | 04:56:05 |
| 25 | Devon Usher | ZA | 04:56:37 |
| 26 | Matthew Bates | ZA | 04:56:50 |
| 27 | Tom Kirk | ZA | 04:59:06 |
| 28 | Hanno Mattheus | ZA | 04:59:14 |
| 29 | Jaco Venter | ZA | 05:00:33 |
| 30 | Guy Crichton | ZA | 05:00:51 |
| 31 | Jaryd Browne | ZA | 05:00:51 |
| 32 | Kobie Pruis | ZA | 05:01:21 |
| 3 | Nicola Mattheus | ZA | 05:02:50 |
| 33 | Fazel Ally | ZA | 05:03:15 |
| 34 | Edrich Ferreira | ZA | 05:03:23 |
| 4 | Riana Robertson | ZA | 05:03:59 |
| 35 | Matt Buirski | ZA | 05:04:18 |
| 36 | Daniel Stapelberg | ZA | 05:04:52 |
| 37 | Amish Kooverjee | ZA | 05:05:30 |
| 38 | Luke Smuts | ZA | 05:05:36 |
| 39 | Pieter Brits | ZA | 05:05:38 |
| 40 | Kyle Oliver | ZA | 05:06:24 |
| 41 | Ruan Rademeyer | ZA | 05:06:26 |
| 5 | Alexandra Claasen | ZA | 05:07:09 |
| 42 | Travers Barry Henrick | ZA | 05:07:21 |
| 43 | Adriaan Wooding | ZA | 05:07:47 |
| 44 | Iain Mc Gregor | ZA | 05:07:52 |
| 45 | Peter Gatang'I | ZA | 05:08:04 |
| 46 | Matt Gibbs | ZA | 05:08:39 |
| 47 | Wesley Swartz | ZA | 05:08:47 |
| 48 | Muhammad Bana | ZA | 05:09:46 |
| 49 | Paul Cyrille Gillingham | ZA | 05:10:41 |
| 50 | Aphiwe Katikati | ZA | 05:11:17 |
| 51 | Warren Thomas | ZA | 05:12:15 |
| 6 | Adrienne Moolman | ZA | 05:12:25 |
| 52 | Ian Cook | ZA | 05:12:42 |
| 53 | Gordon Williams | ZA | 05:12:52 |
| 54 | Dylan Kruger | ZA | 05:13:53 |
| 55 | Derek Bouwer | ZA | 05:14:07 |
| 56 | Kai Kohler | ZA | 05:14:54 |
| 7 | Georgina Dougall | ZA | 05:15:03 |
| 57 | Kevin Clelland | ZA | 05:15:10 |
| 8 | Michelle Enslin | ZA | 05:15:28 |
| 58 | Sean Henderson | ZA | 05:15:30 |
| 59 | Shaun Attenborough | ZA | 05:15:47 |
| 9 | Jessica Hayes-Hill | ZA | 05:17:35 |
| 60 | Jean Lens | ZA | 05:17:40 |
| 61 | Terry Thornton | ZA | 05:18:10 |
| 62 | Oliver Williams | ZA | 05:18:42 |
| 63 | Alan Gordon | ZA | 05:19:04 |
| 64 | Gareth Morgan | ZA | 05:19:44 |
| 65 | Stephan Le Roux | ZA | 05:20:09 |
| 66 | Matthew John Stainforth | ZA | 05:20:25 |
| 67 | De Markhoff Fouche | ZA | 05:20:31 |
| 68 | Henrico Bekker | ZA | 05:20:35 |
| 69 | Shane Andrews | ZA | 05:20:57 |
| 70 | Trevor Ransome | ZA | 05:21:07 |
| 71 | Alfons Van Der Vyver | ZA | 05:21:07 |
| 10 | Jacqualine Engelbrecht | ZA | 05:22:00 |
| 72 | Matthew Shaw | ZA | 05:22:15 |
| 73 | Albert Verster | ZA | 05:22:29 |
| 74 | Jarryd Bates | ZA | 05:22:38 |
| 75 | Jean-Pierre Kroll | ZA | 05:23:09 |
| 76 | Craig Raath | ZA | 05:23:39 |
| 77 | Adriaan Bergh | ZA | 05:23:50 |
| 78 | Gavin O'Byrne | ZA | 05:25:33 |
| 79 | James Redfern | ZA | 05:25:44 |
| 80 | Vaughn Scheepers | ZA | 05:26:11 |
| 81 | Kieran Skae | ZA | 05:27:09 |
| 82 | Paul Bolton | ZA | 05:27:09 |
| 83 | Robbie Gien | ZA | 05:27:21 |
| 84 | Willem Joubert | ZA | 05:27:23 |
| 11 | Michelle Woolley | ZA | 05:27:49 |
| 85 | Craig Muller | ZA | 05:27:56 |
| 86 | Mike Roscoe | ZA | 05:28:07 |
| 12 | Liske Scholtz | ZA | 05:28:23 |
| 87 | Christopher Turner | ZA | 05:28:27 |
| 88 | Khumbulani Ncube | ZA | 05:28:44 |
Results IRONMAN 70.3 Durban 2021
Results: Top 100
| Pos | Name | Nat. | Time |
|---|---|---|---|
| 1 | James Mccallum | ZA | 04:01:10 |
| 2 | Raynard Tissink | ZA | 04:12:46 |
| 3 | Rudolf Naude | ZA | 04:17:35 |
| 4 | Benjamin Janse Van Rensburg | ZA | 04:18:44 |
| 5 | Ewert Kleynhans | ZA | 04:22:00 |
| 6 | James Stuart Gerber | ZA | 04:27:33 |
| 7 | Gareth Dias | ZA | 04:27:39 |
| 8 | Roy Davis | ZA | 04:28:46 |
| 9 | Dale Taylor | ZA | 04:33:44 |
| 10 | Greg Laxton | ZA | 04:33:55 |
| 11 | Heinrich Lategan | ZA | 04:39:00 |
| 12 | Dylan Knight | ZA | 04:40:04 |
| 13 | Casper Moodie | ZA | 04:41:14 |
| 14 | Clintin Cogzell | ZA | 04:42:41 |
| 15 | Dylan Janos | ZA | 04:44:32 |
| 16 | Mark Preston | ZA | 04:44:54 |
| 17 | Benjamin Giliomee | ZA | 04:45:40 |
| 18 | Bradley Simpson | ZA | 04:46:00 |
| 1 | Berber Kramer | NL | 04:46:14 |
| 19 | Gerhard Grebe | ZA | 04:46:16 |
| 20 | Phillip Marais | ZA | 04:46:25 |
| 21 | Byron Miller | ZA | 04:49:32 |
| 22 | Bradley Janse Van Rensburg | ZA | 04:50:25 |
| 23 | Lance Heroldt | ZA | 04:50:46 |
| 24 | Richard Friend | ZA | 04:51:09 |
| 25 | Jazz van Rensburg | ZA | 04:52:59 |
| 26 | Matthew Henshall | ZA | 04:54:57 |
| 27 | Michael Van Der Merwe | ZA | 04:55:08 |
| 28 | Siyabulela Jabu Mpengesi | ZA | 04:55:11 |
| 29 | Wilhelmus Potgieter | ZA | 04:56:11 |
| 30 | Patrick Atherton | ZA | 04:56:26 |
| 31 | Wesley Gilchrist | ZA | 04:57:06 |
| 32 | Peter Gatang'I | ZA | 04:57:25 |
| 33 | Nico Burden | ZA | 04:57:57 |
| 2 | Liza Visser | ZA | 04:58:14 |
| 34 | Barry Van Der Merwe | ZA | 04:58:26 |
| 35 | Greg Saharin | ZA | 04:59:13 |
| 36 | Robert Up Mace | ZA | 05:00:06 |
| 37 | Anton Kerdey | RU | 05:01:11 |
| 38 | Danie Mare | ZA | 05:01:44 |
| 39 | Max Schiller | ZA | 05:02:48 |
| 3 | Christelle Hattingh | ZA | 05:02:50 |
| 40 | Roberto Marchesi | ZA | 05:03:08 |
| 41 | Murray Mcdonald | ZA | 05:03:18 |
| 42 | Jeremy Lawrence | ZA | 05:03:26 |
| 43 | Andries Ignatius Gous | ZA | 05:04:34 |
| 44 | Kobie Pruis | ZA | 05:04:35 |
| 45 | Nicholas O'Gorman | ZA | 05:04:51 |
| 46 | Colin Young | ZA | 05:05:29 |
| 47 | Theo Mare | ZA | 05:06:48 |
| 48 | Duncan Wyness | MZ | 05:07:13 |
| 4 | Nicola Mattheus | ZA | 05:07:26 |
| 49 | Kevin Dolley | ZA | 05:07:47 |
| 50 | Pieter Brits | ZA | 05:08:25 |
| 5 | Nicola Smith | ZA | 05:09:23 |
| 51 | Jan-Hendrik Senekal | ZA | 05:10:00 |
| 52 | Allan Britnelli | ZA | 05:10:49 |
| 53 | Nico Pretorius | ZA | 05:11:05 |
| 54 | Yusuf Arendse | ZA | 05:11:13 |
| 6 | Sylvia Van Tromp | ZA | 05:11:17 |
| 7 | Lucy Young | ZA | 05:11:39 |
| 55 | reinier pieterse | ZA | 05:11:50 |
| 8 | Marga Janse Van Rensburg | ZA | 05:12:48 |
| 56 | Dylan Van Graan | ZA | 05:12:57 |
| 9 | Adrienne Moolman | ZA | 05:12:59 |
| 57 | Marc Van Olst | ZA | 05:13:06 |
| 58 | Matthew Longden | GB | 05:13:10 |
| 59 | Gareth Johnson | ZA | 05:13:13 |
| 60 | Roger Hooke | ZA | 05:13:38 |
| 61 | Robbie Gien | ZA | 05:14:08 |
| 62 | Tiaan Niemann | ZA | 05:14:16 |
| 63 | Cameron Finnie | ZA | 05:15:25 |
| 64 | George Van Der Schyff | ZA | 05:15:37 |
| 65 | Jonathan Kay | ZA | 05:15:45 |
| 66 | Matthew Ilsley | ZA | 05:16:44 |
| 67 | Cornel Botha | ZA | 05:17:15 |
| 68 | Hilliard Milner | ZA | 05:18:07 |
| 69 | Riaan Du Toit | ZA | 05:18:56 |
| 10 | Genelle Van Der Riet | ZA | 05:19:12 |
| 70 | Charl Van Heerden | ZA | 05:19:25 |
| 71 | Kevin Clelland | ZA | 05:20:15 |
| 72 | Justin Elson | ZA | 05:20:54 |
| 73 | Christian Calitz | ZA | 05:21:01 |
| 74 | Robin Matthews | ZA | 05:21:36 |
| 11 | Annemarie Linde | ZA | 05:22:49 |
| 75 | David Travis Mccallum | ZA | 05:23:01 |
| 76 | Warren Espey | ZA | 05:23:45 |
| 77 | Cameron Condie | ZA | 05:23:53 |
| 78 | Matthew Bates | ZA | 05:24:17 |
| 79 | Petrus Badenhorst | ZA | 05:24:31 |
| 80 | Coert Vorster | ZA | 05:25:00 |
| 81 | Nick Roberts | ZA | 05:25:05 |
| 82 | Derek Bouwer | ZA | 05:25:07 |
| 83 | Christopher Serjak | US | 05:25:45 |
| 84 | Shaun Manning | ZA | 05:25:46 |
| 85 | Hendrik Van Zyl | ZA | 05:26:07 |
| 86 | Pierre Roux | ZA | 05:26:34 |
| 87 | Michael Whysall | ZA | 05:27:01 |
| 12 | Cayli Robynne Stockton | ZA | 05:27:12 |
| 88 | Hein Pagnier | ZA | 05:27:28 |
All results and photos from IRONMAN 70.3 Durban
More triathlons: Triathlons in South Africa • Race Calendar

Kommentar schreiben