The LIVE-Results and official rankings from the Houston Marathon in Texas (USA).
The result lists from Houston Marathon, Half and 5k on January 15, 2023. On this page you can also find the rankings from previous years (2019, 2022).
Results Houston Marathon 2023
Results Men Top 5
- Dominic Ondoro (KEN) 2:10:36
- Tsedat Ayana (ETH) 2:10:37
- Teshome Mekonen (USA) 2:11:05
- Parker Stinson (USA) 2:12:11
- Tyler Pennel (USA) 2:12:16
Results Women Top 3
- Hitomi Niiya (JPN) 2:19:24
- Muliye Dekeb Haylemariyam (ETH) 2:25:35
- Sintayehu Lewetegn (ETH) 2:26:33
- Tristin van Ord (USA) 2:27:07
- Kinsey Middleton (CAN) 2:29:22
Results Men Half Marathon Top 3
- Leul Gebresilase Aleme (ETH) 1:00:34
- Wesley Kiptoo (KEN) 1:00:35
- Mohamed El Araby (MAR) 1:00:58
6. Conner Mantz (USA) 1:01:12
Results Women Half Marathon Top 3
- Hiwot Gebremaryam (ETH) 1:06:28
- Emily Sisson (USA) 1:06:52
- Jessica Warner-Judd (GBR) 1:07:19
Complete results list from Houston Marathon
Results Houston Marathon 2022
Results Men
Place | Name | Time |
---|---|---|
1 | James Ngandu | 02:11:03 |
2 | Abdi Abdo | 02:11:11 |
3 | Elisha Barno | 02:11:16 |
4 | Kenta Uchida | 02:11:19 |
5 | Kelkile Gezahegn | 02:11:20 |
6 | Frank Lara | 02:11:32 |
7 | Luke Caldwell | 02:11:33 |
8 | Josh Izewski | 02:12:45 |
9 | Augustus Maiyo | 02:13:17 |
10 | Rodgers Ondati Gesabwa | 02:14:46 |
11 | Tyler Jermann | 02:14:58 |
12 | Steven Martinez | 02:15:48 |
13 | Tariku Beyecha | 02:16:33 |
14 | Birhanu Kemal | 02:16:42 |
15 | Pardon Ndhlovu | 02:17:05 |
16 | Dylan Belles | 02:17:26 |
17 | Jonathan Mott | 02:17:46 |
18 | Adam Wollant | 02:17:53 |
19 | Mark Messmer | 02:17:56 |
21 | Jason Ayr | 02:18:14 |
20 | Matt Lenehan | 02:18:17 |
22 | Carlos Trujillo | 02:18:20 |
23 | Japhet Kipkoech | 02:18:52 |
24 | Jeffrey Stein | 02:18:58 |
25 | Johnny Rutford | 02:19:23 |
26 | Blake Whalen | 02:19:27 |
29 | Logan Barrett | 02:19:30 |
27 | Calum Neff | 02:19:33 |
28 | Evan Gaynor | 02:19:33 |
30 | Samuel Fazioli | 02:19:48 |
31 | Matt Rand | 02:19:52 |
32 | Jared Schatz | 02:20:00 |
33 | Jonathan Hiley | 02:20:37 |
34 | Jeremy Ardanuy | 02:20:42 |
35 | Spencer Johnson | 02:21:18 |
36 | Silas Franz | 02:21:51 |
37 | Ben Pare | 02:22:06 |
38 | Ben Anderson | 02:23:01 |
39 | Edson Soldevilla | 02:23:11 |
40 | Ryan Jank | 02:24:10 |
41 | Christopher Phillips-Hart | 02:24:44 |
42 | Steven Haagsma | 02:24:55 |
43 | Tom Middleton | 02:25:15 |
44 | Steven Lawrence | 02:25:22 |
45 | Nick Marraro | 02:25:29 |
46 | Brian Reis | 02:25:38 |
47 | Jerry Greenlaw | 02:25:53 |
48 | Jason Salyer | 02:25:55 |
50 | Matthew Walker | 02:25:55 |
49 | Kevin Wright | 02:25:58 |
51 | Richard Bouckaert | 02:26:01 |
52 | Mike Chesire | 02:26:29 |
53 | Lukasz Olenginski | 02:26:43 |
54 | John Pickhaver | 02:27:11 |
55 | Jeremiah Estes | 02:27:16 |
57 | Austin Duckworth | 02:27:45 |
56 | Ridley Holmes | 02:27:46 |
59 | Frankie Biondo | 02:27:54 |
58 | Thomas George | 02:28:08 |
60 | Dylan Hernandez | 02:28:30 |
61 | Kevin McDonnell | 02:28:41 |
63 | Riley Huffman | 02:28:42 |
62 | Miguel Jaramillo Melgarejo | 02:28:43 |
64 | Jacob Anderson | 02:28:48 |
66 | Will Kirkikis | 02:29:21 |
65 | Robert Brook | 02:29:22 |
67 | Adam Procknow | 02:29:35 |
68 | Michael Grasing | 02:30:32 |
69 | Bryant Keirns | 02:30:38 |
71 | Matt Hassett | 02:30:41 |
70 | Andrew Littlefield | 02:30:46 |
72 | Anthony Baldera | 02:31:06 |
74 | Doug Woodcock | 02:31:30 |
73 | Tom Black | 02:31:54 |
75 | John Baker | 02:32:18 |
77 | Valentino Julien | 02:32:20 |
76 | Francisco Corona | 02:32:51 |
78 | Robert Newton | 02:33:07 |
79 | Alex Marchek | 02:33:09 |
80 | Brent Kocis | 02:33:17 |
81 | Tyler Mayforth | 02:33:19 |
82 | Sean O'Leary | 02:33:31 |
83 | John Lazar | 02:33:32 |
84 | Andrew Keily | 02:34:10 |
85 | Peyton Hoyal | 02:34:22 |
87 | Josh Baker | 02:34:41 |
86 | Evgeniy Panzhinskiy | 02:34:42 |
88 | Aaron Truesdale | 02:35:01 |
89 | Nicholas Spector | 02:35:22 |
91 | Jameson Ehret | 02:35:25 |
90 | Raymond Langlais | 02:35:26 |
92 | Leonardo Morera Malcolm | 02:35:47 |
93 | Sebastian Alonso | 02:35:53 |
95 | Zac Lundgren | 02:36:08 |
94 | Sammy Degraff | 02:36:16 |
96 | Anthony Jordan | 02:36:24 |
97 | Ramon Rosales | 02:36:35 |
100 | Seth Hall | 02:36:37 |
98 | Jason Skillicorn | 02:36:41 |
99 | Brett Bernacchi | 02:36:42 |
Results Women
Place | Name | Time |
---|---|---|
1 | Keira D'Amato | 02:19:12 |
2 | Alice Wright | 02:29:08 |
2 | Maggie Montoya | 02:29:08 |
4 | Roberta Groner | 02:32:02 |
5 | Atsede Tesema | 02:32:38 |
6 | Brittney Feivor | 02:32:39 |
7 | Kathya Mirell Garcia Barrios | 02:32:54 |
8 | Christina Welsh | 02:33:00 |
9 | Molly Bookmyer | 02:33:19 |
10 | Andrea Pomaranski | 02:33:35 |
11 | Kate Sanborn | 02:33:37 |
12 | Kelli Smith | 02:34:09 |
13 | Chelsea Stein | 02:34:28 |
14 | Emily Kearney | 02:34:28 |
15 | Kelsey Pontius | 02:34:28 |
16 | Rachel Hyland | 02:34:41 |
17 | Laura Paulsen | 02:36:14 |
18 | Amber Zimmerman | 02:36:26 |
19 | Rachel Coogan | 02:37:36 |
20 | Militsa Mircheva | 02:37:47 |
21 | Kir Selert Faraud | 02:37:51 |
22 | Argentina Valdepenas Cerna | 02:39:12 |
23 | April Lund | 02:39:18 |
24 | Ana Johnson | 02:41:16 |
25 | Jennifer Pope | 02:43:28 |
26 | McKale Montgomery | 02:43:32 |
27 | Skylar Musa | 02:44:38 |
28 | Samantha Snukis | 02:44:54 |
29 | Gabriella Delay | 02:44:58 |
30 | Betsy Burke | 02:45:34 |
31 | Chelsa Barr | 02:46:02 |
33 | Erin Forde | 02:46:39 |
32 | Jenny Goswami | 02:46:44 |
34 | Caroline Kellner | 02:47:20 |
35 | Courtney Olsen | 02:48:07 |
37 | Olivia Derogatis | 02:48:26 |
36 | Erica Shell | 02:48:30 |
38 | Stephanie Fulmer | 02:48:56 |
39 | Catalina Langlois | 02:48:58 |
80 | Maria Garcia Garcia | 02:49:29 |
41 | Lauren Stroud | 02:49:41 |
40 | Sarah Morrison | 02:49:43 |
42 | Hope Hill | 02:49:47 |
43 | Daniella Mora | 02:49:58 |
44 | Brittany Truitt | 02:50:35 |
87 | Caroline Pietrzyk | 02:50:51 |
45 | Luciana Bartholomew | 02:51:13 |
46 | Yaara Zang-Radoshitzky | 02:51:28 |
47 | Silvia Baage | 02:51:29 |
48 | Grace Gonzales | 02:52:14 |
50 | Alicia Hudelson | 02:52:17 |
49 | Shelby McNeel | 02:52:31 |
51 | Michelle Parks | 02:54:07 |
52 | Madeline Stier | 02:54:13 |
53 | Eda Herzog-Vitto | 02:54:15 |
54 | Anayeli Jaimes | 02:55:09 |
56 | Amy Wachler | 02:55:42 |
57 | Sara Porter | 02:55:44 |
55 | Paige Fisher | 02:55:46 |
59 | Kaelani Leone | 02:55:46 |
60 | Abbi Wright | 02:55:46 |
58 | Sylvanna Toledo | 02:56:03 |
62 | Katie Reynolds | 02:56:18 |
66 | Jessica Lee | 02:56:29 |
61 | Janel Zick | 02:56:31 |
65 | Elizabeth Jones | 02:56:32 |
67 | Lauren Chalmers | 02:56:34 |
63 | Jamie Johnston | 02:56:36 |
64 | Anngela Caron | 02:56:52 |
68 | Megan Venables | 02:57:04 |
71 | Julia Ordzowialy | 02:57:08 |
72 | Grace Jenkins | 02:57:10 |
70 | Meredith Gaynor | 02:57:21 |
69 | Nicky Tamberrino | 02:57:42 |
74 | Starla Garcia | 02:58:17 |
73 | Cali Werner | 02:58:18 |
76 | Angela Avina | 02:58:33 |
78 | Jennifer Fishman | 02:58:47 |
75 | Janessa Dunn | 02:58:48 |
77 | Sarah Danner | 02:58:55 |
79 | Esperanza Lopez | 02:59:07 |
85 | Alexandra Nyurgechova | 02:59:26 |
82 | Brittany Battis | 02:59:34 |
84 | Frances Howard | 02:59:44 |
86 | Jillian Sweress | 02:59:46 |
81 | Brooke Smith | 02:59:51 |
83 | Nele Lefeldt | 02:59:59 |
88 | Michele Maciejewski | 03:00:49 |
89 | Emily Molitoris | 03:00:52 |
92 | Cara Scheibling | 03:00:59 |
90 | Andreanne Sansoucy | 03:01:04 |
91 | Gabriella Woll | 03:01:19 |
93 | Kelly Dumesnil | 03:01:34 |
96 | Cheng Wood | 03:02:12 |
94 | Flora Lai | 03:02:28 |
95 | Emily White | 03:02:38 |
98 | Carolina Garcia | 03:03:24 |
97 | Samantha Alden | 03:03:35 |
100 | Alejandra Roman Zamudio | 03:04:02 |
99 | Tricia Hernandez | 03:04:26 |
Results of past years:
Results Houston Marathon 2019
Results Men - Top 25
Place | Name | Nat. | Time |
---|---|---|---|
1 | Korir Albert | KEN | 02:10:02 |
2 | Atnafu Yitayal | ETH | 02:10:08 |
3 | Kimutai Justus | KEN | 02:10:25 |
4 | Barno Elisha | KEN | 02:10:54 |
5 | Pacheco Juan | MEX | 02:10:58 |
6 | Ayele Abayneh | ETH | 02:11:30 |
7 | Debela Tefera | ETH | 02:11:55 |
8 | Santana Jose | MEX | 02:13:20 |
9 | Jermann Tyler | USA | 02:13:29 |
10 | Scullion Stephen | IRL | 02:14:34 |
11 | Ondoro Dominic | KEN | 02:14:51 |
12 | Sathre Benjamin | LUX | 02:15:11 |
13 | Woodfine Tristan | CAN | 02:15:19 |
14 | Vargas Daniel | MEX | 02:16:03 |
15 | Root Ryan | USA | 02:16:45 |
16 | Morrison Travis | USA | 02:16:48 |
17 | Ndhlovu Pardon | ZIM | 02:16:47 |
18 | Mena Juan | MEX | 02:18:31 |
19 | Docherty Danny | USA | 02:18:27 |
20 | Atkins Cole | USA | 02:18:44 |
21 | Trujillo Carlos | GUA | 02:18:40 |
22 | Garcia Eduardo | USA | 02:18:50 |
23 | Puzey Thomas | USA | 02:20:19 |
24 | Gaynor Evan | USA | 02:20:51 |
25 | Rand Matt | USA | 02:21:00 |
Results Women - Top 25
Place | Name | Nat. | Time |
---|---|---|---|
1 | Degefa Biruktayit | ETH | 02:23:28 |
2 | Fikadu Belaynesh | ETH | 02:26:41 |
3 | Belete Meseret | ETH | 02:26:56 |
4 | Diriba Buze | ETH | 02:28:06 |
5 | Dalasa Sechale | ETH | 02:28:46 |
6 | Bruce Kelsey | USA | 02:31:53 |
7 | Elmore Malindi | CAN | 02:32:15 |
8 | Gollish Sasha | CAN | 02:32:54 |
9 | Jermann Katy | USA | 02:33:41 |
10 | Baptista Rachel | USA | 02:33:52 |
11 | Cockram Natasha | 02:34:18 | |
12 | Orjuela Soche Angie | 02:37:17 | |
13 | Duhon Madeline | USA | 02:38:32 |
14 | Carlson Polina | USA | 02:38:33 |
15 | Kipsoi Gladys | KEN | 02:38:56 |
16 | Yanko Devon | USA | 02:39:38 |
17 | Bazeley Kate | CAN | 02:39:55 |
18 | Selert Faraud Kir | USA | 02:41:33 |
19 | Kersjes Lauren | USA | 02:41:44 |
20 | Weitz Erica | USA | 02:42:02 |
21 | Espinoza Velasco An... | Espinoza Velasco, An... | 02:41:59 |
22 | Lopez Sabrina | USA | 02:42:01 |
23 | Monson Jessica | USA | 02:42:15 |
24 | Guerra Andrea | USA | 02:42:30 |
25 | Roper Cali | USA | 02:43:05 |
All results and photos from Houston Marathon
More about running in the USA:
Kommentare zum Artikel
Alle Kommentare und Meinungen zu diesem Beitrag