The LIVE-Results and official rankings from the Rock 'n' Roll Arizona.
The result lists from Rock 'n' Roll Arizona on Rock 'n' Roll Arizona. On this page you can also find the rankings from previous years (2020).
Results Rock 'n' Roll Arizona 2022
Results - Marathon Top 100
# | Name | State | Time |
---|---|---|---|
1 | Zachary Garner | US | 02:28:48 |
2 | Dan Kasprowicz | US | 02:32:10 |
3 | Brian Babyak | US | 02:34:30 |
4 | Charlie Ware | US | 02:34:45 |
5 | Frank Corrigan | US | 02:37:50 |
6 | Joshua Hillis | US | 02:38:40 |
7 | Matt Stump | US | 02:40:20 |
8 | Alexander Witthus | US | 02:43:40 |
9 | Jordan Maddocks | US | 02:44:12 |
10 | Matt Peabody | US | 02:46:53 |
11 | Matthew Wolin | US | 02:47:54 |
12 | Cory Davidson | US | 02:49:02 |
13 | Tom Clarke | US | 02:49:53 |
14 | Greg Peterson | CA | 02:52:49 |
15 | Richard Laxamana | US | 02:53:44 |
16 | Brian King | US | 02:54:20 |
17 | Steven Carpio | US | 02:54:36 |
1 | Kai Sharbono | US | 02:55:01 |
18 | Sawyer Morgan | US | 02:55:04 |
19 | Lucas Crooks | US | 02:55:11 |
20 | Jonathan Stern | US | 02:56:12 |
21 | Jonathan Foss | US | 02:56:37 |
22 | Jeffrey Thompson | US | 02:56:39 |
23 | Pete Schweinert | US | 02:57:25 |
24 | Andrew Siegmund | US | 02:57:33 |
25 | Michael Lutz | US | 02:58:25 |
26 | Ross Kiewiet | US | 02:58:32 |
2 | Sara Polatas | US | 02:59:00 |
27 | Matthew Sarceda | US | 02:59:13 |
28 | Thomas Lentz | US | 03:00:00 |
29 | Jonny Bromilow | US | 03:00:43 |
30 | Chad Norlin | US | 03:00:55 |
31 | Lucas Curry | US | 03:01:43 |
32 | Robert Faba | US | 03:03:22 |
33 | Christopher Zablocki | US | 03:03:26 |
3 | Charlotte Bouyssou | US | 03:03:33 |
34 | Carson Gantzer | US | 03:03:40 |
35 | Nicholas Rich | US | 03:03:44 |
36 | Paul Them | US | 03:03:49 |
37 | Josue Diaz | US | 03:03:52 |
38 | Mario Ignacio Mandujano Torres | US | 03:04:23 |
39 | Michael Boehmer | US | 03:06:41 |
40 | Jordan Corbman | US | 03:06:42 |
4 | Corey Petersen | US | 03:07:12 |
41 | Garrett Burnett | US | 03:07:14 |
42 | Connor Welsh | US | 03:07:42 |
43 | Jake Sandmeyer | US | 03:08:32 |
44 | Carl Zapfe | US | 03:08:33 |
45 | Sean Hicks | US | 03:10:53 |
46 | Ian Weaver | US | 03:12:17 |
47 | Alex Shterenberg | US | 03:12:29 |
48 | Michael Ross | US | 03:12:35 |
49 | Kevin Beganics | US | 03:12:36 |
50 | Ken Gardner | US | 03:12:40 |
5 | Brenda Mcrae | US | 03:12:44 |
51 | Justin Schwager | US | 03:12:52 |
52 | Nick Morrison | US | 03:13:36 |
53 | Blake Steinbring | US | 03:13:42 |
54 | Jeremiah Hicks | US | 03:13:42 |
55 | Benjamin Freeman | US | 03:14:07 |
56 | Bradley Wall | US | 03:14:07 |
57 | Eric Charpentier | US | 03:14:09 |
6 | Mariah Burroughs | US | 03:14:15 |
7 | Esmeralda Olivas | US | 03:14:29 |
58 | John Roach | US | 03:14:40 |
59 | Spenser Lee | US | 03:15:00 |
8 | Casey Fleming | US | 03:15:11 |
60 | Fadi Shamoun | US | 03:15:12 |
61 | Wesley King | US | 03:15:15 |
9 | Sara Fry | US | 03:15:18 |
62 | Mario Schober | US | 03:15:29 |
63 | Kevin Bohm | US | 03:16:02 |
64 | Colm Cawood | US | 03:16:08 |
65 | David Van Brunt | US | 03:16:28 |
66 | Andrew Brandenburg | US | 03:16:33 |
10 | Dani Whitcher | US | 03:16:36 |
67 | Todd Terrazas | US | 03:16:36 |
68 | Matthew Young | US | 03:16:41 |
11 | Kristen Giombi | US | 03:16:43 |
69 | Brian Higgins | US | 03:16:47 |
70 | Logan Vonbokel | US | 03:17:29 |
71 | Julian Lozano | US | 03:17:46 |
72 | Mike Eugenis | US | 03:17:53 |
12 | Robin Conradi | US | 03:17:54 |
73 | Bryant Symkowiak | US | 03:17:57 |
74 | Adam Gaboury | US | 03:18:06 |
75 | Hunter Besore | US | 03:18:21 |
13 | Annie Feely | US | 03:18:33 |
76 | Scott Baerenklau | US | 03:18:57 |
77 | Matt Heacock | US | 03:19:43 |
78 | Taylor Courser | US | 03:19:48 |
79 | Henry Ward | US | 03:19:58 |
80 | Jacob Daniell | US | 03:19:58 |
81 | Matt Wesson | US | 03:19:58 |
82 | Jarred Martincic | US | 03:20:03 |
83 | Bjoern Hagen | US | 03:20:08 |
14 | Norma Gonzalez | US | 03:20:18 |
84 | Marcos Rodriguez | US | 03:20:41 |
15 | Brooke Schulte | US | 03:20:47 |
85 | Phil Scroggins | US | 03:21:00 |
Complete results list from Rock 'n' Roll Arizona
Results of past years:
Results Rock 'n' Roll Arizona 2020
Results - Marathon Top 50
Place | Name | Country | Time |
---|---|---|---|
1 | Brendan Sage | US | 02:20:58 |
2 | Chip O'Hare | US | 02:21:20 |
3 | Craig Curley | US | 02:25:11 |
4 | Seamus White | US | 02:25:40 |
5 | Joe Viavattine | US | 02:26:03 |
6 | Matt Hazel | US | 02:27:58 |
7 | Michael Roda | US | 02:28:07 |
8 | Roosevelt Cook | US | 02:31:19 |
9 | Matthieu Caldwell | US | 02:33:53 |
10 | Alex Gold | US | 02:36:56 |
11 | Michael Carson | US | 02:38:04 |
12 | Andrew Parkins | US | 02:40:12 |
13 | Jordan Maddocks | US | 02:41:27 |
14 | Tom Clarke | US | 02:41:48 |
1 | Tara Kaur | US | 02:42:15 |
15 | Stephen Hallman | US | 02:42:17 |
16 | Christopher Bratton | US | 02:43:00 |
17 | Shai Birmaher | US | 02:43:17 |
2 | Andrea Pomaranski | US | 02:44:08 |
18 | Luis A. Romero | US | 02:45:06 |
19 | Bryan Wilson | US | 02:45:24 |
20 | Sean Baker | US | 02:45:57 |
3 | Sarah Klass | US | 02:46:21 |
21 | Brandon Southall | US | 02:46:44 |
22 | Jordan Camastro | US | 02:47:41 |
4 | Susie Duke | US | 02:47:46 |
23 | Lee Hunt | US | 02:47:56 |
5 | Gracie Tostenson | US | 02:48:13 |
6 | Jonahmaria Weeks | US | 02:48:28 |
24 | Brendan Gregg | US | 02:48:29 |
25 | Jeff Greene | US | 02:48:38 |
7 | Sarah Hallas | US | 02:49:18 |
26 | Nicholas Beers | US | 02:49:20 |
27 | Matthew Jackson | US | 02:49:22 |
28 | Steve Ritter | US | 02:49:32 |
8 | Cassie Rios | US | 02:50:48 |
29 | Michael Van Baal | NL | 02:51:07 |
9 | Brittany Leuenberger | US | 02:52:00 |
10 | Courtney Martin | US | 02:52:03 |
11 | Jennifer Sober | US | 02:52:35 |
12 | Sue Huse | US | 02:52:41 |
13 | Christy Aish | US | 02:53:05 |
30 | Adam Folts | US | 02:53:28 |
31 | Carl Zapfe | US | 02:54:21 |
14 | Frances Zander | US | 02:55:02 |
32 | Matthew Halliday | US | 02:55:16 |
33 | Connor O’hara | US | 02:55:44 |
34 | Aidan Cooper | US | 02:55:46 |
35 | Steven Carpio | US | 02:56:37 |
36 | Alexander Hoerniss | DE | 02:56:45 |