Almost every marathon runner sets a time for the marathon as a goal.

So that you always have this goal under control during the marathon, you should pay attention mile by mile that you keep your pace.

It is helpful to have a pace chart that shows you exactly what pace you need to run and what passing time you should keep after each mile.

In our tool you will find pace charts from 2:10 hours to 9 hours target time.

We have pace tables for the following marathon goal times:

  • Marathon under 2:10 hours
  • Marathon under 2:20 hours
  • Marathon under 2:30 hours
  • Marathon under 2:40 hours
  • Marathon under 2:45 hours
  • Marathon in 4 minutes per kilometer (2:48:45 hours)
  • Marathon under 2:50 hours
  • Marathon under 2:55 hours
  • Marathon under 3 hours
  • Marathon under 3:15 hours
  • Marathon under 3:30 hours
  • Marathon under 3:45 hours
  • Marathon under 4 hours
  • Marathon under 4:15 hours
  • Marathon under 4:30 hours
  • Marathon under 4:45 hours
  • Marathon under 5:00 hours
  • Marathon under 5:15 hours
  • Marathon under 5:30 hours
  • Marathon under 5:45 hours
  • Marathon under 6:00 hours
  • Marathon under 6:30 hours
  • Marathon under 7:00 hours
  • Marathon under 8:00 hours
  • Marathon under 9:00 hours

1) Marathon pace charts: 2:10 hours to 2:40 hours

Pace = min per miles

Target Time02:10:0002:20:0002:30:0002:40:00
Pace 04:57,5 05:20,4 05:43,3 06:06,2
1 00:04:57 00:05:20 00:05:43 00:06:06
2 00:09:55 00:10:41 00:11:27 00:12:12
3 00:14:52 00:16:01 00:17:10 00:18:18
4 00:19:50 00:21:22 00:22:53 00:24:25
5 00:24:47 00:26:42 00:28:36 00:30:31
6 00:29:45 00:32:02 00:34:20 00:36:37
7 00:34:42 00:37:23 00:40:03 00:42:43
8 00:39:40 00:42:43 00:45:46 00:48:49
9 00:44:37 00:48:03 00:51:29 00:54:55
10 00:49:35 00:53:24 00:57:13 01:01:02
11 00:54:32 00:58:44 01:02:56 01:07:08
12 00:59:30 01:04:05 01:08:39 01:13:14
13 01:04:27 01:09:25 01:14:22 01:19:20
Half 01:05:00 01:10:00 01:15:00 01:20:00
14 01:09:25 01:14:45 01:20:06 01:25:26
15 01:14:22 01:20:06 01:25:49 01:31:32
16 01:19:20 01:25:26 01:31:32 01:37:38
17 01:24:17 01:30:46 01:37:16 01:43:45
18 01:29:15 01:36:07 01:42:59 01:49:51
19 01:34:12 01:41:27 01:48:42 01:55:57
20 01:39:10 01:46:48 01:54:25 02:02:03
21 01:44:07 01:52:08 02:00:09 02:08:09
22 01:49:05 01:57:28 02:05:52 02:14:15
23 01:54:02 02:02:49 02:11:35 02:20:21
24 01:59:00 02:08:09 02:17:18 02:26:28
25 02:03:57 02:13:30 02:23:02 02:32:34
26 02:08:55 02:18:50 02:28:45 02:38:40
Marathon 02:10:00 02:20:00 02:30:00 02:40:00

2) Marathon pace charts: 2:45 hours to 3:00 hours

Target Time02:45:0002:48:4502:50:0003:00:00
Pace 06:17,6 06:26,2 06:29,0 06:51,9
1 00:06:18 00:06:26 00:06:29 00:06:52
2 00:12:35 00:12:52 00:12:58 00:13:44
3 00:18:53 00:19:19 00:19:27 00:20:36
4 00:25:10 00:25:45 00:25:56 00:27:28
5 00:31:28 00:32:11 00:32:25 00:34:20
6 00:37:46 00:38:37 00:38:54 00:41:12
7 00:44:03 00:45:03 00:45:23 00:48:03
8 00:50:21 00:51:29 00:51:52 00:54:55
9 00:56:38 00:57:56 00:58:21 01:01:47
10 01:02:56 01:04:22 01:04:50 01:08:39
11 01:09:14 01:10:48 01:11:19 01:15:31
12 01:15:31 01:17:14 01:17:48 01:22:23
13 01:21:49 01:23:40 01:24:17 01:29:15
Half 01:22:30 01:24:22 01:25:00 01:30:00
14 01:28:06 01:30:06 01:30:46 01:36:07
15 01:34:24 01:36:33 01:37:16 01:42:59
16 01:40:41 01:42:59 01:43:45 01:49:51
17 01:46:59 01:49:25 01:50:14 01:56:43
18 01:53:17 01:55:51 01:56:43 02:03:35
19 01:59:34 02:02:17 02:03:12 02:10:26
20 02:05:52 02:08:43 02:09:41 02:17:18
21 02:12:09 02:15:10 02:16:10 02:24:10
22 02:18:27 02:21:36 02:22:39 02:31:02
23 02:24:45 02:28:02 02:29:08 02:37:54
24 02:31:02 02:34:28 02:35:37 02:44:46
25 02:37:20 02:40:54 02:42:06 02:51:38
26 02:43:37 02:47:21 02:48:35 02:58:30
Marathon 02:45:00 02:48:45 02:50:00 03:00:00

3) Marathon pace charts: 3:15 hours to 4:00 hours

Target Time03:15:0003:30:0003:45:0004:00:00
Pace 07:26,2 08:00,6 08:34,9 09:09,2
1 00:07:26 00:08:01 00:08:35 00:09:09
2 00:14:52 00:16:01 00:17:10 00:18:18
3 00:22:19 00:24:02 00:25:45 00:27:28
4 00:29:45 00:32:02 00:34:20 00:36:37
5 00:37:11 00:40:03 00:42:54 00:45:46
6 00:44:37 00:48:03 00:51:29 00:54:55
7 00:52:04 00:56:04 01:00:04 01:04:05
8 00:59:30 01:04:05 01:08:39 01:13:14
9 01:06:56 01:12:05 01:17:14 01:22:23
10 01:14:22 01:20:06 01:25:49 01:31:32
11 01:21:49 01:28:06 01:34:24 01:40:41
12 01:29:15 01:36:07 01:42:59 01:49:51
13 01:36:41 01:44:07 01:51:34 01:59:00
Half 01:37:30 01:45:00 01:52:30 02:00:00
14 01:44:07 01:52:08 02:00:09 02:08:09
15 01:51:34 02:00:09 02:08:43 02:17:18
16 01:59:00 02:08:09 02:17:18 02:26:28
17 02:06:26 02:16:10 02:25:53 02:35:37
18 02:13:52 02:24:10 02:34:28 02:44:46
19 02:21:19 02:32:11 02:43:03 02:53:55
20 02:28:45 02:40:11 02:51:38 03:03:05
21 02:36:11 02:48:12 03:00:13 03:12:14
22 02:43:37 02:56:13 03:08:48 03:21:23
23 02:51:04 03:04:13 03:17:23 03:30:32
24 02:58:30 03:12:14 03:25:58 03:39:41
25 03:05:56 03:20:14 03:34:32 03:48:51
26 03:13:22 03:28:15 03:43:07 03:58:00
Marathon 03:15:00 03:30:00 03:45:00 04:00:00

4) Marathon pace charts: 4:15 hours to 5:00 hours

Target Time04:15:0004:30:0004:45:0005:00:00
Pace 09:43,6 10:17,9 10:52,2 11:26,5
1 00:09:44 00:10:18 00:10:52 00:11:27
2 00:19:27 00:20:36 00:21:44 00:22:53
3 00:29:11 00:30:54 00:32:37 00:34:20
4 00:38:54 00:41:12 00:43:29 00:45:46
5 00:48:38 00:51:29 00:54:21 00:57:13
6 00:58:21 01:01:47 01:05:13 01:08:39
7 01:08:05 01:12:05 01:16:05 01:20:06
8 01:17:48 01:22:23 01:26:58 01:31:32
9 01:27:32 01:32:41 01:37:50 01:42:59
10 01:37:16 01:42:59 01:48:42 01:54:25
11 01:46:59 01:53:17 01:59:34 02:05:52
12 01:56:43 02:03:35 02:10:26 02:17:18
13 02:06:26 02:13:52 02:21:19 02:28:45
Half 02:07:30 02:15:00 02:22:30 02:30:00
14 02:16:10 02:24:10 02:32:11 02:40:11
15 02:25:53 02:34:28 02:43:03 02:51:38
16 02:35:37 02:44:46 02:53:55 03:03:05
17 02:45:20 02:55:04 03:04:47 03:14:31
18 02:55:04 03:05:22 03:15:40 03:25:58
19 03:04:47 03:15:40 03:26:32 03:37:24
20 03:14:31 03:25:58 03:37:24 03:48:51
21 03:24:15 03:36:15 03:48:16 04:00:17
22 03:33:58 03:46:33 03:59:09 04:11:44
23 03:43:42 03:56:51 04:10:01 04:23:10
24 03:53:25 04:07:09 04:20:53 04:34:37
25 04:03:09 04:17:27 04:31:45 04:46:03
26 04:12:52 04:27:45 04:42:37 04:57:30
Marathon 04:15:00 04:30:00 04:45:00 05:00:00

5) Marathon pace charts: 5:15 hours to 6:00 hours

Target Time05:15:0005:30:0005:45:0006:00:00
Pace 12:00,9 12:35,2 13:09,5 13:43,8
1 00:12:01 00:12:35 00:13:10 00:13:44
2 00:24:02 00:25:10 00:26:19 00:27:28
3 00:36:03 00:37:46 00:39:29 00:41:12
4 00:48:03 00:50:21 00:52:38 00:54:55
5 01:00:04 01:02:56 01:05:48 01:08:39
6 01:12:05 01:15:31 01:18:57 01:22:23
7 01:24:06 01:28:06 01:32:07 01:36:07
8 01:36:07 01:40:41 01:45:16 01:49:51
9 01:48:08 01:53:17 01:58:26 02:03:35
10 02:00:09 02:05:52 02:11:35 02:17:18
11 02:12:09 02:18:27 02:24:45 02:31:02
12 02:24:10 02:31:02 02:37:54 02:44:46
13 02:36:11 02:43:37 02:51:04 02:58:30
Half 02:37:30 02:45:00 02:52:30 03:00:00
14 02:48:12 02:56:13 03:04:13 03:12:14
15 03:00:13 03:08:48 03:17:23 03:25:58
16 03:12:14 03:21:23 03:30:32 03:39:41
17 03:24:15 03:33:58 03:43:42 03:53:25
18 03:36:15 03:46:33 03:56:51 04:07:09
19 03:48:16 03:59:09 04:10:01 04:20:53
20 04:00:17 04:11:44 04:23:10 04:34:37
21 04:12:18 04:24:19 04:36:20 04:48:21
22 04:24:19 04:36:54 04:49:29 05:02:04
23 04:36:20 04:49:29 05:02:39 05:15:48
24 04:48:21 05:02:04 05:15:48 05:29:32
25 05:00:21 05:14:40 05:28:58 05:43:16
26 05:12:22 05:27:15 05:42:07 05:57:00
Marathon 05:15:00 05:30:00 05:45:00 06:00:00

6) Marathon pace charts: 6:30 hours to 9:00 hours

Target Time06:30:0007:00:0008:00:0009:00:00
Pace 14:52,5 16:01,1 18:18,5 20:35,8
1 00:14:52 00:16:01 00:18:18 00:20:36
2 00:29:45 00:32:02 00:36:37 00:41:12
3 00:44:37 00:48:03 00:54:55 01:01:47
4 00:59:30 01:04:05 01:13:14 01:22:23
5 01:14:22 01:20:06 01:31:32 01:42:59
6 01:29:15 01:36:07 01:49:51 02:03:35
7 01:44:07 01:52:08 02:08:09 02:24:10
8 01:59:00 02:08:09 02:26:28 02:44:46
9 02:13:52 02:24:10 02:44:46 03:05:22
10 02:28:45 02:40:11 03:03:05 03:25:58
11 02:43:37 02:56:13 03:21:23 03:46:33
12 02:58:30 03:12:14 03:39:41 04:07:09
13 03:13:22 03:28:15 03:58:00 04:27:45
Half 03:15:00 03:30:00 04:00:00 04:30:00
14 03:28:15 03:44:16 04:16:18 04:48:21
15 03:43:07 04:00:17 04:34:37 05:08:56
16 03:58:00 04:16:18 04:52:55 05:29:32
17 04:12:52 04:32:19 05:11:14 05:50:08
18 04:27:45 04:48:21 05:29:32 06:10:44
19 04:42:37 05:04:22 05:47:51 06:31:19
20 04:57:30 05:20:23 06:06:09 06:51:55
21 05:12:22 05:36:24 06:24:27 07:12:31
22 05:27:15 05:52:25 06:42:46 07:33:07
23 05:42:07 06:08:26 07:01:04 07:53:42
24 05:57:00 06:24:27 07:19:23 08:14:18
25 06:11:52 06:40:29 07:37:41 08:34:54
26 06:26:45 06:56:30 07:56:00 08:55:30
Marathon 06:30:00 07:00:00 08:00:00 09:00:00

 

More about marathon:

Kommentar schreiben

Kommentare zum Artikel

Alle Kommentare und Meinungen zu diesem Beitrag

Senden

Weitere interessante Themen

 
 
 

More sports

Bestzeit-Club
Blogheim.at Logo