I risultati LIVE e le classifiche ufficiali dal Marcialonga die Fiemme e Fassa - Ski Classics.
Le liste dei risultati da Marcialonga (70 km & 45 km) su 29.01.2023. Su questa pagina potete trovare anche le classifiche degli anni precedenti (2022).
Risultati Marcialonga 2023
Pos | Nome | Naz | Tempo |
---|---|---|---|
1 | Emil Persson | Swe | 02:48:57 |
2 | Tord Asle Gjerdalen | Nor | 02:48:58 |
3 | Andreas Nygaard | Nor | 02:48:59 |
4 | Morten Eide Pedersen | Nor | 02:48:59 |
5 | Herman Paus | Nor | 02:49:01 |
6 | Amund Riege | Nor | 02:49:04 |
7 | Johannes Ekloef | Swe | 02:49:12 |
8 | Thomas Bing | Ger | 02:49:14 |
9 | Stian Hoelgaard | Nor | 02:49:14 |
10 | Axel Jutterstroem | Swe | 02:49:17 |
11 | Oskar Kardin | Swe | 02:49:17 |
12 | Chris Andre Jespersen | Nor | 02:49:18 |
13 | Max Novak | Swe | 02:49:25 |
14 | Petter Stakston | Nor | 02:49:29 |
15 | Mikael Gunnulfsen | Nor | 02:49:30 |
16 | Mattis Stenshagen | Nor | 02:49:31 |
17 | Alvar Myhlback | Swe | 02:49:38 |
18 | Eirik Sverdrup Augdal | Nor | 02:49:39 |
19 | Einar Kalland-Olsen | Nor | 02:49:45 |
20 | Marcus Johansson | Swe | 02:49:47 |
21 | Runar Skaug Mathisen | Nor | 02:49:48 |
22 | Karstein Johaug Jr. | Nor | 02:49:51 |
23 | Jeremy Royer | Fra | 02:50:01 |
24 | Kasper Stadaas | Nor | 02:50:04 |
25 | Thomas Oedegaarden | Nor | 02:50:06 |
26 | Klas Nilsson | Swe | 02:50:16 |
27 | Patrick Fossum Kristoffersen | Nor | 02:50:17 |
28 | Hans Petter Rolke | Nor | 02:50:19 |
29 | Fabian Stocek | Cze | 02:50:24 |
30 | Dietmar Noeckler | Ita | 02:50:24 |
31 | Mathias Aas Rolid | Nor | 02:50:40 |
32 | Henrik Haugland Syverinsen | Nor | 02:50:49 |
33 | Magnus Vesterheim | Nor | 02:50:50 |
34 | Torgeir Sulen Hovland | Nor | 02:50:54 |
35 | Lorenzo Busin | Ita | 02:50:54 |
36 | Petter Northug Jr. | Nor | 02:50:55 |
37 | Anders Aukland | Nor | 02:50:55 |
38 | Viktor Maenpaa | Fin | 02:50:59 |
39 | Vebjoern Moen | Nor | 02:51:14 |
40 | Thomas Joly | Fra | 02:51:20 |
41 | Nils Persson | Swe | 02:51:35 |
42 | Torleif Syrstad | Nor | 02:51:38 |
43 | Mattia Armellini | Ita | 02:51:54 |
44 | Harald Astrup Arnesen | Nor | 02:51:55 |
45 | Tyler Kornfield | Usa | 02:52:27 |
46 | Haavard Moseby | Nor | 02:52:35 |
47 | Henri Roos | Est | 02:53:00 |
48 | Jan Srail | Cze | 02:53:07 |
49 | Haakon Fossum Holden | Nor | 02:53:08 |
50 | Fredrik Helgestad | Nor | 02:53:14 |
51 | Juuso Makela | Fin | 02:53:40 |
52 | Alfred Buskqvist | Swe | 02:53:45 |
53 | Stian Berg | Nor | 02:54:10 |
54 | Joel Andersson | Swe | 02:54:10 |
55 | Petter Soleng Skinstad | Nor | 02:54:10 |
56 | Francesco Ferrari | Ita | 02:54:31 |
57 | Lars Soerensen | Nor | 02:54:36 |
58 | Joar Andreas Thele | Nor | 02:54:40 |
59 | Antoine Auger | Fra | 02:54:47 |
60 | Gabriel Strid | Swe | 02:54:55 |
61 | Heikki Korpela | Fin | 02:55:04 |
62 | Thomas Gifstad | Nor | 02:55:13 |
63 | Mauro Brigadoi | Ita | 02:55:51 |
64 | Henrik Arntzen Joks | Nor | 02:56:16 |
65 | Arnaud Du Pasquier | Sui | 02:57:45 |
66 | Olli Tyrvainen | Fin | 02:58:18 |
67 | Stanislav Rezac | Cze | 02:58:53 |
68 | Vaclav Sedlacek | Cze | 02:59:13 |
69 | Magnus Waaler | Nor | 02:59:33 |
70 | Tommaso Dellagiacoma | Ita | 02:59:34 |
71 | Paolo Fanton | Ita | 02:59:40 |
72 | Ole Eirik Fuglehaug Ekrem | Nor | 02:59:45 |
73 | Adam Gillman | Swe | 02:59:57 |
74 | Matis Leray | Fra | 03:00:08 |
75 | Henning Lie | Nor | 03:00:16 |
76 | Isac Holmstrom | Fin | 03:00:29 |
77 | Kristoffer By Vollset | Nor | 03:00:31 |
78 | Christoffer Lindvall | Fin | 03:00:51 |
79 | Paul Combey | Fra | 03:00:54 |
80 | Gian Flurin Pfaeffli | Sui | 03:01:35 |
81 | Josua Struebel | Ger | 03:01:51 |
82 | Vaino Kotro | Fin | 03:02:37 |
83 | Christian Lorenzi | Ita | 03:02:55 |
84 | Sivert Halfdan Bergan | Nor | 03:03:18 |
85 | Rickard Ericsson | Swe | 03:03:24 |
86 | Mats Haakon Breda | Nor | 03:04:05 |
87 | Emanuele Bosin | Ita | 03:04:19 |
88 | Sigurd Sollien Hulbak | Nor | 03:04:24 |
89 | Stefano Dal Magro | Ita | 03:04:34 |
90 | Filip Rosjoe | Swe | 03:04:37 |
91 | Tom Fahlen | Swe | 03:04:38 |
92 | Stefano Mich | Ita | 03:04:55 |
93 | Tiziano Conti | Ita | 03:04:59 |
94 | Eivind Andreas Ehrenborg Vold | Nor | 03:05:08 |
95 | Simon Jonsson | Swe | 03:05:15 |
96 | Thomas Edvard Just | Nor | 03:05:31 |
97 | Thomas Rinner | Ita | 03:05:32 |
98 | Gustav Heldal | Nor | 03:05:42 |
99 | Joachim Ronneback | Swe | 03:05:42 |
100 | Staale Fenstad | Nor | 03:05:44 |
Classifiche Donne: Top 100 2023
Pos | Nome | Naz | Tempo |
---|---|---|---|
1 | Magni Smedaas | Nor | 03:14:00 |
2 | Anikken Gjerde Alnaes | Nor | 03:15:05 |
3 | Jenny Larsson | Swe | 03:16:04 |
4 | Ida Dahl | Swe | 03:17:24 |
5 | Linn Soemskar | Swe | 03:17:40 |
6 | Kati Roivas | Fra | 03:18:17 |
7 | Ida Palmberg | Swe | 03:19:57 |
8 | Anna Joensson Haag | Swe | 03:20:01 |
9 | Karolina Hedenstroem | Swe | 03:20:48 |
10 | Noora Kivikko | Fin | 03:21:13 |
11 | Hedda Baangman | Swe | 03:21:46 |
12 | Sofie Elebro | Swe | 03:22:23 |
13 | Sandra Schuetzova | Cze | 03:22:44 |
14 | Hanna Lodin | Swe | 03:25:46 |
15 | Fanny Marie Moeller Endresen | Nor | 03:26:44 |
16 | Sofia Lindberg | Swe | 03:27:33 |
17 | Malin Boerjesjoe | Swe | 03:28:19 |
18 | Julia Angelsioeoe | Swe | 03:30:01 |
19 | Anja Stolpe | Swe | 03:30:10 |
20 | Niina Virtanen | Fin | 03:30:34 |
21 | Frida Hallquist | Swe | 03:30:51 |
22 | Heli Heiskanen | Fin | 03:30:59 |
23 | Giuliana Werro | Sui | 03:31:13 |
24 | Dorthe Ballangrud Seierstad | Nor | 03:31:25 |
25 | Hanna Sandholt Hansen | Nor | 03:31:43 |
26 | Frida Erkers | Swe | 03:32:40 |
27 | Ingvild Bratlie | Nor | 03:33:13 |
28 | Tereza Hujerova | Cze | 03:34:09 |
29 | Katerina Paul | Aut | 03:34:45 |
30 | Oona Kettunen | Fin | 03:37:33 |
31 | Ingrid Hannestad | Nor | 03:37:38 |
32 | Rebecca Bergagnin | Ita | 03:38:07 |
33 | Kristrun Gudnadottir | Isl | 03:38:51 |
34 | Amanda Nyfors | Fin | 03:40:49 |
35 | Petra Hyncicova | Cze | 03:42:16 |
36 | Anna Schmidhofer | Aut | 03:42:35 |
37 | Chiara Caminada | Ita | 03:42:52 |
38 | Maija Hakala | Fin | 03:43:10 |
39 | Sophia Tsu Velicer | Sui | 03:45:52 |
40 | Katie Feldman | Usa | 03:46:07 |
41 | Sandra Jordman | Fin | 03:46:41 |
42 | Iida Vuollet | Fin | 03:47:18 |
43 | Victoria Nitteberg | Nor | 03:48:33 |
44 | Nora Edelsdatter Galaaen | Nor | 03:49:13 |
45 | Anna-Marie Hejna | Cze | 03:49:28 |
46 | Franziska Mueller | Ger | 03:52:09 |
47 | Anna Lindgren | Swe | 03:53:34 |
48 | Jennifer Lambert | Fra | 03:54:20 |
49 | Frida Oygard | Nor | 03:54:30 |
50 | Madelene Melin | Swe | 03:54:31 |
51 | Ingeborg Kristensen Hoftun | Nor | 03:54:55 |
52 | Anna Sixtova | Cze | 03:57:41 |
53 | Guri Sollien Hulbak | Nor | 03:57:42 |
54 | Ase Borgeryd | Swe | 03:58:08 |
55 | Ella Jackson | Aus | 03:58:30 |
56 | Mervi Vanhakyla | Fin | 04:01:18 |
57 | Asia Patini | Ita | 04:06:48 |
58 | Jenny Ramstedt | Swe | 04:07:16 |
59 | Astrid Brathaug Sorset | Nor | 04:07:22 |
60 | Hege Skari | Nor | 04:09:13 |
61 | Nathalie Schwarz | Aut | 04:09:28 |
62 | Marianna Longa | Ita | 04:10:47 |
63 | Monica Tomasini | Ita | 04:11:55 |
64 | Sara Karlsson | Swe | 04:12:02 |
65 | Elise Bryn | Nor | 04:12:15 |
66 | Anna Giordan | Ita | 04:12:48 |
67 | Gro Thomassen | Nor | 04:13:35 |
68 | Lina Fransson | Swe | 04:14:09 |
69 | Amanda Borge Byrkjeland | Nor | 04:14:15 |
70 | Maria Eurosia Debertolis | Ita | 04:15:03 |
71 | Melina Mayer | Sui | 04:15:51 |
72 | Monica Confortola | Ita | 04:19:03 |
73 | Oda Sikkeland | Nor | 04:19:44 |
74 | Manuela Deigentesch | Sui | 04:19:48 |
75 | Marta Cester | Spa | 04:19:52 |
76 | Marianne Fjeld Aukland | Nor | 04:20:39 |
77 | Sara Carlstein | Swe | 04:26:32 |
78 | Eva Mocnik | Slo | 04:26:46 |
79 | Angela Johansson | Swe | 04:27:43 |
80 | Ilona Jambor | Nor | 04:29:15 |
81 | Margeaux Thompson | Aus | 04:30:33 |
82 | Hild Sissel Krogstad Vannebo | Nor | 04:31:04 |
83 | Lina Siljegard | Swe | 04:33:13 |
84 | Noemi Glarey | Ita | 04:33:42 |
85 | Frida Lindh Oja | Swe | 04:33:43 |
86 | Mette Liset | Nor | 04:36:58 |
87 | Lara Paluselli | Ita | 04:37:33 |
88 | Helena Henriksson | Swe | 04:37:36 |
89 | Marta Gentile | Ita | 04:37:42 |
90 | Kirsti Midttoemme | Nor | 04:38:03 |
91 | Ingrid Disch Loset | Nor | 04:39:03 |
92 | Alexa Borettaz | Ita | 04:41:02 |
93 | Valentina Moioli | Ita | 04:41:39 |
94 | Jadwiga Grynkiewicz | Pol | 04:43:28 |
95 | Kjersti Husby | Nor | 04:43:37 |
96 | Brigitte Gustavsen | Nor | 04:43:48 |
97 | Amalie Brennlien | Nor | 04:44:18 |
98 | Rita Nones | Ita | 04:44:52 |
99 | Tosca De Wit | Ned | 04:44:57 |
100 | Guro Sterud Stutlien | Nor | 04:46:08 |
Elenco completo dei risultati da Marcialonga
Risultati degli anni passati:
Risultati Marcialonga 2022
Pos | Nome | Naz. | Tempo |
---|---|---|---|
1 | Vokuev Ermil | RUS | 02:51:58 |
2 | Stadaas Kasper | NOR | 02:52:43 |
3 | Vylegzhanin Maxim | RUS | 02:52:43 |
4 | Nygaard Andreas | NOR | 02:52:43 |
5 | Gjerdalen Tord Asle | NOR | 02:52:44 |
6 | Ekloef Johannes | SWE | 02:52:53 |
7 | Shemiakin Alexey | RUS | 02:52:54 |
8 | Novak Max | SWE | 02:52:57 |
9 | Paus Herman | NOR | 02:53:05 |
10 | Vesterheim Magnus | NOR | 02:53:16 |
11 | Pedersen Morten Eide | NOR | 02:53:19 |
12 | Johansson Marcus | SWE | 02:53:22 |
13 | Johaug Jr. Karstein | NOR | 02:53:25 |
14 | Mathisen Runar Skaug | NOR | 02:53:35 |
15 | Hoelgaard Stian | NOR | 02:53:44 |
16 | Edstroem Eddie | SWE | 02:53:44 |
17 | Oedegaarden Thomas | NOR | 02:54:04 |
18 | Aukland Anders | NOR | 02:54:10 |
19 | Thele Joar Andreas | NOR | 02:54:23 |
20 | Sundby Martin Johnsrud | NOR | 02:54:32 |
21 | Persson Emil | SWE | 02:54:37 |
22 | Jutterstroem Axel | SWE | 02:54:41 |
23 | Hoel Johan | NOR | 02:54:44 |
24 | Thyli Vetle | NOR | 02:55:26 |
25 | Persson Nils | SWE | 02:55:30 |
26 | Hovland Torgeir Sulen | NOR | 02:56:07 |
27 | Berg Stian | NOR | 02:57:05 |
28 | Leray Matis | FRA | 02:57:39 |
29 | Pliska Jiri | CZE | 02:57:54 |
30 | Brigadoi Mauro | ITA | 02:58:25 |
31 | Ardashev Sergey | RUS | 02:59:07 |
32 | Poirrier Bastien | FRA | 02:59:27 |
33 | Makela Juuso | FIN | 03:00:13 |
34 | Hoejlind Gabriel | SWE | 03:00:45 |
35 | Gifstad Thomas | NOR | 03:01:23 |
36 | Riege Amund | NOR | 03:01:25 |
37 | Srail Jan | CZE | 03:02:06 |
38 | Rasanen Veli-Matti | FIN | 03:02:36 |
39 | Ferrari Francesco | ITA | 03:02:46 |
40 | Nordli Simen Engebretsen | NOR | 03:03:00 |
41 | Armellini Mattia | ITA | 03:03:05 |
42 | Holden Haakon Fossum | NOR | 03:03:09 |
43 | Lindvall Christoffer | FIN | 03:03:11 |
44 | Bergan Sivert Halfdan | NOR | 03:03:20 |
45 | Rezac Stanislav | CZE | 03:03:20 |
46 | Fahlen Tom | SWE | 03:03:20 |
47 | Vartdal Ludvig | NOR | 03:03:44 |
48 | Berglund Gustaf | SWE | 03:04:08 |
49 | Stocek Fabian | CZE | 03:04:17 |
50 | Vuorela Markus | FIN | 03:04:31 |
51 | Strand Daniel | NOR | 03:04:34 |
52 | Holmstrom Isac | FIN | 03:04:55 |
53 | Kalland-Olsen Einar | NOR | 03:05:01 |
54 | Deswaziere Theo | FRA | 03:05:07 |
55 | Skinstad Petter Soleng | NOR | 03:05:10 |
56 | Rolke Hans Petter | NOR | 03:05:20 |
57 | Bergsten Axel | SWE | 03:05:27 |
58 | Polluste Mart Kevin | EST | 03:05:34 |
59 | Heldal Gustav | NOR | 03:05:41 |
60 | Bertolina Mirco | ITA | 03:05:58 |
61 | Northug Petter Jr. | NOR | 03:06:04 |
62 | Jordheim Ola | NOR | 03:06:05 |
63 | Kristoffersen Patrick Fos | NOR | 03:06:13 |
64 | Gaillard Jean Marc | FRA | 03:06:19 |
65 | Winker Christian | GER | 03:06:42 |
66 | Mich Riccardo | ITA | 03:06:54 |
67 | Combey Paul | FRA | 03:07:03 |
68 | Andersson Elias | SWE | 03:07:08 |
69 | Ekrem Ole Eirik Fuglehaug | NOR | 03:07:19 |
70 | Varis Kari | FIN | 03:07:31 |
71 | Mich Stefano | ITA | 03:08:17 |
72 | Bjoerndalen Baard Eskil | NOR | 03:08:34 |
73 | Talmo Olaf Martin Aaserud | NOR | 03:08:51 |
74 | Dellagiacoma Stefano | ITA | 03:09:05 |
75 | Vold Eivind | NOR | 03:09:26 |
76 | Rosjoe Filip | SWE | 03:09:34 |
77 | Joks Henrik Arntzen | NOR | 03:09:36 |
78 | Poli Fabrizio | ITA | 03:09:45 |
79 | Groenvold Sondre | NOR | 03:09:50 |
80 | Struebel Josua | GER | 03:10:02 |
81 | Myhr Konrad | SWE | 03:10:36 |
82 | Gabrielli Giacomo | ITA | 03:11:21 |
83 | Wessel Per Christian | NOR | 03:11:40 |
84 | Thoner Halvor Korboel | NOR | 03:11:43 |
85 | Hulbak Sigurd Sollien | NOR | 03:11:43 |
86 | Dementiev Eugeniy | RUS | 03:11:53 |
87 | Amhof Manuel | ITA | 03:11:53 |
88 | Heir Aasmund | NOR | 03:12:33 |
89 | Tarantola Antoine | FRA | 03:12:38 |
90 | Bochkarev Alexander | RUS | 03:12:40 |
91 | Busin Lorenzo | ITA | 03:12:53 |
92 | Facchini Davide | ITA | 03:13:17 |
93 | Maenpaa Hannes | FIN | 03:14:07 |
94 | Haegglund Niclas | SWE | 03:14:13 |
95 | Lorenzi Christian | ITA | 03:14:29 |
96 | Mosconi Marco | ITA | 03:14:56 |
97 | Bosin Emanuele | ITA | 03:16:07 |
98 | Just Thomas Edvard | NOR | 03:16:23 |
99 | Conti Tiziano | ITA | 03:16:34 |
100 | Walther Nico | SUI | 03:16:59 |
Classifiche Donne
Pos | Nome | Naz. | Tempo |
---|---|---|---|
1 | Dahl Ida | SWE | 03:15:16 |
2 | Slind Astrid Oeyre | NOR | 03:15:47 |
3 | Korsgren Lina | SWE | 03:18:16 |
4 | Johansson Norgren Britta | SWE | 03:18:39 |
5 | Smedaas Magni | NOR | 03:19:10 |
6 | Tsareva Olga | RUS | 03:19:12 |
7 | Kveli Laila | NOR | 03:21:23 |
8 | Alnaes Anikken Gjerde | NOR | 03:22:24 |
9 | Heiskanen Heli | FIN | 03:24:51 |
10 | Joensson Haag Anna | SWE | 03:24:58 |
11 | Roivas Kati | FIN | 03:26:19 |
12 | Gangsoe Marie Renee Soeru | NOR | 03:27:44 |
13 | Shalaboda Elizaveta | RUS | 03:28:28 |
14 | Hedenstroem Karolina | SWE | 03:28:29 |
15 | Elebro Sofie | SWE | 03:30:33 |
16 | Palmberg Ida | SWE | 03:31:01 |
17 | Erkers Frida | SWE | 03:32:35 |
18 | Kivikko Noora | FIN | 03:32:39 |
19 | Grohova Karolina | CZE | 03:33:51 |
20 | Schuetzova Sandra | CZE | 03:34:27 |
21 | Baangman Hedda | SWE | 03:36:09 |
22 | Brocard Elisa | ITA | 03:36:30 |
23 | Vrabcova - Nyvltova Eva | CZE | 03:36:40 |
24 | Angelsioeoe Julia | SWE | 03:36:53 |
25 | Nekrasova Dina | RUS | 03:37:01 |
26 | Lambert Jennifer | FRA | 03:37:17 |
27 | Johansson Linnea | SWE | 03:37:31 |
28 | Lindberg Sofia | SWE | 03:38:24 |
29 | Bjoernsgaard Marthe | NOR | 03:38:43 |
30 | Hager Julia | FIN | 03:39:15 |
31 | Smirnova Ekaterina | RUS | 03:40:16 |
32 | Hujerova Tereza | CZE | 03:41:33 |
33 | Tumova Tereza | CZE | 03:43:38 |
34 | Soma Maddalena | ITA | 03:46:01 |
35 | Hannestad Ingrid | NOR | 03:47:47 |
36 | Loef Hilda | SWE | 03:49:09 |
37 | Bratlie Ingvild | NOR | 03:49:43 |
38 | Caminada Chiara | ITA | 03:50:40 |
39 | Sordello Elisa | ITA | 03:54:44 |
40 | Weltert Karin | SUI | 03:57:22 |
41 | Patini Asia | ITA | 03:58:23 |
42 | Boccardi Maria Eugenia | ITA | 04:01:43 |
43 | Kaufmann Seraina | SUI | 04:01:45 |
44 | Velicer Sophia Tsu | USA | 04:04:04 |
45 | Prokhorova Varvara | RUS | 04:04:16 |
46 | Ramstedt Jenny | SWE | 04:04:44 |
47 | Bye Sigrid | NOR | 04:08:08 |
48 | Vinante Marta | ITA | 04:09:16 |
49 | Gentile Marta | ITA | 04:13:34 |
50 | Longa Marianna | ITA | 04:19:38 |
51 | Tuzilova Tereza | CZE | 04:20:38 |
52 | Nordby Jill | SWE | 04:24:35 |
53 | Jansson Ida | SWE | 04:26:37 |
54 | Christiansen Carina | NOR | 04:31:27 |
55 | Kubin Minna | FIN | 04:33:44 |
56 | Lindh Oja Frida | SWE | 04:35:36 |
57 | Giordan Anna | ITA | 04:37:18 |
58 | Perenzoni Elisa | ITA | 04:38:02 |
59 | Debertolis Maria Eurosia | ITA | 04:38:59 |
60 | Grynkiewicz Jadwiga | POL | 04:39:00 |
61 | Glarey Noemi | ITA | 04:45:00 |
62 | Five Marit | NOR | 04:45:20 |
63 | Confortola Monica | ITA | 04:48:54 |
64 | Sikkeland Oda | NOR | 04:50:12 |
65 | Laurent Amalia | ITA | 04:50:57 |
66 | Kalalova Tereza | CZE | 04:51:14 |
67 | Moioli Valentina | ITA | 04:51:19 |
68 | Josefsson Jenny | SWE | 04:52:42 |
69 | Leonardelli Erica | ITA | 04:53:00 |
70 | Farina Anna | ITA | 04:54:09 |
71 | Haals Linda | SWE | 04:55:35 |
72 | Invernizzi Aurora | ITA | 04:56:13 |
73 | Tainio Susanna | FIN | 04:57:22 |
74 | Nanni Sofia | ITA | 04:58:35 |
75 | Hedin Cecilia | SWE | 05:02:23 |
76 | Skarpnord Tone | NOR | 05:02:39 |
77 | Nones Rita | ITA | 05:02:46 |
78 | Boniciolli Micaela | ITA | 05:04:00 |
79 | Strande Mona | NOR | 05:04:20 |
80 | Indergaard Ingvild Lie | NOR | 05:08:11 |
81 | Pedretti Silvia | ITA | 05:09:37 |
82 | Carrara Elisa | ITA | 05:09:42 |
83 | Arana Hakansson Cecilia | SWE | 05:12:22 |
84 | Tammivuori Kati | FIN | 05:13:28 |
85 | Beretta Giuliana | ITA | 05:14:03 |
86 | Helmja Kati | EST | 05:15:03 |
87 | Hajkova Eliska | CZE | 05:15:27 |
88 | Rovelli Francesca | ITA | 05:15:53 |
89 | Cooke Nicole | GBR | 05:16:01 |
90 | Ritz Muffy | USA | 05:16:57 |
91 | Koenig Silke | GER | 05:17:36 |
92 | Giudici Lisa | ITA | 05:18:02 |
93 | Farina Michela | ITA | 05:18:08 |
94 | Tognetti Laura | ITA | 05:18:45 |
95 | Offigstad Anne Rindal | NOR | 05:18:46 |
96 | Mellem Nadine Aaboe | NOR | 05:19:51 |
97 | Zampieri Laura | ITA | 05:21:16 |
98 | Kriete Lindsey | USA | 05:21:18 |
99 | Luck Heike | GER | 05:23:43 |
100 | Soderstrom Catharina | SWE | 05:23:49 |
Kommentare zum Artikel
Alle Kommentare und Meinungen zu diesem Beitrag