The LIVE-Results and official rankings from the Walt Disney World Marathon Weekend.
The result lists from Walt Disney World Marathon Weekend on Walt Disney World Marathon Weekend. On this page you can also find the rankings from previous years (2020).
Results Walt Disney World Marathon Weekend 2022
Results Men - Top 100
Place | Name | Country | Time |
---|---|---|---|
1 | Vanilson Neves | BRAZIL | 02:30:37 |
2 | David Gramlich | USA | 02:40:31 |
3 | Mathieu Frechette | CANADA | 02:42:24 |
4 | Mike Williams | USA | 02:45:21 |
5 | Christopher Guerrero | USA | 02:45:44 |
6 | Dan Mcgrath | USA | 02:46:34 |
7 | Alex Kerr | USA | 02:46:39 |
8 | Thiago Bianchini | USA | 02:47:13 |
9 | Erik Wendt | USA | 02:48:24 |
10 | Farnese Da Silva | USA | 02:48:54 |
11 | Patrick Moulton | USA | 02:49:38 |
12 | Joseph Craig | USA | 02:50:19 |
13 | Jeff Mescal | USA | 02:51:46 |
14 | Casey Moulton | USA | 02:53:16 |
15 | Cody Pontius | USA | 02:54:34 |
16 | Scott Galt | CANADA | 02:56:37 |
17 | Michael Pletnick | USA | 02:57:05 |
18 | Jericho Cooey | USA | 02:57:17 |
19 | Christian Berberich | USA | 02:57:34 |
20 | Javier Martinez Gallardo | USA | 02:57:38 |
21 | Joseph Schrader | USA | 02:57:43 |
22 | Zach Vogt | USA | 02:58:05 |
23 | Evan Rehrauer | USA | 02:58:09 |
24 | Dean Thompson | USA | 02:58:10 |
25 | Westin Galloway | USA | 02:58:14 |
26 | Keith Salette | USA | 02:58:37 |
27 | Rory Siska | USA | 02:58:49 |
28 | Thomas Sirett | UNITED KINGDOM | 02:59:20 |
29 | Thomas Eller | GERMANY | 02:59:40 |
30 | Clayton Kirk | USA | 02:59:40 |
31 | Jean Raphael Gosselin | CANADA | 02:59:42 |
32 | Victor Gibertoni | BRAZIL | 02:59:48 |
33 | John Russell | USA | 03:00:34 |
34 | Chris Batts | USA | 03:02:04 |
35 | Louis-William Liebig | USA | 03:02:06 |
36 | Nicholas Jollye | AUSTRALIA | 03:02:16 |
37 | Lineu Rodrigues Junior | BRAZIL | 03:02:31 |
38 | Russell Jampol | USA | 03:03:50 |
39 | Dylan Siska | USA | 03:05:12 |
40 | Charles Olbrias | USA | 03:05:34 |
41 | Brock Walaska | USA | 03:05:48 |
42 | Tiago Amor | BRAZIL | 03:05:58 |
43 | Mark Temple | USA | 03:06:06 |
44 | Daniel Leite | BRAZIL | 03:06:35 |
45 | Jack Grace | USA | 03:06:40 |
46 | Julian Gomez | USA | 03:07:25 |
47 | Steve Mindrup | USA | 03:07:36 |
48 | Andrew Shaffer | USA | 03:07:58 |
49 | Joseph Russo | USA | 03:08:40 |
50 | Wally Wibowo | USA | 03:08:49 |
51 | Cole Rightley | USA | 03:09:10 |
52 | David Moulder | USA | 03:09:36 |
53 | Codie Pigott | USA | 03:09:48 |
54 | Jordan Ball | USA | 03:09:58 |
55 | Ryan Niemic | USA | 03:10:14 |
56 | Shannon Coley | USA | 03:10:57 |
57 | Brett Vangsnes | USA | 03:12:05 |
58 | Jt Markland | USA | 03:12:10 |
59 | Joseph Trujillo | USA | 03:12:26 |
60 | Jeremiah Hicks | USA | 03:12:34 |
61 | Rodolfo Natal | BRAZIL | 03:12:44 |
62 | Tyler Phelps | USA | 03:12:49 |
63 | Eric Jones | USA | 03:13:17 |
64 | Ryan Kearns | USA | 03:13:17 |
65 | Stephen House | USA | 03:13:32 |
66 | Thiago Pestana | USA | 03:13:36 |
67 | Kevin Kophamer | USA | 03:13:45 |
68 | Robert Hicks | UNITED KINGDOM | 03:13:51 |
69 | Michael Griesinger | USA | 03:13:58 |
70 | Scott Orr | USA | 03:14:11 |
71 | Jonathan Wert | USA | 03:14:15 |
72 | Paulo Vizaco | BRAZIL | 03:14:18 |
73 | Derek Mcfarland | USA | 03:14:39 |
74 | Ryan Kaelin | USA | 03:14:43 |
75 | Jeffrey Roberts | USA | 03:14:46 |
76 | Josh Eastham | USA | 03:14:52 |
77 | Sean Lally | USA | 03:15:02 |
78 | John David Burnes | CANADA | 03:15:21 |
79 | Daniel Ray | USA | 03:15:24 |
80 | Nathan Brown | USA | 03:15:30 |
81 | Frank Chahulski | USA | 03:15:34 |
82 | Samuel Gross | USA | 03:15:40 |
83 | Chad Robson | USA | 03:15:41 |
84 | Andrew Parry | USA | 03:15:41 |
85 | Blaine Sullivan | USA | 03:15:48 |
86 | Daniel Torres | BRAZIL | 03:16:00 |
87 | Michael Gasperini | USA | 03:16:01 |
88 | Fabio Pena | USA | 03:16:14 |
89 | Nick Thomas | USA | 03:16:17 |
90 | James Duffy | USA | 03:16:26 |
91 | Scott Mitchell | USA | 03:16:32 |
92 | Nicholas Dill | USA | 03:17:03 |
93 | Nicholas Guerra | USA | 03:17:08 |
94 | Mike Heath | USA | 03:17:33 |
95 | Gregory Reynolds | USA | 03:17:53 |
96 | Vince Shah | USA | 03:18:03 |
97 | Jack Miles | CANADA | 03:18:16 |
98 | Zakaria Mohiuddin | USA | 03:18:34 |
99 | Ilyas Mohiuddin | USA | 03:18:34 |
100 | Benjamin Fall | USA | 03:18:43 |
Results Women - Top 100
Place | Name | Country | Time |
---|---|---|---|
1 | Brittany Charboneau | USA | 02:45:15 |
2 | Giovanna Martins | BRAZIL | 02:48:16 |
3 | Megan Curham | USA | 02:50:11 |
4 | Leah Foley | USA | 02:56:01 |
5 | Amalia Isabel Sanchez Albo | MEXICO | 03:06:33 |
6 | Chelsea Ellis | USA | 03:07:32 |
7 | Jamie Weglarz | USA | 03:07:46 |
8 | Juliana Amaral | BRAZIL | 03:13:07 |
9 | Renee Kearns | USA | 03:13:18 |
10 | Andrea Cantarell | USA | 03:14:16 |
11 | Danica Kusanovic | CHILE | 03:15:22 |
12 | Sarah Hanses | USA | 03:15:47 |
13 | Daniella Rubini | PERU | 03:15:51 |
14 | Brigid Gutierrez | USA | 03:18:29 |
15 | Rachel Slater | USA | 03:20:05 |
16 | Sarah Kondo | CANADA | 03:21:07 |
17 | Ana Gabriela Solis Arrayales | MEXICO | 03:21:20 |
18 | Sharon Snyder | USA | 03:21:35 |
19 | Loralee Weaver | USA | 03:22:10 |
20 | Allison Zaccheo | USA | 03:23:42 |
21 | Nicholle Fossati | USA | 03:24:12 |
22 | Karolina Vquez | COSTA RICA | 03:24:52 |
23 | Alyssa Salette | USA | 03:25:13 |
24 | Alison Pepero | USA | 03:25:42 |
25 | Elizabeth Perry | USA | 03:26:04 |
26 | Samantha Noyce | UNITED KINGDOM | 03:26:29 |
27 | Jackie Wynn | USA | 03:26:51 |
28 | Abrena Rine | USA | 03:27:15 |
29 | Erika Zuiga Vara | MEXICO | 03:28:02 |
30 | Stephanie Morgan | USA | 03:28:46 |
31 | Elaine Pauly | BRAZIL | 03:29:00 |
32 | Kristen Nicolais | USA | 03:29:06 |
33 | Kellie Nickerson | USA | 03:29:19 |
34 | Zuri Trent | USA | 03:29:46 |
35 | Eileen Ferguson | USA | 03:30:29 |
36 | Angie Hinkle | USA | 03:30:43 |
37 | Madison Neal | USA | 03:30:45 |
38 | Laurie Kelly | USA | 03:30:48 |
39 | Janet Barnard | USA | 03:31:33 |
40 | Marianna Biribin | USA | 03:31:46 |
41 | Andreia Gomes | BRAZIL | 03:32:05 |
42 | Jhoanna Ochoa-Martinez | USA | 03:32:10 |
43 | Lauren Groppi | USA | 03:32:23 |
44 | Samantha Swanson | USA | 03:32:52 |
45 | Kelly Ferris | USA | 03:34:03 |
46 | Kimmy Jackson | USA | 03:34:13 |
47 | Monica Johnson | USA | 03:36:09 |
48 | Brenda Duarte | COLOMBIA | 03:36:20 |
49 | Megan Joseph | USA | 03:36:20 |
50 | Stefanie Shimansky | USA | 03:36:28 |
51 | April Smith | USA | 03:36:56 |
52 | Emily Wilcheck | USA | 03:36:56 |
53 | Junea De Portilho | USA | 03:37:26 |
54 | Victoria Forman | UNITED KINGDOM | 03:37:32 |
55 | Carissa Rutt | USA | 03:37:48 |
56 | Phoebe Martin | USA | 03:38:14 |
57 | Samantha Larrazabal | USA | 03:38:32 |
58 | Rachel Keele | USA | 03:38:50 |
59 | Vicky Dickter | MEXICO | 03:38:52 |
60 | Janice Frontera | USA | 03:38:53 |
61 | Sally Vecchiarelli | USA | 03:39:02 |
62 | Holly Hager | USA | 03:39:08 |
63 | Tara Fowler | USA | 03:39:14 |
64 | Sarah Reed-Prickett | USA | 03:39:14 |
65 | Melanie Muchortow | USA | 03:39:19 |
66 | Leslie Althoff | USA | 03:39:32 |
67 | Maryn Barrett | USA | 03:39:41 |
68 | Arden Tilghman | USA | 03:39:50 |
69 | Amanda Willet | USA | 03:39:50 |
70 | Kelsi Wusterbarth | USA | 03:39:54 |
71 | Nadia Parachin | USA | 03:40:06 |
72 | Jennifer Loza | USA | 03:40:09 |
73 | Sara Rankin | USA | 03:40:30 |
74 | Susan Merolillo | USA | 03:40:57 |
75 | Joni Umlauf | USA | 03:41:13 |
76 | Kerry Adams | USA | 03:41:28 |
77 | Kimberly Watts | USA | 03:41:52 |
78 | Julie Fox-Williams | USA | 03:41:53 |
79 | Aleene George | USA | 03:42:20 |
80 | Katie Martin | USA | 03:42:36 |
81 | Chelsea Berg | USA | 03:42:54 |
82 | Abigail Key | USA | 03:43:30 |
83 | Andrea Giddings | USA | 03:43:40 |
84 | Marissa Bramwell | USA | 03:43:52 |
85 | Stacey Grady | USA | 03:43:55 |
86 | Christina Grandelli | USA | 03:43:56 |
87 | Audrey Harcum | USA | 03:44:00 |
88 | Kelly Tetreault | USA | 03:44:08 |
89 | Sarah Schwartz | USA | 03:44:12 |
90 | Julia Sickle | USA | 03:44:18 |
91 | Aileen Tafoya | MEXICO | 03:44:18 |
92 | Karen Mcamis | USA | 03:44:21 |
93 | Amy Robbins | USA | 03:44:29 |
94 | Sarah Hague | USA | 03:44:43 |
95 | Chantale Garneau | CANADA | 03:44:56 |
96 | Kelly Stoll | USA | 03:45:02 |
97 | Victoria Dearing | USA | 03:46:00 |
98 | Taylor Schiffler | USA | 03:46:11 |
99 | Amanda Muldoon | USA | 03:46:14 |
100 | Amanda Posthuma Coelho | USA | 03:46:16 |
Complete results list from Walt Disney World Marathon Weekend
Results of past years:
Results Walt Disney World Marathon Weekend 2020
Results Women - Top 100
Place | Name | City | Time |
---|---|---|---|
1 | Giovanna Martins | Salto | 02:54:19 |
2 | Jordyn Kleve | Urbandale | 02:59:07 |
3 | Conceicao De Maria Oliveira | Taboao Da Serra | 03:12:28 |
4 | Chelsea Ellis | Rye Brook | 03:14:40 |
5 | Ana Ceclia Cunha | Salvador | 03:17:27 |
6 | Alex Shackleton | Austin | 03:18:00 |
7 | Carolyn Renick | Bradenton | 03:19:45 |
8 | Lauren Szafran | Orlando | 03:20:48 |
9 | Claudia Brinkruff | Greenfield | 03:23:51 |
10 | Taren Weyer | Hudson | 03:24:15 |
11 | Annie Geary | Orlando | 03:24:55 |
12 | Laura Puopolo | Cambridge | 03:24:49 |
13 | Jaime Dawes | Rio Rancho | 03:25:14 |
14 | Andrea Orduna | Maxico | 03:25:36 |
15 | Caroline Ballam | Alexandria | 03:25:42 |
16 | Karolina Viquez | San Jose | 03:27:09 |
17 | Jessica Van Beek-King | Waunakee | 03:28:27 |
18 | Maryn Barrett | East Andover | 03:29:12 |
19 | Caroline Day | Rockleigh | 03:29:32 |
20 | Sarah Kondo | Brantford | 03:29:20 |
21 | Monica Samaca | Villavicencio | 03:29:50 |
22 | Ashley Hyde | Shirley | 03:29:47 |
23 | Renee Sayce-Dant | Duxbury | 03:30:36 |
24 | Jennifer Blankenship | Xenia | 03:31:43 |
25 | Caressa Barth | Winsted | 04:02:20 |
26 | Lisa Riordan | Simsbury | 03:33:01 |
27 | Lindsey Carter | Huntingtn Bch | 03:34:39 |
28 | Emily Wood | Boston | 03:34:56 |
29 | Ellen Gehris | Owings Mills | 03:35:30 |
30 | Maureen Chiodo | New Canaan | 03:36:18 |
31 | Jennifer Lovelock | Colchester | 03:36:07 |
32 | Holly Bly | Tampa | 03:36:36 |
33 | Tina Daniels | Rochester | 03:41:29 |
34 | Chloe Scherpa | Feeding Hills | 03:36:58 |
35 | Sally Vecchiarelli | Winter Spgs | 03:37:26 |
36 | Maiara Melo | Sao Paulo | 03:39:22 |
37 | Ashley Jacobs | Arlington | 03:38:03 |
38 | Katie Norwood | Bangor | 04:06:05 |
39 | Fernanda Tomkiw | Curitiba | 03:41:02 |
40 | Katie Senese | Littleton | 03:38:40 |
41 | Catherine Lombardo | Seattle | 03:40:18 |
42 | Michaela Meyer | Davenport | 03:44:15 |
43 | Kelsi Wusterbarth | Spanaway | 03:40:14 |
44 | Angie Hinkle | Tyrone | 03:40:42 |
45 | Gabrielle Rodriguez | Florianopolis | 03:40:50 |
46 | Iliana Dagdug | Villahermosa | 03:43:06 |
47 | Mindy Forsyth | Arlington | 03:41:00 |
48 | Rebecca Jackson | Houston | 03:41:14 |
49 | Jennie Swires | Mantua | 03:47:51 |
50 | Valerie Sullivan | Huntingdon Vy | 03:41:43 |
51 | Niki Hemminger | Littleton | 03:42:47 |
52 | Molly Halcom | Winter Spgs | 03:45:22 |
53 | Rachael Banton | Templeton | 03:43:52 |
54 | Kelly Crowe | Hastings | 04:14:39 |
55 | Kayla Bruzdzinski | Alexandria | 03:46:15 |
56 | Paulina Quintero | Guadalajara | 03:44:40 |
57 | Margie Zaepfel | Madison | 03:44:30 |
58 | Natalie Ippolito | Estero | 03:44:34 |
59 | Julie Reiter | Leamington | 03:44:29 |
60 | Sherre Sachar | Orlando | 03:44:34 |
61 | Laura Segrera | St Petersburg | 03:47:06 |
62 | Devon Swick | Westerville | 03:45:10 |
63 | Amy Innis | Winter Garden | 03:45:21 |
64 | Breana Siljander | Minneapolis | 03:47:13 |
65 | Natalia Marchini Jenkins | San Jose | 03:45:55 |
66 | Morgan Pilat | Brighton | 03:50:43 |
67 | Kimberly Sundling | Eagan | 03:46:34 |
68 | Marissa Bramwell | Taunton | 03:49:13 |
69 | Melissa Toler | Clermont | 03:48:40 |
70 | Samantha Costas | Valparaiso | 04:17:33 |
71 | Nicole Vonalven | Ft Lauderdale | 03:47:25 |
72 | Amanda An | Ellicott City | 03:47:10 |
73 | Amanda Muldoon | Lancaster | 03:49:12 |
74 | Krystal Hermanns | Twp Washinton | 03:49:29 |
75 | Bethany Couto | Mattapoisett | 03:47:52 |
76 | Jessica Anderson | Raleigh | 03:47:48 |
77 | Jaclyn Robertson | Palm Harbor | 03:50:17 |
78 | Rachel Huff | New York | 04:13:47 |
79 | Annie Weiss | Milwaukee | 03:48:25 |
80 | Tatum Young | Lakewood Rch | 03:48:47 |
81 | Taylor Young | Lakewood Rch | 03:48:49 |
82 | Samantha Downey | Kellyville | 03:50:45 |
83 | Alison Kraus | Gainesville | 03:59:00 |
84 | Mariann Biribin | Hoboken | 03:48:53 |
85 | Amy Chacharone | Worcester | 03:49:05 |
86 | Jennifer Rush | Gorham | 04:16:55 |
87 | Savannah Ahern | Locust Valley | 03:49:48 |
88 | Sarila Kloster Lopes | Maringa | 04:19:02 |
89 | Dania Contreras | Guatemala | 03:52:09 |
90 | Nora Del Giudice | Saint Cloud | 03:50:37 |
91 | Silvia Orsi | Brooklyn | 03:52:30 |
92 | Christina Daquila | New York | 03:50:42 |
93 | Jennifer Nelson | Barnegat | 03:55:08 |
94 | Monica Anguiano Duran | Guadalajara | 03:53:23 |
95 | Jessica Maurer | Bellefontaine | 03:51:11 |
96 | Kaitlin Crowley | Saugus | 03:53:30 |
97 | Erin Bortz | Palisades Pk | 03:51:12 |
98 | Micheline Dalarosa | Porto Alegre | 03:51:25 |
99 | Kari Gondeck | Ltl Suamico | 03:51:40 |
100 | Kaylee Hargraves | Jamaica Plain | 03:53:54 |
Results Men - Top 100
Place | Name | City | Time |
---|---|---|---|
1 | Nick Hilton | Flagstaff | 02:22:19 |
2 | Benjamin Xie | Seattle | 02:27:02 |
3 | Luis Barboza | Porto Alegre | 02:27:28 |
4 | Daniel Dos Santos | Fortaleza | 02:39:21 |
5 | Tom Diliberto | Greenwich | 02:44:10 |
6 | Eric Kennedy | Jeannette | 02:49:46 |
7 | Jason Howe | Salt Lake Cty | 02:45:52 |
8 | Jessop Keene | Raleigh | 02:48:24 |
9 | Adriano Bastos | Sao Paulo | 02:51:29 |
10 | Nate Hausrath | Fort Thomas | 02:52:03 |
11 | Guilherme Rigonatti | Sao Paulo | 02:53:22 |
12 | Daniel Uriano | Coventry | 02:53:31 |
13 | Christopher Guerrero | Salinas | 02:53:40 |
14 | Mark Rabasco | Greenfield | 02:53:48 |
15 | Scott Shackleton | Austin | 02:53:59 |
16 | Johnny Guignet | Ocoee | 02:54:10 |
17 | Eliecer Pincheira | Santiago | 02:54:36 |
18 | Edgar Perez Figueroa | St Simons Is | 03:26:19 |
19 | Derek Rehill | Phoenix | 02:56:11 |
20 | Benjamin Kassel | Davidson | 02:56:19 |
21 | Scot Ursum | Wyoming | 02:57:13 |
22 | Dylan Siska | Lake Worth | 02:57:49 |
23 | Brendan Jones | Morgantown | 02:57:39 |
24 | Gavin Mead | Bracknell | 02:58:03 |
25 | Rory Siska | Lake Worth | 02:58:27 |
26 | Nathan O'Connor | Porter | 03:14:32 |
27 | Jeremy Mcjunkin | Rochester | 02:59:29 |
28 | Marcio Casagrande | Belo Horizonte | 02:59:36 |
29 | Daniel Erickson | Lithia | 02:59:49 |
30 | Robert Taylor | Madison | 03:02:01 |
31 | Michael Gfeller | Windsor Junction | 03:01:54 |
32 | Jimmy Touhey | Brooklyn | 03:02:20 |
33 | Peter Kapelanski | Minneapolis | 03:02:15 |
34 | Angel Reyes Adorno | Trujillo Alto | 03:02:13 |
35 | Edgar Aguilar | Passaic | 03:03:14 |
36 | Rodrigo Novais | Brasalia | 03:03:50 |
37 | Justin Edell | Louisville | 03:03:54 |
38 | Bruno Beilich | Sao Paulo | 03:03:59 |
39 | Lucas Matos Fernandes | Sao Paulo | 03:04:38 |
40 | Kevin Lewis | Denver | 03:05:04 |
41 | Thomas Giardino | Falmouth | 03:05:07 |
42 | James Chasen | Harpenden | 03:06:15 |
43 | Ryan Kaelin | Trinity | 03:06:53 |
44 | Jose Ricardo Ramirez Rivera | Puebla | 03:07:32 |
45 | Arthur Borelli | Sao Paulo | 03:38:37 |
46 | Andrew Schiller | Bloomington | 03:08:10 |
47 | Chipper Wilkerson | Fort Mill | 03:08:19 |
48 | Jason Peters | Gainesville | 03:08:22 |
49 | Ryan Moynihan | Delray Beach | 03:08:41 |
50 | Ryosuke Saito | Hachioji-Shi | 03:08:23 |
51 | Chris Batts | Winthrop | 03:08:25 |
52 | Brian Mino | St Catharines | 03:08:57 |
53 | Victor Da Costa | Windermere | 03:09:24 |
54 | James Fisher | Eudora | 03:09:46 |
55 | Scott Orr | Lafayette | 03:09:54 |
56 | Russell Weisz | Boca Raton | 03:09:50 |
57 | Todd Nickerson | Albuquerque | 03:10:24 |
58 | Tim Cigelske | Whitefish Bay | 03:10:52 |
59 | Takuma Iino | Nagano | 03:14:15 |
60 | Davi Ximenes | Fortaleza | 03:12:35 |
61 | Chris Bryson | Knoxville | 03:12:41 |
62 | Christipher Brozynski | Apple Valley | 03:13:02 |
63 | J Moscow | Osprey | 03:13:49 |
64 | David Cunha | Humble | 03:14:03 |
65 | Joe Klescewski | Eden Prairie | 03:14:51 |
66 | Jesus Medina Medellin | Bogota | 03:14:36 |
67 | Peter Morano | Waldwick | 03:14:53 |
68 | James Sadlier | Peterborough | 03:15:13 |
69 | George Chamoun | Windermere | 03:17:30 |
70 | Matt Celone | Kennesaw | 03:15:21 |
71 | Joseph Craig | Colorado Spgs | 03:15:32 |
72 | Fabio Oliveira | Weston | 03:15:55 |
73 | Pedro Meraz | Wesley Chapel | 03:15:58 |
74 | Jeremy Spry | Philadelphia | 03:15:59 |
75 | Kevin Laury | Murfreesboro | 03:16:01 |
76 | Jason Starry | Mulberry | 03:16:37 |
77 | Drew Martin | Montgomry Vlg | 03:16:58 |
78 | Will Stuart | Indian Rk Bch | 03:16:52 |
79 | Eric Morrison | Baltimore | 03:21:36 |
80 | Frank Webb | Waxhaw | 03:17:06 |
81 | Alexandre Martins Dos Santos | Sao Paulo | 03:17:04 |
82 | Joel Thompson | Bourne | 03:17:21 |
83 | Richard Fazzani | Sao Paulo | 03:20:41 |
84 | Alex Spigelman | Arlington | 03:18:28 |
85 | Stan Sochay | Potterville | 03:18:24 |
86 | Tyler Dennis | Cedar Rapids | 03:18:48 |
87 | Rafael Mattos | Sao Paulo | 03:19:08 |
88 | Dimitri Baussan | Lake Placid | 03:19:25 |
89 | Shawn Szydlik | Winter Garden | 03:19:29 |
90 | Derryck Coleman | Warwick | 03:19:49 |
91 | Trent Ryan | Los Angeles | 03:19:31 |
92 | Greg Gibbons | The Woodlands | 03:19:36 |
93 | Frankie Franceschi | Saint Cloud | 03:19:31 |
94 | Christopher Riley | Spearfish | 03:19:46 |
95 | Marc Burget | Jacksonville | 03:19:57 |
96 | Jack Kinst | Hillsborough | 03:20:17 |
97 | Christopher Twiggs | Fernandina | 03:20:15 |
98 | Nicholas Petsch | Nolensville | 03:20:10 |
99 | Sam Webster | Buffalo | 03:20:16 |
100 | Jordan Gagliano | Lake St Louis | 03:20:22 |
All results and photos from Walt Disney World Marathon Weekend