The LIVE-Results and official rankings from the Too Cold To Hold in Dallas (Texas, USA).
The result lists from Too Cold To Hold with Half Marathon, 10k and 5k on Januray 28, 2023. On this page you can also find the rankings from previous years (2021, 2022).
Results Too Cold To Hold 2023
Place | Name | Gender | Hometown | Time |
---|---|---|---|---|
1 | Daniel Widtfeldt | m | Dallas | 01:17:24 |
2 | Owen Torczon | m | Madison | 01:18:16 |
3 | Joshua Pauley | m | Dallas | 01:24:04 |
4 | Ryan Smith | m | Dallas | 01:24:09 |
5 | Alex Bradbury | m | Dallas | 01:24:39 |
6 | Sam Hudson | m | Dallas | 01:24:44 |
7 | Joseph Schneiter | m | Dallas | 01:25:14 |
8 | Luke Smith | m | Dallas | 01:27:31 |
9 | Caleb McEneany | m | Anna | 01:27:36 |
10 | Jim Davis | m | Flower Mound | 01:27:52 |
11 | Timothy Carey | m | Dallas | 01:28:55 |
12 | Alex Perez | m | Plano | 01:30:09 |
13 | Jakob Anderson | m | Oswego | 01:30:39 |
14 | Robert McLane | m | Garland | 01:30:58 |
1 | Catherine Blizzard | F | Dallas | 01:32:17 |
2 | Tammy Haws | F | Allen | 01:32:18 |
15 | Chris Roper | m | Wylie | 01:32:56 |
16 | Hunter Purvine | m | Little Elm | 01:33:48 |
3 | Libby Bolner | F | Dallas | 01:34:14 |
17 | Michael Graves | m | Dallas | 01:34:23 |
18 | Sergio Kameo | m | Lucas | 01:35:20 |
4 | Mandy Piper | F | Athens | 01:35:33 |
19 | Matthew Salinas | m | Garland | 01:35:58 |
20 | Ascencion Delgado | m | Mesquite | 01:36:14 |
21 | Kyle Parsons | m | Dallas | 01:37:34 |
22 | Mark Miller | m | Carrollton | 01:37:45 |
23 | John Dixson | m | Dallas | 01:38:42 |
24 | Dillon Grandy | m | Arlington | 01:39:06 |
25 | Jose Aguilar | m | Aubrey | 01:39:07 |
26 | Nathaniel Byrd | m | Dallas | 01:39:14 |
27 | Troy Francis | m | Bells | 01:39:28 |
28 | Charles Gassenheimer | m | Saugerties | 01:41:09 |
29 | Kent Bradbury | m | Dallas | 01:41:09 |
30 | Joshua Logan | m | Flower Mound | 01:41:12 |
31 | Jordan Rodriguez | m | Richardson | 01:41:12 |
5 | Katie Freeman | F | Fort Worth | 01:41:46 |
32 | Russell Wilson | m | Seagoville | 01:42:20 |
33 | Joey Ramos | m | Dallas | 01:42:21 |
6 | Esther Terrazas | F | Farmersville | 01:42:36 |
34 | Mark McDow | m | Dallas | 01:42:53 |
35 | James Churchman | m | La Vernia | 01:43:02 |
36 | Mike Reazin | m | Dallas | 01:43:29 |
7 | Jeanette Teckman | F | Dallas | 01:43:34 |
37 | Jason Rahn | m | Southlake | 01:43:46 |
38 | Sergio Huerta | m | Dallas | 01:43:51 |
8 | Tessa Bache-Wiig | F | Dallas | 01:43:55 |
9 | Angela McKerracher | F | Plano | 01:43:59 |
39 | George Mburu | m | Denton | 01:44:05 |
40 | Travis Holmes | m | Fort Worth | 01:44:11 |
41 | Paul Wells | m | Plano | 01:44:11 |
10 | Diana Blackman | F | Dallas | 01:44:14 |
11 | Marley Goodwin | F | Mckinney | 01:44:20 |
42 | Adeel Ijaz | m | Frisco | 01:44:31 |
12 | Molly Lynch | F | Dallas | 01:44:59 |
43 | Cade McCown | m | Athens | 01:45:30 |
44 | Ray Chase | m | Argyle | 01:46:46 |
13 | Katherine Weber | F | Dallas | 01:46:51 |
45 | Justin Ramirez | m | Dallas | 01:46:56 |
46 | John Orr | m | Lantana | 01:47:08 |
14 | Mariel Greene | F | Fort Worth | 01:47:24 |
15 | Melissa King | F | Frisco | 01:47:26 |
47 | Michael Businelle | m | Edmond | 01:47:29 |
48 | Shane Brown | m | Fate | 01:47:51 |
16 | Claudia Herrick | F | Harker Heights | 01:48:08 |
49 | Keith Petrosky | m | Colleyville | 01:48:13 |
17 | Madi Claus | F | Dallas | 01:48:29 |
18 | Alanna Lovejoy | F | Derry | 01:48:39 |
50 | David Branzell | m | Arlington | 01:48:54 |
19 | Nekita Hunter | F | Dallas | 01:49:11 |
51 | Sergio Nunez | m | Arlington | 01:49:39 |
52 | Nicholas Wells | m | Mckinney | 01:49:39 |
53 | Joshua Mathews | m | The Colony | 01:49:53 |
54 | Nisarg Shah | m | Dallas | 01:49:53 |
55 | Mark Moessner | m | Garland | 01:50:06 |
20 | Patricia Del Angel | F | Arlington | 01:50:12 |
21 | Helaine Blizzard | F | Dallas | 01:50:25 |
22 | Karen Banister | F | Las Vegas | 01:50:37 |
56 | George Lopez | m | Houston | 01:51:53 |
23 | Susan Johnson | F | Corinth | 01:51:57 |
57 | Jeff Vanderbilt | m | Dallas | 01:52:15 |
58 | Austin Poole | m | Farmers Branch | 01:52:36 |
24 | Ana McCollum | F | Colleyville | 01:53:00 |
59 | Manuel Gean | m | Palmer | 01:53:06 |
60 | Christopher Martinez | m | Dallas | 01:53:33 |
25 | Briget Da Graca | F | Dallas | 01:53:56 |
61 | Matthew Roth | m | None | 01:53:58 |
62 | Javier Roquebert | m | Highland Village | 01:53:58 |
26 | Megan Fitz-Patrick | F | Tulsa | 01:54:54 |
63 | Jodi Graman | m | Mckinney | 01:54:54 |
64 | Alexander Abel | m | Dallas | 01:54:59 |
65 | Terry Hunter | m | Dallas | 01:55:05 |
66 | David Pool | m | Trophy Club | 01:55:30 |
67 | Aaron Craig | m | Forney | 01:56:11 |
68 | Jared Hutson | m | Aledo | 01:57:10 |
27 | Silvia Hernandez | F | Lewisville | 01:57:39 |
69 | Dave Keeney | m | Highland Village | 01:57:46 |
70 | Daniel Almonaci | m | Princeton | 01:58:03 |
28 | Lianne Daues | F | Coppell | 01:58:12 |
71 | Michael Allen | m | Dallas | 01:58:14 |
72 | Jesse Urizar | m | Dallas | 01:58:14 |
Complete results list from Too Cold To Hold
Results Too Cold To Hold 2022
Results Men - Half Marathon Top 100
Pos | Name | City | Time |
---|---|---|---|
1 | Alex Bradbury | Dallas | 01:18:14 |
2 | Jake Johnson | Dallas | 01:18:56 |
3 | Damian Rosales | Dallas | 01:21:13 |
4 | Ryan McClintock | Forney | 01:21:54 |
5 | Justin Brewer | Carrollton | 01:23:27 |
6 | David Clem | Dallas | 01:28:00 |
7 | David Rosero | Enid | 01:28:47 |
8 | Hunter Purvine | The Colony | 01:29:14 |
9 | Caleb Griffin | Dallas | 01:30:17 |
10 | Spencer Stephens | Lantana | 01:32:47 |
11 | Chris Roper | Wylie | 01:33:11 |
12 | Beau Fenske | Flower Mound | 01:34:25 |
13 | Richard Cullen | Mckinney | 01:35:57 |
14 | Spencer Arndt | Wichita | 01:37:39 |
15 | Zachary Bennett | Bartonville | 01:37:43 |
16 | Kenny Tomek | Sioux Falls | 01:39:19 |
17 | David Wagenhurst | Dallas | 01:40:08 |
18 | Scott Roudebush | Dallas | 01:41:02 |
19 | Sergio Huerta | Dallas | 01:41:21 |
20 | Jesse Urizar | Dallas | 01:41:33 |
21 | Antonio Martinez | Carrollton | 01:43:04 |
22 | Chris Oultram | Rockwall | 01:43:48 |
23 | Greg Barnhill | Burleson | 01:43:58 |
24 | Sergio Kameo | Lucas | 01:44:03 |
25 | Paul Wells | Plano | 01:44:19 |
26 | Matt Tabor | Dallas | 01:44:21 |
27 | Manuel Gean | Palmer | 01:44:58 |
28 | Charlie Flores | Arlington | 01:45:53 |
29 | David Brelsford | Plano | 01:47:09 |
30 | John Killian | Rockwall | 01:47:10 |
31 | Mustapha Atar | Mckinney | 01:47:49 |
32 | Russell Wilson | Seagoville | 01:47:51 |
33 | Alfonso Gonzalez | Fort Worth | 01:48:06 |
34 | Robert Jennerich | Allen | 01:48:32 |
35 | Aaron McKevitt | Rockwall | 01:49:46 |
36 | David Branzell | Arlington | 01:50:56 |
37 | Rich Lacsamana | Dallas | 01:51:46 |
38 | Gregory Horlacher | Grand Prairie | 01:52:57 |
39 | Jose Verdin | Dallas | 01:53:25 |
40 | Mark Moessner | Dallas | 01:53:44 |
41 | Adam Sichta | Arlington | 01:54:17 |
42 | Erik Kennemer | The Colony | 01:54:40 |
43 | Kent Bradbury | Dallas | 01:55:01 |
44 | Seth Walker | Celina | 01:55:15 |
45 | Robert Anderson | Coppell | 01:55:22 |
46 | Eddie Lebon | Plano | 01:56:00 |
47 | Mustafa Fazel | Carrollton | 01:57:53 |
48 | Bryan Thompson | Haltom City | 01:58:08 |
49 | Jorge Arredondo | Irving | 01:58:12 |
50 | Brian Council | Euless | 01:58:46 |
51 | Eric Dean | Wylie | 01:58:53 |
52 | Chris Koltun | Dallas | 01:59:19 |
53 | Eric Armstrong | Copper Canyon | 02:01:07 |
54 | Shane Brown | Fate | 02:02:14 |
55 | Michael Haake | Dallas | 02:02:25 |
56 | Paul Latham | Ft Worth | 02:02:59 |
57 | David Pool | Trophy Club | 02:03:43 |
58 | Daniel Carroll | North Richland Hills | 02:04:29 |
59 | Hari Garimella | Allen | 02:05:32 |
60 | Alvaro Gomez | Little Elm | 02:07:19 |
61 | Nick Parker | Mckinney | 02:11:16 |
62 | Brandon Taylor | Oklahoma City | 02:12:05 |
63 | Jeff Dorrill | Dallas | 02:13:00 |
64 | Matt Nycum | Bossier City | 02:13:50 |
65 | Dov Urie Lanman | Oklahoma City | 02:14:07 |
66 | Bill Lockwood | Frisco | 02:14:08 |
67 | Daniel Tapia | Rockwall | 02:15:52 |
68 | Dustin Lyons | Plano | 02:16:12 |
69 | Bradley Greiner | Fort Worth | 02:16:55 |
70 | Ryan Locke | Dallas | 02:18:18 |
71 | Gabriel M疵quez | Plano | 02:18:26 |
72 | Chad Sterling | Dallas | 02:18:54 |
73 | Ben Petrey | Dallas | 02:19:30 |
74 | Robert Babbitt | Fort Worth | 02:20:02 |
75 | Danny Ortega | Dallas | 02:21:20 |
76 | Fernando Soza | Arlington | 02:21:23 |
77 | Tom Elkins | Dallas | 02:23:37 |
78 | John Ryan | Mckinney | 02:24:00 |
79 | Matthew Nahrstedt | Fort Worth | 02:24:53 |
80 | Michael Russo | Fort Worth | 02:25:43 |
81 | Franklin Miller | Coppell | 02:26:25 |
82 | Willie Childs | Mansfield | 02:28:00 |
83 | Ad Medina | Fort Worth | 02:28:53 |
84 | Tom Mason | Dallas | 02:28:56 |
85 | Robert Smith | Carrollton | 02:29:22 |
86 | Terry Welch | Dallas | 02:29:55 |
87 | Sekhar Katkam | Coppell | 02:29:59 |
88 | Andrew Meyers | Mckinney | 02:32:49 |
89 | Tim McArdle | Frisco | 02:33:19 |
90 | Bill Pedersen | Dallas | 02:36:00 |
91 | Russell Gilbert | Carrollton | 02:36:26 |
92 | Matt Petty | Cumby | 02:44:05 |
93 | Omer Bhatti | Dallas | 02:44:20 |
94 | Rehan Zaki | Plano | 02:44:20 |
95 | Milton Monterrosa | Corsicana | 02:46:22 |
96 | Jim Granados | El Paso | 02:46:42 |
97 | Jeffrey Dalton | Fort Worth | 02:47:15 |
98 | Justin Ely | Grand Prairie | 02:53:39 |
99 | Jeff Peters | Dallas | 02:54:01 |
100 | Kevin Holland | Crowley | 02:59:12 |
Results Women - Half Marathon Top 100
Pos | Name | City | Time |
---|---|---|---|
1 | Sydney Knodel | Dallas | 01:23:52 |
2 | Samantha Feldman | Southlake | 01:34:11 |
3 | Tammy Haws | Allen | 01:37:21 |
4 | Ashton George | Fort Worth | 01:38:11 |
5 | Whitney Salinas | Dallas | 01:41:34 |
6 | Laura Lez | Dallas | 01:43:03 |
7 | Samantha Sells | Mckinney | 01:43:12 |
8 | Katie Freeman | Fort Worth | 01:43:31 |
9 | Melissa King | Frisco (collin) | 01:44:10 |
10 | Susan Sumners | Denton | 01:44:16 |
11 | Carolyn MacDuff | Dallas | 01:44:17 |
12 | Mar僘 Cruz | Dallas | 01:44:19 |
13 | Tiffany Phillips | Pilot Point | 01:45:07 |
14 | Kearci Smith | Richardson | 01:45:57 |
15 | Erica Johansen | Mckinney | 01:46:17 |
16 | Claudia Herrick痴 | Leander | 01:46:24 |
17 | Sydney Kito | Dallas | 01:50:08 |
18 | Susan Johnson | Corinth | 01:50:54 |
19 | Rachel Mendoza | Grand Prairie | 01:51:00 |
20 | Abigail Parkerson | Porter | 01:51:00 |
21 | Alison Brown | Dallas | 01:52:38 |
22 | Ashley Barbeau | Mckinney | 01:53:30 |
23 | Molly Nelson | Dallas | 01:54:34 |
24 | Lana Ahrens | Dallas | 01:55:54 |
25 | Tessa Bache-Wiig | Dallas | 01:56:30 |
26 | Faye Cadwalader | Dallas | 01:56:51 |
27 | Cozette Gaspard | Knoxville | 01:57:19 |
28 | Shawna Zaharko | Mckinney | 01:57:20 |
29 | Lillian Hoover | Irving | 01:58:21 |
30 | Bailey Chism | Krum | 01:58:29 |
31 | Cristina Busu | Frisco | 01:59:39 |
32 | Emily Lacsamana | Dallas | 01:59:59 |
33 | Veronica Acuna | Duncanville | 02:02:40 |
34 | Brittney Bulls | Dallas | 02:03:47 |
35 | Alexandra Marlow | Coppell | 02:05:14 |
36 | Jessica Neuse | Carrollton | 02:06:34 |
37 | Lenne Stricker | Wylie | 02:09:18 |
38 | Stephanie Hill | Colorado Springs | 02:09:35 |
39 | Kristin Masters | Dallas | 02:09:48 |
40 | Courtney McClurkin | Dallas | 02:10:33 |
41 | Amanda Pettit | Dallas | 02:10:35 |
42 | Michelle Kennemer | The Colony | 02:11:43 |
43 | Aneicha Smith | Prosper | 02:12:16 |
44 | Roni Ahmad | Dallas | 02:12:22 |
45 | Alissa Brewer | Carrollton | 02:13:46 |
46 | Annette Frenchbearden | Granbury | 02:13:46 |
47 | Kimberly Enger | Oklahoma City | 02:14:07 |
48 | Guinevere Everidge | Dallas | 02:14:08 |
49 | Cynthia Burleigh | Dallas | 02:14:45 |
50 | Jenny Anderson | Prosper | 02:15:29 |
51 | Hannah Lyons | Plano | 02:16:11 |
52 | Christie Harris | Coppell | 02:16:38 |
53 | Kelsey Rodriguez | Colleyville | 02:17:31 |
54 | Kimberly Whitright | Denton | 02:17:38 |
55 | Jennifer Johnson | Plano | 02:18:01 |
56 | Elizabeth Grari | Garland | 02:18:14 |
57 | Beth Farber | Dallas | 02:18:34 |
58 | Liliana M疵quez | Plano | 02:18:45 |
59 | Shauna Hall | Rockwall | 02:21:19 |
60 | Katie Fitzpatrick | Jacksonville | 02:21:47 |
61 | Maddie Murray | Dallas | 02:21:51 |
62 | Hannah Meek | Dallas | 02:21:51 |
63 | Monica Frazer | Dallas | 02:22:07 |
64 | Heather Goodell | Dallas | 02:23:10 |
65 | Maddie Dougherty | Frisco | 02:23:43 |
66 | Kristin Taylor | Lake Dallas | 02:23:54 |
67 | Carole Jones | Sherman | 02:24:15 |
68 | Jessica McLin | Plano | 02:24:18 |
69 | Lysette Flores | Arlington | 02:25:55 |
70 | Tammy Eiland | Allen | 02:26:14 |
71 | Priscilla Yolanda | Lewisville | 02:28:51 |
72 | Marissa Zoda | Frisco | 02:29:23 |
73 | Melissa Borovay | Plano | 02:32:37 |
74 | Emily Chapman | Plano | 02:32:38 |
75 | Kara Lapenna | Carrollton | 02:32:40 |
76 | Allison Howard | Richardson | 02:32:48 |
77 | Leda Juengerman | Dallas | 02:35:59 |
78 | Cheryl Jensen | Trophy Club | 02:36:26 |
79 | Hayley Enoch | Denton | 02:37:33 |
80 | Cynthia Bradford | College Station | 02:38:07 |
81 | Andrea Miner | Dallas | 02:40:02 |
82 | Morgan Glass | Waxahachie | 02:41:12 |
83 | Desiree Patton | Richardson | 02:42:45 |
84 | Shandalynn Hagar | Dallas | 02:43:01 |
85 | Victoria Cockrum | Irving | 02:43:16 |
86 | Kathryn Treece | Dallas | 02:45:07 |
87 | Debi Hinson | Sevierville | 02:45:20 |
88 | Kayla Dodd | Shelby | 02:45:43 |
89 | Michelle McCandless | Frisco | 02:50:59 |
90 | Idalie Correa | Arlington | 02:54:44 |
91 | Anastasiya Vasylyeva | Irving | 02:56:09 |
92 | Elisa Morales | Garland | 02:56:19 |
93 | Sara Gomer | Dallas | 02:57:48 |
94 | Meghan O'Gorman | Irving | 02:59:40 |
95 | Kay Scott Leighton | Bedford | 02:59:40 |
96 | Caroline Berning | Waco | 03:01:25 |
97 | Mary Albrecht | Bismarck | 03:11:57 |
98 | Patsy Sutherland | Carrollton | 03:14:32 |
99 | Yvette Vernor Dye | Denton | 03:28:56 |
100 | Melinda King | Arlington | 03:28:59 |
Results of past years:
Results Too Cold To Hold 2021
Results - Half Marathon Top 100
Pl. | Name | Gender | State | Time |
---|---|---|---|---|
1 | Greg Dundas | Male | TX | 01:16:36 |
2 | Austin Zivney | Male | FL | 01:17:19 |
3 | Landon Price | Male | TX | 01:19:31 |
4 | Dustin Darakhshan | Male | TX | 01:26:12 |
5 | Carlos Parra | Male | TX | 01:27:12 |
6 | Josh Williams | Male | TX | 01:31:02 |
7 | Chris Roper | Male | TX | 01:31:18 |
8 | John Saunders | Male | TX | 01:31:23 |
9 | Nathan Svedvik | Male | TX | 01:33:02 |
10 | Kathryn Walter | Female | TX | 01:33:05 |
11 | Aaron Smith | Male | TX | 01:33:23 |
12 | Todd Reynolds | Male | TX | 01:33:35 |
13 | Adela Green | Female | FL | 01:34:05 |
14 | Dan Huddleston | Male | TX | 01:34:23 |
15 | Caroline Cooney | Female | TX | 01:34:39 |
16 | Christian Stewart | Male | FL | 01:34:42 |
17 | Brian Miller | Male | TX | 01:34:44 |
18 | Jesse Rodriguez | Male | TX | 01:37:22 |
19 | Olivia Zint | Female | TX | 01:38:20 |
20 | Jesse Bares | Male | TX | 01:38:46 |
21 | Mary Beth Cox | Female | TX | 01:39:02 |
22 | Jeudi Ngirishuti | Male | TX | 01:39:31 |
23 | Gage Owen | Male | TX | 01:40:46 |
24 | Erin Spellman | Female | FL | 01:40:52 |
25 | Dave Keeney | Male | TX | 01:41:07 |
26 | Zachary Strader | Male | TX | 01:41:16 |
27 | Eric Nelson | Male | TX | 01:41:18 |
28 | Olena Slobodyan | Female | TX | 01:41:19 |
29 | Gregory Poe | Male | TX | 01:42:11 |
30 | Jill Shepherd | Female | TX | 01:42:14 |
31 | Ethan Walker | Male | TX | 01:42:30 |
32 | Catherine Russell | Female | TX | 01:43:01 |
33 | Ben Sewell | Male | TX | 01:43:15 |
34 | Gail Saegert | Female | TX | 01:43:19 |
35 | Johnny Bernal | Male | TX | 01:43:28 |
36 | Camryn Rogers | Female | TX | 01:43:35 |
37 | Bess Donnelly | Female | TX | 01:44:29 |
38 | Farrell Hedrick | Male | TX | 01:44:32 |
39 | Matt Tabor | Male | TX | 01:44:33 |
40 | Fernando Hernandez | Male | TX | 01:44:35 |
41 | Bernard ONeill | Male | VA | 01:45:07 |
42 | Ely Harless | Male | TX | 01:45:44 |
43 | Drew Neal | Male | OK | 01:45:52 |
44 | Mary Osorno | Female | NC | 01:46:05 |
45 | Jedidiah Lane | Male | TX | 01:46:05 |
46 | Michelle Watkins | Female | TX | 01:46:29 |
47 | Mark Roman | Male | TX | 01:46:53 |
48 | Allen Howard | Male | TX | 01:47:09 |
49 | Joanna McKinney | Female | TX | 01:47:15 |
50 | Carlos Carlos jr | Male | TX | 01:47:39 |
51 | Robert Jennerich | Male | TX | 01:47:50 |
52 | John Hewitt | Male | TX | 01:48:11 |
53 | Pat Vickery | Male | TX | 01:48:50 |
54 | Courtney Whyte | Female | TX | 01:48:54 |
55 | Ronda Cluff | Female | TX | 01:49:17 |
56 | Blake Christian | Male | TX | 01:49:58 |
57 | Peter Berg | Male | TX | 01:50:24 |
58 | Kristofer Noble | Male | TX | 01:50:33 |
59 | Ashley Barbeau | Female | TX | 01:50:37 |
60 | Leticia Esparza | Female | TX | 01:51:30 |
61 | Bailey Chism | Female | TX | 01:51:50 |
62 | Diane Marbut | Female | TX | 01:52:07 |
63 | Marissa Jacobs | Female | TX | 01:52:49 |
64 | Kaleigh Hulett | Female | OK | 01:52:54 |
65 | Jeffery Elliott | Male | TX | 01:52:55 |
66 | Nicole Culver | Female | TX | 01:52:59 |
67 | Chris Oultram | Male | TX | 01:53:31 |
68 | Aaron McKevitt | Male | TX | 01:53:31 |
69 | Paul Norris | Male | TX | 01:54:14 |
70 | Chase Coleman | Male | TX | 01:54:17 |
71 | Cameron Whittenberg | Female | TX | 01:54:44 |
72 | Cade Vickers | Male | TX | 01:54:58 |
73 | Erin Pedersen | Female | TX | 01:55:19 |
74 | Haley Michael | Female | TX | 01:55:39 |
75 | Lincoln Carroll | Male | TX | 01:55:56 |
76 | Luis Ramirez | Male | TX | 01:56:03 |
77 | Rachelle Stiles | Female | TX | 01:56:36 |
78 | Hunter Rushton | Male | TX | 01:56:39 |
79 | Tatianna Thornton | Female | TX | 01:56:41 |
80 | Kerinne Nickerson | Female | CO | 01:56:49 |
81 | Eric Hendricks | Male | TX | 01:56:56 |
82 | Erin Sandoval | Female | TX | 01:57:24 |
83 | William Seaman | Male | TX | 01:57:32 |
84 | Tim McArdle | Male | TX | 01:57:38 |
85 | Tessa Bache-wiig | Female | TX | 01:57:49 |
86 | Scott Peterson | Male | TX | 01:57:51 |
87 | Meghan Carter | Female | TX | 01:57:55 |
88 | Evans Miller | Female | TX | 01:57:57 |
89 | Randy Rogers | Male | TX | 01:58:39 |
90 | Erin Hendricks | Female | TX | 01:58:50 |
91 | Paul Cherry | Male | TX | 01:58:55 |
92 | Kevin Matthews | Male | TX | 01:58:55 |
93 | Bradford Weir | Male | TX | 01:59:36 |
94 | Alejandro Garcia | Male | TX | 01:59:46 |
95 | Margarito De Leon Carrillo | Male | TX | 01:59:51 |
96 | Kolten Hernandez | Male | TX | 01:59:56 |
97 | Nathan Templet | Male | TX | 02:00:01 |
98 | Bailey White | Female | TX | 02:00:11 |
99 | Russell Rhoden | Male | AR | 02:00:11 |
100 | Mustapha Atar | Male | TX | 02:00:23 |
All results and photos from Too Cold To Hold
More about running in the USA:
Kommentare zum Artikel
Alle Kommentare und Meinungen zu diesem Beitrag