The LIVE-Results and official rankings from the Seattle Marathon in Washington (USA).
The result lists from Seattle Marathon and Half Marathon on November 26, 2022. On this page you can also find the rankings from previous years (2021).
Results Seattle Marathon 2022
Results Men
Place | Name | Hometown | Time |
---|---|---|---|
1 | James Wenzel | Friday Harbor | 02:32:32 |
2 | Sam Symmes | Bothell | 02:33:28 |
3 | Zach Johnson | Seattle | 02:35:17 |
4 | Dan Sloat | Seattle | 02:38:08 |
5 | Zachary Szablewski | Ravensdale | 02:38:50 |
6 | Alex Kerr | Seattle | 02:40:12 |
7 | John Laboe | Seattle | 02:40:26 |
8 | Shaun Frandsen | Kirkland | 02:42:14 |
9 | Jordan Armstrong | Seattle | 02:46:18 |
10 | Stanley Wong | Seattle | 02:47:12 |
11 | Jason Hect | REDMOND | 02:48:33 |
12 | David Kim | SEATTLE | 02:48:42 |
13 | Gabe Finn | Portland | 02:49:50 |
14 | Lorenzo Martinez | Grand Rapids | 02:51:28 |
15 | Matthew Resnik | Albany | 02:52:05 |
16 | Michael Higgins | Medina | 02:54:00 |
17 | Makho Ngazimbi | Seattle | 02:55:44 |
18 | Peter Heitkemper | Seattle | 02:56:03 |
19 | Kai Vickers | Seattle | 02:56:05 |
20 | David Dixon | Seattle | 02:56:05 |
21 | Christopher Houser | WOODINVILLE | 02:56:48 |
22 | Mark Albanese | South Hill | 02:56:57 |
23 | Matthew Williamson | Kirkland | 02:57:06 |
24 | Nicholas Plaut | Seattle | 02:57:50 |
25 | Mike Eastwood | Richmond | 02:57:53 |
26 | Nathan Muirhead | Vancouver | 02:58:06 |
27 | Tim Tiffany | Camano island | 02:58:23 |
28 | Tavin Jensen | Tacoma | 03:00:28 |
29 | Oliver Accola | Kenmore | 03:00:55 |
30 | Gavin Macpherson | Seattle | 03:02:10 |
31 | Ben Fitzpatrick | Knoxville | 03:02:40 |
32 | Liam Barnsby | Redmond | 03:03:05 |
33 | Reid Bush | Seattle | 03:03:47 |
34 | Griffin Miller | Sammamish | 03:03:53 |
35 | Takahiro Hata | Mukilteo | 03:04:07 |
36 | Patrick Peng | Seattle | 03:04:39 |
37 | Craig Kohring | Seattle | 03:04:50 |
38 | Michael Beetham | Seattle | 03:05:19 |
39 | Colin Baxter | Erie | 03:05:36 |
40 | Tom Krajnak | Seattle | 03:05:36 |
41 | Karthik Palaniappan | Seattle | 03:06:18 |
42 | Brian Shieh | Seattle | 03:06:21 |
43 | Joseph Hull | Tacoma | 03:06:42 |
44 | Chase Johnson | Oak Harbor | 03:06:57 |
45 | Seth Livingston | Seattle | 03:07:03 |
46 | Andrew Marshall | Bothell | 03:07:23 |
47 | Brian Alexander | Seattle | 03:07:25 |
48 | Cameron Stedman | Redmond | 03:07:52 |
49 | Kyle Skelton | Seattle | 03:07:58 |
50 | JackRyan O'Neil | Breckenridge | 03:08:34 |
51 | Adam Bennett | Seattle | 03:08:36 |
52 | Andrew Ronstadt | SEATTLE | 03:08:47 |
53 | Joachim Kennedy | Seattle | 03:09:01 |
54 | Nathan Bailey | Seattle | 03:09:06 |
55 | Brendan Hertel | Anacortes | 03:09:06 |
56 | Matt Yarrow | Seattle | 03:09:33 |
57 | Alan Ding | Seattle | 03:10:20 |
58 | Emil Caplow | Seattle | 03:11:47 |
59 | Brandon Emory | Marysville | 03:13:03 |
60 | Thomas Brasted | Bothell | 03:13:04 |
61 | Matthew Redden | Chicago | 03:13:59 |
62 | Kyungbin Moon | Gig Harbor | 03:14:09 |
63 | Lyle Summers | Seattle | 03:14:27 |
64 | Spencer Raub | Lake Stevens | 03:14:32 |
65 | Rick Momoi | Seattle | 03:14:40 |
66 | Eric Hill | Everett | 03:14:56 |
67 | Tyler Rocha | Seattle | 03:15:37 |
68 | Kade Eckert | SEATTLE | 03:15:44 |
69 | Benjamin Barber | Seattle | 03:15:51 |
70 | Brayden Banks | Liberty Township | 03:16:04 |
71 | Jacob Bera | Chugiak | 03:16:08 |
72 | Alan Min | Seattle | 03:16:25 |
73 | Jack Meyers | Seattle | 03:16:40 |
74 | Anderson Summers | SEATTLE | 03:16:45 |
75 | Reza Honarpisheh | Vancouver | 03:17:44 |
76 | Jason Hakala | Seattle | 03:17:46 |
77 | Ryan Hopker | Seattle | 03:18:04 |
78 | Morgan Henderson | Seattle | 03:18:13 |
79 | Mark Forsberg | Washington | 03:18:15 |
80 | Kyle Oman | Seattle | 03:18:23 |
81 | Thomas Broch | Seattle | 03:18:44 |
82 | Liam Baird | Vancouver | 03:18:48 |
83 | Sandro Herzog | Nürnberg | 03:18:56 |
84 | Bhupinder Uppal | Surrey | 03:19:12 |
85 | Yasuhiro Tabata | Lexington | 03:19:18 |
86 | Thomas Nash | Seattle | 03:19:21 |
87 | Patrick Goodwin | Seattle | 03:19:41 |
88 | David Learmonth | Calgary | 03:19:51 |
89 | Matt Blackburn | Lakewood | 03:19:52 |
90 | Diego Granado | Seattle | 03:20:22 |
91 | Robert Ritchie | Seattle | 03:20:40 |
92 | Michael Wronski | Seattle | 03:20:56 |
93 | Matthew Abbott | Squamish | 03:20:58 |
94 | Bryan Khoo | Sammamish | 03:21:04 |
95 | Brian Tom | New York | 03:21:36 |
96 | Ethan Eilertson | Enumclaw | 03:21:36 |
97 | Jordan Snow | Maple Valley | 03:21:39 |
98 | George Perantatos | Seattle | 03:22:22 |
99 | Jose Rodriguez | 03:22:44 | |
100 | Oscar Cardenas | Mount Angel | 03:22:48 |
Results Women
Place | Name | Hometown | Time |
---|---|---|---|
1 | Janitzia Pizarro | Redmond | 02:54:56 |
2 | Boram Kim | Woodinville | 02:59:50 |
3 | Fawn Whiting | Victoria | 03:00:19 |
4 | Sara King | Shoreline | 03:03:25 |
5 | Somer Kreisman | Seattle | 03:09:46 |
6 | Vanessa Roybal | Seattle | 03:13:15 |
7 | Sheila Croft | Seattle | 03:14:23 |
8 | Joyce Zhang | Mercer Island | 03:19:52 |
9 | Margaret Urheim | Seattle | 03:20:38 |
10 | Julia Loeb | Wynnewood | 03:21:45 |
11 | Grace Gannon | Seattle | 03:21:58 |
12 | Marissa Bell | Seattle | 03:23:15 |
13 | Christine Leibbrand | Kirkland | 03:23:53 |
14 | Katia Hensley | Bonney Lake | 03:23:55 |
15 | Michelle Wang | Seattle | 03:24:24 |
16 | Emma Billington | Calgary | 03:24:27 |
17 | Mackenzie Hutchison | Snoqualmie | 03:25:50 |
18 | Rebecca Mangin | Kirkland | 03:27:06 |
19 | Elizabeth Berrang | Seattle | 03:28:03 |
20 | Bethany Cooper | Seattle | 03:28:04 |
21 | Sally Miller | Seattle | 03:28:16 |
22 | Kaitlyn Herrmann | Lacey | 03:28:34 |
23 | Chanelle Lansley | Seattle | 03:28:49 |
24 | Elizabeth Fleming | Columbia Falls | 03:28:49 |
25 | Rachel Lubniewski | Seattle | 03:29:01 |
26 | Melissa Luebeck | Bozeman | 03:29:02 |
27 | Elaine Koon | Portland | 03:30:18 |
28 | Alissa Zhang | Richmond Hill | 03:30:42 |
29 | Tatum Burke | Richmond | 03:32:11 |
30 | Maxine Lee | Medina | 03:32:40 |
31 | Junko Kondo | Shoreline | 03:32:51 |
32 | Bess McKinney | Seattle | 03:32:58 |
33 | Katie Kirker | North Vancouver | 03:33:23 |
34 | Sara Huynh | Victoria | 03:33:38 |
35 | Deanna Kytonen | Seattle | 03:33:44 |
36 | Jaime Alegnani | Louisville | 03:33:48 |
37 | Kanika Chander | Seattle | 03:35:48 |
38 | Sarah Hiegel | Issaquah | 03:35:59 |
39 | Flora Galloway | Tacoma | 03:36:47 |
40 | Iliana Sach | Bellevue | 03:37:04 |
41 | Ai Nakatani | Redmond | 03:37:16 |
42 | Miya Schneider | Seattle | 03:39:32 |
43 | Alicia Vissuet | SF | 03:40:17 |
44 | Clara Snelling | Eugene | 03:41:49 |
45 | Ellis Bouw | Seattle | 03:44:07 |
46 | Megan Young | Chicago | 03:44:14 |
47 | Sandra Midkiff | Seattle | 03:46:02 |
48 | Sheila Gelinas | Bowen Island | 03:46:05 |
49 | Lieke Droog | Seattle | 03:46:30 |
50 | Tamara Aranguiz | Seattle | 03:46:46 |
51 | Angela Zhang | Seattle | 03:46:56 |
52 | Brittney Nicole | 03:47:46 | |
53 | Claire Lingley | Squamish | 03:48:09 |
54 | Jennifer Clark | Spokane | 03:48:17 |
55 | Elizabeth Sanders | Edmonds | 03:48:45 |
56 | Elise LaFramboise | Seattle | 03:48:53 |
57 | Kathleen Goodwin | Seattle | 03:49:00 |
58 | Sharon Suh | Seattle | 03:49:05 |
59 | Joshulyne Park | Seattle | 03:49:36 |
60 | Jessica Eickhoff | Edmonds | 03:49:51 |
61 | Emily Kearney | Shoreline | 03:49:52 |
62 | Melissa Brown | Madison | 03:50:03 |
63 | Clairice Pearce | SF | 03:50:11 |
64 | Gillian Edgar | Spokane | 03:50:13 |
65 | Amy Morrissette | Issaquah | 03:51:03 |
66 | Anne Hermes | Seattle | 03:52:17 |
67 | Claire Tindula | Seattle | 03:52:19 |
68 | Julie Vodola | Wantagh | 03:52:19 |
69 | Chelsea Basarab | Vancouver | 03:52:47 |
70 | Ricki Creger-Zier | Sultan | 03:53:15 |
71 | Noriko Osada | Seattle | 03:53:21 |
72 | Yan Zhu | Kent | 03:53:39 |
73 | Carolynn Werner | Seattle | 03:53:57 |
74 | Tally Clark | New York | 03:54:04 |
75 | Allison Elliott | Bainbridge Island | 03:54:10 |
76 | Sam Fairbanks | Duvall | 03:54:19 |
77 | Colette Kelly | SEATTLE | 03:54:21 |
78 | Sara Nelson | Seattle | 03:55:11 |
79 | Nikki Siglin | Forest Grove | 03:55:27 |
80 | Grace Miles | Seattle | 03:55:33 |
81 | Corre Kombol | SEATTLE | 03:55:33 |
82 | Kali Lee | Bellevue | 03:55:41 |
83 | Lindsay Skinner | Federal Way | 03:55:45 |
84 | Lexi Giesbrecht | Victoria | 03:55:50 |
85 | Nicole Anderson | Bothell | 03:56:40 |
86 | Nicole Courville | Portland | 03:57:14 |
87 | Abby Tish | Seattle | 03:57:19 |
88 | Megan Glenski | Seattle | 03:57:44 |
89 | Lori Morgan | Saanichton | 03:58:06 |
90 | Jimena Villarreal | Seattle | 03:58:24 |
91 | Susan Paterson | Vancouver | 03:59:33 |
92 | Jennifer Cerelli | Bellevue | 04:00:07 |
93 | Lucca Criminale | Leavenworth | 04:00:31 |
94 | Sara Melotte | Seattle | 04:00:38 |
95 | Alicia Bianchetto | Seattle | 04:01:32 |
96 | Fiona Hatfield | Edmonds | 04:02:00 |
97 | Betsy Landrum | Seattle | 04:02:33 |
98 | Joanne Lum | Seattle | 04:03:00 |
99 | Dylan Roy | Boise | 04:03:08 |
100 | Brindelyn Schroeder | Bow | 04:03:11 |
Complete results list from Seattle Marathon
Results of past years:
Results Seattle Marathon 2021
Results: Top 100
Place | Name | Hometown | M/F | Time |
---|---|---|---|---|
1 | Alex Forte | Lakewood | M | 02:29:32 |
2 | Paul Young | Normandy Park | M | 02:37:37 |
3 | John Meier | Carnation | M | 02:38:00 |
4 | Nicholas Lightbody | Sidney | M | 02:39:59 |
5 | Austin Morton | Seattle | M | 02:42:09 |
6 | Jeff Devlin | Seattle | M | 02:44:37 |
7 | Craig Costello | Seattle | M | 02:46:39 |
8 | Dylan Hull | Seattle | M | 02:46:40 |
9 | Christian Canham | Seattle | M | 02:47:01 |
10 | Nikita Smyrnov | Bellevue | M | 02:49:45 |
11 | Daniel Arnold | Auburn | M | 02:51:33 |
12 | Brad Gayman | Seattle | M | 02:52:46 |
13 | Rob Browning | Richmond Hill | M | 02:53:26 |
14 | Jacob Deysher | Bellevue | M | 02:54:07 |
15 | Chris Drozynski | Seattle | M | 02:54:19 |
16 | Vincent Pagot | Chilliwack | M | 02:55:34 |
17 | Ryan Jobe | Orting | M | 02:55:59 |
18 | Brandon Lopez | Tukwila | M | 02:56:03 |
19 | Mark Reimann | Tacoma | M | 02:56:10 |
20 | Jordan Oakes | Seattle | F | 02:56:45 |
21 | Mark Albanese | South Hill | M | 02:57:30 |
22 | Michael Walsh | Bellevue | M | 02:58:17 |
23 | William Lowrey | Seattle | M | 02:59:07 |
24 | Guanyu Wang | Bellevue | M | 02:59:29 |
25 | Connor Fredrickson | Seattle | M | 03:00:08 |
26 | Sean Vail | Ketchikan | M | 03:00:40 |
27 | Cameron Johnson | Shoreline | M | 03:00:58 |
28 | Thomas Clark | Seattle | M | 03:01:03 |
29 | Patrick Cooper | Jacksonville | M | 03:01:03 |
30 | Thomas Schlarp | Portland | M | 03:01:19 |
31 | Anderson Summers | Seattle | M | 03:01:53 |
32 | Ibrahim Ismail | Kirkland | M | 03:02:07 |
33 | Cooper Watts | Tsawwassen | M | 03:02:13 |
34 | Floyd Summers | Boise | M | 03:02:26 |
35 | Brian Ward | Seattle | M | 03:02:42 |
36 | Kevin Ward | Seattle | M | 03:02:42 |
37 | Joe Marek | Spokane | M | 03:03:12 |
38 | Kevin Hall | Issaquah | M | 03:03:25 |
39 | Kyungbin Moon | Gig Harbor | M | 03:03:53 |
40 | Alain Durand | Bellevue | M | 03:04:00 |
41 | Adeeb Dholakia | Seattle | M | 03:04:15 |
42 | Andrew Walker | Seattle | M | 03:04:21 |
43 | Barrett Gray | Seattle | F | 03:04:32 |
44 | Garrett Boyd | Burien | M | 03:04:44 |
45 | Derek Juno | Tofino | M | 03:05:22 |
46 | Brian Robles | Vancouver | M | 03:06:00 |
47 | Kevin Smith | Vancouver | M | 03:06:07 |
48 | Benjamin Mitchell | Seattle | M | 03:06:38 |
49 | Taylor Rulien | Seattle | M | 03:06:43 |
50 | Craig Kohring | Seattle | M | 03:06:58 |
51 | Aaron Branstetter | Seattle | M | 03:08:24 |
52 | Zac Macadam | Seattle | M | 03:08:33 |
53 | Aaron Trapp | Bainbridge Is | M | 03:08:49 |
54 | Timothy Mines | Tacoma | M | 03:08:51 |
55 | Matt Supan | Seattle | M | 03:09:13 |
56 | Brian Alexander | Seattle | M | 03:09:26 |
57 | Eric Mccormick | Camas | M | 03:09:41 |
58 | Somer Kreisman | Seattle | F | 03:09:52 |
59 | Eric Koethe | Seattle | M | 03:09:59 |
60 | Solomon Geht | Chicago | M | 03:10:38 |
61 | Ping Shen | Seattle | M | 03:10:54 |
62 | Matthew Plantinga | Seattle | M | 03:10:56 |
63 | Kevin Iverson | Telluride | M | 03:11:15 |
64 | Felipe Edora | Victoria | M | 03:12:12 |
65 | Stanley Chen | Seattle | M | 03:12:35 |
66 | Finn Childress | Mercer Island | M | 03:13:07 |
67 | Mercedes Vince | Saanichton | F | 03:13:44 |
68 | Ashenafi Yeshigeta | Bellevue | M | 03:13:47 |
69 | Matt Schilling | Mercer Island | M | 03:13:57 |
70 | Julie Shogan | Spokane | F | 03:14:11 |
71 | Richard Cotter | Burnaby | M | 03:14:34 |
72 | Logan Ryan | Seattle | F | 03:15:28 |
73 | Trevor Anderson | Portland | M | 03:16:35 |
74 | Jason Cheng | Kent | M | 03:16:47 |
75 | Sergey Avdyushkin | Spokane Valley | M | 03:17:07 |
76 | Andrew Piper | Edmonds | M | 03:17:20 |
77 | Hiromitsu Namba | Beaverton | M | 03:17:22 |
78 | Morgan Henderson | Seattle | M | 03:18:05 |
79 | Kyle Mcdonald | Happy Valley | M | 03:18:17 |
80 | Logan Cochran | Seattle | M | 03:18:31 |
81 | Denis Semenenko | Seattle | M | 03:18:52 |
82 | Joseph Weiler | Minneapolis | M | 03:19:07 |
83 | Erin Persson | Seattle | F | 03:19:23 |
84 | Greg Deresinski | Seattle | M | 03:19:26 |
85 | Nate Wilhite | Seattle | M | 03:19:50 |
86 | Samuel Van Pelt | Seattle | M | 03:19:52 |
87 | Ives Hot | Seattle | F | 03:20:09 |
88 | Misa Yoshioka | Seattle | F | 03:20:12 |
89 | Zac Woodall | Seattle | M | 03:20:38 |
90 | Ryan Hopker | Seattle | M | 03:20:48 |
91 | Dane Schatz | Seattle | M | 03:20:55 |
92 | Kathryn Leahy | Menlo Park | F | 03:21:08 |
93 | Patricia Miessner | Seattle | F | 03:21:18 |
94 | Thomas Bernardi | Seattle | M | 03:21:31 |
95 | Yu Wu | Seattle | M | 03:21:34 |
96 | Nick Mow | Helena | M | 03:21:38 |
97 | John Bandstra | Seattle | M | 03:21:44 |
98 | Seth Livingston | Seattle | M | 03:22:20 |
99 | John Shaw | Seattle | M | 03:22:52 |
100 | Hugo Eduardo Duenas Orozco | Redmond | M | 03:22:57 |
Kommentare zum Artikel
Alle Kommentare und Meinungen zu diesem Beitrag