The LIVE-Results, photos and official rankings from the Rodeo Run in Houston, TX.
The result lists from Rodeo Run with 10k and 5k on February 25, 2023. On this page you can also find the rankings from previous years (2020, 2022).
Results Rodeo Run 2023
The result lists will be online soon
Complete results list from Rodeo Run
Results of past years:
Results Rodeo Run 2022
Results Men - 10k Top 100
Pos | Name | Time |
---|---|---|
1 | Francisco Perdomo | 00:33:54 |
2 | Nathan Harkins | 00:34:02 |
3 | Daniel Gollins | 00:34:13 |
4 | Nathan Schaefer | 00:34:15 |
5 | Henry Kaufman | 00:35:17 |
6 | Pablo Rivero | 00:35:20 |
7 | Tyler Heath | 00:35:25 |
8 | Stephen Wolff | 00:35:30 |
9 | Connor Nguyen | 00:35:54 |
10 | Luis Murillo | 00:35:56 |
11 | Leo Levent Karabulut | 00:36:15 |
12 | Henry Leu | 00:36:47 |
13 | Fabien Anne | 00:36:57 |
14 | Craig Gilbertson | 00:37:05 |
15 | Jordan Holland | 00:37:25 |
16 | Peter Kaufman | 00:37:26 |
17 | Samuel Caruso | 00:37:31 |
18 | Michael Cook | 00:37:32 |
19 | Hugo Sanchez | 00:37:47 |
20 | Carlos Thorne | 00:38:05 |
21 | Andrew Garnett | 00:38:37 |
22 | Robbie Jenkins | 00:38:39 |
23 | Guillermo Andrade | 00:38:50 |
24 | Olakunle Orogbemi | 00:39:02 |
25 | Kyle Higdon | 00:39:17 |
26 | Yi Luo | 00:39:18 |
27 | Tim Wiseman | 00:39:35 |
28 | Tyson Gaspard | 00:39:39 |
29 | Jose Alejandro Juarez | 00:39:45 |
30 | Brooks Thompson | 00:40:03 |
31 | Daniel Tornez | 00:40:14 |
32 | Luis Zuniga | 00:40:16 |
33 | Robert Stocker | 00:40:49 |
34 | Richard Millette | 00:40:50 |
35 | Jacob Coppedge | 00:40:51 |
36 | Hongyin Mao | 00:40:52 |
37 | Rubén José Contreras López | 00:40:59 |
38 | Cash Nguyen | 00:41:06 |
39 | Billy Donnelly | 00:41:08 |
40 | Rick Holden | 00:41:09 |
41 | Jose D Gomez | 00:41:11 |
42 | Matt Kesser | 00:41:17 |
43 | Morghen Vawter | 00:41:26 |
44 | Landon Galloway | 00:41:30 |
45 | Jacob Cantu | 00:41:30 |
46 | Eric Nguyen | 00:41:39 |
47 | Andrew Johnson | 00:41:40 |
48 | Thomas Boeckers | 00:41:44 |
49 | Stephan Garcia | 00:41:44 |
50 | Luis Campos | 00:41:45 |
51 | Paul Sandoval | 00:41:50 |
52 | Andrew Kim | 00:41:50 |
53 | Marcos Olivera | 00:41:56 |
54 | Brady Burns | 00:41:58 |
55 | David Bodden | 00:42:04 |
56 | Eric Raap | 00:42:07 |
57 | Tyler Chilton | 00:42:12 |
58 | David Nemoto | 00:42:16 |
59 | Pedro Corona | 00:42:20 |
60 | Kari Loya | 00:42:20 |
61 | Dutch Quigley | 00:42:30 |
62 | Brendan Mahoney | 00:42:33 |
63 | Jesus E Frías | 00:42:34 |
64 | Ben Schulz | 00:42:36 |
65 | Simon Vilchis | 00:42:37 |
66 | Liam Gough | 00:42:44 |
67 | Eric Gerken | 00:42:45 |
68 | Jamil Wakil | 00:42:48 |
69 | Filip Janku | 00:42:52 |
70 | Jackson Williams | 00:42:57 |
71 | Nick Purday | 00:42:57 |
72 | Matt Calkins | 00:42:58 |
73 | Rolando Hernandez | 00:43:08 |
74 | Miguel Ortega | 00:43:12 |
75 | Thom Severson | 00:43:15 |
76 | Aaron Hernandez | 00:43:19 |
77 | Steve Smith | 00:43:25 |
78 | Thomas Henry | 00:43:30 |
79 | Maurilio Sanchez | 00:43:37 |
80 | Matthew Longoria | 00:43:38 |
81 | Carl Mountford | 00:43:39 |
82 | Hui Long | 00:43:40 |
83 | Juan Murillo | 00:43:50 |
84 | Ozkan Huvaz | 00:43:52 |
85 | Lawrence Gonzalez | 00:43:53 |
86 | Cameron Toguchi | 00:43:55 |
87 | Steven Kilbride | 00:43:59 |
88 | Roman Guerrero | 00:44:01 |
89 | Gilberto Alvarez | 00:44:10 |
90 | Seth Walluk | 00:44:10 |
91 | Michael Banda | 00:44:19 |
92 | Casey Tibbs | 00:44:21 |
93 | Jonathan Garrett | 00:44:28 |
94 | Roberto Rodriguez | 00:44:30 |
95 | Walberto Rangel | 00:44:31 |
96 | Jake Wigginton | 00:44:31 |
97 | Will Carlisle | 00:44:45 |
98 | Leno Rios | 00:44:48 |
99 | Matt Hense | 00:44:50 |
100 | Roel Garza | 00:44:56 |
Results Women - 10k Top 100
Pos | Name | Time |
---|---|---|
1 | Lauren Stroud | 00:36:14 |
2 | Kenaia Unknown | 00:37:21 |
3 | Erika Bernardino | 00:39:45 |
4 | Christin Faykus | 00:40:21 |
5 | Alison Matthews | 00:41:21 |
6 | Kiera Schaefer | 00:42:13 |
7 | Lara O'Brien | 00:42:29 |
8 | Allyson Serrao | 00:42:38 |
9 | Sarah Fringer | 00:42:55 |
10 | Stephanie Seiffert | 00:43:43 |
11 | Katie Karim | 00:44:38 |
12 | Jessalyn Nelson | 00:44:46 |
13 | Hilary Netherland | 00:44:51 |
14 | Amy Ray | 00:44:53 |
15 | Sara Gonzalez | 00:45:06 |
16 | Alyse Lodise | 00:45:19 |
17 | Cheryl Bridgens | 00:45:39 |
18 | Torey Dierckman | 00:46:09 |
19 | Jessica Willey | 00:46:19 |
20 | Elizabeth Vega | 00:46:36 |
21 | Annie Foley | 00:46:46 |
22 | Alexandria Gonzales | 00:46:53 |
23 | Danielle Brecht | 00:46:54 |
24 | Martina Vega | 00:47:23 |
25 | Antonia Ramos | 00:47:37 |
26 | Tia Pu | 00:47:37 |
27 | Krystle Hodge | 00:47:57 |
28 | Louise Gliga | 00:47:57 |
29 | Lisa Petersen | 00:47:58 |
30 | Emily Zavinsky | 00:48:05 |
31 | Sharon Mcmullen | 00:48:16 |
32 | Lauren Scherer | 00:48:17 |
33 | Marieper Lyde | 00:48:19 |
34 | Royal Freestone | 00:48:29 |
35 | Rebecca Thai | 00:48:33 |
36 | Ashton Hilsenteger | 00:48:46 |
37 | Holly Mcnaught | 00:48:48 |
38 | Kathryn Kaufman | 00:48:52 |
39 | Lexi Huang | 00:48:59 |
40 | Jordan Rogers | 00:49:03 |
41 | Ronni Prakoth | 00:49:03 |
42 | Margaret Gullion | 00:49:05 |
43 | Mei Chien | 00:49:20 |
44 | Ludivine Dubois | 00:49:21 |
45 | Angelina Coronado | 00:49:24 |
46 | Dianacarolina Haro | 00:49:34 |
47 | Victoria Mendoza | 00:49:44 |
48 | Natalie Hutchinson | 00:50:03 |
49 | Melissa Spiller | 00:50:06 |
50 | Shanda Summitt | 00:50:07 |
51 | Sarah Husbands | 00:50:26 |
52 | Sarah Su | 00:50:27 |
53 | Monica Burt | 00:50:33 |
54 | Michelle Taylor | 00:50:44 |
55 | Sabina Lorca | 00:50:46 |
56 | Natalia Vornic | 00:50:50 |
57 | Susan Davis | 00:50:52 |
58 | Leslie Dragna | 00:50:52 |
59 | Camille Dang-Fouty | 00:50:56 |
60 | Sadie Richardson | 00:50:56 |
61 | Helen Bergen | 00:50:58 |
62 | Sarah Miranda | 00:51:00 |
63 | Jingyin Yan | 00:51:02 |
64 | Amanda Pursel | 00:51:05 |
65 | Elizabeth De Silva | 00:51:07 |
66 | Kimberly Bergen | 00:51:10 |
67 | Karen Scarbrough | 00:51:12 |
68 | Cam Copeland | 00:51:14 |
69 | Frances Larsen | 00:51:19 |
70 | Jackie Ryan | 00:51:22 |
71 | Rola Elzoor | 00:51:24 |
72 | Ann Bixby | 00:51:26 |
73 | Ashley Swift | 00:51:28 |
74 | Maricela Pol | 00:51:31 |
75 | Sammy Bertalotto | 00:51:35 |
76 | Macy Ramos | 00:51:55 |
77 | Suz White | 00:52:03 |
78 | Jessica Grissom | 00:52:09 |
79 | Cecilia Moreno | 00:52:13 |
80 | Jana Daniels | 00:52:13 |
81 | Grecia Jimenez | 00:52:14 |
82 | Joanne Muyco | 00:52:15 |
83 | Ann Morris | 00:52:15 |
84 | Lauren Lopez | 00:52:17 |
85 | Jing Kees | 00:52:18 |
86 | Julia Golovko | 00:52:19 |
87 | Samantha Albright | 00:52:25 |
88 | Ann Dick | 00:52:32 |
89 | Kimberly Etzel | 00:52:34 |
90 | Blanca Garza | 00:52:36 |
91 | Ana María Cevallos | 00:52:38 |
92 | Mimi Fitzgerald | 00:52:44 |
93 | Nina Bleshoey | 00:52:46 |
94 | Georgine Abeyta | 00:52:48 |
95 | Linda Berry | 00:52:50 |
96 | Krisel Cardoza | 00:52:51 |
97 | Katie Nichols | 00:52:55 |
98 | Vy Pho | 00:52:56 |
Results Rodeo Run 2020
Results Women - 10k Top 100
Place | Name | Time |
---|---|---|
1 | Jackie Tobin | 00:37:27 |
2 | Hannah Campbell | 00:38:27 |
3 | Anngela Caron | 00:38:42 |
4 | Haley Carton | 00:41:11 |
5 | Laura Craig | 00:41:23 |
6 | Tine Cross | 00:41:45 |
7 | Teresa Ngo | 00:42:03 |
8 | Lucia Rojas | 00:42:13 |
9 | Mollie O'leary | 00:42:24 |
10 | Megan Rosenfeld | 00:42:31 |
11 | Christina Cheruka | 00:42:33 |
12 | Christin Faykus | 00:42:49 |
13 | Allyson Serrao | 00:42:51 |
14 | Zufan Gebresellasie | 00:42:55 |
15 | Krystal Dana | 00:42:57 |
16 | Daisy Marchena | 00:43:00 |
17 | Pilar Whitworth | 00:43:16 |
18 | Emily Moschella | 00:43:28 |
19 | Chelsea Eaton | 00:44:05 |
20 | April Venable | 00:44:09 |
21 | Rachel Westerfer | 00:44:12 |
22 | Kristi Templeton | 00:44:16 |
23 | Monica Guillot | 00:44:59 |
24 | Lin Qiu | 00:45:01 |
25 | Ashley Castaneda | 00:45:12 |
26 | Laura Abell | 00:45:15 |
27 | Rebecca Little | 00:45:21 |
28 | Samantha Feldman | 00:45:39 |
29 | Fanny Gil Mares | 00:45:42 |
30 | Ella Hill | 00:45:44 |
31 | Blakely Maynard | 00:45:44 |
32 | Shannon Hovey | 00:45:45 |
33 | Jessica Willey | 00:46:01 |
34 | Janet Cheung | 00:46:04 |
35 | Danielle Olszeski | 00:46:07 |
36 | Erika Dawkins | 00:46:18 |
37 | Ashley Pappas | 00:46:21 |
38 | Sandra Deeds | 00:46:25 |
39 | Hilary Netherland | 00:46:32 |
40 | Jerrica Givens | 00:46:43 |
41 | Kira Dickey | 00:46:44 |
42 | Grace Lindwall | 00:46:54 |
43 | Glenda Escobar | 00:46:58 |
44 | Libby Hancock | 00:46:59 |
45 | Angelica Cuartas | 00:47:07 |
46 | Adriane Elkins | 00:47:08 |
47 | Penelope Hertoghe | 00:47:09 |
48 | Laurel Robinson | 00:47:20 |
49 | Annie Gregersen | 00:47:20 |
50 | Lauren Gobar | 00:47:23 |
51 | Rebecca Thai | 00:47:23 |
52 | Natacha Brouhns | 00:47:31 |
53 | Michele Stanley | 00:47:36 |
54 | Molly Mccarthy | 00:47:39 |
55 | Thuyvi Norris | 00:47:40 |
56 | Lourdes Long | 00:47:47 |
57 | Megan Kowalik | 00:47:55 |
58 | Yaping Wang | 00:47:57 |
59 | Alyse Cates | 00:48:02 |
60 | Victoria Carcamo | 00:48:08 |
61 | Lauren Garza | 00:48:10 |
62 | Isabella Herman | 00:48:10 |
63 | Marie Delorme | 00:48:20 |
64 | Jessalyn Nelson | 00:48:35 |
65 | Sandra Stansberry | 00:48:36 |
66 | Meri Laydevant | 00:48:38 |
67 | Megan Brannan | 00:48:40 |
68 | Julie Le Moel | 00:48:46 |
69 | Allison Traylor | 00:48:51 |
70 | James Hazzard | 00:48:58 |
71 | Dolores Garza | 00:49:03 |
72 | Jan Mcleod | 00:49:04 |
73 | Shaina Kelly | 00:49:06 |
74 | Jessica Rosenthal | 00:49:06 |
75 | Sabrina Lafferty | 00:49:07 |
76 | Brianna Vansoest | 00:49:09 |
77 | Melissa Dominguez | 00:49:10 |
78 | Sarah Bello | 00:49:11 |
79 | Sara Mcdavid | 00:49:20 |
80 | Haydon Anna | 00:49:25 |
81 | Allison Bolin | 00:49:28 |
82 | Krystle Hodge | 00:49:32 |
83 | Abby Bevolo | 00:49:36 |
84 | Renee Bergere | 00:49:38 |
85 | Corinne Neidig | 00:49:42 |
86 | Lena Nguyen | 00:49:46 |
87 | Cassidy Coon | 00:49:47 |
88 | Carla Rangel | 00:49:55 |
89 | Heidi Dix | 00:49:56 |
90 | Nicole Ray | 00:49:57 |
91 | Emily Traxler | 00:50:02 |
92 | Holly Mcnaught | 00:50:09 |
93 | Brandy Zimmer | 00:50:13 |
94 | Catherine Dorr | 00:50:14 |
95 | Diana Simiand | 00:50:24 |
96 | Franziska Inman | 00:50:25 |
97 | Nikki Howard | 00:50:28 |
98 | Guadalupe Guadarrama | 00:50:29 |
99 | Victoria Watanak | 00:50:34 |
100 | Sumiti Lamichhane | 00:50:35 |
Results Men - 10k Top 100
Place | Name | Time |
---|---|---|
1 | Calum Neff | 00:31:41 |
2 | J.p Machemehl | 00:32:41 |
3 | Colin Wolfe | 00:33:13 |
4 | Oscar Garcia | 00:34:09 |
5 | Elliot Baerman | 00:34:21 |
6 | Luis Murillo | 00:34:21 |
7 | Dawson Schmidt | 00:34:42 |
8 | Pierre Brandicourt | 00:34:45 |
9 | Ben Mohrdieck | 00:34:51 |
10 | Roberto Moratilla | 00:34:58 |
11 | Francisco Perdomo | 00:35:08 |
12 | Brian Sewell | 00:35:29 |
13 | Caden Cymbala | 00:35:31 |
14 | Stephen Wolff | 00:35:38 |
15 | Ej Tongee | 00:36:17 |
16 | Jaime Garcia | 00:36:31 |
17 | David Alber | 00:36:46 |
18 | Ramiro Alvarado | 00:36:51 |
19 | Carlos Sanchez | 00:36:52 |
20 | Carlos Thorne | 00:37:03 |
21 | Eric Sauerwein | 00:37:04 |
22 | Paul Chapman | 00:37:17 |
23 | Levent Karabulut | 00:37:35 |
24 | Robbie Jenkins | 00:37:39 |
25 | Lee Martin | 00:37:42 |
26 | David Harvey Iii | 00:37:47 |
27 | Robert Ontko | 00:37:50 |
28 | Andras Heczey | 00:37:52 |
29 | Kirk Dalheim | 00:37:56 |
30 | Roman Protsyk | 00:37:59 |
31 | Adam Joplin | 00:38:01 |
32 | Patrick Mccann | 00:38:05 |
33 | Klay Kubiak | 00:38:06 |
34 | Sean Heany | 00:38:08 |
35 | Santi Cuevas | 00:38:10 |
36 | Brian Whitmire | 00:38:12 |
37 | Daniel Barron | 00:38:14 |
38 | Zachary Zydonik | 00:38:17 |
39 | William Gamisans | 00:38:26 |
40 | Joe Oviedo | 00:38:29 |
41 | Matt Paradeis | 00:38:39 |
42 | John Parson | 00:38:49 |
43 | Yi Luo | 00:38:52 |
44 | Edenn Perez | 00:39:05 |
45 | Edgar Cruz-Chavez | 00:39:06 |
46 | Wilmer Bustillos | 00:39:06 |
47 | Marcus Lewis | 00:39:06 |
48 | Hidetaka Hibino | 00:39:08 |
49 | Robert Stocker | 00:39:31 |
50 | Greg Withers | 00:39:32 |
51 | Art Sherry | 00:39:33 |
52 | Kunle Orogbemi | 00:39:36 |
53 | Brock Bleicher | 00:39:38 |
54 | Jackson Martin | 00:39:42 |
55 | Simon Trigg | 00:39:47 |
56 | Michael Mcgeown | 00:39:52 |
57 | Okera Bishop | 00:39:56 |
58 | Matt Campbell | 00:39:58 |
59 | Ryan Tresaugue | 00:40:04 |
60 | Ricardo Gonzalez | 00:40:04 |
61 | Elliot Thornton | 00:40:05 |
62 | Pedro Trejo | 00:40:20 |
63 | Cristian Rangel | 00:40:25 |
64 | James Hardin | 00:40:26 |
65 | Alejandro Aguilar | 00:40:32 |
66 | Frederic Basset | 00:40:32 |
67 | Ryan Gill | 00:40:34 |
68 | Robert Jilley | 00:40:49 |
69 | Ethan Varvelo | 00:41:06 |
70 | Adam Rose | 00:41:07 |
71 | Juan Antonio Flores | 00:41:08 |
72 | Jeffrey Hill | 00:41:17 |
73 | Ravi Arps | 00:41:20 |
74 | Peter Mullin | 00:41:21 |
75 | Cody Nagy | 00:41:23 |
76 | Christian Rodriguez | 00:41:26 |
77 | Craig Gilbertson | 00:41:30 |
78 | Enzo Gamisans | 00:41:30 |
79 | Jonathan Paschel | 00:41:38 |
80 | Stuart Boyd | 00:41:39 |
81 | James Flescher | 00:41:48 |
82 | Mikhail Kudienko | 00:41:49 |
83 | Jack Malanga | 00:41:49 |
84 | Adam Eiler | 00:41:50 |
85 | Mohamed Dolliazal | 00:41:51 |
86 | Walberto Rangel | 00:41:52 |
87 | Jonathan Mayorga | 00:41:55 |
88 | Andrew Skabelund | 00:41:59 |
89 | Nicolas Delcourt | 00:42:01 |
90 | Denis Akhiyarov | 00:42:02 |
91 | Tom Bongiorno | 00:42:02 |
92 | Matthew Howard | 00:42:05 |
93 | Connor Nguyen | 00:42:08 |
94 | Andrew Garnett | 00:42:09 |
95 | Mark Daiber | 00:42:10 |
96 | Alex Pickard | 00:42:12 |
97 | Juan Murillo | 00:42:16 |
98 | Adam Buck | 00:42:17 |
99 | Joe Haden | 00:42:19 |
100 | Andy James | 00:42:28 |
All results and photos from Rodeo Run
More about running in the USA:
Kommentare zum Artikel
Alle Kommentare und Meinungen zu diesem Beitrag