The LIVE-Results and official rankings from the NYC Half in New York City.
The result lists from New York City Half Marathon on March 20, 2022. On this page you can also find the rankings from previous years (2019).
Results NYC Half 2022
Results - Top 100
Pos | Name | M/F | Nat. | Time |
---|---|---|---|---|
1 | Rhonex Kipruto | M | KEN | 01:00:30 |
2 | Edward Cheserek | M | KEN | 01:00:37 |
3 | Teshome Mekonen | M | ETH | 01:00:40 |
4 | Shadrack Kipchirchir | M | USA | 01:01:16 |
5 | Conner Mantz | M | USA | 01:01:40 |
6 | Sam Chelanga | M | USA | 01:01:49 |
7 | Reed Fischer | M | USA | 01:02:06 |
8 | Abbabiya Simbassa | M | USA | 01:02:09 |
9 | Ben True | M | USA | 01:02:10 |
10 | Rory Linkletter | M | CAN | 01:02:19 |
11 | Benjamin De Haan | M | NED | 01:02:24 |
12 | Richard Ringer | M | GER | 01:02:55 |
13 | Johannes Motschmann | M | GER | 01:03:05 |
14 | Elkanah Kibet | M | USA | 01:03:06 |
15 | Jared Ward | M | USA | 01:03:19 |
16 | Frank Lara | M | USA | 01:03:27 |
17 | Akira Akasaki | M | JPN | 01:03:31 |
18 | Kirubel Erassa | M | USA | 01:03:46 |
19 | Tristan Woodfine | M | CAN | 01:03:47 |
20 | Nick Hauger | M | USA | 01:03:49 |
21 | Ben Connor | M | GBR | 01:03:59 |
22 | Patricio Castillo | M | MEX | 01:04:54 |
23 | Haruka Onodera | M | JPN | 01:05:00 |
24 | Mohamed Hrezi | M | USA | 01:05:35 |
25 | Ernest Pitone IV | M | USA | 01:05:42 |
26 | Brendan Martin | M | USA | 01:05:45 |
27 | Abdi Abdirahman | M | USA | 01:06:01 |
28 | Jonathan Phillips | M | USA | 01:06:07 |
29 | Zachary Ornelas | M | USA | 01:06:34 |
30 | Edward Mulder | M | USA | 01:06:42 |
31 | Luis Orta | M | VEN | 01:06:52 |
32 | Galo Vasquez | M | USA | 01:06:59 |
33 | Gianfranco Presti | M | ARG | 01:07:23 |
34 | Senbere Teferi | F | ETH | 01:07:35 |
35 | Irine Cheptai | F | KEN | 01:07:37 |
36 | Mario Alberto Martínez Villanueva | M | MEX | 01:07:38 |
37 | Jordan Daniel | M | USA | 01:07:57 |
38 | Karoline Bjerkeli Grovdal | F | NOR | 01:08:07 |
39 | Sharon Lokedi | F | KEN | 01:08:14 |
40 | Ian Kellogg | M | USA | 01:08:52 |
41 | David Fitzmaurice | M | IRL | 01:08:53 |
42 | Luis Carlos Rivero | M | GUA | 01:08:57 |
43 | Cristobal Gutierrez | M | USA | 01:09:22 |
44 | Dennis Ryan | M | USA | 01:09:32 |
45 | Brian Reis | M | USA | 01:09:35 |
46 | Matt Mulligan | M | USA | 01:09:35 |
47 | Alberto Mena | M | USA | 01:09:36 |
48 | Lindsay Flanagan | F | USA | 01:09:50 |
49 | Charlotte Purdue | F | GBR | 01:09:57 |
50 | Craig Nelson | M | USA | 01:09:58 |
51 | Natasha Wodak | F | CAN | 01:10:01 |
52 | Birhanu Dare Kemal | M | ETH | 01:10:02 |
53 | Annie Frisbie | F | USA | 01:10:14 |
54 | Edna Kiplagat | F | KEN | 01:10:22 |
55 | Stephanie Bruce | F | USA | 01:10:26 |
56 | Brandon Shirazi | M | USA | 01:10:27 |
57 | Dakotah Lindwurm | F | USA | 01:10:38 |
58 | Jacob Adams | M | USA | 01:10:45 |
59 | Ashenafi Ketema Birhana | M | ETH | 01:10:47 |
60 | Sara Hall | F | USA | 01:10:54 |
61 | Sarah Pagano | F | USA | 01:10:57 |
62 | Benjamin Bruce | M | USA | 01:11:06 |
63 | Stephan Lowiner | M | SUI | 01:11:08 |
64 | Sean Luzzi | M | USA | 01:11:11 |
65 | Jeremy Arthur | M | USA | 01:11:23 |
66 | Liam Hackett | M | USA | 01:11:25 |
67 | Andrea Seccafien | F | CAN | 01:11:33 |
68 | Emma Bates | F | USA | 01:11:36 |
69 | Guillermo Pineda Morales | M | USA | 01:11:44 |
70 | Daniela Torres | F | MEX | 01:11:58 |
71 | Ryan Taylor | M | USA | 01:11:59 |
72 | Elaina Tabb | F | USA | 01:12:02 |
73 | Makena Morley | F | USA | 01:12:05 |
74 | Conor Lanz | M | USA | 01:12:17 |
75 | Jacob Caswell | - | USA | 01:12:20 |
76 | Kyle Kondracki | M | USA | 01:12:33 |
77 | Xavier Salvador | M | USA | 01:12:35 |
78 | Ned Trim | M | USA | 01:12:38 |
79 | Sean Grossman | M | USA | 01:12:38 |
80 | Kim Conley | F | USA | 01:12:39 |
81 | Laura Thweatt | F | USA | 01:12:39 |
82 | Brian Schroy | M | USA | 01:12:41 |
83 | Toby Zitsman | M | USA | 01:12:44 |
84 | Maggie Montoya | F | USA | 01:12:45 |
85 | Milton Camas | M | ECU | 01:12:47 |
86 | Sara Vaughn | F | USA | 01:12:56 |
87 | Ted Terpos | M | USA | 01:13:01 |
88 | Mick Aitken | M | USA | 01:13:08 |
89 | Toby Kelleher | M | USA | 01:13:08 |
90 | Micah Polansky | M | USA | 01:13:27 |
91 | Pat Rynkowski | M | USA | 01:13:29 |
92 | Vasilis Kariolis | M | USA | 01:13:29 |
93 | Jason Lakritz | M | USA | 01:13:34 |
94 | Richard Szeliga | M | USA | 01:13:41 |
95 | Marco Quaroni | M | USA | 01:13:44 |
96 | Tom Ellis | M | USA | 01:13:47 |
97 | Desiree Linden | F | USA | 01:13:49 |
98 | Joseph Tuttle | M | USA | 01:13:51 |
99 | Shlomo Schreiber | M | USA | 01:13:54 |
100 | Ryan Prout | M | GBR | 01:13:55 |
Complete results list from NYC Half
Results of past years:
Results NYC Half 2019
Results Men - Top 50
Pos | Name | Country | Time |
---|---|---|---|
1 | Belay Tilahun | ETH | 01:02:10 |
2 | Daniel Mesfun | ERI | 01:02:16 |
3 | Paul Chelimo | USA | 01:02:19 |
4 | Jared Ward | USA | 01:02:33 |
5 | Noah Droddy | USA | 01:02:39 |
6 | Brogan Austin | USA | 01:02:41 |
7 | Tim Ritchie | USA | 01:02:51 |
8 | John Raneri | USA | 01:02:51 |
9 | Parker Stinson | USA | 01:02:55 |
10 | Ben True | USA | 01:02:56 |
11 | Soufiane Bouchikhi | BEL | 01:02:59 |
12 | Abdi Abdirahman | USA | 01:03:12 |
13 | Sid Vaughn | USA | 01:03:30 |
14 | David Nilsson | SWE | 01:03:30 |
15 | Brian Shrader | USA | 01:04:03 |
16 | Seth Totten | USA | 01:04:30 |
17 | Diriba Degefa Yigezu | ETH | 01:04:31 |
18 | Cam Levins | CAN | 01:05:10 |
19 | Colin Leak | USA | 01:05:27 |
20 | Ken Nakayama | JPN | 01:05:48 |
21 | Harbert Okuti | UGA | 01:05:51 |
22 | Mark Leininger | USA | 01:05:59 |
23 | Brendan Gregg | USA | 01:06:00 |
24 | Luis Rivero | GUA | 01:07:07 |
25 | Abu Kebede Diriba | ETH | 01:07:15 |
26 | Joshua Park | USA | 01:07:20 |
27 | Tariku Demelash Abera | ETH | 01:07:23 |
28 | Trevor Hofbauer | CAN | 01:07:31 |
29 | Thomas Slattery | USA | 01:07:34 |
30 | Benjamin Zywicki | USA | 01:07:43 |
31 | Rafal Matuszczak | POL | 01:08:10 |
32 | Patrice Labonte | CAN | 01:08:31 |
33 | Suleman Abrar Shifa | ETH | 01:08:38 |
34 | Tesfaye Girma | ETH | 01:08:48 |
35 | Sean Grossman | USA | 01:08:51 |
36 | Peter Geithner | USA | 01:08:55 |
37 | Jacob Andrews | USA | 01:09:01 |
38 | Jason Lakritz | USA | 01:09:04 |
39 | Eric Blake | USA | 01:09:06 |
40 | Alex Price | USA | 01:09:20 |
41 | James Kelly | USA | 01:09:21 |
42 | Evans Cheruiyot | KEN | 01:09:54 |
43 | Jordan ODonoghue | GBR | 01:10:35 |
44 | Guillermo Pineda Morales | USA | 01:10:52 |
45 | Guillaume Dupire | FRA | 01:10:54 |
46 | Michael Cobb | USA | 01:11:02 |
47 | Tim Rossi | USA | 01:11:16 |
48 | Ryan Taylor | USA | 01:11:17 |
49 | Roman Shishalov | RUS | 01:11:22 |
50 | Charles Kinzig | USA | 01:11:40 |
Results Women - Top 50
Pos | Name | Country | Time |
---|---|---|---|
1 | Joyciline Jepkosgei | KEN | 01:10:07 |
2 | Mary Ngugi | KEN | 01:11:07 |
3 | Buze Diriba | ETH | 01:11:07 |
4 | Emma Bates | USA | 01:11:13 |
5 | Desiree Linden | USA | 01:11:22 |
6 | Birtukan Fente Alemu | ETH | 01:12:17 |
7 | Beverly Ramos | PUR | 01:12:33 |
8 | Kellyn Taylor | USA | 01:12:43 |
9 | Samantha Palmer | USA | 01:12:52 |
10 | Lindsay Flanagan | USA | 01:13:13 |
11 | Edna Kiplagat | KEN | 01:13:18 |
12 | Brittany Charboneau | USA | 01:13:38 |
13 | Sarah Sellers | USA | 01:14:05 |
14 | Alice Wright | GBR | 01:14:25 |
15 | Nina Lauwaert | BEL | 01:14:47 |
16 | Chloe Richardson | GBR | 01:15:11 |
17 | Madai Perez | MEX | 01:15:32 |
18 | Meseret Ali Basa | ETH | 01:15:38 |
19 | Sarah Pease | USA | 01:15:40 |
20 | Annmarie Tuxbury | USA | 01:15:49 |
21 | Eva Luna | ARG | 01:16:16 |
22 | Meghan Bishop | USA | 01:16:27 |
23 | Kate Gustafson | CAN | 01:17:09 |
24 | Erika Fluehr | USA | 01:17:17 |
25 | Michele Lee | USA | 01:17:19 |
26 | Natalie Severy | USA | 01:17:19 |
27 | Mia Behm | USA | 01:17:22 |
28 | Angela Ortiz | USA | 01:17:48 |
29 | Lauren Perkins | USA | 01:18:00 |
30 | Veronica Jackson | USA | 01:18:20 |
31 | Eva Vrabcova | CZE | 01:18:24 |
32 | Sarah Cummings | USA | 01:18:30 |
33 | Kathryn Fluehr | USA | 01:18:44 |
34 | Amy Tortorello | USA | 01:19:12 |
35 | Dot McMahan | USA | 01:19:16 |
36 | Carly Gill | USA | 01:19:44 |
37 | Emily Fayette | USA | 01:20:10 |
38 | Kylie Regan | USA | 01:20:13 |
39 | Jordan Snyder | USA | 01:20:17 |
40 | Alex de la Huerta | MEX | 01:20:29 |
41 | Allison Goldstein | USA | 01:20:45 |
42 | Lauren Totten | USA | 01:21:19 |
43 | Christina Henderson | USA | 01:21:51 |
44 | Caitlyn Tateishi | USA | 01:22:10 |
45 | Fiona Bayly | USA | 01:22:25 |
46 | Locky Trachsel | USA | 01:22:34 |
47 | Bonnie Averbuch | USA | 01:22:36 |
48 | Kristin Johansen | USA | 01:22:41 |
49 | Laura Galeazzo | USA | 01:23:07 |
50 | Emmi Aguillard | USA | 01:23:23 |