The results and official rankings from the Noosa Triathlon Festival 2026 in Australia.
The result lists from Noosa Triathlon on November 2026. On this page you can also find the rankings from previous years.
Results Noosa Triathlon 2026
You can find the current and complete results lists directly on our event details page: Click here for all results from Noosa Triathlon 2026
Interested in the best performances from previous events? You can find the rankings from previous years here::
Results Noosa Triathlon 2025
Results Men 2025:
| Pl. | Name | Time |
|---|---|---|
| 1 | Matthew HAUSER | 01:42:38 |
| 2 | John REED | 01:43:38 |
| 3 | Luke WILLIAN | 01:44:44 |
| 4 | Brandon COPELAND | 01:45:12 |
| 5 | Jack WILLIS | 01:45:42 |
| 6 | Brayden MERCER | 01:46:36 |
| 7 | Chase MCQUEEN | 01:47:14 |
| 8 | Jack CROME | 01:47:20 |
| 9 | Sebastian ASHER | 01:48:59 |
| 10 | Aaron ROYLE | 01:49:34 |
| 11 | Stefan ZACHUS | 01:49:43 |
| 12 | Lachlan JONES | 01:50:03 |
| 13 | Jordan RIECK | 01:51:08 |
| 14 | Jack SOSINSKI | 01:51:40 |
| 15 | Reece HARRIS | 01:52:41 |
| 16 | Bailey TUDDENHAM | 01:53:12 |
| 17 | Jye SPRIGGS | 01:53:49 |
| 18 | Dylan CLOUGH | 01:54:46 |
| 19 | Valentino AGNELLI | 01:55:26 |
| 20 | Kester MCQUEEN | 01:56:31 |
| 21 | Roland CRANTOCK | 01:57:06 |
| 22 | Jonathan BUTLER | 01:57:42 |
| 23 | Cooper CARSWELL | 01:58:11 |
| 24 | Michael BOULT | 01:59:27 |
| 25 | Cyrill KNECHTLE | 02:00:14 |
| 26 | Tom George SPEED | 02:01:44 |
| 27 | Cameron MARSHALL | 02:01:51 |
| 28 | John KETELBEY | 02:02:23 |
| 29 | Taylor ELMS | 02:02:30 |
| 30 | William MCNALLY | 02:02:56 |
| 31 | Jett GREEN | 02:03:00 |
| 32 | Nathan DIXON | 02:03:17 |
| 33 | Oliver LAWS | 02:03:39 |
| 34 | Jack SMITH | 02:03:49 |
| 35 | Rory BOYD | 02:03:55 |
| 36 | Matthew ROBERTS | 02:05:00 |
| 37 | Patrick HAWKES | 02:05:05 |
| 38 | Jake DAVIDSON | 02:05:38 |
| 39 | Ben RUSSELL | 02:05:56 |
| 40 | Samuel HUME | 02:05:57 |
| 41 | Ben SCIACCA | 02:06:01 |
| 42 | Luke HENDERSON | 02:06:25 |
| 43 | Troy HERFOSS | 02:06:48 |
| 44 | Sean CLANCY | 02:06:48 |
| 45 | Ben WRIGHT | 02:06:54 |
| 46 | Iskandar WAN | 02:07:01 |
| 47 | Jake RUSSELL | 02:07:01 |
| 48 | Mitchell SIMMONS | 02:07:10 |
| 49 | Tommy SMITH | 02:07:16 |
| 50 | Isaiah KOOPMANS | 02:07:20 |
| 51 | Nick DIMOFF | 02:07:29 |
| 52 | Paul CLARKEN | 02:07:45 |
| 53 | David LANCASTER | 02:07:52 |
| 54 | Damien BULTERS | 02:07:57 |
| 55 | Samuel BEVERIDGE | 02:08:09 |
| 56 | Orson ADAM | 02:08:12 |
| 57 | Ben MATTHEWS | 02:08:34 |
| 58 | Harrison REINAUDO | 02:08:51 |
| 59 | Lyall SMYTH | 02:09:15 |
| 60 | Matt MCKAY | 02:09:20 |
| 61 | David CRELLIN | 02:09:24 |
| 62 | Grant VICKERY | 02:09:37 |
| 63 | Dean DAVIDSON | 02:09:39 |
| 64 | Jake TOWNSEND | 02:09:42 |
| 65 | Ricky LEYONHJELM | 02:10:02 |
| 66 | Sam RUSSELL | 02:10:02 |
| 67 | Tom CROUCH | 02:10:10 |
| 68 | Carl ADAMS | 02:10:37 |
| 69 | Roscoe DRAY | 02:10:49 |
| 70 | Troy COLLINS | 02:10:50 |
| 71 | Sean GRAHAM | 02:11:05 |
| 72 | Harvey LANIGAN | 02:11:07 |
| 73 | Charlie BODKIN | 02:11:19 |
| 74 | Hamish HARRISON | 02:11:19 |
| 75 | Sam PIKE | 02:11:26 |
| 76 | Alex PREVITERA | 02:11:29 |
| 77 | Hayden MILLS | 02:11:35 |
| 78 | Andrew SCHMIDT | 02:11:43 |
| 79 | Andrew ARMSTRONG | 02:11:50 |
| 80 | Shaun HIGGINS | 02:11:51 |
| 81 | James BRIGHT | 02:11:51 |
| 82 | Ben O'NEILL | 02:12:02 |
| 83 | James BLACKMAN | 02:12:06 |
| 84 | Pieter ROELOFFS | 02:12:23 |
| 85 | Heath SADLER | 02:12:24 |
| 86 | Eddie COGHLAN | 02:12:44 |
| 87 | Gavin STUART | 02:12:49 |
| 88 | William LENARD | 02:13:21 |
| 89 | Scott DONALDSON | 02:13:26 |
| 90 | Clment LIOULT | 02:13:30 |
| 91 | Simon KAY | 02:13:42 |
| 92 | Nick FRACCHIA | 02:13:49 |
| 93 | Dimos YANNARAKIS | 02:13:53 |
| 94 | Pieter VAN DER KOOIJ | 02:14:03 |
| 95 | Kyle BOOTH | 02:14:13 |
| 96 | Yuichi HOSODA | 02:14:14 |
| 97 | Chase TUDDENHAM | 02:14:24 |
| 98 | Kane FINCH | 02:14:28 |
| 99 | Daniel MENEFY | 02:14:33 |
| 100 | Leigh SWORDS | 02:14:41 |
Ranking Women 2025:
| Pl. | Name | Time |
|---|---|---|
| 1 | Jess FULLAGAR | 01:56:08 |
| 2 | Richelle HILL | 01:59:34 |
| 3 | Cassandre BEAUGRAND | 02:00:32 |
| 4 | Lotte WILMS | 02:04:04 |
| 5 | Danielle DE FRANCESCO | 02:06:42 |
| 6 | Charlotte MCSHANE | 02:10:43 |
| 7 | Kerry MORRIS | 02:11:10 |
| 8 | Megan CHAPPLE | 02:11:24 |
| 9 | Emily DONKER | 02:11:27 |
| 10 | Ebony WEBB | 02:12:35 |
| 11 | Briarna SILK | 02:13:40 |
| 12 | Farrah SYMES | 02:14:04 |
| 13 | Rachael MCCARTHY | 02:15:28 |
| 14 | Charlotte MORRISON | 02:15:48 |
| 15 | Kelsey MITCHELL | 02:17:27 |
| 16 | Chloe BELL | 02:17:51 |
| 17 | Hannah GIBSON | 02:18:15 |
| 18 | Sarah HOWE | 02:18:35 |
| 19 | Jessica HEWETT | 02:20:17 |
| 20 | Sevella AGNEW | 02:20:17 |
| 21 | Kitty SHEPHERD-CROSS | 02:21:00 |
| 22 | Amanda HATTON | 02:21:52 |
| 23 | Holly LAYSON | 02:22:01 |
| 24 | Emily HERFOSS | 02:22:21 |
| 25 | Jennifer WHITE | 02:22:39 |
| 26 | Rosie DAHILL | 02:22:44 |
| 27 | Lauren SPRAGUE | 02:22:52 |
| 28 | Isabella FARKAS | 02:23:11 |
| 29 | Sarah RICHMOND | 02:24:05 |
| 30 | Clarissa HERBST | 02:24:25 |
| 31 | Claudia BRICK | 02:24:32 |
| 32 | Natasha WHYTE | 02:25:06 |
| 33 | Georgia BODLE | 02:25:26 |
| 34 | Carlie REID | 02:25:35 |
| 35 | Rachael BOLES | 02:25:42 |
| 36 | Alison RYAN | 02:26:02 |
| 37 | Melanie NEWTON | 02:26:08 |
| 38 | Gabriella GREEN | 02:26:09 |
| 39 | Lindsay IBBOTT | 02:26:15 |
| 40 | Micaela HARVIE | 02:26:53 |
| 41 | Lucy ARNOLD | 02:27:29 |
| 42 | Anna DENT | 02:27:32 |
| 43 | Jodie WOOD | 02:27:41 |
| 44 | Lucy THEODORE | 02:27:44 |
| 45 | Cath SPENCER | 02:27:47 |
| 46 | Sian KEAST | 02:27:48 |
| 47 | Georgia STOTT | 02:28:05 |
| 48 | Anna STUART | 02:28:06 |
| 49 | Jessica FLEMING | 02:28:08 |
| 50 | Elise WELLS | 02:28:15 |
| 51 | Sophie HATELEY | 02:28:24 |
| 52 | Jane SMITH | 02:29:11 |
| 53 | Indiana VOSS | 02:29:31 |
| 54 | Katie IRELAND | 02:29:36 |
| 55 | Kerry JONKER | 02:30:00 |
| 56 | Jordan BRANCH | 02:30:01 |
| 57 | Emma TUDDENHAM | 02:30:24 |
| 58 | Anna FYFE | 02:30:36 |
| 59 | Cat O'LEARY | 02:30:46 |
| 60 | Allanah ALIZZI | 02:30:50 |
| 61 | Natalia VANZO | 02:30:56 |
| 62 | Kreet KANGUR | 02:31:17 |
| 63 | Isabelle HOLLAND | 02:31:20 |
| 64 | Lucy BANISTER | 02:31:22 |
| 65 | Maddison GEERS | 02:31:45 |
| 66 | Amy PARIKKA | 02:31:49 |
| 67 | Zoe WOGAN | 02:31:53 |
| 68 | Tamara MCCOMBE | 02:31:59 |
| 69 | Emily SUTHERLAND | 02:32:02 |
| 70 | Evie MITCHELL | 02:32:11 |
| 71 | Avril FLOOD | 02:32:13 |
| 72 | Georgie CAMAKARIS | 02:32:20 |
| 73 | Matilda DONKIN | 02:32:21 |
| 74 | Susie GARNSWORTHY | 02:32:42 |
| 75 | Clare SMITH | 02:32:43 |
| 76 | Natasha MIRIC | 02:33:17 |
| 77 | Matisse CLARK | 02:33:21 |
| 78 | Gabrielle GELDARD | 02:33:40 |
| 79 | Britteny COX | 02:33:46 |
| 80 | Ella BROWN | 02:33:49 |
| 81 | Millicent CHAPMAN | 02:34:11 |
| 82 | Alex MCLAREN | 02:34:11 |
| 83 | Eloise RAWSTHORNE | 02:34:13 |
| 84 | Bec PUTNA | 02:34:52 |
| 85 | Anna CASE | 02:35:01 |
| 86 | Tahlia STOCKLEY | 02:35:08 |
| 87 | Matilda VIDLER | 02:35:22 |
| 88 | Lily DOLTON | 02:35:33 |
| 89 | Stella NIGHTINGALE | 02:35:38 |
| 90 | Olivia ONSLOW | 02:35:47 |
| 91 | Lucy HINTON | 02:35:50 |
| 92 | Marion DESAUNETTES | 02:36:25 |
| 93 | Emily SHEPHERD | 02:36:29 |
| 94 | Toni-Jane SNOXELL | 02:36:39 |
| 95 | Angela VINNICOMBE | 02:36:40 |
| 96 | Genevieve LOVE | 02:36:56 |
| 97 | Sarah HITCHEN | 02:37:02 |
| 98 | Nicola HUTCHINSON | 02:37:08 |
| 99 | Pia AUSTIN | 02:37:16 |
| 100 | Mel JOYCE | 02:37:19 |
Complete results list from Noosa Triathlon
Results of past years:
Results Noosa Triathlon 2024
Results Men 2024:
| Pos | Name | Time |
|---|---|---|
| 1 | Brayden MERCER | 01:43:20 |
| 2 | Tayler REID | 01:43:58 |
| 3 | Luke WILLIAN | 01:44:15 |
| 4 | Jamie RIDDLE | 01:44:27 |
| 5 | Jake BIRTWHISTLE | 01:45:30 |
| 6 | Kurt MCDONALD | 01:46:08 |
| 7 | Caleb NOBLE | 01:47:53 |
| 8 | Jack SOSINSKI | 01:48:43 |
| 9 | Jack CROME | 01:49:02 |
| 10 | Joe BEGBIE | 01:49:22 |
| 11 | Reece HARRIS | 01:52:30 |
| 12 | Harry WILES | 01:52:34 |
| 13 | Jordan RIECK | 01:53:59 |
| 14 | Kurt HANSEN | 01:54:18 |
| 15 | Rohan HICKEY | 01:54:42 |
| 16 | Daniel SMITH | 01:54:49 |
| 17 | Mathew PHILLIPS | 01:55:01 |
| 18 | Matt KERR | 01:55:26 |
| 19 | Bailey TUDDENHAM | 01:55:27 |
| 20 | Daniel LUKE | 01:55:41 |
| 21 | Sebastian ASHER | 01:55:59 |
| 22 | Kester MCQUEEN | 01:56:30 |
| 23 | Craig DAVIS | 01:57:52 |
| 24 | Harvey LANIGAN | 01:58:12 |
| 25 | James HAMMOND | 01:58:34 |
| 26 | Tom GRIEVE | 01:58:39 |
| 27 | Dylan CLOUGH | 01:58:54 |
| 28 | Timothy HORNSEY | 01:59:06 |
| 29 | Jack WOODBERRY | 01:59:18 |
| 30 | Nic LUKIES | 01:59:35 |
| 31 | Jack SMITH | 01:59:58 |
| 32 | Isaiah KOOPMANS | 02:00:22 |
| 33 | Ben DEVRIES | 02:00:43 |
| 34 | Simon KAY | 02:00:43 |
| 35 | Zachary DURKIN | 02:00:50 |
| 36 | Joe PERKINS | 02:00:51 |
| 37 | Kye ROBINSON | 02:00:58 |
| 38 | Anthony CRAIG | 02:01:13 |
| 39 | Cameron ANDERSON | 02:01:20 |
| 40 | Malcolm RUDOLPH | 02:01:58 |
| 41 | Taylor ELMS | 02:02:12 |
| 42 | Michael ENTWISTLE | 02:02:19 |
| 43 | Charles ELLIS-HALLETT | 02:02:20 |
| 44 | Andrew SMALL | 02:02:40 |
| 45 | Daniel PADDISON | 02:02:40 |
| 46 | Keith CAMPBELL | 02:02:48 |
| 47 | Ben RUSSELL | 02:02:49 |
| 48 | Ben FIELDING | 02:03:06 |
| 49 | Louis NICOLAOU | 02:03:18 |
| 50 | Jake SWINGLEHURST | 02:03:21 |
Ranking Women 2024:
| Pos | Name | Time |
|---|---|---|
| 1 | Ashleigh GENTLE | 01:55:56 |
| 2 | Richelle HILL | 01:56:58 |
| 3 | Natalie VAN COEVORDEN | 01:58:49 |
| 4 | Sophie MALOWIECKI | 01:59:01 |
| 5 | Tara SOSINSKI | 01:59:20 |
| 6 | Nicole VAN DER KAAY | 02:01:39 |
| 7 | Chloe HARTNETT | 02:02:26 |
| 8 | Lotte WILMS | 02:04:05 |
| 9 | Charlotte MCSHANE | 02:04:15 |
| 10 | Mikayla MESSER | 02:04:33 |
| 11 | Rebecca CLARKE | 02:07:49 |
| 12 | Phoebe KELLY | 02:08:32 |
| 13 | Emily DONKER | 02:08:57 |
| 14 | Laura GILLARD | 02:10:39 |
| 15 | Megan CHAPPLE | 02:10:41 |
| 16 | Mia MARKS | 02:12:47 |
| 17 | Paige CRANAGE | 02:13:26 |
| 18 | Briarna SILK | 02:13:40 |
| 19 | Lauren SPRAGUE | 02:13:52 |
| 20 | Emma PAYNE | 02:14:40 |
| 21 | Melanie DANIELS | 02:15:02 |
| 22 | Hannah GIBSON | 02:15:15 |
| 23 | Sarah HOWE | 02:16:21 |
| 24 | Chloe BELL | 02:16:29 |
| 25 | Carlie REID | 02:16:30 |
| 26 | Bella MURDOCH | 02:16:30 |
| 27 | Kristie CAPLIKAS | 02:17:11 |
| 28 | Beth ALLEN | 02:17:12 |
| 29 | Johanna CLARK | 02:17:21 |
| 30 | Anita FINCH | 02:17:30 |
| 31 | Emma MCINNES | 02:17:41 |
| 32 | Jessica ROSENLUND | 02:17:48 |
| 33 | Alana PARK | 02:18:03 |
| 34 | Meg KERRISON | 02:18:29 |
| 35 | Jennifer WHITE | 02:19:02 |
| 36 | Iris VAN DER STAAK | 02:19:07 |
| 37 | Alison RYAN | 02:19:21 |
| 38 | Farrah SYMES | 02:19:56 |
| 39 | Georgia STOTT | 02:20:24 |
| 40 | Emma TUDDENHAM | 02:20:31 |
| 41 | Rachael BOLES | 02:21:00 |
| 42 | Gretel WHITEMAN | 02:21:05 |
| 43 | Siobhan SEFTON | 02:21:15 |
| 44 | Madison HAYWARD | 02:21:35 |
| 45 | Kate SCHULTZ | 02:21:55 |
| 46 | Amanda HATTON | 02:22:22 |
| 47 | Kerry COLLINS | 02:22:33 |
| 48 | Tegan BURNS | 02:22:38 |
| 49 | Melanie CAMPBELL | 02:22:40 |
| 50 | Lauren MEWING | 02:22:47 |
Results Noosa Triathlon 2023
Results Men
| Pos | Name | Nation | Time |
|---|---|---|---|
| 1 | Hayden Wilde | NZL | 01:41:56 |
| 2 | Matthew Hauser | AUS | 01:42:09 |
| 3 | Henri Shoeman | ZAF | 01:44:20 |
| 4 | Jake Birtwhistle | AUS | 01:45:23 |
| 5 | Kurt Mcdonald | AUS | 01:47:17 |
| 6 | Jamie Riddle | ZAF | 01:48:33 |
| 7 | Jack Sosinski | AUS | 01:49:02 |
| 8 | Brandon Copeland | AUS | 01:49:44 |
| 9 | Jarrod Osborne | AUS | 01:50:49 |
| 10 | Rory Thornhill | AUS | 01:52:43 |
| 11 | Harrison Wiles | AUS | 01:54:21 |
| 12 | Nick Frisby | AUS | 01:54:41 |
| 13 | Daniel Smith | AUS | 01:54:56 |
| 14 | Ben Cook | AUS | 01:54:57 |
| 15 | Edward Vining | AUS | 01:55:00 |
| 16 | Matt Kerr | NZL | 01:55:40 |
| 17 | Craig Davis | AUS | 01:55:56 |
| 18 | Charlie Quin | AUS | 01:56:00 |
| 19 | Quentin Schneider | FRA | 01:56:53 |
| 20 | Sebastian Asher | AUS | 01:57:46 |
| 21 | Daniel Paddison | AUS | 01:57:56 |
| 22 | Jack Smith | AUS | 01:58:03 |
| 23 | Dominic Churchett | AUS | 01:58:04 |
| 24 | Tom Grieve | AUS | 01:58:23 |
| 25 | Harvey Lanigan | AUS | 01:58:47 |
| 26 | John Ketelbey | AUS | 01:58:52 |
| 27 | Ben Forbes | AUS | 01:58:53 |
| 28 | Graeme Renard | ZAF | 01:59:02 |
| 29 | Levi Hauwert | AUS | 01:59:50 |
| 30 | Mathew Phillips | AUS | 01:59:55 |
| 31 | Sam Hume | AUS | 02:00:05 |
| 32 | Dylan Clough | AUS | 02:00:50 |
| 33 | Mitchell Blackbourn | AUS | 02:00:58 |
| 34 | Nathan Jofeski | AUS | 02:01:18 |
| 35 | Joshua Mcmahon | AUS | 02:01:28 |
| 36 | Rohan Hickey | AUS | 02:01:30 |
| 37 | Andrew Small | AUS | 02:01:38 |
| 38 | Mark Clough | AUS | 02:01:47 |
| 39 | Keith Campbell | AUS | 02:01:55 |
| 40 | Malcolm Rudolph | AUS | 02:01:56 |
| 41 | Ryan Kelly | AUS | 02:02:06 |
| 42 | Hamish Harrison | AUS | 02:02:07 |
| 43 | Isaiah Koopmans | AUS | 02:02:09 |
| 44 | Jordy Wright | AUS | 02:02:18 |
| 45 | Anthony Craig | AUS | 02:02:19 |
| 46 | Kurt Hindmarsh | AUS | 02:02:21 |
| 47 | Cameron Anderson | AUS | 02:02:24 |
| 48 | Rhys Corbishley | AUS | 02:02:34 |
| 49 | Jimmy Byrne | AUS | 02:02:47 |
| 50 | Luke Penberthy | AUS | 02:03:10 |
| 51 | Ben Russell | AUS | 02:03:15 |
| 52 | Alec Morris | AUS | 02:03:19 |
| 53 | Chris Lincoln | AUS | 02:03:42 |
| 54 | Noel Mulkey | USA | 02:03:57 |
| 55 | Brad Beer | AUS | 02:04:06 |
| 56 | Zachary Durkin | AUS | 02:04:07 |
| 57 | Nathan Taylor | AUS | 02:04:17 |
| 58 | Adam Conquest | AUS | 02:04:23 |
| 59 | Ambrose Killian | AUS | 02:04:28 |
| 60 | Mark Haynes | AUS | 02:04:31 |
| 61 | Jorge Hernaez Navarro | ESP | 02:04:32 |
| 62 | Troy Collins | AUS | 02:04:39 |
| 63 | Josh Mccormack | AUS | 02:04:51 |
| 64 | Daniel Mcconnell | AUS | 02:05:09 |
| 65 | Samuel Doggett | AUS | 02:05:16 |
| 66 | Jake Swinglehurst | AUS | 02:05:17 |
| 67 | Nick Silcox | AUS | 02:05:18 |
| 68 | Dean Davidson | AUS | 02:05:22 |
| 69 | Jarrad Greentree | AUS | 02:05:26 |
| 70 | Jake Russell | AUS | 02:05:33 |
| 71 | Max Gaubert | FRA | 02:05:33 |
| 72 | Nat Heath | AUS | 02:05:44 |
| 73 | Kane Finch | AUS | 02:05:48 |
| 74 | Anthony Vloedmans | AUS | 02:05:53 |
| 75 | Bailey Tuddenham | AUS | 02:06:11 |
| 76 | Seb Davies | AUS | 02:06:21 |
| 77 | Thomas Ryan | AUS | 02:06:23 |
| 78 | Declan Prain | AUS | 02:06:26 |
| 79 | Scott Donaldson | AUS | 02:06:29 |
| 80 | Damien Bulters | AUS | 02:06:32 |
| 81 | Joshua Somerville | AUS | 02:06:34 |
| 82 | Noah Raz | AUS | 02:06:41 |
| 83 | T Bonnafoux | AUS | 02:06:43 |
| 84 | Ricky Leyonhjelm | AUS | 02:06:44 |
| 85 | Tommy Smith | AUS | 02:06:51 |
| 86 | Andrew Schmidt | AUS | 02:07:12 |
| 87 | David Crellin | AUS | 02:07:18 |
| 88 | Kim Alexander | AUS | 02:07:23 |
| 89 | Blaze Jordan | AUS | 02:07:23 |
| 90 | Albert Still | GBR | 02:07:27 |
| 91 | Simon Kay | AUS | 02:07:27 |
| 92 | Jarrod Rigby | AUS | 02:07:29 |
| 93 | Connor Scott | AUS | 02:07:31 |
| 94 | David Lewis | AUS | 02:07:35 |
| 95 | Lucus Au | AUS | 02:07:44 |
| 96 | Matthew Fieldsend | AUS | 02:07:55 |
| 97 | Travis Temme | AUS | 02:07:58 |
| 98 | Tom Upton | AUS | 02:08:01 |
| 99 | Gavin Shaw-Stuart | AUS | 02:08:10 |
| 100 | Chad Mckay | AUS | 02:08:11 |
Results Women
| Pos | Name | Nation | Time |
|---|---|---|---|
| 1 | Ashleigh Gentle | AUS | 01:55:13 |
| 2 | Sophie Malowiecki | AUS | 01:56:49 |
| 3 | Richelle Hill | AUS | 01:57:14 |
| 4 | Hanne De Vet | BEL | 01:58:55 |
| 5 | Charlotte Mcshane | AUS | 02:00:16 |
| 6 | Lotte Wilms | NLD | 02:00:25 |
| 7 | Jaz Hedgeland | AUS | 02:00:38 |
| 8 | Kira Hedgeland | AUS | 02:00:51 |
| 9 | Fenella Langridge | GBR | 02:01:24 |
| 10 | Milan Agnew | AUS | 02:01:53 |
| 11 | Sarah Crowley | AUS | 02:02:20 |
| 12 | Amelia Watkinson | NZL | 02:02:57 |
| 13 | Hannah Knighton | NZL | 02:05:31 |
| 14 | Jessica Ewart-Mctigue | AUS | 02:06:28 |
| 15 | Emily Donker | AUS | 02:08:49 |
| 16 | Alana Hewish | AUS | 02:09:36 |
| 17 | Melanie Daniels | AUS | 02:10:22 |
| 18 | Paige Cranage | AUS | 02:10:33 |
| 19 | Charlotte Morrison | AUS | 02:11:02 |
| 20 | Rosie Mcgeoch | AUS | 02:11:44 |
| 21 | Hedda Cooper | AUS | 02:11:46 |
| 22 | Kristie Caplikas | AUS | 02:13:04 |
| 23 | Felicity Abram | AUS | 02:14:06 |
| 24 | Esther Horn | AUS | 02:14:11 |
| 25 | Alexandra Osborn | AUS | 02:15:39 |
| 26 | Briarna Silk | AUS | 02:15:58 |
| 27 | Jess Raupach | AUS | 02:16:17 |
| 28 | Beth Allen | AUS | 02:16:38 |
| 29 | Emma Mcinnes | AUS | 02:16:45 |
| 30 | Hilary Bell | CAN | 02:16:50 |
| 31 | Megan Hendry | AUS | 02:17:15 |
| 32 | Rosie Williams | AUS | 02:17:33 |
| 33 | Emma Payne | NZL | 02:18:00 |
| 34 | Indiana Voss | AUS | 02:18:08 |
| 35 | Tess Aungles | AUS | 02:18:17 |
| 36 | Alison Ryan | AUS | 02:18:48 |
| 37 | Lauren Hume | AUS | 02:18:58 |
| 38 | Emily Pace | GBR | 02:19:10 |
| 39 | Gabi Forrest | AUS | 02:19:30 |
| 40 | Lauren Mewing | AUS | 02:19:39 |
| 41 | Zoe Adams | AUS | 02:20:09 |
| 42 | Courtenay Henrys | AUS | 02:20:18 |
| 43 | Siobhan Sefton | AUS | 02:20:40 |
| 44 | Lauren Sprague | AUS | 02:20:42 |
| 45 | Sarah Richmond | AUS | 02:20:43 |
| 46 | Lucy Theodore | AUS | 02:20:45 |
| 47 | Maddison Tofful | AUS | 02:20:49 |
| 48 | Lucy Arnold | AUS | 02:20:56 |
| 49 | Alana Park | AUS | 02:21:06 |
| 50 | Zara Nance | AUS | 02:21:12 |
| 51 | Roxanne Shahtahmasebi | NZL | 02:21:20 |
| 52 | Jennifer White | AUS | 02:21:46 |
| 53 | Kathrin Wardlaw | AUS | 02:21:58 |
| 54 | Elise Wells | AUS | 02:22:22 |
| 55 | Alice Adams | NZL | 02:22:34 |
| 56 | Rachael Boles | AUS | 02:22:38 |
| 57 | Jamie Orr | GBR | 02:22:55 |
| 58 | Sevella Agnew | AUS | 02:23:00 |
| 59 | Georgia Stott | AUS | 02:23:16 |
| 60 | Bella Murdoch | AUS | 02:23:33 |
| 61 | Iris Van Der Staak | NLD | 02:23:35 |
| 62 | Farrah Symes | AUS | 02:24:00 |
| 63 | Felicity Cradick | AUS | 02:24:21 |
| 64 | Maggie Tate | AUS | 02:24:21 |
| 65 | Kiera Batten | AUS | 02:24:26 |
| 66 | Peri Payne | AUS | 02:25:00 |
| 67 | Meg Macdonald | AUS | 02:25:01 |
| 68 | Jane Smith | AUS | 02:25:09 |
| 69 | Esther Allen-Howard | AUS | 02:25:18 |
| 70 | Georgie Connor | AUS | 02:25:30 |
| 71 | Gretel Whiteman | AUS | 02:26:01 |
| 72 | Lucy Hobson | AUS | 02:26:20 |
| 73 | Anna Case | AUS | 02:26:24 |
| 74 | Amy Morland | AUS | 02:26:50 |
| 75 | Katherine Smith | AUS | 02:26:50 |
| 76 | Sammy Kew | AUS | 02:27:04 |
| 77 | Tracy Foyster | AUS | 02:27:08 |
| 78 | Louise Patty | AUS | 02:27:17 |
| 79 | Jayde Cochrane | AUS | 02:27:19 |
| 80 | Caitlin Mcgregor | AUS | 02:27:33 |
| 81 | Katelin Douglas | AUS | 02:27:58 |
| 82 | Danielle Walsh | AUS | 02:28:00 |
| 83 | Emily Rozic | AUS | 02:28:09 |
| 84 | Clare White | AUS | 02:28:33 |
| 85 | Nicola Hutchinson | AUS | 02:28:39 |
| 86 | Matilda Vidler | AUS | 02:28:39 |
| 87 | Amanda Hatton | AUS | 02:28:39 |
| 88 | Lucy Banister | AUS | 02:28:42 |
| 89 | Angela Vinnicombe | AUS | 02:28:44 |
| 90 | Cath Spencer | AUS | 02:28:48 |
| 91 | Laura Hayes | AUS | 02:28:52 |
| 92 | Annie Pinto | AUS | 02:28:54 |
| 93 | Molly Irvine | AUS | 02:28:57 |
| 94 | Brooke Farley | AUS | 02:29:05 |
| 95 | Susie Garnsworthy | AUS | 02:29:06 |
| 96 | Jowita Kozlowska | AUS | 02:29:17 |
| 97 | Amanda Whiteman | AUS | 02:29:18 |
| 98 | Nikala Rizzo | AUS | 02:29:22 |
| 99 | Tanya Boys | AUS | 02:29:33 |
| 100 | Emma Doyle | AUS | 02:29:36 |
Results Noosa Triathlon 2022
Results Men: Top 100
| Place | Name | Nation | Time |
|---|---|---|---|
| 1 | Charlie Quin | AUS | 01:43:12 |
| 2 | Jake Birtwhistle | AUS | 01:44:04 |
| 3 | Josh Ferris | AUS | 01:44:37 |
| 4 | Kurt Mcdonald | AUS | 01:47:07 |
| 5 | Nicholas Free | AUS | 01:47:46 |
| 6 | Luke Willian | AUS | 01:48:07 |
| 7 | Yoann Colin | AUS | 01:48:36 |
| 8 | Mitchell Cunningham | AUS | 01:48:58 |
| 9 | Jack Moody | NZL | 01:49:19 |
| 10 | Brad Course | AUS | 01:49:39 |
| 11 | Jarrod Osborne | AUS | 01:50:20 |
| 12 | Jordan Rieck | AUS | 01:52:01 |
| 13 | Toby Powers | AUS | 01:53:13 |
| 14 | Edward Vining | AUS | 01:54:37 |
| 15 | Jye Spriggs | AUS | 01:54:52 |
| 16 | Kurt Fryer | AUS | 01:55:15 |
| 17 | Luke Scott | NZL | 01:56:00 |
| 18 | Levi Hauwert | AUS | 01:56:22 |
| 19 | Luke Harvey | AUS | 01:56:35 |
| 20 | Mitchell Goullet | AUS | 01:57:46 |
| 21 | Dominic Churchett | AUS | 01:58:00 |
| 22 | Lleyton Wall | AUS | 01:58:11 |
| 23 | Graeme Renard | AUS | 01:58:14 |
| 24 | Daniel Smith | AUS | 01:58:22 |
| 25 | Michael Boult | AUS | 01:58:54 |
| 26 | Clint Kimmins | AUS | 01:59:00 |
| 27 | Ali Foot | AUS | 01:59:41 |
| 28 | Malcolm Rudolph | AUS | 01:59:44 |
| 29 | Isaiah Koopmans | AUS | 01:59:51 |
| 30 | Jack Smith | AUS | 02:00:12 |
| 31 | Mitch Baker | AUS | 02:00:20 |
| 32 | Hayden Armstrong | AUS | 02:00:35 |
