The LIVE-Results and official rankings from the New York City Marathon in USA.
The result lists from New York City Marathon on November 3, 2024. On this page you can also find the rankings from previous years (2021, 2022, 2023).
Find more beautiful races: Running in New York - All Races [Running Calendar]
Results New York City Marathon 2024
Results Men 2024:
The complete ranking list will be online shortly. Please refresh the page.
Ranking Women 2024:
Available in a few minutes.
Complete results list from New York City Marathon
Results of past years:
Results New York City Marathon 2023
Results Men
- Tamirat Tola (ETH) - 2:04:58
- Albert Korir (KEN) - 2:06:57
- Shura Kitata (ETH) - 2:07:11
- Abdi Nageeye (NED) - 2:10:21
- Koen Naert (BEL) - 2:10:25
- Maru Teferi (ISR) - 2:10:28
- Iliass Aouani (ITA) - 2:10:54
- Edward Cheserek (KEN) - 2:11:07
- Jemal Yimer (ETH) - 2:11:31
- Futsum Zienasellassie (USA) - 2:12:09
- Elkanah Kibet (KEN) (USA) - 2:23:23
- Hendrik Pfeiffer (GER) - 2:23:53
Results Women
- Hellen Obiri (KEN) - 2:27:23
- Letesenbet Gidey (ETH) - 2:27:29
- Sharon Lokedi (KEN) - 2:27:33
- Brigid Kosgei (KEN) - 2:27:45
- Mary Ngugi (KEN) - 2:27:53
- Viola Cheptoo (KEN) - 2:28:11
- Edna Kiplagat (KEN) - 2:29:40
- Kellyn Taylor (USA) - 2:29:48
- Molly Huddle (USA) - 2:32:02
- Fantu Zewude Jifar (ETH) - 2:34:10
Results New York City Marathon 2022
Results Men: Top 10 Pro
- Evans Chebet (KEN) - 2:08:41
- Shura Kitata (ETH) - 2:08:54
- Abdi Nageeye (NED) - 2:10:31
- Mohamed El Aaraby (MAR) - 2:11:00
- Suguru Osaka (JPN) - 2:11:31
- Tetsuya Yoroizaka (JPN) - 2:12:12
- Albert Korir (KEN) - 2:13:27
- Daniele Meucci (ITA) - 2:13:29
- Scott Fauble (USA) - 2:13:35
- Reed Fischer (USA) - 2:15:23
Results Women
- Sharon Lokedi (KEN) - 2:23:23
- Lonah Salpeter (ISR) - 2:23:30
- Gotytom Gebreslase (ETH) - 2:23:39
- Edna Kiplagat (KEN) - 2:24:16
- Viola Cheptoo (KEN) - 2:25:34
- Hellen Obiri (KENI) - 2:25:49
- Aliphine Tuliamuk (USA) - 2:26:18
- Emma Bates (USA) - 2:26:53
- Jessica Stenson (AUS) - 2:27:27
- Nell Rojas (USA) - 2:28:32
Results New York City Marathon 2021
Results Men: Top 100
Rank | Name | Nat. | Time |
---|---|---|---|
1 | Albert Korir | KEN | 02:08:22 |
2 | Mohamed El Aaraby | MAR | 02:09:06 |
3 | Eyob Faniel | ITA | 02:09:52 |
4 | Elkanah Kibet | USA | 02:11:15 |
5 | Abdi Nageeye | NED | 02:11:39 |
6 | KENenisa Bekele | ETH | 02:12:52 |
7 | Ben True | USA | 02:12:53 |
8 | Nathan Martin | USA | 02:12:57 |
9 | Kibiwott Kandie | KEN | 02:13:43 |
10 | Jared Ward | USA | 02:14:06 |
11 | Patricio Castillo | MEX | 02:14:11 |
12 | John Raneri | USA | 02:15:36 |
13 | Akira Tomiyasu | JPN | 02:16:39 |
14 | Shadrack Biwott | USA | 02:16:50 |
15 | Thijs Nijhuis | DEN | 02:17:25 |
16 | Ryan Archer | USA | 02:18:57 |
17 | Augustine Choge | KEN | 02:20:53 |
18 | Alvaro Abreu | DOM | 02:20:53 |
19 | Brian Shrader | USA | 02:21:55 |
20 | Teshome Mekonen | ETH | 02:22:16 |
21 | Kevin Lewis | USA | 02:22:39 |
22 | Benjamin Toomer | GBR | 02:23:57 |
23 | Wojciech Kopec | POL | 02:25:16 |
24 | Jordan Daniel | USA | 02:26:04 |
25 | Adrian Haywas | USA | 02:26:14 |
26 | Jay Schairbaum | USA | 02:26:16 |
27 | Urgesa Kedir Figa | ETH | 02:27:24 |
28 | Jason Simpson | USA | 02:28:12 |
29 | David Laney | USA | 02:28:28 |
30 | David Kilgore | USA | 02:29:10 |
31 | Jared Ismael Velazco Flores | MEX | 02:29:13 |
32 | Brian Reis | USA | 02:29:17 |
33 | Oz Pearlman | USA | 02:29:19 |
34 | Daniel Höflinger | USA | 02:29:53 |
35 | Jacob Shiohira | USA | 02:30:24 |
36 | David Fitzmaurice | IRL | 02:30:28 |
37 | Marc Violone | USA | 02:32:00 |
38 | Austin Hendrix | USA | 02:32:11 |
39 | Collin Wainwright | USA | 02:32:14 |
40 | Jesse Frank | USA | 02:32:18 |
41 | Hugh Parker | USA | 02:32:43 |
42 | Peter Geithner | USA | 02:32:55 |
43 | Thomas KENnedy | USA | 02:33:08 |
44 | David Puleo | USA | 02:33:22 |
45 | KENneth Rideout | USA | 02:33:31 |
46 | Abinazer Aghegnehu | USA | 02:33:33 |
47 | David Roeske | USA | 02:33:34 |
48 | Ned Trim | USA | 02:33:44 |
49 | Timothée Jung | NOR | 02:34:02 |
50 | Kyle Kondracki | USA | 02:34:22 |
51 | Sebastian Nicewicz | USA | 02:35:14 |
52 | Adam Cordell | USA | 02:35:34 |
53 | Clayton Blose | USA | 02:35:39 |
54 | Nils Arend | GER | 02:35:41 |
55 | Jordy Winslow | USA | 02:35:50 |
56 | Ignacio Lopez Mancisidor | ESP | 02:35:54 |
57 | Marko Cheseto | KEN | 02:35:55 |
58 | Joseph Tuttle | USA | 02:36:22 |
59 | Brandon Hough | USA | 02:36:32 |
60 | Matt Tuohy | USA | 02:36:39 |
61 | Jonah Hanig | USA | 02:36:45 |
62 | Conor Lanz | USA | 02:36:55 |
63 | Troy Castle | USA | 02:37:10 |
64 | Travis Hawkins | USA | 02:37:24 |
65 | Scott Kulm | USA | 02:37:25 |
66 | Wandisile Nongodlwana | RSA | 02:37:27 |
67 | Sean Hyland | USA | 02:37:34 |
68 | Henry Lelei | KEN | 02:37:38 |
69 | David Magida | USA | 02:37:41 |
70 | William McGee | USA | 02:38:00 |
71 | Cameron Rieger | USA | 02:38:03 |
72 | Guillermo Pineda Morales | USA | 02:38:05 |
73 | Erich Wohl | USA | 02:38:08 |
74 | Pedro Manuel Lemus Reyes | MEX | 02:38:31 |
75 | Geraldo Pereira da Silva Filho | BRA | 02:38:32 |
76 | Tim Hughes | USA | 02:38:36 |
77 | Cabell Rosanelli | USA | 02:38:37 |
78 | Teddy Shum | GBR | 02:38:41 |
79 | Andrew Gelston | USA | 02:39:08 |
80 | Adolfo Munguia | MEX | 02:39:16 |
81 | Wesley Korir | KEN | 02:39:18 |
82 | Sean Quealy | USA | 02:39:24 |
83 | Stephen Wallace | USA | 02:39:28 |
84 | Brandon Talisesky | USA | 02:39:28 |
85 | Sumner Jones | USA | 02:39:30 |
86 | Jonathan Bradnam | CAN | 02:39:31 |
87 | William Friedlander | USA | 02:39:37 |
88 | Gerard Torrats-Espinosa | ESP | 02:39:44 |
89 | Matthew Brown Brotherton | USA | 02:39:51 |
90 | Oliver Landeo Carranza | PER | 02:39:54 |
91 | Brendan Camplin | USA | 02:39:57 |
92 | John O'Neill | USA | 02:40:06 |
93 | Daniel Masterson | USA | 02:40:20 |
94 | Jarwei Fang | USA | 02:40:27 |
95 | Robert Pritchett | RSA | 02:40:36 |
96 | David Niquille | SUI | 02:40:46 |
97 | Cameron Coneys | USA | 02:40:47 |
98 | Michael Andersen | USA | 02:41:17 |
99 | Gregory Keras | USA | 02:41:30 |
100 | Brian Ledder | USA | 02:41:37 |
Results Women: Top 100
Rank | Name | Nat. | Time |
---|---|---|---|
1 | Peres Jepchirchir | KEN | 02:22:39 |
2 | Viola Cheptoo | KEN | 02:22:44 |
3 | Ababel Yeshaneh | ETH | 02:22:52 |
4 | Molly Seidel | USA | 02:24:42 |
5 | Helalia Johannes | NAM | 02:26:09 |
6 | Kellyn Taylor | USA | 02:26:10 |
7 | Annie Frisbie | USA | 02:26:18 |
8 | Laura Thweatt | USA | 02:27:00 |
9 | Grace Kahura | KEN | 02:30:32 |
10 | Stephanie Bruce | USA | 02:31:05 |
11 | Lanni Marchant | CAN | 02:32:54 |
12 | Shalane Flanagan | USA | 02:33:32 |
13 | Haruka Yamaguchi | JPN | 02:34:04 |
14 | Andrea Ramirez Limon | MEX | 02:34:51 |
15 | Hanna Lindholm | SWE | 02:35:54 |
16 | Obsie Birru | USA | 02:38:54 |
17 | Rachel Hannah | CAN | 02:39:15 |
18 | Beverly Ramos | PUR | 02:39:22 |
19 | Joanna Thompson | USA | 02:39:47 |
20 | MaKENna Myler | USA | 02:40:45 |
21 | Ana Johnson | USA | 02:44:11 |
22 | Emma Kertesz | USA | 02:45:06 |
23 | Andrea Bradshaw | USA | 02:45:26 |
24 | Kate Gustafson | CAN | 02:45:48 |
25 | Leigh Sharek | USA | 02:46:58 |
26 | Amanda Chang | USA | 02:47:45 |
27 | Khia Kurtenbach | USA | 02:48:04 |
28 | Ashley Paulson | USA | 02:48:10 |
29 | Jessica Chichester | USA | 02:48:26 |
30 | Allison Woodward | USA | 02:48:35 |
31 | Lindsay Rheiner | USA | 02:48:38 |
32 | Jen Moroz | CAN | 02:49:25 |
33 | Silvia Del Fava | ITA | 02:49:34 |
34 | Theresa McCabe | USA | 02:49:56 |
35 | Morgan Lingar | USA | 02:50:49 |
36 | Dana Scott | USA | 02:50:57 |
37 | Waverly Neer | USA | 02:51:15 |
38 | Daniela de Aguiar | USA | 02:52:20 |
39 | Fernanda Solís Bazaldua | MEX | 02:52:25 |
40 | Krista DuChene | CAN | 02:52:56 |
41 | Angela Moll | USA | 02:53:12 |
42 | Sarah Guhl | USA | 02:53:33 |
43 | Allison Goldstein | USA | 02:53:44 |
44 | Rebeka Stowe | USA | 02:53:58 |
45 | Christie Wetzel | USA | 02:54:03 |
46 | Victoria Robitaille | UKR | 02:54:20 |
47 | Mary Johnston | USA | 02:54:45 |
48 | Emma Diehl | USA | 02:54:52 |
49 | Alysia Dusseau | USA | 02:55:01 |
50 | Teresa Escobar | USA | 02:55:31 |
51 | Margaret McMahon | IRL | 02:55:35 |
52 | Lauren Dorsky | USA | 02:55:54 |
53 | Victoria Siemon | CAN | 02:56:19 |
54 | Beatriz Orzechowski | BRA | 02:56:21 |
55 | Emily Goldsmith | USA | 02:56:26 |
56 | Kerri Gallagher | USA | 02:57:01 |
57 | Xana Bartlett | USA | 02:57:29 |
58 | Laura Heintz | USA | 02:57:33 |
59 | Amy Natalini | USA | 02:57:47 |
60 | Jennifer Salvatore | USA | 02:57:48 |
61 | Breann Guzman | USA | 02:57:55 |
62 | Erica Green | CAN | 02:58:03 |
63 | Lindsay Ritchings | USA | 02:58:04 |
64 | Hadley Riegel | USA | 02:58:09 |
65 | Sarah Leinheiser | USA | 02:58:20 |
66 | Melina Terranova | USA | 02:58:34 |
67 | Hanna Longendyke | USA | 02:58:43 |
68 | Shannon McAndrew | USA | 02:58:51 |
69 | Emma Galgano | USA | 02:59:04 |
70 | Elizabeth Goldson | USA | 02:59:04 |
71 | Brigette Kolson | USA | 02:59:07 |
72 | Michele Palmer | USA | 02:59:21 |
73 | Katarina Pohlod | SRB | 02:59:30 |
74 | Alex Doll | USA | 02:59:31 |
75 | Locky Trachsel | USA | 02:59:41 |
76 | Hassetou Wandaogo | USA | 02:59:51 |
77 | Jacqueline Kehoe | USA | 02:59:52 |
78 | Alosha Southern | USA | 03:00:04 |
79 | Natalie Kretzer | USA | 03:00:07 |
80 | Vivien Lim | USA | 03:00:34 |
81 | Kelly De Csepel | USA | 03:00:42 |
82 | Caedryn Schrunk | USA | 03:00:42 |
83 | Dara Lynn Filut | USA | 03:00:47 |
84 | Megan Myers | USA | 03:00:50 |
85 | Sworupa Khadka | NEP | 03:00:56 |
86 | Andrea La Bella | USA | 03:01:02 |
87 | Carolina Pena | CHI | 03:01:27 |
88 | Mary Kate Bida | USA | 03:01:34 |
89 | Carrie Birth | USA | 03:01:42 |
90 | Zoe Chazen | USA | 03:01:58 |
91 | Gabrielle Yatauro | USA | 03:02:06 |
92 | Chelsea Katzenberg | USA | 03:02:44 |
93 | Kristyn Smith | USA | 03:02:50 |
94 | Lingqiao Tang | CHN | 03:02:55 |
95 | Mary Farner | USA | 03:02:59 |
96 | Allison Devereux | USA | 03:03:09 |
97 | Mairead Kelly | USA | 03:03:23 |
98 | Melissa Reed | USA | 03:03:38 |
99 | Kaitlyn DiBello | USA | 03:03:39 |
100 | Catherine Klinedinst | USA | 03:03:42 |
All results and photos from New York City Marathon
More about running in the USA:
Kommentare