The LIVE-Results and official rankings from the Louisiana Marathon.
The result lists from Louisiana Marathon on Louisiana Marathon. On this page you can also find the rankings from previous years (2021).
Results Louisiana Marathon 2022
Results - Top 200 Marathon
Place | Name | State | Time |
---|---|---|---|
1 | Christopher Free | VA | 02:38:56 |
2 | Ylia Jelali | KY | 02:40:11 |
3 | Troy Dunkley | FL | 02:41:31 |
4 | Nic Aubert | MN | 02:41:41 |
5 | John Bizzell | KY | 02:44:45 |
6 | Hunter Keller | LA | 02:45:16 |
7 | Alexander Perry | NY | 02:46:17 |
8 | James Presley | FL | 02:49:14 |
9 | Yantchook C | NC | 02:51:08 |
10 | Chad Lenox | NC | 02:51:23 |
11 | Dominic Maley | LA | 02:51:57 |
12 | Alex Jett | TX | 02:53:39 |
13 | Cory Bourg | LA | 02:55:33 |
14 | Elton Hebert | LA | 02:55:35 |
15 | Gabriel O'Connell | LA | 02:55:49 |
16 | Baylor Picard | LA | 02:56:03 |
17 | Lukas Cepkauskas | LA | 02:56:26 |
18 | Ryan Williamson | LA | 02:57:00 |
19 | Tom Ivancik | FL | 02:57:49 |
20 | Bobby Wilson | GA | 02:58:30 |
21 | Andrew Brouillette | LA | 02:58:31 |
22 | Genzel B | CO | 02:59:32 |
23 | Brandon Lee | LA | 02:59:38 |
24 | Alexis Cruz | 03:00:06 | |
25 | Peyton McMahon | LA | 03:00:55 |
26 | Wesley Juneau | LA | 03:02:48 |
27 | Paul McRae | FL | 03:04:44 |
28 | Matthew Edwards | OH | 03:05:04 |
29 | Christopher Stephens | LA | 03:05:19 |
30 | Christopher Burnett | 03:05:43 | |
31 | Brad Cortez | LA | 03:06:08 |
32 | Matthew LaPaglia | LA | 03:06:40 |
33 | Jonathan Baudouin | LA | 03:07:50 |
34 | Roger Bolton | NY | 03:08:02 |
35 | Matt Dalton | LA | 03:08:30 |
36 | Joe Iovanisci | NJ | 03:09:20 |
37 | Daniel Dewey | LA | 03:09:31 |
38 | Ryan Stanford | AL | 03:09:46 |
39 | Scott Tomford | LA | 03:09:48 |
40 | Kirk M | LA | 03:10:25 |
41 | Mike Smith | LA | 03:12:12 |
42 | Hunter Thibeaux | LA | 03:12:18 |
43 | Christopher Beard | LA | 03:15:30 |
44 | CLARENCE Johnson | LA | 03:15:30 |
45 | Trent McMinn | LA | 03:15:35 |
46 | John Paul Wells | LA | 03:17:40 |
47 | William Moe | LA | 03:18:08 |
48 | Tim Dwyer | NY | 03:18:14 |
1 | Rebecca Franco | LA | 03:18:19 |
49 | York J | LA | 03:18:21 |
50 | Jason Swan | NJ | 03:18:22 |
51 | Paul Kolodziej | LA | 03:18:34 |
2 | Cortney Haser | LA | 03:18:50 |
52 | Spencer Martin | LA | 03:19:10 |
53 | Michael Green | LA | 03:19:35 |
54 | Jonathan DeJesus | LA | 03:21:19 |
55 | Brandon Eddards | WA | 03:21:51 |
3 | Margaret Powers | PA | 03:22:49 |
56 | Mark Hagopian | MA | 03:23:02 |
4 | Katie Davis | AL | 03:23:13 |
57 | Edward Melancon | LA | 03:23:39 |
58 | Mark Dobo | FL | 03:24:31 |
5 | Kasey Kuker | MN | 03:24:45 |
59 | Jeremy Thompson | LA | 03:24:54 |
60 | Sihan B | LA | 03:25:45 |
61 | Beau Didier | LA | 03:26:04 |
62 | Jamie Ducote | LA | 03:26:18 |
63 | Kevin Brown | IA | 03:26:24 |
6 | Kayce Kinler | LA | 03:26:40 |
7 | Brianna Maze | WV | 03:27:09 |
8 | Katherine Frank | LA | 03:27:14 |
64 | Lawson Fall | LA | 03:27:25 |
9 | Riva Johnson | OR | 03:27:58 |
10 | Meghan Wilt | LA | 03:27:59 |
65 | Jacob Wiggins | MS | 03:28:33 |
66 | Joseph Raby | LA | 03:28:38 |
11 | Leanna Guinn | AL | 03:28:49 |
12 | Grete Bitner | FL | 03:28:53 |
67 | Justin Blanchard | LA | 03:29:14 |
68 | Joshua Capps | LA | 03:29:21 |
69 | Scott Thornhill | LA | 03:29:24 |
13 | Maria Cicio | LA | 03:29:27 |
70 | Andrew Tate | NE | 03:30:37 |
71 | Joshua Jansen | LA | 03:30:50 |
72 | IMBRAGUGLIO S | LA | 03:30:55 |
14 | Sarah Taylor | MS | 03:31:09 |
73 | Johnson K | NY | 03:31:26 |
15 | Katherine Currier | LA | 03:31:28 |
74 | Gretz P | PA | 03:31:42 |
75 | Patrick Mangeot | KY | 03:31:43 |
76 | Michael Comeaux | LA | 03:32:05 |
77 | C Davis Prescott | LA | 03:32:26 |
16 | Laramie Scanlon | LA | 03:32:29 |
17 | Skylar Richard | LA | 03:33:06 |
78 | Corey Adams | LA | 03:34:25 |
79 | Stuart Percle | TX | 03:34:38 |
80 | Derek Dowell | LA | 03:35:40 |
81 | Richard Montgomery | LA | 03:35:47 |
82 | Phillip Michael | AL | 03:36:29 |
83 | Bryan Bradshaw | LA | 03:36:58 |
18 | Gwen Jacobson | MN | 03:37:12 |
84 | Thomas Bizzell | KY | 03:37:22 |
19 | Anonymous Participant | 03:37:24 | |
85 | Kyle Davis | LA | 03:37:57 |
20 | Denise Bowman | GA | 03:37:58 |
21 | Catherine Galloway | FL | 03:38:11 |
86 | Jason Kelley | AL | 03:38:14 |
22 | Jessica Lamothe | LA | 03:38:23 |
87 | Michael McBrearty | PA | 03:38:30 |
23 | Madysen Watts | LA | 03:38:52 |
88 | Joel Carter | LA | 03:39:14 |
24 | Anna Rees | LA | 03:39:19 |
25 | Rebecca Yasunaga | FL | 03:39:29 |
89 | Corey Schexnayder | LA | 03:39:29 |
90 | Triston Watford | LA | 03:39:31 |
91 | James Butler | LA | 03:39:37 |
92 | Caleb Nixon | LA | 03:39:45 |
26 | Hannah Amoroso | LA | 03:40:02 |
93 | Lyle Parker | TX | 03:40:06 |
94 | Claude Sutton | AR | 03:40:08 |
95 | Keith Tindall | PA | 03:40:22 |
96 | Jon Kukal | TX | 03:40:53 |
97 | Claude Pardue | LA | 03:41:53 |
27 | Lisa Rogers | TX | 03:41:55 |
28 | Melissa Auld | AL | 03:41:56 |
98 | Luis Balart | LA | 03:42:12 |
99 | Brad David | LA | 03:42:24 |
100 | Adam Dlugosz | IL | 03:42:50 |
29 | Jennifer Thorpe | LA | 03:42:57 |
101 | Chris Ho | AR | 03:43:09 |
102 | Brandon Accardo | LA | 03:43:11 |
30 | Shannon Hedrick | LA | 03:43:12 |
103 | Matthew Kupchik | LA | 03:43:21 |
104 | Scott Tagliatela | GA | 03:43:23 |
31 | Bettina Lemons | AL | 03:43:26 |
105 | Kenny Perrier | LA | 03:43:45 |
106 | Carlos Aldana | LA | 03:44:25 |
32 | Adana Barber | TX | 03:44:29 |
33 | MaryClaire Saia | LA | 03:44:34 |
34 | Tessa Myrick | LA | 03:44:48 |
35 | Laura McLemore | LA | 03:45:04 |
107 | Kent Logan | LA | 03:45:04 |
108 | Michael Whelen | LA | 03:45:43 |
109 | Todd Lambert | LA | 03:45:58 |
110 | Dustin Benson | MN | 03:45:59 |
36 | Jessie Benson | MN | 03:45:59 |
111 | Kevin Johnston | LA | 03:46:00 |
112 | Naohiro Kato | LA | 03:46:30 |
113 | Justin Lynch | LA | 03:47:18 |
114 | Craig Coombs | KY | 03:47:43 |
115 | Harry Schroeder | GA | 03:48:22 |
37 | Allyson Martin | LA | 03:48:25 |
116 | Stuart McMullen | CO | 03:48:38 |
38 | Shelby Singleton | AL | 03:48:45 |
117 | Victor Stevens | AL | 03:48:46 |
39 | Maureen Van Devender | AL | 03:49:26 |
40 | Nancy Padial | LA | 03:49:33 |
41 | Adriana Gutierrez Kriesen | LA | 03:49:35 |
118 | ROSS ROUSSEL | LA | 03:49:50 |
42 | Lauren Murrill | FL | 03:50:18 |
119 | Mena Fahaim | LA | 03:51:04 |
120 | Arnold Christiansen | LA | 03:51:31 |
121 | Nicholas LaVoy | FL | 03:51:43 |
43 | Wendy Schmit | LA | 03:51:58 |
44 | Elizabeth Blum | LA | 03:52:04 |
45 | Meaghan Beadle | LA | 03:52:35 |
46 | Catina Ivey | LA | 03:53:04 |
122 | DAVID CAMPISI | LA | 03:53:09 |
47 | Gabriela Garza | FL | 03:53:14 |
48 | Crystal Isbell | MS | 03:53:25 |
123 | Jimmy Yates | KY | 03:53:40 |
124 | Alex Guyer | FL | 03:53:41 |
125 | Ross Ledet | LA | 03:53:51 |
126 | Michael Maedo | TX | 03:54:21 |
49 | Kari King | TN | 03:54:29 |
127 | Nathan Calloway | LA | 03:55:01 |
128 | SEAN GRAHAM | LA | 03:55:02 |
129 | MASAYUKI NAKANO | LA | 03:55:06 |
130 | Donovan Anderson | LA | 03:55:10 |
131 | Alec Hanley | LA | 03:55:20 |
50 | Melissa Landry | LA | 03:55:20 |
51 | Marianne Faucheaux | LA | 03:55:25 |
132 | Stuart Coles | LA | 03:55:32 |
133 | Woods S | LA | 03:56:07 |
52 | Stephanie Rafferty | FL | 03:56:10 |
53 | Carmen Dowdy | TX | 03:56:20 |
54 | Lindsey Luebbers | MO | 03:56:22 |
134 | Coby Orgeron | LA | 03:56:36 |
135 | Jeff Miller | LA | 03:56:40 |
136 | Neil Turner | AL | 03:56:48 |
137 | Benjamin Landry | LA | 03:57:14 |
138 | Krishna Natti | MI | 03:57:25 |
55 | ALISON HAMMERSLA | TN | 03:57:38 |
139 | Ian Fernandez | HI | 03:57:44 |
56 | Danielle Rankin | LA | 03:57:55 |
57 | Angela Casavant | TX | 03:58:25 |
140 | Andrew Hale | LA | 03:58:43 |
Complete results list from Louisiana Marathon
Results of past years:
Results Louisiana Marathon 2021
Results - Top 100 Marathon
Place | Name | City | Time |
---|---|---|---|
1 | Alex Hebert | Thibodaux | 02:27:26 |
2 | Kenny Rayner | San Francisco | 02:29:41 |
3 | John Hitter | Lafayette | 02:35:16 |
4 | Jake Prebeck | Baton Rouge | 02:42:15 |
5 | Eric Linn | Warsaw | 02:45:42 |
6 | Jerrod Abel | Hebron | 02:46:54 |
7 | Lydia Mcrae | Jacksonville | 02:47:34 |
8 | Josh Browning | NEW ORLEANS | 02:48:40 |
9 | Mason Grundy | Appleton | 02:50:31 |
10 | Agapito Gaytan | San Antonio | 02:51:18 |
11 | Tim Adams | MOUNT PLEASANT | 02:51:19 |
12 | Cory Bourg | Houma | 02:51:24 |
13 | Hunter Keller | Lake Charles | 02:51:42 |
14 | Adam Heiser | Atlanta | 02:51:55 |
15 | kevin spruell | New Orleans | 02:52:44 |
16 | Amos Davis | Baton Rouge | 02:54:58 |
17 | Chris Ramsey | Savannah | 02:56:09 |
18 | Mark Magyar | Grand Rapids | 02:56:25 |
19 | James Toomey | Wichita | 02:56:42 |
20 | Ilya Tereshkevich | Lockport | 02:56:59 |
21 | Edward Mayfield | Shreveport | 02:57:01 |
22 | Anthony Federico | Covington | 02:57:22 |
23 | Richard Parker | Lacombe | 02:57:25 |
24 | Pat James | Mandeville | 02:58:01 |
25 | Brad Cortez | lockport | 02:58:27 |
26 | Kyle Mahoney | Burbank | 02:58:40 |
27 | Alex Jett | Dallas | 02:59:12 |
28 | Ash Stevens | Amarillo | 02:59:18 |
29 | David Chaix | Kenner | 02:59:23 |
30 | Blair Burnett | Tampa | 02:59:37 |
31 | Charles Anderson | Zachary | 03:00:10 |
32 | Grace Thacker | New Orleans | 03:00:43 |
33 | Joe McFarren | Liberty Center | 03:01:30 |
34 | Craig Adams | Bentonville | 03:02:06 |
35 | Bill Hammers | Katy | 03:02:14 |
36 | Gilberto Garcia | Burbank | 03:02:17 |
37 | Amy Natalini | Montgomery | 03:04:24 |
38 | Jessica Jones | Baton Rouge | 03:04:42 |
39 | Eric Levine | Miami | 03:05:07 |
40 | Joshua Capps | Lafayette | 03:05:19 |
41 | Thomas Green | Baton Rouge | 03:05:20 |
42 | Nels Traffie | New Ipswich | 03:05:32 |
43 | Peyton McMahon | Baton Rouge | 03:06:15 |
44 | Lawson Fall | Alexandria | 03:06:51 |
45 | Alexis Cruz | Baton Rouge | 03:08:01 |
46 | John Paul Wells | Lafayette | 03:09:03 |
47 | Tuan Nguyen | Silver Spring | 03:09:43 |
48 | John Dyar | Denham Springs | 03:10:46 |
49 | Brandon Accardo | Mandeville | 03:11:00 |
50 | David Lynn | Abilene | 03:11:26 |
51 | Fiona Bayly | New York | 03:11:37 |
52 | Aaron Brueckner | Clarksville | 03:12:17 |
53 | Gabriel O'Connell | Mandeville | 03:13:16 |
54 | CLARENCE JOHNSON | GONZALES | 03:13:31 |
55 | Jacob Turnipseed | Pineville | 03:13:33 |
56 | Rebecca Franco | BATON ROUGE | 03:13:44 |
57 | Earnest Fullwood | Lebanon | 03:14:06 |
58 | Heyward Gould | Tuscaloosa | 03:14:06 |
59 | Ryan Natalini | Montgomery | 03:14:18 |
60 | Allison Mayfield | Shreveport | 03:15:12 |
61 | Khanh Labat | Raceland | 03:15:50 |
62 | Jana Hermoso | Monroe | 03:16:51 |
63 | Michael Fontes | Salina | 03:17:03 |
64 | Alison Musgrove | Baton Rouge | 03:17:14 |
65 | Walter Tarr | Franklin Lakes | 03:17:21 |
66 | Linnae Magyar | Shreveport | 03:17:30 |
67 | Joe Agustin | San Jose | 03:17:59 |
68 | Mattie Harris | Savannah | 03:18:07 |
69 | Travis Darnell | Patterson | 03:18:14 |
70 | Lemoine W | Baton Rouge | 03:19:36 |
71 | Will Truslow | New Orleans | 03:19:44 |
72 | Steven Jenkins | Coldwater | 03:20:13 |
73 | Michael Springer | Prairieville | 03:20:29 |
74 | John Chandler | Sumrall | 03:21:23 |
75 | Jessica Paschke | Forest Lake | 03:21:26 |
76 | Spencer Martin | Alexandria | 03:21:57 |
77 | Bryan Baroffio | Grand Junction | 03:22:37 |
78 | Tyler Henderson | Lake Charles | 03:22:56 |
79 | Steve Neuroth | Atlanta | 03:23:07 |
80 | Stephen Hubbard | Greenwell Springs | 03:23:34 |
81 | Kathryn Ahrens | Alexandria | 03:24:09 |
82 | Neal McMahon | Baton Rouge | 03:24:18 |
83 | Dina StClaire | Whitehall | 03:24:46 |
84 | Kyle Burns | River Ridge | 03:24:50 |
85 | Mena Fahaim | New Orleans | 03:24:50 |
86 | Andrea Boni | Dayton | 03:25:38 |
87 | Joshua Falgout | Lafayette | 03:25:44 |
88 | Andrew Alleman | Baton Rouge | 03:25:56 |
89 | Cortney Haser | Walker | 03:26:49 |
90 | Laura Pigion | Portland | 03:27:07 |
91 | Leonard Wiggins | New Orleans | 03:27:14 |
92 | Michael Tu | New Orleans | 03:27:26 |
93 | John Robideaux | Lafayette | 03:27:38 |
94 | Maria Cicio | Baton Rouge | 03:27:39 |
95 | David Langford | Charleston | 03:27:41 |
96 | John Frye | Long Beach | 03:27:48 |
97 | Katherine Currier | Baton Rouge | 03:27:56 |
98 | Michael Green | Baton Rouge | 03:28:12 |
99 | Brian Boyle | Hoboken | 03:28:13 |
100 | Louis Villaire | Grand Junctionand Junction | 03:28:19 |