The LIVE-Results and official rankings from the J.P. Morgan Corporate Challenge® in Chicago.
The result lists from J.P. Morgan Corporate Challenge® Chicago on June 9, 2022. On this page you can also find the rankings from previous years.
Results J.P. Morgan Corporate Challenge® Chicago 2022
Results - Top 100
Pos | Name | M/F | Company | Time |
---|---|---|---|---|
1 | Brett Davidson | M | RSM Chicago | 17:06:00 |
2 | Chris Robertson | M | Carrum Health | 17:16:00 |
3 | Kent Park | M | Harting Inc. of NA | 18:25:00 |
4 | Ben Mohrdieck | M | Burns & McDonnell | 18:32:00 |
5 | Alex Bashqawi | M | Spec Engineering, A Gray Company | 18:41:00 |
6 | Scott Friedlander | M | Vizient, Inc. | 18:43:00 |
7 | Edward Goebel | M | Optiver | 18:49:00 |
8 | Ted Ledford | M | W.W. Grainger | 19:00:00 |
9 | Liam Markham | M | Marmon Holdings | 19:05:00 |
10 | Ryan Doorhy | M | Northern Trust Chicago | 19:10:00 |
11 | Matt Collins | M | Sheridan Capital Partners | 19:15:00 |
12 | Jack Donovan | M | Morningstar | 19:30:00 |
13 | Alexander Baden | M | WTW - Willis Towers Watson Chicago | 19:32:00 |
14 | Matt Diamond | M | Northern Trust Chicago | 19:32:00 |
15 | Vincent Bogousslavsky | M | University of Chicago Team | 19:33:00 |
16 | Stefano Mosso | M | Aquatic | 19:35:00 |
17 | Malcolm Hudson | M | Morningstar | 19:36:00 |
18 | Eric Martin | M | Jump Operations, LLC | 19:44:00 |
19 | Matt Swiatkowski | M | Topel Forman L.L.C. | 19:49:00 |
20 | Anando Naqui | M | Avatria | 19:52:00 |
21 | Nate Kennedy | M | AIM Specialty Health | 19:55:00 |
22 | Brett Wapotish | M | Athletico Physical Therapy | 19:57:00 |
23 | Karson LeComte | M | PwC | 19:58:00 |
24 | Chris Hein | M | Commodity & Ingredient Hedging LLC | 19:59:00 |
25 | Chris Rosso | M | Exelon | 20:07:00 |
26 | Nathaniel Kucera | M | Chicago Citadel 2022 | 20:14:00 |
27 | Royce Piscitello | M | Bosch Chicagoland | 20:29:00 |
28 | Jack Hyde | M | IMC | 20:29:00 |
29 | Allen OConnor | M | Accenture | 20:31:00 |
30 | Patrick Quirke | M | Magnetar Capital | 20:32:00 |
31 | Sebastian Ramirez Wiener | M | CNH Industrial - Burr Ridge | 20:38:00 |
32 | Sascha Edge | M | Azek Building Products | 20:40:00 |
33 | Carson Bradshaw | M | IMC | 20:47:00 |
34 | Johann Baniqued | M | AbelsonTaylor | 20:51:00 |
35 | Nathan Holley | M | Vivid Seats | 20:53:00 |
36 | Yang Zhang | M | DocuSign | 20:55:00 |
37 | Robert Wiegand | M | Neuberger Berman - Chicago | 20:55:00 |
38 | Darren Olson | M | The Burke Group | 20:55:00 |
39 | Daniel Sotiroff | M | Morningstar | 20:55:00 |
40 | Kevin Granato | M | WILSON SPORTING GOODS | 20:56:00 |
41 | David Alvarez | M | Exelon | 20:56:00 |
42 | David Carter | M | JPMorgan Chase Chicago | 21:02:00 |
43 | Mike Mester | M | Boston Consulting Group | 21:04:00 |
44 | JT Markland | M | Constellation | 21:04:00 |
45 | Henry Arndt | M | GeoWealth | 21:05:00 |
46 | Tim Lambiris | M | JPMorgan Chase Chicago | 21:10:00 |
47 | Alejandro Sepulveda | M | LGIM America | 21:11:00 |
48 | Nick Baumann | M | Spaulding Ridge LLC | 21:11:00 |
49 | Rachel Pottle | F | Thompson Flanagan / NFP | 21:18:00 |
50 | Jason Riddell | M | Boston Consulting Group | 21:20:00 |
51 | Min Cheng | M | Morningstar | 21:20:00 |
52 | Nikhil Byanna | M | Boston Consulting Group | 21:21:00 |
53 | Javier Mere | M | PwC | 21:22:00 |
54 | Seann Kim | M | Bank of America-Chicago | 21:24:00 |
55 | Brian Sodaro | M | RSM Chicago | 21:28:00 |
56 | Thomas Priest | M | Federal Home Loan Bank of Chicago | 21:29:00 |
57 | Drew Gibbons | M | CIPW - BDF | 21:29:00 |
58 | James Macatangay | M | Origami Risk | 21:30:00 |
59 | Brandon Evers | M | AArete - Chicago | 21:30:00 |
60 | Marisa Messina | F | Randa Apparel & Accessories | 21:31:00 |
61 | Mandy Kompanowski | F | RSM Chicago | 21:38:00 |
62 | Ben Wright | M | Marquette Associates | 21:40:00 |
63 | Jeff Van Spankeren | M | The Burke Group | 21:40:00 |
64 | Kyle Massa | M | Accenture | 21:41:00 |
65 | Connor Moyles | M | AJ Capital Partners | 21:43:00 |
66 | James Medek | M | Jump Operations, LLC | 21:43:00 |
67 | Chris Mosier | M | National Express | 21:45:00 |
68 | Christopher Ciszek | M | CSL Behring | 21:45:00 |
69 | Kevin Mullinax | M | Hendrickson | 21:46:00 |
70 | Brent Chatham | M | Leydig, Voit & Mayer, Ltd. | 21:48:00 |
71 | Derek Backer | M | The Options Clearing Corporation | 21:48:00 |
72 | Rob Turcotte | M | West Monroe (CHI) | 21:48:00 |
73 | Aidan Gaskin | M | Workday CHI | 21:50:00 |
74 | cory gusland | M | Milliman, Inc. | 21:51:00 |
75 | Brian Godar | M | Morningstar | 21:53:00 |
76 | Rich Siok Jr | M | Accenture | 21:53:00 |
77 | Amy Ruiz | F | Burns & McDonnell | 21:54:00 |
78 | Caitlin Klopfer | F | Burns & McDonnell | 21:55:00 |
79 | Petra Bakosova | F | Hull Tactical | 21:56:00 |
80 | Matt Padberg | M | Korn Ferry Chicago | 21:57:00 |
81 | Lauren Zumbach | F | JPMorgan Chase Chicago | 21:57:00 |
82 | Dave Pawlowski | M | CuraLinc Healthcare | 21:59:00 |
83 | Charlie Castelli | M | Accenture | 22:00:00 |
84 | Jordan Baur | M | University of Chicago Team | 22:00:00 |
85 | Luke Marty | M | Workday CHI | 22:00:00 |
86 | Dan Dobner | M | Heitman, LLC | 22:02:00 |
87 | Joshua | M | Schulze & Burch Biscuit Co. | 22:02:00 |
88 | Jamie Waters | F | MacArthur Foundation | 22:02:00 |
89 | Lawrence Tanzman | M | Chicago Citadel 2022 | 22:02:00 |
90 | Mark Menapace | M | Neuberger Berman - Chicago | 22:02:00 |
91 | Robb Cozad | M | Ventas Inc. | 22:03:00 |
92 | Neil Shaw | M | Federal Home Loan Bank of Chicago | 22:06:00 |
93 | Alonso | M | CDW | 22:09:00 |
94 | John Kriha | M | Exelon | 22:10:00 |
94 | Alex Schneider | M | JPMorgan Chase Chicago | 22:10:00 |
96 | Megan Krause | F | JPMorgan Chase Chicago | 22:10:00 |
97 | Yuran Liu | M | Morningstar | 22:11:00 |
98 | Christine Frederick | F | PwC | 22:12:00 |
99 | Alex Small | M | Angelo Gordon & Co / Twin Brook Capital Partners | 22:13:00 |
100 | David Nietzold | M | Azek Building Products | 22:16:00 |
Complete results list from J.P. Morgan Corporate Challenge® Chicago
Results of past years:
-
All results and photos from J.P. Morgan Corporate Challenge® Chicago