The Results and official rankings from the J.P. Morgan Corporate Challenge® 2026 in Chicago.
The result lists from J.P. Morgan Corporate Challenge® Chicago. On this page you can also find the rankings from previous years.
Results J.P. Morgan Challenge Chicago 2026
You can find the current and complete results lists directly on our event details page: Click here for all results from J.P. Morgan Challenge Chicago 2026
Interested in the best performances from previous events? You can find the rankings from previous years here::
Results J.P. Morgan Corporate Challenge® Chicago 2024
| Pl. | Name | Time |
|---|---|---|
| 1 | Chris Porst | 17:34:00 |
| 2 | Ben Mohrdieck | 18:07:00 |
| 3 | Joseph Purtell | 18:21:00 |
| 4 | Adam Greenstein | 19:52:00 |
| 5 | Emily Akin | 20:03:00 |
| 6 | Daniel Pettitt | 20:07:00 |
| 7 | Brittany Matteson | 20:36:00 |
| 8 | Owen Denicenco | 20:38:00 |
| 9 | Jake McIntyre | 20:43:00 |
| 10 | Jason Golden | 20:58:00 |
| 11 | Dan Courtney | 20:58:00 |
| 12 | Niko Jeftich | 21:00:00 |
| 13 | Matt Diamond | 21:01:00 |
| 14 | Petra Bakosova | 21:07:00 |
| 15 | Stefano Mosso | 21:08:00 |
| 16 | Harry Church | 21:15:00 |
| 17 | Tommy Priest | 21:19:00 |
| 18 | Billy Magnesen | 21:29:00 |
| 19 | Gabe Malca | 21:33:00 |
| 20 | Antoine CISC | 21:37:00 |
| 21 | Ryan Nord | 21:40:00 |
| 22 | Lisa Veneziano | 21:41:00 |
| 23 | Bennett Sneath | 21:46:00 |
| 24 | Samuel LeVon | 21:50:00 |
| 25 | Nate Kennedy | 21:54:00 |
| 26 | Chris McGarry | 21:56:00 |
| 27 | Ryan Ziolkowski | 22:00:00 |
| 28 | Andrew Gazdziak | 22:03:00 |
| 29 | Jack Cooney | 22:07:00 |
| 30 | Joe Huan | 22:08:00 |
| 31 | Jose Terrazas | 22:11:00 |
| 32 | Anando Naqui | 22:14:00 |
| 33 | Liam Markham | 22:14:00 |
| 34 | Les Carter | 22:15:00 |
| 35 | Eli Sage-Martinson | 22:16:00 |
| 36 | Amora Elsaify | 22:18:00 |
| 37 | Edwin Jacobson | 22:21:00 |
| 38 | Federico Didb Escourido | 22:21:00 |
| 39 | Craig Schieve | 22:22:00 |
| 40 | Patrick Foley | 22:22:00 |
| 41 | Danny Freund | 22:22:00 |
| 42 | Danny Berlin | 22:24:00 |
| 43 | Chris Mosier | 22:25:00 |
| 44 | Jack Hyde | 22:26:00 |
| 45 | Nathan Fowler | 22:26:00 |
| 46 | Nicky Silva | 22:27:00 |
| 47 | Nathan Holley | 22:28:00 |
| 48 | Chris Harris | 22:29:00 |
| 49 | Kevin Mullinax | 22:31:00 |
| 50 | Elliot | 22:33:00 |
| 51 | Mark Dolgin | 22:37:00 |
| 52 | Dan Steed | 22:37:00 |
| 53 | James Macatangay | 22:37:00 |
| 54 | Eric Anderson | 22:40:00 |
| 55 | Danny Crooks | 22:41:00 |
| 56 | Thomas Bockhorst | 22:45:00 |
| 57 | Zachary Tentinger | 22:46:00 |
| 58 | Robert Wiegand | 22:46:00 |
| 59 | Jeff Trembacki | 22:46:00 |
| 60 | Brendan Jones | 22:47:00 |
| 61 | Brian Smith | 22:48:00 |
| 62 | Micah Lange | 22:49:00 |
| 63 | Mark Menapace | 22:50:00 |
| 64 | Itamar Shifrin | 22:53:00 |
| 65 | Oscar Rodriguez | 22:53:00 |
| 66 | Alex Deutsch | 22:53:00 |
| 67 | Dominic Thomas | 22:53:00 |
| 68 | Jason Schoengold | 22:54:00 |
| 69 | Tom Dance | 22:54:00 |
| 70 | Claire Cosentino | 22:55:00 |
| 71 | Ryan Teich | 22:55:00 |
| 72 | Brett Leach | 22:55:00 |
| 73 | ZWahl | 22:59:00 |
| 74 | Joe Eggleston | 22:59:00 |
| 75 | Jonathan Clark | 23:00:00 |
| 76 | Phil | 23:01:00 |
| 77 | Jackson Comeau | 23:03:00 |
| 78 | Mandy Kompanowski | 23:05:00 |
| 79 | Grant Crusor | 23:07:00 |
| 80 | Lauren Zumbach | 23:07:00 |
| 81 | Vladimir D | 23:08:00 |
| 82 | Alex Schneider | 23:08:00 |
| 83 | Wellington Riera | 23:08:00 |
| 84 | Chung-Ming Chien | 23:08:00 |
| 85 | Taylor Luiso | 23:09:00 |
| 86 | Robert Liss | 23:10:00 |
| 87 | Jennifer Steinhardt | 23:10:00 |
| 88 | Chris Ciszek | 23:12:00 |
| 89 | Jeremy Krug | 23:12:00 |
| 90 | Justin Geisler | 23:16:00 |
| 91 | Ivan Kozyryev | 23:17:00 |
| 92 | brantingham | 23:18:00 |
| 93 | Andrew Carollo | 23:18:00 |
| 94 | Nick Koechner | 23:20:00 |
| 95 | Breana Dixon | 23:22:00 |
| 96 | Tony Costanza | 23:22:00 |
| 97 | Evan Collins | 23:23:00 |
| 98 | Drew Gallo | 23:24:00 |
| 98 | Kyle Lewarchick | 23:24:00 |
Results J.P. Morgan Corporate Challenge® Chicago 2023
| Pos | Name | Gender | Team | Time |
|---|---|---|---|---|
| 1 | Phil Lambert | M | DL Trading | 16:26 |
| 2 | Chris Porst | M | Thornton Tomasetti Chi | 16:34 |
| 3 | Jonathan Klaiber | M | Accenture (Chicago) | 16:41 |
| 4 | Ben Mohrdieck | M | Burns & McDonnell | 17:10 |
| 5 | Alex Forte | M | Credera | 17:22 |
| 6 | Nathan Pavlik | M | WTW - Willis Towers Watson Chicago | 17:28 |
| 7 | kent smith | M | Harting Inc. of NA | 17:30 |
| 8 | Joseph Cowlin | M | The Options Clearing Corporation (The OCC) | 17:31 |
| 9 | Joseph Purtell | M | Neuberger Berman - Chicago | 17:32 |
| 10 | Marc Motter | M | Goldberg Kohn | 17:36 |
| 11 | Adam Greenstein | M | BAM | 17:37 |
| 12 | John Lennon | M | Accenture (Chicago) | 17:42 |
| 13 | Ryan Doorhy | M | Northern Trust Chicago | 17:42 |
| 14 | Ted Ledford | M | Grainger | 17:46 |
| 15 | Billy Magnesen | M | Beam Suntory | 17:49 |
| 16 | Samuel Breckenridge | M | IMC Markets N.A. | 17:51 |
| 17 | Damon King | M | BMO Capital Markets | 17:54 |
| 18 | Nate Kennedy | M | Carelon | 17:55 |
| 19 | Garrett Jones | M | Capital One | 17:57 |
| 20 | Paul Sraders | M | Athletico Physical Therapy | 18:07 |
| 21 | Matthew Jeromin | M | BMO Capital Markets | 18:11 |
| 22 | Patrick Quirke | M | Magnetar Capital | 18:21 |
| 23 | Tim Brinkmann | M | PepsiCo | 18:26 |
| 24 | Jack Hyde | M | IMC Markets N.A. | 18:26 |
| 25 | Kendall Weir | M | Oracle | 18:28 |
| 26 | Jack Donovan | M | Morningstar, Inc | 18:34 |
| 27 | Zach Dale | M | Enova International | 18:34 |
| 28 | Matt Diamond | M | Northern Trust Chicago | 18:35 |
| 29 | Stefano Mosso | M | Aquatic | 18:38 |
| 30 | Amora Elsaify | M | Citadel & Citadel Securities | 18:40 |
| 31 | Chris McGarry | M | Chicago Trading Company | 18:41 |
| 32 | Anando Naqui | M | Avatria | 18:47 |
| 33 | Casey Manos | M | JPMorgan Chase Chicago | 18:48 |
| 34 | Tim O'Hearn | M | Chicago Trading Company | 18:55 |
| 35 | Samuel Demaree | M | Gresham Partners | 18:55 |
| 36 | Mikael Rae | M | MacArthur Foundation | 19:02 |
| 37 | ERIC BOKSA | M | JPMorgan Chase Chicago | 19:03 |
| 38 | Jonathon Foster | M | Enova International | 19:04 |
| 39 | Ian Wallace | M | Accenture (Chicago) | 19:06 |
| 40 | Kyle Cepeda | M | Arup Chicago | 19:07 |
| 41 | Brett Wapotish | M | Athletico Physical Therapy | 19:08 |
| 42 | Sebastian Ramirez Wiener | M | CNH Industrial | 19:11 |
| 43 | Moy Arroyo | M | Integrated Specialty Contractors | 19:15 |
| 44 | Sean Galle | M | CBRE | 19:19 |
| 45 | Alex Bashqawi | M | AD Process Equipment, A Gray Company | 19:20 |
| 46 | Tony Gao | M | Capital One | 19:20 |
| 47 | Donald Bird | M | Azek Building Products | 19:27 |
| 48 | Kevin Granato | M | WILSON SPORTING GOODS | 19:30 |
| 49 | Sean Mulroy | M | Federal Home Loan Bank of Chicago | 19:32 |
| 50 | Robert Wiegand | M | Neuberger Berman - Chicago | 19:33 |
| 51 | Kyle Massa | M | Accenture (Chicago) | 19:42 |
| 52 | Sean Barber | M | 19:43 | |
| 53 | Spencer Lee | M | BMO Capital Markets | 19:44 |
| 54 | Jay Kopper | M | Enova International | 19:45 |
| 55 | Tony Costanza | M | Thoma Bravo | 19:46 |
| 56 | Mark Dolgin | M | Kirkland & Ellis LLP | 19:47 |
| 57 | Sal Cilella | M | CME Group | 19:48 |
| 58 | Carson Bradshaw | M | IMC Markets N.A. | 19:50 |
| 59 | Matt Dettloff | M | PepsiCo | 19:50 |
| 60 | Matt Rice | M | IMC Markets N.A. | 19:51 |
| 61 | Thomas Priest | M | Federal Home Loan Bank of Chicago | 19:51 |
| 62 | Petra Bakosova | F | Hull Tactical | 19:57 |
| 63 | Ivan Kozyryev | M | Radix Trading | 19:57 |
| 64 | Christopher Fruy | M | Heitman | 19:58 |
| 65 | Jeff Van Spankeren | M | CBBEL Mackie SPACECO | 19:58 |
| 66 | Rich Jezierny | M | CBBEL Mackie SPACECO | 19:59 |
| 67 | Brian Godar | M | Morningstar, Inc | 19:59 |
| 68 | Nicolas Squillacioti | M | CBBEL Mackie SPACECO | 19:59 |
| 69 | James Hastings | M | KPMG LLP | 20:00 |
| 70 | Brian Chadwick | M | International Contractors Inc. | 20:01 |
| 71 | Eli Sage-Martinson | M | IMC Markets N.A. | 20:02 |
| 72 | Dan Steed | M | McDonald's | 20:03 |
| 73 | Ryan Teich | M | Workday CHI | 20:03 |
| 74 | Douglas Baker | M | Fitch Group Chicago | 20:03 |
| 75 | Lisa Veneziano | F | ASCM | 20:05 |
| 76 | JT Markland | M | Constellation Energy Corporation | 20:06 |
| 77 | Patrick Freund | M | BMO Capital Markets | 20:08 |
| 78 | Darren Olson | M | CBBEL Mackie SPACECO | 20:09 |
| 79 | Maximilian Loth | M | Morningstar, Inc | 20:09 |
| 80 | Elliot Gibson | M | CIBC | 20:10 |
| 81 | Kent Linton | M | Ventas | 20:10 |
| 82 | Lauren Reuland | F | United Airlines | 20:11 |
| 83 | Lawrence Tanzman | M | Citadel & Citadel Securities | 20:11 |
| 84 | Min Cheng | M | Morningstar, Inc | 20:12 |
| 85 | Brittany Matteson | F | Blue Cross and Blue Shield of Illinois | 20:12 |
| 86 | Aidan Gaskin | M | Workday CHI | 20:14 |
| 87 | Hunter Elgren | M | G&S Communications | 20:16 |
| 88 | Chris Brannan | M | Pritzker Private Capital | 20:21 |
| 89 | Jose Terrazas | M | The Options Clearing Corporation (The OCC) | 20:23 |
| 90 | Dave Pawlowski | M | CuraLinc Healthcare | 20:24 |
| 91 | Rachel Pottle | F | Thompson Flanagan / NFP | 20:25 |
| 92 | Filip Latocha | M | United Airlines | 20:25 |
| 93 | Michael Dennison | M | JPMorgan Chase Chicago | 20:26 |
| 94 | Matt Longino | M | Ferrara Candy Company | 20:28 |
| 95 | Derek Backer | M | The Options Clearing Corporation (The OCC) | 20:30 |
| 96 | Caitlin Klopfer | F | Burns & McDonnell | 20:31 |
| 97 | Daniel Crooks | M | JPMorgan Chase Chicago | 20:32 |
| 98 | Benjamin Butler | M | Morningstar, Inc | 20:34 |
| 99 | Mandy Kompanowski | F | RSM | 20:34 |
Results J.P. Morgan Corporate Challenge® Chicago 2022
Results - Top 100
| Pos | Name | M/F | Company | Time |
|---|---|---|---|---|
| 1 | Brett Davidson | M | RSM Chicago | 17:06:00 |
| 2 | Chris Robertson | M | Carrum Health | 17:16:00 |
| 3 | Kent Park | M | Harting Inc. of NA | 18:25:00 |
| 4 | Ben Mohrdieck | M | Burns & McDonnell | 18:32:00 |
| 5 | Alex Bashqawi | M | Spec Engineering, A Gray Company | 18:41:00 |
| 6 | Scott Friedlander | M | Vizient, Inc. | 18:43:00 |
| 7 | Edward Goebel | M | Optiver | 18:49:00 |
| 8 | Ted Ledford | M | W.W. Grainger | 19:00:00 |
| 9 | Liam Markham | M | Marmon Holdings | 19:05:00 |
| 10 | Ryan Doorhy | M | Northern Trust Chicago | 19:10:00 |
| 11 | Matt Collins | M | Sheridan Capital Partners | 19:15:00 |
| 12 | Jack Donovan | M | Morningstar | 19:30:00 |
| 13 | Alexander Baden | M | WTW - Willis Towers Watson Chicago | 19:32:00 |
| 14 | Matt Diamond | M | Northern Trust Chicago | 19:32:00 |
| 15 | Vincent Bogousslavsky | M | University of Chicago Team | 19:33:00 |
| 16 | Stefano Mosso | M | Aquatic | 19:35:00 |
| 17 | Malcolm Hudson | M | Morningstar | 19:36:00 |
| 18 | Eric Martin | M | Jump Operations, LLC | 19:44:00 |
| 19 | Matt Swiatkowski | M | Topel Forman L.L.C. | 19:49:00 |
| 20 | Anando Naqui | M | Avatria | 19:52:00 |
| 21 | Nate Kennedy | M | AIM Specialty Health | 19:55:00 |
| 22 | Brett Wapotish | M | Athletico Physical Therapy | 19:57:00 |
| 23 | Karson LeComte | M | PwC | 19:58:00 |
| 24 | Chris Hein | M | Commodity & Ingredient Hedging LLC | 19:59:00 |
| 25 | Chris Rosso | M | Exelon | 20:07:00 |
| 26 | Nathaniel Kucera | M | Chicago Citadel 2022 | 20:14:00 |
| 27 | Royce Piscitello | M | Bosch Chicagoland | 20:29:00 |
| 28 | Jack Hyde | M | IMC | 20:29:00 |
| 29 | Allen OConnor | M | Accenture | 20:31:00 |
| 30 | Patrick Quirke | M | Magnetar Capital | 20:32:00 |
| 31 | Sebastian Ramirez Wiener | M | CNH Industrial - Burr Ridge | 20:38:00 |
| 32 | Sascha Edge | M | Azek Building Products | 20:40:00 |
| 33 | Carson Bradshaw | M | IMC | 20:47:00 |
| 34 | Johann Baniqued | M | AbelsonTaylor | 20:51:00 |
| 35 | Nathan Holley | M | Vivid Seats | 20:53:00 |
| 36 | Yang Zhang | M | DocuSign | 20:55:00 |
| 37 | Robert Wiegand | M | Neuberger Berman - Chicago | 20:55:00 |
| 38 | Darren Olson | M | The Burke Group | 20:55:00 |
| 39 | Daniel Sotiroff | M | Morningstar | 20:55:00 |
| 40 | Kevin Granato | M | WILSON SPORTING GOODS | 20:56:00 |
| 41 | David Alvarez | M | Exelon | 20:56:00 |
| 42 | David Carter | M | JPMorgan Chase Chicago | 21:02:00 |
| 43 | Mike Mester | M | Boston Consulting Group | 21:04:00 |
| 44 | JT Markland | M | Constellation | 21:04:00 |
| 45 | Henry Arndt | M | GeoWealth | 21:05:00 |
| 46 | Tim Lambiris | M | JPMorgan Chase Chicago | 21:10:00 |
| 47 | Alejandro Sepulveda | M | LGIM America | 21:11:00 |
| 48 | Nick Baumann | M | Spaulding Ridge LLC | 21:11:00 |
| 49 | Rachel Pottle | F | Thompson Flanagan / NFP | 21:18:00 |
| 50 | Jason Riddell | M | Boston Consulting Group | 21:20:00 |
| 51 | Min Cheng | M | Morningstar | 21:20:00 |
| 52 | Nikhil Byanna | M | Boston Consulting Group | 21:21:00 |
| 53 | Javier Mere | M | PwC | 21:22:00 |
| 54 | Seann Kim | M | Bank of America-Chicago | 21:24:00 |
| 55 | Brian Sodaro | M | RSM Chicago | 21:28:00 |
| 56 | Thomas Priest | M | Federal Home Loan Bank of Chicago | 21:29:00 |
| 57 | Drew Gibbons | M | CIPW - BDF | 21:29:00 |
| 58 | James Macatangay | M | Origami Risk | 21:30:00 |
| 59 | Brandon Evers | M | AArete - Chicago | 21:30:00 |
| 60 | Marisa Messina | F | Randa Apparel & Accessories | 21:31:00 |
| 61 | Mandy Kompanowski | F | RSM Chicago | 21:38:00 |
| 62 | Ben Wright | M | Marquette Associates | 21:40:00 |
| 63 | Jeff Van Spankeren | M | The Burke Group | 21:40:00 |
| 64 | Kyle Massa | M | Accenture | 21:41:00 |
| 65 | Connor Moyles | M | AJ Capital Partners | 21:43:00 |
| 66 | James Medek | M | Jump Operations, LLC | 21:43:00 |
| 67 | Chris Mosier | M | National Express | 21:45:00 |
| 68 | Christopher Ciszek | M | CSL Behring | 21:45:00 |
| 69 | Kevin Mullinax | M | Hendrickson | 21:46:00 |
| 70 | Brent Chatham | M | Leydig, Voit & Mayer, Ltd. | 21:48:00 |
| 71 | Derek Backer | M | The Options Clearing Corporation | 21:48:00 |
| 72 | Rob Turcotte | M | West Monroe (CHI) | 21:48:00 |
| 73 | Aidan Gaskin | M | Workday CHI | 21:50:00 |
| 74 | cory gusland | M | Milliman, Inc. | 21:51:00 |
| 75 | Brian Godar | M | Morningstar | 21:53:00 |
| 76 | Rich Siok Jr | M | Accenture | 21:53:00 |
| 77 | Amy Ruiz | F | Burns & McDonnell | 21:54:00 |
| 78 | Caitlin Klopfer | F | Burns & McDonnell | 21:55:00 |
| 79 | Petra Bakosova | F | Hull Tactical | 21:56:00 |
| 80 | Matt Padberg | M | Korn Ferry Chicago | 21:57:00 |
| 81 | Lauren Zumbach | F | JPMorgan Chase Chicago | 21:57:00 |
| 82 | Dave Pawlowski | M | CuraLinc Healthcare | 21:59:00 |
| 83 | Charlie Castelli | M | Accenture | 22:00:00 |
| 84 | Jordan Baur | M | University of Chicago Team | 22:00:00 |
| 85 | Luke Marty | M | Workday CHI | 22:00:00 |
| 86 | Dan Dobner | M | Heitman, LLC | 22:02:00 |
| 87 | Joshua | M | Schulze & Burch Biscuit Co. | 22:02:00 |
| 88 | Jamie Waters | F | MacArthur Foundation | 22:02:00 |
| 89 | Lawrence Tanzman | M | Chicago Citadel 2022 | 22:02:00 |
| 90 | Mark Menapace | M | Neuberger Berman - Chicago | 22:02:00 |
| 91 | Robb Cozad | M | Ventas Inc. | 22:03:00 |
| 92 | Neil Shaw | M | Federal Home Loan Bank of Chicago | 22:06:00 |
| 93 | Alonso | M | CDW | 22:09:00 |
| 94 | John Kriha | M | Exelon | 22:10:00 |
| 94 | Alex Schneider | M | JPMorgan Chase Chicago | 22:10:00 |
| 96 | Megan Krause | F | JPMorgan Chase Chicago | 22:10:00 |
| 97 | Yuran Liu | M | Morningstar | 22:11:00 |
| 98 | Christine Frederick | F | PwC | 22:12:00 |
| 99 | Alex Small | M | Angelo Gordon & Co / Twin Brook Capital Partners | 22:13:00 |
| 100 | David Nietzold | M | Azek Building Products | 22:16:00 |
All results and photos from J.P. Morgan Corporate Challenge® Chicago
More about running in the USA:
Kommentar schreiben