The results and official rankings from the Indianapolis Monumental Marathon 2026 in Indiana (USA).
The result lists from Indianapolis Monumental Marathon, Half Marathon & 5k. On this page you can also find the rankings from previous years.
Find more beautiful races: Running in Indiana - All Races [Running Calendar]
Results Indianapolis Marathon 2026
You can find the current and complete results lists directly on our event details page: Click here for all results from Indianapolis Marathon 2026
Interested in the best performances from previous events? You can find the rankings from previous years here::
Results Indianapolis Monumental Marathon 2025
Results Men 2025:
- Joseph Whelan 2:12:28
- Ben Decker 2:15:21
- Andrew Bowman 2:15:32
Ranking Women 2025:
- Amanda Mosborg 2:31:57
- Lucy Dobbs 2:32:38
- Anna Benedettini 2:33:09
Complete results list from Indianapolis Monumental Marathon
Results of past years:
Results Indianapolis Monumental Marathon 2024
| Pos | Name | Time |
|---|---|---|
| 1 | Austin Nolan | 02:16:30 |
| 2 | Mitch Ammons | 02:16:40 |
| 3 | Michael Morris | 02:17:06 |
| 4 | Haftu Knight | 02:17:21 |
| 5 | Adam Wollant | 02:17:33 |
| 6 | Charlie Lawrence | 02:18:29 |
| 7 | Johnnie Guy | 02:18:37 |
| 8 | Matthew Fox | 02:18:41 |
| 9 | Eric Westog | 02:19:41 |
| 10 | Joe Farrand | 02:19:51 |
| 11 | Jaime Marcos | 02:21:34 |
| 12 | Michael Babinec | 02:22:15 |
| 13 | Sam Forstner | 02:22:24 |
| 14 | Austin Crowe | 02:22:47 |
| 15 | Garang Madut | 02:22:57 |
| 16 | Tyler Morse | 02:23:46 |
| 17 | John Curley | 02:24:03 |
| 18 | Tanner Rosolino | 02:24:04 |
| 19 | Adam Cordell | 02:24:22 |
| 20 | Alex Carideo | 02:24:47 |
| 21 | Bryant Keirns | 02:24:50 |
| 22 | Tyler Wirth | 02:24:56 |
| 23 | Charles Coomer | 02:25:41 |
| 24 | Joseph Purtell | 02:25:41 |
| 25 | Ryan Smith | 02:26:26 |
| 26 | Brady Holmer | 02:26:26 |
| 27 | David Gleisner | 02:26:42 |
| 28 | Joseph Kehoe | 02:26:53 |
| 29 | Theo Kahler | 02:27:05 |
| 30 | Meng-tsung Chu | 02:27:14 |
| 31 | Michael Quesnell | 02:28:03 |
| 32 | Payton Goudreau | 02:28:06 |
| 33 | Brian Eurton | 02:28:17 |
| 34 | Thomas Dean | 02:28:20 |
| 35 | Aaron Bartnik | 02:28:27 |
| 36 | Jon Pierce | 02:28:27 |
| 37 | Clark Morin | 02:28:41 |
| 38 | David Fuentes | 02:29:07 |
| 39 | James McElroy | 02:29:15 |
| 40 | Nicolas Paradis | 02:29:16 |
| 41 | Andrew Quaal | 02:29:50 |
| 42 | Carter Campbell | 02:29:52 |
| 43 | Thomas Richardson | 02:30:04 |
| 44 | Jacob Fopma | 02:30:09 |
| 45 | Robert Hohlman | 02:30:15 |
| 46 | Zach Start | 02:30:19 |
| 47 | David Evans | 02:30:22 |
| 48 | Ben Orvold | 02:30:27 |
| 49 | Jonnathan Fernandez | 02:30:30 |
| 50 | Andrew Vilardo | 02:31:02 |
| 51 | Adam Togami | 02:31:08 |
| 52 | Daniel Chebot | 02:31:15 |
| 53 | Lucas Barnes | 02:31:19 |
| 54 | Stuart Pollock | 02:31:36 |
| 55 | Lindsey Bradley | 02:31:46 |
| 56 | Dalton Rice | 02:31:48 |
| 57 | Ross Roberson | 02:32:01 |
| 58 | Mike McMillen | 02:32:13 |
| 59 | Matthew Hoak | 02:32:15 |
| 60 | Harvey Barnhard | 02:32:20 |
| 61 | Austin Liepe | 02:32:24 |
| 62 | Hayden Baldwin | 02:32:45 |
| 63 | Travis Running | 02:32:51 |
| 64 | Hudson Hall | 02:32:51 |
| 65 | Trevor Uyemura | 02:32:59 |
| 66 | Nick Brady | 02:33:12 |
| 67 | Chase Bulten | 02:33:31 |
| 68 | Matthew Lobdell | 02:33:38 |
| 69 | Wesley Donaldson | 02:33:45 |
| 70 | Christian Brewer | 02:33:46 |
| 71 | Tim Lynch | 02:33:51 |
| 72 | Michael Madoch | 02:34:06 |
| 73 | Tony Spalding | 02:34:15 |
| 74 | Alexander Beach | 02:34:20 |
| 75 | Jason Crosson | 02:34:24 |
| 76 | Kevin Collington | 02:34:25 |
| 77 | Eric Floberg | 02:34:30 |
| 78 | Mike Gille | 02:34:35 |
| 79 | Alexander Gudeman | 02:35:30 |
| 80 | Brian Barbarini | 02:35:57 |
| 81 | Amanda Beach | 02:35:59 |
| 82 | Kevin Petow | 02:36:07 |
| 83 | Benjamin Field | 02:36:09 |
| 84 | Alex Amaro | 02:36:29 |
| 85 | Matthew Ruppert | 02:36:40 |
| 86 | Joel Thompson | 02:36:41 |
| 87 | Kallup Mccoy II | 02:36:42 |
| 88 | Graham Peck | 02:36:42 |
| 89 | Adam George | 02:36:46 |
| 90 | David Grieshaber | 02:36:46 |
| 91 | Robert Jackson | 02:37:12 |
| 92 | Thomas Briggs | 02:37:13 |
| 93 | Jorge Cruz | 02:37:17 |
| 94 | Benjamin Drexler | 02:37:31 |
| 95 | Austin Mathews | 02:37:32 |
| 96 | Tyler Lance | 02:37:39 |
| 97 | John Wiser | 02:37:55 |
| 98 | Michael Uhlig | 02:38:25 |
| 99 | Peter Sisson | 02:38:28 |
| 100 | Adam Pemberton | 02:38:28 |
Results Indianapolis Monumental Marathon 2023
Results Men
| Pos | Name | Time |
|---|---|---|
| 1. | Lyle O'Brien | 02:15:39 |
| 2. | Mason Jones | 02:15:54 |
| 3. | Brian Masterson | 02:16:02 |
| 4. | Andrew Bowman | 02:16:19 |
| 5. | Jaret Carpenter | 02:16:39 |
| 6. | Zack Holden | 02:16:54 |
| 7. | Matt Welch | 02:17:17 |
| 8. | Jesse Davis | 02:17:30 |
| 9. | Daniel Schubert | 02:17:42 |
| 10. | Tom Derr | 02:18:08 |
| 11. | Jaime Marcos | 02:18:34 |
| 12. | John McGowan | 02:18:37 |
| 13. | Caleb Kerr | 02:18:39 |
| 14. | Collin Oswalt | 02:18:55 |
| 15. | Anthony Williams | 02:19:26 |
Results Women
| Pos | Name | Time |
|---|---|---|
| 1. | Rachel Hannah | 02:35:12 |
| 2. | Elizabeth Bigelow | 02:35:27 |
| 3. | Lucy Dobbs | 02:36:33 |
| 4. | Melissa Rock | 02:37:03 |
| 5. | Hannah Moulton | 02:37:18 |
| 6. | Emily De La Bruyere | 02:37:55 |
| 7. | Sarah Higgens | 02:38:39 |
| 8. | Sarah Jackson | 02:39:04 |
| 9. | Olivia Anger | 02:39:13 |
| 10. | Sydney Leiher | 02:41:32 |
| 11. | Laura Huning | 02:41:40 |
| 12. | Taryn Garlington | 02:42:46 |
| 13. | April Lund | 02:43:35 |
| 14. | Cheyenne Moore | 02:43:52 |
| 15. | Kaitlyn Shea | 02:44:09 |
Results Indianapolis Monumental Marathon 2022
Results Men
| Rank | Name | Time |
|---|---|---|
| 1 | Heslington Jacob | 02:18:52 |
| 2 | Orta Luis | 02:19:35 |
| 3 | Beakas Jack | 02:20:38 |
| 4 | O Brien Lyle | 02:21:36 |
| 5 | Orndorf Nathaniel | 02:21:53 |
| 6 | Pinkowski Sam | 02:23:20 |
| 7 | Fuentes David | 02:23:32 |
| 8 | Ellenberger Michael | 02:23:49 |
| 9 | Marchi Antonio | 02:24:26 |
| 10 | Whalen Blake | 02:25:06 |
| 11 | O\'Connell Martin | 02:25:57 |
| 12 | Thorne J.D. | 02:26:05 |
| 13 | Saeed Umar | 02:26:09 |
| 14 | Rager Jack | 02:26:15 |
| 15 | Eklin Ian | 02:26:42 |
| 16 | Thomas Jason | 02:27:00 |
| 17 | Davis Jesse | 02:27:03 |
| 18 | Westog Eric | 02:27:10 |
| 19 | Preece Blake | 02:27:27 |
| 20 | Mascari John | 02:27:34 |
| 21 | Klaiber Jonathan | 02:27:35 |
| 22 | Mather Cody | 02:27:58 |
| 23 | Archer Alex | 02:28:09 |
| 24 | Noecker Brett | 02:29:17 |
| 25 | Rosauer Brett | 02:29:19 |
| 26 | Lambert Philip | 02:29:25 |
| 27 | Hebda Phil | 02:29:58 |
| 28 | Peterson Daniel | 02:30:16 |
| 29 | Lunceford Blivin Matt | 02:30:24 |
| 30 | Barnes Dan | 02:30:53 |
| 31 | Dever Shaun | 02:31:09 |
| 32 | Porst Chris | 02:31:11 |
| 33 | Clark David | 02:31:12 |
| 34 | White Tony | 02:31:26 |
| 35 | Mendoza Eric | 02:32:28 |
| 36 | Klug Jacob | 02:32:57 |
| 37 | Deren Michael | 02:33:10 |
| 38 | Luzzi Sean | 02:33:10 |
| 39 | Day Collin | 02:33:14 |
| 40 | Haas Isaak | 02:33:19 |
| 41 | Weissensel James | 02:33:31 |
| 42 | Hulzebos Jonathan | 02:34:16 |
| 43 | Pedersen Jr Robert | 02:34:25 |
| 44 | Blas Wayne | 02:34:32 |
| 45 | Achhab Mouad | 02:34:34 |
| 46 | Sandt Conner | 02:34:35 |
| 47 | Lemon Matt | 02:34:43 |
| 48 | Barnes Lucas | 02:35:04 |
| 49 | Van Geffen Caleb | 02:35:08 |
| 50 | Guyer Mark | 02:35:18 |
| 51 | Sloane Chris | 02:35:18 |
| 52 | Law Brayden | 02:35:54 |
| 53 | Rieger Cameron | 02:35:56 |
| 54 | Miller Derek | 02:36:01 |
| 55 | O\'Connor Luke | 02:36:01 |
| 56 | Gries Kevin | 02:36:10 |
| 57 | Alloway Kevin | 02:36:31 |
| 58 | Phipps Matthew | 02:36:34 |
| 59 | Johnson David | 02:36:42 |
| 60 | Williams Steve | 02:36:51 |
| 61 | Engtrakul Chaiwat | 02:36:53 |
| 62 | McGrath Dan | 02:36:54 |
| 63 | Amaro Alex | 02:36:57 |
| 64 | Campbell Matthew | 02:37:00 |
| 65 | Riehm Jeremy | 02:37:14 |
| 66 | Barnes Ethan | 02:37:16 |
| 67 | Murphy Robert | 02:37:27 |
| 68 | Eccher Nick | 02:37:29 |
| 69 | Bea David | 02:37:29 |
| 70 | Zais Martin | 02:37:32 |
| 71 | Adgalanis Tyler | 02:37:42 |
| 72 | Rolly Philippe | 02:37:42 |
| 73 | Evans David | 02:37:58 |
| 74 | Leaf John | 02:37:59 |
| 75 | Genteman Kyle | 02:38:09 |
| 76 | Culler Alex | 02:38:10 |
| 77 | Schwartz Jacob | 02:38:18 |
| 78 | Chin Shue Kevin | 02:38:49 |
| 79 | Hebior Jacob | 02:38:50 |
| 80 | Pizzonia Chase | 02:38:51 |
| 81 | Cowan Benjamin | 02:39:04 |
| 82 | Malloy Christopher | 02:39:04 |
| 83 | O\'Brien Austin | 02:39:14 |
| 84 | Miller Jack | 02:39:19 |
| 85 | Anguiano Jesse | 02:39:30 |
| 86 | Chirico Andrew | 02:39:32 |
| 87 | Williams Anthony | 02:39:34 |
| 88 | Grieshbaer David | 02:39:51 |
| 89 | Strouse Dean | 02:39:51 |
| 90 | Anderson Ian | 02:39:54 |
| 91 | Wobeter Christian | 02:39:56 |
| 92 | Drexler Benjamin | 02:40:00 |
| 93 | Twomey Alan | 02:40:03 |
| 94 | Springstroh Lucas | 02:40:04 |
| 95 | Lamarre Robert | 02:40:06 |
| 96 | Leahy Tyler | 02:40:18 |
| 97 | Stepanovich Zachary | 02:40:30 |
| 98 | Johnson-Borelli Nicolai | 02:40:32 |
| 99 | Graham Thomas | 02:40:37 |
| 100 | McCoy Ii Kallup | 02:40:47 |
Results Women
| Rank | Name | Time |
|---|---|---|
| 1 | Pope Jennifer | 02:37:15 |
| 2 | Cocchiaro Hannah | 02:38:32 |
| 3 | Callister Natalie | 02:40:59 |
| 4 | Martin Amanda | 02:42:03 |
| 5 | Griffith Gracie | 02:43:00 |
| 6 | Herrick Danna | 02:43:45 |
| 7 | Zenger Laura | 02:44:33 |
| 8 | Meske Peighton | 02:45:17 |
| 9 | Heckert Kristen | 02:45:35 |
| 10 | Hsieh Tammy | 02:45:35 |
| 11 | David Sarah | 02:46:05 |
| 12 | Lovitt Tavyn | 02:46:18 |
| 13 | Bradshaw Andrea | 02:46:48 |
| 14 | O\'Leary Marie | 02:47:43 |
| 15 | Leone Stephanie | 02:47:46 |
| 16 | Dobbs Lucy | 02:48:06 |
| 17 | Daniels Natalie | 02:48:15 |
| 18 | Archer Lauren | 02:48:25 |
| 19 | Knesnik Joy | 02:48:29 |
| 20 | Flanagan Kaylee | 02:49:28 |
| 21 | Barbash Shayna | 02:49:34 |
| 22 | Watson Georganne | 02:49:38 |
| 23 | Stover Allison | 02:49:54 |
| 24 | Shell Erica | 02:50:18 |
| 25 | Hall Brittney | 02:50:24 |
| 26 | Leuenberger Brittany | 02:51:04 |
| 27 | Sich Gracia | 02:52:19 |
| 28 | Wiedman Allison | 02:52:43 |
| 29 | Rivera Jereny | 02:53:30 |
| 30 | Madzia Juliana | 02:53:50 |
| 31 | Duty Traci | 02:54:03 |
| 32 | Eakin Laura | 02:54:23 |
| 33 | Simon Andrea | 02:54:40 |
| 34 | Mowry Stacy | 02:55:13 |
| 35 | Emond Sophie | 02:55:19 |
| 36 | Tracy Rebecca | 02:55:46 |
| 37 | George Sara | 02:55:50 |
| 38 | Kurtenbach Khia | 02:55:52 |
| 39 | Felig Mary | 02:56:22 |
| 40 | Eggers-Leaf Kate | 02:56:23 |
| 41 | Beltrani Olivia | 02:56:33 |
| 42 | Dollas Elizabeth | 02:56:47 |
| 43 | Clemmer Martha | 02:56:57 |
| 44 | Robson Denise | 02:57:06 |
| 45 | Fote Paulina | 02:57:08 |
| 46 | Busch Kristen | 02:57:16 |
| 47 | Staley Krista | 02:57:18 |
| 48 | Dailey Kristin | 02:57:18 |
| 49 | Olson Alexis | 02:57:24 |
| 50 | Lee Shelby | 02:57:49 |
| 51 | Siska Lindsey | 02:58:13 |
| 52 | Mahaney Sarah | 02:58:16 |
| 53 | Galvin Maria | 02:58:18 |
| 54 | White Bekah | 02:58:41 |
| 55 | Biechler Elaina | 02:58:45 |
| 56 | Duepner Vicki | 02:59:12 |
| 57 | Keith Anna | 02:59:13 |
| 58 | Baker Heather | 02:59:23 |
| 59 | Coon Danielle | 02:59:27 |
| 60 | Norton Rachel | 02:59:33 |
| 61 | Weston Jennifer | 02:59:57 |
| 62 | Rodriguez Tracie | 03:00:04 |
| 63 | Ammerman Brooke | 03:00:28 |
| 64 | Moore Amanda | 03:00:58 |
| 65 | Smith Sadie | 03:01:02 |
| 66 | Kaulinaite Neringa | 03:01:07 |
| 67 | Ponds Jessica | 03:01:12 |
| 68 | Hepp Hovis Megan | 03:01:56 |
| 69 | Woodward Jenna | 03:02:07 |
| 70 | Quiles Jocelyn | 03:02:35 |
| 71 | Haus Andrea | 03:02:53 |
| 72 | Rubio Meza Valerie | 03:02:58 |
| 73 | Howard Frances | 03:03:01 |
| 74 | Eismon Brittany | 03:03:26 |
| 75 | Gellings Katie | 03:04:26 |
| 76 | Hartley Kate | 03:04:27 |
| 77 | Nalepa Abbigail | 03:04:32 |
| 78 | Hughes Kayla | 03:04:35 |
| 79 | Lawler Paige | 03:04:59 |
| 80 | Root Kaylin | 03:05:16 |
| 81 | Veneziano Lisa | 03:05:21 |
| 82 | Guthrey Amy | 03:05:25 |
| 83 | Hallahan Katie | 03:05:28 |
| 84 | Portis Laura | 03:05:45 |
| 85 | Umrysh Megan | 03:05:49 |
| 86 | Roth Lauren | 03:05:51 |
| 87 | Kokal Kate | 03:05:59 |
| 88 | Gilles Maria | 03:06:03 |
| 89 | Froeschle Kasey | 03:06:08 |
| 90 | Mordini Lauren | 03:06:09 |
| 91 | McEwen Suzie | 03:06:40 |
| 92 | Hawryluk Krystina | 03:06:42 |
| 93 | Van Heerden Erica | 03:06:46 |
| 94 | Toothman Erin | 03:06:48 |
| 95 | Kelland Brittany | 03:06:54 |
| 96 | Malley Kristy | 03:07:04 |
| 97 | Manga Katie | 03:07:07 |
| 98 | Bardach Courtney | 03:07:10 |
| 99 | McDermott Casey | 03:07:40 |
| 100 | Bowman Bethany | 03:07:41 |
Results Indianapolis Monumental Marathon 2021
Results Men: Marathon Top 100
| Rank | Name | Time |
|---|---|---|
| 1 | Carter Ian | 02:16:22 |
| 2 | Wesselius Lee | 02:16:37 |
| 3 | Thorne J.D. | 02:17:47 |
| 4 | Fox Matthew | 02:20:46 |
| 5 | Mulder Edward | 02:20:21 |
| 6 | Wollant Adam | 02:22:11 |
| 7 | Raymond Benjamin | 02:21:06 |
| 8 | Froeschle Steve | 02:21:23 |
| 9 | Andrews Jacob | 02:22:00 |
| 10 | Vanetten Taggart | 02:22:31 |
| 11 | Koreff Ethan | 02:23:57 |
| 12 | Wilson Jordan | 02:24:56 |
| 13 | Manning Aaron | 02:24:33 |
| 14 | Williams Anthony | 02:27:38 |
| 15 | Miller Derek | 02:27:11 |
| 16 | Kowalski Justin | 02:26:40 |
| 17 | Worl Riley | 02:28:16 |
| 18 | Estes Jeremiah | 02:28:07 |
| 19 | Chewning-Kulick Travis | 02:27:44 |
| 20 | Emberton Caleb | 02:28:32 |
| 21 | Plunkett Dan | 02:29:28 |
| 22 | Lambert-Lemay Simon | 02:31:05 |
| 23 | Beakas Jack | 02:31:01 |
| 24 | Coomer Charles | 02:29:21 |
| 25 | Ferguson Shawn | 02:29:31 |
| 26 | Stanesby Matt | 02:29:54 |
| 27 | White Tony | 02:31:51 |
| 28 | Drabot Joseph | 02:34:44 |
| 29 | Gries Kevin | 02:31:30 |
| 30 | Van Winkle Eric | 02:31:54 |
| 31 | Lamond Jamie | 02:31:06 |
| 32 | Loria Johnny | 02:32:53 |
| 33 | Angelo Chris | 02:32:31 |
| 34 | Davenport Austen | 02:32:40 |
| 35 | Zenger Jeff | 02:32:53 |
| 36 | McKenna Nolan | 02:35:18 |
| 37 | Pavey Brice | 02:34:10 |
| 38 | Trador Zachary | 02:34:42 |
| 39 | O\'Connor Nathan | 02:33:21 |
| 40 | Rolly Philippe | 02:33:53 |
| 41 | Laudermilch Ethan | 02:35:11 |
| 42 | Padgett Craig | 02:34:59 |
| 43 | Ellis Kevin | 02:35:17 |
| 44 | Thielsen Brendan | 02:34:53 |
| 45 | Osborne Anthony | 02:34:29 |
| 46 | Gohres Jace | 02:35:06 |
| 47 | Barrett Sean | 02:35:43 |
| 48 | Read Kyle | 02:35:27 |
| 49 | Scopp Ryne | 02:35:56 |
| 50 | Hummel Kyle | 02:35:17 |
| 51 | Lemelman Dan | 02:35:18 |
| 52 | Annis Jordan | 02:37:16 |
| 53 | Roeth Tyler | 02:36:32 |
| 54 | Bruns Jason | 02:37:30 |
| 55 | Faraji-Tajrishi Ali | 02:36:31 |
| 56 | Rocha Dylan | 02:36:54 |
| 57 | Lindsey B | 02:36:06 |
| 58 | Burchfield John | 02:36:37 |
| 59 | Routledge Casey | 02:36:23 |
| 60 | Rooney Colin | 02:36:15 |
| 61 | Clough Joshua | 02:36:51 |
| 62 | Hanlon Ryan | 02:37:01 |
| 63 | De Larraechea Felipe | 02:37:12 |
| 64 | Mooneh Bryan | 02:38:22 |
| 65 | Falcone Brian | 02:37:10 |
| 66 | Jablonski John | 02:37:13 |
| 67 | Pride Lance | 02:37:50 |
| 68 | Schmanski Matthew | 02:37:31 |
| 69 | Cook Cameron | 02:37:14 |
| 70 | Williams Steve | 02:37:30 |
| 71 | Scheerer Alec | 02:40:05 |
| 72 | Pietroburgo Daniel | 02:37:23 |
| 73 | Sillivant Daniel | 02:38:00 |
| 74 | Folk Matthew | 02:40:07 |
| 75 | Diamond Matthew | 02:38:23 |
| 76 | Runningen Max | 02:38:29 |
| 77 | Hodge Ian | 02:38:40 |
| 78 | Weisman Isaac | 02:38:07 |
| 79 | Greenham James | 02:38:14 |
| 80 | Bowling Kyle | 02:38:59 |
| 81 | Malloy Christopher | 02:38:41 |
| 82 | Vangampleare Sam | 02:39:24 |
| 83 | Berube Derek | 02:39:13 |
| 84 | Delaney Brendan | 02:40:16 |
| 85 | Mueller Jakob | 02:40:39 |
| 86 | Olind Johannes | 02:39:21 |
| 87 | Guyer Mark | 02:41:12 |
| 88 | Pryor Nathan | 02:40:53 |
| 89 | Richardson Evan | 02:42:17 |
| 90 | Gothard Ben | 02:41:40 |
| 91 | Culver Tyler | 02:41:29 |
| 92 | Martz Dylan | 02:42:20 |
| 93 | Hebior Jacob | 02:42:59 |
| 94 | Liversedge Pearce | 02:42:22 |
| 95 | Moody Brendon | 02:42:54 |
| 96 | Garman Colby | 02:43:38 |
| 97 | Baker Zachary | 02:43:16 |
| 98 | Gunawan Kevin | 02:43:14 |
| 99 | Adams Chase | 02:43:39 |
| 100 | Schiemann Chris | 02:43:26 |
Results Women: Top 100
| Rank | Name | Time |
|---|---|---|
| 1 | Murphy Christina | 02:37:52 |
| 2 | Cook Laura | 02:38:07 |
| 3 | Stephens Joanna | 02:39:01 |
| 4 | Beery Bailey | 02:38:48 |
| 5 | Horner Kimberly | 02:40:48 |
| 6 | Moore Cheyenne | 02:41:01 |
| 7 | Lagoy Elizabeth | 02:40:15 |
| 8 | Harriss Crystal | 02:41:07 |
| 9 | Flower Anne | 02:41:46 |
| 10 | Zenger Laura | 02:42:54 |
| 11 | Hendrickson Jackie | 02:43:55 |
| 12 | Rohm Dahlia | 02:45:34 |
| 13 | Deshon Grace | 02:46:08 |
| 14 | Dobbs Lucy | 02:47:06 |
| 15 | Jennings Previously Jordann | 02:46:36 |
| 16 | Paolucci Katie | 02:47:28 |
| 17 | Carreon Chandler | 02:47:17 |
| 18 | Fisher Dianne | 02:47:19 |
| 19 | Whitehead Britney | 02:47:20 |
| 20 | Allen Jessica | 02:47:18 |
| 21 | McCartin Maeve | 02:48:06 |
| 22 | Thor Taryn | 02:48:30 |
| 23 | Figurski Raychel | 02:49:36 |
| 24 | Surman Melissa | 02:51:16 |
| 25 | Madzia Juliana | 02:51:51 |
| 26 | Koester Annika | 02:51:22 |
| 27 | Wirtz Mary | 02:52:01 |
| 28 | Travis Kelly | 02:52:10 |
| 29 | Magill Heather | 02:52:32 |
| 30 | Murray Meaghan | 02:52:57 |
| 31 | Martin Amanda | 02:54:33 |
| 32 | Loop Mariah | 02:52:38 |
| 33 | Smither Mariah | 02:52:35 |
| 34 | Ruhlman Katie | 02:53:28 |
| 35 | Marxkors Amy | 02:53:19 |
| 36 | Kruszka Andrea | 02:53:22 |
| 37 | Walter Christina | 02:54:10 |
| 38 | Rivera Jereny | 02:54:05 |
| 39 | Hallahan Katie | 02:54:25 |
| 40 | Yang Carolyn | 02:54:46 |
| 41 | Rosen Hannah | 02:55:27 |
| 42 | Sandborn Sarah | 02:55:46 |
| 43 | Aquilano Shea | 02:55:42 |
| 44 | Muehlhauser Liesl | 02:56:20 |
| 45 | Fire Amanda | 02:55:59 |
| 46 | Lindberg Maria | 02:56:13 |
| 47 | Hudelson Alicia | 02:57:11 |
| 48 | Simon Andrea | 02:56:44 |
| 49 | Gould Audrey | 02:56:46 |
| 50 | Hershfang Jamie | 02:56:57 |
| 51 | Fascione Lindsey | 02:56:39 |
| 52 | Heilner Carina | 02:56:54 |
| 53 | Bobadilla Gabby | 02:57:39 |
| 54 | Smith Amie | 02:57:54 |
| 55 | Knesnik Joy | 02:57:40 |
| 56 | Leer Anna | 02:58:51 |
| 57 | Galisdorfer Brittany | 02:58:13 |
| 58 | Koenig Emma | 02:58:27 |
| 59 | Iyengar Amrita | 02:58:11 |
| 60 | Mahaney Sarah | 02:58:15 |
| 61 | Gellings Katie | 02:58:34 |
| 62 | Desanno Ashley | 02:58:30 |
| 63 | Pierson Haley | 02:58:57 |
| 64 | Edwards Amanda | 02:58:27 |
| 65 | Bast Hannah | 02:58:48 |
| 66 | Post Michelle | 03:00:10 |
| 67 | Marsteller Brittani | 02:59:22 |
| 68 | Winchell Heather | 02:59:47 |
| 69 | Adams Kristen | 03:00:54 |
| 70 | Menard Cassidy | 03:00:21 |
| 71 | Galvin Maria | 03:00:09 |
| 72 | Kohlitz Shannon | 02:59:50 |
| 73 | Pierce Laura | 03:00:27 |
| 74 | Goin Kim | 03:01:25 |
| 75 | Gohres Megan | 03:01:01 |
| 76 | Stelljes Megan | 03:02:07 |
| 77 | Benkert Jenny | 03:02:02 |
| 78 | Tinius Rachel | 03:01:48 |
| 79 | Viger Rachel | 03:02:11 |
| 80 | Herring Breanna | 03:02:29 |
| 81 | Hine Melissa | 03:02:42 |
| 82 | Blackburn Ashley | 03:02:19 |
| 83 | Doolittle-Crider Amy | 03:03:17 |
| 84 | Fowler Jaclyn | 03:03:48 |
| 85 | Gao Bibo | 03:04:02 |
| 86 | Leboeuf Veronique | 03:03:32 |
| 87 | Ring Gabriella | 03:04:40 |
| 88 | Gaff Hidi | 03:06:50 |
| 89 | Filla Laura | 03:06:38 |
| 90 | Mehringer Maria | 03:07:19 |
| 91 | Gosselin Rebecca | 03:07:40 |
| 92 | Kitley Molly | 03:07:08 |
| 93 | Roush Parsons Rebecca | 03:06:40 |
| 94 | Hirao Yuki | 03:07:11 |
| 95 | Carradine Christina | 03:08:15 |
| 96 | Vander Heiden Becky | 03:07:28 |
| 97 | Bronicki Angela | 03:07:55 |
| 98 | Harris Tara | 03:07:55 |
| 99 | Donaldson Whitney | 03:07:50 |
| 100 | Larue Kristen | 03:08:07 |
All results and photos from Indianapolis Monumental Marathon
More about running in the USA:
Kommentar schreiben