The results and official rankings from Hyrox Houston 2026.
The result lists from Hyrox Houston. On this page you can also find the rankings from previous years (2023).
Results Hyrox Houston 2026
You can find the current and complete results lists directly on our event details page: Click here for all results from Hyrox Houston 2026
Interested in the best performances from previous events? You can find the rankings from previous years here::
Results Hyrox Houston 2025
Results Men 2025:
| Pos | Name | Time |
|---|---|---|
| 1 | Learn Cole | 00:57:56 |
| 2 | Pelkofer Stephen | 00:59:44 |
| 3 | Douglas Ryan | 01:00:29 |
| 4 | Driscoll Jack | 01:00:58 |
| 5 | Grumke Will | 01:01:22 |
| 6 | Ratkovich Alexander | 01:01:38 |
| 7 | De Jong Adam | 01:02:32 |
| 8 | Hinman Eric | 01:02:59 |
| 9 | Rubin Justin | 01:03:04 |
| 10 | Morris Tyler | 01:03:48 |
| 11 | Manke Gus | 01:03:57 |
| 12 | Ash Chris | 01:04:00 |
| 13 | Klopfenstein Jack | 01:04:17 |
| 14 | Perez Levi | 01:04:24 |
| 15 | Wisdom Brady | 01:04:28 |
| 16 | Moosavian Matt | 01:04:42 |
| 17 | Smoot Will | 01:05:02 |
| 18 | Escobar Matt | 01:05:03 |
| 19 | Bechtold Matt | 01:05:11 |
| 20 | Lombardi Matt | 01:05:22 |
| 21 | Ruhl Chris | 01:05:37 |
| 22 | Seichter Cameron | 01:06:09 |
| 23 | Maguire Ryan | 01:06:33 |
| 24 | Sperry Stephen | 01:07:07 |
| 25 | Truesdale Dylan | 01:07:13 |
| 26 | Skogman Calahan | 01:07:26 |
| 27 | Becirevic Denis | 01:07:57 |
| 28 | Summers Howard | 01:08:17 |
| 29 | Perez Lazaro | 01:08:20 |
| 30 | Pennock Blake | 01:08:21 |
| 31 | Stewart Chase | 01:08:26 |
| 32 | Cokinos Kyle | 01:08:33 |
| 33 | Renkens Joshua | 01:08:35 |
| 34 | Murray Matthew | 01:08:45 |
| 35 | Horne Nash | 01:08:57 |
| 36 | Russell Tom | 01:09:01 |
| 37 | Farney Zach | 01:09:05 |
| 38 | Caughran Colin | 01:09:13 |
| 39 | Newgarden Josef | 01:09:27 |
| 40 | Michalopoulos Anthony | 01:09:29 |
| 41 | Koerper Benjamin | 01:09:50 |
| 42 | Fotiadis Alex | 01:09:50 |
| 43 | Gregurich Tanner | 01:10:01 |
| 44 | Perovich Robert | 01:10:08 |
| 45 | Korat Eduard | 01:10:17 |
| 46 | Solis Danny | 01:10:20 |
| 47 | Farris Marcus | 01:10:38 |
| 48 | Schindler Adam | 01:10:42 |
| 49 | Cupples Marshall | 01:11:00 |
| 50 | Camilleri Alister | 01:11:26 |
| 51 | Osborne David | 01:11:28 |
| 52 | Doerrfeld Brian | 01:11:45 |
| 53 | Koerper Kristoffer | 01:12:00 |
| 54 | Walker Nick | 01:12:12 |
| 55 | Lassen Kevin | 01:12:19 |
| 56 | Lindsey Connor | 01:12:30 |
| 57 | Brown Nick | 01:12:44 |
| 58 | Little Joshua | 01:12:53 |
| 59 | Arturi Aaron | 01:13:02 |
| 60 | Sayles Alex | 01:13:10 |
| 61 | Booth Shawn | 01:13:22 |
| 62 | Smoot Jim | 01:13:30 |
| 63 | Costelloe Dylan | 01:13:52 |
| 64 | Fusco Dominic | 01:14:02 |
| 65 | Stern Jonathan | 01:14:26 |
| 66 | Carroll Nick | 01:14:37 |
| 67 | Shepherd Harry | 01:14:39 |
| 68 | Lia Vlad | 01:14:48 |
| 69 | Klink Adam | 01:14:55 |
| 70 | Lyons Barry | 01:15:11 |
| 71 | Higgins Brennan | 01:15:18 |
| 72 | Haines Mitchell | 01:15:18 |
| 73 | Quaye Roderick | 01:15:28 |
| 74 | Van Den Brink Danny | 01:15:34 |
| 75 | Barbe Cole | 01:16:00 |
| 76 | Mokay Nick | 01:16:09 |
| 77 | Fox Levi | 01:16:20 |
| 78 | Thomas Zachary | 01:16:25 |
| 79 | Williams Alexander | 01:16:26 |
| 80 | Leach Corey | 01:16:32 |
| 81 | Mckeever Andrew | 01:16:40 |
| 82 | Philipsen Kevin | 01:17:08 |
| 83 | Liberator Matt | 01:17:11 |
| 84 | Washington Marcus | 01:17:16 |
| 85 | Daniel Iii Jimmie | 01:17:16 |
| 86 | Hernandez Diego | 01:17:20 |
| 87 | Murray Valentino | 01:17:29 |
| 88 | Cox Mark | 01:17:39 |
| 89 | Kanui Marley | 01:17:55 |
| 90 | Cordova Rodrigo | 01:18:00 |
| 91 | Sawyer Christopher | 01:18:00 |
| 92 | Escobar Haldo | 01:18:04 |
| 93 | Janvier Ntakirutimana | 01:18:06 |
| 94 | Smith Paul | 01:18:09 |
| 95 | Naar Ryan | 01:18:21 |
| 96 | Beck Adam | 01:18:22 |
| 97 | Alvarado Nacho | 01:18:23 |
| 98 | Daniels Earl | 01:18:27 |
| 99 | Digani Nick | 01:18:28 |
| 100 | Bent Konner | 01:18:33 |
Ranking Women 2025:
| Pos | Name | Time |
|---|---|---|
| 1 | Watkins Carolyn | 01:04:22 |
| 2 | Thompson Jenn | 01:07:21 |
| 3 | Hochleitner Kelsey | 01:08:08 |
| 4 | Taylor Hannah | 01:08:46 |
| 5 | Chavez Gomez Carly | 01:09:37 |
| 6 | Kifer Mackinly | 01:09:52 |
| 7 | Teal Janelle | 01:10:07 |
| 8 | Dillon Hannah | 01:10:37 |
| 9 | Abstein Lindsay | 01:10:38 |
| 10 | Shabo Alex | 01:10:44 |
| 11 | Redman Laura | 01:10:51 |
| 12 | Galloway Ally | 01:11:04 |
| 13 | Odlaug Erika | 01:11:16 |
| 14 | Farrell Rachel | 01:11:18 |
| 15 | Rivecca Nicole | 01:11:21 |
| 16 | Rangel Kelli | 01:11:35 |
| 17 | Bangert Brittany | 01:12:25 |
| 18 | Palmer Marissa | 01:12:39 |
| 19 | Campbell Molly | 01:12:49 |
| 20 | Haines Claire | 01:13:08 |
| 21 | Wright Avery | 01:13:49 |
| 22 | Gonzalez Mariann | 01:14:11 |
| 23 | Jones Marianne | 01:14:14 |
| 24 | Susi Alexandra | 01:14:55 |
| 25 | Kepler Carey | 01:15:00 |
| 26 | Serrano Lauren | 01:15:18 |
| 27 | Christensen Anna | 01:15:18 |
| 28 | Etue Ashley | 01:15:22 |
| 29 | Schettler Caroline | 01:15:25 |
| 30 | Stagnoli Jen | 01:15:46 |
| 31 | Chestnut Brittany | 01:16:19 |
| 32 | Navarro Michelle | 01:17:27 |
| 33 | Lockerby Sophia | 01:17:38 |
| 34 | Borne Charity | 01:18:04 |
| 35 | Wright Leah | 01:18:10 |
| 36 | Dorsey Julia | 01:18:10 |
| 37 | Salazar Christina | 01:18:20 |
| 38 | Petrikaite Sonata | 01:19:12 |
| 39 | Aguilar-Rehm Melisa | 01:19:19 |
| 40 | Serrao Allyson | 01:19:20 |
| 41 | Houston Amanda | 01:19:27 |
| 42 | Mcfall Ariel | 01:19:38 |
| 43 | Kretschmer Carie | 01:19:52 |
| 44 | Nelligan Keaton | 01:20:06 |
| 45 | De Grasse Sierra | 01:20:11 |
| 46 | Harris Sydney | 01:20:22 |
| 47 | Woods Joanna | 01:20:24 |
| 48 | Kershner Dori | 01:20:30 |
| 49 | Downman Reagan | 01:21:00 |
| 50 | Lee Kelly | 01:21:02 |
| 51 | Monroe Treasure | 01:21:20 |
| 52 | Chapa Lindsey | 01:21:46 |
| 53 | Pater Annika | 01:21:47 |
| 54 | Ornelas Ruby | 01:21:59 |
| 55 | Tippetts Ally | 01:22:00 |
| 56 | Carlson Ryann | 01:22:51 |
| 57 | Johnston Natalie | 01:23:24 |
| 58 | Garza Rebecca | 01:23:25 |
| 59 | Patenaude Carleigh | 01:23:25 |
| 60 | Somerville Laura | 01:23:43 |
| 61 | Lewis Paige | 01:23:53 |
| 62 | Burdick Carina | 01:23:58 |
| 63 | Brown Shai | 01:24:01 |
| 64 | Ferguson Kira | 01:24:24 |
| 65 | Clyburn Andrea | 01:26:12 |
| 66 | Ferjeni Imene | 01:26:14 |
| 67 | Mateer Bailei | 01:26:23 |
| 68 | Colleen Connie | 01:26:29 |
| 69 | Covarrubias Adriana | 01:26:47 |
| 70 | Clark Kaya | 01:27:10 |
| 71 | Van Alfen Kenna | 01:27:18 |
| 72 | Strong Stephanie | 01:27:19 |
| 73 | Keeley Mary | 01:27:53 |
| 74 | Weller Lauren | 01:28:00 |
| 75 | Akehurst Ashley | 01:28:09 |
| 76 | Hadley Mychelle | 01:28:23 |
| 77 | Duval Cail | 01:28:34 |
| 78 | Tippetts Julie | 01:28:52 |
| 79 | Vesterinen Heidi | 01:29:11 |
| 80 | Hubacek Christina | 01:29:12 |
| 81 | Luu Jenny | 01:29:22 |
| 82 | Guill Beca | 01:29:42 |
| 83 | Kulow Taylor | 01:29:50 |
| 84 | Busby Macayla | 01:29:54 |
| 85 | Bays Claire | 01:30:02 |
| 86 | Collins Tristen | 01:30:30 |
| 87 | Villalobos Natalie | 01:30:42 |
| 88 | Cull Megan | 01:31:34 |
| 89 | Christmas Hannah | 01:31:37 |
| 90 | Gruba Sarah | 01:31:42 |
| 91 | Henkel Courtney | 01:32:20 |
| 92 | Florea Shannon | 01:32:26 |
| 93 | Sutton Caitlynn | 01:32:29 |
| 94 | Mejia Rosemary | 01:32:54 |
| 95 | Brady Kara | 01:32:55 |
| 96 | Kish Brittney | 01:33:11 |
| 97 | Allen Laura | 01:35:02 |
| 98 | Staley Amber | 01:35:04 |
| 99 | Coronado Valerie | 01:35:26 |
| 100 | Sharp Annabelle | 01:35:44 |
Hyrox Houston: Complete results
Results of past years:
Results Hyrox Houston 2023
Results Men
| Pos | Name | Time |
|---|---|---|
| 1 | Kent Ryan | 00:56:52 |
| 2 | Ryan Rich | 01:00:02 |
| 3 | Schadegg Rylan | 01:04:25 |
| 4 | Kilmer Joe | 01:04:45 |
| 5 | Polzin Mark | 01:05:24 |
| 6 | Bruce Jesse | 01:06:17 |
| 7 | Hardwick Keith | 01:07:15 |
| 8 | Berger Ian | 01:09:54 |
| 9 | Menendez Pelayo | 01:10:46 |
| 10 | Mitchell Garrett | 01:10:51 |
| 11 | Ure Chris | 01:11:10 |
| 12 | Sorenson Daniel | 01:11:55 |
| 13 | Herrera Perla Juan | 01:12:29 |
| 14 | Goncalves Andersson | 01:14:09 |
| 15 | Smirnov Sergey | 01:14:37 |
| 16 | Mares Johnny | 01:15:19 |
| 17 | Mccartney Grant | 01:15:20 |
| 18 | Becirevic Denis | 01:16:21 |
| 19 | Ramirez Jean | 01:17:06 |
| 20 | Levall Stephen | 01:17:12 |
| 21 | Stroud David | 01:17:14 |
| 22 | Romero Jose J | 01:17:52 |
| 23 | Pharaon Adam | 01:17:52 |
| 24 | Mccusker Dave | 01:18:05 |
| 25 | Williams Daniel | 01:18:09 |
| 26 | Thomas Robert | 01:18:09 |
| 27 | Salinas Jose | 01:18:14 |
| 28 | Miller Kyle | 01:18:23 |
| 29 | Baker Joshua | 01:18:32 |
| 30 | Caughran Colin | 01:18:38 |
| 31 | Coluzzi Jon | 01:18:42 |
| 32 | Dortch Tremayne | 01:18:54 |
| 33 | Protomastro Gerard | 01:19:03 |
| 34 | Bowron Marc | 01:19:56 |
| 35 | Obando Juan Carlos | 01:20:25 |
| 36 | Valdez Elias | 01:22:35 |
| 37 | Aparicio Daniel | 01:22:41 |
| 38 | Gomez Hugo | 01:22:58 |
| 39 | Richardson Paul | 01:23:00 |
| 40 | Faris Hunter | 01:24:03 |
| 41 | Navickas Rokas | 01:24:17 |
| 42 | Kortlever Drew | 01:24:41 |
| 43 | Garcia Ozzy | 01:24:59 |
| 44 | Warrack Kirt | 01:25:45 |
| 45 | Tigges Brandon | 01:27:51 |
| 46 | Katy Soto Nicolas | 01:27:55 |
| 47 | Tewksbury Ryan | 01:28:01 |
| 48 | Stern Jonathan | 01:29:00 |
| 49 | Whitaker Kyle | 01:30:42 |
| 50 | Moss Robby | 01:31:45 |
| 51 | Millner Travis | 01:32:47 |
| 52 | Dawkins Stephen | 01:32:47 |
| 53 | Tripp Dusty | 01:35:32 |
| 54 | Peterson John | 01:35:54 |
| 55 | Camp Hardin | 01:36:23 |
| 56 | Hidalgo Jordan | 01:37:33 |
| 57 | Heins Matthew | 01:41:59 |
| 58 | Sabando Timmy | 01:42:22 |
| 59 | Genutis Mindaugas | 01:42:43 |
| 60 | Borne Rafe | 01:43:37 |
| 61 | Mccarthy Arin | 01:43:41 |
| 62 | Rothenberg Tyler | 01:43:44 |
| 63 | Brees John | 01:46:44 |
| 64 | Noble Tyrone | 01:48:19 |
| 65 | Powell Tyler | 01:50:07 |
| 66 | Esteva Guillermo | 01:52:51 |
| 67 | Medina Salvador | 02:02:37 |
| 68 | Castillo John | 02:10:20 |
| 69 | Tryon Marques | 02:13:19 |
Results Women
| Pos | Name | Time |
|---|---|---|
| 1 | Massa Camilla | 01:07:39 |
| 2 | Macfarlane Belle | 01:07:40 |
| 3 | Rugloski Kris | 01:09:38 |
| 4 | Outlaw Allison | 01:13:55 |
| 5 | Griffith Lauren | 01:14:11 |
| 6 | Martin Laura | 01:14:51 |
| 7 | Schweikhart Cali | 01:15:19 |
| 8 | Bangert Brittany | 01:16:26 |
| 9 | Palmer Marissa | 01:17:59 |
| 10 | Shabo Alexandra | 01:18:56 |
| 11 | Scholtz Talitha | 01:19:11 |
| 12 | Carrell Cheryl | 01:19:16 |
| 13 | Houston Amanda | 01:19:53 |
| 14 | Kelly Liz | 01:21:08 |
| 15 | Swartzendruber Jessica | 01:22:36 |
| 16 | Howell Katy | 01:23:17 |
| 17 | Wawrzynowski Lisa | 01:25:00 |
| 18 | Schettler Caroline | 01:26:25 |
| 19 | Bailey Chloe | 01:26:55 |
| 20 | Genute Giedre | 01:29:23 |
| 21 | Hope Vanessa | 01:30:38 |
| 22 | Redding Gabrielle | 01:31:28 |
| 23 | Sandifer Emily | 01:32:52 |
| 24 | Hansen Katherine | 01:34:27 |
| 25 | Haley Shayne | 01:34:59 |
| 26 | Gundersen Shannon | 01:35:07 |
| 27 | Borne Charity | 01:35:14 |
| 28 | Mcdonald Ande | 01:36:39 |
| 29 | Salaz Crystal | 01:36:41 |
| 30 | Butson Jennifer | 01:37:02 |
| 31 | Fellows Bethany | 01:38:35 |
| 32 | Gruba Sarah | 01:40:04 |
| 33 | Inniss Shannon | 01:43:49 |
| 34 | Scott Hannah | 01:43:58 |
| 35 | Gordon-Martin Haley | 01:46:22 |
| 36 | Huie Anna | 01:48:03 |
| 37 | Babiars Aimee | 01:51:54 |
| 38 | Harkleroad Liz | 01:53:23 |
| 39 | Venable Ashley | 01:54:20 |
| 40 | Beaty Amanda | 01:55:57 |
| 41 | Clancy Cait | 02:08:15 |
All results and photos from Hyrox Houston
More about running in the USA: Running in the USA - All Races [Running Calendar]
Kommentar schreiben