The results and official rankings from the Boston Marathon 2026.
The result lists from Boston Marathon. On this page you can also find the rankings from previous years.
Results Boston Marathon 2026
You can find the current and complete results lists directly on our event details page: Click here for all results from Boston Marathon 2026
Interested in the best performances from previous events? You can find the rankings from previous years here::
Results Boston Marathon 2025
Results Men 2025:
| Pl. | Name | Time |
|---|---|---|
| 1 | Korir John | 02:04:45 |
| 2 | Simbu Alphonce Felix | 02:05:04 |
| 3 | Kotut Cybrian | 02:05:04 |
| 4 | Mantz Conner | 02:05:08 |
| 5 | Edris Muktar | 02:05:59 |
| 6 | Linkletter Rory | 02:07:02 |
| 7 | Young Clayton | 02:07:04 |
| 8 | Ramakongoana Tebello | 02:07:19 |
| 9 | Mateiko Daniel | 02:07:52 |
| 10 | Ford Ryan | 02:08:00 |
| 11 | Tiernan Patrick | 02:08:08 |
| 12 | Kiptoo Wesley | 02:08:54 |
| 13 | Kiplangat Victor | 02:10:13 |
| 14 | Albertson Cj | 02:10:16 |
| 15 | Jia Erenjia | 02:10:22 |
| 16 | Flavin Jp | 02:10:50 |
| 17 | Weldlibanos Tsegay | 02:11:03 |
| 18 | Bennie Colin | 02:11:46 |
| 19 | Sweeney Charlie | 02:12:00 |
| 20 | Whelan Joseph | 02:12:16 |
| 21 | Fischer Reed | 02:12:40 |
| 22 | Mickow Colin | 02:13:01 |
| 23 | Shrader Brian | 02:13:10 |
| 24 | Miranda Robert | 02:13:41 |
| 25 | Heslington Jacob | 02:13:51 |
| 26 | Fukuda Yudai | 02:13:57 |
| 27 | Wiley Turner | 02:14:31 |
| 28 | Tewelde Tesfu | 02:14:55 |
| 29 | Kendell Ben | 02:15:20 |
| 30 | Martin Nathan | 02:15:31 |
| 31 | Obrien Lyle | 02:16:03 |
| 32 | Panning Zach | 02:16:47 |
| 33 | Kirk Kevin | 02:17:02 |
| 34 | Nipperess James | 02:17:19 |
| 35 | Trujillo Esteban | 02:17:24 |
| 36 | Ritz Owen | 02:17:27 |
| 37 | Buysse Blake | 02:18:11 |
| 38 | Kreft Zach | 02:18:18 |
| 39 | O'Connor Grant | 02:18:22 |
| 40 | Bowman Andrew | 02:18:24 |
| 41 | Daniel Jordan | 02:18:39 |
| 42 | Wysong Trevor | 02:19:04 |
| 43 | Forstner Sam | 02:19:44 |
| 44 | Kobe Primoz | 02:19:45 |
| 45 | Dimitri Brandon | 02:20:33 |
| 46 | Nelson Scottie | 02:20:34 |
| 47 | Loforte Scott | 02:20:43 |
| 48 | Price Alex | 02:20:46 |
| 49 | Blaszczyk Michael | 02:20:52 |
| 50 | Curley John | 02:20:59 |
| 51 | Truman Zac | 02:21:02 |
| 52 | Cadwell William | 02:21:19 |
| 53 | Linden Erik | 02:21:25 |
| 54 | Miller James Bradley | 02:21:33 |
| 55 | Curley Michael | 02:21:34 |
| 56 | Weisenberger Curtis | 02:22:09 |
| 57 | Bradbury Samuel | 02:22:23 |
| 58 | Howard Riley | 02:22:24 |
| 59 | Knight Jett | 02:22:28 |
| 60 | Motschmann Johannes | 02:22:36 |
| 61 | Reck Connor | 02:22:44 |
| 62 | Jara Ryan | 02:22:48 |
| 63 | Marshall Drew | 02:22:49 |
| 64 | Alhamra Zachary | 02:22:57 |
| 65 | Pilat Andrew | 02:23:03 |
| 66 | Brady Michael | 02:23:04 |
| 67 | Furukawa Hiroaki | 02:23:07 |
| 68 | Matteucci Nicholas | 02:23:08 |
| 69 | Healey Alexander | 02:23:31 |
| 70 | Hegarty Mark | 02:23:31 |
| 71 | Keane Barry | 02:23:34 |
| 72 | Withers James | 02:23:40 |
| 73 | Medhaug Blake | 02:23:40 |
| 74 | Forte Alex | 02:23:42 |
| 75 | Jaffe Max | 02:23:45 |
| 76 | Loader Gabriel | 02:23:47 |
| 77 | Davidson Aaron | 02:23:54 |
| 78 | Villalobos Bazaga Pablo | 02:23:56 |
| 79 | Beakas Jack | 02:24:02 |
| 80 | Ornelas Zachary | 02:24:04 |
| 81 | Heath Elliott | 02:24:20 |
| 82 | Nelson Craig | 02:24:24 |
| 83 | Holmer Brady | 02:24:26 |
| 84 | Becquet Edouard | 02:24:35 |
| 85 | Rich Brian | 02:24:39 |
| 86 | Opdycke Tyler | 02:24:39 |
| 87 | Toney Harrison | 02:24:52 |
| 88 | Cormier Tom | 02:24:53 |
| 89 | Bybee Dustin | 02:25:06 |
| 90 | Healey Andrew | 02:25:07 |
| 91 | Keogh Luke | 02:25:08 |
| 92 | Boukhili Wajdi | 02:25:12 |
| 93 | Vaske Ben | 02:25:16 |
| 94 | Mendrek-Laske Mark | 02:25:21 |
| 95 | Eccher Nick | 02:25:29 |
| 96 | Rawcliffe Ewan | 02:25:48 |
| 97 | Manley Kellen | 02:25:50 |
| 98 | Arthur Jeremy | 02:26:06 |
| 99 | Zuerner Chris | 02:26:12 |
| 100 | Pare Ben | 02:26:13 |
Ranking Women 2025:
| Pl. | Name | Time |
|---|---|---|
| 1 | Lokedi Sharon | 02:17:22 |
| 2 | Obiri Hellen | 02:17:41 |
| 3 | Yehualaw Yalemzerf | 02:18:06 |
| 4 | Cheptai Irine | 02:21:32 |
| 5 | Beriso Amane | 02:21:58 |
| 6 | Thackery Calli | 02:22:38 |
| 7 | Mcclain Jess | 02:22:43 |
| 8 | Frisbie Annie | 02:23:21 |
| 9 | Ndiwa Stacy | 02:23:29 |
| 10 | Haileslase Tsige | 02:23:43 |
| 11 | Ngugi Mary | 02:24:39 |
| 12 | Limo Cynthia | 02:24:43 |
| 13 | Bates Emma | 02:25:10 |
| 14 | Cheptoo Viola | 02:25:23 |
| 15 | Diriba Buze | 02:25:59 |
| 16 | Popehn Dakotah | 02:26:09 |
| 17 | Linden Desiree | 02:26:19 |
| 18 | Hall Sara | 02:26:32 |
| 19 | Colley Tristin | 02:26:39 |
| 20 | Vaughn Sara | 02:31:07 |
| 21 | Gaughan Jacqueline | 02:32:07 |
| 22 | Rooker Gabriella | 02:32:13 |
| 23 | Partridge Lily | 02:32:19 |
| 24 | Reiter Sarah | 02:33:33 |
| 25 | Mcmahan Dot | 02:33:43 |
| 26 | Smith Mimi | 02:34:04 |
| 27 | Bogantes Gonzalez D... | 02:34:15 |
| 28 | Raftis Kylee | 02:34:41 |
| 29 | Hannah Rachel | 02:34:42 |
| 30 | Cherop Sharon | 02:34:47 |
| 31 | Beach Amanda | 02:34:51 |
| 32 | Mcnulty Abbie | 02:34:53 |
| 33 | Tusa Rahma | 02:35:46 |
| 34 | Bowes Hailey | 02:35:48 |
| 35 | D'Amato Keira | 02:35:57 |
| 36 | Bruce Stephanie | 02:36:09 |
| 37 | Powers Ashlee | 02:36:31 |
| 38 | Kiplagat Edna | 02:36:32 |
| 39 | Flanagan Kaylee | 02:36:41 |
| 40 | Eder Veronica | 02:37:10 |
| 41 | Manners Sophia | 02:37:15 |
| 42 | Mosborg Amanda | 02:37:16 |
| 43 | Kleven Kodi | 02:37:25 |
| 44 | Dobbs Lucy | 02:37:25 |
| 45 | Elmer Rena | 02:37:48 |
| 46 | Meeks Gillian | 02:39:16 |
| 47 | Bazeley Kate | 02:39:33 |
| 48 | Mcginley Caitlin | 02:39:48 |
| 49 | Hart Lisa | 02:39:57 |
| 50 | Alama Courtney | 02:40:29 |
| 51 | Benjamin Claire | 02:40:30 |
| 52 | Risteen Emilee | 02:40:35 |
| 53 | Richwin Marina | 02:41:15 |
| 54 | Rouse Stephanie | 02:41:37 |
| 55 | Hsieh Tammy | 02:42:03 |
| 56 | Maida Arianna | 02:42:07 |
| 57 | Perlman Melissa | 02:42:28 |
| 58 | Tyndall Amanda | 02:42:45 |
| 59 | Watters Grace | 02:43:01 |
| 60 | Ames Lauren | 02:43:13 |
| 61 | Chappell Kelsi | 02:43:15 |
| 62 | Ross Alexandra | 02:43:18 |
| 63 | Gevirtz Anna | 02:43:23 |
| 64 | Pagano Lianne | 02:43:31 |
| 65 | Czuprynski Sarah | 02:43:37 |
| 66 | Arias Egris | 02:43:39 |
| 67 | Nunez Jessica | 02:43:40 |
| 68 | Carter Mattie | 02:43:40 |
| 69 | Numata Kana | 02:44:13 |
| 70 | Stephenson Sara | 02:44:13 |
| 71 | Pasadyn Felicia | 02:44:17 |
| 72 | Shoemaker Abigail | 02:44:37 |
| 73 | Bradshaw Andrea | 02:45:18 |
| 74 | Mcgauley Caitlin | 02:45:19 |
| 75 | McClelland Caroline | 02:45:26 |
| 76 | Reid Claire | 02:45:39 |
| 77 | Vido Margaret | 02:46:11 |
| 78 | Hardman Emma | 02:46:13 |
| 79 | Knowles Laurie | 02:46:26 |
| 80 | Somers Taylor | 02:46:32 |
| 81 | Zaborowska Ewa | 02:46:33 |
| 82 | Barrett Samantha | 02:46:37 |
| 83 | Caruso Isabella | 02:46:41 |
| 84 | Wolfrum Jenna | 02:46:53 |
| 85 | Miller Allison | 02:47:03 |
| 86 | Starn Brooke | 02:47:08 |
| 87 | Rajagopal Selvi | 02:47:14 |
| 88 | Galles Jori | 02:47:24 |
| 89 | Chudley Sophie | 02:47:33 |
| 90 | Sicot Laurie | 02:47:33 |
| 91 | Hackett Allie | 02:47:37 |
| 92 | Hawkins Courtney | 02:47:46 |
| 93 | O'Dea Jordan | 02:47:50 |
| 94 | Collins Hayley | 02:48:04 |
| 95 | Strong Kayla | 02:48:11 |
| 96 | Kupchella Jillian | 02:48:22 |
| 97 | Garda Sainz Portillo ... | 02:48:28 |
| 98 | Leblanc Catherine | 02:48:41 |
| 99 | Mulcahy Sarah | 02:48:52 |
| 100 | Morrissey Katrina | 02:48:56 |
Boston Marathon: Complete results
Results of past years:
Results Boston Marathon 2024
| Place | Name | Time |
|---|---|---|
| 1 | Lemma Sisay | 02:06:17 |
| 2 | Esa Mohamed | 02:06:58 |
| 3 | Chebet Evans | 02:07:22 |
| 4 | Korir John | 02:07:40 |
| 5 | Korir Albert | 02:07:47 |
| 6 | Mpofu Isaac | 02:08:17 |
| 7 | Albertson Cj | 02:09:53 |
| 8 | Morii Yuma | 02:09:59 |
| 9 | Kotut Cybrian | 02:10:29 |
| 10 | Talbi Zouhair | 02:10:45 |
| 11 | Kitata Shura | 02:10:52 |
| 12 | Moen Sondre | 02:11:18 |
| 13 | Osako Suguru | 02:11:44 |
| 14 | Kibet Elkanah | 02:12:32 |
| 15 | Eiler Ryan | 02:14:22 |
| 16 | Haileselassie Yemane | 02:14:44 |
| 17 | Kobe Primoz | 02:14:56 |
| 18 | Smyth Patrick | 02:15:45 |
| 19 | O'Connor Grant | 02:16:17 |
| 20 | Alexandru Corneschi | 02:16:23 |
| 21 | Miranda Robert | 02:16:28 |
| 22 | Takeuchi Ryoma | 02:16:43 |
| 23 | Baum Lorenz | 02:16:51 |
| 24 | Shiohira Jacob | 02:17:08 |
| 25 | Otsu Kento | 02:17:57 |
| 26 | Mugrage Kristoffer | 02:18:46 |
| 27 | Leach Prescott | 02:19:50 |
| 28 | Grano Giovanni | 02:19:56 |
| 29 | Mccann Andrew | 02:20:06 |
| 30 | Conn Joel | 02:21:35 |
| 31 | Sanca Ruben | 02:21:43 |
| 32 | Mcdonald Matthew | 02:21:55 |
| 33 | Weldlibanos Tsegay | 02:22:00 |
| 34 | Hunt Craig | 02:22:07 |
| 35 | Gomez Mejia Victor D... | 02:22:09 |
| 36 | Morse Sam | 02:22:15 |
| 37 | Whelan Joseph | 02:22:44 |
| 38 | Fazioli Samuel | 02:23:49 |
| 39 | Hamilton Tyler | 02:24:04 |
| 40 | Nation Will | 02:24:18 |
| 41 | Morone Miguel | 02:24:27 |
| 42 | Dimitri Brandon | 02:24:31 |
| 43 | Toth Thomas | 02:24:34 |
| 44 | Batty Miles | 02:25:00 |
| 45 | Rose Jack | 02:25:15 |
| 46 | Jami Segundo | 02:25:24 |
| 47 | Biebelhausen Stephen | 02:25:30 |
| 48 | O'Keefe Dan | 02:25:46 |
| 49 | Quigley John | 02:25:50 |
| 50 | Joyce Daniel | 02:25:53 |
| 51 | Phillips-Hart Christop... | 02:25:54 |
| 52 | Akiyama Taiyo | 02:26:00 |
| 53 | Keirns Bryant | 02:26:03 |
| 54 | Carette Romain | 02:26:12 |
| 55 | Fernandez Patrick | 02:26:17 |
| 56 | Moncrieff Ryan | 02:26:27 |
| 57 | Butterfield Tyler | 02:26:56 |
| 58 | Hale Joseph | 02:26:59 |
| 59 | Degen George | 02:27:03 |
| 60 | Lawrence Steven | 02:27:04 |
| 61 | Thornburg Timothy | 02:27:14 |
| 62 | Kennedy Brent | 02:27:22 |
| 63 | Collins Liam | 02:27:26 |
| 64 | Stone Thomas | 02:27:28 |
| 65 | Cheng Qianyu | 02:27:29 |
| 66 | Jones Cody | 02:27:33 |
| 67 | Wiggins Kai | 02:27:34 |
| 68 | Mindel Scott | 02:27:38 |
| 69 | Peterson Danny | 02:27:38 |
| 70 | Savard-Gagnon David | 02:27:45 |
| 71 | Fagundes Anthony | 02:27:48 |
| 72 | Takacsi-Nagy Lauri | 02:27:51 |
| 73 | Devillers Matthew | 02:27:54 |
| 74 | Kruger Matthew | 02:27:56 |
| 75 | Zhou Fan | 02:28:01 |
| 76 | Manning Jeff | 02:28:13 |
| 77 | O'Reilly Sean | 02:28:21 |
| 78 | Marin Jorge | 02:28:26 |
| 79 | Kinne Zachary | 02:28:30 |
| 80 | Wenzel Trevor | 02:28:40 |
| 81 | Jordan Douglas | 02:28:40 |
| 82 | Wong Brendan | 02:28:49 |
| 83 | Brenk Christopher | 02:28:53 |
| 84 | Rosenkranz Josh | 02:28:54 |
| 85 | Eccher Nick | 02:29:05 |
| 86 | Conley Troy | 02:29:06 |
| 87 | Polli Joseph | 02:29:08 |
| 88 | Airault Ferdinand-Clovis | 02:29:09 |
| 89 | Hillard Matthew | 02:29:10 |
| 90 | Adam Thomas | 02:29:16 |
| 91 | Berger Joe | 02:29:19 |
| 92 | Ferretti Nicolas | 02:29:21 |
| 93 | Luethi Dimitri | 02:29:23 |
| 94 | Healey Alexander | 02:29:25 |
| 95 | Meehan Michael | 02:29:26 |
| 96 | Danielczuk Michael | 02:29:27 |
| 97 | Urban Josh | 02:29:28 |
| 98 | Klein Eric | 02:29:29 |
| 99 | Armstrong Vajin | 02:29:29 |
| 100 | Dynan Matt | 02:29:32 |
Results Women Top 100:
| Place | Name | Time |
|---|---|---|
| 1 | Obiri Hellen | 02:22:37 |
| 2 | Lokedi Sharon | 02:22:45 |
| 3 | Kiplagat Edna | 02:23:21 |
| 4 | Diriba Buze | 02:24:04 |
| 5 | Teferi Senbere | 02:24:04 |
| 6 | Ngugi Mary | 02:24:24 |
| 7 | Edesa Workenesh | 02:24:47 |
| 8 | Gardadi Fatima | 02:24:53 |
| 9 | Mesfin Tiruye | 02:24:58 |
| 10 | Dida Dera | 02:25:16 |
| 11 | Yirga Siranesh | 02:26:31 |
| 12 | Bates Emma | 02:27:14 |
| 13 | Chepkirui Vibian | 02:27:23 |
| 14 | Kiprop Helah | 02:27:36 |
| 15 | Hall Sara | 02:27:58 |
| 16 | Linden Desiree | 02:28:27 |
| 17 | Belete Meseret | 02:31:03 |
| 18 | Simpson Jenny | 02:31:39 |
| 19 | Orjuela Angie | 02:32:14 |
| 20 | Scott Dominique | 02:32:31 |
| 21 | Valdepenas Cerna | 02:37:57 |
| 22 | Kellner Katie | 02:38:19 |
| 23 | Krezonoski Michelle | 02:38:23 |
| 24 | Hyland Rachel | 02:40:24 |
| 25 | Lopez Sara | 02:40:28 |
| 26 | Krezonoski Kim | 02:40:50 |
| 27 | Corrigan Abigail | 02:42:54 |
| 28 | Bäcklund Johanna | 02:43:01 |
| 29 | Risteen Emilee | 02:43:12 |
| 30 | Lemon Maura | 02:44:39 |
| 31 | Dennes Jill | 02:44:42 |
| 32 | Reed Melissa | 02:44:50 |
| 33 | Spencer Emma | 02:44:50 |
| 34 | Ames Lauren | 02:45:01 |
| 35 | Hirokawa Fuka | 02:45:13 |
| 36 | Williams Caroline | 02:45:17 |
| 37 | Hendrickson Jackie | 02:45:19 |
| 38 | Raftis Kylee | 02:45:51 |
| 39 | Gaden Shannon | 02:46:09 |
| 40 | Harmon Kassi | 02:46:32 |
| 41 | Short Sarah | 02:46:49 |
| 42 | Cain Christa | 02:46:53 |
| 43 | Chiappone Shannon | 02:47:24 |
| 44 | Colwell Molly | 02:48:10 |
| 45 | Zaborowska Ewa | 02:48:44 |
| 46 | Maida Arianna | 02:48:50 |
| 47 | Haegler Marya | 02:48:51 |
| 48 | Torres Landa Aizpuru ... | 02:48:54 |
| 49 | Luchezi Mariana | 02:49:33 |
| 50 | Kiernan Reilly | 02:49:33 |
| 51 | Waineo Kiersten | 02:50:15 |
| 52 | Toledo Bianca | 02:50:40 |
| 53 | Chaney Angela | 02:50:48 |
| 54 | Houghton Belinda | 02:51:05 |
| 55 | Schindel Caitlin | 02:51:14 |
| 56 | Rouse Gina | 02:51:16 |
| 57 | Cullingford Stefanie | 02:51:31 |
| 58 | Escobar Teresa | 02:51:34 |
| 59 | Martinez Vicky | 02:51:37 |
| 60 | Gustafson Kate | 02:51:49 |
| 61 | Mammen Mindy | 02:51:55 |
| 62 | Del Giudice Erin | 02:52:34 |
| 63 | Haehner Anne Marie | 02:52:38 |
| 64 | Eriksen Ingrid | 02:52:48 |
| 65 | Iacone Dina | 02:53:04 |
| 66 | Pietrzyk Caroline | 02:53:14 |
| 67 | Rodin Rachel | 02:53:20 |
| 68 | King Madeleine | 02:53:26 |
| 69 | Krummenacher Claire | 02:53:46 |
| 70 | Reid Claire | 02:53:48 |
| 71 | Aspitz Danielle | 02:54:04 |
| 72 | Anderson Sarah | 02:54:04 |
| 73 | Hawkins Courtney | 02:54:10 |
| 74 | Kimble Caroline | 02:54:15 |
| 75 | Schassberger Molly | 02:54:26 |
| 76 | Chavero Mariana | 02:54:28 |
| 77 | Skelley Alaina | 02:54:40 |
| 78 | Carter Mattie | 02:54:50 |
| 79 | Strong Kayla | 02:55:00 |
| 80 | Bandt Carly | 02:55:01 |
| 81 | Mayer Katarina | 02:55:07 |
| 82 | Hirsch Madison | 02:55:09 |
| 83 | Ben-Ishai Elizabeth | 02:55:15 |
| 84 | Farmer Samantha | 02:55:19 |
| 85 | Raymond Maude | 02:55:22 |
| 86 | Sullivan Madison | 02:55:38 |
| 87 | Murray Shannen | 02:55:44 |
| 88 | Camy Elizabeth | 02:55:58 |
| 89 | Young Lorna | 02:56:02 |
| 90 | Roper Kara | 02:56:13 |
| 91 | Quilliam Nicole | 02:56:17 |
| 92 | Dambrosia Katie | 02:56:22 |
| 93 | Baeza Fuentes Sofia ... | 02:56:22 |
| 94 | Morrissey Katrina | 02:56:23 |
| 95 | Howe Emma | 02:56:33 |
| 96 | Brash Lucy | 02:56:34 |
| 97 | Haug Heather | 02:56:34 |
| 98 | Veneziano Lisa | 02:56:36 |
| 99 | Dixon Kimberly | 02:56:46 |
| 100 | Miller Caitlyn | 02:56:48 |
Results Boston Marathon 2023
Results Men
| Rang | Name | Zeit |
|---|---|---|
| 1 | Chebet Evans | 02:05:54 |
| 2 | Geay Gabriel | 02:06:04 |
| 3 | Kipruto Benson | 02:06:06 |
| 4 | Korir Albert | 02:08:01 |
| 5 | Talbi Zouhair | 02:08:35 |
| 6 | Kipchoge Eliud | 02:09:23 |
| 7 | Fauble Scott | 02:09:44 |
| 8 | Chahdi Hassan | 02:09:46 |
| 9 | Korir John | 02:10:04 |
| 10 | Mcdonald Matthew | 02:10:17 |
| 11 | Mantz Conner | 02:10:25 |
| 12 | Albertson Cj | 02:10:33 |
| 13 | Montanez Nico | 02:10:52 |
| 14 | Kitata Shura | 02:11:26 |
| 15 | Belay Andualem | 02:11:50 |
| 16 | Pfeiffer Hendrik | 02:12:22 |
| 17 | Flavin Jp | 02:13:27 |
| 18 | Wiley Turner | 02:13:57 |
| 19 | Mpofu Isaac | 02:14:08 |
| 20 | Hall Chad | 02:14:13 |
| 21 | Mickow Colin | 02:14:27 |
| 22 | Korir Mark | 02:14:37 |
| 23 | True Ben | 02:16:06 |
| 24 | Weaver Connor | 02:16:25 |
| 25 | Hampton Jonas | 02:17:05 |
| 26 | Butler Ian | 02:17:55 |
| 27 | Mulder Edward | 02:18:04 |
| 28 | Whelan Joseph | 02:18:23 |
| 29 | Ornelas Zachary | 02:20:08 |
| 30 | Chelanga Sam | 02:20:20 |
| 31 | Messmer Mark | 02:20:30 |
| 32 | Mccann Andrew | 02:21:06 |
| 33 | Ashe Eric | 02:21:36 |
| 34 | Mott Jonathan | 02:21:47 |
| 35 | Harvey Brian | 02:22:40 |
| 36 | Frans Melikhaya | 02:22:55 |
| 37 | Cabada Fernando | 02:23:01 |
| 38 | Mastandrea Jack | 02:23:12 |
| 39 | Lenehan Matt | 02:23:32 |
| 40 | Bruns Anthony | 02:23:39 |
| 41 | Leach Prescott | 02:23:44 |
| 42 | Mohamed Mustafa | 02:26:03 |
| 43 | O'Hara Chip | 02:26:07 |
| 44 | Bruce Ben | 02:28:05 |
| 45 | Lawrence Steven | 02:28:40 |
| 46 | Mbelenzi Dennis | 02:28:58 |
| 47 | Clohisey Mick | 02:29:48 |
| 48 | Morone Miguel | 02:30:02 |
| 49 | Rivero Luis Carlos | 02:30:07 |
| 50 | Chentouf El Amin | 02:31:35 |
Results Women
| Rang | Name | Zeit |
|---|---|---|
| 1 | Obiri Hellen | 02:21:38 |
| 2 | Beriso Amane | 02:21:50 |
| 3 | Salpeter Lonah | 02:21:57 |
| 4 | Yeshaneh Ababel | 02:22:00 |
| 5 | Bates Emma | 02:22:10 |
| 6 | Weldu Nazret | 02:23:25 |
| 7 | Tanui Angela | 02:24:12 |
| 8 | Gebremaryam Hiwot | 02:24:30 |
| 9 | Ngugi Mary | 02:24:33 |
| 10 | Gebreslase Gotytom | 02:24:34 |
| 11 | Tuliamuk Aliphine | 02:24:37 |
| 12 | Jepkosgei Joyciline | 02:24:44 |
| 13 | Cheptoo Viola | 02:24:49 |
| 14 | Rojas Nell | 02:24:51 |
| 15 | Brinkman Nienke | 02:24:58 |
| 16 | Chepchirchir Celestine | 02:25:07 |
| 17 | Hall Sara | 02:25:48 |
| 18 | Linden Desiree | 02:27:18 |
| 19 | Chepkirui Vibian | 02:28:12 |
| 20 | Frisbie Annie | 02:28:45 |
Results Boston Marathon 2022
Results Men
| Pos | Name | Nat | Time |
|---|---|---|---|
| 1 | Chebet Evans | KEN | 02:06:51 |
| 2 | Cherono Lawrence | KEN | 02:07:21 |
| 3 | Kipruto Benson | KEN | 02:07:27 |
| 4 | Geay Gabriel | TAN | 02:07:53 |
| 5 | Kiptanui Eric | KEN | 02:08:47 |
| 6 | Korir Albert | KEN | 02:08:50 |
| 7 | Fauble Scott | USA | 02:08:52 |
| 8 | Yimer Jemal | ETH | 02:08:58 |
| 9 | Kibet Elkanah | USA | 02:09:07 |
| 10 | Atanaw Kinde | ETH | 02:09:16 |
| 11 | Berhanu Lemi | ETH | 02:09:43 |
| 12 | Yegon Bethwell | KEN | 02:09:44 |
| 13 | Albertson Cj | USA | 02:10:23 |
| 14 | Mcdonald Matthew | USA | 02:10:35 |
| 15 | Hofbauer Trevor | CAN | 02:10:52 |
| 16 | Fischer Reed | USA | 02:10:54 |
| 17 | lacofano Mick | USA | 02:11:48 |
| 18 | Kamworor Geoffrey | KEN | 02:11:49 |
| 19 | Bennie Colin | USA | 02:12:08 |
| 20 | Kawauchi Yuki | JPN | 02:12:55 |
| 21 | Sayenko Mike | USA | 02:13:46 |
| 22 | Mock Jerrell | USA | 02:14:10 |
| 23 | Hampton Jonas | USA | 02:14:40 |
| 24 | Butler Ian | USA | 02:14:48 |
| 25 | Hogan Paul | USA | 02:15:08 |
Results Women
| Pos | Name | Time |
|---|---|---|
| 1 | Jepchirchir Peres | 02:21:01 |
| 2 | Yeshaneh Ababel | 02:21:05 |
| 3 | Ngugi Mary | 02:21:32 |
| 4 | Kiplagat Edna | 02:21:40 |
| 5 | Ngige Monicah | 02:22:13 |
| 6 | Cheptoo Viola | 02:23:47 |
| 7 | Jepkosgei Joyciline | 02:24:43 |
| 8 | Azimeraw Degitu | 02:25:23 |
| 9 | Purdue Charlotte | 02:25:26 |
| 10 | Rojas Nell | 02:25:57 |
| 11 | Elmore Malindi | 02:27:58 |
| 12 | Rothstein-Bruce Step. | 02:28:02 |
| 13 | Linden Desiree | 02:28:47 |
| 14 | Lindwurm Dakotah | 02:29:55 |
| 15 | Wetsch Bria | 02:30:42 |
| 16 | Tabb Elaina | 02:31:34 |
| 17 | Krifchin Maegan | 02:31:53 |
| 18 | Derks Kathy | 02:34:54 |
| 19 | Wodak Natasha | 02:35:08 |
| 20 | Orjuela Angie | 02:35:17 |
| 21 | Vaughn Sara | 02:36:27 |
| 22 | Cuffe Aisling | 02:37:23 |
| 23 | Tuxbury Annmarie | 02:38:15 |
| 24 | Bazeley Kate | 02:38:26 |
| 25 | Lampe Kayla | 02:38:38 |
All results and photos from Boston Marathon
More about running in the USA:

Kommentar schreiben