The LIVE-Results and official rankings from the Publix Atlanta Marathon.
The result lists from Atlanta Marathon on February 27, 2022. On this page you can also find the rankings from previous years (2021).
Results Atlanta Marathon 2022
Results - Marathon Top 100
Pos | Name | City | Time |
---|---|---|---|
1 | Shlomo Fishman | Silver Spring | 02:37:32 |
2 | Ryan Archer | Atlanta | 02:41:42 |
3 | Alex Dunbar | Decatur | 02:46:06 |
4 | Nathan Dummitt | Macon | 02:46:29 |
5 | Federico Fontna | S? | 02:47:03 |
6 | Parker Jackson | Valdosta | 02:48:12 |
7 | Christopher Kimbel | Atlanta | 02:48:54 |
8 | Mark Davenport | Decatur | 02:49:40 |
9 | Michael Orifice | Atlanta | 02:50:29 |
10 | Hisato Suetsugu | Peachtree Cty | 02:51:22 |
11 | Adam Heiser | Atlanta | 02:52:21 |
12 | Rick Lee | Bayville | 02:52:53 |
13 | William Lusty | Atlanta | 02:55:13 |
14 | Kyle Reed | Englewood | 02:55:13 |
15 | Augustus Lang | Jamaica Plain | 02:56:03 |
16 | Ryan Warner | Atlanta | 02:58:07 |
17 | Ryan Swartz | Miami Beach | 02:58:17 |
18 | Jonathan Corso | Decatur | 02:59:05 |
19 | Bryan Macon | Atlanta | 03:00:03 |
20 | Samuel Rabon | Laguna Beach | 03:00:20 |
21 | Amanda Furrer | Bethlehem | 03:02:47 |
22 | Greg Chaganos | Skokie | 03:04:10 |
23 | Brett Curtis | Atlanta | 03:06:36 |
24 | Patrick Cardwell | Johns Creek | 03:07:14 |
25 | Mark Loudon-Brown | Atlanta | 03:07:26 |
26 | Yaroslav Molkov | Alpharetta | 03:07:44 |
27 | Luke Norman | Talbott | 03:07:56 |
28 | Eric Voigt | Washington | 03:09:42 |
29 | Sebastian Elie-York | Washington | 03:10:28 |
30 | Alexander Sung | Enterprise | 03:10:41 |
31 | Connor White | Atlanta | 03:11:51 |
32 | Michael Zickler | Moultrie | 03:12:50 |
33 | Terry Beacom | Tarentum | 03:13:10 |
34 | Brent Cassady | Atlanta | 03:13:25 |
35 | May Robison | Washington | 03:13:28 |
36 | Kevin Thompson | Martinez | 03:13:33 |
37 | Greg Kubicek | Philadelphia | 03:14:04 |
38 | Yuji Nimura | Atlanta | 03:14:09 |
39 | Hongwu Wang | Johns Creek | 03:17:39 |
40 | Brian Holman | Roswell | 03:17:54 |
41 | Forrest Tuttle | Atlanta | 03:18:26 |
42 | Oliver Stephan | Atlanta | 03:18:44 |
43 | Evan Soggs | Atlanta | 03:18:51 |
44 | Connor McWhinney | Indianapolis | 03:19:16 |
45 | Will Broms | Atlanta | 03:19:39 |
46 | Lucas Hathaway | Atlanta | 03:19:42 |
47 | Mike Cawthon | Atlanta | 03:19:47 |
48 | Lisa Veneziano | Fenton | 03:19:59 |
49 | Patrick Mallory | Atlanta | 03:20:19 |
50 | Dave King IV | Auburn | 03:20:36 |
51 | David Brunner | Johns Creek | 03:20:54 |
52 | Desh Patel | Duluth | 03:21:19 |
53 | Cesar Rodriguez Quiles | Guaynabo | 03:21:26 |
54 | Stuart Schrick | Atlanta | 03:21:38 |
55 | Andrew Drumm | Atlanta | 03:21:57 |
56 | Tim Myers | Atlanta | 03:22:04 |
57 | Joseph McLeod | Woodstock | 03:22:04 |
58 | Nate Morris | Acworth | 03:23:20 |
59 | David Corbett | Danvers | 03:24:18 |
60 | Tom Pease | Atlanta | 03:24:19 |
61 | Richard Murray | Atlanta | 03:24:38 |
62 | Bradley Schwartz | Bloomingdale | 03:25:04 |
63 | Aveed Matinfar | Atlanta | 03:25:16 |
64 | Gereon Heitmann | Atlanta | 03:25:16 |
65 | Mark Forsberg | Washington | 03:25:59 |
66 | Ted Kelch | Woodstock | 03:26:04 |
67 | Philip Bowers | Atlanta | 03:26:09 |
68 | Jordan Hand | Atlanta | 03:26:17 |
69 | Jeremy Sherman | New York | 03:26:25 |
70 | Michael Ebner | Atlanta | 03:26:33 |
71 | Matthew Gregory | Atlanta | 03:26:38 |
72 | Kai Kimmel | Johns Creek | 03:26:44 |
73 | Steve Neuroth | Marietta | 03:27:01 |
74 | Matthew Fisher | Austin | 03:27:30 |
75 | Austin Wynn | Atlanta | 03:27:43 |
76 | Lucas Moreno | Suwanee | 03:27:58 |
77 | Ford Torrey | Atlanta | 03:28:15 |
78 | Carlos Garcia | Atlanta | 03:28:30 |
79 | Brandon Gee | Nashville | 03:28:31 |
80 | Yasin Civelek | Atlanta | 03:28:40 |
81 | Gavin Rolls | Atlanta | 03:29:05 |
82 | Juan Pablo Aragon | Atlanta | 03:29:18 |
83 | Patrick Meyer | Atlanta | 03:29:28 |
84 | Michael Nash | Lk In The Hls | 03:29:42 |
85 | Brandon Holcomb | Marietta | 03:30:41 |
86 | Alex Lee | Smyrna | 03:31:13 |
87 | William Jolin | Evans | 03:31:57 |
88 | Christopher Kneisel | Cincinnati | 03:32:32 |
89 | Taku Watanabe | Dunwoody | 03:33:02 |
90 | Matt Filer | Jacksonville | 03:33:04 |
91 | Ryan Connell | Philadelphia | 03:33:05 |
92 | Bradley Green | Atlanta | 03:33:07 |
93 | Michael Admirand | Decatur | 03:33:12 |
94 | Bradley Carr | Newnan | 03:33:32 |
95 | Kegan Baird | Brookhaven | 03:33:34 |
96 | Headen Embry | Gainesville | 03:33:47 |
97 | Michael Klipper | Athens | 03:33:50 |
98 | Haley Clark | Athens | 03:33:57 |
99 | Solomon Thomas | Hampton | 03:34:03 |
100 | Robert Buckley | Dunwoody | 03:34:26 |
Complete results list from Atlanta Marathon
Results of past years:
Results Atlanta Marathon 2021
Results Men - Marathon Top 100
Place | Name | Time |
---|---|---|
1 | Carlos Trujillo | 02:33:36 |
2 | Thomas Clarke | 02:43:38 |
3 | Keane M Frady | 02:46:14 |
4 | Victor M Aponte | 02:49:16 |
5 | Chris Sherwood | 02:50:31 |
6 | Jim Miller | 02:51:12 |
7 | Luke Tomasovic | 02:52:33 |
8 | Tolson H Bell | 02:55:50 |
9 | Nathan Wanuch | 02:56:22 |
10 | Brian Cotter | 02:58:34 |
11 | Brent N Cassady | 02:59:18 |
12 | William L Emmett | 03:00:56 |
13 | Ben Pritchett | 03:01:18 |
14 | Christopher C Faircloth | 03:01:50 |
15 | Hong Gao | 03:01:51 |
16 | Jameson Cora | 03:01:54 |
17 | Jonathan Macdonald | 03:04:50 |
18 | John Henson | 03:05:34 |
19 | Daniel Phillips | 03:06:54 |
20 | Shinichi Yamashita | 03:07:16 |
21 | Scott Steiner | 03:07:51 |
22 | Jack Halpin | 03:10:09 |
23 | Brian Suh | 03:10:14 |
24 | Ethan Neault | 03:10:26 |
25 | Christian Bray | 03:12:07 |
26 | Christophe Cadiou | 03:13:03 |
27 | Solomon Geht | 03:13:13 |
28 | Charlie Parks | 03:15:37 |
29 | Matthew Fisher | 03:16:23 |
30 | Calhoun Hipp | 03:16:39 |
31 | Dylan C Kidd | 03:16:45 |
32 | Michael Innes | 03:17:43 |
33 | Juan Pablo Aragon | 03:18:58 |
34 | Daniel Heine | 03:19:10 |
35 | Kevin T Wise | 03:19:56 |
36 | Jonathan Ziesmer | 03:20:43 |
37 | Justin Lindsey | 03:21:03 |
38 | Samuel Morgan Jablonski | 03:21:12 |
39 | Matthew Lawley | 03:21:21 |
40 | Winston Dangler | 03:21:54 |
41 | Kwon Kim | 03:22:32 |
42 | Thang B Le | 03:22:56 |
43 | Zac Daviou | 03:23:39 |
44 | Brody D Rocque | 03:24:32 |
45 | Dougin Walker | 03:24:39 |
46 | Nathan Everden | 03:25:31 |
47 | Tom M Johnson | 03:25:33 |
48 | Taylor D Dozier | 03:26:01 |
49 | Jacob R Maechler | 03:27:17 |
50 | Diego Bearzotti | 03:27:17 |
51 | Guangzhen Xing | 03:28:40 |
52 | Yun Chen | 03:29:00 |
53 | Josephe B Hickox | 03:29:26 |
54 | Ubaldo R Hurtado | 03:30:14 |
55 | Fernando Ayala | 03:30:56 |
56 | Eyal Lantzman | 03:31:09 |
57 | Bin Liang | 03:31:32 |
58 | Keunmo Kim | 03:31:37 |
59 | Tyler Brown | 03:31:45 |
60 | Shifang Sun | 03:32:11 |
61 | Walter S Listur | 03:32:16 |
62 | Ankit Patel | 03:33:42 |
63 | John A Ward | 03:34:26 |
64 | Michael F Dowling | 03:34:27 |
65 | Spencer Stephens | 03:34:40 |
66 | Grant Patterson | 03:35:37 |
67 | Ryan Martin | 03:35:42 |
68 | John Duisberg | 03:35:45 |
69 | James Cooke | 03:36:05 |
70 | William C Pettis | 03:36:40 |
71 | Michael L Lanahan | 03:36:57 |
72 | Thomas A Medina | 03:37:17 |
73 | Jader Zuleta | 03:37:35 |
74 | Frank Webb | 03:37:52 |
75 | Nathaniel H Smith | 03:38:28 |
76 | Brian Leverett | 03:38:48 |
77 | Yuji Nimura | 03:40:44 |
78 | Dave King IV | 03:41:51 |
79 | Alex Hux | 03:42:08 |
80 | Corey Mayo | 03:42:59 |
81 | Mohammad H Amini | 03:43:32 |
82 | Brandon Avery | 03:43:57 |
83 | Juan Alberto Juarez | 03:43:58 |
84 | Leteral Hawkins | 03:44:02 |
85 | Cody S Kaplan | 03:45:03 |
86 | Charles R Boyden | 03:45:44 |
87 | Jae Yi | 03:45:47 |
88 | Chris Fox | 03:46:14 |
89 | Stafford R Brooke | 03:46:30 |
90 | Jordan M Eison | 03:46:39 |
91 | David H Ehrenreich | 03:46:46 |
92 | Samuel LeBarron | 03:46:48 |
93 | Charlie Bleau | 03:46:59 |
94 | Tommy N Daniels | 03:46:59 |
95 | Stan Healy | 03:47:17 |
96 | Lee Clontz | 03:47:35 |
97 | Michael K Zickler | 03:47:48 |
98 | Shayan Bagheri | 03:47:51 |
99 | Taku Watanabe | 03:48:05 |
100 | Lowry Curry | 03:48:05 |
Results Women - Marathon Top 100
Place | Name | Time |
---|---|---|
1 | Kara Roper | 02:52:45 |
2 | Nancy M Jurgens | 02:52:51 |
3 | Jessica Ridley | 03:04:17 |
4 | Maleah Pinyan | 03:06:30 |
5 | Kate Seitz | 03:13:45 |
6 | Jennifer Prevot | 03:14:33 |
7 | Rachel Zartman | 03:15:30 |
8 | Lindsey Elste | 03:16:56 |
9 | Maxey Hebert | 03:19:45 |
10 | Alexa L Ellis | 03:20:31 |
11 | Jin Chen | 03:21:47 |
12 | Samantha Sims | 03:22:40 |
13 | Natalia Szlarb | 03:24:18 |
14 | Vickie Smith | 03:31:17 |
15 | Ingrid Thomas | 03:34:06 |
16 | Laurie Wharton | 03:35:51 |
17 | Amber Raney | 03:36:39 |
18 | Alysaa Breu | 03:37:04 |
19 | Ale Acosta | 03:40:54 |
20 | Haley Alam | 03:41:19 |
21 | Shanna N Malone | 03:42:24 |
22 | Lucy Johnston | 03:42:35 |
23 | Virginia G Summer | 03:42:50 |
24 | Nicole Varnell | 03:43:27 |
25 | Tracy Kilvinger | 03:43:39 |
26 | Madeleine R Fleenor | 03:44:04 |
27 | Gina M Bolen | 03:44:07 |
28 | Michele R Russell | 03:46:56 |
29 | Alexa M Bilsky | 03:47:46 |
30 | Elizabeth H Katz | 03:48:50 |
31 | Bridget Mallaney | 03:49:08 |
32 | Isabel M Hoyla | 03:49:32 |
33 | Natasha Barton | 03:49:35 |
34 | Christina Liao | 03:49:59 |
35 | Jody Evans | 03:53:08 |
36 | Allison Kamm | 03:56:49 |
37 | Samantha R Dominguez | 03:56:50 |
38 | Amanda Cunningham | 03:58:11 |
39 | Kathleen Campbell | 03:58:43 |
40 | Marlee Herring | 03:58:53 |
41 | Merritt J Blum | 03:58:58 |
42 | Rachel A Gibson | 03:59:24 |
43 | Michele Keane | 03:59:31 |
44 | Stacey Ernstberger | 03:59:35 |
45 | Katherine Case | 04:01:53 |
46 | Tara R Dyer | 04:02:18 |
47 | Lindsay Schlechter | 04:02:59 |
48 | Julie Shearer | 04:08:14 |
49 | Ashley N Coffman-Alm | 04:09:02 |
50 | Cindy Jones | 04:13:43 |
51 | Tracy Reinker | 04:15:34 |
52 | Dawn M Hudson | 04:15:59 |
53 | Patricia Tejada | 04:16:23 |
54 | Margaret Kennedy | 04:17:52 |
55 | Sun Kyoung Park | 04:18:39 |
56 | Ferguson J Beardsley | 04:20:49 |
57 | Miranda H Bachman | 04:21:35 |
58 | Sabrina Petkus | 04:22:02 |
59 | Halle Y Rentz | 04:22:32 |
60 | Maria Alvarez | 04:22:57 |
61 | Betsey York | 04:23:23 |
62 | Jill Kralovanec | 04:25:13 |
63 | Eileen Perry | 04:26:41 |
64 | Jaclyn Aviles | 04:26:55 |
65 | Brittany L Craig | 04:27:44 |
66 | Donna B Craig | 04:27:46 |
67 | Linda S Hurteau | 04:28:47 |
68 | Dianna Glass | 04:28:49 |
69 | Allie Stamper | 04:29:15 |
70 | Yana Alpert | 04:30:03 |
71 | Pina R Porceddu | 04:30:34 |
72 | Aprille Oxenford | 04:32:18 |
73 | Erisa Ojimba | 04:32:31 |
74 | Tabitha Labrato | 04:32:42 |
75 | Hannah L Wilbur | 04:33:27 |
76 | Alexandra T Logan | 04:34:45 |
77 | Melanie D Gossett | 04:35:20 |
78 | Christie Hayes | 04:38:58 |
79 | Braedyn Robbins | 04:39:29 |
80 | Layne Baenninger | 04:39:29 |
81 | Ietta P Parrott | 04:39:58 |
82 | Rachel Swain | 04:40:40 |
83 | Ria Story | 04:41:02 |
84 | Alli Hicks | 04:42:14 |
85 | AnnMarie Bloomer | 04:44:37 |
86 | Raquel Gaudio | 04:47:00 |
87 | Katie L Westerfield | 04:49:12 |
88 | Elizabeth L Reid | 04:49:12 |
89 | Esther J Davis | 04:50:48 |
90 | Carrie I Wilson | 04:51:22 |
91 | Michelle Collins | 04:51:38 |
92 | Jenell N Bremer | 04:51:58 |
93 | Jennifer V Haferkamp | 04:52:30 |
94 | Hayden V Dean | 04:53:00 |
95 | Jennifer Raneri | 04:54:41 |
96 | Jennifer Pope | 04:56:25 |
97 | Cassie Wilcox | 04:56:51 |
98 | Soon Ja | 04:57:19 |
99 | Julie C Thompson | 04:59:04 |
100 | Jordan A Estes | 05:00:16 |