The LIVE-Results and official rankings from the Standard Chartered Hong Kong Marathon 2024.
The result lists from Hong Kong Marathon on January 21, 2024. On this page you can also find the rankings from previous years (2021, 2023).
Results Hong Kong Marathon 2024
Pos. | Name | Time |
---|---|---|
1 | Seroi Anderson Saitoti | 02:12:50 |
2 | Stephen Mokoka | 02:12:58 |
3 | Mekuant Ayenew | 02:13:09 |
4 | Vincent Ramoi | 02:13:22 |
5 | Victor Kipchirir | 02:13:47 |
6 | Michael Mugo Githae | 02:14:00 |
7 | Man Singh | 02:14:19 |
8 | Huang Yongzheng | 02:15:24 |
9 | Tiapkin Ilia | 02:18:17 |
10 | Hoang Nguyen Thanh | 02:18:42 |
11 | Utkirov Bakhtiyor | 02:19:28 |
12 | Belliappa Appachangada Bopaiah | 02:20:19 |
13 | Mutalipov Nodirbek | 02:21:42 |
14 | Cheng Qianyu | 02:22:50 |
15 | Wong Wan Chun | 02:23:23 |
16 | Amangos Islam | 02:23:26 |
17 | Mansoor Bayat | 02:23:28 |
18 | Cheung Yiu Leung | 02:24:51 |
19 | Chong See Yeung | 02:25:44 |
20 | Dambadarjaa Gantulga | 02:28:00 |
21 | Ngai Kang | 02:28:14 |
22 | Nurshodiq . | 02:28:31 |
23 | Wan Cheuk Hei | 02:28:33 |
24 | Hiroki Kai | 02:28:46 |
25 | Medina Armino | 02:28:47 |
26 | Beatrice Cheptoo | 02:29:30 |
27 | Gadise Mulu | 02:29:46 |
28 | Tse Kok Wai | 02:29:46 |
29 | Muliye Dekebo | 02:29:59 |
30 | Urge Diro | 02:30:36 |
31 | Rajapaksha Mudiyanselage | 02:31:27 |
32 | Wong Kai Lok | 02:32:37 |
33 | Chepchirchir Truphena | 02:33:06 |
34 | Md Asif Biswash | 02:33:29 |
35 | Chiang Chieh Wen | 02:33:32 |
36 | Huang Hua Fan | 02:33:32 |
37 | Tsui Chi Kin | 02:33:47 |
38 | Galbadrakh Khishigsaikhan | 02:33:50 |
39 | Chan Pui Yuk | 02:33:52 |
40 | Lau Tsun Ling | 02:34:37 |
41 | Wong Ching Yi | 02:35:33 |
42 | Lo Chun Yin | 02:35:36 |
43 | Satarova Gulshanoi | 02:36:31 |
44 | Ormangali Daniyar | 02:36:37 |
45 | Au Chun Kit | 02:37:25 |
46 | Haitong Wu | 02:37:49 |
47 | Zhangxiqiu Zhangxiqiu | 02:37:49 |
48 | Wang Jun | 02:37:57 |
49 | Mak Man Fung | 02:38:00 |
50 | Yu Alex Hoi Kit | 02:38:01 |
51 | Fall Robert Norman | 02:38:26 |
52 | Tou Weng Keong | 02:39:02 |
53 | Hari Kumar Rimal | 02:39:18 |
54 | Esporma Welfred | 02:39:27 |
55 | Beyene Tsegae | 02:39:46 |
56 | Li Yingmei | 02:40:13 |
57 | Tang Man Wa | 02:40:19 |
58 | Lo Kin Chun | 02:40:48 |
59 | Wong Patrick | 02:41:01 |
60 | Yiu Kit Ching | 02:41:09 |
61 | Leung King Luen | 02:41:20 |
62 | Liu Yangli | 02:41:31 |
63 | Chan Ka Kui | 02:42:00 |
64 | Cheung Wai Man | 02:42:28 |
65 | Chan Fei Lung | 02:42:49 |
66 | Li Hainan | 02:42:55 |
67 | Choi Ho Tin | 02:42:59 |
68 | Law Ting Ching | 02:43:04 |
69 | Luk Chok Yan | 02:43:15 |
70 | Yu Chen Jiang | 02:43:20 |
71 | Dong Yawen | 02:43:25 |
72 | Yu Hin Wa | 02:43:41 |
73 | Lee Muisang | 02:43:51 |
74 | Ng Kai Wang | 02:44:04 |
75 | Gurung Lil Bahadur | 02:44:22 |
76 | Yong He | 02:44:28 |
77 | Chan Ka Keung | 02:44:44 |
78 | Choi Jordan | 02:44:46 |
79 | Yu Xun | 02:44:48 |
80 | Hoang Thi Ngoc Hoa | 02:44:51 |
81 | Yuan Chengqi | 02:44:56 |
82 | Yang Boqi | 02:45:03 |
83 | Xuan Yong | 02:45:09 |
84 | Ho Ting Him | 02:45:14 |
85 | Yeow Ni Jia | 02:45:20 |
86 | Md Elahi Sardar | 02:45:25 |
87 | Mahamarakkalage Sujani | 02:45:33 |
88 | Gumbley Edward William Wilton | 02:45:42 |
89 | Yeung Ho Yin | 02:45:49 |
90 | Lai Ho Ki | 02:46:01 |
91 | Choi Hoi Keung | 02:46:35 |
92 | Wong Kwok Wai | 02:46:45 |
93 | Gong Xiaowen | 02:46:56 |
94 | Cheng Yun Wa | 02:47:00 |
95 | Kwok Fung Lam Jason | 02:47:02 |
96 | Mak Yuk Ho | 02:47:03 |
97 | Yuen Wan Ho | 02:47:04 |
98 | Zewei He | 02:47:05 |
99 | Yeung Chi Shing | 02:47:25 |
100 | Chan Wing Hung | 02:47:28 |
Hong Kong Marathon: Complete results
Results of past years:
Results Hong Kong Marathon 2023
Place | Name | Gender | Time |
---|---|---|---|
1 | Kipchumba Philimon Kiptoo | M | 02:10:47 |
2 | Yizengaw Limenih Getachew | M | 02:11:25 |
3 | Tadesse Senbeta Geza | M | 02:11:59 |
4 | Kimeli Wisley | M | 02:12:08 |
5 | Tuwei Juliius Kipkorir | M | 02:12:29 |
6 | Too Benard Kiprotich | M | 02:19:25 |
7 | Kipkemoi Bosuben Benard | M | 02:19:35 |
8 | Gi Ka Man | M | 02:24:45 |
9 | Wong Wan Chun | M | 02:25:59 |
10 | Cheung Yiu Leung | M | 02:26:03 |
11 | Chong See Yeung | M | 02:27:46 |
1 | Jimma Fantu Eticha | W | 02:27:50 |
12 | Ngai Kang | M | 02:29:51 |
13 | Lam Vincent Leslie | M | 02:33:02 |
14 | Shirotake Masashi | M | 02:34:10 |
2 | Biyadgilgn Sinke Dessie | W | 02:34:46 |
15 | Tse Kok Wai | M | 02:35:14 |
16 | Lee Cheuk Him | M | 02:36:19 |
17 | Chow Hon Nip Hanniel | M | 02:39:38 |
18 | Ng Kai Wang | M | 02:39:53 |
19 | Yu Alex Hoi Kit | M | 02:40:09 |
20 | Yu Hin Wa | M | 02:40:13 |
21 | Lau Tsun Ling | M | 02:40:22 |
22 | Lee Muisang | M | 02:40:32 |
23 | Wat King Long | M | 02:41:54 |
24 | Wong Patrick | M | 02:43:12 |
25 | Au Chun Kit | M | 02:43:33 |
26 | Tang Man Wa | M | 02:45:03 |
27 | Leung King Luen | M | 02:45:13 |
28 | Chan Fei Lung | M | 02:45:26 |
29 | Lai Cheuk Fai | M | 02:45:38 |
30 | Jack Matthew | M | 02:46:35 |
31 | Lau Nathaniel Gohoc | M | 02:46:56 |
32 | Tsim Hoi Kin | M | 02:47:07 |
33 | Wong Kwok Wai | M | 02:47:24 |
3 | Negasa Gadise | W | 02:48:05 |
34 | Siu Ho Ting Evan | M | 02:48:15 |
35 | Tsang Fuk Cheung | M | 02:48:37 |
36 | Wong Ka Fung | M | 02:48:46 |
37 | Connolly Creighton | M | 02:49:12 |
38 | Lai Ho Ki | M | 02:49:14 |
39 | Tsui Chi Kin | M | 02:49:28 |
40 | Yuen Wan Ho | M | 02:49:46 |
41 | Cheung Wai Man | M | 02:49:51 |
42 | Gumbley Edward | M | 02:50:00 |
43 | Wong Wang Keung | M | 02:50:00 |
1 | Wong Cheuk Ning | W | 02:50:02 |
45 | Brennan Conor | M | 02:50:28 |
44 | Chan Ho Hin Henry | M | 02:50:38 |
46 | Law Ngan Lun | M | 02:50:52 |
47 | Wong Ching Yi | M | 02:50:59 |
48 | Chan Wing Hung | M | 02:51:34 |
49 | Lam Wai Hei | M | 02:51:38 |
50 | Lo Kin Chun | M | 02:51:44 |
51 | Poon King Hung | M | 02:51:58 |
52 | Lau Kwan Long | M | 02:52:13 |
53 | Chan Ka Chun | M | 02:52:20 |
54 | Lam Chi Yung | M | 02:52:26 |
55 | Kwok Fung Lam Jason | M | 02:52:28 |
57 | Lau King Fung | M | 02:52:49 |
56 | San Chak Sing | M | 02:52:49 |
58 | Beaumont Andrew Mark | M | 02:52:55 |
60 | Lee Chi Wing Gordon | M | 02:53:28 |
61 | Siu Chun Ming | M | 02:53:31 |
63 | Mueller Marco Thomas | M | 02:53:46 |
62 | Merazzi Reto | M | 02:53:46 |
64 | Siu Man Lee | M | 02:53:49 |
65 | Chan Kin Ming Simon | M | 02:53:56 |
67 | Chan Kwok Fai | M | 02:54:06 |
69 | Law Ting Ching | M | 02:54:16 |
68 | Ho Kwong Ting | M | 02:54:19 |
71 | Luk Cheuk Ting Plato | M | 02:54:34 |
72 | Ng Sai Wah Felix | M | 02:54:40 |
73 | Kuo Anthony Chuanjie | M | 02:54:47 |
77 | Tsang Ling Tung | M | 02:54:48 |
74 | Watanabe Yasuhiro | M | 02:54:50 |
76 | Li Tak Wah | M | 02:54:55 |
78 | Au Yeung Wang Kin | M | 02:54:57 |
79 | Chin Norris J | M | 02:55:02 |
80 | Poon Chin Pang | M | 02:55:03 |
81 | Leung Eric | M | 02:55:11 |
82 | Ho Man Hin | M | 02:55:11 |
83 | Yan Leung Kwan | M | 02:55:19 |
85 | Leung Kai Heng | M | 02:55:25 |
84 | Wong Ho Chung | M | 02:55:26 |
86 | Kato Jun | M | 02:55:26 |
87 | Ng Chau Ho | M | 02:55:30 |
90 | Lei Justo | M | 02:55:39 |
89 | Sit Wing Kin | M | 02:55:39 |
91 | Yip Tung Hoi | M | 02:55:47 |
92 | Chow Wai Hong | M | 02:55:53 |
93 | Lee Yiu Hon | M | 02:56:06 |
94 | Tao Ka Wa | M | 02:56:20 |
95 | Cheng Tsz Yeung | M | 02:56:26 |
96 | Tam Ernie | M | 02:56:28 |
98 | Fung Tai Fook | M | 02:56:34 |
101 | O Ho Yin | M | 02:56:36 |
97 | Wong Ka Kui | M | 02:56:38 |
99 | Chow Chun Kuen | M | 02:56:38 |
102 | Lau Yiu Fun Jonathan | M | 02:56:40 |
Results Hong Kong Marathon 2021
Pos | Name | Time |
---|---|---|
1 | Wong Kai Lok | 02:31:10 |
2 | Shirotake Masashi | 02:31:14 |
3 | Ngai Kang | 02:34:01 |
4 | Wat King Long | 02:34:46 |
5 | Cheung Yiu Leung | 02:35:11 |
6 | Lau King Fung | 02:35:52 |
7 | Wan Cheuk Hei | 02:36:36 |
8 | Yu Alex Hoi Kit | 02:38:32 |
9 | Tse Kok Wai | 02:39:07 |
1 | Yiu Kit Ching | 02:39:27 |
10 | Chen Zhongyuan | 02:39:36 |
11 | Wong Ka Fung | 02:39:54 |
12 | Lo Kin Chun | 02:42:45 |
2 | Wong Cheuk Ning | 02:43:17 |
14 | Tung Chi Man | 02:44:53 |
15 | Lai Ho Ki | 02:45:18 |
16 | Cheung Wai Man | 02:45:39 |
17 | Wong Kwok Wai | 02:46:40 |
18 | Lam Wai Hei | 02:47:11 |
19 | Siu Ho Ting Evan | 02:47:20 |
20 | San Chak Sing | 02:47:39 |
21 | Sit Wing Kin | 02:48:02 |
22 | Leung King Luen | 02:48:17 |
23 | Yip Tung Hoi | 02:48:43 |
24 | Chan Kin Ming Simon | 02:48:56 |
25 | Whelan Ryan | 02:49:57 |
27 | Ng Chau Ho | 02:50:30 |
28 | Wong Patrick | 02:50:42 |
29 | Lau Nathaniel Gohoc | 02:51:20 |
3 | Jennings Caitriona | 02:51:31 |
30 | Lee Chi Wing Gordon | 02:51:57 |
31 | Wun Yiu Cheong | 02:52:16 |
32 | Cheung Wan Lung Jeff | 02:52:31 |
33 | Ngai Peter Yuen Man | 02:53:10 |
35 | Ng Ki Wai Eric | 02:53:41 |
36 | Yung Lit Cheung | 02:53:45 |
37 | Kwok Chi Hang | 02:53:50 |
39 | Tse Chun Kuen | 02:53:51 |
40 | Piquet Jean Christophe | 02:54:29 |
41 | Li Tak Wah | 02:54:32 |
42 | Kwok Fung Lam Jason | 02:54:32 |
44 | Chung Man Fai | 02:54:46 |
45 | Martenet Jean Baptiste Jacques | 02:54:48 |
4 | Szeto Shiu Yan Leanne | 02:55:08 |
47 | Lam Chi Yung | 02:55:17 |
46 | Woo Yiu Man | 02:55:17 |
48 | Yeung Ho Yin | 02:55:23 |
49 | Zagury Alan | 02:55:29 |
50 | Cohen Ruhle Liam | 02:55:47 |
51 | Cheung Chun Yuen | 02:55:56 |
52 | Lau Yiu Fun Jonathan | 02:55:58 |
53 | Lau Chi Shing | 02:55:59 |
54 | Tang Adrian | 02:56:06 |
55 | Cheung Chi Fai | 02:56:10 |
56 | Leung Siu Pang | 02:56:30 |
57 | Wong Chun Ho | 02:56:48 |
58 | Choi Fu Wang | 02:56:54 |
59 | Iokibe Jiro | 02:56:55 |
60 | Yeung Chi Shing | 02:57:06 |
Kommentar schreiben