The LIVE-Results and official rankings from the Ultra Trail du Mont Blanc 2024 in France.
The result lists from UTMB on August 2024. On this page you can also find the rankings from previous years (2021, 2022, 2023).
Results UTMB 2024
Men 2024:
- Vincent Bouillard (FRA) 19:54:23
- Baptiste Chassagne (FRA) 20:22:45
- Joaquin Lopez (ECU) 20:26:22
- Hannes Hamberger (GER) 20:31:54
- Ludovic Pommeret (FRA) 20:57:48
Women 2024:
- Katie Schide (USA) 22:09:31
- Ruth Croft (NZL) 22:48:37
- Marianne Hogan (CAN) 23:11:15
- Lin Chen (CHN) 24:16:33
- Blandine Hirondel (FRA) 24:35:54
Complete results list from UTMB
Results of past years:
Results UTMB 2023
Pos | Name | Nation | Geschlecht | Zeit |
---|---|---|---|---|
1 | Jim WALMSLEY | United States | Men | 19:37:43 |
2 | Zach MILLER | United States | Men | 19:58:58 |
3 | Germain GRANGIER | France | Men | 20:10:52 |
4 | Mathieu BLANCHARD | France | Men | 20:54:25 |
5 | Ludovic POMMERET | France | Men | 21:00:54 |
6 | Thibaut GARRIVIER | France | Men | 21:10:38 |
7 | Tyler GREEN | United States | Men | 21:19:21 |
8 | Hannes NAMBERGER | Germany | Men | 21:20:46 |
9 | Arthur JOYEUX BOUILLON | France | Men | 21:31:22 |
10 | Baptiste CHASSAGNE | France | Men | 21:38:11 |
11 | Joaquin LOPEZ | Ecuador | Men | 21:47:12 |
12 | Daniel JONES | New Zealand | Men | 21:55:59 |
13 | Santos Gabriel RUEDA | Argentina | Men | 21:59:01 |
14 | Ji DUO | China | Men | 22:07:10 |
15 | Scott HAWKER | New Zealand | Men | 22:13:58 |
16 | Thomas JOLY | United Kingdom | Men | 22:25:20 |
17 | Rod FARVARD | United States | Men | 22:32:59 |
18 | Raul Octaviu BUTACI | Romania | Men | 22:38:02 |
19 | Yanqiao YUN | China | Men | 22:41:09 |
20 | Sergio PEREYRA | Argentina | Men | 23:01:40 |
21 | Alexandre BOUCHEIX | France | Men | 23:03:13 |
22 | Ugo FERRARI | France | Men | 23:10:40 |
23 | Rene ROVERA | France | Men | 23:17:35 |
24 | Diego PAZOS | Switzerland | Men | 23:17:36 |
25 | Courtney DAUWALTER | United States | Women | 23:29:14 |
26 | Gediminas GRINIUS | Lithuania | Men | 23:31:32 |
27 | Florian GRASEL | Austria | Men | 23:45:26 |
28 | Bastien FLEURY | France | Men | 23:47:43 |
29 | Canyon WOODWARD | United States | Men | 23:56:00 |
30 | Kamil LESNIAK | Poland | Men | 24:10:33 |
31 | Katharina HARTMUTH | Germany | Women | 24:10:52 |
32 | Blandine L HIRONDEL | France | Women | 24:22:50 |
33 | Théo LE BOUDEC | France | Men | 24:44:37 |
34 | Clement DESILLE | France | Men | 24:48:23 |
35 | Zairan LI | China | Men | 24:50:18 |
36 | Fuzhao XIANG | China | Women | 24:50:33 |
37 | Adrian MACDONALD | United States | Men | 24:53:46 |
38 | Jiqian WANG | China | Men | 24:58:38 |
39 | Tomasz KIK | Slovakia | Men | 25:01:39 |
40 | Maite MAIORA | Spain | Women | 25:02:26 |
41 | Ethan PETERS | Canada | Men | 25:04:40 |
42 | Ryan SANDES | South Africa | Men | 25:17:50 |
43 | Kensuke YOSHIMURA | Japan | Men | 25:18:43 |
44 | Katarzyna SOLINSKA | Poland | Women | 25:20:23 |
45 | Ales SEDLAK (Sedlak ALES) | Czech Republic | Men | 25:27:06 |
46 | Gerhard KAUFMANN | Austria | Men | 25:28:05 |
47 | Hayato NISHIKATA | Japan | Men | 25:35:07 |
48 | Alexander HUTTER | Austria | Men | 25:44:05 |
49 | David CHEW | United States | Men | 25:46:06 |
50 | Ailsa MACDONALD | Canada | Women | 25:48:54 |
Results UTMB 2022
Results: Top 100
Pos | Name | M/F | Time |
---|---|---|---|
1 | Jornet Burgada Kilian | M | 19:49:30 |
2 | Blanchard Mathieu | M | 19:54:50 |
3 | Evans Thomas | M | 20:34:36 |
4 | Walmsley Jim | M | 21:12:12 |
5 | Miller Zach | M | 21:27:50 |
6 | Marmissolle Beñat | M | 21:28:15 |
7 | Joyeux-Bouillon Arthur | M | 21:35:46 |
8 | Russi Jonas | M | 21:46:17 |
9 | Hajnal Robert | M | 22:07:58 |
10 | Garrivier Thibaut | M | 22:09:19 |
11 | Symonds Andrew | M | 22:24:29 |
12 | Marquet Thibault | M | 22:26:34 |
13 | Berson Alban | M | 22:27:40 |
14 | Elam Jimmy | M | 22:36:11 |
15 | Deneffe Guillaume | M | 22:40:06 |
16 | Mogavero Jeff | M | 22:52:01 |
17 | Barrera Jhon | M | 22:54:25 |
18 | Boucheix Alexandre | M | 22:55:31 |
19 | Darbyshire Mark | M | 23:03:43 |
20 | Deng Guomin | M | 23:04:39 |
21 | Beraud Alexandre | M | 23:11:44 |
22 | Schide Katie | F | 23:15:12 |
23 | Farvard Rod | M | 23:28:35 |
24 | Chorier Julien | M | 23:32:35 |
25 | Lesniak Kamil | M | 23:35:27 |
26 | Ferrari Ugo | M | 23:38:12 |
27 | Grenot Maxime | M | 23:42:44 |
28 | Mamba Hajime | M | 23:44:34 |
29 | Paladin Massimo | M | 23:45:25 |
30 | Rueda Santos Gabriel | M | 23:55:04 |
31 | Simpanen Juuso | M | 23:58:21 |
32 | Priadka Marián | M | 24:04:07 |
33 | Wong Ho Chung | M | 24:04:28 |
34 | Nishimura Hirokazu | M | 24:05:25 |
35 | Mastrotto Roberto | M | 24:13:04 |
36 | Court Sylvain | M | 24:15:12 |
37 | Laney David | M | 24:16:35 |
38 | Galeati Gianluca | M | 24:21:03 |
39 | Moncany Jonathan | M | 24:28:52 |
40 | Hogan Marianne | F | 24:31:22 |
41 | Moulai Tony | M | 24:39:34 |
42 | Manser Walter | M | 24:39:48 |
43 | Colom Masip Daniel | M | 24:40:59 |
44 | Lejeune Arnaud | M | 24:49:26 |
45 | Tazi Samir | M | 24:51:24 |
46 | Jimenez Moises | M | 24:57:11 |
47 | Gerbin Kaytlyn | F | 25:07:45 |
48 | Woodward Canyon | M | 25:08:01 |
49 | Ferretto Alberto | M | 25:10:06 |
50 | Swanson Seth | M | 25:11:28 |
51 | Kim Jisu | M | 25:17:52 |
52 | Green Tyler | M | 25:22:12 |
53 | Sawayanagi Takumi | M | 25:27:08 |
54 | Schlarb Jason | M | 25:31:00 |
55 | Kiangchaipaiphana Jantaraboon | M | 25:50:58 |
56 | Henri Sebastien | M | 26:00:01 |
57 | Tidd John | M | 26:06:40 |
58 | Henin Arnaud | M | 26:08:42 |
59 | Berchet Rémi | M | 26:13:17 |
60 | Pauly Jocelyne | F | 26:13:58 |
61 | Kik Tomasz | M | 26:32:07 |
62 | Csillag Eszter | F | 26:32:40 |
63 | Morville Julien | M | 26:33:19 |
64 | Nakatani Ryota | M | 26:33:37 |
65 | Mandekić Marin | M | 26:33:59 |
66 | Garrido Reyes Jose Maria | M | 26:37:09 |
67 | Hawgood Emily | F | 26:37:09 |
68 | Vidal Gil Moises | M | 26:38:30 |
69 | Chabanne Vincent | M | 26:41:37 |
70 | Eychenne Stephane | M | 26:48:13 |
71 | Schjølberg Hallvard | M | 26:48:59 |
72 | Delepine Arnaud | M | 26:52:03 |
73 | Bouchet Antoine | M | 26:07:16 |
74 | Corbi Tomas Manuel | M | 27:14:10 |
75 | Xiang Fuzhao | F | 27:14:22 |
76 | Skobierski Michael | M | 27:16:58 |
77 | Sio Seijo Aroa | F | 27:17:49 |
78 | Prigent Mael | M | 27:22:56 |
79 | Świerc Marcin | M | 27:25:04 |
80 | Onifa John Ray | M | 27:28:28 |
81 | Camus Sylvain | M | 27:29:40 |
82 | Pretto Francesca | F | 27:31:47 |
83 | Patterson Darryn | M | 27:32:14 |
84 | Chirico Austin | M | 27:36:35 |
85 | Grivins Peteris | M | 27:38:36 |
86 | Cahez Florimond | M | 27:38:49 |
87 | Curreri Edoardo | M | 27:40:38 |
88 | Ewald Jean-Baptiste | M | 27:43:47 |
89 | Haya Calderon Hugo | M | 27:44:58 |
90 | Ryan Lewis | M | 27:50:08 |
91 | Renauld Mathieu | M | 27:51:58 |
92 | Fernandez Quintanilla Raul | M | 28:01:07 |
93 | Mendez Sylvain | M | 28:01:32 |
94 | Rabensteiner Alexander | M | 28:02:14 |
95 | Stephan Quentin | M | 28:13:24 |
96 | Espil Xabi | M | 28:14:10 |
97 | Sperger Eva-Maria | F | 28:15:30 |
98 | Bie Nicolas | M | 28:16:31 |
99 | Krawczak Paulina | F | 28:21:22 |
100 | Eveillard Baptiste | M | 28:21:38 |
Results UTMB 2021
Results Men: Top 100
Rank | Name | Club | Time |
---|---|---|---|
1 | François D'Haene | Salomon | 20:45:59 |
2 | Aurélien Dunand-Pallaz | Team Compressport | 20:58:31 |
3 | Mathieu Blanchard | Salomon | 21:12:43 |
4 | Ludovic Pommeret | Hoka One One | 21:38:44 |
5 | Germain Grangier | On | 21:52:47 |
6 | Hannes Namberger | Dynafit | 22:22:06 |
7 | Gregoire Curmer | Compressport International / Scarpa | 23:00:10 |
7 | Diego Pazos | Compressport International | 23:00:10 |
9 | Mathieu Clément | Team Asics Trail | 23:08:05 |
10 | Ho Chung Wong | The North Face Adventure Team | 23:17:40 |
11 | Yannick Noel | Normandietrail | 23:42:28 |
12 | Giulio Ornati | Team Salomon | 23:45:41 |
13 | Aleksei Tolstenko | Adidasterrex | 23:56:20 |
14 | Jon Aizpuru Larrañaga | Raidlight Team | 23:57:07 |
15 | Vincent Viet | Team New Balance | 24:16:25 |
16 | Ugo Ferrari | Duc Army | 24:34:36 |
17 | Benjamin Bublak | Trail Magazin | 24:37:06 |
18 | Javier Dominguez Ledo | Team Vibram | 24:39:18 |
19 | René Rovera | Team Garmin Adventure | 24:49:02 |
20 | Bruno Sousa | Furfor Running Project | 24:54:19 |
21 | Nicolas Cerisier | Autourdutrail | 25:09:31 |
22 | Jeremy Laby | 25:12:33 | |
23 | Clement Helier | Ao Charenton | 25:17:54 |
24 | Samir Tazi | Aix Athle Provence | 25:17:55 |
25 | Cedric Golea | Team Instinct / Hoka | 25:24:10 |
26 | Regis Durand | Team Ben Run | 25:34:37 |
27 | Pere Lluis Garau Mairata | Club Esports Altura | 25:39:18 |
28 | Tomáš Štverák | Top4Running/The North Face | 25:50:27 |
29 | Jérémie Marin | Compressport / Altra Elite | 25:51:36 |
30 | Luke Jay | Hoka & Tap | 25:54:39 |
31 | Stephen Roux | Saint Gervais - Guidetti | 25:59:45 |
32 | Marc Ollé Bernades | Ggm Team | 26:08:56 |
33 | Thibaut Lecuru | 26:19:09 | |
34 | Jose Antonio Rodriguez Fernandez | Opr | 26:21:23 |
35 | Martin Perrier | Kailas International Team | 26:37:46 |
36 | André Purschke | Dynafit | 26:40:26 |
37 | Alexandre Boucheix | Casquette Verte | 26:42:04 |
38 | Maxime Grenot | Team Tsl | 26:45:08 |
39 | Robert Hajnal | Altra - Uglow | 26:51:20 |
40 | Maxime Poligné | Run In Rance | 27:05:30 |
41 | Jérôme Mirassou | 27:21:49 | |
42 | Ginés Arroyo Moreno | Espuna Trail Alhama | 27:25:41 |
43 | Louis Frack | 27:29:55 | |
44 | Nicolas Sondaz | In Tartiflette We Trust | 27:38:33 |
45 | Samuel Shepherd | 27:41:20 | |
46 | Hugues-Marie De Couesnongle | Tours 'N Aventure | 27:42:09 |
47 | Ludovic Bourgeois | Kinetik Adrenalink | 27:43:39 |
48 | Benjamin Hall | 27:46:36 | |
49 | Kai Langel | C.E. Trail Tarraco | 27:49:25 |
50 | Zdeněk Hruška | Runsport.Cz/Salomon | 27:53:26 |
51 | Eoin Keith | Columbia | 28:04:11 |
52 | Marco Gubert | Mud & Snow Trailteam | 28:07:42 |
53 | Stuart Mcconnachie | Tuesday Trails | 28:09:20 |
54 | Julien Olivar Calvo | 28:09:39 | |
55 | Olivier Van Gulck | Fartleck | 28:11:12 |
56 | Remi Delille | 28:13:06 | |
57 | Anton Dolgov | 28:13:20 | |
58 | Stellan Fries | 28:16:15 | |
59 | Juan Francisco Perez Velarde | Atletismo Torrelavega | 28:18:54 |
60 | Brian Buckley | Columbia | 28:19:20 |
61 | Vincent Pelisson | Mac Sport Team Running | 28:22:20 |
62 | Ondrej Pavlu | Columbia Montrail | 28:23:46 |
63 | Leivo Sepp | Team Hoka & Garmin | 28:29:34 |
64 | Sergey Shelkovoy | Salomon Russia Rt Club | 28:40:04 |
65 | Francesc Caballé | Borges Trail | 28:44:03 |
66 | William Weidman | Uswe / Vhtrc | 28:48:17 |
67 | Johan Fernandez | 28:51:35 | |
68 | Kamil Dąbrowski | Marcin Świerc Team | 28:53:16 |
69 | Bartosz Pardela | Fzj Team | 28:53:19 |
70 | Stephane Rigoulet | Snc 86 Ultramical | 28:54:58 |
71 | Sébastien Jacquemin | 28:58:59 | |
72 | Jose Francisco Iglesias Martin | Ago Team | 29:00:17 |
73 | Patrick Arcé | Courir A Beaucaire | 29:10:13 |
74 | Sebastian Massanet | Xendenguets | 29:12:48 |
75 | Esteve Moreno Viñas | 29:14:00 | |
76 | Matthis Granet | Dynafit | 29:23:39 |
77 | Vincent-Michel Berger | Montagne & Ascensions | 29:29:20 |
78 | Jan Olav Løvdokken | 29:30:11 | |
79 | Anton Kühberger | 29:34:27 | |
80 | Alfontso Etxarri | Sarbil M.L.T | 29:39:26 |
81 | Julien Bourgeois | Team Fromagerie Marcel Petite | 29:49:42 |
82 | Andrew Clark | Ridge Merino | 30:00:19 |
83 | Elijah Flenner | Gnar Runners | 30:02:53 |
84 | Titus Ablorh | Columbia Montrail | 30:09:51 |
85 | Mariusz Gezela | Euforia Biegacza Team | 30:12:54 |
86 | Clément Sinqsous | 30:14:04 | |
87 | Emil Soderlund | Cursores Aland | 30:15:49 |
88 | Mirko Fioretti | Space Running Team | 30:23:20 |
89 | Guillaume Laugerotte | 30:23:35 | |
90 | Raul Barriocanal Mancera | Cem / Eterkkom | 30:24:30 |
91 | Manuel Myotte-Duquet | 30:28:56 | |
92 | Flo Müller | Witiker Lauftreff | 30:34:39 |
93 | Velibor Jovanović | 30:36:30 | |
94 | Anthony Breneol | 30:36:56 | |
95 | Pierre Meslet | Compex Profeet Perkier | 30:38:39 |
96 | Sébastien Lamoot | Terre De Running | 30:39:03 |
97 | Nathan Moody | Hammer Nutrition | 30:42:38 |
98 | Bruno Mazzucchelli | Team Shimizu | 30:43:55 |
99 | Yann Theodin | Team Trail Du Tertre Gris | 30:46:16 |
100 | Segismundo Garcia De Paredes Perez | Gdm Cabrales | 30:48:12 |
Results Women: Top 100
Rank | Name | Club | Time |
---|---|---|---|
1 | Courtney Dauwalter | Salomon | 22:30:54 |
2 | Camille Bruyas | Salomon France | 24:09:42 |
3 | Mimmi Kotka | La Sportiva | 25:08:29 |
4 | Marion Delespierre | Tor On Running | 25:54:33 |
5 | Luzia Buehler | Team Biberli / Capricorn Endurance Team | 26:06:17 |
6 | Maryline Nakache | Waa Ultra | 26:40:48 |
7 | Lucie Jamsin | Mac Sport | 26:44:41 |
8 | Katie Schide | On | 27:39:45 |
9 | Claudia Tremps | Asics | 27:55:36 |
10 | Emily Hawgood | Adidasterrex | 28:36:48 |
11 | Linda Boldane | Inov-8 | 29:11:59 |
12 | Uxue Fraile Azpeitia | Team Vibram | 29:14:02 |
13 | Kaori Niwa | Salomon | 29:47:25 |
14 | Daphné Guibert Alglave | Tete D'Or Runners | 29:54:38 |
15 | Audrey Bassac | Team Vibram | 30:33:49 |
16 | Molly Bazilchuk | 30:35:44 | |
17 | María Silvina Perez | 31:27:19 | |
18 | Claire Heslop | 32:12:48 | |
19 | Maija Oravamäki | Salomon Finland | 32:15:22 |
20 | Monique Van Den Boogaart | 32:28:35 | |
21 | Jo Meek | Scott Running | 33:03:00 |
22 | Claire Bannwarth | Lapin Duduracell/Team Provence Endurance | 33:31:55 |
23 | Florence Guédon | Besacon Triathlon | 34:25:44 |
24 | Laura Trentani | 34:27:21 | |
25 | Angela Meyer | 35:42:10 | |
26 | Julie Puthoste | 35:42:37 | |
27 | Laurence Georges | Salta Bartas | 36:11:14 |
28 | Małgorzata Pazda-Pozorska | Poltarex | 36:12:44 |
29 | Oksana Riabova | Endurance School | 36:44:25 |
30 | Alicia Poirel | Running 92 | 37:16:51 |
31 | Sandrine Rozenberg | Trakks Belgium | 37:46:36 |
32 | Jenny Josefsson | Taby Is Skidor | 38:03:34 |
33 | Krystyna Macioszek | 38:20:20 | |
34 | Dubravka Seslija | Asd Scarpe Bianche | 38:29:20 |
35 | Mira Hamalainen-Iho | Samba Trailrunning Club | 38:46:46 |
36 | Martina Dvorakova | Columbia Montrail | 38:57:42 |
37 | Amanda Debevc | 39:03:22 | |
38 | Banu Aysolmaz | Rocklizards | 39:09:55 |
39 | Flora Hernando Molpeceres | 39:16:29 | |
40 | Ute Baird | Lrc | 39:22:42 |
41 | Martha Ccorahua Huallpa | 39:24:16 | |
42 | Nathalie Long | 39:32:04 | |
43 | Frederique Gadiot | 39:37:57 | |
44 | Sylviane Dumond | 39:49:42 | |
45 | Radka Paulinyova | Runningpro | 39:54:01 |
46 | Daniela Navarrete | The North Face- Petzl Chile (Summit) | 40:03:03 |
47 | Olivia Brindle | 40:03:49 | |
48 | Adriana Plosnita (Dancu) | Vertical Sport Romania | 40:10:17 |
49 | Isabella Burczak | 40:20:32 | |
50 | Enrica Gouthier | Ergus Trail Team | 40:34:37 |
51 | Bettina Freynhofer | Jolsport | 40:46:45 |
52 | Elena Vera Kay | Sa Milana - Alaro | 41:11:37 |
53 | Fatima Negri Pinto Da Silva | Ocs - Arrabida Trail Team | 41:32:34 |
54 | Anne Salmon | Athleform42 | 41:39:49 |
55 | Sydney Lambert | 41:59:57 | |
56 | Maribel Garcia Garcia | Corresolos/ Mohinora | 42:08:24 |
57 | Phitchanan Mahachot | Altra Running Thailand | 42:10:56 |
58 | Mara Lückert | Flying Boosty | 42:24:00 |
59 | Isabella Vidili | 42:32:31 | |
60 | Rebeca Ehrnrooth | 42:43:55 | |
61 | Géraldine Merle | 42:44:25 | |
62 | Vivian Lee | 42:50:25 | |
63 | Françoise Baubet | Xttr63 Le Mont Dore | 43:00:26 |
64 | Carole Fletgen | 43:06:22 | |
65 | Elodie Gonon | Chatel | 43:27:55 |
66 | Sarah Kirsty Williams | Springfield Striders | 43:29:02 |
67 | Alexandrine Renard | Arch Athletisme | 43:39:50 |
68 | Perrine Fages | 43:46:02 | |
69 | Leslie Laliman | 43:47:15 | |
70 | Valerie Richard | 43:57:48 | |
71 | Marie Teyssedre | 44:04:42 | |
71 | Claire Heugebaert | 44:04:42 | |
73 | Silvia Guido | Gruppo Sportivo Mercuryus | 44:07:13 |
74 | Isabel Moleiro | Ss Cgd | 44:16:33 |
75 | Junko Kazukawa | Bprunco | 44:17:14 |
76 | Ludivine Maurer | Ncs Traileman | 44:27:24 |
77 | Virginie De Neuville | 44:31:48 | |
78 | Lorna Muirhead | 44:50:55 | |
79 | Chiara Spreafico | 44:53:21 | |
80 | Carmen Maria Montaño Lezama | Camenchotarunfitness | 44:56:44 |
81 | Jocelyne Descombes | Asptt | 45:19:04 |
82 | Agnes Laratta | Autun Triathlon | 45:22:20 |
83 | Silvia Carobolante | Cimavilla Running Team | 45:29:16 |
84 | Angela Daffini | 45:30:56 | |
84 | Flora Morandi | 45:30:56 | |
86 | Delphine Roue | 45:30:58 | |
87 | Amanda Wallace | 45:33:48 | |
88 | Natasa Rogic | Srk Alba | 45:40:19 |
89 | Giulia Torresi | 45:44:50 | |
90 | Georgiana Camelia Popa | 45:57:47 | |
91 | Estelle Depetris | Coeur De Runneuses / Ecole De Trail Antibes | 45:58:58 |
92 | Karine Matt | Caf Chambery | 45:59:03 |
93 | Beata Łopatkiewicz | 46:03:26 | |
94 | Rakel Enoksen Hagen | Lofoten Ultraloperklubb | 46:11:21 |
95 | Delphine Renard | 46:11:27 | |
96 | Larissa Chankseliani | 46:12:35 | |
97 | Katherine Plichta | 46:17:31 | |
98 | Caroline Olivia Elgan | Tec If | 46:22:13 |
99 | Charlotte King | Cheiron Montagne | 46:26:14 |
100 | Claire-Anne Dvorak | La Foulee De Bussigny | 46:27:41 |
Kommentar schreiben