The LIVE-Results and official rankings from the Ukrop's Monument Avenue 10k 2026.
The result lists from Ukrop's Monument Avenue 10k. On this page you can also find the rankings from previous years.
Results Ukrop's Monument Avenue 10k 2026
You can find the current and complete results lists directly on our event details page: Click here for all results from Ukrop's Monument Avenue 10k 2026
Interested in the best performances from previous events? You can find the rankings from previous years here::
Results Ukrop's Monument Avenue 10k 2025
| Pl. | Name | Time |
|---|---|---|
| 1 | Henry Haase | 30:30.22 |
| 2 | Nate Jennings | 30:41.81 |
| 3 | Connor Moses | 31:27.83 |
| 4 | Peyton Artz | 31:46.80 |
| 5 | Robert Mazzanti | 31:51.63 |
| 6 | Taylor Healy | 32:02.60 |
| 7 | Conor Clifford | 32:32.46 |
| 8 | Patrick Doherty | 32:35.50 |
| 9 | Austin Conway | 32:37.47 |
| 10 | Shugart N | 32:38.65 |
| 11 | Noah Peterson | 32:42.98 |
| 12 | John Vogel | 32:47.99 |
| 13 | Jack Ratterree | 33:02.63 |
| 14 | Jack Levine | 33:02.88 |
| 15 | Michael Craig | 33:05.65 |
| 16 | Jason Latina | 33:22.64 |
| 17 | Tanner McQuality | 33:30.71 |
| 18 | Jamie Van Emmerik | 33:32.68 |
| 19 | Sophia King | 33:36.34 |
| 20 | Aidan O’Flynn | 33:36.75 |
| 21 | William Kirk | 34:01.52 |
| 22 | Harlow Z | 34:13.02 |
| 23 | Zachary Stevens | 34:19.72 |
| 24 | Tim Mayes | 34:24.74 |
| 25 | Gavin Myers | 34:30.39 |
| 26 | Micah Engle | 34:34.49 |
| 27 | Stephen Tivenan | 34:39.13 |
| 28 | Derby B | 34:40.63 |
| 29 | Brandon White | 34:45.52 |
| 30 | Ian Granger | 34:45.81 |
| 31 | Bennett Umhau | 34:52.26 |
| 32 | Sean Sewell | 34:53.27 |
| 33 | Hageman D | 34:53.78 |
| 34 | David Hugo | 35:01.06 |
| 35 | Owen McHugh | 35:01.55 |
| 36 | Wiley Mulholland | 35:05.64 |
| 37 | Matthew Waidelich | 35:06.47 |
| 38 | Liam Robinson | 35:08.65 |
| 39 | Scott McGowan | 35:12.89 |
| 40 | Levi Rees | 35:15.28 |
| 41 | Mitchell Teal | 35:15.29 |
| 42 | Erik Steeb | 35:15.41 |
| 43 | Ryen Frazier | 35:16.89 |
| 44 | Ryan Kolb | 35:19.00 |
| 45 | Miranda Wodarski | 35:22.56 |
| 46 | Caleb Harlow | 35:24.66 |
| 47 | Adam Reade | 35:26.06 |
| 48 | Chris Aldrich | 35:26.35 |
| 49 | Lewis McMillan | 35:27.40 |
| 50 | Matthew Schwartz | 35:28.42 |
| 51 | Jordan Dixon | 35:29.54 |
| 52 | Bridget Stacy | 35:31.91 |
| 53 | Jalen Harris | 35:36.18 |
| 54 | Evan Logan | 35:40.19 |
| 55 | Christian Arellano | 35:42.58 |
| 56 | Andrew Waring | 35:43.65 |
| 57 | Jon Moore | 35:44.04 |
| 58 | Andrew Percy | 35:44.75 |
| 59 | Tyler Smith | 35:44.86 |
| 60 | Ryan Weiner | 35:44.87 |
| 61 | Devin Swann | 35:47.65 |
| 62 | Jackson LaBoue | 35:50.42 |
| 63 | Daniel Briggs | 35:50.80 |
| 64 | Tyler Krickovic | 35:52.46 |
| 65 | Jake Greenstein | 35:54.73 |
| 66 | Joseph Grabowski | 35:55.00 |
| 67 | Ian Carr | 35:55.00 |
| 68 | Giuseppe Molinari | 35:55.64 |
| 69 | Joseph Boyle | 36:02.60 |
| 70 | Nicholas Woznyj | 36:08.43 |
| 71 | Adam Conklin | 36:10.61 |
| 72 | Brian Waters | 36:11.02 |
| 73 | John Trotta | 36:16.51 |
| 74 | Kelley C | 36:17.04 |
| 75 | Chris Kidd | 36:18.17 |
| 76 | Mike Jones | 36:19.10 |
| 77 | Ty Torrance | 36:20.60 |
| 78 | Aidan Cassidy | 36:31.97 |
| 79 | Patrick Hunt | 36:41.92 |
| 80 | Douglas Sampson | 36:44.95 |
| 81 | Will Hymes | 36:46.27 |
| 82 | Trell Mosley | 36:46.44 |
| 83 | Will Voelzke | 36:49.38 |
| 84 | Zach Spencer | 36:51.31 |
| 85 | Teal Burrell | 36:51.97 |
| 86 | Barker M | 36:52.02 |
| 87 | Michael D’Amato | 36:53.24 |
| 88 | Tyler Hutchins | 36:53.54 |
| 89 | Katie Sinclair | 36:54.44 |
| 90 | Kleigh Koupal | 36:58.33 |
| 91 | Kristopher Kasulis | 37:03.72 |
| 92 | Matthew Wheeler | 37:04.21 |
| 93 | Noah Ford | 37:04.62 |
| 94 | Joseph Baron | 37:05.00 |
| 95 | Daniel LaFever | 37:05.04 |
| 96 | Brice Di Carlo | 37:05.85 |
| 97 | Kent Hall | 37:10.02 |
| 98 | Campbell Collett | 37:12.15 |
| 99 | Julia Siegel Breton | 37:15.07 |
| 100 | TJ Byrd | 37:15.65 |
Complete results list from Ukrop's Monument Avenue 10k
Results of past years:
Results Ukrop's Monument Avenue 10k 2024
| Place | Name | Time |
|---|---|---|
| 1 | Jordan Bendura | 30:18.83 |
| 2 | Stuart Terrill | 30:25.68 |
| 3 | Henry Haase | 31:14.37 |
| 4 | Evan Leach | 31:16.63 |
| 5 | Ryan McCracken | 31:17.67 |
| 6 | Campbell Ross | 31:25.62 |
| 7 | Dustin Hall | 31:27.69 |
| 8 | Marhold T | 32:14.56 |
| 9 | Travis Albon | 32:17.70 |
| 10 | Unknown Runner | 32:31.41 |
| 11 | Zachary Stevens | 32:33.29 |
| 12 | Matthew Novak | 32:36.32 |
| 13 | Ben Gabel | 32:36.69 |
| 14 | Connor Moses | 32:43.07 |
| 15 | Matthew Peart | 32:43.02 |
| 16 | Samuel Murch | 32:50.85 |
| 17 | Noah Peterson | 33:08.12 |
| 18 | Johnny Rogers | 33:16.29 |
| 19 | Brendan Penfold | 33:18.45 |
| 20 | Aidan Cassidy | 33:20.42 |
| 21 | Matt Frame | 33:40.75 |
| 22 | Colby Miller | 33:48.70 |
| 23 | Peyton Artz | 33:49.04 |
| 24 | Scott Davis | 33:54.07 |
| 25 | John Piersol | 33:59.90 |
| 26 | David Brown | 34:04.47 |
| 27 | Nate Cochran | 34:01.49 |
| 28 | Noah Wallace | 34:05.31 |
| 29 | Brandon White | 34:05.90 |
| 30 | Schaefer J | 34:14.02 |
| 31 | Jason Dowdy | 34:16.12 |
| 32 | Jaden Luczak | 34:21.88 |
| 33 | David Hugo | 34:38.82 |
| 34 | Ryen Frazier | 34:43.95 |
| 35 | Bethany Sachtleben | 34:48.79 |
| 36 | Laura Labuschaigne | 34:56.70 |
| 37 | Anna Rigby | 35:03.62 |
| 38 | Allison Kelley | 35:05.85 |
| 39 | Kaleb Evans | 35:04.37 |
| 40 | Christopher Markham | 35:04.27 |
| 41 | Stephen Tivenan | 35:07.66 |
| 42 | Nicholas Gardella | 35:10.52 |
| 43 | Tyler Krickovic | 35:14.63 |
| 44 | Noel Preece | 35:15.39 |
| 45 | Unknown Runner | 35:20.46 |
| 46 | Mason Baxter | 35:20.29 |
| 47 | Aaron Stanger | 35:26.52 |
| 48 | Lee Gabler | 35:32.43 |
| 49 | Brent Carson | 35:33.26 |
| 50 | Bridget Stacy | 35:35.17 |
| 51 | William Kirk | 35:34.68 |
| 52 | Will Hymes | 35:36.63 |
| 53 | Melissa Assalone | 35:38.61 |
| 54 | Neil Perry | 35:41.74 |
| 55 | Christopher Alba-Cantone | 35:43.80 |
| 56 | Hageman J | 35:51.50 |
| 57 | Josh West | 35:52.69 |
| 58 | Jalen Harris | 35:57.86 |
| 59 | Tim Mayes | 35:53.15 |
| 60 | Jeanpaul Quino | 35:56.74 |
| 61 | Christopher Anklin | 36:00.19 |
| 62 | Eli Warner | 36:07.66 |
| 63 | Harry Vu | 36:10.08 |
| 64 | Matthew Waidelich | 36:14.00 |
| 65 | Ty Torrance | 36:11.17 |
| 66 | Ave Grosenheider | 36:16.98 |
| 67 | Ryan Kolb | 36:19.25 |
| 68 | Patrick Hunt | 36:23.96 |
| 69 | Doug Covington | 36:25.30 |
| 70 | Kadin Nitsch | 36:29.74 |
| 71 | James Potteiger | 36:27.38 |
| 72 | Adam Conklin | 36:34.14 |
| 73 | Mac Basinski | 36:31.35 |
| 74 | Tom Krieger | 36:31.67 |
| 75 | José Luis Martínez santos | 36:32.83 |
| 76 | Nicholas Woznyj | 36:37.40 |
| 77 | Jackson LaBoue | 35:41.14 |
| 78 | Joe Kane | 36:40.19 |
| 79 | Chris Grant | 36:38.59 |
| 80 | Ethan Beaugez | 35:46.02 |
| 81 | Derrick Nowak | 36:39.39 |
| 82 | Douglas Sampson | 36:47.92 |
| 83 | Daniel Briggs | 36:56.40 |
| 84 | Ashok Algappan | 35:59.07 |
| 85 | Adam Reade | 36:55.58 |
| 86 | Abigail Motley | 36:58.08 |
| 87 | Liza Neely | 36:59.32 |
| 88 | Joseph Baron | 37:01.35 |
| 89 | Alex Addison | 36:59.69 |
| 90 | Shaber K | 37:01.68 |
| 91 | Kevin McCarthy | 37:00.48 |
| 92 | Soloman Lazo | 37:03.38 |
| 93 | Julia Siegel Breton | 37:03.49 |
| 94 | Sam Brasler | 37:03.11 |
| 95 | Duncan Sheils | 37:07.37 |
| 96 | William Hutcheson | 37:06.21 |
| 97 | Patrick Russo | 37:09.90 |
| 98 | Simon Baldwin | 37:11.90 |
| 99 | Brian Waters | 37:11.56 |
| 100 | Grant Northcutt | 36:13.40 |
Results Ukrop's Monument Avenue 10k 2023
| Pos | Name | Gender | Time |
|---|---|---|---|
| 1 | Snider Robinson | M | 30:21:00 |
| 2 | Terrill Stuart | M | 30:31:00 |
| 3 | Bendura Jordan | M | 31:03:00 |
| 4 | Leach Evan | M | 31:17:00 |
| 5 | Lafemina Adam | M | 31:20:00 |
| 6 | Hanley Patrick | M | 31:34:00 |
| 7 | Miller Andrew | M | 31:43:00 |
| 8 | Thompson Christopher | M | 32:30:00 |
| 9 | Haase Henry | M | 32:35:00 |
| 10 | Moses Connor | M | 32:37:00 |
| 11 | Crochet Tanner | M | 32:44:00 |
| 12 | D'Amato Keira | F | 32:47:00 |
| 13 | Gunia Robbie | M | 32:49:00 |
| 14 | Blackwell Ashton | M | 32:50:00 |
| 15 | Mawn Jade | M | 32:51:00 |
| 16 | Fletcher Riley | M | 33:08:00 |
| 17 | Charlesworth Jonathan | M | 33:13:00 |
| 18 | Murch Samuel | M | 33:25:00 |
| 19 | Clikeman Miles | M | 33:27:00 |
| 20 | Latina Jason | M | 33:39:00 |
| 21 | Aldrich Chris | M | 33:46:00 |
| 22 | Mazzanti Robert | M | 33:47:00 |
| 23 | White Brandon | M | 33:51:00 |
| 24 | Amabile Thomas | M | 33:52:00 |
| 25 | Marhold William | M | 33:54:00 |
| 26 | Gabel Ben | M | 33:57:00 |
| 27 | Roberts Benjamin | M | 34:00:00 |
| 28 | King Sophia | F | 34:01:00 |
| 29 | Brown David | M | 34:23:00 |
| 30 | Bahr Alden | M | 34:37:00 |
| 31 | Cassidy Aidan | M | 34:47:00 |
| 32 | Miller Colby | M | 34:54:00 |
| 33 | Frazier Ryen | F | 35:08:00 |
| 34 | McMackin Jackson | M | 35:12:00 |
| 35 | Carlin Andrew | M | 35:12:00 |
| 36 | Chikotas Elizabeth | F | 35:20:00 |
| 37 | Kolb Ryan | M | 35:22:00 |
| 38 | Guillard Allie | F | 35:25:00 |
| 39 | Campbell Noah | M | 35:32:00 |
| 40 | Jacobs Ainsley | F | 35:33:00 |
| 41 | Van Emmerik Jamie | M | 35:36:00 |
| 42 | Jenkins Jared | M | 35:40:00 |
| 43 | Maynard Brendan | M | 35:52:00 |
| 44 | Gardella Nicholas | M | 35:53:00 |
| 45 | Lazo Soloman | M | 35:56:00 |
| 46 | Willis Nathaniel | M | 35:59:00 |
| 47 | Hennesey Connor | M | 36:06:00 |
| 48 | Chargois Sarahbeth | F | 36:14:00 |
| 49 | Carson Brent | M | 36:26:00 |
| 50 | Perry Neil | M | 36:34:00 |
| 51 | Soscia Gavin | M | 36:34:00 |
| 52 | Druetzler Sam | M | 36:43:00 |
| 53 | Tobin Jameson | M | 36:54:00 |
| 54 | Mayes Tim | M | 36:55:00 |
| 55 | Sosa Joaquin | M | 36:56:00 |
| 56 | Jones Mike | M | 36:59:00 |
| 57 | Steenburgh Stuart | M | 37:08:00 |
| 58 | Woznyj Nicholas | M | 37:08:00 |
| 59 | Nipper Jakob | M | 37:12:00 |
| 60 | Mann Carter | M | 37:12:00 |
| 61 | McCarthy Kevin | M | 37:13:00 |
| 62 | Vile Dj | M | 37:15:00 |
| 63 | Johnson Louis | M | 37:16:00 |
| 64 | Schaefer Lucas | M | 37:19:00 |
| 65 | Robelen Caroline | F | 37:23:00 |
| 66 | Kurzawa Liam | M | 37:32:00 |
| 67 | Voelzke Will | M | 37:33:00 |
| 68 | Beck George | M | 37:34:00 |
| 69 | Krieger Tom | M | 37:37:00 |
| 70 | Popowski Matt | M | 37:37:00 |
| 71 | Saunders Paul | M | 37:40:00 |
| 72 | Coleman Taylor | F | 37:40:00 |
| 73 | Fitzgerald Antoine | M | 37:42:00 |
| 74 | Drazba Margaret | F | 37:43:00 |
| 75 | Martinez Santos Jose | M | 37:51:00 |
| 76 | Trippett Kevin | M | 37:54:00 |
| 77 | Woody Jackson | M | 38:04:00 |
| 78 | Breton Julia Siegel | F | 38:07:00 |
| 79 | Worm Toby | M | 38:08:00 |
| 80 | Byrd Tj | M | 38:08:00 |
| 81 | Hodge Austin | M | 38:09:00 |
| 82 | McGuire Matt | M | 38:11:00 |
| 83 | Mann Collin | M | 38:17:00 |
| 84 | Bucklin David | M | 38:18:00 |
| 85 | Piersol John | M | 38:20:00 |
| 86 | Montminy Keith | M | 38:25:00 |
| 87 | Richardson David | M | 38:26:00 |
| 88 | Basinski Mac | M | 38:26:00 |
| 89 | Vu Harry | M | 38:31:00 |
| 90 | Ma Chung | M | 38:38:00 |
| 91 | Tuck Alex | M | 38:41:00 |
| 92 | Brasler Sam | M | 38:42:00 |
| 93 | Ford Ethan | M | 38:43:00 |
| 94 | Maw Reilly | M | 38:43:00 |
| 95 | Sharp Alexis | F | 38:43:00 |
| 96 | Aronson Howe | M | 38:43:00 |
| 97 | Hurley Terence | M | 38:43:00 |
| 98 | Schneider Benjamin | M | 38:44:00 |
| 99 | Grosenheider Ave | F | 38:45:00 |
| 100 | Fariss Hunter | M | 38:47:00 |
Results Ukrop's Monument Avenue 10k 2022
Results - Top 100
| Placw | Name | M/F | Hometown | Time |
|---|---|---|---|---|
| 1 | Smith Brody | M | Syracuse | 29:59:00 |
| 2 | Borger Peter | M | Malvern | 30:21:00 |
| 3 | Toney Harrison | M | Richmond | 30:46:00 |
| 4 | Novak Matthew | M | Glen Allen | 31:20:00 |
| 5 | Flynn Brian | M | Ashland | 31:35:00 |
| 6 | Belden Marlon | M | Ladys Island | 31:38:00 |
| 7 | Bendura Jordan | M | Glen Allen | 31:43:00 |
| 8 | Murphy Ryan | M | Richmond | 31:50:00 |
| 9 | Quinn Jimmy | M | Richmond | 32:03:00 |
| 10 | Nance Berkley | M | Henrico | 32:14:00 |
| 11 | Gunia Robbie | M | Fredericksburg | 32:23:00 |
| 12 | Thompson Christopher | M | High Bridge | 32:26:00 |
| 13 | Campbell Noah | M | Montpelier | 32:26:00 |
| 14 | Sharkey Reid | M | Fairfax | 32:27:00 |
| 15 | Leach Evan | M | Richmond | 32:39:00 |
| 16 | Heinicke-Peart Matthew | M | Richmond | 32:43:00 |
| 17 | Crochet Tanner | M | University Of Rich | 32:52:00 |
| 18 | Murch Sam | M | Richmond | 32:52:00 |
| 19 | McMackin Jackson | M | Mechanicsville | 33:03:00 |
| 20 | Uribe Erik | M | Alexandria | 33:39:00 |
| 21 | Euler Vinton | M | Durham | 34:01:00 |
| 22 | Fletcher Riley | M | Annandale | 34:02:00 |
| 23 | Moses Connor | M | Mechanicsville | 34:03:00 |
| 24 | Boyle Joseph | M | Richmond | 34:22:00 |
| 25 | Aldrich Christopher | M | Henrico | 34:25:00 |
| 26 | Chandler Matt | M | Richmond | 34:41:00 |
| 27 | Palmer William | M | Charlottesville | 34:42:00 |
| 28 | Tuck Nicholas | M | Richmond | 34:43:00 |
| 29 | Warner Jacob | M | Crozier | 34:51:00 |
| 30 | Kameh Tyler | M | Washington | 34:55:00 |
| 31 | Lawson Trevor | M | Glen Allen | 34:59:00 |
| 32 | Hennesey Connor | M | Henrico | 35:07:00 |
| 33 | Cassidy Aidan | M | Henrico | 35:09:00 |
| 1 | Pavicic Peri | F | Washington | 35:13:00 |
| 2 | Hanson Laura | F | Richmond | 35:15:00 |
| 34 | Piersol John | M | Richmond | 35:24:00 |
| 35 | Hodkinson Bradley | M | Henrico | 35:33:00 |
| 36 | Greene Ian | M | Arlington | 35:46:00 |
| 37 | Emanuel Zach | M | Norfolk | 35:48:00 |
| 3 | King Sophia | F | Chesterfield | 35:49:00 |
| 122 | Kolb Ryan | M | Richmond | 35:55:00 |
| 4 | Nadel Samantha | F | Arlington | 35:58:00 |
| 38 | Jones Mike | M | Richmond | 35:58:00 |
| 39 | Gable Wes | M | Glen Allen | 36:04:00 |
| 40 | Antonopoulos Christos | M | Richmond | 36:05:00 |
| 98 | Kowalski Zachariah | M | Farmville | 36:07:00 |
| 60 | Shaw Carly | F | Richmond | 36:15:00 |
| 42 | Soscia Gavin | M | Richmond | 36:21:00 |
| 41 | Allin Sam | M | Richmond | 36:21:00 |
| 5 | Sachtleben Bethany | F | Falls Church | 36:23:00 |
| 43 | Basinski Mac | M | Moseley | 36:28:00 |
| 44 | Foltz Chad | M | Mechanicsville | 36:32:00 |
| 45 | Hodge Austin | M | Rockville | 36:36:00 |
| 46 | Hymes Will | M | Richmond | 36:37:00 |
| 47 | Kurzawa Liam | M | Richmond | 36:38:00 |
| 48 | Derby Peter | M | Richmond | 36:39:00 |
| 50 | Pietila Travis | M | Charlottesville | 36:42:00 |
| 49 | Briggs Daniel | M | Richmond | 36:43:00 |
| 51 | Fitzgerald Antoine | M | Ashland | 36:45:00 |
| 52 | Bupp Andrew | M | Ashland | 36:46:00 |
| 55 | Woznyj Nicholas | M | Henrico | 36:47:00 |
| 53 | Van Emmerik Jamie | M | Richmond | 36:48:00 |
| 54 | Lewis Cole | M | Mechanicsville | 36:50:00 |
| 6 | Stacy Bridget | F | Henrico | 36:52:00 |
| 56 | Potteiger James | M | Henrico | 36:53:00 |
| 57 | Christman Will | M | Henrico | 37:04:00 |
| 58 | Beck George | M | Richmond | 37:21:00 |
| 59 | Sampson Douglas | M | Richmond | 37:25:00 |
| 61 | Kapetanakis Mike | M | Virginia Beach | 37:27:00 |
| 76 | Mayes Ben | M | Henrico | 37:27:00 |
| 60 | Covington Doug | M | Richmond | 37:27:00 |
| 813 | Stiles Vance | M | Quantico | 37:32:00 |
| 62 | Worm Toby | M | Smithfield | 37:34:00 |
| 63 | Sheils Duncan | M | Glen Allen | 37:41:00 |
| 65 | Dinkin William | M | Richmond | 37:53:00 |
| 7 | Toney Kerri | F | Richmond | 37:53:00 |
| 64 | Addison Alex | M | Midlothian | 37:54:00 |
| 66 | Weber Jason | M | Arlington | 37:57:00 |
| 8 | Buss Kathryn | F | Richmond | 37:57:00 |
| 67 | Shaheedian Ramin | M | Reston | 37:58:00 |
| 68 | Wallace Dixon | M | Richmond | 37:58:00 |
| 9 | Breindel Tressa | F | Richmond | 37:59:00 |
| 69 | Steenburgh Stuart | M | Richmond | 38:06:00 |
| 19 | Assalone Melissa | F | Richmond | 38:12:00 |
| 71 | Vile Dj | M | Henrico | 38:16:00 |
| 77 | Hermann Quinn | M | Richmond | 38:17:00 |
| 70 | Sharma Abhinav | M | Petersburg | 38:18:00 |
| 81 | Bryan Cole | M | Richmond | 38:20:00 |
| 10 | Grosenheider Ave | F | Richmond | 38:22:00 |
| 74 | Ma Chung | M | Richmond | 38:22:00 |
| 72 | Shelton Randy | M | Henrico | 38:24:00 |
| 75 | Peggs Kevin | M | Richmond | 38:24:00 |
| 11 | Breton Julia Siegel | F | Richmond | 38:24:00 |
| 73 | Kelly Clint | M | Henrico | 38:27:00 |
| 80 | Rowen Jamie | M | Raleigh | 38:28:00 |
| 82 | Speirs Dan | M | Newtown Square | 38:29:00 |
| 12 | Chargois Sarahbeth | F | Richmond | 38:30:00 |
| 189 | Aronson Howe | M | Richmond | 38:31:00 |
| 78 | Beausoleil Bradley | M | Midlothian | 38:31:00 |
| 87 | Gillette Will | M | Richmond | 38:31:00 |
Results Ukrop's Monument Avenue 10k 2021
Results - Top 100
| Pos | Name | M/F | Hometown | Time |
|---|---|---|---|---|
| 1 | Philo Germano | M | Charlottesville | 29:34:00 |
| 2 | Tim Young | M | Fredericksburg | 29:45:00 |
| 3 | Jack Bruce | M | Fayetteville | 30:08:00 |
| 4 | Daniel Jaskowak | M | Blacksburg | 30:12:00 |
| 5 | Silas Frantz | M | Richmond | 30:17:00 |
| 6 | Miles Clikeman | M | Richmond | 30:19:00 |
| 7 | Chase Weaverling | M | Charlottesville | 30:51:00 |
| 8 | Darren Barlow | M | Midlothian | 31:05:00 |
| 9 | Samuel Mueller | M | Auburn | 31:54:00 |
| 10 | Ryan Middleton | M | Mechanicsville | 32:15:00 |
| 11 | Sean Barrett | M | Arlington | 32:18:00 |
| 12 | Stephen Harrison | M | Fredericksburg | 32:24:00 |
| 13 | Robert Reynolds | M | Mechanicsville | 32:26:00 |
| 14 | Ben Hauk | M | Groton | 32:28:00 |
| 15 | David Mccollam | M | Midlothian | 32:30:00 |
| 16 | Bethany Sachtleben | F | Fairfax | 32:39:00 |
| 17 | Noah Campbell | M | Montpelier | 32:40:00 |
| 18 | Shannon Malone | F | Pittsburgh | 32:43:00 |
| 19 | Patrick Wachter | M | Glen Allen | 32:43:00 |
| 20 | Cabell Willis | M | Washington | 32:59:00 |
| 21 | Hayden Harrison | M | Eleanor | 33:01:00 |
| 22 | Charlie Ban | M | Washington | 33:11:00 |
| 23 | Ned Fischer | M | Richmond | 33:21:00 |
| 24 | Desilets K | M | Brighton | 33:28:00 |
| 25 | Keira D'Amato | F | Midlothian | 33:37:00 |
| 26 | David Magda | M | Chillicothe | 33:46:00 |
| 27 | Jason Driscoll | M | Richmond | 33:52:00 |
| 28 | David Brown | M | Lynchburg | 33:54:00 |
| 29 | Darren Driscoll | M | Richmond | 34:05:00 |
| 30 | Trevor Hopper | M | Henrico | 34:19:00 |
| 31 | George Tolton | M | Richmond | 34:27:00 |
| 32 | Colby Miller | M | Henrico | 34:29:00 |
| 33 | Shihan Wijeyeratne | M | Richmond | 34:33:00 |
| 34 | Blake Mason | M | Montpelier | 34:44:00 |
| 35 | Emily Mulhern | F | Richmond | 34:56:00 |
| 36 | David Neal | M | Richmond | 34:59:00 |
| 37 | Trevor Mason | M | Montpelier | 35:06:00 |
| 38 | Aaron Johnson | M | Richmond | 35:08:00 |
| 39 | Scott Honaker | M | Hopewell | 35:20:00 |
| 42 | John Sharp | M | Richmond | 35:24:00 |
| 40 | Thomas Otton | M | University Of Richmo | 35:25:00 |
| 41 | Luke Davis | M | Richmond | 35:25:00 |
| 43 | Tyler Krickovic | M | Henrico | 35:26:00 |
| 44 | Maggie Drazba | F | Richmond | 35:28:00 |
| 45 | Frank Locascio | M | Richmond | 35:38:00 |
| 46 | Ngozika Nwoko | M | Richmond | 35:46:00 |
| 47 | Piotr Dybas | M | Richmond | 35:47:00 |
| 48 | Sam Allin | M | Richmond | 35:49:00 |
| 50 | John Piersol | M | Richmond | 35:55:00 |
| 51 | Mike Jones | M | Richmond | 36:08:00 |
| 52 | Connor Moses | M | Mechanicsville | 36:09:00 |
| 53 | Ben Lambert | M | Richmond | 36:13:00 |
| 55 | Cabell Rosanelli | M | Richmond | 36:18:00 |
| 56 | Mike Colaiacovo | M | Midlothian | 36:21:00 |
| 57 | Collins Ombikhwa | M | Hampton | 36:30:00 |
| 58 | Alex Addison | M | Midlothian | 36:34:00 |
| 59 | Trent Sewell | M | Camden Wyoming | 36:37:00 |
| 60 | Molly Applegate | F | Arlington | 36:39:00 |
| 61 | Kevin Peggs | M | Richmond | 36:45:00 |
| 62 | Tiel Westbrook | F | Richmond | 36:49:00 |
| 64 | Warner A | M | Staunton | 36:51:00 |
| 63 | Luke Mazzu | M | Haymarket | 36:53:00 |
| 66 | Chris Monroe | M | Heath | 36:54:00 |
| 65 | Antoine Fitzgerald | M | Ashland | 36:55:00 |
| 68 | Ryan Tinsley | M | Glen Allen | 37:10:00 |
| 67 | Jack Slagle | M | Moseley | 37:13:00 |
| 54 | Zachary Tentor | M | Ashland | 37:14:00 |
| 69 | Brian Waters | M | Henrico | 37:17:00 |
| 71 | Patrick Lapera | M | Richmond | 37:17:00 |
| 70 | William Dinkin | M | Richmond | 37:19:00 |
| 72 | Gary Franks | M | Raleigh | 37:20:00 |
| 73 | David Bucklin | M | Richmond | 37:27:00 |
| 74 | Carter Burcham | M | Rockville | 37:36:00 |
| 75 | Edward Rietscha | M | Williamsburg | 37:38:00 |
| 77 | Douglas Sampson | M | Richmond | 37:40:00 |
| 76 | Timothy Mancari | M | Arlington | 37:45:00 |
| 78 | Cole Jackob | M | Colonial Heights | 37:46:00 |
| 79 | Peter Price | M | Glen Allen | 37:48:00 |
| 49 | Nicholas Chambers | M | Midlothian | 38:02:00 |
| 80 | Bobby Leonard | M | Huntingdon Valley | 38:02:00 |
| 82 | Tyler Carter | M | Richmond | 38:03:00 |
| 81 | Caleb Keiter | M | Mechanicsville | 38:04:00 |
| 83 | Patrick Hunt | M | Richmond | 38:05:00 |
| 84 | Jason Ford | M | Midlothian | 38:10:00 |
| 85 | Ze Dagher | M | Falls Church | 38:13:00 |
| 86 | Matt Warner | M | Mechanicsville | 38:14:00 |
| 87 | Tressa Breindel | F | Richmond | 38:16:00 |
| 88 | Aaron Harlan | M | Henrico | 38:17:00 |
| 89 | Bridget Stacy | F | Henrico | 38:26:00 |
| 91 | Alex Tatu | M | Richmond | 38:29:00 |
| 92 | Dillon Britt | M | Pendleton | 38:29:00 |
| 95 | Sean Mcbride | M | Richmond | 38:32:00 |
| 97 | Andrew Bupp | M | Ashland | 38:32:00 |
| 96 | John Turner | M | Midlothian | 38:34:00 |
| 98 | John Sykes | M | North Chesterfield | 38:38:00 |
| 99 | David Spiller | M | Midlothian | 38:40:00 |
| 100 | Kirk Millikan | M | Richmond | 38:41:00 |
| 93 | Macon Moring | M | Henrico | 39:27:00 |
| 94 | Joe Beck | M | Midlothian | 40:30:00 |
| 90 | Sean Womack | M | Charlottesville | 45:18:00 |
All results and photos from Ukrop's Monument Avenue 10k
More about running in the USA:

Kommentar schreiben