The results and official rankings from the Spring Lake 5 Mile Run 2026 in New Jersey.
The result lists from Spring Lake 5 Mile Run. On this page you can also find the rankings from previous years.
Results Spring Lake 5 Mile Run 2026
You can find the current and complete results lists directly on our event details page: Click here for all results from Spring Lake 5 Mile Run 2026
Interested in the best performances from previous events? You can find the rankings from previous years here::
Results Spring Lake 5 Mile Run 2025
| Pl. | Name | M/F | Hometown | Time |
|---|---|---|---|---|
| 1 | Chris DeSousa | M | Oceanport | 24:33.62 |
| 2 | Brendan Flynn | M | Downingtown | 24:34.63 |
| 3 | Jordan Brannan | M | Colts Neck | 24:58.07 |
| 4 | Brian Hill | M | Middletown | 25:00.13 |
| 5 | Brian Pedretti | M | Annandale | 25:03.71 |
| 6 | Ryan Leahy | M | Washington | 25:18.15 |
| 7 | Sean Donohue | M | Middletown | 25:21.10 |
| 8 | Patrick Hanley | M | Arlington | 25:26.23 |
| 9 | Stephen Rathbun | M | Westfield | 25:32.69 |
| 10 | George Kelly | M | San Luis Obispo | 25:44.33 |
| 11 | Sean Fleming | M | Natick | 25:46.26 |
| 12 | Pat Walsh | M | South Amboy | 25:49.01 |
| 13 | JACK FITZHENRY | M | New Brunswick | 25:49.77 |
| 14 | Ben Santos | M | Little Silver | 25:50.84 |
| 15 | Brady Barber | M | Rumson | 25:52.59 |
| 16 | Jay Stephenson | M | Rome | 25:53.27 |
| 17 | NICHOLAS MUSUMECI | M | Island Heights | 26:07.15 |
| 18 | Troy Hill | M | Middletown | 26:09.30 |
| 19 | Kyle Navalance | M | Toms River | 26:13.77 |
| 20 | Ryan Rafferty | M | Toms River | 26:18.72 |
| 21 | Geoff Barletta | M | Long Island City | 26:19.29 |
| 22 | William Brancato | M | Clifton | 26:19.90 |
| 23 | Kyle Priee | M | North Brunswick | 26:22.83 |
| 24 | Jack Morelli | M | Lavallette | 26:27.93 |
| 25 | Brian Quilty | M | Pitman | 26:39.47 |
| 26 | Dakota Dalzell | M | New Providence | 26:42.48 |
| 27 | Burke Thompson | M | Hightstown | 26:44.86 |
| 28 | Justin Scheid | M | Succasunna | 26:46.58 |
| 29 | Matt Dahl | M | Holmdel | 26:48.81 |
| 30 | Miguel Rodriguez | M | Monroe Township | 26:49.30 |
| 31 | Jacob Stupak | M | New York | 26:57.63 |
| 32 | Thomas Flynn | M | Lavallette | 27:03.17 |
| 33 | Conor Clifford | M | Middletown | 27:04.01 |
| 34 | Ryan Corbett | M | Middletown | 27:07.67 |
| 1 | Tilly O'Connor | F | Spring Lake | 27:09.42 |
| 35 | Ross Nelson | M | Marietta | 27:13.51 |
| 36 | Marty McCormick | M | Arlington | 27:15.47 |
| 37 | Jesse Spector | M | Dover | 27:19.20 |
| 38 | Tyler Becht | M | Sea Girt | 27:20.28 |
| 39 | David Reveman | M | Brooklyn | 27:26.08 |
| 40 | Kyle Kondracki | M | Pearl River | 27:28.08 |
| 41 | Leo Kurtz | M | Colts Neck | 27:30.85 |
| 42 | David Ferruggia | M | Bernardsville | 27:31.44 |
| 43 | Daniel Minnella | M | Morristown | 27:31.49 |
| 44 | Christopher Pope | M | Randolph | 27:32.44 |
| 2 | Sarah Flynn | F | Lavallette | 27:36.29 |
| 45 | Brian Louis | M | West Chester | 27:37.76 |
| 46 | Jaden Ennis | M | Monroe Township | 27:38.38 |
| 3 | Cate DeSousa | F | Oceanport | 27:42.33 |
| 47 | Thomas Moore | M | Staten Island | 27:47.56 |
| 48 | Justin Weber | M | Toms River | 27:48.33 |
| 49 | Aaron Leskow | M | Conshohocken | 27:49.97 |
| 50 | Conor Nickel | M | New York | 27:52.39 |
| 51 | Stephen Schaefer | M | Philadelphia | 27:55.47 |
| 52 | Mashall Boles | M | Skytop | 27:58.21 |
| 53 | Michael Rivera | M | Chatham | 28:01.30 |
| 54 | James Moore | M | Staten Island | 28:02.68 |
| 4 | Lily Flynn | F | Lavallette | 28:09.42 |
| 55 | Vincent Kennedy | M | Red Bank | 28:15.73 |
| 56 | Riley Gardner | M | Monmouth Beach | 28:17.97 |
| 57 | Smith III J | M | Somerville | 28:22.22 |
| 58 | James Borden Jr | M | Westfield | 28:26.96 |
| 59 | Zach Martins | M | Millburn | 28:28.36 |
| 60 | Alexander Davlouros | M | Westfield | 28:31.06 |
| 61 | Jack Johnson | M | Brielle | 28:32.20 |
| 5 | Nicole Fenske | F | Dayton | 28:36.42 |
| 62 | Wismith Francois | M | Woodbridge | 28:38.26 |
| 63 | Luke Michels | M | Nutley | 28:38.37 |
| 64 | Michael Swope | M | Cambridge | 28:39.28 |
| 65 | Hunter Sabins | M | Point Pleasant | 28:40.53 |
| 66 | Nolan Kus | M | Jackson | 28:40.82 |
| 67 | Calvin Henry | M | Atlanta | 28:41.68 |
| 68 | Bobby Tuzzio | M | Spring Lake | 28:42.27 |
| 69 | Russell VanCleve | M | Neptune | 28:44.02 |
| 70 | William Foley | M | Freehold | 28:44.69 |
| 71 | john Sheridan | M | Rumson | 28:45.50 |
| 72 | Kyle Dabkowski | M | Red Bank | 28:46.38 |
| 73 | Brian Crowley | M | Basking Ridge | 28:46.95 |
| 74 | Ben Delgado | M | Tinton Falls | 28:48.22 |
| 6 | Brianna Humphreys | F | Brick | 28:49.18 |
| 75 | George Brady | M | Scarsdale | 28:52.24 |
| 76 | Danny Rebel | M | Morganville | 28:57.76 |
| 77 | Matthew Reed | M | Milltown | 29:00.88 |
| 78 | Jesse Powers | M | Hazlet Township | 29:00.93 |
| 7 | Christiana Rutkowski | F | Hoboken | 29:01.29 |
| 79 | Pierce Gomez | M | Morganville | 29:01.72 |
| 80 | Andrew Frazao | M | North Arlington | 29:06.35 |
| 81 | Max Nordhausen | M | Belmar | 29:08.23 |
| 82 | Stephen Mastoridis | M | Wall | 29:08.64 |
| 83 | Connor Hennessey | M | Philadelphia | 29:09.37 |
| 84 | Brayden Nulle | M | Tinton Falls | 29:09.96 |
| 85 | Angel Ortega | M | Long Island City | 29:11.06 |
| 86 | Benjamin Connell | M | Far Hills | 29:13.51 |
| 8 | Amanda Huneke | F | Neptune City | 29:14.58 |
| 87 | Joseph Lesniak | M | Point Pleasant | 29:14.97 |
| 88 | Shane Bonczak | M | Red Bank | 29:21.74 |
| 89 | John Butler | M | New York | 29:23.00 |
| 90 | Daniel Kelly | M | Spring Lake | 29:24.07 |
| 91 | Terry Davidson | M | Randolph | 29:24.64 |
| 92 | Ryan Davidson | M | Randolph | 29:25.41 |
Complete results list from Spring Lake 5 Mile Run
Results of past years:
Results Spring Lake 5 Mile Run 2024
| Pl. | Name | Time |
|---|---|---|
| 1 | JP Flavin | 23:45.5 |
| 2 | Brendan Flynn | 24:42.4 |
| 3 | Colin Flood | 24:42.4 |
| 4 | Troy Hill | 24:46.9 |
| 5 | Cameron Janovic | 24:51.6 |
| 6 | George Brady | 25:05.2 |
| 7 | Jordan Brannan | 25:10.6 |
| 8 | Robert Guidicipietro | 25:27.6 |
| 9 | Sean Donohue | 25:37.4 |
| 10 | William Brancato | 25:40.3 |
| 11 | Ben Santos | 25:55.7 |
| 12 | Ryan Leahy | 25:58.4 |
| 13 | Kyle Navalance | 26:01.0 |
| 14 | Colin Daly | 26:05.1 |
| 15 | Michael Cooney | 26:05.9 |
| 16 | Michael Bond | 26:07.6 |
| 17 | Stephen Rathbun | 26:13.9 |
| 18 | Brian Hill | 26:22.8 |
| 19 | Brian Quilty | 26:25.2 |
| 20 | Benjamin Connell | 26:33.2 |
| 21 | Jesse Spector | 26:49.1 |
| 22 | Andrew Thompson | 26:52.7 |
| 23 | Pat Walsh | 26:58.6 |
| 24 | Nick Musumeci | 27:00.5 |
| 25 | Kyle Kondracki | 27:07.3 |
| 26 | Ryan Corbett | 27:16.0 |
| 27 | Brian Louis | 27:23.2 |
| 28 | Marty McCormick | 27:33.1 |
| 29 | Ryan Bjellquist-Ledger | 27:32.6 |
| 30 | Brandon Shymanski | 27:45.7 |
| 31 | Aidan Durney | 27:44.1 |
| 32 | Bobby Tuzzio | 27:50.5 |
| 33 | Anthony Morales | 27:53.5 |
| 34 | Mike O'Dowd | 27:51.3 |
| 35 | Michael Rivera | 28:02.9 |
| 36 | Shannon Chiappone | 28:11.9 |
| 37 | Nicolo Spadavecchia | 28:15.4 |
| 38 | Nick Nocco | 28:17.1 |
| 39 | Tomas Ferraro | 28:09.9 |
| 40 | Ethan Fletcher | 28:19.2 |
| 41 | Abby Loveys | 28:21.0 |
| 42 | Matt Califano | 28:28.3 |
| 43 | Olivier Langeveld | 28:37.3 |
| 44 | Daniel Minnella | 28:39.3 |
| 45 | Tyler Becht | 28:50.7 |
| 46 | James Borden Jr | 28:46.6 |
| 47 | Sean Prinz | 28:57.3 |
| 48 | Richard Miller | 28:59.4 |
| 49 | Joseph Lesniak | 29:03.6 |
| 50 | Alex Califano | 29:02.1 |
| 51 | Luke Vreeland | 28:56.0 |
| 52 | Jeff Perrella | 29:05.2 |
| 53 | Mashall Boles | 29:02.1 |
| 54 | Joe III Allegro | 29:04.4 |
| 55 | Kevin Daly | 29:09.8 |
| 56 | Brian Stanziano | 29:09.6 |
| 57 | Jackson Bangs | 29:10.6 |
| 58 | Matthew Zellaya | 29:07.8 |
| 59 | Daniel Noone | 29:14.8 |
| 60 | Andrew DelVecchio | 29:12.7 |
| 61 | Conor Nickel | 29:16.9 |
| 62 | John Sheridan | 29:18.2 |
| 63 | Russell Van Cleve | 29:23.6 |
| 64 | Burke Thompson | 29:26.1 |
| 65 | Matthew Miele | 29:25.8 |
| 66 | Dave DiCerbo | 29:35.5 |
| 67 | Matthew Mueller | 29:37.1 |
| 68 | Kelly De Csepel | 29:33.0 |
| 69 | Frank Pratko | 29:34.7 |
| 70 | Smith III C | 29:41.5 |
| 71 | Charles Hudson | 29:42.5 |
| 72 | Kyle Clonan | 29:45.6 |
| 73 | David Reveman | 29:48.6 |
| 74 | Robert Demmett | 29:44.3 |
| 75 | Ryan Miele | 29:41.8 |
| 76 | Joseph Seebode | 29:26.7 |
| 77 | Will Melofchik | 29:45.2 |
| 78 | Kyle O'Brien | 29:49.7 |
| 79 | Pierce Gomez | 29:55.3 |
| 80 | Andrew Dyer | 29:59.3 |
| 81 | Kiera Russo | 29:54.5 |
| 82 | Nicole Fenske | 30:11.8 |
| 83 | Ryan Paradine | 29:41.4 |
| 84 | Terry Davidson | 30:20.4 |
| 85 | Michael Connelly | 20:59.9 |
| 86 | Louis Melone | 30:28.9 |
| 87 | Daniel Kelly | 30:30.9 |
| 88 | Alexander Langeveld | 30:31.3 |
| 89 | Ryan Rogers | 30:32.2 |
| 90 | Carl Andren | 30:30.6 |
| 91 | Hunter Sabins | 30:28.8 |
| 92 | David Schulte | 30:35.2 |
| 93 | Michael Corley | 30:36.4 |
| 94 | Spencer Young | 30:43.3 |
| 95 | Brayden Nulle | 30:34.4 |
| 96 | Maura Mullaney | 30:42.7 |
| 97 | Nick Desantis | 30:45.1 |
| 98 | James Moore | 30:45.9 |
| 99 | Tyler Horton | 30:46.7 |
| 100 | Ben Scotto | 30:48.5 |
Results Spring Lake 5 Mile Run 2023
| Place | Name | Gender | Hometown | Time |
|---|---|---|---|---|
| 1 | Chris Desousa | M | Oceanport | 24:22.0 |
| 2 | Sean Donohue | M | Middletown | 24:35.5 |
| 3 | Stephen Rathbun | M | Springfield | 24:45.0 |
| 4 | Drew Maher | M | Monmouth Beach | 24:58.6 |
| 5 | Brendan Flynn | M | Downingtown | 25:05.6 |
| 6 | Troy Hill | M | Middletown | 25:15.3 |
| 7 | Malav Mehta | M | South Amboy | 25:21.6 |
| 8 | Ryan Rafferty | M | Toms River | 25:23.9 |
| 9 | Jack Fitzhenry | M | New Brunswick | 25:27.3 |
| 10 | Brian Hill | M | Middletown | 25:36.8 |
| 11 | Tanner Jelliff | M | Brick | 25:55.3 |
| 12 | Ryan Leahy | M | Washington | 25:59.1 |
| 13 | Andrew Hooker | M | Red Bank | 26:11.8 |
| 14 | Kevan Chu | M | New York | 26:13.6 |
| 15 | Geoff Barletta | M | Long Island City | 26:15.8 |
| 16 | Brian Quilty | M | Pitman | 26:25.5 |
| 17 | Marty McCormick | M | Arlington | 26:29.3 |
| 18 | Zachary Greenberg | M | Hightstown | 26:37.0 |
| 19 | Toby Gaynor | M | Morristown | 26:42.2 |
| 20 | Keith Vantuono | M | Brick | 26:45.8 |
| 21 | Ryan Mulligan | M | Hazlet | 27:02.6 |
| 22 | Ryan Corbett | M | Fair Haven | 27:06.1 |
| 23 | Nicholas Marraro | M | Asbury Park | 27:07.6 |
| 24 | Brandon Shymanski | M | Brick | 27:13.0 |
| 25 | Kyle Navalance | M | Toms River | 27:14.3 |
| 26 | Matt Petrocelli | M | West Orange | 27:01.0 |
| 27 | Nolan Kus | M | Jackson | 27:25.7 |
| 28 | Michael Rivera | M | Chatham | 27:33.8 |
| 29 | Alex Califano | M | Craftsbury Common | 27:44.4 |
| 30 | Zachary Martins | M | Milburn | 27:47.2 |
| 31 | Ryan Bjellquist-Ledger | M | Austin | 27:50.8 |
| 32 | Sean Prinz | M | Wantagh | 27:51.6 |
| 33 | Ross Nelson | M | Marietta | 27:55.4 |
| 34 | Benjamin Connell | M | Far Hills | 28:01.2 |
| 35 | Matt Califano | M | Craftsbury Common | 28:04.4 |
| 36 | Smith III S | M | Somerville | 28:10.1 |
| 1 | Shannon McCarthy | F | Hoboken | 28:17.5 |
| 37 | Ethan Fletcher | M | Wall Township | 28:27.7 |
| 38 | Richard Miller | M | Seaside Park | 28:32.6 |
| 39 | Bobby Tuzzio | M | Spring Lake | 28:34.6 |
| 40 | Amir Khaghani | M | Bethesda | 28:35.2 |
| 41 | Jackson Bangs | M | Bloomfield | 28:36.5 |
| 42 | Jason Gers | M | Monmouth Beach | 28:42.8 |
| 43 | Robert Demmett | M | Montclair | 28:42.7 |
| 44 | Conor Clifford | M | Middletown | 28:07.1 |
| 45 | Brad Dulay | M | Hoboken | 28:46.6 |
| 46 | Jeff Stewart | M | Bayville | 28:19.6 |
| 47 | Brian Stanziano | M | Medford | 28:49.8 |
| 48 | Burke Thompson | M | Hightstown | 28:51.9 |
| 49 | Christopher Campagnola | M | Haddonfield | 29:02.4 |
| 50 | Michael Dorunda | M | Westfield | 29:02.3 |
| 51 | Aaron Holibaugh | M | Egg Harbor Township | 29:03.8 |
| 2 | Amanda Huneke | F | Neptune City | 29:05.3 |
| 52 | Emerson Long | M | Landisville | 29:00.6 |
| 53 | Dave Dicerbo | M | Lafayette | 29:05.4 |
| 54 | Michael Russell | M | Roselle | 29:11.8 |
| 55 | Kyle O'Brien | M | Freehold | 29:07.7 |
| 56 | Aidan Durney | M | Rumson | 28:48.9 |
| 57 | Kyle Clonan | M | Bridgewater | 29:09.1 |
| 58 | Richie Szeliga | M | Hoboken | 29:21.7 |
| 59 | David Reveman | M | East Hampton | 29:22.2 |
| 60 | Jonathan Rohl | M | Oceanport | 29:27.9 |
| 61 | Olivier Langeveld | M | Manasquan | 29:29.1 |
| 62 | Bennett Schwarz | M | Narberth | 29:26.7 |
| 63 | James Borden Jr | M | Westfield | 29:28.9 |
| 64 | Tomas Ferraro | M | River Edge | 29:13.9 |
| 65 | Matthew Coleman | M | Locust | 29:34.5 |
| 3 | Katrina Wraga | F | Toms River | 29:37.9 |
| 66 | Ben Scotto | M | Williamstown | 29:40.4 |
| 67 | Terry Davidson | M | Randolph | 29:44.5 |
| 68 | Kyle Breuche | M | Manasquan | 29:42.4 |
| 69 | Matthew Mueller | M | Hatfield | 29:44.3 |
| 70 | Kevin Medrow | M | Fair Haven | 29:35.5 |
| 71 | Luke Vreeland | M | New York | 29:42.8 |
| 4 | Jessica Francis | F | Brick | 29:48.1 |
| 72 | Aaron Leskow | M | Belmar | 29:53.4 |
| 73 | John Gearon | M | Red Bank | 29:53.5 |
| 74 | Joseph Seebode | M | Clark | 29:24.4 |
| 5 | Tricia Holland | F | Boulder | 29:42.2 |
| 6 | Kelly De Csepel | F | New York | 29:43.5 |
| 75 | William Gannon | M | Madison | 29:35.2 |
| 76 | Patrick Trasborg | M | Brooklyn | 29:54.3 |
| 77 | Michael Schroeder | M | Rumson | 29:58.0 |
| 78 | Russell Van Cleve | M | Holmdel | 29:52.5 |
| 79 | Joseph Baldasare | M | Point Pleasant Bea | 29:56.8 |
| 80 | Alexander Van Driesen | M | Spring Lake | 30:01.9 |
| 81 | James Sharland | M | Spring Lake | 30:01.4 |
| 82 | Joseph Lesniak | M | Point Pleasant | 30:04.8 |
| 7 | Courtney Decker | F | Avon By The Sea | 30:04.8 |
| 83 | Tyler Becht | M | Sea Girt | 29:48.9 |
| 84 | Spencer Young | M | New York | 30:05.7 |
| 85 | Jake Huber | M | Belvidere | 29:13.9 |
| 86 | Rich Byrne | M | Hackensack | 30:11.4 |
| 87 | Luke Michels | M | Nutley | 30:13.4 |
| 8 | Courtney Schofield | F | East Rutherford | 30:12.3 |
| 88 | Ryan Beegle | M | Chatham | 29:44.1 |
| 89 | Andrew Sweeney | M | Freehold | 30:09.7 |
| 90 | Andrew Dyer | M | Flemington | 30:16.4 |
| 91 | Jack Rogers | M | Basking Ridge | 30:19.4 |
| 92 | Derek Roseman | M | Lambertville | 30:16.3 |
Results Spring Lake 5 Mile Run 2022
Results: Top 100
| Pos | Name | M/F | Hometown | Time |
|---|---|---|---|---|
| 1 | Luke Reid | M | Fair Haven | 24:50.2 |
| 2 | Stephen Rathbun | M | Springfield | 25:05.3 |
| 4 | Elliot Gindi | M | Eatontown | 25:05.9 |
| 3 | Sean Donohue | M | Holmdel | 25:11.4 |
| 5 | Brian Quilty | M | Brick | 25:25.9 |
| 6 | Jimmy Gorman | M | Metuchen | 25:29.5 |
| 7 | Brian Hill | M | Middletown | 25:33.0 |
| 8 | Drake Anzano | M | Toms River | 25:47.9 |
| 9 | Jeff Stewart | M | Bayville | 26:26.1 |
| 10 | Aaron Leskow | M | Conshohocken | 26:42.2 |
| 11 | Bobby Tuzzio | M | Spring Lake | 26:50.0 |
| 12 | William Brancato | M | Rutherford | 26:52.6 |
| 13 | Ben Santos | M | Little Silver | 26:57.3 |
| 14 | Geoff Barletta | M | Long Island City | 26:59.0 |
| 15 | Marty McCormick | M | Arlington | 27:00.9 |
| 18 | Keith Vantuono | M | Brick | 27:02.6 |
| 16 | Dakota Dalzell | M | Weehawken | 27:07.2 |
| 17 | Tanner Jelliff | M | Brick | 27:09.7 |
| 21 | Michael Rivera | M | Chatham | 27:16.1 |
| 19 | Richie Szeliga | M | Hoboken | 27:19.2 |
| 20 | Kevan Chu | M | New York | 27:42.3 |
| 22 | David Ferruggia | M | Bernardsville | 27:46.6 |
| 23 | Matt Petrocelli | M | Spring Lake | 27:51.0 |
| 1 | Shannon McCarthy | F | Hoboken | 27:51.5 |
| 24 | Arthur Smith III | M | Somerville | 27:54.7 |
| 25 | Mashall Boles | M | Summit | 27:56.5 |
| 26 | Kevin Carson | M | Manasquan | 27:59.2 |
| 27 | Conor Nickel | M | New York | 28:01.9 |
| 28 | Matt Califano | M | Jersey City | 28:14.7 |
| 29 | David Reveman | M | East Hampton | 28:15.3 |
| 30 | Matthew Mueller | M | Lansdale | 28:38.7 |
| 32 | Michael Russell | M | Roselle | 28:42.7 |
| 31 | Patrick Foley | M | New York | 28:43.5 |
| 34 | Terry Davidson | M | Randolph | 28:48.2 |
| 33 | Daniel Minnella | M | Morristown | 28:48.3 |
| 35 | John Sheridan | M | Rumson | 28:51.6 |
| 36 | Dave Dicerbo | M | Lafayette | 28:53.8 |
| 38 | Tom S Ferraro | M | New York | 28:54.9 |
| 41 | John Holovach | M | Colts Neck | 28:55.6 |
| 37 | Michael Laimann | M | Forked River | 28:56.4 |
| 39 | Christian McLaughlin | M | Allenhurst | 28:58.9 |
| 40 | Alex Califano | M | Jersey City | 29:01.8 |
| 44 | George Brady | M | Scarsdale | 29:04.8 |
| 42 | J Daniel Ferguson | M | New York | 29:11.2 |
| 43 | Alexander Buono | M | New York | 29:13.9 |
| 45 | Adam Decker | M | Summit | 29:14.3 |
| 48 | Zachary Settino | M | Tinton Falls | 29:22.1 |
| 47 | Brendan McHale | M | Belmar | 29:24.0 |
| 46 | Shane Hart | M | Baltimore | 29:26.1 |
| 51 | Ethan Fletcher | M | Wall Township | 29:26.6 |
| 49 | James Borden Jr | M | Westfield | 29:28.9 |
| 52 | Luis Ramos | M | Union Beach | 29:30.4 |
| 55 | Mike O'Dowd | M | Colts Neck | 29:30.8 |
| 50 | Michael Rolek | M | Randolph | 29:32.5 |
| 2 | Jessica Francis | F | Brick | 29:33.6 |
| 53 | Michael Schroeder | M | Rumson | 29:36.7 |
| 54 | Colin Richmond | M | New York | 29:36.7 |
| 57 | Burke Thompson | M | Hightstown | 29:39.9 |
| 56 | Matt Ahern | M | Allenwood | 29:40.8 |
| 58 | Darren Hamedl | M | Monroe Township | 29:47.4 |
| 60 | Andrew Wadden | M | Township Of Washin | 29:50.1 |
| 59 | Christopher Campagnola | M | Kendall Park | 29:51.2 |
| 64 | Ryan Miele | M | Middletown | 29:58.2 |
| 61 | Andrew Frazao | M | North Arlington | 30:05.1 |
| 3 | Courtney Decker | F | Avon By The Sea | 30:09.2 |
| 63 | Derek Roseman | M | Lambertville | 30:12.3 |
| 65 | Brian Stanziano | M | Medford | 30:14.8 |
| 62 | Danny Kelly | M | Spring Lake | 30:15.9 |
| 66 | Tyler K. Becht | M | Sea Girt | 30:21.9 |
| 4 | Suzanne Forlenza | F | Montclair | 30:21.9 |
| 67 | James Sharland | M | Spring Lake | 30:22.1 |
| 79 | Charles Lechowicz | M | Middletown | 30:23.2 |
| 68 | Jonathan Rohl | M | Chicago | 30:28.0 |
| 69 | Ben Scotto | M | Williamstown | 30:30.7 |
| 73 | Chuck Hudson | M | Rockville | 30:33.7 |
| 87 | Andrew Dombrowiecki | M | Asbury Park | 30:33.7 |
| 72 | David Schulte | M | Spring Lake | 30:34.0 |
| 70 | Joseph Baldasare | M | Point Pleasant Bea | 30:34.1 |
| 71 | Luke Michels | M | Nutley | 30:35.3 |
| 78 | Robert Guida | M | New York | 30:39.1 |
| 74 | Matthew Forys | M | Howell | 30:39.9 |
| 77 | Frank Pratko | M | Lincoln Park | 30:41.8 |
| 75 | Sam Tooley | M | Mountainside | 30:43.2 |
| 76 | Brian Lynch | M | Little Silver | 30:44.0 |
| 5 | Erika Meling | F | South Bound Brook | 30:44.5 |
| 80 | Anthony Parga | M | Trenton | 30:47.3 |
| 6 | Kelsey Pellegrino | F | Westwood | 30:52.8 |
| 82 | Joe Barrett | M | Spring Lake | 30:54.2 |
| 81 | Emil Byrne | M | New York | 30:54.7 |
| 83 | Will De Marco | M | Red Bank | 30:54.7 |
| 84 | Timmy` Clayton | M | Wall Township | 30:54.7 |
| 86 | Kyle O'Brien | M | Freehold | 30:56.2 |
| 85 | Michael Callahan | M | Summit | 30:56.4 |
| 88 | Cesare Antista | M | Shrewsbury | 30:58.1 |
| 91 | Ryan Corsello | M | Coatesville | 31:03.7 |
| 89 | Ryan Beegle | M | Chatham | 31:05.6 |
| 90 | Paul Juelis | M | Sea Bright | 31:07.6 |
| 93 | Jonathan Williamson | M | Spring Lake Height | 31:08.1 |
| 92 | John Critelli | M | New York | 31:09.4 |
| 7 | Kelly Gorman | F | South Amboy | 31:14.8 |
Results Spring Lake 5 Mile Run 2019
Results: Top 100
| Rank | Name | M/F | City | Time |
|---|---|---|---|---|
| 1 | Brian Quilty | M | Brick | 24:47.1 |
| 2 | Jason Ayr | M | Philadelphia | 25:02.9 |
| 3 | Justin Scheid | M | Succasunna | 25:09.4 |
| 4 | Brandon Parrado | M | Weehawken | 25:44.2 |
| 5 | William Brancato | M | Rutherford | 25:49.5 |
| 6 | Sean Donohue | M | Keyport | 25:51.7 |
| 7 | Kevin Lauer | M | Mount Laurel | 25:57.1 |
| 8 | Jimmy Gorman | M | Metuchen | 26:17.5 |
| 9 | Aaron Leskow | M | Belmar | 26:25.4 |
| 10 | Michael Cahill | M | Rahway | 26:41.2 |
| 11 | Michael Rivera | M | Chatham | 26:50.8 |
| 13 | nicholas RAEFSKI | M | High Bridge | 26:54.7 |
| 12 | Brian Louis | M | West Chester | 26:56.8 |
| 14 | Geoff Barletta | M | Jackson | 27:01.6 |
| 15 | Michael Mazzaccaro | M | Red Bank | 27:08.2 |
| 16 | Jack Fitzhenry | M | New Brunswick | 27:13.1 |
| 17 | Mashall Boles | M | Summit | 27:46.4 |
| 18 | Patrick Wortner | M | Dobbs Ferry | 27:52.3 |
| 19 | Nolan Kus | M | Jackson | 27:57.6 |
| 20 | Jake Jakub | M | Fair Haven | 28:00.6 |
| 21 | Timothy Cahill | M | Manasquan | 28:09.0 |
| 22 | Ben Santos | M | Little Silver | 28:13.0 |
| 23 | Jon Smolenski | M | Freehold | 28:17.9 |
| 24 | Antonio Meza Soriano | M | Red Bank | 28:25.1 |
| 1 | Lindsay Ritchings | F | Brooklyn | 28:28.8 |
| 25 | Smith III S | M | Howell | 28:30.6 |
| 26 | Sean Nelson | M | Wall | 28:33.8 |
| 27 | Terry Davidson | M | Randolph | 28:36.2 |
| 28 | Richie Szeliga | M | Hoboken | 28:37.9 |
| 29 | Kyle Hill | M | Middletown | 28:39.8 |
| 30 | Matthew Roma | M | Long Branch | 28:39.8 |
| 32 | Mike O'Dowd | M | Colts Neck | 28:43.4 |
| 31 | Dave DiCerbo | M | Lafayette | 28:43.7 |
| 33 | David Ferruggia | M | Cranford | 28:47.0 |
| 34 | Michael Dora | M | Spring Lake | 28:48.1 |
| 35 | Brad Holzwart | M | Fairfax | 28:48.3 |
| 36 | Mark Viggiano | M | Ocean | 28:50.3 |
| 37 | Patrick Tonero | M | Spring Lake | 28:50.4 |
| 38 | Patrick Foley | M | New York | 28:50.5 |
| 39 | Ryan Corsello | M | Coatesville | 28:50.8 |
| 43 | Ryan O'Malley | M | Avon By The Sea | 28:56.3 |
| 40 | Alex Fowlie | M | Hillsborough | 28:57.4 |
| 41 | Brian Crowley | M | Hillsborough | 28:58.3 |
| 42 | John Sheridan | M | Rumson | 28:58.6 |
| 44 | Ben Scotto | M | Boston | 29:02.3 |
| 45 | Richard Miller | M | Manasquan | 29:09.5 |
| 46 | Emil Byrne | M | new york | 29:18.6 |
| 47 | Christopher Gamgort | M | Summit | 29:19.4 |
| 48 | Brendan Flynn | M | Downingtown | 29:21.4 |
| 61 | Max Maderna | M | Randolph | 29:24.9 |
| 49 | Anonymous Participant | M | 29:27.6 | |
| 50 | Richard Osifchin | M | Warren | 29:29.1 |
| 51 | Kevin Parks | M | New York | 29:32.8 |
| 52 | Frank Pratko | M | Lincoln Park | 29:33.8 |
| 53 | Billy Hughes | M | Verona | 29:34.6 |
| 54 | Darren Hamedl | M | Monroe Township | 29:37.9 |
| 56 | Brian Clayton | M | Tinton Falls | 29:39.5 |
| 55 | Patrick Lenaghan | M | Fairway | 29:40.2 |
| 57 | Matthew Mueller | M | Lansdale | 29:41.3 |
| 59 | Robert J McCombs | M | New York | 29:41.8 |
| 2 | Nicole Strand | F | Robbinsville | 29:42.1 |
| 58 | Stephen Gnoza | M | New York | 29:43.0 |
| 60 | Pat Ford | M | Neptune | 29:53.9 |
| 62 | Rich Covert | M | Manasquan | 29:56.0 |
| 63 | Sam Gottuso | M | Fair Haven | 29:57.0 |
| 3 | Jenna Fiorillo | F | West Chester | 29:59.5 |
| 65 | Harman Sahota | M | Watchung | 30:00.7 |
| 64 | George Smith | M | Northfield | 30:04.8 |
| 68 | Louis Melone | M | Spring Lake | 30:05.4 |
| 70 | Christopher Ouida | M | New York | 30:06.0 |
| 69 | Matthew Miele | M | Middletown | 30:10.5 |
| 66 | Luke Michels | M | Nutley | 30:11.0 |
| 4 | Brianna Feerst | F | Brick | 30:11.2 |
