The Results and official rankings from the Royal Parks Half Marathon 2024 in London.
The result lists from Royal Parks Half Marathon on October 13, 2024. On this page you can also find the rankings from previous years (2019, 2022, 2023).
Results Royal Parks Half Marathon 2024
Results Men 2024:
Pl. | Name | Time |
---|---|---|
1 | Lucy Tong | 01:01:41 |
2 | Nicola Jackson | 01:18:15 |
3 | Becky Mcgreevy | 01:19:35 |
4 | Sophie Bowles | 01:19:44 |
5 | Chantelle Callaghan | 01:21:41 |
6 | Eleanor Dickinson | 01:21:57 |
7 | Rosemary Fernando | 01:22:30 |
8 | Sophia Parvizi-wayne | 01:22:38 |
9 | Heidi Oliver | 01:22:56 |
10 | Hayley Wilson | 01:23:39 |
11 | Lucy Rochford | 01:23:52 |
12 | Poppy Robson | 01:24:38 |
13 | Antigoni Andreou | 01:24:39 |
14 | Claudia Llewellyn | 01:25:42 |
15 | Aimee Shaw | 01:25:43 |
16 | Natalie Kemp | 01:25:51 |
17 | Anna Washington | 01:26:27 |
18 | Joanna Oliver | 01:26:36 |
19 | Leanne Ashrafian | 01:26:37 |
20 | Natalie Fairbanks | 01:26:44 |
21 | Naomi Luscombe | 01:26:49 |
22 | Camille Cowan | 01:26:52 |
23 | Eloise James | 01:27:09 |
24 | Eilis Ryan | 01:27:11 |
25 | Lucy Hart | 01:27:11 |
26 | Harriet Smith | 01:27:18 |
27 | Georgie Agnew | 01:27:19 |
28 | Heather Barnish | 01:27:25 |
29 | Poppy Langdon-down | 01:27:32 |
30 | Yasmina Khadhraoui | 01:27:41 |
31 | Susan Duncan | 01:27:42 |
32 | Anne-laure Garabedian | 01:27:46 |
33 | Amy Skinnard | 01:28:04 |
34 | Viviane Bres | 01:28:17 |
35 | Eliza Rutland | 01:28:19 |
36 | Flora Blackwood | 01:28:21 |
37 | Mary Hopcroft | 01:28:38 |
38 | Emma Bettiol | 01:28:52 |
39 | Emily Brosnan | 01:28:53 |
40 | Charlotte Moore | 01:28:54 |
41 | Helen Harbottle | 01:28:56 |
42 | Jennifer Bichan | 01:28:58 |
43 | Clara Stainer | 01:29:42 |
44 | Hannah Edwards | 01:29:46 |
45 | Elisa Ellis | 01:30:02 |
46 | Charlotte Melrose-cantouris | 01:30:11 |
47 | Flora Macpherson | 01:30:15 |
48 | Anne-sophie Esnault | 01:30:19 |
49 | Ekaterina Terletskaya | 01:30:23 |
50 | Annie elizabeth Testar | 01:30:26 |
51 | Alexandra Ely | 01:30:31 |
52 | Annie Cave | 01:30:39 |
53 | Hanna Baling | 01:30:41 |
54 | Grace Fisher | 01:30:44 |
55 | Zoe Cowell-jones | 01:30:46 |
56 | Helen Blythe | 01:30:48 |
57 | Pippa Mills | 01:30:49 |
58 | Fiona Burns | 01:31:03 |
59 | Juliet Hershey-beatty | 01:31:08 |
60 | Robyn Holland | 01:31:09 |
61 | Mckenzie Summers | 01:31:09 |
62 | Vanessa Nicholson | 01:31:10 |
63 | Jessica Gale | 01:31:24 |
64 | Katie Wright | 01:31:26 |
65 | Katie Cabourne | 01:31:46 |
66 | Jo Pacey | 01:31:48 |
67 | Tasneem Twerdochlib | 01:31:53 |
68 | Klara Svoboda | 01:31:55 |
69 | Barbara Aldridge | 01:31:58 |
70 | Kerry Mckee | 01:32:00 |
71 | Issey Mais | 01:32:00 |
72 | Madeline Silton | 01:32:00 |
73 | Aurelien Collignon | 01:32:03 |
74 | Hanna Brickell | 01:32:19 |
75 | Melis Ekmen tabojer | 01:32:22 |
76 | Miriam Oliver | 01:32:27 |
77 | Alice Steele | 01:32:29 |
78 | Nicola Byrne | 01:32:30 |
79 | Charlotte Perfect | 01:32:35 |
80 | Maria Campanini | 01:32:37 |
81 | Jodie Collisson | 01:32:38 |
82 | Menna Rose | 01:32:48 |
83 | Stephanie Taylor | 01:32:51 |
84 | Amy Smith | 01:32:51 |
85 | Rachel Morison | 01:32:53 |
86 | Danielle Curtis | 01:33:10 |
87 | Phoebe Woods | 01:33:13 |
88 | Lorraine Massarella | 01:33:16 |
89 | Alice Penn | 01:33:22 |
90 | Rebecca Bradley | 01:33:24 |
91 | Laura Oldfield | 01:33:25 |
92 | Cleo Fitzsimons | 01:33:26 |
93 | Joanne Carey | 01:33:28 |
94 | Vicky Breen | 01:33:36 |
95 | Emma Richards | 01:33:40 |
96 | Sophie Telfer | 01:33:44 |
97 | Stella Moore | 01:33:52 |
98 | Lydia Macdonnell | 01:34:11 |
99 | Anastasia Legged | 01:34:12 |
100 | Kate Robinson | 01:34:13 |
Ranking Women 2024:
Pl. | Name | Time |
---|---|---|
1 | Andrea Soffientini | 01:09:04 |
2 | George Grassly | 01:09:14 |
3 | Paul Bailey | 01:09:36 |
4 | Isaac Farnworth | 01:09:58 |
5 | Joshua rees Davies | 01:11:24 |
6 | Sam Norris | 01:11:28 |
7 | Chris Braisher | 01:12:06 |
8 | Liam Wilson | 01:12:10 |
9 | Enda Kerin | 01:12:15 |
10 | Manuel Hartweg | 01:12:28 |
11 | Brett English | 01:12:57 |
12 | Oliver Waters | 01:13:10 |
13 | Fergus Johnson | 01:13:30 |
14 | Josselin Polini | 01:13:36 |
15 | Neil Mcclements | 01:13:52 |
16 | Nick Greenwood | 01:14:06 |
17 | Patrick O'neill | 01:14:08 |
18 | Ben Collins | 01:14:09 |
19 | Ludovico Anselmi | 01:14:14 |
20 | Patrik Ujlaki | 01:14:48 |
21 | Ed Vickers-willis | 01:15:02 |
22 | Aman Yemane | 01:15:04 |
23 | Baptiste Lehmann | 01:15:06 |
24 | Will Hollands | 01:15:16 |
25 | Arek Osinski | 01:15:28 |
26 | William Bourne | 01:15:32 |
27 | Dan Carroll | 01:15:44 |
28 | Hugo Spink | 01:15:48 |
29 | Will Nunn | 01:16:04 |
30 | Jonny Forsyth | 01:16:20 |
31 | Euan Anderson | 01:16:20 |
32 | Conor Nolan | 01:16:24 |
33 | Michael Harris | 01:16:26 |
34 | Andrew Whelan | 01:16:35 |
35 | Daniel Clarke | 01:16:57 |
36 | Ben Beynon | 01:17:16 |
37 | Joseph Shaw | 01:17:18 |
38 | Joshua Willis | 01:17:23 |
39 | Alexandre Even | 01:17:35 |
40 | Tarek Germanos | 01:17:45 |
41 | Ben Renshaw | 01:17:46 |
42 | Benedict Walker | 01:18:14 |
43 | Robert King | 01:18:14 |
44 | Thomas Williams | 01:18:15 |
45 | Christopher Thomson | 01:18:22 |
46 | Thomas English | 01:18:28 |
47 | Henry Malby | 01:18:35 |
48 | Dan Reeve | 01:18:47 |
49 | Philip Lonmon | 01:18:54 |
50 | Harv Sangha | 01:18:57 |
51 | Arran Mcaskill | 01:19:00 |
52 | Richard Martin | 01:19:04 |
53 | Peter Brown | 01:19:10 |
54 | Ewan Laver | 01:19:13 |
55 | Matt Taylor | 01:19:14 |
56 | Chris Moss | 01:19:25 |
57 | Gonzalo Garcia villanueva | 01:19:30 |
58 | Mounir Hannoudi | 01:19:30 |
59 | Laurie Garner | 01:19:31 |
60 | Colin Taylor | 01:19:32 |
61 | Charlie Williams | 01:19:35 |
62 | Laura Wilson | 01:19:38 |
63 | Luke Ryan | 01:19:39 |
64 | Barnaby Martin | 01:19:47 |
65 | Kwizera Ahmad | 01:20:04 |
66 | Mark Powell | 01:20:13 |
67 | Will Holland | 01:20:13 |
68 | Jason List | 01:20:19 |
69 | Alexander Skudder | 01:20:24 |
70 | Gabriel Goonetillake | 01:20:27 |
71 | Craig Firth | 01:20:29 |
72 | Chris Spreadbury | 01:20:30 |
73 | Jorge Granados | 01:20:30 |
74 | Oliver Gilbert | 01:20:35 |
75 | Tendai Kavayi | 01:20:36 |
76 | Tom Rees | 01:20:37 |
77 | Stefano Pozzi | 01:20:38 |
78 | Karl Tull | 01:20:40 |
79 | Efe Tokmen | 01:20:46 |
80 | Mark Watts | 01:20:49 |
81 | Patrick Connolly | 01:20:58 |
82 | Jonathan Kelly | 01:20:58 |
83 | Ismael Perez garcia | 01:21:01 |
84 | lan Cooper | 01:21:03 |
85 | Bradley Springham | 01:21:09 |
86 | Chris Williams | 01:21:13 |
87 | Chris Williams | 01:21:14 |
88 | Richard Davis | 01:21:14 |
89 | Rich Gill | 01:21:15 |
90 | Oliver Millar | 01:21:21 |
91 | Samuel Beckett | 01:21:22 |
92 | Graeme Finnie | 01:21:28 |
93 | Christopher Campagnola | 01:21:31 |
94 | Samuwel Trotman | 01:21:34 |
95 | Guy Bowden | 01:21:34 |
96 | Dan Quarshie | 01:21:36 |
97 | Mark Cottle | 01:21:38 |
98 | Christian Gava | 01:21:40 |
99 | James Smith | 01:21:40 |
Complete results list from Royal Parks Half Marathon
Results of past years:
Results Royal Parks Half Marathon 2023
Pos. | Name | Time |
---|---|---|
1 | Andrea Soffientinil | 01:06:21 |
2 | Oscar Bell | 01:07:04 |
3 | Craig Winfield | 01:10:32 |
4 | Chris Braisher | 01:10:56 |
5 | Oliver Knowles | 01:12:50 |
6 | Chris Biley | 01:13:04 |
7 | Saleem Rizvi | 01:13:23 |
8 | Ryan Weston | 01:13:32 |
9 | Emilio Voli | 01:13:52 |
10 | Jamie Cornuaud | 01:14:16 |
11 | Oliver Walker | 01:14:36 |
12 | Chris Ashton | 01:15:14 |
13 | Robin Bebbington | 01:15:31 |
14 | Jonathan Koos | 01:15:43 |
15 | Ben Collins | 01:15:51 |
16 | Ian Cooper | 01:15:53 |
17 | Christopher Kong | 01:16:11 |
18 | Shane O'Neill | 01:16:12 |
19 | Ben Flux | 01:16:41 |
20 | Ed Plager | 01:17:01 |
21 | Ben Smith | 01:17:04 |
22 | Alexander Duffy | 01:17:07 |
23 | Luke Barker | 01:17:29 |
24 | Matthias Macé | 01:17:44 |
25 | Callum Skinner | 01:17:48 |
26 | Orlando Barley | 01:17:55 |
27 | Ludovico Anselmi | 01:17:55 |
28 | Arek Osinski | 01:17:56 |
29 | Simon Whatson | 01:17:57 |
30 | David Hare | 01:18:00 |
31 | Libby Gandhi | 01:18:14 |
32 | Alex Vass | 01:18:18 |
33 | George Grassly | 01:18:23 |
34 | Dan Carroll | 01:18:34 |
35 | Matthew Delport | 01:18:38 |
36 | Fabio Testa | 01:19:09 |
37 | Sam Wray | 01:19:11 |
38 | Robert Laing | 01:19:21 |
39 | Tom Hansen | 01:19:27 |
40 | Nathan Sami | 01:19:31 |
41 | Jamie Morris | 01:19:31 |
42 | Rupert Douglas | 01:19:34 |
43 | Oli Reynolds | 01:19:38 |
44 | Simon Allison | 01:19:38 |
45 | Giuseppe Mideo | 01:19:39 |
46 | Christopher Noon | 01:19:41 |
47 | Benjamin Vogelzang | 01:19:53 |
48 | Ed Barnett | 01:19:55 |
49 | Richard McDonnell | 01:19:56 |
50 | tom trotter | 01:19:56 |
51 | Toby Chapman | 01:20:05 |
52 | Geoffrey Smith | 01:20:25 |
53 | Nicolas De courson | 01:20:32 |
54 | Jordan Marshall | 01:20:35 |
55 | Nathan Webster | 01:20:36 |
56 | Paolo Moro | 01:20:39 |
57 | Will Breese | 01:20:39 |
58 | Patrick O'Neill | 01:20:40 |
59 | Nick Ansell | 01:20:46 |
60 | Carl Assmundson | 01:20:47 |
61 | Henry Malby | 01:20:50 |
62 | Angus Brown | 01:20:57 |
63 | James Atkins | 01:21:00 |
64 | Caleb Monk | 01:21:01 |
65 | Victoria Basey | 01:21:02 |
66 | Simon Harmer | 01:21:03 |
67 | George Meagher | 01:21:04 |
68 | Edward Jenkins | 01:21:09 |
69 | Joey Patchitt | 01:21:09 |
70 | Enrico Stivanello | 01:21:18 |
71 | Jonathan Calvert | 01:21:19 |
72 | Mariusz Zabrocki | 01:21:23 |
73 | Rory McIvor | 01:21:24 |
74 | Joseph Shaw | 01:21:24 |
75 | Joshua Scott-Clark | 01:21:27 |
76 | Abbie Higgins | 01:21:45 |
77 | James Paterson | 01:21:50 |
78 | Daniel Lee | 01:21:58 |
79 | Craig Tannock | 01:21:59 |
80 | Samuel Barrell | 01:22:01 |
81 | Elliott Windsor | 01:22:01 |
82 | Michael Blessing | 01:22:01 |
83 | Simona Cargnino | 01:22:04 |
84 | Jon Bruce | 01:22:05 |
85 | Dan Druce | 01:22:06 |
86 | Efe Tokmen | 01:22:08 |
87 | Patrik Ujlaki | 01:22:18 |
88 | Sam Evans | 01:22:18 |
89 | Alex Curtis | 01:22:20 |
90 | Martin Priego Wood | 01:22:20 |
91 | Thabang Letheo | 01:22:23 |
92 | Aaron Hudson | 01:22:24 |
93 | Joseph Godden | 01:22:32 |
94 | Pierre Petrella | 01:22:33 |
95 | Matthew Ellis | 01:22:36 |
96 | Olaf Hofmann | 01:22:40 |
97 | Gonzalo Garcia Villanueva | 01:22:41 |
98 | Olivier Schild | 01:22:50 |
99 | Jonathan Sutton | 01:22:50 |
100 | George Richards | 01:22:54 |
Results Royal Parks Half Marathon 2022
Results: Top 100
Pos | Name | Gender | Time |
---|---|---|---|
1 | Oscar Bell | M | 01:07:12 |
2 | Thomas Beasley | M | 01:08:49 |
3 | Raif Serif | M | 01:10:21 |
4 | Cole Gibbens | M | 01:11:17 |
5 | Tom Phillips | M | 01:11:49 |
6 | Craig Winfield | M | 01:11:51 |
7 | Sam Brashaw | M | 01:12:41 |
8 | Patrick Quinn | M | 01:13:09 |
9 | Neil Mcclements | M | 01:13:36 |
10 | Chris Braisher | M | 01:13:38 |
11 | Saleem Rizvi | M | 01:14:20 |
12 | Jacob James | M | 01:14:24 |
13 | Joshua Davies | M | 01:14:40 |
14 | Oliver Walker | M | 01:15:13 |
15 | Shaun Collins | M | 01:15:24 |
16 | Patrick Corcoran | M | 01:15:40 |
17 | Stephen Cunningham | M | 01:15:54 |
18 | Matthew Cartwright | M | 01:16:35 |
19 | Harvey Alcock | M | 01:16:45 |
20 | Julien Lepretre | M | 01:16:51 |
21 | Hugh Tibbs | M | 01:16:57 |
22 | Giacomo Mevio | M | 01:17:05 |
23 | Rhys Powell | M | 01:17:10 |
24 | John Loveday | M | 01:17:13 |
25 | Henry Chamberlayne | M | 01:17:21 |
26 | Naeem Stevens | M | 01:17:36 |
27 | Howard Calvert | M | 01:17:44 |
28 | Jamie Hall | M | 01:17:48 |
29 | Scott Barnes | M | 01:17:48 |
30 | Rob Illingworth | M | 01:17:50 |
31 | Ali King | M | 01:17:50 |
32 | Francesco Di Giambattista | M | 01:18:16 |
33 | Sam Bryer | M | 01:18:20 |
34 | Steven Crane | M | 01:18:35 |
35 | Ziad Wattar | M | 01:18:41 |
36 | Ben Parker | M | 01:18:47 |
37 | Rob Harris | M | 01:18:47 |
38 | Ryan Friel | M | 01:18:53 |
39 | Brett Saunders | M | 01:19:03 |
40 | Paddy Lamb | M | 01:19:04 |
41 | Simon James | M | 01:19:12 |
42 | Christopher Dawson | M | 01:19:19 |
43 | Daniel Wallis | M | 01:19:19 |
44 | Adam Wright | M | 01:19:23 |
45 | Ma Solari | M | 01:19:25 |
46 | Oscar Van Zijl | M | 01:19:28 |
47 | Chris Lepine | M | 01:19:40 |
48 | James Brandejs | M | 01:19:45 |
49 | Lauren Church | F | 01:19:48 |
50 | David Robinson | M | 01:19:50 |
51 | Olivier Schild | M | 01:19:54 |
52 | Jonny Freeman | M | 01:19:59 |
53 | Gonzalo Garcia Villanueva | M | 01:20:00 |
54 | Moshood Adesanya | M | 01:20:12 |
55 | Matthew Coakes | M | 01:20:21 |
56 | Andrew Duffin | M | 01:20:33 |
57 | Ashley Jamali | M | 01:20:34 |
58 | Ka Hei Ngai | M | 01:20:43 |
59 | Julian Aquilina | M | 01:20:46 |
60 | Sam Walker | M | 01:20:47 |
61 | Callum Rose | M | 01:20:50 |
62 | Gabriele Carta | M | 01:20:51 |
63 | Tom Walker | M | 01:20:52 |
64 | Harold Coppel | M | 01:20:53 |
65 | Thomas Oneill | M | 01:20:59 |
66 | Felix Schmidt | M | 01:21:00 |
67 | Luke Smith | M | 01:21:03 |
68 | Arek Osinski | M | 01:21:06 |
69 | Fabio Bosio | M | 01:21:16 |
70 | Sam Lyall | M | 01:21:19 |
71 | Michael Wilkes | M | 01:21:21 |
72 | Nicola De Luca | M | 01:21:25 |
73 | Steve Hargreaves | M | 01:21:40 |
74 | Jack Dawson | M | 01:21:43 |
75 | Philip Mcculloch | M | 01:21:49 |
76 | Alex Curtis | M | 01:21:54 |
77 | Chris Walker | M | 01:21:55 |
78 | Ludovico Anselmi | M | 01:22:00 |
79 | Arnaud Giblat | M | 01:22:01 |
80 | Alex Bowman | M | 01:22:07 |
81 | Piers Mulroney | M | 01:22:14 |
82 | Samuel Macleod | M | 01:22:15 |
83 | Gavin Murrison | M | 01:22:24 |
84 | Chris Debonnaire | M | 01:22:30 |
85 | Rory Brooks | M | 01:22:32 |
86 | Caleb Monk | M | 01:22:33 |
87 | Darren Impey | M | 01:22:35 |
88 | Erik Olson | M | 01:22:37 |
89 | Nicky Jones | M | 01:22:38 |
90 | Adam Theaker | M | 01:22:47 |
91 | James Voos | M | 01:22:47 |
92 | Andrew Barton | M | 01:22:48 |
93 | Angus Brown | M | 01:22:49 |
94 | Charlie Ablett | M | 01:22:52 |
95 | Jonathan Potts | M | 01:22:54 |
96 | Dylan Berkman | M | 01:22:56 |
97 | Marcus Smith | M | 01:22:59 |
98 | Tom James | M | 01:23:00 |
99 | Nick Ansell | M | 01:23:01 |
100 | Nehal Lavey-khan | M | 01:23:04 |
Results Royal Parks Half Marathon 2019
Results: Top 100
Pos. | Name | Time |
---|---|---|
1 | James Hoad | 01:06:48 |
2 | Andrea Soffientini | 01:07:18 |
3 | Neil McClements | 01:12:32 |
4 | Bradley Goater | 01:13:41 |
5 | Alex Hobley | 01:13:42 |
6 | Tom jervis | 01:14:24 |
7 | Richard Purkis | 01:14:30 |
8 | Stuart Macdougall | 01:14:35 |
9 | Charlie Dark | 01:15:15 |
10 | Ricardo Sisternes | 01:16:26 |
11 | Jack Foster | 01:16:46 |
12 | NYUITO AMANKWAH | 01:16:50 |
13 | Patrick Bareham | 01:17:24 |
14 | James Hurrell | 01:17:27 |
15 | FREDO ROBLES | 01:17:56 |
16 | Sam Sutherland | 01:17:55 |
17 | Ryan Keane | 01:18:09 |
18 | Adrian Fautly | 01:18:10 |
19 | Alex Newman-Smith | 01:18:37 |
20 | Alex Sweet | 01:18:42 |
21 | Hendrik Spoering | 01:18:46 |
22 | Patrick Elder | 01:18:42 |
23 | Matthew Cartwright | 01:18:51 |
24 | Christopher Tsantoulas | 01:18:53 |
25 | Ben Davis | 01:16:08 |
26 | Carl Assmundson | 01:19:32 |
27 | Tim Otty | 01:19:52 |
28 | Giuseppe Lucia | 01:19:56 |
29 | Daniel Easom | 01:19:59 |
30 | Efe Tokmen | 01:20:26 |
31 | Paul Sutherland | 01:20:31 |
32 | Nick Chapman | 01:20:33 |
33 | david owen | 01:20:36 |
34 | Matthew Coakes | 01:20:36 |
35 | David Shepherd | 01:21:17 |
36 | Jean-Marie Wecker | 01:21:21 |
37 | Tim Huiszoon | 01:21:14 |
38 | Mario Solari | 01:21:12 |
39 | Abd Al Raheem Al Abiyat | 01:21:24 |
40 | Rodney McCulloch | 01:21:35 |
41 | Cristian Nurri | 01:18:33 |
42 | Roberto Eramo | 01:21:43 |
43 | Tito Paratico | 01:21:30 |
44 | Reilton Coutinho | 01:21:48 |
45 | Georgie Fenn | 01:22:07 |
46 | Roger Teasdale | 01:22:05 |
47 | Tom Daborn | 01:22:10 |
48 | Adi Bijedic | 01:22:12 |
49 | Ian Firla | 01:22:18 |
50 | Jack Mollicone | 01:18:32 |
51 | Chris Heffernan | 01:22:05 |
52 | Paul Shearer | 01:22:38 |
53 | Pascal Evans | 01:22:47 |
54 | Alex Turner | 01:19:00 |
55 | Ben Ladkin | 01:22:46 |
56 | Paul McDonnell | 01:22:35 |
57 | Ali McMaster | 01:23:00 |
58 | Matt Willifer | 01:18:53 |
59 | mark rose | 01:23:04 |
60 | Christopher Douglas | 01:20:03 |
61 | Geoffroy Sauve | 01:23:03 |
62 | JOHN HENRY | 01:23:09 |
63 | Luca Prosperi | 01:23:08 |
64 | Pierpaolo Necchi | 01:23:08 |
65 | Allan Phillips | 01:23:05 |
66 | Joe Bosson | 01:23:17 |
67 | Chris Collins | 01:23:25 |
68 | Nicko Brooke | 01:23:10 |
69 | Neil Hutchison | 01:23:31 |
70 | Rich Lm | 01:23:39 |
71 | Jonathan Cuthbert | 01:20:31 |
72 | Ben Tweed | 01:24:04 |
73 | Virginia Isabel Mercado | 01:24:08 |
74 | stuart mangan | 01:21:11 |
75 | Alexander de Montfort | 01:23:58 |
76 | Artur Cistov | 01:24:15 |
77 | Charley Brooke Barnett | 01:24:23 |
78 | Johnny McBeth | 01:23:57 |
79 | Peter Hearn | 01:24:34 |
80 | Walter Kerr | 01:24:19 |
81 | Lars Meinert | 01:24:44 |
82 | Alex Hawley | 01:24:45 |
83 | Chris Gow | 01:21:49 |
84 | Frederick Louis Kirby | 01:24:56 |
85 | Hugh Smith | 01:24:37 |
86 | Andrea Mondini | 01:24:54 |
87 | Rob Griffiths | 01:24:53 |
88 | Alexandre Colin | 01:25:03 |
89 | Ian Steiger | 01:25:01 |
90 | Robert Campbell | 01:25:05 |
91 | Stuart Davis | 01:25:09 |
92 | Sammi Adhami | 01:25:07 |
93 | David Phillips | 01:25:08 |
94 | Robbie Smith | 01:22:13 |
95 | Steven Diffey | 01:25:26 |
96 | Julian Aquilina | 01:25:27 |
97 | David Chandler | 01:25:21 |
98 | Gareth Roberts | 01:25:28 |
99 | Gaby Van Clarke | 01:25:43 |
100 | Lawrence Wardle | 01:25:37 |
All results and photos from Royal Parks Half Marathon
More about running in the UK:
Kommentar schreiben