The LIVE-Results and official rankings from the Rock 'n' Roll Marathon, Half Marathon & 5k 2023 in San Diego.
The result lists from Rock 'n' Roll Marathon San Diego on June 4, 2023. On this page you can also find the rankings from previous years (2022).
Find more beautiful races: Running in California - All Races [Running Calendar]
Results Rock 'n' Roll Marathon San Diego 2023
Pos | Name | Nation | Time |
---|---|---|---|
1 | Chris Frias | US | 02:29:23 |
2 | Sean O'Reilly | US | 02:35:19 |
3 | Oscar Orozco | US | 02:37:30 |
4 | Jared Chan | US | 02:38:41 |
5 | Juan Manuel Llosa Rodriguez | UY | 02:38:57 |
6 | Daniel Martinez | MX | 02:39:39 |
7 | Jacob Potter | US | 02:39:40 |
8 | Craig Kimball | US | 02:39:42 |
9 | Chris Batts | US | 02:39:51 |
10 | Sheldon Watanabe | US | 02:41:06 |
11 | Rodrigo Silva Chavez | MX | 02:42:52 |
12 | Michael Finn | US | 02:44:55 |
1 | Bonnie Keating | ZZ | 02:45:47 |
13 | Paul Johnson | US | 02:46:42 |
14 | Leonardo Giannini | IT | 02:47:35 |
15 | Johnathan Kungle | US | 02:47:49 |
16 | Gabriel Antonio Arquette Murillo | VE | 02:47:59 |
17 | Joseph Mlachak | US | 02:48:55 |
18 | Andres Cervantes | CR | 02:50:20 |
19 | Carlos Eduardo Ochoa Arambula | MX | 02:51:03 |
20 | Gerald Holmes | US | 02:51:31 |
21 | Richard Edwards | GB | 02:51:46 |
22 | Jackson Marshall | US | 02:52:04 |
23 | Sam Corbett | US | 02:53:03 |
24 | Cristian Avendaño | MX | 02:53:07 |
25 | Spencer Hoffman | US | 02:54:01 |
26 | Matthew Cavanaugh | US | 02:54:25 |
27 | Colin Basler | US | 02:54:46 |
28 | Dan Kremer | US | 02:55:08 |
29 | Scott Osgood | US | 02:55:10 |
30 | Drew Williams | US | 02:55:51 |
31 | Bert Haro | US | 02:55:52 |
32 | Chesson Sipling | US | 02:56:08 |
33 | Tomas Salas | ZZ | 02:56:11 |
34 | Clayton O’callaghan | US | 02:56:38 |
35 | Eric Jiang | US | 02:56:41 |
36 | Ricardo Ontiveros | MX | 02:56:59 |
37 | Juan Manuel Ruiz Acosta | MX | 02:57:10 |
2 | Dakota Bliler | US | 02:57:11 |
38 | Alexander Dintino | US | 02:57:21 |
39 | US | 02:57:41 | |
40 | Pavel Sosa | MX | 02:57:45 |
3 | Ali Tebbs | US | 02:58:00 |
41 | Benjamin Longuechaud | US | 02:58:05 |
42 | Andres Uribe | US | 02:58:39 |
4 | Michelle Foster | US | 02:58:41 |
43 | MX | 02:58:52 | |
44 | Matthew Rodecker | US | 02:59:10 |
45 | Dre Guerrero | US | 02:59:10 |
46 | Kyle Gaffney | US | 02:59:11 |
47 | Marco Seixo | PT | 02:59:19 |
48 | Daniel Lindstrom | US | 02:59:21 |
49 | Jenner Sapienza | US | 02:59:26 |
50 | Daniel Hambright | US | 02:59:42 |
51 | Ryan Welton | US | 02:59:57 |
52 | Ryan Bacha | US | 03:00:37 |
53 | Anamacio Cardenas Jr | US | 03:00:39 |
54 | Ivan Cornish | MX | 03:00:40 |
55 | Joe Mcgrath | US | 03:00:56 |
56 | Joshua Mccance | US | 03:01:14 |
57 | Marcos Murray | AR | 03:01:18 |
58 | Byron Wallace | US | 03:01:54 |
5 | Celestine Arambulo | US | 03:02:13 |
6 | Maria Fernandez | MX | 03:03:06 |
59 | John Stauffer | US | 03:03:56 |
60 | Tony Alla | PF | 03:03:57 |
61 | Andrew Schramm | US | 03:04:17 |
62 | Gurudutt Narasimha | IN | 03:04:21 |
7 | Meera Singh | US | 03:04:23 |
63 | Oscar Angel Monroy Jr | US | 03:04:25 |
64 | Robert Gally | US | 03:04:38 |
65 | Casey Morrison | US | 03:04:38 |
66 | Tatsuya Arai | JP | 03:04:44 |
67 | Zhaohui Wu | CN | 03:04:56 |
68 | Matthew Wong | US | 03:04:58 |
69 | Brett House | US | 03:05:05 |
70 | Kris Chiles | US | 03:05:05 |
71 | Anthony Young | US | 03:05:13 |
72 | Quy Nguyen | US | 03:05:16 |
73 | Jesus Hernandez | MX | 03:06:06 |
74 | Aaron Mass | US | 03:06:12 |
75 | Bobby Milioto | US | 03:06:17 |
76 | Gonzalo Espinoza | US | 03:06:40 |
8 | Kate Tavella | US | 03:06:55 |
77 | Andres Guzman Rivera | MX | 03:07:01 |
78 | Dane Alexander | US | 03:07:09 |
79 | Antonio Rosa | US | 03:07:17 |
80 | Tonson Tong | US | 03:07:20 |
81 | Carlos Enrique Perez Racancoj | GT | 03:08:00 |
82 | David Kelling | US | 03:08:07 |
83 | Javier Villaseñor | MX | 03:08:15 |
84 | Chris Glick | US | 03:08:22 |
85 | Travis Parkyn | US | 03:08:33 |
86 | Karl Johnson | US | 03:08:40 |
87 | Jesse Pacem | US | 03:08:42 |
88 | US | 03:08:46 | |
89 | Rafael Martinez | US | 03:08:56 |
9 | Allison Felsenthal | US | 03:09:16 |
90 | Tony Solis | US | 03:09:16 |
91 | Luke Smith | US | 03:09:44 |
Complete results list from Rock 'n' Roll Marathon San Diego
Results of past years:
Results Rock 'n' Roll Marathon San Diego 2022
Results - Top 100
Place | Name | Nat. | Time |
---|---|---|---|
1 | Kellen Blumberg | US | 02:28:17 |
2 | Ryo Furukawa | US | 02:28:54 |
3 | Benjamin Freeman | US | 02:33:03 |
4 | James Miles | US | 02:35:47 |
5 | Juan Pablo Arredondo Ambriz | MX | 02:37:08 |
6 | Derek Alcorn | US | 02:41:02 |
7 | Tyler Southwood | US | 02:41:07 |
8 | Matthew Salminen | US | 02:41:32 |
9 | Alex Bowns | US | 02:42:01 |
10 | Collin Day | US | 02:42:30 |
11 | Matthew Eyler | US | 02:43:56 |
12 | Gabe Sandoval | US | 02:44:08 |
13 | Nick Rigler | US | 02:44:36 |
14 | Yong Xu | CN | 02:44:53 |
1 | Bonnie Axman Keating | US | 02:44:58 |
15 | Edgar Diaz | US | 02:45:18 |
16 | Branden Estrada | US | 02:47:47 |
17 | Sergio Estrada | US | 02:48:15 |
18 | Juan Robles | US | 02:48:20 |
19 | Samuel Corbett | US | 02:48:51 |
20 | Jose Antonio Gonzalez Alvarez | MX | 02:49:20 |
21 | Maxwell Gray | US | 02:49:22 |
22 | Maury Shessel | US | 02:49:45 |
23 | Michael Russell | US | 02:51:43 |
24 | Sim Paul | US | 02:51:49 |
25 | Allan Villanueva | US | 02:51:57 |
26 | Brian Kosewic | US | 02:51:58 |
27 | Clayton Rule | US | 02:52:03 |
28 | Gibar Vargas | MX | 02:52:04 |
29 | George Mcclure | US | 02:53:07 |
30 | Rodrigo Silva Chavez | MX | 02:53:37 |
31 | Ari Frankel | US | 02:54:02 |
32 | Kyle Hudgins | US | 02:54:41 |
33 | Kieran Abbotts | US | 02:54:44 |
34 | Connor Koza | US | 02:54:59 |
35 | Jorge Solis | MX | 02:55:14 |
36 | Nicholas Spector | US | 02:55:16 |
37 | Travis Dietrich | US | 02:55:37 |
38 | Raphael Chejade-Bloom | US | 02:55:39 |
39 | Austin Simons | US | 02:56:05 |
40 | Leonel Antonio Flores Contreras | MX | 02:56:20 |
41 | Brandon Terlouw | US | 02:56:23 |
42 | Eric Stoermer | US | 02:56:36 |
43 | Giulio Rancadore | US | 02:56:41 |
2 | Katya Olivares Alvarez | MX | 02:56:43 |
44 | Ramon Cerna | MX | 02:57:27 |
45 | Eduardo Venegas Hernandez | MX | 02:57:40 |
46 | Robert Brumbaugh | US | 02:58:26 |
47 | Nick Dill | US | 02:58:35 |
48 | Bin Liu | US | 02:58:43 |
49 | Andrew Falkiewicz | US | 02:58:46 |
50 | Sean Mcquaid | US | 02:58:58 |
51 | David Alejandro Drexel Garza | MX | 02:59:08 |
52 | Brian Leveille | US | 02:59:27 |
53 | Salvador Ramirez | MX | 02:59:48 |
54 | Jose Diego Alanis | MX | 03:00:15 |
55 | Nathaniel Kola | US | 03:00:59 |
56 | Samuel Wu | US | 03:01:11 |
57 | Richard Hamilton | US | 03:01:12 |
58 | Jose Carlos Cota | MX | 03:01:19 |
59 | Sean Burn | US | 03:01:29 |
60 | Patrick Dougherty | US | 03:01:47 |
61 | Raul Perea | MX | 03:01:52 |
62 | James Pathman | US | 03:01:53 |
63 | Riley Pathman | US | 03:01:54 |
64 | Christian Vallarta González | MX | 03:02:15 |
65 | Israel Martínez González | MX | 03:02:23 |
66 | Benjamin Schulz | US | 03:02:29 |
67 | Simon Ucros | CO | 03:02:56 |
68 | Sergio González | MX | 03:02:58 |
69 | Steven Mandac | US | 03:03:07 |
70 | Joseph Roberts | US | 03:03:32 |
3 | Erin Roberts | US | 03:03:47 |
71 | Storm Robinson | US | 03:03:49 |
72 | Craig Stevenson | US | 03:04:08 |
73 | Oscar Angel Monroy Jr | US | 03:04:15 |
74 | David Sanders | US | 03:04:20 |
75 | Luis Garcia | MX | 03:04:34 |
4 | Ali Tebbs | US | 03:04:44 |
76 | Patrick Stone | US | 03:05:24 |
77 | Martin Rosas Jr. | US | 03:05:30 |
78 | Javier Miranda Argüelles | MX | 03:05:30 |
79 | Kristopher Glocksien | US | 03:05:54 |
80 | Mitch Groff | US | 03:06:14 |
81 | Nicholas Donahue | US | 03:06:15 |
82 | Spenser Lee | US | 03:07:06 |
5 | Lauren Versweyveld | US | 03:07:11 |
83 | Sam Votto | US | 03:07:16 |
84 | Gilberto Rodrigo Pacheco Téllez | MX | 03:07:22 |
85 | Dmitry Gorobets | RU | 03:07:26 |
86 | Alex Betts | US | 03:07:27 |
87 | Hayes Hoessel | US | 03:07:36 |
88 | Mauricio Ruiz De La Garza | MX | 03:08:05 |
89 | Andrew Furillo | US | 03:08:26 |
90 | David Martinsky | US | 03:08:28 |
6 | Johanna Torgesen | US | 03:08:31 |
91 | Ryan Hon | US | 03:08:37 |
92 | Kyle Suarez | US | 03:08:42 |
7 | Andrea Garcia Sainz | MX | 03:09:00 |
93 | Dan Kremer | US | 03:09:01 |
Results Rock 'n' Roll Marathon San Diego 2021
Results - Top 100
Pos | Name | Nat. | Time |
---|---|---|---|
1 | Jeff Devlin | US | 02:41:45 |
2 | Anthony Ramos | US | 02:43:45 |
3 | Yong Xu | US | 02:45:12 |
4 | Jason Brosseau | US | 02:46:36 |
5 | Ryan Mccoy | US | 02:48:53 |
6 | Jack Hovland | US | 02:49:30 |
7 | Andrew Alonzo | US | 02:49:45 |
1 | Sammi Groce | US | 02:50:30 |
2 | Hannah Mcinturff | US | 02:51:06 |
8 | Antonio Torres | US | 02:51:16 |
9 | Kevin Morgan | US | 02:51:18 |
10 | Matthew Payne | US | 02:51:31 |
11 | Matthew De Haven | US | 02:51:56 |
12 | Sean Burn | US | 02:52:48 |
13 | Tyler Mays | US | 02:53:04 |
14 | William Rittenhouse | US | 02:54:02 |
15 | David Cummings | US | 02:54:41 |
16 | Jose Macias | MX | 02:54:42 |
17 | Maxwell Gray | US | 02:55:51 |
18 | Sergio Estrada | US | 02:55:55 |
19 | Jayson Hefner | US | 02:56:06 |
20 | Alberto Reyes | US | 02:56:27 |
21 | Carlos Olivos | MX | 02:56:43 |
22 | George Mcclure | US | 02:57:24 |
23 | Danson Nguyen | US | 02:57:57 |
24 | Bill Mitchell | US | 02:58:14 |
3 | Rochelle Yang | US | 02:58:18 |
25 | Yosef Levy | MX | 02:58:37 |
4 | Kelsie Baker | US | 02:58:40 |
26 | William Henfling | US | 02:59:15 |
27 | Juan Antonio Rivera | MX | 03:00:32 |
28 | Jeffrey Zawadzki | US | 03:00:49 |
5 | Shea Bohan | US | 03:01:36 |
6 | Allison Felsenthal | US | 03:02:48 |
7 | Audrey Davis | US | 03:03:03 |
29 | Jay Robb | US | 03:03:06 |
30 | Jayden Lombardo | US | 03:03:52 |
31 | Jacob Ennis | US | 03:04:10 |
32 | Andrii Fil | US | 03:04:52 |
33 | David Kramer | US | 03:04:59 |
8 | Ali Tebbs | US | 03:06:07 |
34 | Elliot Hicks | US | 03:06:08 |
35 | Oscar Angel Monroy Jr | US | 03:06:52 |
36 | Jason Miller | US | 03:07:06 |
37 | Alejandro Pérez Rivera | MX | 03:07:18 |
38 | Carlos Villagomez | US | 03:07:36 |
9 | Johanna Torgesen | US | 03:07:49 |
39 | Khalid Bentaleb | US | 03:08:00 |
40 | Theron Berry | US | 03:08:36 |
41 | David Dail | US | 03:08:37 |
10 | Olivia Kirkpatrick | US | 03:09:01 |
42 | Denis Vaisberg | US | 03:09:07 |
43 | Santiago Del Valle | MX | 03:09:10 |
44 | Steve Wolinsky | US | 03:09:51 |
45 | Andrew Davis | US | 03:09:54 |
46 | Ron Fan | US | 03:10:03 |
47 | Khang Le | US | 03:10:04 |
48 | Eric Weiman | US | 03:10:14 |
49 | Alex Eller | US | 03:10:43 |
11 | Beth Conlon | US | 03:11:03 |
50 | Jordan The | US | 03:11:04 |
51 | John Horrocks | US | 03:11:11 |
52 | Eliott Wilson | US | 03:11:50 |
12 | Kate Armstrong | US | 03:11:56 |
53 | Edward Stanila | US | 03:12:01 |
54 | Edward Wang | US | 03:12:11 |
55 | Christian Puscasiu | US | 03:12:15 |
13 | Jessica Schnier | US | 03:12:17 |
56 | Steve Howland | US | 03:12:31 |
57 | Robert Morse | US | 03:12:37 |
58 | Peyton Schelp | US | 03:13:06 |
59 | Santiago Ruiz | MX | 03:13:24 |
60 | Isai Lopez | US | 03:13:25 |
61 | Andrew Marchi | US | 03:13:51 |
62 | Matt Davidson | US | 03:13:59 |
63 | Chun Yang | US | 03:14:02 |
64 | Stephen Heussler | US | 03:14:03 |
65 | Nhien-Dang Le | US | 03:14:44 |
66 | Gustavo Silva | MX | 03:14:45 |
67 | Andy Seitz | US | 03:15:16 |
68 | Eduardo Roe | PE | 03:15:21 |
69 | Trevor Neeb | US | 03:16:02 |
70 | William Ferguson | US | 03:16:18 |
71 | Rocco Addante | US | 03:16:19 |
72 | Max Laier | US | 03:16:28 |
73 | Gavin Scanlan | US | 03:16:40 |
14 | Rene Horne | US | 03:16:54 |
74 | Joel Phillips | US | 03:17:00 |
75 | Jason Wyles | US | 03:17:04 |
76 | Gurudutt Narasimha | US | 03:17:45 |
77 | Asher Savage | US | 03:17:49 |
78 | Tanner Miller | US | 03:18:22 |
79 | Tanner Spence | US | 03:18:32 |
80 | Zhou Zhou | US | 03:18:40 |
81 | Thomas Shroka | US | 03:18:47 |
82 | Bobby Milioto | US | 03:19:08 |
83 | Parker Defreese | US | 03:19:22 |
84 | Tim Gill | US | 03:19:36 |
85 | Jin-Sheng Su | US | 03:19:36 |
86 | Joseph Smith | US | 03:19:40 |
All results and photos from Rock 'n' Roll Marathon San Diego
More about running in the USA:
- Running in the USA - All Races [Running Calendar]
- Marathons in USA
- Half Marathons in USA
- Triathlons in USA
Kommentare zum Artikel
Alle Kommentare und Meinungen zu diesem Beitrag