The results and official rankings from the River Bank Run Grand Rapids 2026.
The result lists from River Bank Run Grand Rapids with 25K, 10K and 5K. On this page you can also find the rankings from previous years.
Results River Bank Run Grand Rapids 2026
You can find the current and complete results lists directly on our event details page: Click here for all results from River Bank Run Grand Rapids 2026
Interested in the best performances from previous events? You can find the rankings from previous years here::
Results River Bank Run Grand Rapids 2025
| Pl. | Name | Time |
|---|---|---|
| 1 | Casey Clinger | 01:12:15 |
| 2 | Joe Klecker | 01:12:29 |
| 3 | Hillary Bor | 01:12:51 |
| 4 | Zouhair Talbi | 01:14:45 |
| 5 | Joel Reichow | 01:14:58 |
| 6 | Joseph Trojan | 01:15:39 |
| 7 | Anthony Raftis | 01:15:42 |
| 8 | Patrick Smyth | 01:15:51 |
| 9 | Will Nation | 01:16:35 |
| 10 | Andy Wacker | 01:17:19 |
| 11 | Ben Olson | 01:17:27 |
| 12 | Nadir Yusuf | 01:19:48 |
| 13 | Cody Baele | 01:20:12 |
| 14 | Seth Slavin | 01:20:14 |
| 15 | Adam Wollant | 01:20:17 |
| 16 | Terry Tossman | 01:20:32 |
| 17 | Dylan Parker | 01:20:41 |
| 18 | John Burchfield | 01:22:03 |
| 19 | ETHAN LIEVENSE | 01:22:14 |
| 20 | Carrie Ellwood | 01:22:24 |
| 21 | Micah Meindertsma | 01:22:27 |
| 22 | Robert Mazzanti | 01:22:53 |
| 23 | Sam Baustert | 01:23:04 |
| 24 | Nate Bussiere | 01:23:34 |
| 25 | Megan Hasz | 01:23:50 |
| 26 | Kasandra Parker | 01:24:23 |
| 27 | Elliott Ramsey | 01:24:43 |
| 28 | Dylan Hernandez | 01:24:53 |
| 29 | Tyler Johnson | 01:25:14 |
| 30 | Atsede Tesema | 01:25:18 |
| 31 | English Tomlinson | 01:25:32 |
| 32 | Chad Cini | 01:25:37 |
| 33 | Savannah Berry | 01:25:39 |
| 34 | Dickson Mercer | 01:25:52 |
| 35 | Dan Kasprowicz | 01:26:51 |
| 36 | Collin Olen-Thomas | 01:27:49 |
| 37 | Gabrielle Orie | 01:28:07 |
| 38 | Maya Weigel | 01:28:24 |
| 39 | Ryan Talbott | 01:28:24 |
| 40 | Ethan Barnes | 01:29:21 |
| 41 | Piper Atnip | 01:30:29 |
| 42 | Jason Klaassen | 01:30:51 |
| 43 | Lee Schwass | 01:31:00 |
| 44 | Boaz Cheboiywo | 01:31:18 |
| 45 | Kathryn Fluehr | 01:31:34 |
| 46 | Riley VanPelt | 01:31:40 |
| 47 | Christof Muller | 01:31:46 |
| 48 | Zachary Start | 01:32:03 |
| 49 | Jonathan Studer | 01:32:54 |
| 50 | Aaron Usher | 01:33:43 |
| 51 | Abram Visser | 01:33:56 |
| 52 | Kevan Siebelink | 01:34:00 |
| 53 | TYLER ZWAGERMAN | 01:34:14 |
| 54 | Dan Stjaernstroem | 01:34:18 |
| 55 | Joseph Vanderkooi | 01:34:34 |
| 56 | Jayden VanMaurick | 01:34:44 |
| 57 | Abby Levene | 01:34:45 |
| 58 | Aric Thorne | 01:35:00 |
| 59 | Aaron Coe | 01:35:15 |
| 60 | Cody Kayser | 01:35:32 |
| 61 | Eric Hofmann | 01:35:36 |
| 62 | Jared Courtright | 01:35:47 |
| 63 | Skyler Frisbie | 01:35:50 |
| 64 | Jamal Ismail | 01:35:59 |
| 65 | Lorenzo Martinez | 01:36:02 |
| 66 | Rob Hyde | 01:36:14 |
| 67 | Justin Terpstra | 01:36:17 |
| 68 | Bryan Pierce | 01:36:18 |
| 69 | William Terpstra | 01:36:22 |
| 70 | Stephanie Muscat | 01:36:23 |
| 71 | Ashley Smith | 01:36:32 |
| 72 | Jonathan Jansma | 01:36:44 |
| 73 | Tad Hulst | 01:36:45 |
| 74 | John DiPiazza | 01:37:01 |
| 75 | Isaiah Nobel | 01:37:06 |
| 76 | Justin Mauro | 01:37:13 |
| 77 | Caleb Mitchell | 01:37:26 |
| 78 | A.J. Herbel | 01:37:28 |
| 79 | Travis Guest | 01:37:30 |
| 80 | Brammel Flamson | 01:37:37 |
| 81 | Marcos Rodriguez | 01:37:43 |
| 82 | Ryan Hardy | 01:37:45 |
| 83 | Jonathan Bulmer | 01:37:57 |
| 84 | Andrew Reidsma | 01:37:59 |
| 85 | Elliott Clayton | 01:38:02 |
| 86 | Nicholas Liupakka | 01:38:06 |
| 87 | Kyle Hager | 01:38:08 |
| 88 | Brantley Van Overloop | 01:38:13 |
| 89 | Scot Ursum | 01:38:19 |
| 90 | Jenny Zwagerman | 01:38:25 |
| 91 | John Olszewski | 01:38:38 |
| 92 | Braden Brown | 01:38:39 |
| 93 | Mauro Gomez | 01:38:44 |
| 94 | Will Vanden Bos | 01:38:52 |
| 95 | Robert Sherman | 01:38:54 |
| 96 | Jesse Kleinjan | 01:39:02 |
| 97 | Melissa Kessler | 01:39:21 |
| 98 | Zac Felix | 01:39:27 |
| 99 | Heather Czarnecki | 01:39:34 |
| 100 | Kurt Ashack | 01:39:35 |
River Bank Run Grand Rapids: Complete results
Results of past years:
Results River Bank Run Grand Rapids 2023
| Pos | Name | Time |
|---|---|---|
| 1 | leonard korir | 01:14:43 |
| 2 | Jacob Thomson | 01:14:48 |
| 3 | Brian Shrader | 01:14:51 |
| 4 | Connor Winter | 01:15:28 |
| 5 | John Dressel | 01:16:04 |
| 6 | Joel Reichow | 01:17:10 |
| 7 | Jarrod Ottman | 01:18:56 |
| 8 | Adam Walker | 01:19:04 |
| 9 | Will Norris | 01:19:19 |
| 10 | Paxton Smith | 01:20:03 |
| 11 | Brendan Gregg | 01:22:25 |
| 12 | Fernando Cabada | 01:22:26 |
| 13 | Betsy Saina | 01:24:30 |
| 14 | Keira D'Amato | 01:24:36 |
| 15 | Nick Baker | 01:24:55 |
| 16 | Dan Kasprowicz | 01:24:55 |
| 17 | Jessa Hanson | 01:25:31 |
| 18 | Dakotah Lindwurm | 01:25:56 |
| 19 | Nell Rojas | 01:26:17 |
| 20 | Jeralyn Poe | 01:26:29 |
| 21 | Ben Utz | 01:26:43 |
| 22 | Rohan Sharma | 01:27:38 |
| 23 | Caleb Doan | 01:27:39 |
| 24 | Chad Cini | 01:27:49 |
| 25 | Rylan Jaglowski | 01:28:25 |
| 26 | Ethan Barnes | 01:28:41 |
| 27 | Breanna Sieracki | 01:28:41 |
| 28 | Mackenzie Caldwell | 01:29:17 |
| 29 | Clenon Fincher | 01:29:34 |
| 30 | Tyler Brinks | 01:29:41 |
| 31 | Katrina Spratford-Sterling | 01:30:10 |
| 32 | Samuel Darling | 01:30:19 |
| 33 | Paul O'Donoghue | 01:30:37 |
| 34 | Justin Zanotti | 01:30:44 |
| 35 | Matthew Lobdell | 01:30:44 |
| 36 | Joanna Stephens | 01:30:47 |
| 37 | Mark Chan | 01:30:54 |
| 38 | Ben Clason | 01:31:21 |
| 39 | Madison Offstein | 01:31:26 |
| 40 | Dot McMahan | 01:31:28 |
| 41 | Jared Courtright | 01:31:32 |
| 42 | Sophia King | 01:31:35 |
| 43 | Allison Lunau | 01:31:47 |
| 44 | Sean Luzzi | 01:31:53 |
| 45 | Kelsey Bruce | 01:32:05 |
| 46 | Collin Olen-Thomas | 01:32:25 |
| 47 | Max Rathburn | 01:33:09 |
| 48 | Aaron Coe | 01:33:12 |
| 49 | Sawyer Fowler | 01:33:45 |
| 50 | Obsie Birru | 01:34:13 |
| 51 | Melissa Johnson-White | 01:34:14 |
| 52 | Holtz J | 01:34:46 |
| 53 | Jonathan Studer | 01:35:05 |
| 54 | Julian Borst | 01:35:20 |
| 55 | Aaron Usher | 01:35:29 |
| 56 | Kurt Ashack | 01:35:33 |
| 57 | Will Vanden Bos | 01:35:35 |
| 58 | Joe Bailey | 01:35:39 |
| 59 | Jamal Ismail | 01:35:40 |
| 60 | Jack Wilson | 01:35:44 |
| 61 | Matthew VanEgmond | 01:35:53 |
| 62 | Patrick Riley | 01:36:12 |
| 63 | Michele Lee | 01:36:29 |
| 64 | Rob Hyde | 01:36:30 |
| 65 | Lewis Hoffman | 01:36:39 |
| 66 | Christof Muller | 01:36:53 |
| 67 | Chad Yerrick | 01:36:58 |
| 68 | Sophia Afridi | 01:36:58 |
| 69 | William Ingalls | 01:37:07 |
| 70 | Darren Sweet | 01:37:17 |
| 71 | Jamie Phelps | 01:37:18 |
| 72 | J. Peter Heyboer | 01:37:27 |
| 73 | Chris Taylor | 01:37:36 |
| 74 | Dones Anewishki | 01:38:16 |
| 75 | Alex Clink | 01:38:31 |
| 76 | Stephanie Muscat | 01:38:46 |
| 77 | John Martillotta | 01:38:48 |
| 78 | Cole Kalsbeek | 01:38:48 |
| 79 | Henry Woloszyn | 01:38:50 |
| 80 | Kalsbeek N | 01:38:55 |
| 81 | Nicholas Liupakka | 01:38:57 |
| 82 | Gaff E | 01:39:03 |
| 83 | Erik Wippler | 01:39:18 |
| 84 | Bruce Langerak | 01:39:19 |
| 85 | Bill G. Schuette | 01:39:21 |
| 86 | Rob Devroy | 01:39:52 |
| 87 | Brammel Flamson | 01:40:08 |
| 88 | Ryan Wittenbach | 01:40:08 |
| 89 | Tim Stapert | 01:40:10 |
| 90 | Simon Baldwin | 01:40:21 |
| 91 | Andrew Cieslinski | 01:40:33 |
| 92 | Roger Sayre | 01:40:39 |
| 93 | Brendan Burns | 01:40:50 |
| 94 | Joel Nemes | 01:41:01 |
| 95 | Charlotte Etienne | 01:41:05 |
| 96 | Brian Moore | 01:41:10 |
| 97 | Brandon Quibell | 01:41:15 |
| 98 | Gongtae GIL | 01:41:25 |
| 99 | Darren Standorf | 01:41:25 |
| 100 | Brian Sharda | 01:41:28 |
All results and photos from River Bank Run Grand Rapids
More about running in the USA: Running in the USA - All Races [Running Calendar]

Kommentar schreiben