The LIVE-Results and official rankings from the Philadelphia Marathon in Pennsylvania, USA.
The result lists from Philadelphia Marathon, Half Marathon and 8k on November 20, 2022. On this page you can also find the rankings from previous years (2021).
Results Philadelphia Marathon 2022
Results Men
Rank | Name | Hometown | Time |
---|---|---|---|
1 | Dominic Ondoro | Grand Prairie Tx | 02:14:20 |
2 | Gilmar Lopes | Sao Miguel Do Anta | 02:15:41 |
3 | Benard Koech | Iten | 02:15:41 |
4 | Duncan Koech | Nairobi Ga | 02:15:42 |
5 | Stepan Kiselev | Cheboksary | 02:16:00 |
6 | Owen Ritz | Washington Dc | 02:17:46 |
7 | Tsegay Tuemay | Flagstaff Az | 02:19:46 |
8 | Pierre-Lou Billerot | Montreal Qc | 02:20:55 |
9 | Scott Loforte | Canandaigua Ny | 02:22:02 |
10 | Martin Zastera | Lawrence Township Nj | 02:23:16 |
11 | Zack Holden | Washington Dc | 02:24:12 |
12 | Emmett Saulnier | Eugene Or | 02:24:17 |
13 | John Dewitt | West Allis Wi | 02:24:37 |
14 | Felex Cheruiyot Rop | Kapsabet | 02:25:01 |
15 | Andrew Gelston | Morris Plains Nj | 02:25:07 |
16 | Joseph Whelan | Webster Ny | 02:25:29 |
17 | Werkuneh Seyoum Aboye | Addis Ababa | 02:25:31 |
18 | Will Rehrig | Middletown De | 02:25:33 |
19 | Collin Frost | Randolph Nj | 02:25:37 |
20 | James Daniels | Stratford Nj | 02:25:41 |
21 | Michael Stewart | Waterloo On | 02:26:20 |
22 | Andrew Van Hoogenstyn | Newtown Pa | 02:27:51 |
23 | Eric Arsenault | Brooklyn Ny | 02:28:24 |
24 | Edmilson Dos Reis Sa Santana | Nova Lima Mg | 02:28:27 |
25 | Paul Thistle | Rockville Md | 02:28:42 |
26 | Ross Macandrew | East Greenwich Ri | 02:29:05 |
27 | Mark Hopely | Fredericksburg Va | 02:29:09 |
28 | Stuart Russell | Somerville Ma | 02:29:14 |
29 | Ben Decker | New Haven Ct | 02:29:56 |
30 | David Watt | Philadelphia Pa | 02:30:21 |
31 | John Townsend | Bala Cynwyd Pa | 02:30:43 |
32 | Joe Maguire | Philadelphia Pa | 02:30:56 |
33 | Lamech Mosoti | Grand Prairie Tx | 02:31:00 |
34 | Steve Jordan | West Chester Pa | 02:31:25 |
35 | Jeremy Cudel | Derwood Md | 02:31:44 |
36 | Gerardo Moceri | Sedona Az | 02:31:49 |
37 | Matt Mitchell | Norristown Pa | 02:31:49 |
38 | Christopher Myers | Lancaster Pa | 02:31:50 |
39 | Zachary Hoagland | Hatfield Pa | 02:31:52 |
40 | Jason Lakritz | Montclair Nj | 02:32:21 |
41 | Jason Reilly | East Greenwich Ri | 02:32:45 |
42 | Hunter Dominick | New York Ny | 02:33:08 |
43 | Daryn Hutchings | Saratoga Springs Ny | 02:33:32 |
44 | Patrick Lehoux-Gagnon | Montr???Al Qc | 02:33:32 |
45 | Nicolas Morin | Qu???Bec Qc | 02:33:45 |
46 | Chris Testa | Hartford Ct | 02:33:46 |
47 | Peter Weida | Lancaster Pa | 02:33:47 |
48 | Colby Schulz | New York Ny | 02:34:17 |
49 | Tim Englehart | Cambridge Ma | 02:34:24 |
50 | Simon Poulin | St-Bruno-De-Montarville Qc | 02:34:39 |
51 | Zachary Prescott | Arlington Va | 02:34:39 |
52 | Nick Musumeci | Island Heights Nj | 02:34:42 |
53 | Evan Dolecki | New Hartford Ct | 02:35:01 |
54 | Aidan Mccaffrey | Washington Dc | 02:35:06 |
55 | Seth Kampf | Collegeville Pa | 02:35:17 |
56 | Michael Iannotta | Marlton Nj | 02:35:27 |
57 | Alexi Rousseau | Qu???Bec Qc | 02:35:36 |
58 | Conor Lanz | Bronx Ny | 02:35:47 |
59 | Spencer Mcelwain | Saco Me | 02:35:51 |
60 | Sean Quealy | Brooklyn Ny | 02:35:52 |
61 | Bradley Merner | Auburn Al | 02:36:10 |
62 | Toby Zitsman | New York Ny | 02:36:33 |
63 | Ryan Carney | Red Hook Ny | 02:36:53 |
64 | Matthew Dillon | Phoenix Az | 02:37:06 |
65 | Diego Blanton | Philadelphia Pa | 02:37:14 |
66 | Luke Talham | Landenberg Pa | 02:37:16 |
67 | Brian Quilty | Pitman Nj | 02:37:18 |
68 | James Lombardi | Pittsburgh Pa | 02:37:26 |
69 | Pete Kostelnick | Phoenix Az | 02:37:29 |
70 | Daniel Krystek | Philadelphia Pa | 02:37:34 |
71 | Paul Gennaro | Worcester Ma | 02:37:53 |
72 | P.J. Louzy | Grafton Wv | 02:37:55 |
73 | Chris Shaw | Turnersville Nj | 02:37:55 |
74 | Alvaro Cueto | Saint-Hubert Qc | 02:37:57 |
75 | Jr Creekmore | Wilmington De | 02:38:10 |
76 | Tom Thomas | Philadelphia Pa | 02:38:21 |
77 | Thomas Ryba | Bethesda Md | 02:38:33 |
78 | Spencer Holland | Harvard Ma | 02:38:33 |
79 | Kyle Donahue | New York Ny | 02:38:48 |
80 | Jonathan Cheng | Baltimore Md | 02:39:02 |
81 | Brandon Dimitri | West Lafayette In | 02:39:12 |
82 | Jackson Kotut | Kapsabet | 02:39:26 |
83 | Kyle Vines | Brooklyn Ny | 02:39:41 |
84 | Paul Wells | Plano Tx | 02:39:45 |
85 | Winter Parts | State College Pa | 02:39:53 |
86 | David Kerschner | Old Town Me | 02:40:05 |
87 | Robert Ashby | Brunswick Me | 02:40:06 |
88 | Fearghal Mulvihill | Dublin | 02:40:10 |
89 | Peter Sisson | Minneapolis Mn | 02:40:13 |
90 | Adam Moore | Wrightsville Pa | 02:40:34 |
91 | Frank Sorbara | Thornhill On | 02:40:34 |
92 | Simon Voorhees | Philadelphia Pa | 02:40:35 |
93 | Dustin Sneed | Richmond Va | 02:40:37 |
94 | Aaron Heun | Broomfield Co | 02:40:40 |
95 | Tyler Krickovic | Henrico Va | 02:40:51 |
96 | Alexander Arslan | New Hyde Park Ny | 02:41:01 |
97 | Zach Chenoweth | Albuquerque Nm | 02:41:03 |
98 | Nathaniel Miranda | York Pa | 02:41:11 |
99 | Ryan Corbett | Fair Haven Nj | 02:41:21 |
100 | Joseph Moberg | Buffalo Ny | 02:41:34 |
Results Women
Complete results list from Philadelphia Marathon
Results of past years:
Results Philadelphia Marathon 2021
Results Men: Top 100
Rank | Name | Hometown | Time |
---|---|---|---|
1 | Mike Chesire | Coon Rapids Mn | 02:13:28 |
2 | Dylan Gearinger | Philadelphia Pa | 02:14:54 |
3 | Donald Cowart | 02:17:24 | |
4 | Ashenafi Ketema Birhana | Washington Dc | 02:19:01 |
5 | Lyle O'Brien | Boulder Co | 02:19:18 |
6 | Alex Norstrom | Coventry Ct | 02:19:28 |
7 | Colin Martin | Pittsburgh Pa | 02:20:12 |
8 | Jeffrey Seelaus | Boston Ma | 02:21:03 |
9 | Alexis Lavoie-Gilbert | Levis Qc | 02:22:57 |
10 | Brady Bobbitt | Ballston Lake Ny | 02:23:12 |
11 | Edmilson Dos Reis Sa Santana | Itabirito | 02:23:34 |
12 | Thomas Adam | Charlottesville Va | 02:24:00 |
13 | Will Rehrig | Middletown De | 02:25:35 |
14 | Jake Duckworth | New Haven Ct | 02:26:37 |
15 | John Elimlim | Lansing Mi | 02:26:39 |
16 | Joshua Hibbs | Glenside Pa | 02:26:54 |
17 | Alexander Predhome | Jamaica Plain Ma | 02:27:11 |
18 | Jeff Costen | Toronto On | 02:27:32 |
19 | Ben Stephenson | Washington Dc | 02:27:54 |
20 | Sean Donohue | Holmdel Nj | 02:28:01 |
21 | John Snow | Cheshire Ct | 02:28:02 |
22 | Sandro Ezeta Chaves | San Carlos, Alajuela | 02:28:05 |
23 | Kurt Convey | Philadelphia Pa | 02:28:09 |
24 | Luke Rovenstine | Reading Pa | 02:28:12 |
25 | Kenny Goodfellow | Rochester Ny | 02:28:38 |
26 | Ty Gill | Philadelphia Pa | 02:28:40 |
27 | Pablo Kohan | Maplewood Nj | 02:28:42 |
28 | William Mcgovern | Stowe Vt | 02:28:47 |
29 | Mike Horgan | Philadelphia Pa | 02:28:54 |
30 | Stephen Paddock | Baldwinsville Ny | 02:29:25 |
31 | Umar Saeed | Allentown Pa | 02:29:26 |
32 | Christopher Luciano | Philadelphia Pa | 02:29:50 |
33 | Avery Wentworth | Washington Dc | 02:29:56 |
34 | Brendan Shearn | Philadelphia Pa | 02:30:03 |
35 | Will Appman | Hoboken Nj | 02:30:40 |
36 | Brendan Conway | Ridgefield Park Nj | 02:30:59 |
37 | Bryce Descavish | Ebensburg Pa | 02:31:30 |
38 | Christopher Capps | Huntersville Nc | 02:31:50 |
39 | Kevin Monogue | Philadelphia Pa | 02:31:51 |
40 | Mason Rouches | New Haven Ct | 02:32:18 |
41 | Matt Petrocelli | West Orange Nj | 02:32:40 |
42 | Stephen Rathbun | Springfield Nj | 02:32:42 |
43 | Ryan Eason | Minneapolis Mn | 02:32:49 |
44 | John Mulvaney | Minneapolis Mn | 02:33:20 |
45 | Andrew Lent | Boyds Md | 02:33:53 |
46 | Pietro Gennenzi | Brooklyn Ny | 02:34:46 |
47 | Luke Juckett | Philadelphia Pa | 02:35:06 |
48 | William Brancato | Rutherford Nj | 02:35:17 |
49 | Charlie Hurt | Charlottesville Va | 02:36:02 |
50 | Loc O | Williamsburg Pa | 02:36:13 |
51 | Jos?????? Abraham Serrano Ulloa | San Jos?????? | 02:36:17 |
52 | Mark Schenberger | Colorado Springs Co | 02:36:19 |
53 | Hung Tran | Silver Spring Md | 02:36:33 |
54 | Ian Mccallum-Cook | Burlington Vt | 02:36:51 |
55 | Justin Frisco | Wynnewood Pa | 02:37:04 |
56 | Scott Burns | West Chester Pa | 02:37:49 |
57 | Peter Ehmann | Piscataway Nj | 02:37:56 |
58 | Eric Crawford | Lincoln Ne | 02:38:09 |
59 | Pete Anzovino | Queensbury Ny | 02:38:15 |
60 | Tom Salvesen | Philadelphia Pa | 02:38:26 |
61 | Harsha Thirumurthy | Bala Cynwyd Pa | 02:38:37 |
62 | Justin Weaver | Quantico Va | 02:39:05 |
63 | Jeremy Agnew | New York Ny | 02:39:16 |
64 | Daniel Weiss | Brooklyn Ny | 02:39:19 |
65 | Collin Frost | Randolph Nj | 02:39:22 |
66 | Paolo De Vivo | Chicago Il | 02:39:36 |
67 | Noah Dusseau | West Grove Pa | 02:39:41 |
68 | Matt Mitchell | Norristown Pa | 02:39:44 |
69 | Ryan Fan | Stony Brook Ny | 02:39:55 |
70 | Andrew Stanley | Windsor On | 02:40:03 |
71 | Brandon Dimitri | Ashburn Va | 02:40:08 |
72 | Brendan Wagler | Lima Ny | 02:40:19 |
73 | Arnaud Enjalbert | New York Ny | 02:40:24 |
74 | Collin Zeffer | Philadelphia Pa | 02:40:25 |
75 | Keaton Naff | Washington Dc | 02:40:26 |
76 | Hung Hoi Henry Chong | New York Ny | 02:40:34 |
77 | Brian Mann | Conshohocken Pa | 02:40:39 |
78 | Timothy Purcell | Matawan Nj | 02:41:05 |
79 | Chris Streeter | Ardmore Pa | 02:41:22 |
80 | Geoffrey Shute | Woodbury Nj | 02:41:50 |
81 | Paul Park | Livingston Nj | 02:41:52 |
82 | Corey Kunz | Hoboken Nj | 02:42:53 |
83 | Dan Tallarico | Pittsburgh Pa | 02:43:00 |
84 | Jon Chesto | Auburndale Ma | 02:43:06 |
85 | Sean Dunn | Philadelphia Pa | 02:43:12 |
86 | Jr Creekmore | Wilmington De | 02:43:37 |
87 | Samuel Dever | Reading Pa | 02:43:41 |
88 | Jacob Harris | Philadelphia Pa | 02:44:08 |
89 | John Paul Gagliardi | West Chester Pa | 02:44:20 |
90 | Kelton Cullenberg | Brownfield Me | 02:44:38 |
91 | Chase Waldschmidt | New Castle Pa | 02:44:50 |
92 | Alexander Izewski | Philadelphia Pa | 02:44:50 |
93 | Andrew Fathman | New York Ny | 02:44:55 |
94 | Colin Sawyer | Pittsburgh Pa | 02:45:03 |
95 | Chris Shaw | Turnersville Nj | 02:45:05 |
96 | Robert Faiges Jr | Hillsdale Nj | 02:45:05 |
97 | Joseph Beveridge | Carlisle Pa | 02:45:23 |
98 | Juan Angel Martinez | Jamesville Ny | 02:45:33 |
99 | Jean-Simon Cantin | Longueuil Qc | 02:45:50 |
100 | Cary Segall | Scarsdale Ny | 02:45:51 |
Results Women: Top 100
Rank | Name | Hometown | Time |
---|---|---|---|
1 | Leslie Sexton | Vancouver Bc | 02:28:34 |
2 | Lexie Thompson | South Weber Ut | 02:30:37 |
3 | Hirut Guangul | New York Ny | 02:33:44 |
4 | Kerry Allen | Washington Dc | 02:40:12 |
5 | Pamela Cherotich | Chapel Hill Nc | 02:41:11 |
6 | Chelsea Benson | Ithaca Ny | 02:42:14 |
7 | Heidi Peoples | Clarks Summit Pa | 02:42:53 |
8 | Lily Anderson | Brooklyn Ny | 02:43:39 |
9 | English Jackson | Grottoes Va | 02:43:42 |
10 | Lauren Kelly | Philadelphia Pa | 02:45:14 |
11 | Gabby Tofig | Brooklyn Ny | 02:45:32 |
12 | Samantha Roecker | Philadelphia Pa | 02:46:30 |
13 | Jessica Kotler | Chicago Il | 02:47:24 |
14 | Erin Livecchi | Haddonfield Nj | 02:48:07 |
15 | Laurel Le Moigne | Springfield Va | 02:48:42 |
16 | Mackenzie Lowe | Greenville Sc | 02:48:50 |
17 | Chelsea Oda | Portland Or | 02:49:37 |
18 | Rosie Mascoli | Bala Cynwyd Pa | 02:49:59 |
19 | Kaitlin Frei | Kennett Square Pa | 02:51:41 |
20 | Riley Brady | New Hope Pa | 02:53:01 |
21 | Ellie Leonard | Bethesda Md | 02:53:02 |
22 | Rachel Sowinski | Jamaica Plain Ma | 02:53:49 |
23 | Allison Schroeder | Pittsburgh Pa | 02:54:37 |
24 | Jennifer Sanderson | Albuquerque Nm | 02:54:48 |
25 | Kalliope White | Brooklyn Ny | 02:54:50 |
26 | Gabriela Trigueros | Fort George G Meade Md | 02:55:09 |
27 | Casey Mulroy | Richmond Va | 02:55:16 |
28 | Lara Dorsky | New York Ny | 02:55:21 |
29 | Sophie Pietrick | Boston Ma | 02:55:22 |
30 | Abby Dean | Wilmington De | 02:55:28 |
31 | Indre Sabaliunaite | Washington Dc | 02:55:44 |
32 | Kelsey Pellegrino | Westwood Nj | 02:55:56 |
33 | Katie Rusch | Saint Cloud Mn | 02:56:01 |
34 | Lisa Veneziano | Fenton Mi | 02:56:13 |
35 | Katie Rominger | Brooklyn Ny | 02:57:11 |
36 | Christine Meyer | Brooklyn Ny | 02:57:37 |
37 | Cassidy Nagle | Philadelphia Pa | 02:57:44 |
38 | Eileen Cody | Bethlehem Pa | 02:57:52 |
39 | Clare Schoen | Scranton Pa | 02:58:00 |
40 | Courtney Martin | Lansing Ny | 02:58:20 |
41 | Nora Barnicle | Roslindale Ma | 02:58:30 |
42 | Elizabeth Doherty | Lancaster Pa | 02:58:42 |
43 | Catherine Paul | Sorel-Tracy Qc | 02:58:47 |
44 | Ruth Shefner | Philadelphia Pa | 02:58:59 |
45 | Morgan Mcgovern | Brooklyn Ny | 02:59:20 |
46 | Katie Fackler | Jacksonville Fl | 02:59:26 |
47 | Brooke Hartley | Boston Ma | 02:59:43 |
48 | Heidi Hullinger | New York Ny | 02:59:52 |
49 | Annie Wilson | Merion Station Pa | 03:00:11 |
50 | Madison Dagley | Falls Church Va | 03:01:17 |
51 | Dana Calumby | Wilmington Ma | 03:02:00 |
52 | Alexandra Roessling | Bethesda Md | 03:02:08 |
53 | Stephanie Diacovo | New York Ny | 03:02:57 |
54 | Kimberly Mills | Oakfield Ny | 03:03:02 |
55 | Christina Hall | Plymouth Ma | 03:03:09 |
56 | Joanie Charland | Longueuil Qc | 03:04:02 |
57 | Jennifer Zopp | Goldens Bridge Ny | 03:04:40 |
58 | Morgan Lucey | New York Ny | 03:05:12 |
59 | Jamie Panzer | Wynnewood Pa | 03:05:32 |
60 | Sharon Zhang | New York Ny | 03:05:43 |
61 | Erinn Stenman-Fahey | Philadelphia Pa | 03:05:50 |
62 | Amanda Denning | Washington Dc | 03:05:50 |
63 | Elizabeth Bailey | Villa Park Il | 03:05:55 |
64 | Michaela Mccune | Elyria Oh | 03:06:08 |
65 | Hyunsun Reilly | Bel Air Md | 03:06:13 |
66 | Susan Mix | Wellesley Ma | 03:06:15 |
67 | Danielle Bessette | New York Ny | 03:06:19 |
68 | Elizabeth Reinhart | New Haven Ct | 03:06:44 |
69 | Katy Stine | Seattle Wa | 03:06:50 |
70 | Ashley Underkofler | Philadelphia Pa | 03:06:56 |
71 | Fiona Egan | Broomall Pa | 03:07:21 |
72 | Sophia Dahab | Philadelphia Pa | 03:07:38 |
73 | Paige Ottaviano | Pittsburgh Pa | 03:07:43 |
74 | Megan Townsend | Philadelphia Pa | 03:07:49 |
75 | Taegin Reisman | New York Ny | 03:07:49 |
76 | Stephanie Benko | Philadelphia Pa | 03:08:19 |
77 | Amelia Kaufman | Ithaca Ny | 03:08:22 |
78 | Julia Hornyak | Emerson Nj | 03:08:24 |
79 | Deborah Downs | Watertown Ma | 03:08:43 |
80 | Olivia Hurt | Esmont Va | 03:08:56 |
81 | Kathryn Topalis | Philadelphia Pa | 03:08:59 |
82 | Megan Feehan | Philadelphia Pa | 03:09:09 |
83 | Anna Henry | Durham Nc | 03:09:25 |
84 | Teresa Lesher | Lemont Pa | 03:09:38 |
85 | Sandra Auger | - | 03:09:44 |
86 | Julie Mcelroy | Sleepy Hollow Ny | 03:10:04 |
87 | Holly Sinnott | Springfield Pa | 03:10:33 |
88 | Marguerite Salamone | Morrisville Pa | 03:10:49 |
89 | Allison Stocker | Jacksonville Fl | 03:11:01 |
90 | Jessi Clark | Middlesex Nj | 03:11:26 |
91 | Angelina Spadaccini | Philadelphia Pa | 03:11:31 |
92 | Kathleen Hirsch | Philadelphia Pa | 03:11:31 |
93 | Laura Hoffman | Larchmont Ny | 03:11:32 |
94 | Maddison Saalinger | Miami Fl | 03:11:40 |
95 | Al Tufano | Columbia Md | 03:12:06 |
96 | Kelley Driscoll | Colchester Vt | 03:12:11 |
97 | Yulady Saluti | Howell Nj | 03:12:31 |
98 | Suzanne Leslie | Somerville Ma | 03:12:36 |
99 | Pin Gao | New Haven Ct | 03:12:43 |
100 | Samantha Lee | New York Mills Ny | 03:12:43 |
Kommentare zum Artikel
Alle Kommentare und Meinungen zu diesem Beitrag