The LIVE-Results and official rankings from the Nagoya Marathon in Japan.
The result lists from Nagoya Marathon on March 12, 2023. On this page you can also find the rankings from previous years (2021, 2022).
Results Nagoya Marathon 2023
- Ruth Chepngetich (KEN) 2:18:08
- Ayuko Suzuki (JPN) 2:21:52
- Honami Maeda (JPN) 2:22:32
- Deshun Zhang (CHN) 2:24:05
- Mao Uesugi (JPN) 2:24:16
Complete results list from Nagoya Marathon
Results of past years:
Results Nagoya Marathon 2022
Results Women - Elite
Pos | Name | Time |
---|---|---|
1 | Chepngetich Ruth | 02:17:18 |
2 | Salpeter Lonah Chemtai | 02:18:45 |
3 | Ando Yuka | 02:22:22 |
4 | Hosoda Ai | 02:24:26 |
5 | Suzuki Yuka | 2:25:02 |
6 | Wellings Eloise | 2:25:10 |
7 | Fukura Ikumi | 2:25:15 |
8 | Ota Kotona | 2:25:56 |
9 | Takemoto Kanako | 2:26:23 |
10 | Ikeda Chiharu | 2:26:50 |
11 | Iwade Reia | 2:27:03 |
12 | Waku Mirai | 2:27:16 |
13 | Kawauchi Rie | 2:27:52 |
14 | Adachi Yuma | 2:28:28 |
15 | Ohnishi Hikari | 2:28:56 |
16 | Tanaka Hanae | 2:30:01 |
17 | Matsuda Anna | 2:30:19 |
18 | Sato Nana | 2:30:24 |
19 | Watanabe Momoko | 2:30:42 |
20 | Nishikawa Mayu | 2:31:32 |
21 | Yamaguchi Haruka | 2:31:35 |
22 | Fukui Saki | 2:31:53 |
23 | Kikuchi Yuko | 2:32:08 |
24 | Ikemitsu Ayano | 2:32:38 |
25 | Gito Yuka | 2:33:45 |
26 | Kiyota Mao | 2:34:04 |
27 | Sawahata Tomomi | 2:34:46 |
28 | Yamamoto Asuka | 2:34:48 |
29 | Takeyama Kaena | 2:35:23 |
30 | Morita Ayumi | 2:38:01 |
31 | Fujisawa Mai | 2:39:17 |
32 | Oi Chizuru | 2:39:32 |
33 | Nomura Sayo | 2:41:17 |
34 | Sahashi Kyoko | 2:42:30 |
35 | Asato Mariko | 2:47:10 |
36 | Kitaya Yurika | 2:48:26 |
37 | Kusunose Yuko | 2:49:07 |
38 | Koshi Rieko | 2:49:47 |
39 | Kanematsu Aiko | 2:49:53 |
40 | Nakamura Ruka | 2:50:55 |
41 | Otaru Mizuha | 2:51:03 |
42 | Iwamura Seika | 2:51:52 |
43 | Goda Nagisa | 2:52:05 |
44 | Tani Maiko | 2:52:32 |
45 | Morita Miki | 2:56:32 |
46 | Tanaka Yoshimi | 3:01:31 |
47 | Nonaga Misaki | 3:06:38 |
48 | Kondo Hitomi | 3:12:06 |
49 | Nishida Rui | 3:27:03 |
Results Nagoya Marathon 2021
Results Women - Top 100
Pos | Name | Country | Time |
---|---|---|---|
1. | Matsuda Mizuki | JPN | 2:21:51 |
2. | Sato Sayaka | JPN | 2:24:32 |
3. | Matsushita Natsumi | JPN | 2:26:26 |
4. | Waku Mirai | JPN | 2:26:30 |
5. | Tanaka Hanae | JPN | 2:26:49 |
6. | Akasaka Yomogi | JPN | 2:26:51 |
7. | Uesugi Mao | JPN | 2:27:03 |
8. | Kato Misaki | JPN | 2:27:20 |
9. | Ikeda Chiharu | JPN | 2:27:39 |
10. | Fukura Ikumi | JPN | 2:28:31 |
11. | Omori Natsuki | JPN | 2:28:38 |
12. | Takemoto Kanako | JPN | 2:28:40 |
13. | Adachi Yuma | JPN | 2:29:00 |
14. | Okura Reno | JPN | 2:30:17 |
15. | Fukui Saki | JPN | 2:30:31 |
16. | Iwade Reia | JPN | 2:30:35 |
17. | Kawauchi Rie | JPN | 2:31:34 |
18. | Ohara Rei | JPN | 2:32:03 |
19. | Ikeuchi Ayano | JPN | 2:33:29 |
20. | Ikemoto Ai | JPN | 2:34:33 |
21. | Yoshitomi Hiroko | JPN | 2:35:02 |
22. | Gito Yuka | JPN | 2:35:04 |
23. | Shimokado Miharu | JPN | 2:35:44 |
24. | Yamaguchi Haruka | JPN | 2:37:04 |
25. | Ito Mai | JPN | 2:38:07 |
26. | Kiyota Mao | JPN | 2:38:47 |
27. | Utsunomiya Eri | JPN | 2:39:40 |
28. | Fujisawa Mai | JPN | 2:39:48 |
29. | Nagao Kaoru | JPN | 2:41:03 |
30. | Sakamoto Yoshiko | JPN | 2:42:57 |
31. | Takano Miyuki | JPN | 2:43:25 |
32. | Nishioka Maki | JPN | 2:47:03 |
33. | Nakamura Ruka | JPN | 2:47:29 |
34. | Oi Chizuru | JPN | 2:48:11 |
35. | Miyauchi Hiroko | JPN | 2:49:08 |
36. | Fuse Haruna | JPN | 2:49:15 |
37. | Nonaga Misaki | JPN | 2:49:25 |
38. | Asato Mariko | JPN | 2:49:30 |
39. | Nakajima Tomomi | JPN | 2:50:12 |
40. | Tsunekawa Ryo | JPN | 2:50:26 |
41. | Migita Yuna | JPN | 2:50:34 |
42. | Iwamura Seika | JPN | 2:50:42 |
43. | Kawaguchi Megumi | JPN | 2:50:59 |
44. | Kanematsu Aiko | JPN | 2:51:06 |
45. | Miki Fumiko | JPN | 2:51:16 |
46. | Morita Miki | JPN | 2:51:18 |
47. | Tanaka Yoshimi | JPN | 2:51:27 |
48. | Sakamoto Kumiko | JPN | 2:51:32 |
49. | Kamada Saki | JPN | 2:51:36 |
50. | Yamaga Yuri | JPN | 2:51:47 |
51. | Takinami Mio | JPN | 2:51:54 |
52. | Goto Natsuko | JPN | 2:51:57 |
53. | Kondo Hitomi | JPN | 2:52:01 |
54. | Aoyama Yuka | JPN | 2:52:05 |
55. | Shimizu Masa | JPN | 2:52:07 |
56. | Ota Mikiko | JPN | 2:52:23 |
57. | Kusunose Yuko | JPN | 2:52:25 |
58. | Yokoyama Yurino | JPN | 2:52:40 |
59. | Nakata Miho | JPN | 2:52:50 |
60. | Saito Emi | JPN | 2:53:30 |
61. | Murata Sayaka | JPN | 2:53:30 |
62. | Kazami Setsuko | JPN | 2:53:58 |
63. | Kakinuma Hisayo | JPN | 2:54:29 |
64. | Yugeta Manko | JPN | 2:54:31 |
65. | Shimomura Ayumi | JPN | 2:54:44 |
66. | Katsuyama Mai | JPN | 2:55:00 |
67. | Sakagawa Mayumi | JPN | 2:55:14 |
68. | Koshi Rieko | JPN | 2:55:24 |
69. | Tsuruya Keiko | JPN | 2:55:30 |
70. | Nishimura Saori | JPN | 2:55:51 |
71. | Masaki Hiromi | JPN | 2:56:04 |
72. | Shichida Yoko | JPN | 2:56:24 |
73. | Oana Mayumi | JPN | 2:56:24 |
74. | Horiki Naoko | JPN | 2:56:29 |
75. | Ueki Hiroko | JPN | 2:56:32 |
76. | Miyauchi Yoko | JPN | 2:56:32 |
77. | Kitayama Yuka | JPN | 2:56:48 |
78. | Tsutsumoto Yoshimi | JPN | 2:56:49 |
79. | Ishida Chiyomi | JPN | 2:56:51 |
80. | Sahashi Kyoko | JPN | 2:57:03 |
81. | Usui Miyuki | JPN | 2:57:10 |
82. | Uehara Kazuki | JPN | 2:57:25 |
83. | Shimodaira Mariko | JPN | 2:57:33 |
84. | Asano Hiromi | JPN | 2:57:35 |
85. | Sugochi Nami | JPN | 2:57:38 |
86. | Kitaya Yurika | JPN | 2:57:44 |
87. | Kawamura Erika | JPN | 2:57:50 |
88. | Kojiki Emi | JPN | 2:58:03 |
89. | Oshima Kozue | JPN | 2:58:08 |
90. | Hayasaki Mami | JPN | 2:58:21 |
91. | Tanabe Hitomi | JPN | 2:58:21 |
92. | Hanaoka Yoko | JPN | 2:58:22 |
93. | Hagiwara Yuka | JPN | 2:59:07 |
94. | Hirayama Mayumi | JPN | 2:59:09 |
95. | Yoshimitsu Kazue | JPN | 2:59:09 |
96. | Ebe Momoko | JPN | 2:59:11 |
97. | Fumimura Miwa | JPN | 2:59:20 |
98. | Masuda Hiromi | JPN | 2:59:23 |
99. | Adachi Yuka | JPN | 2:59:35 |
100. | Nashimoto Yuki | JPN | 2:59:42 |
All results and photos from Nagoya Marathon
More about running in Japan:
Kommentare zum Artikel
Alle Kommentare und Meinungen zu diesem Beitrag