The LIVE-Results and official rankings from the J.P. Morgan Corporate Challenge® in Buffalo.
The result lists from J.P. Morgan Corporate Challenge® Buffalo on June 16, 2022. On this page you can also find the rankings from previous years (2021).
Results J.P. Morgan Corporate Challenge® Buffalo 2022
Results: Top 100
Pos | Name | M/F | Team | Time |
---|---|---|---|---|
1 | Benjamin Cardamone III | M | GP50 New York LTD | 17:23 |
2 | William Hilbert | M | Moog Inc. | 17:29 |
3 | Caleb Covell | M | GP50 New York LTD | 17:57 |
4 | Matt Prohaska | M | Moog Inc. | 19:17 |
5 | Joseph Moberg | M | Roswell Park Comprehensive Cancer Center | 19:21 |
6 | Nick Orlowski | M | ACV | 19:45 |
7 | Mike Bonarski | M | Moog Inc. | 19:50 |
8 | John McMahon | M | Buffalo City School District | 20:04 |
9 | Dan Snitzer | M | Linde | 20:09 |
10 | Bob Duggan | M | Buffalo City School District | 20:18 |
11 | Lou Volo | M | General Physician, PC | 20:30 |
12 | Matthew Chase | M | Buffalo City School District | 20:33 |
13 | Luke Wolfling | M | ITT Enidine | 20:39 |
14 | Timothy Metivier | M | Kenmore-Town of Tonawanda Schools | 20:48 |
15 | Kevin Smith | M | Moog Inc. | 20:52 |
16 | Mike Mosher | M | Eaton Mission Systems | 20:57 |
17 | Erik Piechowicz | M | Eberl Iron Works Inc | 20:58 |
18 | Justin Weldon | M | Clarence Central Schools | 21:02 |
19 | Cassie Goodman | F | Excelsior Orthopaedics | 21:03 |
20 | Austin Iovoli | M | Roswell Park Comprehensive Cancer Center | 21:12 |
21 | Emmanuel Gomes | M | HSBC Bank USA | 21:18 |
22 | Christopher Smykal | M | Kaleida Health | 21:33 |
23 | Jenny Koeppel-Keenan | F | Amherst Central Schools | 21:34 |
24 | Jack Occhpinti | M | HUNT Real Estate, ERA | 21:37 |
25 | Steven Gonser | M | Buffalo Rehab Group | 21:43 |
26 | Joshua Snyder | M | UB | 21:44 |
27 | Joshua Nichols | M | HSBC Bank USA | 21:47 |
28 | Geoffrey Koch | M | Clarence Central Schools | 21:48 |
29 | Timothy Buckley | M | Buffalo City School District | 21:51 |
30 | Zachary Rodems | M | Moog Inc. | 21:57 |
31 | Paul Hagan | M | Ciminelli Real Estate Corporation | 22:05 |
32 | Alfredo Longo | M | Moog Inc. | 22:06 |
33 | Glen Zdon | M | Erie County Medical Center | 22:10 |
34 | Kyle Jones | M | Keller Technology Corporation | 22:13 |
35 | Mary LeBrun Schultz | F | lululemon Buffalo | 22:18 |
36 | Conor Flynn | M | ACV | 22:31 |
37 | Steven McDonnell | M | lululemon Buffalo | 22:32 |
38 | ABW | M | Independent Health Association | 22:34 |
39 | Marissa Dressel | F | Roswell Park Comprehensive Cancer Center | 22:35 |
40 | Alison Pepero | F | Depew Union Free School District | 22:41 |
41 | Amy McMahon | F | Amherst Central Schools | 22:44 |
42 | Mike Kushion | M | Rich Products Corporation | 22:46 |
43 | james ciliberto | M | lululemon Buffalo | 22:49 |
44 | Alex Tomasik | M | Rich Products Corporation | 22:53 |
45 | Keaton | M | KSL Diagnostics | 22:57 |
46 | Logan Caruso | M | Ernst & Young LLP | 22:58 |
47 | Jason Kohlbacher | M | Fresenius Kabi USA LLC | 23:04 |
48 | Lauren Melber | F | Envision Real Estate | 23:04 |
49 | Mary Moran | F | Bond, Schoeneck & King, PLLC | 23:07 |
50 | Douglas OHair | M | Linde | 23:09 |
51 | Matthew Stadlmeir | M | Citi Group | 23:09 |
52 | Aileen Doyle | F | BestSelf Behavioral Health | 23:09 |
53 | Andrew Dynka | M | Roswell Park Comprehensive Cancer Center | 23:11 |
54 | Nathalie Winder | F | General Mills, Inc. | 23:18 |
55 | John Duffy | M | lululemon Buffalo | 23:18 |
56 | Andrew Beringer | M | Arbor Realty Trust | 23:20 |
57 | Jenna Bierl | F | Excelsior Orthopaedics | 23:20 |
58 | Jon Podeszek | M | Avox Systems / Safran Aerosystems | 23:25 |
59 | Livia Chase | F | Kaleida Health | 23:27 |
60 | Kenneth Newbury | M | Moog Inc. | 23:28 |
61 | Robert Miskines | M | General Motors Buffalo | 23:28 |
62 | Chris Navarro | M | Advanced Energy | 23:35 |
63 | Joshua Riggi | M | R.J. Watson, Inc. | 23:36 |
64 | Mark Soemann | M | Architectural Resources, PC | 23:42 |
65 | ROBERT TROMANS | M | Merchants Insurance Group | 23:46 |
66 | David Wert | M | Orchard Park Central School District | 23:51 |
67 | Andrew Bean | M | Kaleida Health | 23:51 |
68 | Allison Carr | F | Erie County Medical Center | 23:52 |
69 | JJ Hughes | M | Citi Group | 23:52 |
70 | Glenn Draves | M | Roswell Park Comprehensive Cancer Center | 23:54 |
71 | Timothy Callan | M | Erie County | 23:58 |
72 | Bill Brady | M | Bellwether Advisors | 24:04:00 |
73 | Sarah Hurley | F | Horizon Health Services | 24:07:00 |
74 | Scott Thompson | M | lululemon Buffalo | 24:08:00 |
75 | John Sisting | M | CPL | 24:11:00 |
76 | Austin Corbett | M | Curbell, Inc. | 24:13:00 |
77 | Mollie McGorry | F | Connors LLP | 24:18:00 |
78 | Mike Simoncelli | M | One Buffalo | 24:19:00 |
79 | Eoin Gregg | M | HSBC Bank USA | 24:20:00 |
80 | Jeff Cowell | M | Calspan | 24:23:00 |
81 | brad vaillancourt | M | Trautman Associates | 24:23:00 |
82 | Richard Testa | M | M&T Bank | 24:26:00 |
83 | Erik Deglopper | M | DV Brown & Associates, Inc | 24:27:00 |
84 | David Weitzel | M | Bellwether Advisors | 24:29:00 |
85 | Daniel Twentyfive | M | Anthology | 24:29:00 |
86 | Lizzy Mahoney | F | Jewish Community Center | 24:31:00 |
87 | kennedy lewandowski | F | Horizon Health Services | 24:31:00 |
88 | Emma Canny | F | CannonDesign | 24:31:00 |
89 | Marquel Rose | M | Buffalo State College | 24:32:00 |
90 | Matt Baran | M | Buffalo State College | 24:35:00 |
91 | tyler rinker | M | Anthology | 24:35:00 |
92 | CHARLIE WATSON | M | Tesla | 24:37:00 |
93 | Tory fahrenholz | F | Linde | 24:39:00 |
94 | Jim Salmeri | M | MAHLE | 24:40:00 |
95 | Dan | M | Jewish Community Center | 24:47:00 |
96 | David Wakeman | M | Freed Maxick | 24:48:00 |
97 | Justin Matwiejow | M | Tops Markets | 24:49:00 |
98 | Sam Palma | F | lululemon Buffalo | 24:50:00 |
99 | Zhusan Luo | M | Linde | 24:55:00 |
100 | Josh Shocknesse | M | MJ Peterson Corp | 24:57:00 |
Complete results list from J.P. Morgan Corporate Challenge® Buffalo
Results of past years:
-
All results and photos from J.P. Morgan Corporate Challenge® Buffalo