The LIVE-Results and official rankings from the IRONMAN 70.3 Vietnam in Da Nang.
The result lists from IRONMAN 70.3 Viet Nam on May 7, 2023. On this page you can also find the rankings from previous years (2019, 2022).
Results IRONMAN 70.3 Viet Nam 2023
The rankings will be online in a few minutes. Please refresh the page.
Complete results list from IRONMAN 70.3 Viet Nam
Results of past years:
Results IRONMAN 70.3 Viet Nam 2022
Results - Top 100
Pos | Name | Nat. | Time |
---|---|---|---|
1 | Michael Cassinides | AU | 04:16:13 |
2 | Andy Wibowo | ID | 04:19:51 |
3 | Golatat Kunaborimas | TH | 04:29:24 |
4 | Andrey Sharipov | UZ | 04:34:11 |
5 | Corentin Cousin | FR | 04:35:14 |
6 | Florian Deichmann | DE | 04:35:25 |
7 | Nuttawut Sirithanachote | TH | 04:36:31 |
8 | Mark Jansen | AU | 04:37:34 |
9 | Maksim Orlov | RU | 04:37:56 |
10 | Takanori Ayusawa | JP | 04:38:18 |
11 | Arjun Kandikuppa | IN | 04:41:00 |
12 | Kristof Van Houdt | BE | 04:42:15 |
13 | Nicolas Maes | FR | 04:43:16 |
14 | Quốc Tuấn Đặng | VN | 04:46:34 |
15 | Andrea De Caprio | IT | 04:46:54 |
16 | Billy Harkin | GB | 04:48:02 |
17 | Bengt Joakim Moeller | SE | 04:48:54 |
18 | Iain Ross | GB | 04:49:18 |
19 | Tuan Vo | VN | 04:51:23 |
20 | Ng Wei Quan | SG | 04:51:42 |
21 | Huy Hoang Duc | VN | 04:52:14 |
22 | Gaurav Makkar | IN | 04:52:14 |
23 | Ngoc Ha Cao | VN | 04:52:31 |
24 | Shem Leong | SG | 04:52:37 |
25 | Philipp Kloeber | DE | 04:53:58 |
26 | Michael Slaton | US | 04:54:17 |
27 | Derek O'Reilly | IE | 04:54:33 |
28 | Kyle Arnold | SG | 04:54:39 |
29 | Craig Weymouth | US | 04:55:04 |
30 | Michael Cronin | GB | 04:55:24 |
31 | Leonardus Coolen | NL | 04:55:32 |
32 | Adrian Ooi | SG | 04:56:34 |
33 | Bui Trung | VN | 04:56:38 |
34 | Murray Higgs | AU | 04:56:49 |
35 | Tuan Anh Nguyen | VN | 04:59:43 |
36 | Robert Knight | GB | 04:59:50 |
37 | Đức Quân Nguyễn | VN | 04:59:59 |
38 | Brett Bowman | AU | 05:01:19 |
39 | Saleh Almuhaini | KW | 05:02:21 |
40 | Binh Quoc Nguyen | DK | 05:02:46 |
41 | Athlete Unknown | 05:02:55 | |
42 | Phuong Dao | VN | 05:03:07 |
43 | Daniel Brewster | AU | 05:03:13 |
44 | Abhijith Venuthurla | IN | 05:03:23 |
45 | Tien Hung Nguyen | VN | 05:03:25 |
1 | Trang Nguyễn Thị Thu | VN | 05:04:22 |
46 | Le Nhat Tai | VN | 05:04:22 |
47 | Tran Trung | VN | 05:04:33 |
48 | Quach Hoang Viet | VN | 05:05:05 |
49 | Adrien Beauvisage | FR | 05:06:09 |
50 | Miguel Canelas | PT | 05:06:21 |
51 | Robert Wise | GB | 05:06:40 |
52 | Tim-Frederik Kohler | DE | 05:07:17 |
53 | Yong Wei Chia | MY | 05:07:29 |
54 | Kenny Nguyen | US | 05:08:07 |
55 | Vincent Gothknecht | DE | 05:08:17 |
56 | Joshua Frazar | US | 05:08:59 |
57 | Gurjot Singh | IN | 05:09:14 |
58 | Giang Nguyen Thanh | VN | 05:09:18 |
59 | Nguyễn Hữu Đức | VN | 05:09:20 |
2 | Hanh Nguyen | VN | 05:09:21 |
60 | Massimo Rampado | IT | 05:09:45 |
61 | Almas Bralinov | KZ | 05:09:46 |
62 | Achille Leplat | FR | 05:09:47 |
63 | Tuan Anh Nguyen | VN | 05:10:13 |
64 | Chung Cao Duy | VN | 05:10:16 |
65 | Andreas Enderlin | CH | 05:10:31 |
66 | Chris Clarke | GB | 05:10:50 |
67 | Han Phung | VN | 05:10:56 |
68 | Robert West | GB | 05:11:28 |
3 | Pannapat Krarunpetch | TH | 05:12:39 |
69 | FELIZ EN VISTA Cruz Tower | PH | 05:12:39 |
70 | Shane Buzza | US | 05:13:26 |
71 | Shrikrishnan P | IN | 05:13:27 |
72 | Tevis Ong | MY | 05:13:27 |
73 | Lorenzo Revelant | IT | 05:13:28 |
74 | Quang Pham Van | VN | 05:13:28 |
75 | Phát Từ | VN | 05:14:13 |
76 | Steven Anthony Moreno | GB | 05:14:57 |
77 | Huy Ngoc Dau | VN | 05:15:11 |
78 | Hong Son Nguyen | VN | 05:15:37 |
79 | Federico Menini | IT | 05:15:40 |
80 | Jean David Perthuis | FR | 05:16:02 |
81 | Phuong Nguyen | VN | 05:16:34 |
82 | Michael Kazimierski | PL | 05:16:39 |
83 | Kevin Sur | TR | 05:16:52 |
84 | Bang Trinh | US | 05:17:11 |
85 | Trent Richardson | AU | 05:18:49 |
86 | Nash Tantivit | TH | 05:19:07 |
87 | Marlon Ancheta | PH | 05:19:31 |
88 | Phillip Lam | VN | 05:19:33 |
89 | Francesc Lucena | ES | 05:20:06 |
90 | Phuong Nguyen | VN | 05:20:26 |
91 | Bui Duc Long | VN | 05:20:30 |
92 | Nhan Tran | VN | 05:20:52 |
93 | Tiến Tô Quang | VN | 05:21:04 |
94 | Yatim Zainal Abidin | MY | 05:21:10 |
95 | Dave Turner | GB | 05:22:36 |
96 | Sang Tran | VN | 05:23:17 |
97 | Joseph Mihret Yeshewas | US | 05:23:39 |
Results IRONMAN 70.3 Viet Nam 2019
Results: Top 100
Rank | Name | Nat. | Time |
---|---|---|---|
1 | Patrick Lange | DE | 03:49:08 |
2 | Tim Van Berkel | AU | 03:50:56 |
3 | Timothy Reed | AU | 03:52:13 |
4 | Mike Phillips | NZ | 03:53:12 |
5 | Craig Alexander | AU | 03:54:20 |
6 | Tim Don | GB | 03:54:55 |
7 | Mauricio Mendez | MX | 03:55:57 |
8 | Daniil Sapunov | UA | 03:56:56 |
9 | Romain Guillaume | FR | 04:00:14 |
10 | Alexander Polizzi | AU | 04:02:13 |
11 | Dylan Mcneice | NZ | 04:03:50 |
12 | Rodrigo Acevedo | CO | 04:04:27 |
1 | Holly Lawrence | GB | 04:04:40 |
2 | Sarah Crowley | AU | 04:08:54 |
13 | Casey Munro | AU | 04:10:44 |
3 | Radka Kahlefeldt | CZ | 04:11:03 |
4 | Amelia Watkinson | NZ | 04:13:00 |
14 | Thomas Elliott | GB | 04:14:49 |
15 | Assad Attamimi | AU | 04:18:22 |
16 | Lt. Pipatpon Ingkanont | TH | 04:19:18 |
17 | Rob Dendle | US | 04:19:20 |
18 | Colin O'shea | IE | 04:19:24 |
19 | Timothy Cosulich | IT | 04:21:06 |
20 | Ryosuke Ohata | JP | 04:21:10 |
21 | Bartosz Banach | PL | 04:22:50 |
22 | Pawel Miziarski | PL | 04:22:51 |
23 | Mitch Vanhille | BE | 04:23:36 |
24 | Guillaume Rondy | FR | 04:24:05 |
25 | Terenzo Bozzone | NZ | 04:24:44 |
26 | Peter Weiss | DK | 04:25:59 |
27 | Olaf Kasten | DE | 04:27:30 |
28 | Mark Jansen | AU | 04:28:31 |
29 | Wai Kit Lam | SG | 04:28:53 |
30 | Darren Franken | AU | 04:29:35 |
31 | Nikolai Jenkins | US | 04:30:22 |
32 | Dane Cantwell | NZ | 04:30:41 |
33 | Jason Fonger | CA | 04:31:44 |
34 | Anthony Hughes | HK | 04:32:15 |
35 | Luis Arriaga | MX | 04:33:04 |
5 | Grace Thek | AU | 04:33:22 |
36 | Salim Bensaltana | MA | 04:33:48 |
6 | Dimity-Lee Duke | AU | 04:34:43 |
37 | Tetsuro Fukumoto | JP | 04:35:15 |
7 | Annamaria Eberhardt | HU | 04:35:31 |
38 | Peng Liu | CN | 04:36:18 |
39 | Sven Wetzel | DE | 04:36:39 |
40 | Kazuyoshi Goto | JP | 04:37:24 |
8 | Ling Er Choo | SG | 04:38:32 |
9 | Lisa Tyack | AU | 04:39:50 |
41 | Anastas Panchenko | RU | 04:39:51 |
42 | Maksim Orlov | RU | 04:39:59 |
43 | Ewin Teo | SG | 04:40:13 |
44 | Mikel Calahorra | BH | 04:41:25 |
45 | Ryuichiro Iijima | JP | 04:41:27 |
46 | Yasuo Takatera | JP | 04:41:31 |
47 | Luke Ware | AU | 04:41:43 |
48 | Noriyuki Ando | JP | 04:42:08 |
49 | Takamine Hiroki | JP | 04:42:45 |
50 | 健作 山田 | JP | 04:42:57 |
51 | Paul Mccalman | AU | 04:43:36 |
10 | Beth Mckenzie | US | 04:43:46 |
52 | Gregory Britton | FR | 04:43:55 |
53 | Nicolas Philippe | FR | 04:44:04 |
54 | Dean Ratcliffe | GB | 04:44:07 |
55 | Dorian Simon | DE | 04:44:16 |
56 | Stuart Daniels | GB | 04:44:24 |
57 | Eddie Somers | IE | 04:44:37 |
58 | Richard Farren | GB | 04:44:38 |
11 | Merle Talviste | EE | 04:44:44 |
59 | Hata Kenzaburo | JP | 04:45:15 |
60 | Mathieu Lesavre | FR | 04:46:36 |
61 | Mark Lampard | CA | 04:46:42 |
62 | Ngoc Ha Cao | VN | 04:47:14 |
63 | Nelson Rodriguez | VE | 04:47:39 |
64 | Junyu Cao | CN | 04:47:48 |
12 | Laura Wood | NZ | 04:48:10 |
65 | Jansegers Jeffrey | BE | 04:48:32 |
66 | Cyril Bedat | CH | 04:48:53 |
67 | Yi Heng Chew | SG | 04:49:25 |
68 | Kevin Serou | FR | 04:49:27 |
69 | Andrew Fleming | GB | 04:49:52 |
70 | Yang-Hsin Shih | TW | 04:50:12 |
71 | Jarrad Bolton | AU | 04:50:28 |
72 | Thomas Hardcastle | HK | 04:52:07 |
73 | Justin Littlefield | AU | 04:52:30 |
74 | Ulbrich Kristopher | US | 04:52:34 |
75 | Andrew Maud | NZ | 04:53:00 |
76 | Boon Kiang Chan | SG | 04:53:56 |
13 | Katie Kyme | AU | 04:54:19 |
77 | Marcelo Alves | BR | 04:54:25 |
14 | Leanne Szeto | HK | 04:54:51 |
78 | Karl Greyson Le | PH | 04:55:10 |
15 | Lucas Lottie | GB | 04:55:18 |
79 | Sam Sakai | JP | 04:55:22 |
80 | Nash Tantivit | TH | 04:55:29 |
81 | Hayato Ando | JP | 04:56:02 |
82 | Eugene Oelofse | ZA | 04:56:26 |
83 | Chris Manley | ZA | 04:56:29 |
84 | Sota Hara | JP | 04:56:33 |
85 | Hua Wei | CN | 04:56:37 |
Kommentare zum Artikel
Alle Kommentare und Meinungen zu diesem Beitrag