The results and official rankings from Hyrox Dubli 2026.
The result lists from Hyrox Dublin. On this page you can also find the rankings from previous years.
Results Hyrox Dublin 2026
You can find the current and complete results lists directly on our event details page: Click here for all results from Hyrox Dublin 2026
Interested in the best performances from previous events? You can find the rankings from previous years here::
Results Hyrox Dublin 2025
Results Men 2025:
- Maarten Enthoven 54:58
- Alen Ploj 55:19
- Sean Noble 55:57
- Graham Halliday 56:06
- Ronan Lindsay 56:39
Ranking Women 2025:
- Melanie Maurer 1:00:38
- Kat Parnell 1:00:54
- Manuela Garcia Caparros 1:01:10
- Tanja Stroschneider 1:01:51
- Roisin Egan 1:02:13
Hyrox Dublin: Complete results
Results of past years:
Results Hyrox Dublin 2024
Results Men 2024:
- Sean Noble 55:30
- Aaron Travers 59:03
- Shane Mc Gowan 59:53
Ranking Women 2024:
- Lucy Procter 62:57
- Aoife Fay 63:22
- Lauren Armstrong 65:49
Results Hyrox Dublin 2023
Results Men Pro - Top 50:
| Rank | Name | Time |
|---|---|---|
| 1 | Noble Sean | 01:06:16 |
| 2 | Fricker Oli | 01:06:48 |
| 3 | Woodman Aaron | 01:07:21 |
| 4 | Smith Michael | 01:07:54 |
| 5 | Betts Jesse | 01:08:45 |
| 6 | Grobien Fritz | 01:09:26 |
| 7 | Orr Joe | 01:10:22 |
| 8 | Colbert Lewis | 01:10:26 |
| 9 | Penman Nathan | 01:13:17 |
| 10 | Scherbel Clemens | 01:13:40 |
| 11 | Carroll Tadgh | 01:14:31 |
| 12 | Connaghan Paul | 01:14:59 |
| 13 | White Paul | 01:17:09 |
| 14 | Vennard Paul | 01:17:16 |
| 15 | Finnerty John | 01:17:21 |
| 16 | Harker Tom | 01:17:48 |
| 17 | Rae Danny | 01:18:07 |
| 18 | Beattie Paul | 01:18:15 |
| 19 | Fowler Scott | 01:18:48 |
| 20 | Eloff Ryan | 01:19:08 |
| 21 | Keighley Gareth | 01:19:16 |
| 22 | Kirk Chris | 01:19:59 |
| 23 | Gough Mark | 01:20:16 |
| 24 | Mckee James | 01:20:21 |
| 25 | Memery Jack | 01:20:54 |
| 26 | Mcconville Neil | 01:21:02 |
| 27 | Pearson Lewis | 01:21:32 |
| 28 | Ajeel Hamza | 01:22:12 |
| 29 | Egerton Dean | 01:22:33 |
| 30 | Buggy David | 01:22:35 |
| 31 | O Hare Kealy | 01:22:40 |
| 32 | Northmore Daniel | 01:22:56 |
| 33 | Kelly Daniel | 01:22:57 |
| 34 | Belton Kevin | 01:23:08 |
| 35 | Petrovic Alexander | 01:23:40 |
| 36 | Gardner Orsten | 01:23:54 |
| 37 | Davern Michael | 01:24:02 |
| 38 | O Flynn Pa | 01:24:34 |
| 39 | Obrien Neil | 01:24:48 |
| 40 | Sims Phil | 01:25:16 |
| 41 | Grosso Francesco | 01:26:10 |
| 42 | Hughes Benjamin | 01:26:19 |
| 43 | Nangle Joe | 01:26:22 |
| 44 | Gillen Jack | 01:27:00 |
| 45 | Flockhart Ross | 01:27:06 |
| 46 | Glynn Joe | 01:27:08 |
| 47 | Hegarty Liam | 01:27:11 |
| 48 | Griffiths Edison | 01:27:13 |
| 49 | Barr Gareth | 01:27:47 |
| 50 | King Mick | 01:28:10 |
Results Women Pro - Top 50:
| Rank | Name | Time |
|---|---|---|
| 1 | Hewitt Kerri | 01:12:00 |
| 2 | O Rourke Aoife | 01:12:57 |
| 3 | Vargin Aleksandra | 01:15:22 |
| 4 | McCann Alleen | 01:16:15 |
| 5 | Hogan Clara | 01:16:27 |
| 6 | Muirhead Eve | 01:16:36 |
| 7 | Farrell Rachel | 01:20:10 |
| 8 | Branston Natalie | 01:20:22 |
| 9 | Osullivan Aoife | 01:21:08 |
| 10 | Mcerlain Sarah | 01:21:44 |
| 11 | Bexson Emma | 01:22:05 |
| 12 | Schartner Sabine | 01:22:12 |
| 13 | Hannah Rebecca | 01:23:21 |
| 14 | Boland Sarah | 01:23:55 |
| 15 | Savage Ryan | 01:24:01 |
| 16 | Waine Carly | 01:24:48 |
| 17 | Bachkönig Sarah | 01:25:19 |
| 18 | Anderson Lily | 01:26:23 |
| 19 | Brandstätter Melanie | 01:27:52 |
| 20 | Klarich Miia | 01:28:24 |
| 21 | Johnston Judith | 01:29:11 |
| 22 | Gallagher Karen | 01:29:30 |
| 23 | Fitzpatrick Edel | 01:29:38 |
| 24 | Smith Louise | 01:30:28 |
| 25 | Thomson Ashley | 01:31:21 |
| 26 | Mckenzie Katy | 01:31:53 |
| 27 | Carr Vicky | 01:32:02 |
| 28 | Humphrey Helen | 01:32:38 |
| 29 | Colabianchi Elena | 01:32:43 |
| 30 | Beattie Tanya | 01:33:20 |
| 31 | Byrnes Kelli | 01:33:34 |
| 32 | Ogrady Anna | 01:35:16 |
| 33 | John Lucy | 01:35:29 |
| 34 | Oconnor Victoria | 01:35:54 |
| 35 | Blake Louise | 01:37:36 |
| 36 | Ieremie Luiza | 01:37:43 |
| 37 | O Reilly Rose | 01:37:44 |
| 38 | Sinclair Ellen | 01:40:13 |
| 39 | Neville Eva | 01:41:18 |
| 40 | Ecroyd Sue | 01:41:18 |
| 41 | Tasarz Katarzyna | 01:41:50 |
| 42 | Alexander Siobhan | 01:42:46 |
| 43 | Suess Nadine | 01:42:55 |
| 44 | Morgan Yvonne | 01:43:22 |
| 45 | Mcgowan Niamh | 01:43:25 |
| 46 | Smyth Lorraine | 01:43:51 |
| 47 | O Connor Catherine | 01:43:59 |
| 48 | Staunton Liv | 01:45:09 |
| 49 | Hickey Roisin | 01:45:10 |
| 50 | Paterson Eryn | 01:47:29 |
All results and photos from Hyrox Dublin
More about running in Ireland:
Kommentar schreiben