The LIVE-Results and official rankings from the Frederick Running Festival 2023 in Maryland.
The result lists from Frederick Running Festival (Half Marathon, 5k & Kids Fun Run) on May 07, 2023. On this page you can also find the rankings from previous years (2021, 2022).
Results Frederick Running Festival 2023
Pos | Name | Gender | Hometown | Time |
---|---|---|---|---|
1 | Robert Creese | M | Mount Airy | 01:09:13 |
2 | Chris Sloane | M | Rockville | 01:10:44 |
3 | Daniel Prospect | M | West Hartford | 01:11:45 |
4 | Sean Curran | M | Sykesville | 01:16:31 |
5 | Jesse Henderson | M | Gaithersburg | 01:17:11 |
6 | Jesse Magolon | M | Frederick | 01:18:04 |
7 | Jordan Acton | M | Frederick | 01:18:15 |
8 | Tanka Magar | M | Nottingham | 01:18:26 |
9 | Ross Kidd | M | Arbutus | 01:19:13 |
10 | Chris Burgenson | M | Middletown | 01:20:35 |
11 | Rahul Reddy | M | Rockville | 01:20:39 |
12 | Luke Bonagofski | M | Frederick | 01:21:23 |
13 | Frankie Hourigan | M | New Market | 01:21:44 |
14 | Cameron Nasseri | M | Potomac | 01:21:58 |
15 | Yosuke Baba | M | Baltimore | 01:22:12 |
16 | Eric Schuler | M | Laurel | 01:22:33 |
17 | Matthew Lewis | M | Annandale | 01:22:39 |
18 | Jacob Myers | M | Frederick | 01:23:02 |
1 | Claire Heasman | F | Frederick | 01:23:41 |
19 | Justin Strickland | M | Baltimore | 01:23:42 |
20 | Tyler Summers | M | Mechanicsville | 01:23:51 |
21 | Randy Lohman | M | Keedysville | 01:24:07 |
22 | Chris Boitel | M | Gaithersburg | 01:24:10 |
23 | Jacob Sisler | M | Frederick | 01:24:19 |
2 | Anna Staats | F | Arlington | 01:24:24 |
24 | Brian Hung | M | Silver Spring | 01:24:30 |
25 | Ken Golden | M | Pennsburg | 01:25:02 |
26 | Logan Hunt | M | Frederick | 01:25:49 |
27 | Benjamin Scheper | M | Ellicott City | 01:25:53 |
28 | John Hallock | M | Frederick | 01:26:00 |
29 | Benno Wien | M | Hyattsville | 01:26:05 |
30 | Jorge Argueta | M | Frederick | 01:26:15 |
31 | J. Adrian Morales | M | Gaithersburg | 01:26:15 |
32 | Isaac |
M | New Market | 01:26:16 |
33 | Logan Pasqual | M | Nottingham | 01:26:19 |
34 | Andrew Cullen | M | Waldorf | 01:26:31 |
35 | Nathaniel Fechtig | M | Great Mills | 01:26:36 |
36 | Ethan Samels | M | Cockeysville | 01:26:38 |
37 | Samuel Oldhouser | M | Washington | 01:26:41 |
3 | Elizabeth Oldhouser | F | Ellicott City | 01:26:57 |
38 | Jack Phillips | M | Arlington | 01:27:13 |
39 | Logan Thomas | M | Washington | 01:27:15 |
40 | Matt Clark | M | Westminster | 01:27:20 |
41 | Brendan Dreitlein | M | Owings Mills | 01:27:23 |
42 | Isaac Montgomery | M | Silver Spring | 01:27:27 |
43 | James Latter | M | Columbia | 01:27:31 |
44 | Gary Bush | M | Frederick | 01:27:38 |
45 | Edwin Marroquin | M | Frederick | 01:27:40 |
46 | ALEX PAK | M | Columbia | 01:27:41 |
47 | Matthew Kucharski | M | Lutherville Timonium | 01:27:46 |
48 | Caleb Holland | M | Silver Spring | 01:27:46 |
49 | Charles Davis | M | Ellicott City | 01:27:49 |
50 | Kory Herndon | M | Baltimore | 01:27:49 |
51 | Gregorio James | M | Baltimore | 01:27:56 |
52 | Larry O'Hara | M | Frederick | 01:28:10 |
53 | David Eastman | M | Halethorpe | 01:28:28 |
54 | Lucas LaBuff | M | Baltimore | 01:28:34 |
55 | Spencer Imbach | M | Reisterstown | 01:28:41 |
56 | Jeff Lin | M | Rockville | 01:28:46 |
57 | Nick Caccese | M | Falls Church | 01:28:49 |
58 | Harper Koenig | M | Ellicott City | 01:29:12 |
59 | David Phillips | M | Perry Hall | 01:29:13 |
60 | Liam Foley | M | Berlin | 01:29:14 |
61 | Matt Sera | M | Frederick | 01:29:21 |
62 | Rick Nelson | M | Columbia | 01:29:38 |
63 | Alan Crow | M | New Market | 01:30:00 |
64 | Scott Carpenter | M | Frederick | 01:30:13 |
65 | Hunter Wallace | M | Ijamsville | 01:30:20 |
66 | Ned Marsh | M | Frederick | 01:30:22 |
67 | Jeffrey Lee | M | Arlington | 01:30:23 |
4 | Elena Makarevich | F | Gaithersburg | 01:30:24 |
68 | Benjamin Lessig | M | York | 01:30:32 |
69 | Jacob Fields | M | Jefferson | 01:30:36 |
70 | Jackson Dehn | M | Frederick | 01:30:41 |
71 | Thomas Hornik | M | Ellicott City | 01:30:43 |
72 | Tim Koenig | M | Ellicott City | 01:30:43 |
5 | Sarah Thomas | F | Olney | 01:30:48 |
73 | Luke Smith | M | Parkville | 01:30:50 |
6 | Corinne Baronner | F | Shepherdstown | 01:31:15 |
74 | Noah Rindock | M | Baltimore | 01:31:27 |
75 | Rodrigo Caceres | M | Frederick | 01:31:28 |
76 | Greg Gronski | M | York | 01:31:30 |
7 | Kendall Sigman | F | Adamstown | 01:31:33 |
8 | Kate Deanehan | F | Baltimore | 01:31:38 |
9 | Taylor Ludman Hallock | F | Frederick | 01:31:43 |
77 | Hadi Alzayer | M | Qatif | 01:31:56 |
78 | Grant Dell | M | New Windsor | 01:32:06 |
79 | Scott Matty | M | Mount Airy | 01:32:13 |
80 | Jack Rentschler | M | Frederick | 01:32:20 |
81 | Patrick Ortman | M | Potomac | 01:32:27 |
82 | Braeden Wilson | M | Ellicott City | 01:32:33 |
83 | James Willett | M | Washington | 01:32:38 |
10 | Amy Musselman | F | Mount Airy | 01:32:45 |
11 | Johanna Homon | F | Frederick | 01:32:56 |
84 | Steven Rogers | M | Kingsville | 01:33:01 |
85 | Mark Fields | M | Taneytown | 01:33:31 |
86 | Ian Rathgeb | M | Frederick | 01:33:49 |
87 | Joel Wakesberg | M | Rockville | 01:33:50 |
88 | Greg Pandolfo | M | Holbrook | 01:33:55 |
89 | Gregory Traub | M | Columbia | 01:33:56 |
Complete results list from Frederick Running Festival
Results of past years:
Results Frederick Running Festival 2022
Results - Half Marathon Top 100
Pos | Name | m/F | Hometown | Time |
---|---|---|---|---|
1 | Dan Jacobs | M | Frederick | 01:11:59 |
2 | Jacob Miller | M | Baltimore | 01:14:05 |
3 | Adam Sachs | M | Ellicott City | 01:14:20 |
4 | Nick Scerbo | M | Arnold | 01:14:30 |
5 | Alex Trouteaud | M | Barnesville | 01:14:45 |
6 | Brandon Rossi | M | Baltimore | 01:15:10 |
7 | Philipp Alexander Naegele | M | Rockville | 01:16:58 |
8 | Andrew Spangenberg | M | Frederick | 01:17:12 |
9 | John Ladesic | M | Olney | 01:17:21 |
10 | Jesse Henderson | M | Gaithersburg | 01:17:23 |
11 | Kyle Thompson | M | Melbourne | 01:20:03 |
12 | Nick Grossi | M | Columbia | 01:20:17 |
13 | Peter Szewczyk | M | Vienna | 01:20:48 |
1 | Meaghan Murray | F | Baltimore | 01:21:09 |
14 | Jacob Myers | M | Frederick | 01:21:15 |
15 | Christopher Scalzi | M | Westminster | 01:21:49 |
16 | David Toller | M | Odenton | 01:21:50 |
17 | Rahul Reddy | M | Clarksville | 01:21:50 |
2 | Caroline Bauer | F | Elkridge | 01:22:13 |
18 | Andrew Smith | M | Washington | 01:22:50 |
19 | Michael Janowitz | M | Baltimore | 01:22:56 |
20 | Louis Schiavone | M | Frederick | 01:22:58 |
21 | Jesse Magolon | M | Frederick | 01:23:29 |
22 | Isaac Montgomery | M | Hagerstown | 01:23:34 |
23 | Cyrus Daroowalla | M | Westminster | 01:24:02 |
24 | Steve Kane | M | Vienna | 01:24:08 |
25 | Jared Wasilefsky | M | Frederick | 01:24:09 |
3 | Claire Heasman | F | Frederick | 01:24:10 |
26 | Jason Farber | M | Baltimore | 01:24:12 |
27 | Sean Curran | M | Sykesville | 01:24:16 |
28 | Tanka Magar | M | Nottingham | 01:24:16 |
29 | Joe Marks | M | Carlisle | 01:24:26 |
30 | Leyi Lin | M | Washington | 01:25:00 |
31 | Dustin Morris | M | Towson | 01:25:12 |
32 | Zachary Kiedrowski | M | Jarrettsville | 01:25:28 |
33 | Gary Bush | M | Frederick | 01:25:44 |
34 | Nitin Shah | M | Arlington | 01:25:57 |
4 | Kiera Zitelman | F | Washington | 01:26:15 |
35 | Kevin Abdo | M | Baltimore | 01:26:38 |
36 | Randy Lohman | M | Keedysville | 01:26:53 |
5 | Anna Staats | F | Arlington | 01:26:59 |
37 | Andrew Miller | M | Upper Marlboro | 01:27:15 |
38 | James Allred | M | Takoma Park | 01:27:30 |
39 | Andrew Hartman | M | Dover | 01:27:34 |
40 | Mike Holland | M | Frederick | 01:27:55 |
41 | Larry O'Hara | M | Frederick | 01:27:55 |
42 | Jason Crea | M | Columbia | 01:28:01 |
43 | Matthew Kucharski | M | Lutherville Timonium | 01:28:07 |
44 | JOSHUA KNEPLEY | M | Falls Church | 01:28:08 |
45 | Paul Cunningham | M | Baltimore | 01:28:14 |
46 | Robert Kelley | M | Mount Airy | 01:28:17 |
47 | Joshua Sanchez | M | Lusby | 01:28:25 |
48 | Isaac Morgan | M | New Market | 01:28:26 |
6 | Rachel Lilley | F | Chambersburg | 01:28:30 |
49 | Jonathan Grace | M | Washington | 01:28:49 |
50 | Gregorio James | M | Baltimore | 01:28:58 |
51 | Eric Fagan | M | Gaithersburg | 01:29:02 |
52 | Matthew |
M | Frederick | 01:29:24 |
53 | Brian Kincel | M | Odenton | 01:29:25 |
54 | Logan Hendershot | M | Frederick | 01:29:29 |
7 | Shannon Cebron | F | Baltimore | 01:29:37 |
55 | Brian Battaglia | M | Laurel | 01:29:38 |
56 | Jim McGuckin | M | Wilmington | 01:29:38 |
57 | Greg Orlofsky | M | Columbia | 01:29:56 |
58 | Eric Schulman | M | Baltimore | 01:30:00 |
59 | Ben Zimmitti | M | Baltimore | 01:30:21 |
60 | Gregory Wall | M | Frederick | 01:30:24 |
61 | Kemal Tuncer | M | Kensington | 01:30:43 |
62 | Jack Phillips | M | Arlington | 01:30:57 |
8 | Colleen Kernan | F | Finksburg | 01:31:10 |
63 | Jason Giffi | M | Middletown | 01:31:21 |
64 | Ben Herring | M | Alexandria | 01:31:27 |
65 | Mike Simpson | M | Frederick | 01:31:28 |
9 | Shannon Pyles | F | Baltimore | 01:31:34 |
10 | Crystal Thompson | F | Washington | 01:31:36 |
66 | Peter Schofield | M | Monrovia | 01:31:40 |
67 | James Ladd | M | Frederick | 01:31:50 |
68 | Gregory Schellberg | M | Marriottsville | 01:31:50 |
69 | Peter Gregg | M | Baltimore | 01:31:52 |
70 | Andrew Cullen | M | Waldorf | 01:32:02 |
71 | Charles Davis | M | Ellicott City | 01:32:26 |
11 | Gabriella Tseytlin | F | Ellicott City | 01:32:33 |
72 | Matt Craig | M | Baltimore | 01:32:35 |
73 | Scott Vodusek | M | Glen Burnie | 01:32:42 |
12 | Jill Tennyson | F | Lexington Park | 01:32:45 |
74 | Brian Hung | M | Silver Spring | 01:32:56 |
75 | Scott Matty | M | Mount Airy | 01:32:58 |
76 | Scott Matthews | M | Columbia | 01:32:59 |
77 | Ryan Bezner | M | South Easton | 01:33:02 |
13 | Kelly Rose | F | Dover | 01:33:07 |
78 | Matthew Littenberg | M | Baltimore | 01:33:07 |
14 | Jennifer Mullen | F | New Market | 01:33:08 |
79 | William Bordner | M | Klingerstown | 01:33:10 |
15 | Elise Green | F | Columbia | 01:33:11 |
80 | Stephen Kahl | M | Sykesville | 01:33:17 |
81 | Jacob Sisler | M | Frederick | 01:33:17 |
16 | Kaari Liisi Linask | F | Rockville | 01:33:24 |
82 | Dan Wagaman | M | Elizabethtown | 01:33:26 |
83 | Eric Morrison | M | Baltimore | 01:33:30 |
84 | Sam Edwards | M | Washington | 01:33:32 |
Results Frederick Running Festival 2021
Results: Half Marathon - Top 100
Rank | Name | M/F | Hometown | Time |
---|---|---|---|---|
1 | Chris Sloane | M | Rockville | 01:11:04 |
2 | Ryan Taylor | M | Westminster | 01:12:43 |
3 | Jonathan Ladson | M | Woodbridge | 01:14:30 |
4 | Kevin Ford | M | Baltimore | 01:17:15 |
5 | Mohamed Taha Elkiaei | M | Winchester | 01:18:36 |
6 | Adam Sachs | M | Ellicott City | 01:18:59 |
1 | Cindy Anderson | F | Chesapeake Beach | 01:19:21 |
7 | Matt Rouse | M | Quantico | 01:20:15 |
8 | Joshua Milliken | M | New Market | 01:20:38 |
2 | Annie Noffsinger | F | Portland | 01:20:53 |
9 | Jesse Henderson | M | Germantown | 01:21:19 |
10 | Steven Barnes | M | Upper Marlboro | 01:21:32 |
11 | Arthur Leathers | M | Walkersville | 01:22:10 |
12 | Andrew Spangenberg | M | Frederick | 01:23:19 |
13 | Jesse Magolon | M | Frederick | 01:24:59 |
3 | Dira Hansen | F | Nashville | 01:26:52 |
14 | Kevin McCarthy | M | Richmond | 01:26:56 |
15 | Sean Prescott | M | Frederick | 01:27:03 |
16 | Kyle Walker | M | New Market | 01:27:13 |
17 | Brendan Jones | M | Millersville | 01:27:16 |
18 | Bryan Drew | M | New York | 01:27:25 |
19 | Jackson Dehn | M | Manassas | 01:27:53 |
20 | Kamsi Obuekwe | M | Frederick | 01:28:13 |
4 | Eda Herzog-Vitto | F | Washington | 01:28:26 |
21 | Jason Crea | M | Augusta | 01:28:42 |
22 | Isaac Montgomery | M | Hagerstown | 01:29:00 |
23 | Ed Wilson | M | Ellicott City | 01:29:04 |
5 | Neta Ezer | F | Columbia | 01:29:05 |
24 | Andy Clark | M | Gaithersburg | 01:29:30 |
25 | Stephen Kahl | M | Sykesville | 01:30:23 |
26 | Kevin Bennett | M | Middletown | 01:30:58 |
27 | Matt Klaschus | M | Brunswick | 01:30:58 |
28 | Ken Golden | M | Pennsburg | 01:31:04 |
29 | Eric Tola | M | Germantown | 01:31:18 |
30 | Adam Lowe | M | Martinsburg | 01:31:28 |
31 | Brian Hung | M | Silver Spring | 01:31:33 |
32 | George Ly | M | Lanham | 01:31:51 |
33 | Scott Matty | M | Mount Airy | 01:32:21 |
6 | Kristen Lincoln | F | Leesburg | 01:32:42 |
34 | Oscar Shutt | M | Bethel Park | 01:33:29 |
7 | Elizabeth Burch | F | Prairie Village | 01:33:39 |
35 | Kian Mostoufi | M | Columbia | 01:34:40 |
36 | Michael Batista | M | Baltimore | 01:35:08 |
37 | Vincent Prajka | M | Clarksville | 01:35:20 |
38 | Louis Schiavone | M | Frederick | 01:35:20 |
39 | Matthew Logan | M | Newark | 01:35:37 |
40 | Robert Dallimore | M | New Market | 01:35:38 |
8 | Erin Dance | F | Lutherville Timonium | 01:35:53 |
9 | Shelby Shrader | F | Hampstead | 01:36:01 |
10 | Jill Tennyson | F | Lexington Park | 01:36:03 |
41 | Lashaun Dobbie | M | Baltimore | 01:36:15 |
42 | Elliot Norman | M | Oakton | 01:36:18 |
43 | Steve Hartman | M | New Market | 01:36:18 |
44 | Brady O'Beirne | M | Vienna | 01:36:18 |
45 | Rob Bowen | M | Herndon | 01:36:20 |
46 | Tyler Cargo | M | Abingdon | 01:36:29 |
11 | Sincleia Courtney | F | Alexandria | 01:36:35 |
47 | Fynn McDonald | M | Frederick | 01:36:41 |
48 | Sung Pak | M | Middletown | 01:36:42 |
49 | Christian Baldwin | M | Silver Spring | 01:36:51 |
50 | Matthew Dell | M | Severn | 01:37:05 |
51 | Wyatt Funk | M | Knoxville | 01:37:06 |
52 | Mark Main | M | Frederick | 01:37:06 |
53 | Matthew Leibowitz | M | Columbia | 01:37:15 |
54 | Lance Burleson | M | Gaithersburg | 01:37:19 |
55 | Donald Marsh | M | Mount Clare | 01:37:41 |
12 | Annie Lavigne | F | Baltimore | 01:37:51 |
56 | Morgon Corwine | M | Brunswick | 01:38:01 |
13 | Crystal Thompson | F | Washington | 01:38:18 |
57 | Leonidas Carpio | M | Frederick | 01:38:57 |
58 | Thomas Schupp | M | Frederick | 01:38:58 |
14 | Eliza Mummert | F | Baltimore | 01:39:07 |
15 | Cassy Crouse | F | Frederick | 01:39:10 |
59 | Tom O'Leary | M | Myersville | 01:39:20 |
60 | Eric Erdman | M | Nottingham | 01:39:21 |
61 | Drew Costello | M | Frederick | 01:39:46 |
62 | Joseph Marks | M | Carlisle | 01:39:50 |
63 | Selvamani Jayakumar | M | Ellicott City | 01:39:50 |
64 | Derek Ng | M | Elkridge | 01:39:56 |
65 | Edwin Schlichter | M | Brunswick | 01:40:02 |
66 | James Allred | M | Takoma Park | 01:40:03 |
67 | Elijah Abass | M | Owings Mills | 01:40:07 |
68 | Ethan Harman | M | Frederick | 01:40:16 |
69 | Tanka Magar | M | Nottingham | 01:40:26 |
70 | Andrew Layman | M | Frederick | 01:40:26 |
71 | Brock Smith | M | Alexandria | 01:40:44 |
72 | Matt Dernoga | M | College Park | 01:40:44 |
73 | John Armstrong | M | Lutherville Timonium | 01:40:44 |
74 | Kevin Uleck | M | Forest Hill | 01:41:02 |
16 | Jeanel Franklin | F | Virginia Beach | 01:41:15 |
17 | Elizabeth Sklaire | F | Bethesda | 01:41:25 |
18 | Lisa Levin | F | Gaithersburg | 01:41:27 |
75 | Louis Fleischmann | M | New York | 01:41:29 |
19 | Christina Penny | F | Towson | 01:41:52 |
76 | John Seifert | M | Columbia | 01:42:04 |
77 | Jeff Zimmerman | M | New York | 01:42:05 |
20 | Tara Weiss | F | Washington | 01:42:09 |
78 | Richard Gibbs | M | Thurmont | 01:42:13 |
21 | Jillian Jerwick | F | Hagerstown | 01:42:15 |
79 | Drew Griffin | M | Alexandria | 01:42:25 |
All results and photos from Frederick Running Festival
More about running in the USA:
Kommentare zum Artikel
Alle Kommentare und Meinungen zu diesem Beitrag