The LIVE-Results and official rankings from the Carlsbad Marathon and Half.
The result lists from Carlsbad Marathon on Carlsbad Marathon. On this page you can also find the rankings from previous years (2020).
Results Carlsbad Marathon 2022
Results - Marathon Top 100
Place | Name | Gender | Time |
---|---|---|---|
1 | Will Dugan | M | 02:33:37 |
2 | Sergio Estrada | M | 02:46:04 |
3 | Will Gravelle | M | 02:50:56 |
1 | Hannah Gilliland | F | 02:52:30 |
4 | Philip Billikopf | M | 02:53:12 |
5 | Scott Nickley | M | 02:54:36 |
6 | Bryce Dreifuss | M | 02:56:17 |
2 | Kelsie Pearson | F | 02:59:24 |
7 | Keith Reinert | M | 02:59:54 |
8 | Sean Corcoran | M | 03:01:17 |
3 | Laura Chappell | F | 03:02:00 |
9 | Torrey Short | M | 03:03:16 |
4 | Ali Tebbs | F | 03:05:07 |
10 | Henri Morales | M | 03:05:12 |
11 | Matt Davidson | M | 03:07:41 |
12 | Paul Ralston | M | 03:08:30 |
5 | Gabrielle Martin | F | 03:10:22 |
6 | Ashlee Meade | F | 03:10:47 |
13 | Anthony Martinez | M | 03:10:58 |
14 | Daniel Zanoni | M | 03:11:15 |
15 | Martin Munguia Jr | M | 03:11:28 |
16 | Kristopher Damiano | M | 03:11:54 |
17 | Marcus Lostracco | M | 03:12:27 |
18 | Joshua Mccance | M | 03:12:59 |
19 | Ryan Roe | M | 03:13:23 |
20 | Yong Xu | M | 03:13:48 |
21 | Bin Liu | M | 03:13:51 |
22 | Joshua Boltz | M | 03:15:10 |
23 | Brent Shirley | M | 03:16:37 |
24 | Sam Choukri | M | 03:17:03 |
25 | Jose Infante | M | 03:17:10 |
26 | Jonathan Lawson | M | 03:18:17 |
27 | Jose Duarte | M | 03:18:24 |
7 | Shasta Zielke | F | 03:18:41 |
28 | Zach Epley | M | 03:18:59 |
29 | Tyler Morales | M | 03:19:16 |
30 | Walter Phillips | M | 03:19:36 |
8 | Christina Lauer | F | 03:20:13 |
9 | Jennifer Rose | F | 03:22:37 |
31 | Frank Fan | M | 03:22:59 |
32 | William Zhang | M | 03:23:31 |
33 | Nicholas Donahue | M | 03:23:48 |
34 | Christopher Pearson | M | 03:24:07 |
35 | J.B. Sanchez | M | 03:24:07 |
10 | Yasmine Djawadian | F | 03:24:38 |
36 | Akul Goyal | M | 03:25:32 |
37 | Aaron Allen | M | 03:25:34 |
38 | Joel Connors | M | 03:26:24 |
39 | Roland Reina | M | 03:26:27 |
11 | Rachel Bockhold | F | 03:26:51 |
12 | Lauren Valentino | F | 03:27:44 |
40 | Brian Barrozo | M | 03:28:00 |
41 | Jose Rubio | M | 03:28:03 |
42 | Ryan Harvey | M | 03:28:36 |
43 | Kevin Cicchini | M | 03:29:09 |
13 | Erica Cabral | F | 03:29:15 |
44 | George Chmiel | M | 03:29:16 |
14 | Myla Generoso | F | 03:29:17 |
45 | Ardy Azadgan | M | 03:29:34 |
46 | Michael Ricks | M | 03:29:49 |
47 | Mathias Tevendale | M | 03:29:59 |
48 | Timoteo Sánchez | M | 03:30:06 |
15 | Joy Keller | F | 03:30:41 |
49 | Dan Pinkerton | M | 03:30:50 |
50 | Mohammedahussain Hussain | M | 03:31:16 |
51 | Nathan Engler | M | 03:32:02 |
52 | Zach Talley | M | 03:32:07 |
53 | Reese Thorne | M | 03:32:10 |
54 | Chris Kamrath | M | 03:32:22 |
55 | Miguel Lopez | M | 03:32:23 |
56 | James Storey | M | 03:32:49 |
57 | Jeff Yates | M | 03:32:56 |
58 | Travis Stravasnik | M | 03:32:59 |
59 | Eric Perez | M | 03:33:01 |
60 | Justin Winton | M | 03:33:09 |
61 | Nofil Siddiqi | M | 03:34:24 |
62 | Benjamin Kornfeld | M | 03:34:47 |
63 | Alexander Bolotskikh | M | 03:34:50 |
64 | Jim Roberts | M | 03:35:04 |
16 | Jadyn Berryhill | F | 03:35:18 |
65 | Beau Barnett | M | 03:35:33 |
17 | Kelly Kaim | F | 03:35:35 |
66 | Ryan Black | M | 03:35:37 |
67 | Rick Holland | M | 03:36:44 |
68 | Josh Savage | M | 03:36:45 |
69 | Kevin Hopp | M | 03:37:14 |
70 | Doug Humphrey | M | 03:37:23 |
71 | Mick Lester | M | 03:37:55 |
72 | Ian Asbury | M | 03:38:27 |
73 | Ignacio Anayabarriguete | M | 03:38:41 |
74 | Scott Booth | M | 03:38:56 |
0 | ? | M | 03:39:05 |
75 | Joe Eastham | M | 03:39:09 |
18 | Alyxe Roberts | F | 03:39:14 |
76 | Reed Spampinato | M | 03:39:16 |
77 | Antonio Challita | M | 03:39:16 |
78 | Chun Yang | M | 03:39:29 |
79 | Trevor Neeb | M | 03:39:36 |
80 | Jason Griffith | M | 03:39:39 |
19 | Alice Morgan | F | 03:39:46 |
Complete results list from Carlsbad Marathon & Half
Results of past years:
Results Carlsbad Marathon 2020
Results - Marathon Top 50
Place | Name | City | Time |
---|---|---|---|
1 | Izzak Mireles | Irvine | 02:32:28 |
2 | Anthony Fagundes | Lake Forest | 02:35:13 |
3 | Will Gravelle | Isla Vista | 02:36:49 |
4 | Liam Burke | Portland | 02:41:29 |
5 | Van Mccarty | San Luis Obispo | 02:46:00 |
6 | Michael Loewe | Chesterton | 02:48:43 |
7 | Gerad Mead | Minneapolis | 02:48:51 |
8 | Brian Korody | Thousand Oaks | 02:49:48 |
9 | Sunil Hanoman | Carol Stream | 02:54:06 |
10 | Jake Mchaffie | Yorba Linda | 02:54:41 |
11 | Drew Johnson | Union City | 02:55:30 |
12 | Philip Billikopf | Oceanside | 02:56:19 |
13 | Scott Siekmeier | San Diego | 02:56:33 |
14 | Marcus Lostracco | Carlsbad | 02:56:42 |
15 | Linden Clark | Isla Vista | 02:57:59 |
16 | Peter Dulany | Encinitas | 02:58:06 |
17 | Benjamin Longuechaud | San Diego | 02:58:56 |
18 | Jason Dudley | Hanford | 02:59:12 |
19 | Sean Bowman | Sunnyvale | 02:59:58 |
20 | Timothy Wisner | Carlsbad | 03:00:49 |
21 | Daniel Mehrabian | Escondido | 03:02:38 |
22 | Stephen Porter | Coronado | 03:03:18 |
23 | Eric Stevenson | Minneapolis | 03:04:02 |
24 | Kevin Cicchini | Oak Park | 03:04:22 |
25 | Michael Nelson | Grand Rapids | 03:04:23 |
26 | Casey Kim | Palm Desert | 03:04:46 |
27 | Chad Callender | San Diego | 03:06:34 |
28 | Brent Shirley | Las Vegas | 03:07:12 |
1 | Sarah Raskin | San Diego | 03:08:01 |
2 | Rachel Cluett | Washington | 03:08:13 |
3 | Janel Zick | West Valley City | 03:08:50 |
4 | Ali Tebbs | San Diego | 03:08:55 |
5 | Laurie Gartrell | Encinitas | 03:10:01 |
29 | Alexander Bolotskikh | Ladera Ranch | 03:10:50 |
30 | Peter Karvelis | San Diego | 03:12:06 |
31 | Stefan Bachman | Oceanside | 03:12:26 |
32 | Walter Phillips | Fallbrook | 03:12:52 |
33 | Tim Steele | San Ramon | 03:13:25 |
6 | Maria Guadalupe Santana | Guadalajara | 03:13:43 |
34 | Patrick Zimbelmann | Oceanside | 03:14:31 |
35 | Travis Parkyn | La Jolla | 03:14:31 |
36 | Adam Shmidt | San Diego | 03:14:33 |
37 | Stephen Kane | Tucson | 03:14:54 |
38 | Chuck Wilson | Carlsbad | 03:14:48 |
39 | David Johansen | Poway | 03:14:53 |
40 | Dylan Shapiro | San Diego | 03:15:12 |
41 | Paul Ralston | Solana Beach | 03:16:37 |
42 | Nicholas Miller | Rancho Santa Fe | 03:17:58 |
7 | Allyson Scott | Carlsbad | 03:18:14 |
43 | Travis Reed | Carlsbad | 03:18:57 |