The results and official rankings from the Buffalo Marathon Weekend 2026.
The result lists from Buffalo Marathon & Half Marathon. On this page you can also find the rankings from previous years.
Results Buffalo Marathon 2026
You can find the current and complete results lists directly on our event details page: Click here for all results from Buffalo Marathon 2026
Interested in the best performances from previous events? You can find the rankings from previous years here::
Results Buffalo Marathon Weekend 2025
Results Men 2025:
- James Dickinson 2:32:12
- Abdel Khalil 2:34:05
- Owen Holland 2:34:14
Ranking Women 2025:
- Lori Russell 2:54:42
- Emily Avers 2:57:44
- Kayla McGowan 2:58:04
Complete results list from Buffalo Marathon Weekend
Results of past years:
Results Buffalo Marathon Weekend 2024
Results Women 2024:
- Jenny Keenan 2:57:28
- Erin Gibbons 2:58:04
- Molly Mirhashem 2:59:44
- Kiran Kaur 3:04:41
- Inga Simning 3:07:18
Results Men 2024:
- Scott Loforte 2:19:56
- Seth Piccirillo 2:24:30
- Wick Dominick 2:31:02
- Bob Biniaszweski 2:34:58
- Elias Dawli 2:36:11
Results Buffalo Marathon Weekend 2023
Results Women:
- Whitney Heavner - 3:00:19
- Ashley Letteney - 3:05:18
- Victoria Way - 3:08:05
Results Men:
- James Dickinson - 2:32:16
- Josh Behuniak - 2:34:05
- Woody Snoberger - 2:36:36
Timekeeper "Score This" is so bad.
Results Buffalo Marathon Weekend 2022
Results Men: Top 15
| Rank | Name | Hometown | Time |
|---|---|---|---|
| 1 | Lucas McAneney | Waterdown | 2:33:29 |
| 2 | Dave Cook | Auburn | 2:33:48 |
| 3 | David Leff | Syracuse | 2:38:58 |
| 4 | Maurits Dalm | Odernheim | 2:39:55 |
| 5 | Nick Knuth | Ada | 2:40:35 |
| 6 | Mark Vorensky | New York | 2:41:18 |
| 7 | Matthew Goyden | Endwell | 2:41:21 |
| 8 | Jesse Osiadlo | Buffalo | 2:41:54 |
| 9 | Colin McCarthy | Yorktown He | 2:42:50 |
| 10 | John Wiseman | Webster | 2:43:19 |
| 11 | Tyler Scheving | Buffalo | 2:43:50 |
| 12 | Daryn Hutchings | Argyle | 2:44:54 |
| 13 | Elias Dawli | Buffalo | 2:45:27 |
| 14 | Mario Medina | Goleta | 2:45:32 |
| 15 | Nicholas Jeror | Rome | 2:45:41 |
Results Women: Top 15
| Rank | Name | Hometown | Time |
|---|---|---|---|
| 1 | Gabrielle Russo | East Rockav | 2:56:23 |
| 2 | Jaimee Walling | Boston | 2:58:10 |
| 3 | Monica Benjovsky | Albion | 3:01:36 |
| 4 | Kimberly Mills | Oakfield | 3:07:04 |
| 5 | Nicky Tamberrino | Monkton | 3:09:49 |
| 6 | Kat Thomas | Dallas | 3:11:08 |
| 7 | Kelsey Ryan | Buffalo | 3:13:34 |
| 8 | Naihua Gong | Philadelphia | 3:16:58 |
| 9 | Siobhan Maloney | Buffalo | 3:19:23 |
| 10 | Megan Behrends | Duluth | 3:19:47 |
| 11 | Melissa Whyman | Plattsburgh | 3:20:07 |
| 12 | Megan Caltagirone | Holland | 3:22:50 |
| 13 | Dana Kinel | Somerville | 3:26:11 |
| 14 | Katarina Nichols | Fairport | 3:26:42 |
| 15 | Aimee Patel | Hamden | 3:26:58 |
Results Buffalo Marathon Weekend 2021
Results Men: Top 15
| Pos | Name | City | Time |
|---|---|---|---|
| 1 | Peter Rindfuss | Hamburg | 2:31:12 |
| 2 | Martin Zegarelli | Kansas City | 2:46:11 |
| 3 | Bob Biniaszewski | Buffalo | 2:49:29 |
| 4 | Jordy Winslow | New York | 2:50:20 |
| 5 | Aaron Bailey | Chapel Hill | 2:52:42 |
| 6 | Joshua Corey | Rochester | 2:54:30 |
| 7 | John Slosson | Syracuse | 2:55:15 |
| 8 | Matthew Dore | Buffalo | 2:56:03 |
| 9 | David Dixon | North Tonaw | 2:56:13 |
| 10 | Matt Becker | South Glens | 3:06:42 |
| 11 | Ryan Briscoe | Farmington | 3:07:02 |
| 12 | Christopher Alvarez | East Syracu | 3:12:04 |
| 13 | Ryan Sullivan | Rochester | 3:12:25 |
| 14 | Jeff Norton | Hamburg | 3:14:44 |
| 15 | Ilya Tereshkevich | Lockport | 3:14:53 |
Results Women: Top 15
| Pos | Name | City | Time |
|---|---|---|---|
| 1 | Lindsay Piraino | Rochester | 3:10:57 |
| 2 | Emma Diehl | New York | 3:12:09 |
| 3 | Lucy Brash | New York | 3:17:57 |
| 4 | Marissa Dressel | Buffalo | 3:24:24 |
| 5 | Mason Palissery | Dallas | 3:25:34 |
| 6 | Madison Proffitt | Morgantown | 3:28:39 |
| 7 | Jennifer Helmer | Greensboro | 3:31:11 |
| 8 | Alison Pepero | Buffalo | 3:32:34 |
| 9 | Casey Kelly | Elma | 3:34:34 |
| 10 | Rachel Kruze | Rochester | 3:35:25 |
| 11 | Michelle Rumley | Whitehall | 3:35:42 |
| 12 | Karen Fuller-markha | Falconer | 3:36:10 |
| 13 | Anna Hourihan | Buffalo | 3:45:09 |
| 14 | Caroline Maretz | Weston | 3:45:47 |
| 15 | Ashley King | Waterford | 3:46:42 |
All results and photos from Buffalo Marathon Weekend
More about running in the USA:

Kommentar schreiben