The LIVE-Results, photos and official rankings from the Breast Cancer Marathon in Jacksonville Beach (Florida, USA).
The result lists from Breast Cancer Marathon - Donna Marathon Weekend with Marathon, Half Marathon, 5k and Ultra Marathon on February 5, 2023. On this page you can also find the rankings from previous years (2020, 2022).
Results Breast Cancer Marathon 2023
Men 2023 - Top 100
Pos | Name | Hometown | Time |
1 | Travis Lucas | Tampa FL | 02:40:17 |
2 | Justin Jacobs | Ponte Vedra FL | 02:43:00 |
3 | Tyler Rorrer | Tampa FL | 02:56:30 |
4 | Bradley Franco | Atlantic Beach FL | 02:57:50 |
5 | Wesley Twiggs | Fernandina Beach FL | 02:58:55 |
6 | Michael Schultz | Saint Petersburg FL | 02:58:59 |
7 | Joshua Buckley | Charlottesville VA | 02:59:02 |
8 | Mitch Davis | Johnston IA | 03:02:00 |
9 | Brandon Pittman | Jacksonville FL | 03:02:36 |
10 | Carlos Bermudez | Jacksonville FL | 03:03:07 |
11 | Richard Windmann | Green Cove Springs FL | 03:03:25 |
12 | Reed Popp | Ponte Vedra Beach FL | 03:04:51 |
13 | Ryan Naar | Niagara Falls ON | 03:08:12 |
14 | Harlen Jones | Estell Manor NJ | 03:10:28 |
15 | Bob Massaglia | Ponte Vedra FL | 03:12:49 |
16 | Sam Mccoubrey | EDINBURGH MLN | 03:12:54 |
17 | Eric Carpenter | Savannah GA | 03:14:08 |
18 | Kyle Deluna | Crown Point IN | 03:17:00 |
19 | Mark Changcoco | Orlando FL | 03:17:36 |
20 | Anthony Lopez | Jacksonville FL | 03:18:48 |
21 | Dexter Costin | Leesburg FL | 03:20:24 |
22 | Patrick Boyle | 03:21:16 | |
23 | Tyler Fello | Jacksonville Beach FL | 03:23:54 |
24 | Rodney Delyser | New Port Richey FL | 03:27:39 |
25 | Joshua Kistner | Bristol TN | 03:27:59 |
26 | John Bongiovanni | Fanning Springs FL | 03:28:34 |
27 | Richie Camp | Madison MS | 03:28:41 |
28 | Steven Sutherland | Atlanta GA | 03:29:18 |
29 | Jason Lange | Elkhorn NE | 03:33:18 |
30 | Johnattan Gonzalez | Jacksonville FL | 03:34:01 |
31 | Weston Cheatham | Columbia SC | 03:35:40 |
32 | Brian Hicks | Melbourne FL | 03:35:41 |
33 | Tom Alford | Atlantic Beach FL | 03:36:23 |
34 | Zachary Fletcher | Deerfield Beach FL | 03:36:45 |
35 | Jeffrey Schaffer | Middleburg FL | 03:37:30 |
36 | Jay Adams | Jacksonville Beach FL | 03:37:55 |
37 | Loren Starr | Winter Park FL | 03:38:11 |
38 | Ryan Scott Neuwirth | Shallotte NC | 03:39:03 |
39 | Hall Hunt | Fleming Island FL | 03:40:11 |
40 | Young Lee | Spartanburg SC | 03:40:13 |
41 | Michael Bravo | Fort Myers FL | 03:40:25 |
42 | Hunter Innes | Crystal River FL | 03:41:05 |
43 | Ryan Freeman | Palm Coast FL | 03:42:22 |
44 | Andrew Mogg | Neptune Beach FL | 03:43:23 |
45 | Rich Cuenta | Jacksonville FL | 03:44:10 |
46 | Joshua Morton | Saint Augustine FL | 03:44:54 |
47 | Colin Cilladi | Boca Raton FL | 03:45:01 |
48 | Malik Santos | Orange Park FL | 03:45:06 |
49 | Kevin Kipta | Jacksonville FL | 03:45:13 |
50 | Jeremy Vanorny | Saint Augustine FL | 03:46:39 |
51 | Jackson Pierce | Graniteville SC | 03:48:09 |
52 | Peter Szunyogh | Ocala FL | 03:49:15 |
53 | Paul Breedlove | Jacksonville FL | 03:51:19 |
54 | Ryan Graham | Saint Johns FL | 03:51:57 |
55 | Zoran Domazet | Jacksonville FL | 03:52:43 |
56 | Steven Kershaw | Warner Robins GA | 03:52:59 |
57 | David Larson | Ponte Vedra FL | 03:55:06 |
58 | Brian Bullock | Live Oak FL | 03:55:14 |
59 | Paul Nix | Jacksonville FL | 03:55:40 |
60 | Andrew Hendrickson | Jacksonville FL | 03:55:53 |
61 | Paul Simpson | OLDHAM LAN | 03:55:57 |
62 | Jack Pobst | Jacksonville Beach FL | 03:56:37 |
63 | Jerry Armand | Jacksonville FL | 03:57:27 |
64 | Benji Vasquez | Jacksonville FL | 03:58:04 |
65 | Andreas Wyler | Weston CT | 03:58:15 |
66 | Thomas Coffin | Jacksonville Beach FL | 03:58:29 |
67 | Juan Tafurt | Saint Johns FL | 03:59:15 |
68 | Cristian Azcarate | San Francisco CA | 03:59:36 |
69 | Dmitri Tchikatilov | Fernandina Beach FL | 03:59:40 |
70 | Jon Lillard | Jacksonville FL | 04:00:58 |
71 | Mike Rhodes | Saint Johns FL | 04:03:19 |
72 | Greg Matthews | Saint Augustine FL | 04:03:20 |
73 | Francis Lyons | Statesboro GA | 04:06:26 |
74 | Cody Thomas | Jacksonville FL | 04:08:12 |
75 | Anthony Menichini | Atlantic Beach FL | 04:09:53 |
76 | Jim Blachowicz | Sun Prairie WI | 04:10:28 |
77 | Christopher Nichols | Jacksonville Beach FL | 04:11:24 |
78 | Alexander Higgs | Atlanta GA | 04:11:43 |
79 | John Brennock | Jacksonville FL | 04:11:56 |
80 | Ross Leigh | Orange Park FL | 04:12:30 |
81 | Alex Carrasquillo | Jacksonville FL | 04:12:38 |
82 | Ryan Lindsay | Newberry SC | 04:12:52 |
83 | John Cratem | Jacksonville FL | 04:13:01 |
84 | Joe Cox | Jacksonville FL | 04:13:31 |
85 | Jeff Dubrow | Cumming GA | 04:13:35 |
86 | Tristan Halloran | Columbia SC | 04:13:35 |
87 | Jacob Guida | Columbia SC | 04:13:35 |
88 | Pedro Loza | Lakeland FL | 04:14:12 |
89 | Baxter Moore | Vero Beach FL | 04:15:46 |
90 | Bobby Kennen | Jacksonville FL | 04:17:22 |
91 | Thomas Krusin | Atlantic Beach FL | 04:17:27 |
92 | Charlie Thorstenson | Jacksonville FL | 04:17:54 |
93 | Chris Twiggs | Fernandina Beach FL | 04:18:20 |
94 | Jackson Burns | Jacksonville FL | 04:19:38 |
95 | Wyatt Parlette | Jacksonville FL | 04:19:41 |
96 | Ross Lewis | Moore SC | 04:20:24 |
97 | Chase Dexter | Ponte Vedra FL | 04:21:30 |
98 | Richard Farrell | Saint Marys GA | 04:22:30 |
99 | Joey Mashek | Overland Park KS | 04:23:09 |
100 | Todd Hollinghead | Jacksonville FL | 04:23:46 |
Women 2023 - Top 100
Pos | Name | Hometown | Time |
1 | Caroline Moore | Jacksonville FL | 03:10:37 |
2 | Caroline Kaplan | Winter Park FL | 03:11:28 |
3 | Shelby Atkinson | Jacksonville FL | 03:23:08 |
4 | Beth Boyer | Jacksonville Beach FL | 03:27:37 |
5 | Sara Olson | Riva MD | 03:28:03 |
6 | Megan Brown | Parkville MO | 03:30:14 |
7 | Dana Cantwell | Wellington FL | 03:32:56 |
8 | April Nattinger | Saint Johns FL | 03:37:15 |
9 | Marissa Hollenbacher | Saint Johns FL | 03:39:11 |
10 | Wendi Wengel | Melbourne Beach FL | 03:39:41 |
11 | Talia Wyns | Jacksonville FL | 03:41:07 |
12 | Gillian Ross | Smithfield RI | 03:41:26 |
13 | Nancy Snyder | Alexandria VA | 03:41:51 |
14 | Yami Hu | Grayslake IL | 03:42:58 |
15 | Anne Marie Harkins | Glenside PA | 03:43:00 |
16 | Christina Hart | Saint Johns FL | 03:44:03 |
17 | Jessica Shaffer | Saint Johns FL | 03:44:04 |
18 | Rebecca Holcomb | Winter Springs FL | 03:48:52 |
19 | Anne Balk | Winter Park FL | 03:49:36 |
20 | Faith Liebl | Edwardsville IL | 03:49:58 |
21 | Jennifer Liechti | Salt Lake City UT | 03:50:40 |
22 | Kelly Pourciau | Jacksonville Beach FL | 03:51:30 |
23 | Sara Barone | Winter Park FL | 03:51:49 |
24 | Sarah Windover | Jacksonville FL | 03:52:50 |
25 | Sara Schulz | Saint Augustine FL | 03:53:04 |
26 | Stacey Vanorny | Saint Augustine FL | 03:53:30 |
27 | Sarah Whitfield | Gainesville FL | 03:54:23 |
28 | Anna Stallard | JacksonvilleJacksonville FL | 03:54:56 |
29 | Elizabeth Rosario | Sanford FL | 03:55:12 |
30 | Caitlin Armstrong | Jacksonville FL | 03:55:33 |
31 | Anne Gustin | Winter Park FL | 03:55:49 |
32 | Hallie Hunt | Jacksonville FL | 03:55:54 |
33 | Heather Hentze | Jacksonville Beach FL | 03:57:13 |
34 | Liana Wallace | Jacksonville FL | 03:57:28 |
35 | Jenna Collins | Jacksonville Beach FL | 03:58:30 |
36 | Elizabeth "Betsy" Magato | Marietta GA | 03:59:39 |
37 | Rene Springsteadah | Egg Harbor Township NJ | 04:03:59 |
38 | Haley Mccown | Jacksonville Beach FL | 04:05:30 |
39 | Toni Holland | Ormond Beach FL | 04:06:44 |
40 | Erika Sharp | Jacksonville FL | 04:07:19 |
41 | Jennifer Reichek | Chicago IL | 04:08:34 |
42 | Olivia Menze | Jacksonville Beach FL | 04:09:15 |
43 | Emily Barton | Arnold MD | 04:09:57 |
44 | Sabina Minney | Ponte Vedra Beach FL | 04:10:19 |
45 | Sydney Boughan | Longwood FL | 04:12:56 |
46 | Jennifer Loza | Lakeland FL | 04:14:13 |
47 | Alex Maples | Ponte Vedra Beach FL | 04:16:34 |
48 | Diana Twiggs | Fernandina Beach FL | 04:18:07 |
49 | Czarina Serra | Atlantic Beach FL | 04:18:30 |
50 | Kristi Koerner | Ponte Vedra Beach FL | 04:18:39 |
51 | Michelle Farland | Newberry FL | 04:18:43 |
52 | Jenna Wilson | Jacksonville Beach FL | 04:20:11 |
53 | Jennifer Pobst | Jacksonville Beach FL | 04:21:34 |
54 | Stacy Ferner | New Smyrna Beach FL | 04:23:10 |
55 | Sharon Harding | Oak Hill FL | 04:23:10 |
56 | Gill Scott-Knight | Lake Worth FL | 04:24:12 |
57 | Shauna Dixon | Gainesville FL | 04:24:15 |
58 | Janelle Barfield | Orlando FL | 04:24:43 |
59 | Andrea Bottin | Jacksonville FL | 04:25:02 |
60 | Cecily Carr | Saint Petersburg FL | 04:25:26 |
61 | Katherine Mattern | Merritt Island FL | 04:25:27 |
62 | Ella Henry | Ponte Vedra Beach FL | 04:26:19 |
63 | Stephanie Bennett | Saint Johns FL | 04:26:40 |
64 | Phyllis Saavedra | Los Gatos CA | 04:26:56 |
65 | Abbie Mellican | Gurnee IL | 04:27:08 |
66 | Ysabel Matheus | Duluth GA | 04:27:10 |
67 | Morgan Roth | Jacksonville FL | 04:27:40 |
68 | Jessica Ackley | Debary FL | 04:28:46 |
69 | Dalya Farah | Ponte Vedra Beach FL | 04:29:56 |
70 | Rawan Farah | Ponte Vedra Beach FL | 04:29:56 |
71 | Jessica Krzywanski | Jacksonville Beach FL | 04:30:17 |
72 | Kayla Zorrilla | Jacksonville Beach FL | 04:30:40 |
73 | Alexandra Baron | Winter Springs FL | 04:30:50 |
74 | Mianne Williams | Saint Augustine FL | 04:31:00 |
75 | Michelle Reynolds | Edgewater FL | 04:31:11 |
76 | Kristina Braun | Allston MA | 04:31:33 |
77 | Yasmin Jarman | Grant FL | 04:31:49 |
78 | Holly Tripp | Bradenton FL | 04:33:21 |
79 | Shailee Vose | Orlando FL | 04:34:02 |
80 | Christina Santini | West Roxbury MA | 04:34:18 |
81 | Annette Eccles | Reston VA | 04:34:29 |
82 | Hannah Tveras | Ponte Vedra Beach FL | 04:34:40 |
83 | Helisha Smith | Jacksonville FL | 04:35:27 |
84 | Kate Maybury | Holland MI | 04:35:56 |
85 | Elizabeth Dolan | Saint Augustine FL | 04:36:31 |
86 | Laura Stevenson | 04:37:22 | |
87 | Kara Mashek | Overland Park KS | 04:38:17 |
88 | Shannon Provenzano | Jacksonville FL | 04:38:46 |
89 | Hannah Mcdonald | Fleming Island FL | 04:38:48 |
90 | Elizabeth Vandemark | Jacksonville FL | 04:38:53 |
91 | Melissa Riska | Jacksonville FL | 04:39:32 |
92 | Shaina Franco | Ponte Vedra FL | 04:39:39 |
93 | Melina Alberti | Ponte Vedra Beach FL | 04:39:44 |
94 | Kristin Parmenter | New Port Richey FL | 04:39:52 |
95 | Fran Kienle | Fernandina Beach FL | 04:40:10 |
96 | Tanyia Davila | Woodbridge VA | 04:41:19 |
97 | Justine Rourk | Gotha FL | 04:41:26 |
98 | Mary Hofmeister | Malabar FL | 04:43:08 |
99 | Kristin Barry | Fort Myers FL | 04:43:14 |
100 | Shelby Murley | Gretna NE | 04:43:34 |
Complete results list from Breast Cancer Marathon
Results Breast Cancer Marathon 2022
Results Men - Marathon Top 100
Pos | Name | City | Time |
---|---|---|---|
1 | Christopher Mccaffrey | Jacksonville Fl | 02:35:39 |
2 | Jonathan Hulzebos | Jacksonville Fl | 02:36:36 |
3 | Ben Johnson | Brooklyn Park Mn | 02:54:32 |
4 | Armand Riehl | Neptune Beach Fl | 02:56:09 |
5 | Todd Robinson | Longmont Co | 02:59:31 |
6 | Austin Story | Atlantic Beach Fl | 02:59:52 |
7 | Mark Gannon | Jacksonville Fl | 03:01:44 |
8 | Kal Kseib | Atlantic Beach Fl | 03:02:42 |
9 | Josh Hostetler | Jax Bch Fl | 03:03:12 |
10 | Wesley Twiggs | Fernandina Beach Fl | 03:08:53 |
11 | Benjamin Lopman | Decatur Ga | 03:12:42 |
12 | David Angelo | Jax Bch Fl | 03:13:29 |
13 | Tim Soltren | Burke Va | 03:16:41 |
14 | John Connolly | Winter Garden Fl | 03:18:18 |
15 | Zac Wyckoff | Vero Beach Fl | 03:18:34 |
16 | Abdelmalik Yaakoub | Philadelphia Pa | 03:19:07 |
17 | Nick Narusas | Atlantic Beach Fl | 03:25:04 |
18 | Michael Rhodes | 03:25:04 | |
19 | Philip Goransson | Indn Hbr Bch Fl | 03:26:13 |
20 | Nathan Grinalds | Gainesville Fl | 03:27:04 |
21 | Mark Goetz | Jacksonville Beach Fl | 03:28:36 |
22 | Brandon Pittman | Jacksonville Fl | 03:29:05 |
23 | Thomas Dooley | Sarasota Fl | 03:30:29 |
24 | Nathaniel Twining | Atlantic Beach Fl | 03:30:58 |
25 | Keith Cantrell | Ponte Vedra Fl | 03:33:28 |
26 | Kristopher Richardson | Orlando Fl | 03:34:01 |
27 | Bastian Moldehnke | Charlotte Nc | 03:34:26 |
28 | Manjunath Srinivasaiah | New York Ny | 03:34:28 |
29 | Robert Rankin | Kingsland Ga | 03:34:32 |
30 | Bill Macqueen | Jax Bch Fl | 03:35:05 |
31 | Blake Duffie | Jacksonville Fl | 03:36:35 |
32 | Kevin Kipta | Jacksonville Fl | 03:40:24 |
33 | Daniel Gregory | Jacksonville Fl | 03:41:49 |
34 | Chris Courtney | Jacksonville Fl | 03:42:07 |
35 | Will Griffin | Jacksonville Fl | 03:44:02 |
36 | Rob Finch | Saint Johns Fl | 03:44:03 |
37 | Mike Eyl | Charlotte Nc | 03:45:57 |
38 | Phillip Perry | Jacksonville Fl | 03:46:38 |
39 | Caleb Sarvis | Jacksonville Fl | 03:46:53 |
40 | Hershel Gilbert-Mcnabb | Los Angeles Ca | 03:47:16 |
41 | Charles Schooley | Atlantic Beach Fl | 03:47:48 |
42 | Jacob Gillikin | Jacksonville Fl | 03:48:21 |
43 | Jason Lange | Elkhorn Ne | 03:48:32 |
44 | Donald Horner Iii | Jax Bch Fl | 03:50:08 |
45 | Ryan Nauman | Fleming Island Fl | 03:51:50 |
46 | Colin Connor | Ponte Vedra Fl | 03:52:59 |
47 | Luke Strickland | Ponte Vedra Beach Fl | 03:54:41 |
48 | Kenny Hollaway | Cape Coral Fl | 03:55:01 |
49 | David Guernsey | Jupiter Fl | 03:55:02 |
50 | Adam Cross | Jacksonville Fl | 03:55:58 |
51 | Chris Twiggs | Fern Bch Fl | 03:56:46 |
52 | Gregory Matthews | St Augustine Fl | 03:57:43 |
53 | Matt Schuessler | Jacksonville Fl | 03:58:53 |
54 | Sean Netka | Ponte Vedra Fl | 03:59:21 |
55 | Jackson Griffith | Jacksonville Fl | 03:59:31 |
56 | Rutger Teyler Van Hall | Ponte Vedra Fl | 03:59:32 |
57 | Brandon Faustini | Jacksonville Fl | 04:00:35 |
58 | Pierre Rogman | Johns Creek Ga | 04:00:40 |
59 | Shane Rivers | Woodbridge Va | 04:00:43 |
60 | William Palmer | Jacksonville Fl | 04:01:06 |
61 | Bruce Aubley | Jacksonville Fl | 04:03:05 |
62 | Austin Edwards | Ponte Vedra Fl | 04:03:09 |
63 | Jesse Abreu | Southern Pnes Nc | 04:03:43 |
64 | Andreas Wyler | Weston Ct | 04:04:11 |
65 | Anthony Demarco | Strongsville Oh | 04:04:37 |
66 | William Scouten | Portsmouth Va | 04:05:03 |
67 | Reginald Northecide | Jacksonville Fl | 04:06:03 |
68 | Charles Pack | Ghent Wv | 04:06:28 |
69 | Micah Munden | Jacksonville Fl | 04:06:32 |
70 | Zachary Zeman | Jax Beach Fl | 04:07:16 |
71 | Alex Berg | Holliston Ma | 04:07:16 |
72 | Ian Ballard | Jacksonville Fl | 04:08:07 |
73 | Joseph Disalvo | Doral Fl | 04:08:16 |
74 | Ajay Mitchell | St Johns Fl | 04:09:19 |
75 | Davis Ranburger | Jacksonville Fl | 04:10:27 |
76 | Anthony Gangemi | Cherry Hill Nj | 04:12:39 |
77 | Dennis Martin | Ponte Vedra Fl | 04:12:49 |
78 | David Gaset | Woodstock Ga | 04:13:17 |
79 | Hayden Creecy | Jacksonville Fl | 04:14:10 |
80 | Tyler Bridges | Ponte Vedra Fl | 04:14:37 |
81 | Brad Layland | St Augustine Fl | 04:16:34 |
82 | Caio Lopes | Orlando Fl | 04:16:39 |
83 | Ron Rodriguez | Jacksonville Fl | 04:19:07 |
84 | Charles Markham | Jacksonville Beach Fl | 04:20:55 |
85 | Robert Gillander | Switzerland Fl | 04:25:40 |
86 | Paul Buchanan | St Augustine Fl | 04:26:40 |
87 | Todd Gore | Ponte Vedra Fl | 04:28:19 |
88 | Anthony Masciello | Winston-Salem Nc | 04:29:33 |
89 | Kyle Stoudenmire | Jacksonville Fl | 04:30:15 |
90 | Rich Valentine | Jacksonville Fl | 04:30:19 |
91 | Ramsey Cohen | Knoxville Tn | 04:31:47 |
92 | David Mcallister | Jacksonville Fl | 04:32:38 |
93 | Griffin Garland | Jacksonville Beach Fl | 04:33:21 |
94 | Evan Loadholtz | Jacksonville Fl | 04:34:45 |
95 | Ed Wilburn | Palmetto Bay Fl | 04:35:00 |
96 | Mark Patton | Ft Leavnwrth Ks | 04:35:11 |
97 | Tim Setterlund | St Johns Fl | 04:35:25 |
98 | Chris Auld | Jacksonville Fl | 04:35:49 |
99 | Kyle Turko | Dover Fl | 04:36:35 |
100 | Jonathan Mannheim | Chicago Il | 04:37:07 |
Results Women - Marathon Top 100
Pos | Name | City | Time |
---|---|---|---|
1 | Meaghan Murray | Baltimore Md | 02:54:32 |
2 | Jamie Rogers | Palm Beach Gardens Fl | 03:16:36 |
3 | Alli Gregg | Jacksonville Fl | 03:19:27 |
4 | Cason Zylinski | Fernandina Beach Fl | 03:20:50 |
5 | Katie Rose | Lexington Sc | 03:24:45 |
6 | Catherine Martin | Gainesville Fl | 03:28:34 |
7 | Phoebe Martin | Little Rock Ar | 03:32:53 |
8 | Penny Primus | Tampa Fl | 03:35:08 |
9 | Sarah Eckenrode | Spotsylvania Va | 03:38:56 |
10 | Mary Davidson | Ninety Six Sc | 03:39:18 |
11 | Erin Harbin | Alpharetta Ga | 03:40:52 |
12 | Theresa Wamhoff | Ormond Beach Fl | 03:40:52 |
13 | Jessica Grant | Troy Il | 03:42:14 |
14 | Shelby Atkinson | Jacksonville Fl | 03:42:31 |
15 | Yami Hu | Grayslake Il | 03:43:38 |
16 | Casey Simpson | Jacksonville Fl | 03:44:04 |
17 | Emma Phillips | Fern Bch Fl | 03:47:13 |
18 | Hannah Kerr | Charlotte Nc | 03:47:14 |
19 | Jessie Magee | Flagler Beach Fl | 03:48:17 |
20 | Andria Mehltretter | Stafford Va | 03:48:38 |
21 | Trena Roudebush | Indianapolis In | 03:49:16 |
22 | Kelly Pourciau | Jacksonville Beach Fl | 03:54:09 |
23 | Kristina Stratton | Spartanburg Sc | 03:54:43 |
24 | April Nattinger | Saint Johns Fl | 03:55:44 |
25 | Wendi Wengel | Melbourne Beach Fl | 03:55:46 |
26 | Donna M Butler | Gainesville Fl | 03:56:15 |
27 | Allyson Walther | Fpo Ae | 03:57:13 |
28 | Mary Bowman | Atlantic Bch Fl | 03:57:13 |
29 | Kailey Coughlin | Beaufort Sc | 03:58:24 |
30 | Megan Verrenti | Jax Bch Fl | 03:59:21 |
31 | Sarah Conlan | Jacksonville Fl | 03:59:22 |
32 | Diana Twiggs | Fernandina Beach Fl | 03:59:33 |
33 | Erin Bodnar | Jacksonville Fl | 03:59:39 |
34 | Sara Barone | Orlando Fl | 04:00:22 |
35 | Ashley Green | Sanford Fl | 04:00:38 |
36 | Kate Overby | Jax Bch Fl | 04:01:29 |
37 | Erika Sharp | Jacksonville Fl | 04:01:32 |
38 | Caroline Folsom | Lakeland Fl | 04:01:52 |
39 | Lindsay Michaels | Jacksonville Fl | 04:02:04 |
40 | Tara Mccaffrey | Jacksonville Fl | 04:03:17 |
41 | Kristy Bellock Jassak | Winter Garden Fl | 04:03:53 |
42 | Carla De Freitas | Jacksonville Fl | 04:04:37 |
43 | Gineth Mendez-Yibirin | Coral Springs Fl | 04:06:15 |
44 | Sarah Whitfield | Gainesville Fl | 04:07:26 |
45 | Kara Joseph | Jacksonville Fl | 04:07:45 |
46 | Morgan Roth | Jacksonville Fl | 04:07:48 |
47 | Caterina Yibirin | Coral Springs Fl | 04:07:59 |
48 | Bethany Peters | Apopka Fl | 04:09:49 |
49 | Corinne Doudna | Cambridge Oh | 04:10:11 |
50 | Alicia Parker | Fernandina Beach Fl | 04:10:58 |
51 | Roxanne Mcmorris | Mableton Ga | 04:11:11 |
52 | Georgia Mason | Atlantic Bch Fl | 04:15:16 |
53 | Anna Stallard | Jacksonville Fl | 04:17:27 |
54 | Allison Archer | Jax Bch Fl | 04:17:50 |
55 | Shea Netka | Ponte Vedra Fl | 04:17:54 |
56 | Kate Solomon | Sanatoga Pa | 04:18:29 |
57 | Hilary Carvitti | Cincinnati Oh | 04:18:30 |
58 | Kate Beaulieu | Chevy Chase Md | 04:18:37 |
59 | Kathleen Canny | Jacksonville Fl | 04:19:07 |
60 | Mia Jeckel | Jax Bch Fl | 04:21:37 |
61 | Brooke Schroeder | Huntersville Nc | 04:21:54 |
62 | Julia Figura | Jacksonville Beach Fl | 04:22:34 |
63 | Hallie Hunt | Jacksonville Fl | 04:22:38 |
64 | Cassidy Connaway | Ponte Vedra Fl | 04:23:50 |
65 | Mimi Rowell | Pike Road Al | 04:24:47 |
66 | Diana Mclemore | Montgomery Al | 04:24:50 |
67 | Bibi Dietrich | Jax Bch Fl | 04:25:09 |
68 | Lisa Milton | Jacksonville Fl | 04:25:57 |
69 | Rikki Scott | Jacksonville Fl | 04:28:27 |
70 | Hattie Maguire | South Lyon Mi | 04:28:51 |
71 | Katie Duncan | Fredericksbrg Va | 04:28:52 |
72 | Kathleen Mullen | Fern Bch Fl | 04:28:54 |
73 | Carrie Raab | Jacksonville Fl | 04:29:36 |
74 | Lisa Olivarez | Niceville Fl | 04:29:41 |
75 | Natalie Kenney | Ponte Vedra Fl | 04:30:57 |
76 | Karen Whalen | Jacksonville Fl | 04:33:13 |
77 | Olivia Fulmore | Atlanta Ga | 04:33:21 |
78 | Joelle D'Entremont | Jacksonville Beach Fl | 04:33:21 |
79 | Lauren Pounds | Gainesville Fl | 04:34:27 |
80 | Carly Meltzer | Jacksonville Fl | 04:34:31 |
81 | Veronica Samojedny | Maspeth Ny | 04:34:31 |
82 | Rachel Reed | Athens Ga | 04:35:06 |
83 | Lisa Patton | Ft Leavnwrth Ks | 04:35:10 |
84 | Kathleen Ihlenburg | Sugar Hill Ga | 04:36:14 |
85 | Ashley Pardue | Sugar Hill Ga | 04:36:14 |
86 | Stephanie Rogers | Jacksonville Fl | 04:36:46 |
87 | Kristi Uhland | Ponte Vedra Fl | 04:37:27 |
88 | Rebekah Rogers | Jacksonville Fl | 04:39:37 |
89 | Alana O'Reilly | Macon Ga | 04:40:23 |
90 | Sarah Brockberg | Peyton Co | 04:40:49 |
91 | Jamie Lugo | Colorado Spgs Co | 04:40:49 |
92 | Anne Bruckman | Colorado Springs Co | 04:40:49 |
93 | Rebecca Taylor | Jacksonville Fl | 04:41:40 |
94 | Tatiana Lyga | New York Ny | 04:41:52 |
95 | Kristin Privette | Gainesville Fl | 04:42:39 |
96 | Audrey Laine Seymour | Ponte Vedra Fl | 04:43:02 |
97 | Stacy Ferner | New Smyrna Beach Fl | 04:44:31 |
98 | Sharon Harding | Oak Hill Fl | 04:44:33 |
99 | Donna Weller | Fernandina Beach Fl | 04:44:48 |
100 | Kandice Mackenzie | Ponte Vedra Fl | 04:44:52 |
Results of past years:
Results Breast Cancer Marathon 2020
Results Men - Marathon Top 100
Place | Name | State | Time |
---|---|---|---|
1 | Robert Rankin | GA | 02:59:02 |
2 | Tom Ivancik | FL | 03:00:25 |
3 | John Ryder | MD | 03:01:14 |
4 | Kal Kseib | FL | 03:02:54 |
5 | Justin Augustine | FL | 03:06:08 |
6 | Mark Gannon | FL | 03:06:24 |
7 | Benjamin Ibach | GA | 03:10:08 |
8 | Dave Krupski | 03:11:46 | |
9 | Kevin Randolph | GA | 03:14:40 |
10 | Haris Jusic | FL | 03:16:22 |
11 | Siddhartha Kosaraju | GA | 03:17:03 |
12 | Bradley Stokes | TN | 03:17:16 |
13 | Ben Pineau | FL | 03:17:41 |
14 | Emon Abtahi | FL | 03:18:11 |
15 | Luis Pereira | FL | 03:18:15 |
16 | Francisco Garcia Jr | FL | 03:23:09 |
17 | Stephan Lubosch | FL | 03:24:52 |
18 | John Witmer | CO | 03:25:00 |
19 | Aaron Fulgenzi | FL | 03:25:41 |
20 | Andrew Galbus | MN | 03:25:54 |
21 | William Zapata | PR | 03:26:06 |
22 | Phillip Mizner | NE | 03:26:50 |
23 | Thomas Dates | FL | 03:27:32 |
24 | Benjamin Pollock | FL | 03:27:49 |
25 | Jim Mcalhaney | NC | 03:27:52 |
26 | Shawn Burke | FL | 03:27:57 |
27 | Johnny Sansalone | FL | 03:29:05 |
28 | Michael Grochowski | FL | 03:29:52 |
29 | Jason Clarke | CO | 03:31:21 |
30 | Craig Beden | VA | 03:31:40 |
31 | John Koppman | FL | 03:33:02 |
32 | Bill Dobbie | FL | 03:33:14 |
33 | Eric Chiotti | FL | 03:34:00 |
34 | Dwight Brown | NC | 03:35:21 |
35 | Andrew Dalton | FL | 03:36:09 |
36 | Bram Luteijn | Groningen | 03:36:49 |
37 | Blaise Roberts | FL | 03:39:38 |
38 | Rodney Carter | FL | 03:41:00 |
39 | Chris Twiggs | FL | 03:41:54 |
40 | David Cooper | VA | 03:42:50 |
41 | Michael Fitzsimmons | FL | 03:42:59 |
42 | Carl Hook | GA | 03:43:02 |
43 | Daniel Warren | GA | 03:45:54 |
44 | Kevin Smith | VA | 03:46:36 |
45 | Spencer Goldbach | FL | 03:46:56 |
46 | Johan Heemskerk | FL | 03:47:42 |
47 | Matty Bautista | FL | 03:48:17 |
48 | Jimmy Dinan | FL | 03:48:22 |
49 | Carlisle Leitch | FL | 03:48:41 |
50 | Joe Dunn | GA | 03:50:05 |
51 | Sean Mccarthy | DC | 03:50:23 |
52 | Cameron Davis | FL | 03:50:42 |
53 | Ronald Abel | FL | 03:52:40 |
54 | Daniel Morales | FL | 03:52:42 |
55 | William Luca | FL | 03:53:40 |
56 | Murli Krishna | FL | 03:53:52 |
57 | Benjamin Christian | FL | 03:54:32 |
58 | Ryan Aponte | FL | 03:54:55 |
