The LIVE-Results and official rankings from the Breast Cancer Marathon in Jacksonville Beach.
The result lists from Breast Cancer Marathon - Donna Marathon Weekend on February 6, 2022. On this page you can also find the rankings from previous years (2020).
Results Breast Cancer Marathon 2022
Results Men - Marathon Top 100
Pos | Name | City | Time |
---|---|---|---|
1 | Christopher Mccaffrey | Jacksonville Fl | 02:35:39 |
2 | Jonathan Hulzebos | Jacksonville Fl | 02:36:36 |
3 | Ben Johnson | Brooklyn Park Mn | 02:54:32 |
4 | Armand Riehl | Neptune Beach Fl | 02:56:09 |
5 | Todd Robinson | Longmont Co | 02:59:31 |
6 | Austin Story | Atlantic Beach Fl | 02:59:52 |
7 | Mark Gannon | Jacksonville Fl | 03:01:44 |
8 | Kal Kseib | Atlantic Beach Fl | 03:02:42 |
9 | Josh Hostetler | Jax Bch Fl | 03:03:12 |
10 | Wesley Twiggs | Fernandina Beach Fl | 03:08:53 |
11 | Benjamin Lopman | Decatur Ga | 03:12:42 |
12 | David Angelo | Jax Bch Fl | 03:13:29 |
13 | Tim Soltren | Burke Va | 03:16:41 |
14 | John Connolly | Winter Garden Fl | 03:18:18 |
15 | Zac Wyckoff | Vero Beach Fl | 03:18:34 |
16 | Abdelmalik Yaakoub | Philadelphia Pa | 03:19:07 |
17 | Nick Narusas | Atlantic Beach Fl | 03:25:04 |
18 | Michael Rhodes | 03:25:04 | |
19 | Philip Goransson | Indn Hbr Bch Fl | 03:26:13 |
20 | Nathan Grinalds | Gainesville Fl | 03:27:04 |
21 | Mark Goetz | Jacksonville Beach Fl | 03:28:36 |
22 | Brandon Pittman | Jacksonville Fl | 03:29:05 |
23 | Thomas Dooley | Sarasota Fl | 03:30:29 |
24 | Nathaniel Twining | Atlantic Beach Fl | 03:30:58 |
25 | Keith Cantrell | Ponte Vedra Fl | 03:33:28 |
26 | Kristopher Richardson | Orlando Fl | 03:34:01 |
27 | Bastian Moldehnke | Charlotte Nc | 03:34:26 |
28 | Manjunath Srinivasaiah | New York Ny | 03:34:28 |
29 | Robert Rankin | Kingsland Ga | 03:34:32 |
30 | Bill Macqueen | Jax Bch Fl | 03:35:05 |
31 | Blake Duffie | Jacksonville Fl | 03:36:35 |
32 | Kevin Kipta | Jacksonville Fl | 03:40:24 |
33 | Daniel Gregory | Jacksonville Fl | 03:41:49 |
34 | Chris Courtney | Jacksonville Fl | 03:42:07 |
35 | Will Griffin | Jacksonville Fl | 03:44:02 |
36 | Rob Finch | Saint Johns Fl | 03:44:03 |
37 | Mike Eyl | Charlotte Nc | 03:45:57 |
38 | Phillip Perry | Jacksonville Fl | 03:46:38 |
39 | Caleb Sarvis | Jacksonville Fl | 03:46:53 |
40 | Hershel Gilbert-Mcnabb | Los Angeles Ca | 03:47:16 |
41 | Charles Schooley | Atlantic Beach Fl | 03:47:48 |
42 | Jacob Gillikin | Jacksonville Fl | 03:48:21 |
43 | Jason Lange | Elkhorn Ne | 03:48:32 |
44 | Donald Horner Iii | Jax Bch Fl | 03:50:08 |
45 | Ryan Nauman | Fleming Island Fl | 03:51:50 |
46 | Colin Connor | Ponte Vedra Fl | 03:52:59 |
47 | Luke Strickland | Ponte Vedra Beach Fl | 03:54:41 |
48 | Kenny Hollaway | Cape Coral Fl | 03:55:01 |
49 | David Guernsey | Jupiter Fl | 03:55:02 |
50 | Adam Cross | Jacksonville Fl | 03:55:58 |
51 | Chris Twiggs | Fern Bch Fl | 03:56:46 |
52 | Gregory Matthews | St Augustine Fl | 03:57:43 |
53 | Matt Schuessler | Jacksonville Fl | 03:58:53 |
54 | Sean Netka | Ponte Vedra Fl | 03:59:21 |
55 | Jackson Griffith | Jacksonville Fl | 03:59:31 |
56 | Rutger Teyler Van Hall | Ponte Vedra Fl | 03:59:32 |
57 | Brandon Faustini | Jacksonville Fl | 04:00:35 |
58 | Pierre Rogman | Johns Creek Ga | 04:00:40 |
59 | Shane Rivers | Woodbridge Va | 04:00:43 |
60 | William Palmer | Jacksonville Fl | 04:01:06 |
61 | Bruce Aubley | Jacksonville Fl | 04:03:05 |
62 | Austin Edwards | Ponte Vedra Fl | 04:03:09 |
63 | Jesse Abreu | Southern Pnes Nc | 04:03:43 |
64 | Andreas Wyler | Weston Ct | 04:04:11 |
65 | Anthony Demarco | Strongsville Oh | 04:04:37 |
66 | William Scouten | Portsmouth Va | 04:05:03 |
67 | Reginald Northecide | Jacksonville Fl | 04:06:03 |
68 | Charles Pack | Ghent Wv | 04:06:28 |
69 | Micah Munden | Jacksonville Fl | 04:06:32 |
70 | Zachary Zeman | Jax Beach Fl | 04:07:16 |
71 | Alex Berg | Holliston Ma | 04:07:16 |
72 | Ian Ballard | Jacksonville Fl | 04:08:07 |
73 | Joseph Disalvo | Doral Fl | 04:08:16 |
74 | Ajay Mitchell | St Johns Fl | 04:09:19 |
75 | Davis Ranburger | Jacksonville Fl | 04:10:27 |
76 | Anthony Gangemi | Cherry Hill Nj | 04:12:39 |
77 | Dennis Martin | Ponte Vedra Fl | 04:12:49 |
78 | David Gaset | Woodstock Ga | 04:13:17 |
79 | Hayden Creecy | Jacksonville Fl | 04:14:10 |
80 | Tyler Bridges | Ponte Vedra Fl | 04:14:37 |
81 | Brad Layland | St Augustine Fl | 04:16:34 |
82 | Caio Lopes | Orlando Fl | 04:16:39 |
83 | Ron Rodriguez | Jacksonville Fl | 04:19:07 |
84 | Charles Markham | Jacksonville Beach Fl | 04:20:55 |
85 | Robert Gillander | Switzerland Fl | 04:25:40 |
86 | Paul Buchanan | St Augustine Fl | 04:26:40 |
87 | Todd Gore | Ponte Vedra Fl | 04:28:19 |
88 | Anthony Masciello | Winston-Salem Nc | 04:29:33 |
89 | Kyle Stoudenmire | Jacksonville Fl | 04:30:15 |
90 | Rich Valentine | Jacksonville Fl | 04:30:19 |
91 | Ramsey Cohen | Knoxville Tn | 04:31:47 |
92 | David Mcallister | Jacksonville Fl | 04:32:38 |
93 | Griffin Garland | Jacksonville Beach Fl | 04:33:21 |
94 | Evan Loadholtz | Jacksonville Fl | 04:34:45 |
95 | Ed Wilburn | Palmetto Bay Fl | 04:35:00 |
96 | Mark Patton | Ft Leavnwrth Ks | 04:35:11 |
97 | Tim Setterlund | St Johns Fl | 04:35:25 |
98 | Chris Auld | Jacksonville Fl | 04:35:49 |
99 | Kyle Turko | Dover Fl | 04:36:35 |
100 | Jonathan Mannheim | Chicago Il | 04:37:07 |
Results Women - Marathon Top 100
Pos | Name | City | Time |
---|---|---|---|
1 | Meaghan Murray | Baltimore Md | 02:54:32 |
2 | Jamie Rogers | Palm Beach Gardens Fl | 03:16:36 |
3 | Alli Gregg | Jacksonville Fl | 03:19:27 |
4 | Cason Zylinski | Fernandina Beach Fl | 03:20:50 |
5 | Katie Rose | Lexington Sc | 03:24:45 |
6 | Catherine Martin | Gainesville Fl | 03:28:34 |
7 | Phoebe Martin | Little Rock Ar | 03:32:53 |
8 | Penny Primus | Tampa Fl | 03:35:08 |
9 | Sarah Eckenrode | Spotsylvania Va | 03:38:56 |
10 | Mary Davidson | Ninety Six Sc | 03:39:18 |
11 | Erin Harbin | Alpharetta Ga | 03:40:52 |
12 | Theresa Wamhoff | Ormond Beach Fl | 03:40:52 |
13 | Jessica Grant | Troy Il | 03:42:14 |
14 | Shelby Atkinson | Jacksonville Fl | 03:42:31 |
15 | Yami Hu | Grayslake Il | 03:43:38 |
16 | Casey Simpson | Jacksonville Fl | 03:44:04 |
17 | Emma Phillips | Fern Bch Fl | 03:47:13 |
18 | Hannah Kerr | Charlotte Nc | 03:47:14 |
19 | Jessie Magee | Flagler Beach Fl | 03:48:17 |
20 | Andria Mehltretter | Stafford Va | 03:48:38 |
21 | Trena Roudebush | Indianapolis In | 03:49:16 |
22 | Kelly Pourciau | Jacksonville Beach Fl | 03:54:09 |
23 | Kristina Stratton | Spartanburg Sc | 03:54:43 |
24 | April Nattinger | Saint Johns Fl | 03:55:44 |
25 | Wendi Wengel | Melbourne Beach Fl | 03:55:46 |
26 | Donna M Butler | Gainesville Fl | 03:56:15 |
27 | Allyson Walther | Fpo Ae | 03:57:13 |
28 | Mary Bowman | Atlantic Bch Fl | 03:57:13 |
29 | Kailey Coughlin | Beaufort Sc | 03:58:24 |
30 | Megan Verrenti | Jax Bch Fl | 03:59:21 |
31 | Sarah Conlan | Jacksonville Fl | 03:59:22 |
32 | Diana Twiggs | Fernandina Beach Fl | 03:59:33 |
33 | Erin Bodnar | Jacksonville Fl | 03:59:39 |
34 | Sara Barone | Orlando Fl | 04:00:22 |
35 | Ashley Green | Sanford Fl | 04:00:38 |
36 | Kate Overby | Jax Bch Fl | 04:01:29 |
37 | Erika Sharp | Jacksonville Fl | 04:01:32 |
38 | Caroline Folsom | Lakeland Fl | 04:01:52 |
39 | Lindsay Michaels | Jacksonville Fl | 04:02:04 |
40 | Tara Mccaffrey | Jacksonville Fl | 04:03:17 |
41 | Kristy Bellock Jassak | Winter Garden Fl | 04:03:53 |
42 | Carla De Freitas | Jacksonville Fl | 04:04:37 |
43 | Gineth Mendez-Yibirin | Coral Springs Fl | 04:06:15 |
44 | Sarah Whitfield | Gainesville Fl | 04:07:26 |
45 | Kara Joseph | Jacksonville Fl | 04:07:45 |
46 | Morgan Roth | Jacksonville Fl | 04:07:48 |
47 | Caterina Yibirin | Coral Springs Fl | 04:07:59 |
48 | Bethany Peters | Apopka Fl | 04:09:49 |
49 | Corinne Doudna | Cambridge Oh | 04:10:11 |
50 | Alicia Parker | Fernandina Beach Fl | 04:10:58 |
51 | Roxanne Mcmorris | Mableton Ga | 04:11:11 |
52 | Georgia Mason | Atlantic Bch Fl | 04:15:16 |
53 | Anna Stallard | Jacksonville Fl | 04:17:27 |
54 | Allison Archer | Jax Bch Fl | 04:17:50 |
55 | Shea Netka | Ponte Vedra Fl | 04:17:54 |
56 | Kate Solomon | Sanatoga Pa | 04:18:29 |
57 | Hilary Carvitti | Cincinnati Oh | 04:18:30 |
58 | Kate Beaulieu | Chevy Chase Md | 04:18:37 |
59 | Kathleen Canny | Jacksonville Fl | 04:19:07 |
60 | Mia Jeckel | Jax Bch Fl | 04:21:37 |
61 | Brooke Schroeder | Huntersville Nc | 04:21:54 |
62 | Julia Figura | Jacksonville Beach Fl | 04:22:34 |
63 | Hallie Hunt | Jacksonville Fl | 04:22:38 |
64 | Cassidy Connaway | Ponte Vedra Fl | 04:23:50 |
65 | Mimi Rowell | Pike Road Al | 04:24:47 |
66 | Diana Mclemore | Montgomery Al | 04:24:50 |
67 | Bibi Dietrich | Jax Bch Fl | 04:25:09 |
68 | Lisa Milton | Jacksonville Fl | 04:25:57 |
69 | Rikki Scott | Jacksonville Fl | 04:28:27 |
70 | Hattie Maguire | South Lyon Mi | 04:28:51 |
71 | Katie Duncan | Fredericksbrg Va | 04:28:52 |
72 | Kathleen Mullen | Fern Bch Fl | 04:28:54 |
73 | Carrie Raab | Jacksonville Fl | 04:29:36 |
74 | Lisa Olivarez | Niceville Fl | 04:29:41 |
75 | Natalie Kenney | Ponte Vedra Fl | 04:30:57 |
76 | Karen Whalen | Jacksonville Fl | 04:33:13 |
77 | Olivia Fulmore | Atlanta Ga | 04:33:21 |
78 | Joelle D'Entremont | Jacksonville Beach Fl | 04:33:21 |
79 | Lauren Pounds | Gainesville Fl | 04:34:27 |
80 | Carly Meltzer | Jacksonville Fl | 04:34:31 |
81 | Veronica Samojedny | Maspeth Ny | 04:34:31 |
82 | Rachel Reed | Athens Ga | 04:35:06 |
83 | Lisa Patton | Ft Leavnwrth Ks | 04:35:10 |
84 | Kathleen Ihlenburg | Sugar Hill Ga | 04:36:14 |
85 | Ashley Pardue | Sugar Hill Ga | 04:36:14 |
86 | Stephanie Rogers | Jacksonville Fl | 04:36:46 |
87 | Kristi Uhland | Ponte Vedra Fl | 04:37:27 |
88 | Rebekah Rogers | Jacksonville Fl | 04:39:37 |
89 | Alana O'Reilly | Macon Ga | 04:40:23 |
90 | Sarah Brockberg | Peyton Co | 04:40:49 |
91 | Jamie Lugo | Colorado Spgs Co | 04:40:49 |
92 | Anne Bruckman | Colorado Springs Co | 04:40:49 |
93 | Rebecca Taylor | Jacksonville Fl | 04:41:40 |
94 | Tatiana Lyga | New York Ny | 04:41:52 |
95 | Kristin Privette | Gainesville Fl | 04:42:39 |
96 | Audrey Laine Seymour | Ponte Vedra Fl | 04:43:02 |
97 | Stacy Ferner | New Smyrna Beach Fl | 04:44:31 |
98 | Sharon Harding | Oak Hill Fl | 04:44:33 |
99 | Donna Weller | Fernandina Beach Fl | 04:44:48 |
100 | Kandice Mackenzie | Ponte Vedra Fl | 04:44:52 |
Complete results list from Breast Cancer Marathon
Results of past years:
Results Breast Cancer Marathon 2020
Results Men - Marathon Top 100
Place | Name | State | Time |
---|---|---|---|
1 | Robert Rankin | GA | 02:59:02 |
2 | Tom Ivancik | FL | 03:00:25 |
3 | John Ryder | MD | 03:01:14 |
4 | Kal Kseib | FL | 03:02:54 |
5 | Justin Augustine | FL | 03:06:08 |
6 | Mark Gannon | FL | 03:06:24 |
7 | Benjamin Ibach | GA | 03:10:08 |
8 | Dave Krupski | 03:11:46 | |
9 | Kevin Randolph | GA | 03:14:40 |
10 | Haris Jusic | FL | 03:16:22 |
11 | Siddhartha Kosaraju | GA | 03:17:03 |
12 | Bradley Stokes | TN | 03:17:16 |
13 | Ben Pineau | FL | 03:17:41 |
14 | Emon Abtahi | FL | 03:18:11 |
15 | Luis Pereira | FL | 03:18:15 |
16 | Francisco Garcia Jr | FL | 03:23:09 |
17 | Stephan Lubosch | FL | 03:24:52 |
18 | John Witmer | CO | 03:25:00 |
19 | Aaron Fulgenzi | FL | 03:25:41 |
20 | Andrew Galbus | MN | 03:25:54 |
21 | William Zapata | PR | 03:26:06 |
22 | Phillip Mizner | NE | 03:26:50 |
23 | Thomas Dates | FL | 03:27:32 |
24 | Benjamin Pollock | FL | 03:27:49 |
25 | Jim Mcalhaney | NC | 03:27:52 |
26 | Shawn Burke | FL | 03:27:57 |
27 | Johnny Sansalone | FL | 03:29:05 |
28 | Michael Grochowski | FL | 03:29:52 |
29 | Jason Clarke | CO | 03:31:21 |
30 | Craig Beden | VA | 03:31:40 |
31 | John Koppman | FL | 03:33:02 |
32 | Bill Dobbie | FL | 03:33:14 |
33 | Eric Chiotti | FL | 03:34:00 |
34 | Dwight Brown | NC | 03:35:21 |
35 | Andrew Dalton | FL | 03:36:09 |
36 | Bram Luteijn | Groningen | 03:36:49 |
37 | Blaise Roberts | FL | 03:39:38 |
38 | Rodney Carter | FL | 03:41:00 |
39 | Chris Twiggs | FL | 03:41:54 |
40 | David Cooper | VA | 03:42:50 |
41 | Michael Fitzsimmons | FL | 03:42:59 |
42 | Carl Hook | GA | 03:43:02 |
43 | Daniel Warren | GA | 03:45:54 |
44 | Kevin Smith | VA | 03:46:36 |
45 | Spencer Goldbach | FL | 03:46:56 |
46 | Johan Heemskerk | FL | 03:47:42 |
47 | Matty Bautista | FL | 03:48:17 |
48 | Jimmy Dinan | FL | 03:48:22 |
49 | Carlisle Leitch | FL | 03:48:41 |
50 | Joe Dunn | GA | 03:50:05 |
51 | Sean Mccarthy | DC | 03:50:23 |
52 | Cameron Davis | FL | 03:50:42 |
53 | Ronald Abel | FL | 03:52:40 |
54 | Daniel Morales | FL | 03:52:42 |
55 | William Luca | FL | 03:53:40 |
56 | Murli Krishna | FL | 03:53:52 |
57 | Benjamin Christian | FL | 03:54:32 |
58 | Ryan Aponte | FL | 03:54:55 |
59 | Max Hovey | FL | 03:55:00 |
60 | Ron Rodriguez | FL | 03:55:42 |
61 | Manny Velasquez | FL | 03:56:26 |
62 | Ryan Macclellan | FL | 03:56:28 |
63 | Terry Jones | NC | 03:57:41 |
64 | Brian Schulz | FL | 03:57:44 |
65 | Robert Cory | FL | 03:58:32 |
66 | Matthew Schuessler | FL | 03:58:43 |
67 | Troy Webber | FL | 03:59:10 |
68 | Jeffrey Wilke | FL | 03:59:12 |
69 | Gregory Matthews | FL | 03:59:28 |
70 | Will Mayer | FL | 04:01:39 |
71 | Rob Davis | FL | 04:01:41 |
72 | Dannon Weisner | 04:02:38 | |
73 | Jason Worley | FL | 04:03:14 |
74 | Jacob Gillikin | FL | 04:04:30 |
75 | Rich Valentine | FL | 04:06:12 |
76 | Ephraim Viray | FL | 04:07:04 |
77 | Brian Spink | SC | 04:07:12 |
78 | Michael Mazzulla | FL | 04:07:16 |
79 | Sean Daly | SC | 04:07:25 |
80 | Mark Kurtts | FL | 04:07:35 |
81 | Phil Vandeventer | FL | 04:07:45 |
82 | Julian Van Pelt | FL | 04:08:32 |
83 | Cameron Love | GA | 04:10:07 |
84 | Brad Layland | FL | 04:10:48 |
85 | Craig Lisman | FL | 04:11:13 |
86 | Robert Botti | MD | 04:11:16 |
87 | Charles Pack | WV | 04:11:30 |
88 | Greg Looney | FL | 04:11:59 |
89 | Oddjob Santomauro | FL | 04:12:56 |
90 | Robert Morency | FL | 04:13:16 |
91 | Bill Iverson | FL | 04:14:05 |
92 | Bob Milner | TX | 04:14:25 |
93 | Ryan Bethell | 04:16:05 | |
94 | Russell Mccormick | FL | 04:16:12 |
95 | Christopher Parker | FL | 04:17:52 |
96 | Kevin Miles | FL | 04:18:59 |
97 | Joseph Andress | FL | 04:19:08 |
98 | Matt Oõconnell | FL | 04:19:30 |
99 | William Foulk | MD | 04:20:00 |
100 | Trevor Foulk | MD | 04:20:01 |
Results Women - Marathon Top 100
Place | Name | State | Time |
---|---|---|---|
1 | Meaghan Murray | MD | 03:07:04 |
2 | Elizabeth (Betsy) Magato | GA | 03:09:45 |
3 | Sarah Jones | WI | 03:11:54 |
4 | Ashley Lynch | FL | 03:25:37 |
5 | Mary Davidson | SC | 03:27:39 |
6 | Megan Brown | MO | 03:28:16 |
7 | Mary Claire Hopkins | FL | 03:29:08 |
8 | Emily Duncan-Friend | NC | 03:30:03 |
9 | Laura Clark | FL | 03:31:34 |
10 | Shannon Mcpherson | FL | 03:32:36 |
11 | Kalie Scharpf | FL | 03:37:47 |
12 | Stephanie Calugar | FL | 03:38:21 |
13 | Paige Gadsby | FL | 03:38:32 |
14 | Jenni Smith | FL | 03:39:03 |
15 | Michelle Mccullough | FL | 03:39:04 |
16 | Bridget Mchugh | FL | 03:39:09 |
17 | Emma Phillips | FL | 03:40:46 |
18 | Ashleigh Trapuzzano | FL | 03:41:33 |
19 | Jennifer Kloska | NC | 03:42:09 |
20 | Caline Mccarthy | FL | 03:42:55 |
21 | Theresa Wamhoff | FL | 03:42:58 |
22 | Ann Green | FL | 03:45:11 |
23 | Tiffany Warren | GA | 03:45:54 |
24 | Aimee Brenner | FL | 03:46:35 |
25 | Mary Bowman | FL | 03:46:38 |
26 | Yami Hu | FL | 03:48:57 |
27 | Suzanna Filip | NJ | 03:50:11 |
28 | Samantha Johnson | FL | 03:52:00 |
29 | Stacy Ferner | FL | 03:54:45 |
30 | Amy Johnson | FL | 03:57:26 |
31 | Heather Horovitz | FL | 03:57:35 |
32 | Carly Thurston | FL | 03:57:36 |
33 | Kelly Pourciau | FL | 03:57:53 |
34 | Kelly Cory | FL | 03:58:32 |
35 | Julia Wilke | FL | 03:59:38 |
36 | Rachel Sneed | AL | 04:01:57 |
37 | Katherine Fowler | FL | 04:02:49 |
38 | Blair Decrispino | FL | 04:03:47 |
39 | Lauren Christiansen | FL | 04:03:48 |
40 | Sarah Whitfield | 04:03:54 | |
41 | Amy Lambert | MI | 04:06:11 |
42 | Jennifer Smith | GA | 04:07:13 |
43 | Katrina Johnson | FL | 04:07:33 |
44 | Stacey Vanorny | FL | 04:08:17 |
45 | Gracie Amador | FL | 04:08:46 |
46 | Stacy Bovinet | GA | 04:08:55 |
47 | Keri Nakajima | FL | 04:10:35 |
48 | Morgan Roth | FL | 04:10:38 |
49 | Tracy St John | GA | 04:11:09 |
50 | Kathy Kalaitzidis | 04:11:45 | |
51 | Christine Haycook | FL | 04:12:26 |
52 | Amy Vincent | FL | 04:12:31 |
53 | Kelley Heffner | MD | 04:13:31 |
54 | Jennifer Vogel Hardee | FL | 04:14:08 |
55 | Anita Clark | FL | 04:14:24 |
56 | Amy Magdalein | FL | 04:14:33 |
57 | Karen Haid | FL | 04:14:33 |
58 | Grace Gerry | FL | 04:14:46 |
59 | Julia Fletcher | 04:14:46 | |
60 | Haley Mccown | FL | 04:15:32 |
61 | Samyra Horita | FL | 04:16:05 |
62 | Meghan Zehringer | NC | 04:16:07 |
63 | Ashley Lowman | FL | 04:17:34 |
64 | Chassidy Wendell | FL | 04:18:12 |
65 | Dawn Jensen | KY | 04:19:22 |
66 | Anne Powers | FL | 04:23:05 |
67 | Jarnine Johnson | FL | 04:23:27 |
68 | Mary Mckeon | FL | 04:23:27 |
69 | Allison Dahl | MA | 04:24:17 |
70 | Ambler Hutchinson | FL | 04:24:28 |
71 | Cecily Carr | FL | 04:24:36 |
72 | Lara Branca | CO | 04:24:39 |
73 | Lyssa Oberkreser | FL | 04:25:33 |
74 | Daniela Rojas | FL | 04:25:45 |
75 | Jodi Van Jura | OH | 04:25:52 |
76 | Colleen Makey | FL | 04:26:11 |
77 | Shea Caffey | FL | 04:26:38 |
78 | Kandice Mackenzie | 04:26:39 | |
79 | Kristi Uhland | FL | 04:26:44 |
80 | Karen Whalen | FL | 04:26:44 |
81 | Mayumi Pierce | FL | 04:27:29 |
82 | Jessica Buchanan | CA | 04:28:12 |
83 | Laurie Linney | FL | 04:28:28 |
84 | Kimberly Spencer | FL | 04:29:01 |
85 | Amanda Kernahan | NY | 04:29:13 |
86 | Jessica Ackley | FL | 04:29:25 |
87 | Whitney Anderson | NC | 04:29:33 |
88 | Linda Morgan | FL | 04:29:40 |
89 | Amy Lorenz | FL | 04:29:42 |
90 | Kelly Blalock | GA | 04:29:46 |
91 | Rachael Smilowitz | SC | 04:29:50 |
92 | Chi Garay | FL | 04:30:14 |
93 | Shonnie Bennett-Perry | FL | 04:30:22 |
94 | Debi Brightwell | FL | 04:30:28 |
95 | Debi Brightwell | FL | 04:30:28 |
96 | Dawn Thurman | FL | 04:32:07 |
97 | Diana Twiggs | FL | 04:32:19 |
98 | Tracy Dawson | FL | 04:33:02 |
99 | Christine Van Liere | FL | 04:33:27 |
100 | Katie Bohatch | FL | 04:33:54 |