The results and official rankings from the Auckland Marathon 2026.
The result lists from Auckland Marathon in New Zealand. On this page you can also find the rankings from previous years.
Results Auckland Marathon 2026
You can find the current and complete results lists directly on our event details page: Click here for all results from Auckland Marathon 2026
Interested in the best performances from previous events? You can find the rankings from previous years here::
Results Auckland Marathon 2025
Results Men 2025:
| Pos | Name | Nat. | Time |
|---|---|---|---|
| 1 | Daniel Balchin | NZL | 02:19:55 |
| 2 | Michael Voss | NZL | 02:21:01 |
| 3 | Cam Graves | NZL | 02:21:04 |
| 4 | Yusuke Shibuya | JPN | 02:23:59 |
| 5 | Taishiro Kawano | NZL | 02:24:36 |
| 6 | Cullern Thorby | NZL | 02:26:50 |
| 7 | Callum Hatton | NZL | 02:27:36 |
| 8 | Jacob Priddey | NZL | 02:27:37 |
| 9 | Riley Henley | NZL | 02:30:16 |
| 10 | Bailey Powell | AUS | 02:31:08 |
| 11 | Sanjay Setia | NZL | 02:34:00 |
| 12 | Matt Parsonage | NZL | 02:35:24 |
| 13 | Phillip Mcnamara | NZL | 02:36:21 |
| 14 | Joel Stansloski | USA | 02:38:04 |
| 15 | Jono Jackson | NZL | 02:38:13 |
| 16 | Luke Cotter | GBR | 02:38:13 |
| 17 | Brent Godfrey | NZL | 02:38:22 |
| 18 | Joshua Stewart | NZL | 02:39:33 |
| 19 | Joshua Hunter | NZL | 02:39:39 |
| 20 | Ryan Williams | NZL | 02:39:57 |
| 21 | Neill Alder | NZL | 02:40:11 |
| 22 | Stuart Eland | NZL | 02:40:55 |
| 23 | Austin Carter | NZL | 02:42:34 |
| 24 | Callan May | NZL | 02:42:42 |
| 25 | Clarke Foulds | NZL | 02:43:05 |
| 26 | Tom Zhao | CHN | 02:43:32 |
| 27 | Charles Scannell | NZL | 02:43:35 |
| 28 | Toby Hurley | NZL | 02:43:36 |
| 29 | Cameron Bonar | | | 02:44:03 |
| 30 | James Hankinson | NZL | 02:44:23 |
| 31 | Nicholas Holtum | NZL | 02:44:42 |
| 32 | Sean Ronald | NZL | 02:44:50 |
| 33 | Brent Kelly | NZL | 02:45:24 |
| 34 | Jon Turner | NZL | 02:45:43 |
| 35 | Marvin Roux | FRA | 02:46:24 |
| 36 | Haoting Ma | NZL | 02:46:52 |
| 37 | Chris Lines | NZL | 02:47:12 |
| 38 | James Matthews | NZL | 02:47:29 |
| 39 | Giovanni Mondozzi | ITA | 02:48:18 |
| 40 | Grant Dorey | NZL | 02:48:31 |
| 41 | Ben Wilkinson | NZL | 02:48:33 |
| 42 | Fraser Bermingham | NZL | 02:48:56 |
| 43 | Tyrell Cooney | NZL | 02:49:07 |
| 44 | Michael Chin | NZL | 02:49:15 |
| 45 | Marco Willemart | BEL | 02:49:26 |
| 46 | Tuiteva Feuu-Marsh | NZL | 02:49:34 |
| 47 | Hayden Hughes | NZL | 02:49:42 |
| 48 | Andrew Haigh | NZL | 02:49:55 |
| 49 | Jake Wilkinson | NZL | 02:50:22 |
| 50 | Seamus Kelly | NZL | 02:50:33 |
| 51 | Alex Mackenzie | NZL | 02:50:48 |
| 52 | Tom Mowbray | GBR | 02:50:55 |
| 53 | Josh Margetts | NZL | 02:51:37 |
| 54 | Daniel Ridgley | NZL | 02:52:14 |
| 55 | Harry Warrior | GBR | 02:52:33 |
| 56 | Nicolas Ruiz | FRA | 02:52:38 |
| 57 | Adam Bishop | AUS | 02:52:55 |
| 58 | Tom Williams | NZL | 02:53:15 |
| 59 | Sergejs Uljanovs | | | 02:53:21 |
| 60 | Kendan Gibson | NZL | 02:53:39 |
| 61 | Gareth Russell | NZL | 02:53:40 |
| 62 | George Groves | GBR | 02:53:51 |
| 63 | William Potter | NZL | 02:54:14 |
| 64 | Daniel Storey | AUS | 02:54:28 |
| 65 | Matthew Wansbone | NZL | 02:54:32 |
| 66 | Jason Russell | NZL | 02:54:39 |
| 67 | Keith Burrows | GBR | 02:54:59 |
| 68 | Liam Wallace | AUS | 02:55:44 |
| 69 | Hayden Soper | NZL | 02:56:10 |
| 70 | Arne Nieuwenhuys | | | 02:56:15 |
| 71 | Jorryn Kizo | NZL | 02:56:25 |
| 72 | Anton Roche | NZL | 02:56:29 |
| 73 | Nelson Bass | | | 02:56:30 |
| 74 | Milan Jasarevic | NZL | 02:57:00 |
| 75 | James Sai Louie | NZL | 02:57:08 |
| 76 | Christopher Dayaram | NZL | 02:57:15 |
| 77 | Cameron Jacobsen | NZL | 02:57:19 |
| 78 | Conor Pearson | NZL | 02:57:24 |
| 79 | James Buttimore | FIN | 02:57:27 |
| 80 | Todd Calkin | NZL | 02:57:40 |
| 81 | Leo Takahashi | NZL | 02:57:49 |
| 82 | Matt Smith | NZL | 02:58:00 |
| 83 | Ben Williamson | NZL | 02:58:01 |
| 84 | Jordan Iremonger | NZL | 02:58:05 |
| 85 | Paul Jamieson | NZL | 02:58:15 |
| 86 | Milad Rafiei | NZL | 02:58:15 |
| 87 | Mathew Sturmer | NZL | 02:58:17 |
| 88 | Michael Glenny | NZL | 02:58:21 |
| 89 | Sam Schofield | NZL | 02:58:32 |
| 90 | Ben Mckay | NZL | 02:58:35 |
| 91 | Zheng Ruan | CHN | 02:58:38 |
| 92 | Jonathan Hicks | NZL | 02:58:38 |
| 93 | Lachlan Douglas | NZL | 02:58:41 |
| 94 | Ben Ryken | NZL | 02:58:44 |
| 95 | Barnabas Cook | NZL | 02:58:44 |
| 96 | Chris Simich | NZL | 02:58:46 |
| 97 | Paul Griffiths | GBR | 02:58:51 |
| 98 | James Faulkner | NZL | 02:58:52 |
| 99 | Isaac Gill | NZL | 02:58:59 |
| 100 | Darryll Cullen | NZL | 02:59:02 |
Ranking Women 2025:
| Pos | Name | Nat. | Time |
|---|---|---|---|
| 1 | Brigid Dennehy | IRL | 02:38:10 |
| 2 | Alice Mason | NZL | 02:48:11 |
| 3 | Odette Jennings | NZL | 02:52:36 |
| 4 | Kris Frew | NZL | 02:53:03 |
| 5 | Clara Fergus | NZL | 02:55:03 |
| 6 | Jeanna Wessels | NZL | 02:56:59 |
| 7 | Billie-Lee Haresnape | NZL | 02:59:12 |
| 8 | Wenzhen Zhan | NZL | 03:02:00 |
| 9 | Rachel O'Brien | NZL | 03:03:31 |
| 10 | Eriko Yamazaki | JPN | 03:04:56 |
| 11 | Bella Marles | AUS | 03:05:11 |
| 12 | Eri Kawabata | JPN | 03:08:21 |
| 13 | Noemi Leinfellner | NZL | 03:09:44 |
| 14 | Bingling Li | CHN | 03:09:56 |
| 15 | Laurie Germain | FRA | 03:10:33 |
| 16 | Grace Jorgensen | NZL | 03:13:40 |
| 17 | Harriet Bunce | NZL | 03:13:45 |
| 18 | Charlotte Ashmead | AUS | 03:14:28 |
| 19 | Maya Irving | NZL | 03:15:02 |
| 20 | Ursula Breen | IRL | 03:15:20 |
| 21 | Holly Strong | NZL | 03:15:31 |
| 22 | Simone Rosentreter | NZL | 03:15:48 |
| 23 | Nikki Gibbons | NZL | 03:16:20 |
| 24 | Nicola Hankinson | NZL | 03:17:16 |
| 25 | Emma Mason | NZL | 03:18:12 |
| 26 | Linda Andersson | SWE | 03:18:26 |
| 27 | Yuanyuan Liang | NZL | 03:18:40 |
| 28 | Alison Terry | NZL | 03:19:09 |
| 29 | Eunice Ko | USA | 03:19:36 |
| 30 | Emma Foster | NZL | 03:20:25 |
| 31 | Ellen Cavanagh | NZL | 03:20:35 |
| 32 | Mia Clarke | NZL | 03:21:48 |
| 33 | Olivia West | NZL | 03:22:19 |
| 34 | Laura Forma | FRA | 03:22:22 |
| 35 | Alexandra Miller | AUS | 03:22:46 |
| 36 | Truda Zhu | NZL | 03:22:53 |
| 37 | Lou Blanchard | FRA | 03:23:45 |
| 38 | Hannah Rsing | | | 03:23:46 |
| 39 | Hannah Russell | NZL | 03:23:53 |
| 40 | Hege Varsi | NOR | 03:23:55 |
| 41 | Karin Keckeis | AUS | 03:24:18 |
| 42 | Ella Morton | NZL | 03:24:41 |
| 43 | Abigail Morton | NZL | 03:24:41 |
| 44 | Phoebe Trolove | NZL | 03:25:14 |
| 45 | Charlotte Wildblood | GBR | 03:25:21 |
| 46 | Jane Sargison | AUS | 03:25:44 |
| 47 | Lizzy Ellis | NZL | 03:25:47 |
| 48 | Marie Mcnaughton | NZL | 03:26:01 |
| 49 | Tanya Keough | NZL | 03:26:06 |
| 50 | Jett Fa'Amalepe | NZL | 03:26:23 |
| 51 | Isabel Hodgson | NZL | 03:26:23 |
| 52 | Hyo Eun Kim | NZL | 03:26:35 |
| 53 | Ying Wang | NZL | 03:27:06 |
| 54 | Hannah Norris | NZL | 03:27:19 |
| 55 | Sally Mcleod | NZL | 03:27:38 |
| 56 | Angeline Wreford | NZL | 03:28:19 |
| 57 | Tracy Hill | NZL | 03:28:52 |
| 58 | Anine Hvidkjaer | NZL | 03:29:25 |
| 59 | Maddy Parnwell | NZL | 03:29:33 |
| 60 | Aimee Harmer | NZL | 03:29:45 |
| 61 | Shamiso Mawer | GBR | 03:30:16 |
| 62 | Tai Pahulu | NZL | 03:30:41 |
| 63 | Shiri Friedler | NZL | 03:31:39 |
| 64 | Elizabeth O'Neil | AUS | 03:31:54 |
| 65 | Phoebe Ginnelly | GBR | 03:31:59 |
| 66 | Jessica-Kate Sodo | NZL | 03:32:00 |
| 67 | Olivia Mayo | NZL | 03:32:37 |
| 68 | Monique Findlay | NZL | 03:33:33 |
| 69 | Ana Carolina Sulzbacher Bilha | BRA | 03:33:45 |
| 70 | Hannah Martin | NZL | 03:34:25 |
| 71 | Georgia Gibson | NZL | 03:34:49 |
| 72 | Emma Stark | GBR | 03:35:11 |
| 73 | Ayano Osawa | NZL | 03:35:13 |
| 74 | Hayley Hamilton | NZL | 03:35:51 |
| 75 | Bethany Flanagan | NZL | 03:36:08 |
| 76 | Sarah Stevens | NZL | 03:36:40 |
| 77 | Angela Rossini | NZL | 03:38:08 |
| 78 | Eva Newell | NZL | 03:38:37 |
| 79 | Kay Lengyel | NZL | 03:38:40 |
| 80 | Amy Wiltshire | NZL | 03:39:20 |
| 81 | Nadiah Lotfy | AUS | 03:39:50 |
| 82 | Sophie Jing | CHN | 03:39:51 |
| 83 | Qiao Chia | AUS | 03:40:02 |
| 84 | Ishtar Geange | NZL | 03:40:27 |
| 85 | Lily Wright | NZL | 03:40:33 |
| 86 | Revanui Puravet-Buillard | FRA | 03:40:38 |
| 87 | Andreja Volavsek | NZL | 03:40:42 |
| 88 | Gabriella Baan | NZL | 03:40:58 |
| 89 | Leah Flynn | NZL | 03:41:02 |
| 90 | Jess Neho | NZL | 03:41:09 |
| 91 | Analle Rapicault | FRA | 03:41:30 |
| 92 | Suzanne Patchell | NZL | 03:41:35 |
| 93 | Jennifer Rogers | AUS | 03:41:43 |
| 94 | Natasha Lydiard | NZL | 03:41:47 |
| 95 | Jade Raby | NZL | 03:41:50 |
| 96 | Lynn Harrison | NZL | 03:42:50 |
| 97 | Joyce Xiang | AUS | 03:43:13 |
| 98 | Alexia Boller | NZL | 03:43:19 |
| 99 | Jessie Mcgraw | USA | 03:43:39 |
| 100 | Maggie Chen | NZL | 03:44:27 |
Complete results list from Auckland Marathon
Results of past years:
Results Auckland Marathon 2024
Results Men 2024:
| Pos | Name | Time |
|---|---|---|
| 1 | Oska Baynes | 02:21:49 |
| 2 | Daniel Balchin | 02:22:00 |
| 3 | Michael Voss | 02:22:55 |
| 4 | Cullern Thorby | 02:22:59 |
| 5 | Jono Wilkins | 02:25:38 |
| 6 | Nathan Tse | 02:26:39 |
| 7 | Jacob Hendrickx | 02:28:21 |
| 8 | Rodwyn Isaacs | 02:29:11 |
| 9 | Joel Bickers | 02:34:33 |
| 10 | Cam Graves | 02:35:33 |
| 11 | Nathan Coombes | 02:36:09 |
| 12 | Paul Barwick | 02:38:14 |
| 13 | Brent Godfrey | 02:38:32 |
| 14 | David Atkinson | 02:38:39 |
| 15 | Robert Lee | 02:39:06 |
| 16 | Peter Bracken | 02:39:18 |
| 17 | Neill Alder | 02:39:23 |
| 18 | Sunny Ding | 02:39:43 |
| 19 | David Latham | 02:40:00 |
| 20 | Joshua Hunter | 02:40:14 |
| 21 | Ben Parker | 02:40:41 |
| 22 | Will O'Connor | 02:41:00 |
| 23 | Anthony Kenyon-Slade | 02:41:46 |
| 24 | Ollie Palmer | 02:42:51 |
| 25 | Isaac Owen | 02:43:43 |
| 26 | Joshua Stewart | 02:43:46 |
| 27 | Jared Schnell | 02:44:15 |
| 28 | Harvey Walsh | 02:45:10 |
| 29 | Billy Bowman | 02:45:28 |
| 30 | Harrison Coles | 02:47:36 |
| 31 | Christophe Castille | 02:47:52 |
| 32 | Phillip Mcnamara | 02:47:54 |
| 33 | Naoki Kobayashi | 02:48:07 |
| 34 | Toby Hurley | 02:48:20 |
| 35 | Gene Rand | 02:48:25 |
| 36 | Jamie Sandford | 02:49:27 |
| 37 | Carter Proudley | 02:49:38 |
| 38 | Mitchell Carlyle | 02:49:48 |
| 39 | Elijah Waldron | 02:49:50 |
| 40 | Grant Dorey | 02:50:32 |
| 41 | Tyrell Cooney | 02:51:03 |
| 42 | Kenny Clark | 02:51:13 |
| 43 | Haoting Ma | 02:51:23 |
| 44 | Michael Devereux | 02:51:26 |
| 45 | Winston Smith | 02:51:30 |
| 46 | Michael Chin | 02:51:58 |
| 47 | James Kerse | 02:52:14 |
| 48 | Dion Guest | 02:52:26 |
| 49 | Hayden Hughes | 02:53:08 |
| 50 | James Fisher | 02:53:14 |
| 51 | Andy Ford | 02:53:21 |
| 52 | Adam Clark | 02:53:39 |
| 53 | Sam Thom | 02:53:39 |
| 54 | Leonard Terry | 02:53:46 |
| 55 | Paul Fitzpatrick | 02:53:50 |
| 56 | Jonathan Ryan | 02:54:01 |
| 57 | Hayden Soper | 02:54:07 |
| 58 | Adam Simmonds | 02:54:19 |
| 59 | Reece Billington | 02:54:22 |
| 60 | Dan Power | 02:54:22 |
| 61 | Joel Woods | 02:54:23 |
| 62 | Tom Hunt | 02:54:37 |
| 63 | Justin Hurt | 02:54:42 |
| 64 | Nick Ghaemaghamy | 02:54:43 |
| 65 | Harleen Singh Gulati | 02:54:49 |
| 66 | Dariusz Bemben | 02:54:54 |
| 67 | Brent Wilson | 02:55:08 |
| 68 | Samuel Shotter | 02:55:10 |
| 69 | Peter Griffiths | 02:55:13 |
| 70 | Mark Robinson | 02:55:13 |
| 71 | Rory Vere | 02:55:39 |
| 72 | Keith Burrows | 02:55:46 |
| 73 | Damin Whittle | 02:55:53 |
| 74 | Milad Rafiei | 02:55:54 |
| 75 | Luke Rabe | 02:56:02 |
| 76 | Mike Jones | 02:56:03 |
| 77 | Craig Smith | 02:56:14 |
| 78 | Matthias Pernerstorfer | 02:56:19 |
| 79 | Shea Patten-Wise | 02:56:41 |
| 80 | Rustam Sejfulin | 02:56:50 |
| 81 | Lakshay Bawa | 02:56:55 |
| 82 | Matt Lee | 02:56:56 |
| 83 | Dean Kennedy | 02:57:01 |
| 84 | Simon Keller | 02:57:03 |
| 85 | Benjamin Pretty | 02:57:07 |
| 86 | Tony Barbot | 02:57:10 |
| 87 | Stefan Hoffmann | 02:57:14 |
| 88 | Nathan Koningham | 02:57:25 |
| 89 | Ka Ki Lau | 02:57:26 |
| 90 | Cian Crowe | 02:57:34 |
| 91 | Greg Owen | 02:57:41 |
| 92 | Simon Beemsterboer | 02:57:46 |
| 93 | Sam Williams | 02:57:59 |
| 94 | Jack Dunlop | 02:58:30 |
| 95 | Matt Smith | 02:58:30 |
| 96 | Alistair Richardson | 02:58:33 |
| 97 | Simon Buswell | 02:58:34 |
| 98 | Will Gault | 02:58:35 |
| 99 | Bradley White | 02:58:35 |
| 100 | Josh Margetts | 02:58:38 |
Ranking Women 2024:
| Pos | Name | Time |
|---|---|---|
| 1 | Altamari Botha | 02:30:48 |
| 2 | Brigid Dennehy | 02:41:31 |
| 3 | Hannah Oldroyd | 02:46:30 |
| 4 | Lisa Cross | 02:48:12 |
| 5 | Gemma Bridge | 02:50:19 |
| 6 | Ingrid Cree | 02:51:15 |
| 7 | Amanda Waldron | 02:52:45 |
| 8 | Katherine Camp | 02:54:35 |
| 9 | Eva Ng | 02:58:10 |
| 10 | Natasha Richards | 02:58:37 |
| 11 | Kate Macdonald | 02:58:51 |
| 12 | Billie-Lee Haresnape | 03:02:28 |
| 13 | Grace Ritchie | 03:03:08 |
| 14 | Wenzhen Zhan | 03:04:28 |
| 15 | Sarah Imbush | 03:04:39 |
| 16 | Renae Reid | 03:05:07 |
| 17 | Stace Matthews | 03:08:09 |
| 18 | Ayaka Fujimoto | 03:08:37 |
| 19 | Kathleen Hudson | 03:09:48 |
| 20 | Brittney Litton | 03:10:43 |
| 21 | Maia Bird | 03:11:37 |
| 22 | Hannah Hoeksema | 03:13:59 |
| 23 | Ella Nichols | 03:14:30 |
| 24 | Bernadette Cashman | 03:16:10 |
| 25 | Odette Jennings | 03:16:52 |
| 26 | Marcia Jerram | 03:18:13 |
| 27 | Lizzy Ellis | 03:18:51 |
| 28 | Katherine Chang | 03:19:09 |
| 29 | Noemi Leinfellner | 03:19:31 |
| 30 | Victoria Williams | 03:19:40 |
| 31 | Candice Riley | 03:20:40 |
| 32 | Ellen Cavanagh | 03:21:39 |
| 33 | Jessica Gaborit | 03:21:46 |
| 34 | Aurélie Steelandt | 03:22:00 |
| 35 | Amanda Bethell | 03:22:03 |
| 36 | Juran Kim | 03:22:05 |
| 37 | Olivia Hammond | 03:22:52 |
| 38 | Ying Wang | 03:23:20 |
| 39 | Jessie Mcgraw | 03:24:36 |
| 40 | Gabriela Diver | 03:24:51 |
| 41 | Kylie Allison | 03:25:05 |
| 42 | Serena Kelly | 03:25:26 |
| 43 | Ole Tagatoatama | 03:26:09 |
| 44 | Kathryn Baldwin | 03:26:10 |
| 45 | Heather Idoine | 03:26:16 |
| 46 | Melissa Toy | 03:26:24 |
| 47 | Chiharu Alanson | 03:26:39 |
| 48 | Evelyn Hancock | 03:26:59 |
| 49 | Alice Bird | 03:26:59 |
| 50 | Sophie Baillie | 03:27:06 |
| 51 | Emma Johnston | 03:27:36 |
| 52 | Lucinda Grace Eveans | 03:27:52 |
| 53 | Lisa Kendall | 03:28:46 |
| 54 | Arabella Maynard | 03:28:49 |
| 55 | Bethany Bromfield | 03:29:42 |
| 56 | Julia Brown | 03:31:26 |
| 57 | Jessica-Kate Sodo | 03:31:52 |
| 58 | Mia Clarke | 03:32:00 |
| 59 | Simone Rosentreter | 03:32:18 |
| 60 | Christina Kappel | 03:33:06 |
| 61 | Aimee Elliott | 03:33:25 |
| 62 | Jodi Burton | 03:34:32 |
| 63 | Aimee Dorsett Browne | 03:34:44 |
| 64 | Louise Chisholm | 03:35:06 |
| 65 | Harriet Whitfield | 03:35:48 |
| 66 | Tracy Hill | 03:36:31 |
| 67 | Aimee Fairbairn | 03:36:37 |
| 68 | Shreya Raniga | 03:36:50 |
| 69 | Marie Mcnaughton | 03:36:54 |
| 70 | Abbey Morton | 03:37:13 |
| 71 | Anita Gross | 03:37:24 |
| 72 | Katie-Jean Bright | 03:39:16 |
| 73 | Jemma Remnant | 03:39:18 |
| 74 | Kate Lawrence | 03:39:19 |
| 75 | Tara Newitt | 03:39:40 |
| 76 | Vivienne Faithfull | 03:39:50 |
| 77 | Anneke Price | 03:40:08 |
| 78 | Clarisse Perida | 03:40:19 |
| 79 | Yuan Yuan Liang | 03:41:17 |
| 80 | Madison Daysh | 03:41:33 |
| 81 | Amelia Winstone | 03:41:54 |
| 82 | Emily Dawkins | 03:41:55 |
| 83 | Chrissy Liversidge | 03:42:03 |
| 84 | Zoe Hall | 03:42:10 |
| 85 | Sophie Brokenshire | 03:43:14 |
| 86 | Relda Matthews | 03:43:16 |
| 87 | Anna Rybakova | 03:43:35 |
| 88 | Laura Tompkins | 03:43:43 |
| 89 | Cathrine Hurley | 03:44:10 |
| 90 | Jasmine Ha | 03:44:15 |
| 91 | Georgia Parish | 03:44:19 |
| 92 | Shahn Forrester | 03:44:32 |
| 93 | Man Jing | 03:44:40 |
| 94 | Katie Shah | 03:44:40 |
| 95 | Tori Watson | 03:44:44 |
| 96 | Cathy Kirkpatrick | 03:45:30 |
| 97 | Aimee Harmer | 03:45:33 |
| 98 | Rosie Miller | 03:46:27 |
| 99 | Nikki Gibbons | 03:46:40 |
| 100 | Olivia Faulds | 03:46:45 |
Results Auckland Marathon 2023
Results Men
| Pos | Name | Time |
|---|---|---|
| 1 | Daniel Balchin | 02:23:09 |
| 2 | Luke Cotter | 02:25:41 |
| 3 | Robert Collins | 02:25:48 |
| 4 | Brett Ellis | 02:28:59 |
| 5 | Rodwyn Isaacs | 02:29:37 |
| 6 | Jonathan Jackson | 02:35:49 |
| 7 | Arnaud Betems | 02:37:11 |
| 8 | Simon Cochrane | 02:38:37 |
| 9 | Sam Herring | 02:39:03 |
| 10 | Brent Godfrey | 02:39:17 |
| 11 | Josh Dunstan-Brown | 02:42:01 |
| 12 | Gene Rand | 02:42:59 |
| 13 | Hamish Robertson | 02:43:41 |
| 14 | Dylan Logan | 02:45:22 |
| 15 | Benjamin Parker | 02:45:58 |
| 16 | Michael Beckmann | 02:47:01 |
| 17 | James Walton | 02:47:58 |
| 18 | Blair Coleman | 02:48:11 |
| 19 | Callan May | 02:49:08 |
| 20 | Richard Ellison | 02:49:57 |
| 21 | Mitch Cantlon | 02:49:58 |
| 22 | Sam Walker | 02:50:06 |
| 23 | James Marsh | 02:50:17 |
| 24 | Keith Burrows | 02:50:35 |
| 25 | Michael Wanden | 02:50:55 |
| 26 | Matt Sinclair | 02:51:01 |
| 27 | Jake Wilkinson | 02:51:28 |
| 28 | Dale Euinton | 02:52:20 |
| 29 | Tim Gould | 02:52:26 |
| 30 | Sam Schofield | 02:52:38 |
| 31 | Naomitsu Namba | 02:52:42 |
| 32 | Craig Smith | 02:53:00 |
| 33 | Johan Pio | 02:53:13 |
| 34 | Fahd Hussain | 02:53:13 |
| 35 | Neill Alder | 02:53:18 |
| 36 | Matt Smith | 02:53:20 |
| 37 | Haoting Ma | 02:54:11 |
| 38 | Patrick Kalin | 02:54:23 |
| 39 | Bill Small | 02:54:56 |
| 40 | Campbell Ross | 02:55:27 |
| 41 | Jamie Whyte | 02:55:45 |
| 42 | Charlie Knox | 02:56:06 |
| 43 | Gregory Cameron | 02:56:15 |
| 44 | Ethan Verner | 02:56:33 |
| 45 | Romain Groleau | 02:56:44 |
| 46 | Linus Walsh | 02:57:01 |
| 47 | Sasha Daniels | 02:57:04 |
| 48 | Duane Wesemann | 02:57:07 |
| 49 | Freddie Bennett | 02:57:07 |
| 50 | Florian Fischer | 02:57:09 |
| 51 | Mike Jones | 02:57:12 |
| 52 | Christopher Toro | 02:57:13 |
| 53 | Isaac Owen | 02:57:14 |
| 54 | Cameron Wilson-Hume | 02:57:23 |
| 55 | Sam Mead | 02:57:42 |
| 56 | Brad Leathard | 02:57:44 |
| 57 | Akihiro Okumura | 02:57:48 |
| 58 | Gareth Morris | 02:57:53 |
| 59 | Sergejs Uljanovs | 02:58:00 |
| 60 | Jack Robinson | 02:58:10 |
| 61 | Luke Donaldson | 02:58:13 |
| 62 | Duncan Mcvey | 02:58:15 |
| 63 | Kenny Clark | 02:58:21 |
| 64 | Thomas Whatson | 02:58:27 |
| 65 | Daniel Begley | 02:58:37 |
| 66 | Thomas Kearns | 02:58:37 |
| 67 | Dee Nicholls | 02:58:43 |
| 68 | Grant Dorey | 02:58:43 |
| 69 | Tomàs Solar Fuchslocher | 02:58:55 |
| 70 | Malcolm Kerr | 02:58:57 |
| 71 | Michael Chin | 02:58:58 |
| 72 | Ryan Young | 02:59:07 |
| 73 | Aaron Ross | 02:59:08 |
| 74 | Sota Kamiya | 02:59:08 |
| 75 | Werner Malan | 02:59:09 |
| 76 | Nick Ghaemaghamy | 02:59:18 |
| 77 | Mark Boyce | 02:59:23 |
| 78 | Conor Quinn | 02:59:24 |
| 79 | Shiva Prasad Kotekar | 02:59:56 |
| 80 | Andrew Mcdowall | 03:00:04 |
| 81 | Shane Mathewson | 03:00:04 |
| 82 | Owen Mitchell | 03:00:06 |
| 83 | Dean Kennedy | 03:00:22 |
| 84 | Michael Coutts | 03:00:23 |
| 85 | Haydn Gray | 03:00:42 |
| 86 | Piers Kay | 03:01:00 |
| 87 | Mitchell Hubble | 03:01:32 |
| 88 | Ben Rae | 03:01:44 |
| 89 | Mitchell Carlyle | 03:01:47 |
| 90 | Daniel Houghton | 03:02:21 |
| 91 | Hamish Van Der Logt | 03:02:55 |
| 92 | Richard Campbell | 03:03:03 |
| 93 | Jacob Hendrickx | 03:03:13 |
| 94 | Andre De Jong | 03:03:28 |
| 95 | Philippe Papasseudi | 03:04:18 |
| 96 | Daniel Woods | 03:04:23 |
| 97 | Richard Leary | 03:04:31 |
| 98 | Andrew Hewitson | 03:04:39 |
| 99 | Troy Florence | 03:04:56 |
| 100 | Hiwa Safari | 03:05:24 |
Results Women
| Pos | Name | Time |
|---|---|---|
| 1 | Alice Mason | 02:44:20 |
| 2 | Amelia Lythe | 02:50:51 |
| 3 | Mallory Wordell | 02:53:33 |
| 4 | Margie Campbell | 02:57:52 |
| 5 | Emily Roughan | 02:58:54 |
| 6 | Billie-Lee Haresnape | 03:02:00 |
| 7 | Sally Gibbs | 03:03:22 |
| 8 | Mike King | 03:03:28 |
| 9 | Berber Swart | 03:06:51 |
| 10 | Caris Teo | 03:07:35 |
| 11 | Charlotte Stuart | 03:07:45 |
| 12 | Kate Pineda | 03:08:27 |
| 13 | Claire Horner | 03:08:53 |
| 14 | Jessie Anderson | 03:11:45 |
| 15 | Philippa Huse | 03:12:59 |
| 16 | Cath Braddock | 03:13:48 |
| 17 | Ange Wreford | 03:17:16 |
| 18 | Wenzhen Zhan | 03:17:29 |
| 19 | Lani Dodds | 03:19:09 |
| 20 | Anesa Robinson | 03:19:53 |
| 21 | Claire Hunn | 03:19:54 |
| 22 | Sophie Williamson | 03:20:26 |
| 23 | Teneale Hatton | 03:21:35 |
| 24 | Dannielle Jones | 03:22:51 |
| 25 | Vivianne Bongard | 03:23:32 |
| 26 | Rieko Trees | 03:23:51 |
| 27 | Emily Marfell | 03:24:32 |
| 28 | Joanna Cumberland | 03:25:06 |
| 29 | Ellen Cavanagh | 03:25:07 |
| 30 | Emily Lamont | 03:25:21 |
| 31 | Kylie-Anne Richards | 03:25:30 |
| 32 | Krystyna Knight | 03:25:52 |
| 33 | Mikki Williden | 03:26:26 |
| 34 | Cathy Kirkpatrick | 03:26:41 |
| 35 | Aimee Francois | 03:26:51 |
| 36 | Lesley Turner Hall | 03:27:13 |
| 37 | Joanne Wainwright | 03:27:33 |
| 38 | Louise Crighton | 03:27:49 |
| 39 | Sylvia Liang | 03:29:03 |
| 40 | Shamiso Mawer | 03:29:06 |
| 41 | Magrietjie Pelser | 03:29:08 |
| 42 | Janett Winkel | 03:29:09 |
| 43 | Shiri Friedler | 03:31:18 |
| 44 | Marie Mcnaughton | 03:31:32 |
| 45 | Kate Morrison | 03:31:39 |
| 46 | Lovlene Singh | 03:31:53 |
| 47 | Ketina Chivasa | 03:32:26 |
| 48 | Selina Pickwell | 03:32:52 |
| 49 | Naomi Mescall | 03:33:10 |
| 50 | Mari Longhurst | 03:33:19 |
| 51 | Jessica-Kate Sodo | 03:35:32 |
