The results and official rankings from the Army Ten Miler 2026 in Washington DC at Pentagon.
The result lists from Army Ten Miler. On this page you can also find the rankings from previous years.
Find more beautiful races: Running in Washington - All Races [Running Calendar]
Results Army Ten Miler 2026
You can find the current and complete results lists directly on our event details page: Click here for all results from Army Ten Miler 2026
Interested in the best performances from previous events? You can find the rankings from previous years here::
Results Army Ten Miler 2025
Results Men 2025:
| Place | Name | Time |
|---|---|---|
| 1 | Sam Chelanga | 48:43.01 |
| 2 | Elkanah Kibet | 49:00.05 |
| 3 | Peter Borger | 49:01.86 |
| 4 | Joel Tabi | 49:45.52 |
| 5 | Arnav Tikhe | 50:34.78 |
| 6 | Calahan Warren | 50:57.20 |
| 7 | Hamza Driouch | 51:10.14 |
| 8 | Aidan Nathan | 51:15.75 |
| 9 | Matthew Porter | 51:16.93 |
| 10 | Oli Raimond | 51:19.01 |
| 11 | kyle Smith | 51:38.07 |
| 12 | Campbell Ross | 52:09.73 |
| 13 | Matthew Williams | 52:11.85 |
| 14 | Dustin E Hall | 52:29.77 |
| 15 | Isaac Morris | 52:33.47 |
| 16 | Logan Miller | 52:40.39 |
| 17 | Geoffrey Kipchumba | 52:40.91 |
| 18 | Xavier Salvador | 52:43.64 |
| 19 | Nathan Notgrass | 52:48.14 |
| 20 | Nicholas Kipruto | 52:48.87 |
| 21 | Stuart Russell | 52:52.82 |
| 22 | Garrett Gough | 52:58.41 |
| 23 | David Fiorillo | 52:58.96 |
| 24 | Owen Averill | 53:04.38 |
| 25 | Ian Denis | 53:09.97 |
| 26 | Connor Roche | 53:16.83 |
| 27 | Hunter Nails | 53:36.42 |
| 28 | Graydon Nichols | 54:01.90 |
| 29 | Matthew Bearden | 54:06.17 |
| 30 | Derek Gutierrez | 54:14.59 |
| 31 | Brock Bjerke | 54:18.70 |
| 32 | William Canales | 54:24.33 |
| 33 | Eric Reitinger | 54:29.43 |
| 34 | Ermin Mujezinovic | 54:37.71 |
| 35 | Daniel Anderson | 54:48.87 |
| 36 | Daniel Streetman | 54:56.12 |
| 37 | Peyton Artz | 54:57.39 |
| 38 | Paul Katam | 55:00.80 |
| 39 | Justin Hodges | 55:00.83 |
| 40 | Landon Thornton | 55:04.02 |
| 41 | Kenneth Marshall | 55:08.49 |
| 42 | Josh Whitehead | 55:09.42 |
| 43 | Andreas Masiakos | 55:10.28 |
| 44 | Samson Ramasamy | 55:12.50 |
| 45 | Tyler Gaines | 55:14.24 |
| 46 | Kyle Dotterrer | 55:18.22 |
| 47 | Wyatt McIntyre | 55:22.75 |
| 48 | Bo Peard | 55:25.11 |
| 49 | Wayne Blas | 55:25.94 |
| 50 | Robert Brook | 55:28.57 |
Ranking Women 2025:
| Place | Name | Time |
|---|---|---|
| 1 | Michelle Vaccaro | 56:44.33 |
| 2 | Elizabeth Sullivan | 56:52.80 |
| 3 | Marybeth Chelanga | 58:05.33 |
| 4 | Elaina Clancy | 58:46.24 |
| 5 | Erin Wetzstein | 58:52.73 |
| 6 | Annie LeHardy | 58:56.96 |
| 7 | Allison Baum | 59:36.33 |
| 8 | Monika Horoho | 59:45.52 |
| 9 | Autumn Sands | 1:00:42.68 |
| 10 | Gabrielle McKenzie | 1:01:01.43 |
| 11 | KIRI MICHELL | 1:01:05.30 |
| 12 | Maria Grace | 1:01:33.40 |
| 13 | Briee Mercier | 1:01:53.32 |
| 14 | Hailey Miller | 1:01:55.42 |
| 15 | Brandy LeClair | 1:01:58.75 |
| 16 | Zanny Arey | 1:02:16.63 |
| 17 | Sarah Jeon | 1:02:48.78 |
| 18 | Jacalyn Overdier | 1:02:53.07 |
| 19 | Julia Siegel Breton | 1:03:11.56 |
| 20 | Audrey Belf-Gribble | 1:03:18.65 |
| 21 | Taryn Sembrano | 1:03:45.57 |
| 22 | Lilian Richards | 1:03:46.17 |
| 23 | Daliris Lopez | 1:03:52.51 |
| 24 | Keysh M. Mejiasmartinez | 1:03:54.20 |
| 25 | Georgia Jones | 1:04:00.18 |
| 26 | Jilane Petrie | 1:04:18.50 |
| 27 | Rebekka kalenga | 1:04:18.61 |
| 28 | Margaret McLoughlin | 1:04:39.72 |
| 29 | Sophia Toti | 1:04:44.64 |
| 30 | Annika Miller | 1:04:50.34 |
| 31 | Imani Heath | 1:05:19.93 |
| 32 | Bridget Henne | 1:05:47.29 |
| 33 | Sheryl Rosen | 1:05:59.49 |
| 34 | Alicia Min | 1:06:09.53 |
| 35 | Alyssa Wray | 1:06:15.08 |
| 36 | Aimee Jacobs | 1:06:24.67 |
| 37 | Sabrena Yedo | 1:06:32.66 |
| 38 | Grace Kilroy | 1:06:35.50 |
| 39 | Ashley Brown | 1:06:59.03 |
| 40 | Bailey Wilson | 1:06:59.97 |
| 41 | Kim Robinson | 1:07:07.38 |
| 42 | Kristin Woodward | 1:07:15.68 |
| 43 | Ramsey Wagner | 1:07:15.89 |
| 44 | Julia Haynes | 1:07:19.19 |
| 45 | Anna Koning | 1:07:20.56 |
| 46 | Sarah Martin | 1:07:20.89 |
| 47 | Brooks Swett | 1:07:45.47 |
| 48 | Emmaline Pendleton | 1:07:45.88 |
| 49 | Grace Ennis | 1:07:50.29 |
| 50 | Lindsey Pritchard | 1:07:54.69 |
Complete results list from Army Ten Miler
Results of past years:
Results Army Ten Miler 2023
Results Men
| Place | Name | Time |
|---|---|---|
| 1 | Michael Jordan | 49:22.41 |
| 2 | Makorobondo Salukombo | 49:22.66 |
| 3 | Garrett Gough | 49:27.87 |
| 4 | Brandon York | 50:25.28 |
| 5 | Neil Saddler | 50:42.20 |
| 6 | Sean Ryan | 51:05.24 |
| 7 | Kennedy Chumba | 51:11.34 |
| 8 | Michael Biwott | 51:42.27 |
| 9 | Logan Barrett | 51:51.08 |
| 10 | Thomas Mueller | 52:01.58 |
| 11 | Jonathan Schloth | 52:03.69 |
| 12 | Tyler Fisher | 52:08.59 |
| 13 | Vince Paikowski | 52:33.83 |
| 14 | Pat Duboyce | 52:39.49 |
| 15 | Robert Gomez | 52:43.13 |
| 16 | Abraham Morales | 52:56.68 |
| 17 | Marcelo Jauregui-Volpe | 52:57.40 |
| 18 | Cody Hodgins | 53:01.69 |
| 19 | Matthew Simonelli | 53:01.91 |
| 20 | John Tolbert | 53:07.98 |
| 21 | Graham Strzelecki | 53:11.88 |
| 22 | Chris Angelo | 53:15.18 |
| 23 | Dj Smith | 53:17.78 |
| 24 | Eric Retinger | 53:18.62 |
| 25 | Skip Carmichael | 53:20.70 |
| 26 | Hunter Jutras | 53:25.88 |
| 27 | Paul Genaro | 53:28.60 |
| 28 | Peter Koskey | 53:37.03 |
| 29 | Jerry Greenlaw | 53:40.01 |
| 30 | Sean O'Leary | 54:05.01 |
| 31 | Bryan Obarr | 54:05.42 |
| 32 | Kristaps Lizins | 54:07.58 |
| 33 | Daniel Anderson | 54:09.02 |
| 34 | Steven Mance | 54:12.21 |
| 35 | Trevor Touchton | 54:18.29 |
| 36 | Adam Kennedy | 54:21.62 |
| 37 | Yonel Admasu | 54:27.38 |
| 38 | Zachary Simon | 54:31.55 |
| 39 | Grayson Haws | 54:31.79 |
| 40 | Dan Horoho | 54:31.81 |
| 41 | Riley Simpson | 54:36.68 |
| 42 | Michael Moore | 54:39.73 |
| 43 | Colin Johnson | 54:43.90 |
| 44 | Jack Leech | 54:46.49 |
| 45 | Ryan Paradise | 54:56.74 |
| 46 | Spencer Conti | 54:59.12 |
| 47 | Tyler Rackley | 55:01.34 |
| 48 | Robert Brook | 55:01.58 |
| 49 | Christopher Mallard | 55:01.78 |
| 50 | Alexander Peterson | 55:01.98 |
Results Women
| Place | Name | Time |
|---|---|---|
| 1 | Elvin Kibet | 54:50.61 |
| 2 | Sophia King | 55:09.37 |
| 3 | Elise Ramirez | 57:20.72 |
| 4 | Julien Webster | 59:06.90 |
| 5 | Laurel Le Moigne | 59:13.46 |
| 6 | Rachel Viger | 59:18.62 |
| 7 | Reanna Jereb | 59:30.48 |
| 8 | Anna Staats | 59:46.45 |
| 9 | Kaitlyn Kramer | 1:00:23.75 |
| 10 | Kristen Gray | 1:00:59.19 |
| 11 | Jamie Lord/cicciu | 1:01:15.64 |
| 12 | Allison Baum | 1:01:45.40 |
| 13 | Lara Powell | 1:02:35.19 |
| 14 | Monika Horoho | 1:02:40.72 |
| 15 | Gabrielle McKenzie | 1:02:43.52 |
| 16 | Dira Hansen | 1:02:46.24 |
| 17 | Abbie Sullivan | 1:02:47.38 |
| 18 | Christie Wetzel | 1:02:53.52 |
| 19 | Bethany White | 1:03:08.89 |
| 20 | Donia Nichols | 1:03:25.59 |
| 21 | Bailey Wilson | 1:03:27.16 |
| 22 | Arielle Zlotnick | 1:03:42.71 |
| 23 | Rebecca Snelson | 1:03:50.32 |
| 24 | Rihana Knotts | 1:03:56.80 |
| 25 | Marynell Dwyer | 1:04:00.24 |
Results Army Ten Miler 2022
Results Men: Top 50
| Place | Name | Time |
|---|---|---|
| 1 | Luke Peterson | 49:58.24 |
| 2 | Makorobondo Salukombo | 50:13.73 |
| 3 | Michael Biwott | 50:28.22 |
| 4 | Nickolas Schmidt | 50:30.47 |
| 5 | Nathan Bickell | 51:22.22 |
| 6 | Nick Kelley | 51:23.48 |
| 7 | Scott Mindel | 51:29.89 |
| 8 | Kyle Smith | 51:36.95 |
| 9 | Nicholas Romanow | 51:46.34 |
| 10 | Jonathan Schloth | 52:24.07 |
| 11 | Hunter Jutras | 52:29.30 |
| 12 | Vincent Paikowski | 52:44.69 |
| 13 | Daniel Anderson | 52:55.63 |
| 14 | Thomas Rammelkamp | 52:57.82 |
| 15 | Abraham Morales | 53:09.40 |
| 16 | Thomas Mueller | 53:10.55 |
| 17 | Steven Mance | 53:14.56 |
| 18 | Daniel Schlich | 53:27.99 |
| 19 | Robert Gomez | 53:32.36 |
| 20 | Tyler Krickovic | 53:36.86 |
| 21 | Travis Prejean | 54:00.47 |
| 22 | Jarrod Riley | 54:04.37 |
| 23 | Jason Simpson | 54:10.80 |
| 24 | Robert Cheseret | 54:10.99 |
| 25 | Michael Moore | 54:11.59 |
| 26 | Philippe Rolly | 54:18.32 |
| 27 | Ryan Paradise | 54:48.18 |
| 28 | Reid Sharkey | 54:51.42 |
| 29 | Calvin Powell | 55:09.61 |
| 30 | Pat Duboyce | 55:10.33 |
| 31 | Bobby Beasley | 55:12.50 |
| 32 | Erik Uribe | 55:13.62 |
| 33 | Grayson Haws | 55:35.79 |
| 34 | Peter Koskey | 55:38.07 |
| 35 | Spencer Conti | 55:41.70 |
| 36 | Sean O'Hollearn | 55:42.95 |
| 37 | Seth Oliver | 55:47.67 |
| 38 | Brandon White | 55:51.77 |
| 39 | Adam Irons | 55:53.20 |
| 40 | Tyler Rackley | 55:54.26 |
| 41 | Samson Mutua | 56:07.21 |
| 42 | Jacob Erschen | 56:13.61 |
| 43 | Nathan Swaim | 56:19.98 |
| 44 | Rodrigo Vellon | 56:26.67 |
| 45 | Taylor Burmeister | 56:30.27 |
| 46 | Ryan Corbett | 56:33.58 |
| 47 | Scott Doescher | 56:36.63 |
| 48 | Thomas Ryba | 56:36.67 |
| 49 | Jesse Magolon | 56:43.89 |
| 50 | Jerrod Abel | 56:46.82 |
Results Army Ten Miler 2021
Results Men: Top 50
| Pos | Name | Time |
|---|---|---|
| 1 | Lawi Lalang | 47:11.00 |
| 2 | Rob Eberhart | 48:00.00 |
| 3 | Samuel Kosgei | 49:06.00 |
| 4 | Kyle Smith | 49:37.00 |
| 5 | Michael Biwott | 50:58.00 |
| 6 | Nolan Neville | 52:17.00 |
| 7 | Trevor Touchton | 52:24.00 |
| 8 | Kendall Ward | 52:27.00 |
| 9 | Brian Kemei | 52:54.00 |
| 10 | Michael Moore | 53:16.00 |
| 11 | Logan Storie | 53:31.00 |
| 12 | Mark Gaudet | 53:58.00 |
| 13 | Robert Cheseret | 54:20.00 |
| 14 | David Magida | 54:21.00 |
| 15 | Matthew Simonelli | 54:25.00 |
| 16 | Brian Hayes | 54:32.00 |
| 17 | Shane Ketchum | 55:03.00 |
| 18 | James Nardelli | 55:26.00 |
| 19 | Ryan Paradise | 55:33.00 |
| 20 | Stephen Pizzulli | 55:36.00 |
| 21 | Marc Samland | 55:58.00 |
| 22 | Matthew Bustos | 56:04.00 |
| 23 | Luka Ndungu | 56:05.00 |
| 24 | John Pantaleon | 56:10.00 |
| 25 | Nick Kelley | 56:10.00 |
| 26 | Sam Wallace | 56:12.00 |
| 27 | Travis Prejean | 56:13.00 |
| 28 | Harry Marson | 56:16.00 |
| 29 | Jesus Navarro Pabon | 56:19.00 |
| 30 | Chris Boyle | 56:38.00 |
| 31 | Samson Mutua | 56:49.00 |
| 32 | Dashiell Rogers | 56:53.00 |
| 33 | Juan Bonnet | 57:03.00 |
| 34 | Jacob Maechler | 57:07.00 |
| 35 | Zachary Gould | 57:11.00 |
| 36 | Spencer Husen | 57:19.00 |
| 37 | Travis Chewning-Kulick | 57:27.00 |
| 38 | Craig Williams | 57:45.00 |
| 39 | Daniel Schlich | 57:51.00 |
| 40 | Leslie McCampbell | 58:07.00 |
| 41 | Bobby Brown | 58:28.00 |
| 42 | Seth Oliver | 58:33.00 |
| 43 | Austin Zirkel | 58:34.00 |
| 44 | Keuly Yemele | 58:53.00 |
| 45 | Billy Atkinson | 58:59.00 |
| 46 | Joseph Purvis | 59:00.00 |
| 47 | Geoffrey Washburn | 59:00.00 |
| 48 | Adam Irons | 59:11.00 |
| 49 | Matthew Bearden | 59:26.00 |
| 50 | Collin Butzow | 59:26.00 |
Results Women
| Pos | Name | Time |
|---|---|---|
| 1 | Caroline Sang | 55:26.00 |
| 2 | Geisha Alvarez | 55:54.00 |
| 3 | Kristi Chipman | 58:52.00 |
| 4 | Lindsay Gabow | 1:00:20.00 |
| 5 | Kristen Gray | 1:00:25.00 |
| 6 | Andrea Haus | 1:00:59.00 |
| 7 | Maria Langholz | 1:01:03.00 |
| 8 | Emily Byrd | 1:01:29.00 |
| 9 | Erin Wetzstein | 1:01:53.00 |
| 10 | Shannon Bueker | 1:01:54.00 |
| 11 | Patty O'Brien | 1:02:02.00 |
| 12 | Amy Swiatecki-Mccabe | 1:02:17.00 |
| 13 | Samantha Schultz | 1:02:20.00 |
| 14 | Lindsey Pritchard | 1:02:28.00 |
| 15 | Sarah Jeon | 1:03:33.00 |
| 16 | Amanda Wilson | 1:04:21.00 |
| 17 | Brianna Williamson | 1:05:07.00 |
| 18 | Jacqueline Johnson | 1:05:19.00 |
| 19 | Dominique Chan | 1:05:26.00 |
| 20 | Monika Shimko | 1:05:37.00 |
| 21 | Connie Thomas | 1:06:40.00 |
| 22 | Lauren Alexander | 1:06:45.00 |
| 23 | Morgan Murray | 1:06:48.00 |
| 24 | Erika Elko | 1:07:24.00 |
| 25 | Catalina Dominick | 1:07:26.00 |
| 26 | Rebecca McCorkendale | 1:07:52.00 |
| 27 | Nicole Moskowitz | 1:07:52.00 |
| 28 | Esther Spradling | 1:08:17.00 |
| 29 | Becca Moss | 1:08:26.00 |
| 30 | Haley Seaward | 1:08:40.00 |
| 31 | Luzdelis Roman | 1:08:44.00 |
| 32 | Jordan Amor | 1:08:53.00 |
| 33 | Katy Howell | 1:08:56.00 |
| 34 | Emily Dinallo | 1:09:00.00 |
| 35 | Melanie Gribbin | 1:09:15.00 |
| 36 | Aubrey Boatwright | 1:09:29.00 |
| 37 | Abby Toth | 1:09:39.00 |
| 38 | Bre Washburn | 1:09:41.00 |
| 39 | Jacqueline Fitzgerald | 1:09:57.00 |
| 40 | Kathleen Vogel | 1:10:00.00 |
| 41 | Sandra Khounvichai | 1:10:03.00 |
| 42 | Sandra Khounvichai | 1:10:03.00 |
| 43 | Kelly MacDonald | 1:10:07.00 |
| 44 | Amberly Weber | 1:10:18.00 |
| 45 | Emma Powless | 1:10:24.00 |
| 46 | Bridget Hall | 1:10:51.00 |
| 47 | Ari Bonagofski | 1:11:06.00 |
| 48 | Claire Wang | 1:11:12.00 |
| 49 | Brooke Withers | 1:11:32.00 |
| 50 | Elise Yoshioka | 1:11:36.00 |
All results and photos from Army Ten Miler
More about running in the USA:
- Running in the USA - All Races [Running Calendar]
- Marathons in USA
- Half Marathons in USA
- Triathlons in USA
Kommentar schreiben